Pro Team Scoring for Simulation Major Junior Hockey League

Update - Monday, March 09, 2015 at 23:58

| Detroit Falcons | Kelowna Knights | Montreal Impact | Regina Force | St Louis Scarecrows | Vancouver Whalers | Close All Team View | Open All Team View |

Detroit Falcons

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team Lines ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
DetroitFalcons (DET)
Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bubba Nuck (DET)               40  23  25  48  25  32   0  77  85 133   0   0 17.29%  10  907 22.68   6   6  12  39 147   0   3   3   3 153  6  4 55.44% 1039   0   0  0  0 1.06   0   1  0  0  0  1  2  0  0  5  6  4 
Zach Morgan (DET)              40  19  21  40  24  45   5  90  45 123   0   0 15.45%   8  874 21.86   5   5  10  20 150   1   0   1   6 116  1  2 51.79%   56   0   0  0  0 0.91   1   4  0  0  0  0  2  1  0  5  2  1 
Alex Mack (DET)                40  17  23  40  10  16   0  37  75 112   0   0 15.18%   8  772 19.29   4   9  13  26 141   1   1   2   1  58  5  0 52.82%  816   0   0  0  1 1.04   0   1  0  0  0  0  0  4  4  8  1  1 
Nils Wahlstrom (DET)           40  19  18  37  10  10   0  30  38 106   0   0 17.92%  14  918 22.94   2   9  11  24 150   2   0   2   6 159  4  1 36.00%   50   0   0  0  2 0.81   2   7  0  0  0  2  2  0  0  3  2  3 
Clay Parker (DET)              40  11  26  37  13   8   0  10  50  70   0   0 15.71%  24  846 21.14   5   5  10  30 152   0   1   1   0  56  0  2  0.00%    7   0   0  0  0 0.87   0   0  0  0  0  0  1  3  0  1  3  1 
Thomas Anderson (DET)          40  11  25  36  19  46   0 103  39 108   0   0 10.19%  15  843 21.07   3   9  12  22 138   0   0   0   0 125  1  1 39.02%   41   0   0  0  0 0.85   4   6  0  0  0  0  2  6  0  0  5  4 
Chris Johnson (DET)            40  12  20  32   9  18   0  28  84 100   0   0 12.00%  11  887 22.18   2   4   6  16 148   0   1   1   6 125  1  0 55.58% 1013   0   0  0  0 0.72   0   7  0  0  0  0  0  1  1  4  1  2 
Alexandre Sauvé (DET)          40   8  18  26  12  27  15   7  32  50   0   0 16.00%  33  622 15.54   3   7  10  25 113   0   0   0   0  26  2  1     0%    0   0   0  0  0 0.84   1   1  1  0  2  1  2  0  0  0  0  1 
Lukas Johnson (R) (DET)        40   4  22  26  18  10   0  16  27  35   0   0 11.43%  17  730 18.25   2   5   7  20 118   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.71   0   0  0  0  0  0  0 16  1  0  2  2 
Big Manious (DET)              40   7  17  24  20  96  10  51  28  56   0   0 12.50%  51  808 20.19   1   4   5  13  68   0   0   0   0 125  0  1     0%    0   0   0  0  0 0.59   0   0  1  0  1  0  1  3  0  0  0  0 
Michael J Caboose (DET)        40   2  19  21   9  59   5  65  42  23   0   0  8.70%  48  843 21.09   0   0   0   7  65   1   0   1   1 139  0  1     0%    0   0   0  0  0 0.50   0   0  0  0  1  0  0  1  1  0  0  1 
Andre Martushev (DET)          40   0  16  16  15  43  15  57  26   8   0   0  0.00%  40  653 16.34   0   0   0   0   1   0   1   1   0 134  0  0     0%    0   0   0  0  0 0.49   0   0  0  0  2  0  0 40  6  0  0  0 
Bjorn Knutsen (R) (DET)        40   8   2  10   2  16   0  18  30  46   0   0 17.39%   2  605 15.11   0   0   0   0  17   0   0   0   0   0  2  1 48.28%   29   0   0  0  0 0.33   0   0  0  0  0  0  0  2  2  1  1  0 
Barney Tuzis (DET)             27   5   5  10  19   2   0   5   6  26   0   0 19.23%   0  398 14.73   0   0   0   0   2   0   0   0   0   0  1  0 44.00%   25   0   0  0  0 0.50   0   0  0  0  0  0  1 11  0  0  1  2 
Asbjørn Alexandersen (DET)     40   3   5   8  -4  14   0  33  14  48   0   0  6.25%   2  647 16.18   0   0   0   7  67   0   0   0   0   0  0  0 59.18%   49   0   0  0  0 0.25   0   1  0  0  0  0  0 23 10  1  0  0 
Tucker O'Callahan (DET)        40   0   6   6  -1  10   0   8  13   8   0   0  0.00%   8  176  4.40   0   0   0   1   3   0   0   0   0   9  0  0     0%    0   0   0  0  0 0.68   0   0  0  0  0  0  0 40 27  0  0  0 
Allan Stewart (DET)            40   0   1   1   2   2   0   7   2   2   0   0  0.00%   9  123  3.07   0   0   0   1  12   0   0   0   0  38  0  0     0%    0   0   0  0  0 0.16   1   1  0  0  0  0  0 40 36  0  0  0 
Yaroslav Brosteen (DET)        40   0   0   0  -2   0   0   3   2   1   0   0  0.00%   2   49  1.22   0   0   0   0   8   0   0   0   0  31  0  0 40.00%   15   0   0  0  0 0.00   1   1  0  0  0  0  0 40 40  0  0  0 
Alex Fischer (DET)             40   0   0   0  -3   0   0   1   2   8   0   0  0.00%   0   43  1.07   0   0   0   1   1   0   0   0   0   1  0  0 43.75%   16   0   0  0  0 0.00   0   0  0  0  0  0  0 40 40  0  0  0 
Johnny O'Leary (R) (DET)       40   0   0   0   1   0   0   0   7   0   0   0     0%   3   62  1.55   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 40 40  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Peter Vayne (DET)               7   4   2   1 0.863  3.14  382   0   0  20  146    0   0   0 0.889   9  6 34  0  0  0 
Adam Demko (DET)               34  24   7   2 0.875  2.74 2056   2   0  94  753    0   1   3 0.762  21 34  6  0  1  0 

Kelowna Knights

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team Lines ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
KelownaKnights (KEL)
Player Name                       GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
-------------------------------   ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ales Smirnov (KEL)                40  19  29  48  12  12   0  30  76 137   0   0 13.87%  10  965 24.13   4  12  16  32 136   1   0   1   7 158  2  2 37.89%   95   0   0  0  0 0.99   0   0  0  0  0  0  0  1  1  2  4  3 
Pavel Bursyuk (TOT)               40  21  26  47   9  22   0  50  46 139   0   0 15.11%   5  811 20.28   8   9  17  38 147   0   0   0   3  75  1  0 52.94%  289   0   0  0  1 1.16   0   4  0  0  0  0 10  2  0  4  3  1 
  Pavel Bursyuk (STL)             31  16  19  35   5  16   0  37  32 107   0   0 14.95%   5  618 19.94   7   8  15  30 113   0   0   0   1  41  0  0 48.08%   52   0   0  0  1 1.13   0   4  0  0  0  0 10  2  0 
  Pavel Bursyuk (KEL)              9   5   7  12   4   6   0  13  14  32   0   0 15.63%   0  193 21.45   1   1   2   8  34   0   0   0   2  33  1  0 54.01%  237   0   0  0  0 1.24   0   0  0  0  0  0 10  2  0 
Steve Linkos (TOT)                40  20  24  44  11  18   0  36  69 104   0   0 19.23%   7  783 19.58   4  10  14  30 144   1   0   1   3 100  0  1 45.28%   53   0   0  0  1 1.12   1   2  0  0  0  1  2  0  0  5  1  2 
  Steve Linkos (STL)              31  16  18  34   6  16   0  27  54  79   0   0 20.25%   5  593 19.13   4   8  12  19 110   0   0   0   2  68  0  1 43.24%   37   0   0  0  1 1.15   0   1  0  0  0  1  2  0  0 
  Steve Linkos (KEL)               9   4   6  10   5   2   0   9  15  25   0   0 16.00%   2  190 21.14   0   2   2  11  34   1   0   1   1  31  0  0 50.00%   16   0   0  0  0 1.05   1   1  0  0  0  1  2  0  0 
Tanner Carter (KEL)               40  16  18  34  14  28   0  40  27  99   0   0 16.16%   1  650 16.25   4   4   8  34 138   0   0   0   0   0  6  0 36.54%   52   0   0  0  0 1.05   1   5  0  0  0  0  0  2  2  2  3  1 
David Benson (R) (KEL)            40  13  17  30  10  12   0  20  47  93   0   0 13.98%   5  651 16.27   2   8  10  17 121   0   0   0   0   0  0  1 48.60%  605   0   0  0  1 0.92   0   0  0  0  0  0  1 11  0  4  1  0 
Viktor Svensson (R) (KEL)         40   3  26  29  -2  49   5  40  32  42   0   0  7.14%  48  840 21.00   1   6   7  28 125   0   1   1   0 130  1  1     0%    0   0   0  0  0 0.69   0   0  1  0  0  0  0 10  2  2  1  0 
Nick D'Amico (R) (KEL)            40   7  16  23   7  30   0  28  31  47   0   0 14.89%  21  619 15.47   4   6  10  32  89   0   0   0   0   0  2  0     0%    0   0   0  0  0 0.74   0   0  0  0  0  1  1  0  0  1  0  2 
Tom Berkis (KEL)                  40   1  22  23  22  63   5  63  36  17   0   0  5.88%  43  803 20.08   0   0   0   0   1   0   1   1   0 140  0  0     0%    0   0   0  0  0 0.57   0   0  0  0  0  0  2 31  0  0  0  2 
Hans Ponsen (R) (KEL)             40   4  17  21  -3  22   0  36  35  42   0   0  9.52%  40  733 18.34   2   4   6  24  89   0   0   0   1 155  0  1     0%    0   0   0  0  0 0.57   0   0  0  0  0  0  0  3  2  0  1  1 
Dolph Ziggler (KEL)               40   9  11  20  -4  58   0  79  70  78   0   0 11.54%   6  710 17.76   4   4   8  19 102   0   0   0   3 110  1  0 56.46%  712   0   0  0  0 0.56   2   4  0  0  0  1  1  0  0  1  2  0 
Danny Phantom (KEL)               40   6  14  20  -5  22   0  57  32  47   0   0 12.77%  39  842 21.05   5   6  11  38 131   0   0   0   0 144  2  1     0%    0   0   0  0  0 0.47   0   0  0  0  0  0  0  3  3  1  1  1 
William Kvarnvall (R) (KEL)       40  11   7  18  -5   8   0  19  31  57   0   0 19.30%   2  627 15.68   3   2   5   9  84   0   0   0   0   1  1  0 48.57%   35   0   0  0  0 0.57   0   0  0  0  0  0  0  1  1  1  0  0 
Slappy McDoodle (R) (KEL)         40   6  12  18  -1  36   0  53  61  43   0   0 13.95%   5  634 15.86   1   1   2   3  36   0   0   0   0  32  0  1 49.12%  623   0   0  0  0 0.57   0   0  0  0  0  0  2  6  0  0  1  1 
Xander Mole (KEL)                 40   6   9  15   7  22   0  46  54  24   0   0 25.00%  10  446 11.16   1   1   2   1  10   0   1   1   2 156  1  0 56.55%  580   0   0  0  0 0.67   0   0  0  0  0  0  0 13  8  1  2  1 
Dr. Timeturner Whooves (KEL)      40   8   6  14  -6  14   0  33  18  50   0   0 16.00%   0  734 18.35   1   4   5   8 138   0   0   0   0   0  2  0 34.15%   41   0   0  0  0 0.38   0   1  0  0  0  0  0  1  1  1  0  2 
Johnny Bravo (R) (KEL)            40   8   3  11   7   4   0   5  40  58   0   0 13.79%   3  472 11.79   1   0   1  11  46   0   0   0   0  12  2  1 40.91%   22   0   0  0  0 0.47   1   1  0  0  0  0  0  3  3  1  1  2 
Armands Jaks (KEL)                40   1   8   9  -2  29   5  28  19   7   0   0 14.29%   9  484 12.09   0   1   1   0   1   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.37   0   0  0  0  1  0  0 28  4  0  0  1 
Ryan McDonagh (KEL)               40   2   6   8  16   7   5   8   8  17   0   0 11.76%  19  321  8.03   1   2   3   6   8   0   0   0   0  18  0  1     0%    0   0   0  0  0 0.50   0   0  0  0  1  0  0 23 13  0  0  0 
Cole Rogers-Tanaka (R) (KEL)      40   2   2   4  -1  10   0  30  12  20   0   0 10.00%   1  397  9.93   1   1   2   8  47   0   0   0   3 116  0  1 69.57%   23   0   0  0  0 0.20   0   0  0  0  0  0  0 32 23  0  0  1 
ZzJack's Robot Targaryen (KEL)    40   0   0   0  -1   2   0   1   1   1   0   0  0.00%   5  139  3.48   0   0   0   1  29   0   0   0   0  73  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 40 40  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
ZzJack's Robot St. Pierre       2   0   1   0 0.792  4.81   62   0   0   5   24    0   0   0 0.000   0  0 31  0  0  0 
Phil Osgoode (KEL)              7   3   1   3 0.871  3.10  368   0   0  19  147    0   0   0 0.000   3  6  3  1  0  0 
Mark Harter (KEL)              35  22   7   3 0.889  2.76 2003   2   0  92  826    0   4   0 0.500  12 34  6  1  2  1 

Montreal Impact

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team Lines ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
MontrealImpact (MTL)
Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kian Hamilton (MTL)             40  18  21  39   8   2   0   9  91 113   0   0 15.93%   3  822 20.56   2   7   9  29 136   0   0   0   1  93  3  2 55.49% 1038   0   0  0  0 0.95   1   5  0  0  0  0  2  3  0  3  4  1 
Conn Thomson (MTL)             40  13  21  34   5  26   0  54  39 124   0   0 10.48%   4  751 18.78   4   4   8  29 139   0   0   0   0   1  0  0 35.00%   60   0   0  0  0 0.91   0   4  0  0  0  4 17  0  0  1  1  2 
Jorma Ruutu (MTL)              40  12  16  28  -1  45   5 116  69  77   0   0 15.58%   7  917 22.93   2   7   9  21 140   0   0   0   1 146  1  3 31.03%   58   0   0  1  0 0.61   1   5  0  0  0  0  1  2  0  3  2  0 
Oferyn Martell (MTL)           40   7  19  26   3  40   0  65  34  55   0   0 12.73%  52  910 22.76   2   5   7  35 139   0   0   0   0 142  0  0     0%    0   0   0  0  0 0.57   0   0  0  0  0  0  1  6  0  1  0  3 
Pas Chien (MTL)                40   4  22  26  -6  59   5  68  45  37   0   0 10.81%  41  829 20.73   3   7  10  25 115   0   0   0   0 137  1  0     0%    0   0   0  0  0 0.63   0   0  0  0  1  0  2  4  0  1  3  2 
Mike Hawk (MTL)                40   8  17  25   2   8   0  11  86  65   0   0 12.31%   7  781 19.54   3   3   6  12  83   0   0   0   1 128  2  0 50.00%  884   0   0  0  0 0.64   0   0  0  0  0  1  7  0  0  0  4  0 
Kayl Kuzie (MTL)               40   6  17  23   1  62   0  75  42  63   0   0  9.52%  34  764 19.09   4   6  10  37 117   0   0   0   1  73  0  1     0%    0   0   0  0  0 0.60   0   0  0  0  0  0  0 15  1  0  2  1 
Vladimir Lidstrom (R) (MTL)    40   4  19  23   4  22   0  42  41  33   0   0 12.12%  45  786 19.66   0   1   1  13  49   0   0   0   0 133  0  0     0%    0   0   0  0  0 0.59   0   0  0  0  0  0  4  1  0  1  1  1 
Mārtiņš Ziepiņš (MTL)          40   4  17  21  -9  33   5  16  43  70   0   0  5.71%  56  908 22.69   3   7  10  42 128   0   0   0   1 146  0  0     0%    0   0   0  0  0 0.46   0   0  0  0  0  0  0  5  1  1  0  1 
Walt Disney (R) (MTL)          40   8  11  19  -1  36   0  78  18  47   0   0 17.02%   2  620 15.50   1   4   5   6  62   0   0   0   0   0  0  0 40.43%   47   0   0  0  0 0.61   0   0  0  0  0  0  0  3  3  0  0  1 
Dave Lister (R) (MTL)          40  10   7  17  -3  12   0  24  23  63   0   0 15.87%   3  581 14.54   4   2   6   5  60   0   0   0   0   0  1  1 43.59%   39   0   0  0  0 0.58   0   0  0  0  0  0  0  1  1  1  1  2 
Sage Tanner (MTL)              40   4  11  15  -9  14   0  56  69  48   0   0  8.33%   8  690 17.26   1   2   3  10  48   0   0   0   0  32  1  1 49.34%  754   0   0  0  0 0.43   0   0  0  0  0  0  0  5  5  1  0  1 
Shane O'Ferghall (R) (MTL)     36   8   6  14   6   6   0   8  18  47   0   0 17.02%   3  564 15.66   0   1   1   9  60   0   0   0   0   0  3  0 46.67%   30   0   0  0  0 0.50   0   0  0  0  0  1  1  0  0  0  1  1 
Scott Escobar (MTL)            40   0   9   9   5  18   0  20  26  10   0   0  0.00%  13  571 14.27   0   0   0   2   6   0   0   0   0  33  0  0 66.67%   39   0   0  0  0 0.32   0   1  0  0  0  0  0 40  3  0  1  0 
Liam Neeson (R) (MTL)          40   5   3   8  -1  48   0  65  19  61   0   0  8.20%   8  747 18.68   0   1   1  10  68   0   0   0   1 124  2  0 39.39%   66   0   0  0  0 0.21   0   1  0  0  0  1  1  0  0  0  0  2 
Jäson Knoll (MTL)              40   3   0   3   0   0   0   3   1   6   0   0 50.00%   3  109  2.73   1   0   1   1  15   0   0   0   0   0  0  0 33.33%   21   0   0  1  0 0.55   1   1  0  0  0  0  0  1  1  0  0  0 
Eric Cartman (MTL)             40   1   0   1  -5   8   0  15   4  12   0   0  8.33%   1  179  4.48   1   0   1   4  33   0   0   0   0   0  0  0 40.00%   30   0   0  0  0 0.11   0   0  0  0  0  0  0 22 22  0  0  0 
ZzJack's Robot MacLean (MTL)    4   0   0   0   0   0   0   0   0   0   0   0     0%   1    4  1.10   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
ZzJack's Robot Sturm (MTL)     40   0   0   0   3   0   0   4   0   1   0   0  0.00%   2   86  2.14   0   0   0   1  28   0   0   0   0  28  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 40 40  0  0  0 
ZzJack's Robot Milan (MTL)     40   0   0   0  -1   2   0   0   2   0   0   0     0%   1   58  1.44   0   0   0   0   6   0   0   0   0  46  0  0 42.50%   40   0   0  0  0 0.00   0   0  0  0  0  0  0 40 40  0  0  0 
ZzJack's Robot Mikaelsson      40   0   0   0   0   0   0   3   0   0   0   0     0%   1   69  1.72   0   0   0   0  12   0   0   0   0  54  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 40 40  0  0  0 
Marc-Andre Dionne-Savard (MTL) 40   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.01   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 40 40  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
ZzJack's Robot Berlin (MTL)    10   2   1   1 0.842  4.13  422   0   0  29  183    0   0   0 0.000   2  6 34  0  0  0 
Valdemorts Karlensons (MTL)    36  13  18   5 0.879  3.08 2005   4   1 103  854    0   3   0 0.615  13 34  6  2  0  2 

Regina Force

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team Lines ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
ReginaForce (RGF)
Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brandon Pomery (RGF)           40   9  32  41  -7  33   5  78  55  90   0   0 10.00%  45  930 23.25   5  14  19  61 144   0   0   0   1 104  2  2     0%    0   0   0  0  0 0.88   5   6  0  0  1  0  4  2  0  4  1  1 
Steven Esposito (R) (RGF)      40  17  22  39  -4  14   0  44  47 157   0   0 10.83%  10  950 23.74   4   8  12  32 125   1   0   1   2  24  0  1 32.88%   73   0   0  0  0 0.82   2   6  0  0  0  0  0  2  1  1  1  3 
Deacon Douglas  (RGF)          40  18  20  38  -4  14   0  51  51 136   0   0 13.24%   5  971 24.28   3   4   7  27 120   0   0   0   1  45  3  4 39.78%   93   0   0  0  0 0.78   0   1  0  0  0  0  1  2  0  1  3  3 
Jigsaw McGraw (RGF)            40  20  16  36 -11  62  20  42  48 145   0   0 13.79%  32  915 22.87   9   6  15  62 125   1   0   1   3 119  4  0 50.00%   20   0   0  0  1 0.79   0   3  0  0  3  0  0  1  1  2  2  1 
Maxim Golubev (R) (RGF)        40   9  25  34 -13   8   0  33  92  74   0   0 12.16%   3 1021 25.52   2   9  11  11 124   0   1   1   0 120  0  1 49.92% 1312   0   0  0  0 0.67   0   0  0  0  0  1  6  0  0  2  1  2 
Michael Boychuk (RGF)          40  10  18  28  -5  41   5  29  44  61   0   0 16.39%  45  923 23.07   3   6   9  36 132   0   0   0   0  99  2  1     0%    0   0   0  0  0 0.61   0   0  0  0  1  1  4  0  0  0  3  1 
David Webb (RGF)               40   8  18  26 -22  12   0  56  44  83   0   0  9.64%   1  937 23.43   4   5   9  13 124   0   0   0   0   0  0  1 37.02%  470   0   0  0  0 0.55   0   0  0  0  0  0  3  2  0  0  0  1 
Connor O'Reilly (RGF)          40  10  15  25  -9  40   0  34  37  54   0   0 18.52%  65  891 22.28   6   7  13  32 120   0   0   0   0 100  1  0     0%    0   0   0  0  0 0.56   0   0  0  0  0  0  0  3  1  0  1  0 
Jason Ginter (RGF)             40   6  13  19 -18  26   0  87  36  77   0   0  7.79%   9  739 18.48   1   6   7  11  89   0   1   1   1  55  0  0 38.71%   93   0   0  0  0 0.51   0   0  0  0  0  0  0  5  1  2  0  1 
Juris Bezzobis (RGF)           40   3  12  15  -7  28  10  18  28  20   0   0 15.00%  32  596 14.89   0   0   0   0   1   0   0   0   0  58  0  0     0%    0   0   0  0  0 0.50   0   0  0  0  1  0  0 12  1  0  0  2 
James Marushin (RGF)           40   5   8  13  -9  42   0  43  35  17   0   0 29.41%  50  720 18.00   0   0   0   3  21   0   0   0   0  94  0  1     0%    0   0   0  0  0 0.36   0   1  0  0  0  0  0 14  3  0  1  0 
Trill (RGF)                    24   4   9  13   3   6   0  31  43  23   0   0 17.39%   2  638 26.57   1   3   4   5  79   0   0   0   0  47  2  1 45.82%  790   0   0  0  0 0.41   1   1  0  0  0  0  0  0  0  1  2  1 
Alexander Kovalchuk (RGF)      40   4   6  10 -15  25   5  39  25  54   0   0  7.41%   4  713 17.82   1   1   2  10  92   0   0   0   0  12  0  0 41.67%   72   0   0  0  0 0.28   0   1  0  0  0  0  0  1  1  0  0  0 
ZzJack's Robot Khymylev (RGF)  40   4   4   8   1   8   0   2   4   7   0   0 57.14%   6  124  3.10   2   2   4   3  14   0   0   0   0  33  0  0 80.00%    5   0   0  1  0 1.29   1   2  0  0  0  0  0  2  2  1  0  0 
ZzJack's Robot Hart (RGF)      40   1   0   1  -4   6   0  15   3   5   0   0 20.00%   1  312  7.81   1   0   1   3  26   0   0   0   0  41  0  0 15.00%   20   0   0  0  0 0.06   1   1  0  0  0  0  0 20 20  0  0  0 
ZzJack's Robot Jarvvyil (RGF)  40   0   1   1   1   4   0   2   0   2   0   0  0.00%   0   43  1.07   0   1   1   0   5   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.47   0   0  0  0  0  0  0 40 32  0  0  0 
ZzJack's Robot Hogan (RGF)     40   0   1   1   0   0   0   1   2   0   0   0     0%   1   26  0.64   0   0   0   0   2   0   0   0   0   8  0  0   100%    1   0   0  0  0 0.78   0   0  0  0  0  0  0 40 34  0  0  0 
ZzJack's Robot Ramsey (RGF)    16   0   0   0  -3   0   0   6   8   1   0   0  0.00%   1  125  7.82   0   0   0   0   8   0   0   0   0  19  0  0 32.65%   98   0   0  0  0 0.00   0   0  0  0  0  0  0 16 16  0  0  0 
ZzJack's Robot Gwenaël (RGF)   40   0   0   0  -6   4   0  13   9   4   0   0  0.00%   0  282  7.06   0   0   0   1  24   0   0   0   0  13  0  0 31.76%   85   0   0  0  0 0.00   0   1  0  0  0  0  0 40 40  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Sergei Kozar (RGF)             32  13  16   2 0.851  3.90 1677   0   0 109  730    0   5   1 1.000  11 31  9  2  1  0 
Milo Ethier (RGF)              18   6   2   1 0.905  2.63  753   4   0  33  349    0   1   0 0.615  13  9 31  0  0  1 

St Louis Scarecrows

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team Lines ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
StLouisScarecrows (STL)
Player Name                       GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
-------------------------------   ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sasha-Alexei Smirnov (STL)        40  17  31  48  -1  18   0  36  76 138   0   0 12.32%   9  890 22.25   9  10  19  36 139   0   0   0   3 137  2  1 57.08% 1102   0   0  0  0 1.08   1   1  0  0  0  0  0  2  1  4  2  1 
Cameron Urbowicz (STL)            40  20  26  46 -10  16   0  40  76 133   0   0 15.04%  11  936 23.39   6  10  16  28 135   0   1   1   2 100  4  0 38.24%   68   0   0  0  1 0.98   0   4  0  0  0  0  0  1  1  2  4  4 
Stacker Pentecost (STL)           40   6  32  38  -1  30   0  36  45  60   0   0 10.00%  45  826 20.65   4  12  16  38 146   0   0   0   0  84  0  0     0%    0   0   0  0  0 0.92   0   0  0  0  0  0  0  2  2  1  2  0 
Derek Underscore (STL)            40   9  23  32 -12  60  20  22  40  69   0   0 13.04%  51  944 23.60   6   8  14  35 137   0   0   0   2 126  3  0     0%    0   0   0  0  0 0.68   0   0  0  2  2  0  0  1  1  1  2  2 
Niklas Svensson (STL)             40   6  23  29 -10  48   0  70  38  44   0   0 13.64%  31  760 19.01   4   9  13  21 140   1   0   1   1  76  0  1     0%    0   0   0  0  0 0.76   0   2  0  0  0  0  0  1  1  2  0  1 
Bryce Collins (STL)               40  10  14  24 -16  26   0  39  22  89   0   0 11.24%   1  811 20.28   2   6   8  17 143   0   0   0   0   0  1  0 36.84%   57   0   0  0  0 0.59   2   5  0  0  0  0  0  7  1  1  0  0 
Mitch Macho (TOT)                 40   8   7  15   1   6   0  13  37  55   0   0 14.55%   3  452 11.31   0   0   0   1   3   0   0   0   0   0  2  1 30.77%   65   0   0  0  0 0.66   0   0  0  0  0  0  0  4  1  1  1  2 
  Mitch Macho (KEL)               31   5   6  11   3   2   0   7  22  35   0   0 14.29%   2  308  9.94   0   0   0   1   3   0   0   0   0   0  2  1 28.81%   59   0   0  0  0 0.71   0   0  0  0  0  0  0  4  1 
  Mitch Macho (STL)                9   3   1   4  -2   4   0   6  15  20   0   0 15.00%   1  144 16.01   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    6   0   0  0  0 0.56   0   0  0  0  0  0  0  4  1 
Schnitinfritz Jagr (R) (STL)      40   5  10  15 -12  28   0  47  68  53   0   0  9.43%   2  764 19.10   2   7   9  13 145   0   0   0   1  42  1  0 50.10%  956   0   0  0  0 0.39   1   1  0  0  0  0  0  1  1  0  0  1 
Goat Curry (R) (STL)              40   4  10  14  -2  10   0  21  21  15   0   0 26.67%  31  423 10.57   1   1   2   3  24   0   0   0   0  77  0  0     0%    0   0   0  0  0 0.66   0   0  0  0  0  0  0 13  2  0  0  0 
