Home
Discord
Player Portal
Unread Topics
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Advanced Search
Members
Player Portal
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Discord
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Unread Topics
Advanced Search
Members
Login to account
Create Account
Login
Username:
Password:
Remember me
Lost Password?
Register an account
Simulation Hockey League
League Media
SHL Media
Graded Articles
Who has been the best Challenge Cup Winner of the last decade?
Page:
« Previous
1
2
3
4
5
Share on Google
Share on Facebook
Share on Twitter
View a Printable Version
Subscribe to this thread
Add Poll to this thread
Send thread to a friend
Linear Mode
Threaded Mode
Who has been the best Challenge Cup Winner of the last decade?
XLeafer
Registered
gets beat up by grandmas
Posts:
2,424
Threads:
44
Joined:
Sep 2016
Reputation:
27
Pronouns: Undisclosed
#61
03-20-2020, 11:20 AM
i was part of those 3
Austin Roenick | RW | TPE: 1570
Jersey #58
Height: 6'1"
Weight: 210 lbs
Player Type: Sniper
Birthplace: Ireland
--------------------------------------------
Accomplishments
S46 SMJHL Draft: 11th overall
S47 SHL Draft: 13th overall
Leafer Rielly | RW | WKP | TPE: 1750 | Retired
Jersey #85
Height: 6'0"
Weight: 190 lbs
Player Type: Playmaker
Birthplace: Ireland
--------------------------------------------
SMJHL Regular Season Stats:
S31 | SMJHL | KEL | GP: 50 | G:2 | A:0 | P:2 | ±:-1 | PIM: 5
S32 | SMJHL | KEL | GP: 50 | G:10 | A:19 | P:29 | ±:16 | PIM: 12
S33 | SMJHL | KEL | GP: 50 | G:15 | A:15 | P:30 | ±:4 | PIM: 6
S34 | SMJHL | KEL | GP: 50 | G:27 | A:39 | P:65 | ±:20| PIM: 10
Total | GP: 200 | G: 54 | A: 73 | P: 127 | ±: 39
--------------------------------------------
SMJHL Playoff Stats:
S31 | SMJHL | KEL | (Win Championship) | GP: 10 | G:0 | A:0 | P:0 | ±: -1| PIM: 0
S32 | SMJHL | KEL | (Win Championship) | GP: 10| G: 3| A: 0 | P: 3 | ±: -3 | PIM: 4
S33 | SMJHL | KEL | (Finals) | GP: 20 | G: 6| A: 7| P: 13| ±: -4| PIM: 8
S33 | SMJHL | KEL | (1st round) | GP: 6 | G: 4| A: 3| P: 7| ±: 5| PIM: 7
Total | GP: 46 | G: 13 | A: 10 | P: 23 | ±: -3
--------------------------------------------
SHL Regular Season Stats:
S35 | SHL | WKP | GP: 50 | G: 7 | A: 6 | P: 13 | ±: -4 | PIM: 6
S36 | SHL | WKP | GP: 50 | G: 9 | A: 16 | P: 25 | ±: 2 | PIM: 8
S37 | SHL | WKP | GP: 50 | G: 14 | A: 1| I P: 30 | ±: 3 | PIM: 8
S38 | SHL | WKP | GP: 50 | G: 10 | A: 3 | P: 40 | ±: 15 | PIM: 17
S39 | SHL | WKP | GP: 50 | G: 15 | A: 31 | P: 46 | ±: 5 | PIM: 45
S40 | SHL | WKP | GP: 50 | G: 19 | A: 28 | P: 47 | ±: 1 | PIM: 40
S41 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S42 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S43 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S44 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S45 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S46 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
Total | GP: 300 | G: 74 | A: 127 | P: 201 | ±: +22
--------------------------------------------
S35 | SHL | WKP | GP: 5 | G: 1 | A: 1 | P: 2 | ±: -1 | PIM: 0
S36 | SHL | WKP | No Playoffs
S37 | SHL | WKP | GP: 12 | G: 1 | A: 3 | P: 4 | ±: -1 | PIM: 4
S38 | SHL | WKP | No Playoffs
S39 | SHL | WKP | GP: 4 | G: 2 | A: 2 | P: 4 | ±: -5 | PIM: 0
S40 | SHL | WKP | GP: 6 | G: 2 | A: 1 | P: 3 | ±: -3 | PIM: 6
S41 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S42 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S43 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S44 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S45 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S46 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
Total | GP: 27 | G: 6 | A: 7 | P: 13 | ±: -10
--------------------------------------------
Accomplishments:
WINNINGEST PLAYER IN SHL HISTORY
x3 Challenge Cup Champion
x2 Four-Star Cup Champion
x4 IIHF Gold
Silver Medal
x2 Bronze Medal
x3 SMJHLFS Champion
Reply
XLeafer
Registered
gets beat up by grandmas
Posts:
2,424
Threads:
44
Joined:
Sep 2016
Reputation:
27
Pronouns: Undisclosed
#62
03-20-2020, 11:26 AM
but seriously, hamilton winning is no surprise seeing how sweaty their office was
Austin Roenick | RW | TPE: 1570
Jersey #58
Height: 6'1"
Weight: 210 lbs
Player Type: Sniper
Birthplace: Ireland
--------------------------------------------
Accomplishments
S46 SMJHL Draft: 11th overall
S47 SHL Draft: 13th overall
Leafer Rielly | RW | WKP | TPE: 1750 | Retired
Jersey #85
Height: 6'0"
Weight: 190 lbs
Player Type: Playmaker
Birthplace: Ireland
--------------------------------------------
SMJHL Regular Season Stats:
S31 | SMJHL | KEL | GP: 50 | G:2 | A:0 | P:2 | ±:-1 | PIM: 5
S32 | SMJHL | KEL | GP: 50 | G:10 | A:19 | P:29 | ±:16 | PIM: 12
S33 | SMJHL | KEL | GP: 50 | G:15 | A:15 | P:30 | ±:4 | PIM: 6
S34 | SMJHL | KEL | GP: 50 | G:27 | A:39 | P:65 | ±:20| PIM: 10
Total | GP: 200 | G: 54 | A: 73 | P: 127 | ±: 39
--------------------------------------------
SMJHL Playoff Stats:
S31 | SMJHL | KEL | (Win Championship) | GP: 10 | G:0 | A:0 | P:0 | ±: -1| PIM: 0
S32 | SMJHL | KEL | (Win Championship) | GP: 10| G: 3| A: 0 | P: 3 | ±: -3 | PIM: 4
S33 | SMJHL | KEL | (Finals) | GP: 20 | G: 6| A: 7| P: 13| ±: -4| PIM: 8
S33 | SMJHL | KEL | (1st round) | GP: 6 | G: 4| A: 3| P: 7| ±: 5| PIM: 7
Total | GP: 46 | G: 13 | A: 10 | P: 23 | ±: -3
--------------------------------------------
SHL Regular Season Stats:
S35 | SHL | WKP | GP: 50 | G: 7 | A: 6 | P: 13 | ±: -4 | PIM: 6
S36 | SHL | WKP | GP: 50 | G: 9 | A: 16 | P: 25 | ±: 2 | PIM: 8
S37 | SHL | WKP | GP: 50 | G: 14 | A: 1| I P: 30 | ±: 3 | PIM: 8
S38 | SHL | WKP | GP: 50 | G: 10 | A: 3 | P: 40 | ±: 15 | PIM: 17
S39 | SHL | WKP | GP: 50 | G: 15 | A: 31 | P: 46 | ±: 5 | PIM: 45
S40 | SHL | WKP | GP: 50 | G: 19 | A: 28 | P: 47 | ±: 1 | PIM: 40
S41 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S42 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S43 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S44 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S45 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S46 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
Total | GP: 300 | G: 74 | A: 127 | P: 201 | ±: +22
--------------------------------------------
S35 | SHL | WKP | GP: 5 | G: 1 | A: 1 | P: 2 | ±: -1 | PIM: 0
S36 | SHL | WKP | No Playoffs
S37 | SHL | WKP | GP: 12 | G: 1 | A: 3 | P: 4 | ±: -1 | PIM: 4
S38 | SHL | WKP | No Playoffs
S39 | SHL | WKP | GP: 4 | G: 2 | A: 2 | P: 4 | ±: -5 | PIM: 0
S40 | SHL | WKP | GP: 6 | G: 2 | A: 1 | P: 3 | ±: -3 | PIM: 6
S41 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S42 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S43 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S44 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S45 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S46 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
Total | GP: 27 | G: 6 | A: 7 | P: 13 | ±: -10
--------------------------------------------
Accomplishments:
WINNINGEST PLAYER IN SHL HISTORY
x3 Challenge Cup Champion
x2 Four-Star Cup Champion
x4 IIHF Gold
Silver Medal
x2 Bronze Medal
x3 SMJHLFS Champion
Reply
«
Next Oldest
|
Next Newest
»
Page:
« Previous
1
2
3
4
5
Users browsing this thread:
1 Guest(s)
Simulation Hockey League
League Media
SHL Media
Graded Articles
Who has been the best Challenge Cup Winner of the last decade?
Linear Mode
Threaded Mode