03-27-2025, 09:27 AM
(This post was last modified: 03-27-2025, 09:53 AM by FaraDian . Edited 1 time in total.)
Woo Fenix!
Stavros Kondos || F || Seattle Argonauts
Theo Kondos || F || S77 HoF - Jesster & Darr - CC x2 ||
-- CAREER STATS --
-- SHL Regular Season --
S58 - GP:66 | G:17 | A:36 | P:53 | SOG: 130 | HITS:35 | TOI: 17:32
S59 - GP:66 | G:14 | A:36 | P:50 | SOG: 181 | HITS:41 | TOI: 18:15
S60 - GP:66 | G:19 | A:37 | P:56 | SOG: 184 | HITS:44 | TOI: 18:34
S61 - GP:66 | G:32 | A:26 | P:58 | SOG: 188 | HITS:48 | TOI: 19:50
S62 - GP:66 | G:21 | A:32 | P:53 | SOG: 207 | HITS:57 | TOI: 20:36
S63 - GP:66 | G:23 | A:40 | P:63 | SOG: 297 | HITS:90 | TOI: 22:00
S64 - GP:66 | G:27 | A:59 | P:86 | SOG: 237 | HITS:110 | TOI: 21:30
S65 - GP:66 | G:39 | A:46 | P:85 | SOG: 240 | HITS:161 | TOI: 21:59
S66 - GP:66 | G:39 | A:65 | P:104| SOG: 230 | HITS:134 | TOI: 22:08
S67 - GP:66 | G:27 | A:38 | P:65 | SOG: 177 | HITS:164 | TOI: 21:40
S68 - GP:66 | G:19| A:41 | P:60 | SOG: 177 | HITS:159 | TOI: 19:51
S69 - GP:66 | G:16| A:41 | P:57 | SOG: 143 | HITS:110 | TOI: 19:21
S70 - GP:66 | G:11| A:37 | P:48 | SOG: 120 | HITS:123 | TOI: 18:40
S71 - GP:66 | G:30| A:36 | P:66 | SOG: 199 | HITS:126 | TOI: 20:46
-- SHL Playoffs --
S58 - GP:12 | G:2 | A:7 | P:9 | SOG: 16 | HITS:6 | TOI: 17:35
S59 - GP:16 | G:6 | A:10 | P:16 | SOG: 33 | HITS:4 | TOI: 19:39
S60 - GP:9 | G:0 | A:5 | P:5 | SOG: 23 | HITS:11 | TOI: 18:55
S61 - GP:19 | G:6 | A:12 | P:18 | SOG: 47 | HITS:18 | TOI: 19:21
S62 - GP:24 | G:9 | A:11 | P:20 | SOG: 75 | HITS:34 | TOI: 20:55
S63 - GP:9 | G:0 | A:3 | P:3 | SOG: 37 | HITS:20 | TOI: 22:21
S64 - GP:13 | G:3 | A:10 | P:13 | SOG: 58 | HITS:31 | TOI: 22:55
S65 - GP:17 | G:3 | A:7 | P:10 | SOG: 46 | HITS:46 | TOI: 22:21
S66 - GP:14| G:8| A:12 | P:20 | SOG: 56 | HITS:22 | TOI: 21:59
S67 - GP:7 | G:0 | A:4 | P:4 | SOG: 18 | HITS:9 | TOI: 22:01
S68 - GP:15| G:5 | A:12 | P:17 | SOG: 56 | HITS:27 | TOI: 21:45
S69 - GP:7| G:1 | A:6 | P:7 | SOG: 14 | HITS:19 | TOI: 19:59
-- SMJHL --
S54 - GP:50, G:7, A:7, P:14, SOG: 47, HITS:31, TOI: 11:22
S55 - GP:50, G:13, A:16, P:29, SOG: 98, HITS:35, TOI: 18:09
S56 - GP:50, G:18, A:26, P:44, SOG: 128, HITS:35, TOI: 16:53
S57 - GP:66, G:26, A:26, P:52, SOG: 220, HITS:48, TOI: 19:05
-- AWARDS --
S54: Drafted 6th Overall - Anchorage Armada[SMJHL]
S55: Drafted 5th Overall - Texas Renegades [SHL]
S57: Four Star Cup Champions - Anchorage Armada [SMJHL]
S57: DeMaricus Smyth Award for Top Forward - Dach [WJC]
S57: Brady McIntyre Award for WJC MVP - Dach [WJC]
S58: Ryan Jesster Award - Best SHL Rookie [SHL]
S58: All Rookie Team [SHL]
S59: CHALLENGE CUP WINNERS [SHL]
S62: CHALLENGE CUP WINNERS [SHL]
S64: West All Star [SHL]
S64: 2nd Team All Star [SHL]
S65: West All Star [SHL]
S65: 3rd Team All Star [SHL]
S65: Darr Nominee [SHL]
S66: West All Star [SHL]
S66: Darr Winner [SHL]
S66: 1st Team All Star [SHL]
S68: Bronze Medal - Austria [IIHF]
S71: West All Star [SHL]
Ostap Maksimov || D || Retired || Challenge Cup x3 ||
------------------------------------------------------------
SHL Regular Season Statistics:
600 GP - 325 P - 3 Cups
--------------
Ales Smirnov RW/D || Retired || Ron Mexico MVP: S35 ||
-- CAREER STATS --
REGULAR SEASON GP: 857 G:210 A:389 P:599
-- AWARDS --
S21: SMJHL Presidents Trophy & Four Star Cup | Kelowna Knights
S21:Elias Armia Trophy (Award in Excellence Given By The League Commissioner.)
S22: Four Star Cup Champs | Kelowna Knights
S22: Ted Lindsay Award (SMJHL MVP)
S22: Brodie Witzel Trophy (Playoffs MVP)
S23: SHL All Rookie Team
S26: IIHF Gold (Russia)
S28: IIHF Silver (Russia)
S32: IIHF Bronze (Russia)
S35: Ron Mexico (SHL MVP)
S38: IIHF Gold (Russia)
ShadowFenix Registered
Posting Freak
Posts: 820
Threads: 22
Joined: Sep 2023
Reputation:
23
Discord: shadowfenix
Pronouns: He/Him
Player:
Shadow Fenix
03-28-2025, 03:33 PM
(This post was last modified: 03-28-2025, 03:33 PM by hockeyiscool .)
it appears MVP time has entered the chat
Zoone16 Media Graders
Loveable Buttnugget
Some of these names are familiar to me....
...and by names I mean usernames. Gonna be fun to draft based on those.
03-27-2025, 12:37 PM ShadowFenix Wrote: @ThisSeemsFishy let’s get on the same line and run it back
Deal
| LW | Jussi Mutou | MTL | JPN | S72-Now |
-Picked 19th overall by COL in the 72nd SMJHL draft-
Won Esa Anrikkanen Award - S72
Rookie All-Star Team - S72
SMJHL All-Star Game - S74
All-SMJHL 2nd Team - S74
King-Kurczewski Gauntlet - East Playoff Champions - S74
All-SMJHL 2nd Team - S75
SMJHL All-Star Game - S75
King-Kurczewski Gauntlet - East Playoff Champions - S75
Four Star Cup - S75
SHL Career:
-Picked 22nd overall by MTL in the 73rd SHL draft-
----------------------------------------------------
SMJHL Stats
| S72 | GP:66 | G:37 A:37 P:74 | -39 | PIM:59 | H:227 SB:38 |
| S73 | GP:66 | G:35 A:38 P:73 | -6 | PIM:79 | H:147 | SB:28 |
| S74 | GP:66 | G:40 A:49 P:89 | +21 | PIM:58 | H:185 | SB:39 |
| S75 | GP:66 | G:46 A:48 P:94 | +16 | PIM:34 | H:193 | SB:45 |
SMJHL Playoff Stats
| S72 | GP:5 | G:4 A:2 P:6 | -2 | PIM:0 | H:14 SB:11 |
| S74 | GP:24 | G:12 A:13 P:25 | 0 | PIM:10 | H:46 SB:8 |
----------------------------------------------------
SHL Stats
| S75 | GP: 66 | G:25 A:34 P:59 | -76 | PIM:25 | H:102 SB:40 |
| S77 | GP: 66 | G:10 A:33 P:43 | -76 | PIM:42 | H:90 SB:43 |
----------------------------------------------------
International Stats
| S72 | WJC | WOR | GP:12 | G:7 A:7 P:14 | 2 | PIM:9 | H:37 SB:5 |
| S73 | WJC | ICE | GP:12 | G:2 A:7 P:9 | 4 | PIM:4 | H:20 SB:2 |
| S74 | WJC | BRI | GP:12 | G:6 A:7 P:13 | 3 | PIM:2 | H:24 SB:4 |
| S75 | WJC | BRI | GP:12 | G:3 A:8 P:11 | -3 | PIM:16 | H:24 SB:9 |
International Playoff Stats
| S72 | WJC | WOR | GP:3 | G:0 A:1 P:1 | -2 | PIM:0 | H:10 SB:1 |
| S73 | WJC | ICE | GP:1 | G:0 A:1 P:1 | 0 | PIM:0 | H:3 SB:1 |
| S74 | WJC | BRI | GP:1 | G:0 A:1 P:1 | 1 | PIM:0 | H:0 SB:3 |
| S75 | WJC | BRI | GP:1 | G:0 A:0 P:0 | 0 | PIM:4 | H:1 SB:2 |
| LW | TURG TURG | Retired(?) | CAN | S54-S65 |
SMJHL career:
-Picked 38th overall by ANC in the 54th SMJHL draft-
-Won Ron Bolt Trophy in S56-
-Won Four Star Cup with Anchorage Armada in S57-
SHL career:
-Picked 17th by TBB in the 55th SHL draft-
-Signed 2 year deal with Los Angeles Panthers in S57 Offseason
-Called up to play for the Panthers in S58-
-Taken in the 6th round of the S60 expansion draft by Philadelphia Forge
-Brief stints in both Montreal and Calgary to end his career-
International Career:
-Called up to play for team Canada at S54, S55, S56 and S57 WJC
-Won WJC Silver Medal with Team Canada in S55 WJC
-Won WJC Gold Medal with Team Canada in S56 WJC
----------------------------------------------------
SMJHL stats
| S54 | GP:50 | G:6 A:8 P:14 | +2 | PIM:8 | H:27 SB:30 |
| S55 | GP:50 | G:14 A:23 P:37 | +24 | PIM:6 | H:67 SB:57 |
| S56 | GP:50 | G:15 A:16 P:31 | +13 | PIM:0 | H:83 SB:71 |
| S57 | GP:66 | G:18 A:28 P:46 | +12 | PIM:16 | H:105 SB:65 |
SMJHL playoff stats
| S54 | GP:7 | G:0 A:0 P:0 | +2 | PIM:0 | H:4 SB:5 |
| S55 | GP:7 | G:1 A:4 P:5 | +1 | PIM:0 | H:10 SB:7 |
| S56 | GP:16 | G:3 A:1 P:4 | +3 | PIM:2 | H:30 SB:10 |
| S57 | GP:16 | G:8 A:5 P:13 | +5 | PIM:4 | H:31 SB:20 |
SHL Stats
| S58 | GP:66 | G:2 A:16 P:18 | -26 :( | PIM:4 | H:67 SB:73 |
| S59 | GP:66 | G:7 A:15 P:22 | -8 | PIM:24 | H:97 SB:55 |
| S60 | GP:66 | G:13 A:20 P:33 | +1 | PIM:14 | H:121 SB: 84 |
| S61 | GP:66 | G:17 A:20 P:37 | +12 | PIM:16 | H:96 SB:84 |
| S62 | TURG died : ( |
| S63 | GP:66 | G:15 A:26 P:41 | +8 | PIM:12 | H:113 SB:108 |
| S64 | GP:66 | G:15 A:19 P:34 | -13 | PIM:26 | H:131 SB:112 |
| S65 | GP:66 | G:10 A:13 P:23 | -33 | PIM:36 | H:119 SB:50 |
SHL Playoff Stats
| S58 | GP:6 | G:1 A:1 P:2 | -1 | PIM:2 | H:4 SB:7 |
| S59 | GP:6 | G:0 A:1 P:1 | 0 | PIM:0 | H:7 SB:10 |
| S60 | GP:6 | G:2 A:2 P:4 | -2 | PIM:0 | H:10 SB:8 |
| S61 | GP:6 | G:1 A:2 P:3 | -3 | PIM:0 | H:11 SB:7 |
| S63 | GP:6 | G:1 A:2 P:3 | -2 | PIM:4 | H:10 SB:13 |
| S64 | GP:4 | G:1 A:1 P:2 | -6 | PIM:2 | H:7 SB:7 |
International Stats
| S54 WJC | GP:13 | G:1 A:1 P:2 | -1 | PIM:4 | H:17 SB:6 |
| S55 WJC | GP:15 | G:2 A:5 P:7 | +4 | PIM:2 | H:2 SB:7 |
| S56 WJC | GP:15 | G:2 A:4 P:6 | +5 | PIM:0 | H:13 SB:7 |
| S57 WJC | GP:12 | G:0 A:3 P:3 | +1 | PIM:12 | H:7 SB:15 |
----------------------------------------------------
| RW | Kyler Gill | Retired | CAN | S37-S47 |
SMJHL Career:
-Picked 27th overall by PGF in the 37th SMJHL Draft-
-Nominated for Esa Anrikkanen Award in S37-
-Laurifer Trophy with PGF in S38-
-Occasus Trophy with PGF in S38-
-Four Star Cup with PGF in S38-
-Jared Hanson Trophy with PGF in S39-
-Roberto Martucci Trophy with PGF in S39-
-Ideen Fallah Trophy with PGF in S39-
-Raymond Lindsay Trophy with PGF in S39-
-Plus/Minus Leader with PGF in S39-
-Tied for 5th most points in the 50 Game/350 Cap era with 63 points-
SHL Career:
-Picked 19th overall by SFP in the 38th SHL Draft-
-Nominated for the Aidan Richan Trophy with SFP in S43-
SMJHL Stats
| S37 | GP:50 | G:13 A:19 P:32 | -13 | PIM:10 | H:51 SB:3 |
| S38 | GP:50 | G:17 A:16 P:33 | +8 PIM:17 | H:55 SB:7 |
| S39 | GP:50 | G:27 A:36 P:63 | +36 | PIM:10 | H:69 SB:8 |
| Total | GP:150 | G:57 A:71 P:128 | +31 | PIM:37 | H:175 SB:18 |
SHL Stats
| S40 |GP:50 | G:5 A:3 P:8 | -18 | PIM:12 | H:18 SB:4|
| S41 | GP:50 | G:8 A:10 P:18 | -18 | PIM:4 | H:36 SB:11 |
| S42 | GP:50 | G:12 A:9 P:21 | -11 | PIM:48 | H:73 SB:16|
| S43 | GP:50 | G:23 A:19 P:42 | -1 | PIM:31 | H:101 SB:11 |
| S44 | GP:50 | G:15 A:10 P:25 | +1 | PIM:24 | H:97 SB:19 |
| S45 | GP:50 | G:3 A:1 P:4 | -6 | PIM:6 | H:21 SB:0 |
| S46 | GP:50 | G:3 A:2 P:5 | -5 | PIM:12 | H:19 SB:1 |
| S47 | GP:50 | G:3 A:2 P: 5 | +3 | PIM:4 | H:23 SB:2 |
| Total | GP:400 | G:72 A:56 P:128 | -55 | PIM:141 | H:388 SB:64 |
SHL Playoff Stats
| S47 | GP:5 | G:0 A:0 P:0 | -1 | PIM:2 | H:1 SB:0 |
----------------------------------------------------