Sorator Registered
Posting Freak
Posts: 1,168
Threads: 16
Joined: Dec 2016
Reputation:
0
Pronouns: Undisclosed
WOOO
crutch Registered
i was wrong about sea of thieves 2018
smfh
CARTER CRUTCHFIELD || RD || ARMADA || 242 TPE
NAME: Carter Crutchfield
BIRTHPLACE: Los Angeles, California
HEIGHT: 6'1"
WEIGHT: 195 lbs
NUMBER: 2
------------------------------------------------------------
SMJHL CAREER STATS
S65 ANC : GP: , G: , A: , P: , +/-:
------------------------------------------------------------
SMJHL PLAYOFF STATS
S65 STL: GP: , G: , A: , P: , +/-:
------------------------------------------------------------
SHL CAREER STATS
S6X ???: GP: , G: , A: , P: , +/-:
------------------------------------------------------------
SHL PLAYOFF STATS
S6X ???: GP: , G: , A: , P: , +/-:
------------------------------------------------------------
TRANSACTIONS
S65 - SMJHL - Drafted Pick 34, Round 3 by the Anchorage Armada
------------------------------------------------------------
CONTRACTS
S65 - ANC: $3,000,000
------------------------------------------------------------
AWARDS / TROPHY CASE
------------------------------------------------------------
Zoone16 Media Graders
Loveable Buttnugget
Jenny Registered
S30, S31, S33, and S54 Challenge Cup Champion
what do u mean knights don't get 1oa
unbelievable
(╯°□°)╯︵ â”»â”â”»
[/color][/font][/size][/color]
Olivier Cloutier | RW | New Orleans Specters
Hometown: Lyon, France
Height: 5'7"
Weight: 165 lbs
Number: 23
------------------------------------------------------------
SHL Career Statistics
S49 - TBB | 12 G | 20 A | 32 P | -10 | 8 PIM | 54 HIT | 57 HTT | 170 SHT | 7.06 SH% | 15 SB | 19.39 AMG | 0.66 P/20
S50 - TBB | 19 G | 18 A | 37 P | +7 | 2 PIM | 5 HIT | 77 HTT | 187 SHT | 10.16 SH% | 12 SB | 21.84 AMG | 0.68 P/20
S51 - TBB | 18 G | 15 A | 33 P | -6 | 0 PIM | 13 HIT | 73 HTT | 169 SHT | 10.65 SH% | 16 SB | 21.10 AMG | 0.63 P/20
S52 - TBB | 19 G | 27 A | 46 P | -10 | 12 PIM | 45 HIT | 89 HTT | 187 SHT | 10.16 SH% | 18 SB | 25.29 AMG | 0.73 P/20
S53 - TBB | 11 G | 19 A | 30 P | -17 | 18 PIM | 15 HIT | 127 SHT | 8.66% SH% | 77 SB | 20.01 AMG
S54 - NOL | 23 G | 32 A | 55 P | +12 | 16 PIM | 2 HIT | 204 SHT | 11.27 SH% | 29 SB | 19.19 AMG
------------------------------------------------------------
SHL Playoff Statistics
S49 - TBB | 12 GP | 4 G | 2 A | 6 P | +3 | 0 PIM | 7 HIT | 17 HTT | 35 SHT | 11.43 SH% | 2 SB | 19.64 AMG | 0.51 P/20
S50 - TBB | 19 GP | 6 G | 3 A | 9 P | +6 | 0 PIM | 0 HIT | 28 HTT | 64 SHT | 9.38 SH% | 8 SB | 23.04 AMG | 0.41 P/20
S51 - TBB | 4 GP | 2 G | 1 A | 3 P | -1 | 0 PIM | 0 HIT | 3 HTT | 9 SHT | 22.22 SH% | 1 SB | 19.88 AMG
S52 - TBB | N/A
S53 - TBB | N/A
S54 - NOL | 17 GP | 8 G | 10 A | 18 P | +10 | 0 PIM | 2 HIT | 42 SHT | 19.05 SH% | 15 SB | 21.10 AMG
------------------------------------------------------------
SMJHL Career Statistics
S45 - 50 GP | 6 G | 7 A | 13 P | +3 | 10 PIM | 35 HIT | 34 HTT | 65 SHT | 9.23 SH% | 5 SB | 11.82 AMG | 0.44 P/20
S46 - 50 GP | 20 G | 18 A | 38 P | +2 | 12 PIM | 64 HIT | 60 HTT | 158 SHT | 12.66 SH% | 8 SB | 20.00 AMG | 0.76 P/20
S47 - 50 GP | 19 G | 23 A | 42 P | +2 | 18 PIM | 47 HIT | 55 HTT | 165 SHT | 11.52 SH% | 10 SB | 19.05 AMG | 0.88 P/20
S48 - 50 GP | 22 G | 19 A | 41 P | +4 | 10 PIM | 40 HIT | 56 HTT | 165 SHT | 13.33 SH% | 3 SB | 20.49 AMG | 0.80 P/20
------------------------------------------------------------
SMJHL Playoff Statistics
S45 - 6 GP | 0 G | 1 A | 1 P | -6 | 2 PIM | 3 HIT | 7 HTT | 4 SHT | 1 SB | 14.52 AMG
S46 - 11 GP | 2 G | 9 A | 11 P | +2 | 4 PIM | 15 HIT | 12 HTT | 32 SHT | 1 SB | 17.51 AMG
S47 - 4 GP | 1 G | 0 A | 1 P | -6 | 2 PIM | 4 HIT | 6 HTT | 13 SHT | 0 SB | 19.83 AMG
S48 - 12 GP | 1 G | 3 A | 4 P | 0 | 12 PIM | 5 HIT | 10 HTT | 45 SHT | 2 SB | 20.11 AMG
------------------------------------------------------------
Transactions & Awards:
S45: Drafted 3rd overall to the Anchorage Armada
S45: Named captain of WJC Team World
S45: Won WJC gold with Team World
S46: Drafted 3rd overall to the Tampa Bay Barracuda
S46: Signed with TBB (3ssn/$10mil)
S46: Named alternate captain of WJC Team World
S46: Won WJC silver with Team World
S47: Voted captain of the Anchorage Armada
S47: Named alternate captain of WJC Team World
S48: Voted captain of the Anchorage Armada
S48: Named captain of WJC Team World
S49: Re-signed with TBB (2ssn/$6mil)
S49: Won IIHF silver with Team Great Britain
S49: Won the SHL Ryan Jesster Trophy (Best Rookie)
S49: Named to All-Star All-Rookie Team
S51: Re-signed with TBB (1ssn/$6mil)
S52: Re-signed with TBB (1ssn/$7mil)
S52: Won IIHF gold with Team Great Britain
S53: Re-signed with TBB (2ssn/$13mil)
S53: Voted alternate captain of the Tampa Bay Barracuda
S54: Traded to the New Orleans Specters
S54: Won the Challenge Cup with NOLA
S55: Re-signed with NOLA (3ssn/$18mil)
Mia Landvik ♥ D ♥ KEL ♥ NEW ♥ S27-S45
Hometown: Hell, Norway
Height: 5'11"
Weight: 180 lbs
Number: 66
------------------------------------------------------------
SHL Career Statistics
S30 - 50 GP | 2 G | 7 A | 9 P | +8 | 81 PIM | 99 HIT | 38 HTT | 24 SHT | 41 SB | 18.47 AMG
S31 - 50 GP | 1 G | 10 A | 11 P | +1 | 39 PIM | 65 HIT | 40 HTT | 22 SHT | 52 SB | 17.61 AMG
S32 - 50 GP | 3 G | 12 A | 15 P | +21 | 93 PIM | 138 HIT | 39 HTT | 34 SHT | 57 SB | 20.72 AMG
S33 - 50 GP | 5 G | 25 A | 30 P | +10 | 78 PIM | 132 HIT | 38 HTT | 58 SHT | 59 SB | 23.16 AMG
S34 - 50 GP | 9 G | 28 A | 37 P | +15 | 124 PIM | 116 HIT | 55 HTT | 68 SHT | 72 SB | 23.41 AMG
S35 - 50 GP | 8 G | 23 A | 31 P | +14 | 111 PIM | 86 HIT | 52 HTT | 61 SHT | 66 SB | 21.32 AMG
S36 - 50 GP | 0 G | 20 A | 20 P | +2 | 96 PIM | 132 HIT | 50 HTT | 44 SHT | 66 SB | 21.16 AMG
S37 - 50 GP | 7 G | 24 A | 31 P | -6 | 73 PIM | 132 HIT | 51 HTT | 91 SHT | 68 SB | 22.76 AMG
S38 - 50 GP | 9 G | 28 A | 37 P | +17 | 109 PIM | 207 HIT | 59 HTT | 80 SHT | 57 SB | 22.48 AMG
S39 - 50 GP | 9 G | 26 A | 35 P | -6 | 46 PIM | 212 HIT | 46 HTT | 76 SHT | 62 SB | 22.45 AMG
S40 - 50 GP | 4 G | 30 A | 34 P | +8 | 62 PIM | 205 HIT | 47 HTT | 74 SHT | 59 SB | 21.95 AMG
S41 - 50 GP | 3 G | 33 A | 36 P | -14 | 56 PIM | 186 HIT | 65 HTT | 79 SHT | 57 SB | 23.80 AMG
S42 - 50 GP | 6 G | 28 A | 34 P | -1 | 64 PIM | 150 HIT | 658 HTT | 60 SHT | 85 SB | 24.98 AMG
S43 - 50 GP | 4 G | 14 A | 18 P | +1 | 56 PIM | 144 HIT | 70 HTT | 55 SHT | 67 SB | 23.80 AMG
S44 - 50 GP | 6 G | 23 A | 29 P | -14 | 74 PIM | 176 HIT | 64 HTT | 81 SHT | 68 SB | 24.90 AMG
S45 - 50 GP | 9 G | 32 A | 41 P | +5 | 76 PIM | 170 HIT | 71 HTT | 84 SHT | 70 SB | 24.16 AMG
------------------------------------------------------------
SHL Playoff Statistics
S30 - 14 GP | 1 G | 8 A | 9 P | +13 | 10 PIM | 28 HIT | 8 HTT | 7 SHT | 9 SB | 20.79 AMG
S31 - 19 GP | 0 G | 5 A | 5 P | +1 | 31 PIM | 30 HIT | 16 HTT | 4 SHT | 14 SB | 18.53 AMG
S32 - 11 GP | 0 G | 5 A | 5 P | +6 | 8 PIM | 34 HIT | 8 HTT | 9 SHT | 9 SB | 25.10 AMG
S33 - 18 GP | 1 G | 9 A | 10 P | +2 | 38 PIM | 40 HIT | 20 HTT | 17 SHT | 26 SB | 24.04 AMG
S34 - 11 GP | 0 G | 3 A | 3 P | +1 | 17 PIM | 32 HIT | 18 HTT | 13 SHT | 29 SB | 25.12 AMG
S35 - 9 GP | 0 G | 3 A | 3 P | -5 | 15 PIM | 15 HIT | 15 HTT | 9 SHT | 15 SB | 24.23 AMG
S36 - 18 GP | 2 G | 8 A | 10 P | 0 | 19 PIM | 44 HIT | 17 HTT | 16 SHT | 31 SB | 22.72 AMG
S37 - N/A
S38 - 7 GP | 2 G | 3 A | 5 P | 0 | 29 PIM | 28 HIT | 8 HTT | 9 SHT | 14 SB | 20.52 AMG
S39 - 12 GP | 1 G | 8 A | 9 P | +1 | 12 PIM | 53 HIT | 17 HTT | 20 SHT | 20 SB | 22.77 AMG
S40 - 5 GP | 0 G | 2 A | 2 P | -3 | 4 PIM | 28 HIT | 7 HTT | 10 SHT | 4 SB | 22.39 AMG
S41 - N/A
S42 - 18 GP | 1 G | 8 A | 9 P | -5 | 28 PIM | 63 HIT | 30 HTT | 16 SHT | 26 SB | 26.97 AMG
S43 - N/A
S44 - N/A
S45 - 5 GP | 0 G | 1 A | 1 P | -5 | 6 PIM | 13 HIT | 7 HTT | 3 SHT | 6 SB | 23.63 AMG
------------------------------------------------------------
SMJHL Career Statistics
S27 - 50 GP | 4 G | 19 A | 23 P | 6 PPP | -3 | 39 PIM | 51 HIT | 31 HTT | 43 SHT | 58 SB | 22.08 AMG
S28 - 50 GP | 8 G | 23 A | 31 P | 14 PPP | -27 | 58 PIM | 117 HIT | 68 HTT | 64 SHT | 83 SB | 24.75 AMG
S29 - 50 GP | 4 G | 26 A | 30 P | 12 PPP | +5 | 66 PIM | 105 HIT | 54 HTT | 64 SHT | 64 SB | 22.57 AMG
------------------------------------------------------------
SMJHL Playoff Statistics
S27 - 13 GP | 3 G | 3 A | 6 P | 2 PPP | +2 | 16 PIM | 16 HIT | 7 HTT | 21 SHT | 12 SB | 22.91 AMG
S28 - 6 GP | 0 G | 3 A | 3 P | 1 PPP | -4 | 14 PIM | 16 HIT | 12 HTT | 5 SHT | 8 SB | 23.56 AMG
S29 - 11 GP | 3 G | 8 A | 11 P | 2 PPP | +4 | 8 PIM | 22 HIT | 10 HTT | 19 SHT | 11 SB | 23.14 AMG
------------------------------------------------------------
Transactions & Awards:
S27: Signed as a FA with KEL
S27: Won Kelowna Riko Muerto (Unsung Hero) award
S28: Drafted 4th overall to NEW
S28: Signed with NEW (3ssn/$6mil)
S28: Named Alternate Captain of KEL
S29: Named Alternate Captain of KEL
S29: Won IIHF silver with Team Norway
S30: Won Challenge Cup with NEW
S30: Named to All-Star All-Rookie Team
S31: Re-signed with NEW (8ssn/$26mil)
S31: Won Challenge Cup with NEW
S31: Won IIHF bronze with Team Norway
S33: Voted Alternate Captain of NEW
S33: Won Challenge Cup with NEW
S33: Won IIHF silver with Team Norway
S34: Won SHL Turd Ferguson Trophy (Most PIMs)
S34: Won IIHF bronze with Team Norway
S35: Won IIHF gold with Team Norway
S36: Voted Captain of NEW
S36: Won IIHF Top Defenseman
S36: Won IIHF silver with Team Norway
S38: Won IIHF silver with Team Norway
S39: Re-signed with NEW (4ssn/$25mil)
S39: Named Captain of Team Norway
S42: Won IIHF bronze with Team Norway
S43: Re-signed with NEW (1ssn/$3mil)
S44: Re-signed with NEW (2ssn/$6mil)
S45: Nominated for the Scott Stevens (Top D) award
ZzRaven's Robot Bill Nye | Retired GM | Kelowna Knights | ★★★★ x2
S36 | 23-25-2
S35 | 24-23-3
S34 | 23-17-10
S33 | 31-14-5 | Occasus Trophy | Mathias Chouinard Award
S32 | 31-16-3 | Occasus Trophy | ★★★★ | Mathias Chouinard Award
S31 | 30-13-7 | Laurifer Trophy | Occasus Trophy | ★★★★ | Mathias Chouinard Award
S 30 | 33-13-4 | Laurifer Trophy
Player | Updates
Gooney Registered
narrator / cum man
noice
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | SEATTLE ARGONAUTS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
S76 DET: GP: 66, G: 17, A: 21, P: 38, +/-: -10, SH: 193, H: 74, SB: 130
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
S76 DET: GP: 4, G: 1, A: 2, P: 3, +/-: -2, SH: 8, H: 8, SB: 8
------------------------------------------------------------
Symmetrik Registered
S35 Challenge Cup Champion
JKortesi81 SHL GM
S32, S40, S42, S45 Challenge Cup Champion
JHS Registered
now has a title
Posts: 4,654
Threads: 237
Joined: Jun 2014
Reputation:
13
Discord: JHS#7826
Pronouns: Undisclosed
Quote: Originally posted by JKortesi81 @Jan 28 2017, 05:30 PM
It's absolute fucking bullshit that teams have to not only miss the playoffs, but they're not even guaranteed one of the top 2 picks. The system needs to be changed from here on out.
Now where's the fun in that
Konrad Danke / C / 340 TPE / Texas / Maine / Czech
S54 Draft Class // Czech Republic
John Heimer-Schmidt // Former Whaler GM // Retired
The Greatest Shitstirrer of All Time
thanks @
suavemente !
XLeafer Registered
gets beat up by grandmas
Colorado from 1st to 6th, lmfao how sad.
Austin Roenick | RW | TPE: 1570
Jersey #58
Height: 6'1"
Weight: 210 lbs
Player Type: Sniper
Birthplace: Ireland
--------------------------------------------
Accomplishments
S46 SMJHL Draft: 11th overall
S47 SHL Draft: 13th overall
Leafer Rielly | RW | WKP | TPE: 1750 | Retired
Jersey #85
Height: 6'0"
Weight: 190 lbs
Player Type: Playmaker
Birthplace: Ireland
--------------------------------------------
SMJHL Regular Season Stats:
S31 | SMJHL | KEL | GP: 50 | G:2 | A:0 | P:2 | ±:-1 | PIM: 5
S32 | SMJHL | KEL | GP: 50 | G:10 | A:19 | P:29 | ±:16 | PIM: 12
S33 | SMJHL | KEL | GP: 50 | G:15 | A:15 | P:30 | ±:4 | PIM: 6
S34 | SMJHL | KEL | GP: 50 | G:27 | A:39 | P:65 | ±:20| PIM: 10
Total | GP: 200 | G: 54 | A: 73 | P: 127 | ±: 39
--------------------------------------------
SMJHL Playoff Stats:
S31 | SMJHL | KEL | (Win Championship) | GP: 10 | G:0 | A:0 | P:0 | ±: -1| PIM: 0
S32 | SMJHL | KEL | (Win Championship) | GP: 10| G: 3| A: 0 | P: 3 | ±: -3 | PIM: 4
S33 | SMJHL | KEL | (Finals) | GP: 20 | G: 6| A: 7| P: 13| ±: -4| PIM: 8
S33 | SMJHL | KEL | (1st round) | GP: 6 | G: 4| A: 3| P: 7| ±: 5| PIM: 7
Total | GP: 46 | G: 13 | A: 10 | P: 23 | ±: -3
--------------------------------------------
SHL Regular Season Stats:
S35 | SHL | WKP | GP: 50 | G: 7 | A: 6 | P: 13 | ±: -4 | PIM: 6
S36 | SHL | WKP | GP: 50 | G: 9 | A: 16 | P: 25 | ±: 2 | PIM: 8
S37 | SHL | WKP | GP: 50 | G: 14 | A: 1| I P: 30 | ±: 3 | PIM: 8
S38 | SHL | WKP | GP: 50 | G: 10 | A: 3 | P: 40 | ±: 15 | PIM: 17
S39 | SHL | WKP | GP: 50 | G: 15 | A: 31 | P: 46 | ±: 5 | PIM: 45
S40 | SHL | WKP | GP: 50 | G: 19 | A: 28 | P: 47 | ±: 1 | PIM: 40
S41 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S42 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S43 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S44 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S45 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
S46 | SHL | WKP | GP: 50 | G: | A: | P: | ±: | PIM:
Total | GP: 300 | G: 74 | A: 127 | P: 201 | ±: +22
--------------------------------------------
S35 | SHL | WKP | GP: 5 | G: 1 | A: 1 | P: 2 | ±: -1 | PIM: 0
S36 | SHL | WKP | No Playoffs
S37 | SHL | WKP | GP: 12 | G: 1 | A: 3 | P: 4 | ±: -1 | PIM: 4
S38 | SHL | WKP | No Playoffs
S39 | SHL | WKP | GP: 4 | G: 2 | A: 2 | P: 4 | ±: -5 | PIM: 0
S40 | SHL | WKP | GP: 6 | G: 2 | A: 1 | P: 3 | ±: -3 | PIM: 6
S41 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S42 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S43 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S44 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
S45 | SHL | WKP | GP: | G: | A: | P: | ±: | PIM:
