Allegiant Historian
S3, S28, S36, S38, S41, S43, S47 Challenge Cup Champion
Andrew James - Retired Defenseman - Edmonton Comets
Winston Windsor - Retired Defenseman - Edmonton Blizzard
Karsten Kadinger - Retired Defenseman - West Kendall Platoon
Tommy Thompson - Retired Center - Buffalo Stampede
Weston Windsor - Defenseman - Newfoundland Berserkers
------
Position: Left Defense
Handedness: Left
Jersey Number: 11
Height: 5ft 10in
Weight: 175 lbs
Birthplace: Colorado, United States
------
SMJHL CAREER STATISTICS
S77 | NL | GP: 60 | G: 10 | A: 35 | P: 45 | ATOI: 16:10 | +13 |
------
SMJHL PLAYOFF STATISTICS
S77 | NL | GP: 5 | G: 0 | A: 1 | P: 1 | ATOI: 21:13 | -6 |
------
TRANSACTIONS & ACHIEVEMENTS
------
S77 | Claimed by Newfoundland (Waivers)
S78 | Position Change (Center > Defense)
Thank you Brandon, Fish, GeckoeyGecko, Karey, Kit, takethehorizon, and Ragnar for the sigs!
Charles Walker || D || S33 || Buffalo Stampede || TPE: 1,074
Name: Charles Walker
Height: 6'4"
Weight: 220 lbs
Number: 19
------------------------------------------------------------
SMJHL Career Statistics
S32 STL: GP: 50, G: 4, A: 11, P: 15, +/-: -3, PIMS: 28, H:34, SB: 52
S33 STL: GP 50, G: 3, A:11, P:14, +/-: -4, PIMS: 32, H: 58, SB: 60
S34 STL: GP: 50, G: 9, A: 21, P: 30, +/-: 17, PIMS: 22, H: 13, SB: 50
------------------------------------------------------------
SMJHL Playoff Career Statistics
S34 STL: GP: 15, G: 5, A:6, P: 11, +/- 4, PIMS: 0, H:3, SB: 24
------------------------------------------------------------
SHL Career Statistics
S35 BUF: GP: 50, G: 3, A: 9, P:12, +/- 0, PIMS: 58, H: 55, SB: 52
S36 BUF: GP: 50, G: 8, A: 9, P: 17, +/- 14, PIMS: 34, H: 67, SB: 72
S37 BUF: GP: 50, G: 8, A: 21, P: 29, +/- 9, PIMS: 34, H: 24, SB: 73
S38 BUF: GP: 50, G: 18, A: 17, P: 35, +/- -10, PIMS: 22, H: 43, SB: 73
S39 BUF: GP: 50, G: 5, A: 19, P: 24, +/- 0, PIMS: 20, H: 50, SB: 83
S40 BUF: GP: 50, G: 9, A: 26, P: 35, +/- -11, PIMS: 16, H: 64, SB: 67
S41 BUF: GP: 50, G: 14, A: 31, P: 45, +/- 2, PIMS: 42, H: 75, SB: 90
S42 BUF: GP: 50, G: 4, A: 20, P: 24, +/- 10, PIMS: 61, H: 109, SB: 79
S43 BUF: GP: 50, G: 15, A: 25, P: 40, +/- 3, PIMS: 56, H: 120, SB: 61
S44 BUF: GP: 50, G: 5, A: 22, P: 27, +/- -6, PIMS: 56, H: 150, SB: 76
S45 BUF: GP: 50, G: 8, A: 23, P: 31, +/- 3, PIMS: 28, H: 55, SB: 75
S46 BUF: GP: 50, G: 6, A: 30, P: 36, +/- 11, PIMS: 4, H: 5, SB: 93
S47 BUF: GP: 50, G: 16, A: 22, P: 38, +/- -5, PIMS: 4, H: 3, SB: 57
S48 BUF: GP: 50, G: 7, A: 17, P: 24, +/- 3, PIMS: 10, H: 20, SB: 78
S49 BUF: GP: 50, G: 3, A: 16, P: 19, +/- 2, PIMS: 10, H: 26, SB: 53
S50 BUF: GP: 50, G: 6, A: 16, P: 22, +/- 13, PIMS: 12, H: 33, SB: 40
S51 BUF: GP: 50, G: 2, A: 11, P: 13, +/- 11, PIMS: 16, H: 20, SB: 47
------------------------------------------------------------
SHL Playoff Career Statistics
S35 BUF: GP: 4, G: 0, A: 0, P: 0, +/- -7, PIMS: 8, H: 7, SB: 3
S36 BUF: GP: 7, G: 0, A: 2, P: 2, +/- 0, PIMS: 7, H: 7, SB: 9
S37 BUF: GP: 7, G: 1, A: 2, P: 3, +/- -3, PIMS: 0, H: 7, SB: 11
S41 BUF: GP: 7, G: 2, A: 6, P: 8, +/- 0, PIMS: 4, H: 13, SB: 11
S42 BUF: GP: 5, G: 0, A: 2, P: 2, +/- -10, PIMS: 4, H: 22, SB: 9
S43 BUF: GP: 9, G: 2, A: 4, P: 6, +/- -3, PIMS: 8, H: 24, SB: 13
S46 BUF: GP: 17, G: 2, A: 7, P: 9, +/- 5, PIMS: 2, H: 4, SB: 23
S47 BUF: GP: 13, G: 3, A: 3, P: 6, +/- 3, PIMS: 0, H: 0, SB: 23
S48 BUF: GP: 22, G: 0, A: 6, P: 6, +/- 8, PIMS: 18, H: 25, SB: 21
S49 BUF: GP: 5, G: 1, A: 3, P: 4, +/- -2, PIMS: 0, H: 5, SB: 5
------------------------------------------------------------
Transactions:
Drafted 46nd overall by St. Louis in the S32 SMJHL Draft
Drafted 39th overall by Buffalo in the S33 SHL Draft
------------------------------------------------------------
Awards and Accomplishments:
Named Assistant Captain for STL in S33
Awarded Ondrej Ravchitikov Award - Best Defenseman for STL in S33
Named Assistant Captain for Buffalo in S39
Assistant Captain for Buffalo through S53
S46 Challenge Cup Champion
S48 Challenge Cup Champion
S40 IIHF Gold Medalist
S45 IIHF Silver Medalist
S48 IIHF Silver Medalist
S50 IIHF Gold Medalist
Jaska Seppälä || LW || S53 || Kelowna Knights || TPE: 247
Name: Jaska Seppälä
Height: 6'2"
Weight: 205 lbs
Number: 7
------------------------------------------------------------
SMJHL Career Statistics
------------------------------------------------------------
Transactions:
Drafted 23rd overall by Kelowna in the S52 SMJHL Entry Draft
Player Page ||
Update page
Roamus Registered
Member
Posts: 141
Threads: 2
Joined: Jul 2020
Reputation:
12
Discord: roamus#0013
Pronouns: Male
Robert Feltersnatch || LD || Kelowna Knights
Name: Robert Feltersnatch
Birthplace: Canada
Height: 6'1"
Weight: 207 lbs
Number: 77
Jorec Registered
S11, S22, S34, S38 Challenge Cup Champion
Andren Akerson (Present)
Adrik Baranov (S55 to S70)
Rurik Razin (S32 to S44)
Roy Razin (S17 to S32) (HOF/Rage HOF)
Audun Wissink (S5 to S15)
Thor Registered
Senior Member
12-25-2020, 06:12 PM
(This post was last modified: 12-25-2020, 06:13 PM by thevoicelesscreator .)
Thank you @Ragnar for the Sig!
Previously: Patrick Shepherd (S52 - S64)
Evok File Worker
Almighty Owl
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 1811 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S66 | QCC | GP:66 | G:07 | A:17 | P:24 | PIMs:18 | +/-:+12 | SB:061 | HIT:115
S67 | QCC | GP:66 | G:05 | A:17 | P:22 | PIMs:30 | +/-:+16 | SB:157 | HIT:099
S68 | QCC | GP:66 | G:04 | A:23 | P:27 | PIMs:26 | +/-:-23 | SB:203 | HIT:102
S69 | QCC | GP:66 | G:04 | A:22 | P:26 | PIMs:32 | +/-:+16 | SB:171 | HIT:079
S70 | MIN | GP:66 | G:04 | A:22 | P:26 | PIMs:29 | +/-:-08 | SB:268 | HIT:069
S71 | MIN | GP:66 | G:05 | A:07 | P:12 | PIMs:32 | +/-:-05 | SB:260 | HIT:041
S72 | MIN | GP:66 | G:07 | A:20 | P:27 | PIMs:40 | +/-:+05 | SB:292 | HIT:050
S73 | MIN | GP:66 | G:02 | A:28 | P:28 | PIMs:40 | +/-:+04 | SB:187 | HIT:069
----------------------------------------------------------------------------------------------------
Post Season Stats :
S66 | QCC | GP:17 | G:00 | A:03 | P:03 | PIMs:04 | +/-:+00 | SB:024 | HIT:024
S67 | QCC | GP:21 | G:01 | A:07 | P:07 | PIMs:08 | +/-:+09 | SB:052 | HIT:028
S68 | QCC | GP:05 | G:00 | A:03 | P:03 | PIMs:02 | +/-:-05 | SB:015 | HIT:003
S69 | QCC | GP:25 | G:00 | A:07 | P:07 | PIMs:08 | +/-:+20 | SB:072 | HIT:045
S70 | MIN | GP:04 | G:01 | A:00 | P:01 | PIMs:02 | +/-:-07 | SB:019 | HIT:007
S71 | MIN | Did Not Qualify
S72 | MIN | Did Not Qualify
S73 | MIN | GP:05 | G:00 | A:02 | P:02 | PIMs:02 | +/-:-01 | SB:013 | HIT:005
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S67 | ICE | GP:14 | G:02 | A:04 | P:06 | PIMs:08 | +/-:+10 | SB:018 | HIT:026
S68 | ICE | GP:13 | G:00 | A:00 | P:00 | PIMs:02 | +/-:-03 | SB:022 | HIT:003
S69 | BRI | GP:13 | G:02 | A:05 | P:07 | PIMs:08 | +/-:+02 | SB:014 | HIT:016
S69 | IRL | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | +/-:+08 | SB:036 | HIT:011
S70 | IRL | GP:12 | G:00 | A:01 | P:01 | PIMs:04 | +/-:-06 | SB:027 | HIT:010
S71 | IRL | GP:15 | G:00 | A:08 | P:08 | PIMs:12 | +/-:+10 | SB:059 | HIT:017
S72 | IRL | GP:13 | G:01 | A:01 | P:02 | PIMs:10 | +/-:+00 | SB:048 | HIT:014
S73 | IRL | GP:13 | G:01 | A:04 | P:05 | PIMs:06 | +/-:+02 | SB:045 | HIT:011
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S66 | SMJHL Draft : Selected 28th overall by the Quebec City Citadelles
S67 | SHL Draft : Selected 1st overall by the Minnesota Monarchs
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 2145 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
S61 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.38 | SO:04
S62 | BUF | GP:52 | W:38 | L:14 | OTL:00 | SV%:0.904 | GAA:2.99 | SO:03
S63 | BUF | GP:54 | W:30 | L:20 | OTL:04 | SV%:0.917 | GAA:2.78 | SO:04
S64 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.58 | SO:03
S65 | BUF | GP:55 | W:34 | L:16 | OTL:04 | SV%:0.915 | GAA:2.69 | SO:05
S66 | BUF | GP:54 | W:30 | L:22 | OTL:02 | SV%:0.892 | GAA:3.20 | SO:03
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
S61 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.923 | GAA:2.45 | SO:01
S62 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.920 | GAA:2.90 | SO:01
S63 | BUF | GP:12 | W:07 | L:04 | OTL:01 | SV%:0.926 | GAA:2.53 | SO:01
S64 | BUF | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.907 | GAA:3.01 | SO:01
S65 | BUF | GP:18 | W:10 | L:07 | OTL:01 | SV%:0.922 | GAA:2.50 | SO:00
S66 | BUF | GP:16 | W:09 | L:06 | OTL:01 | SV%:0.913 | GAA:2.70 | SO:01
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP:11 | W:03 | L:07 | OTL:01 | SV%:0.920 | GAA:3.33 | SO:00
S61 | IRL | GP:10 | W:04 | L:06 | OTL:00 | SV%:0.929 | GAA:2.70 | SO:00
S62 | IRL | GP:13 | W:08 | L:05 | OTL:00 | SV%:0.935 | GAA:2.21 | SO:03
S63 | IRL | GP:11 | W:04 | L:06 | OTL:01 | SV%:0.898 | GAA:3.66 | SO:00
S64 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.906 | GAA:3.79 | SO:00
S65 | IRL | GP:12 | W:06 | L:06 | OTL:00 | SV%:0.936 | GAA:2.32 | SO:02
S66 | IRL | GP:15 | W:06 | L:08 | OTL:01 | SV%:0.922 | GAA:2.79 | SO:01
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
1x Oriens Trophy (S52(STL))
1x All-SMJHL Second Team (S52)
2x All-Star Team (S52, S53)
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
1x Silver Medal (S49)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
1x All Rookie Team (S54)
4x First All Star Team (S54, S55, S57, S58)
1x Ryan Jesster Trophy (S54)
2x Mike Honcho Trophy (S54, S55)
3x John McBride Trophy (S54, S57, S58)
3x President Trophy (S54(BUF), S55(BUF), S60(BUF))
5x Mathias Chouinard Trophy (S55(BUF), S56(BUF), S58(BUF), S59(BUF), S60(BUF))
1x Anton Razov Trophy (S55)
2x Challenge Cup (S55(BUF), S60(BUF))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
1x Silver Medal (S65)
----------------------------------------------------------------------------------------------------
Draft:
S50 | SMJHL Draft : Selected 5th overall by the St. Louis Scarecrows
S51 | SHL Draft : Selected 11th overall by the Buffalo Stampede
Oisín Fletcher | C/LW | "C" | New Orleans Specters
Player Type : Sniper
Height: 6'1" | Weight: 210 lbs
Number: 36
Birthplace: Québec City, Québec, Canada
Peak TPE: 2,048
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S35 | HAL | GP:50 | G:12 | A:17 | P:29 | PIMs:21 | Shots:129 | +/-:-15
S36 | HAL | GP:50 | G:21 | A:26 | P:47 | PIMs:08 | Shots:152 | +/-:+19
S37 | HAL | GP:50 | G:32 | A:32 | P:64 | PIMs:39 | Shots:162 | +/-:+36
S38 | NEW | GP:50 | G:13 | A:15 | P:28 | PIMs:11 | Shots:129 | +/-:+05
S39 | NEW | GP:50 | G:13 | A:24 | P:37 | PIMs:23 | Shots:127 | +/-:+17
S40 | NEW | GP:50 | G:16 | A:17 | P:33 | PIMs:06 | Shots:146 | +/-:+08
S41 | NEW | GP:50 | G:17 | A:21 | P:38 | PIMs:19 | Shots:239 | +/-:-23
S42 | NEW | GP:50 | G:29 | A:35 | P:64 | PIMs:14 | Shots:227 | +/-:+24
S43 | NEW | GP:50 | G:23 | A:24 | P:47 | PIMs:32 | Shots:161 | +/-:+15
S44 | EDM | GP:50 | G:27 | A:31 | P:58 | PIMs:20 | Shots:210 | +/-:+22
S45 | EDM | GP:50 | G:21 | A:20 | P:41 | PIMs:08 | Shots:184 | +/-:+09
S46 | NOS | GP:50 | G:16 | A:23 | P:38 | PIMs:00 | Shots:151 | +/-:+09
S47 | NOS | GP:50 | G:20 | A:25 | P:45 | PIMs:10 | Shots:231 | +/-:+03
S48 | NOS | GP:50 | G:21 | A:24 | P:45 | PIMs:22 | Shots:145 | +/-:+30
S49 | NOS | GP:50 | G:21 | A:16 | P:37 | PIMs:13 | Shots:224 | +/-:+03
S50 | NOS | GP:50 | G:03 | A:32 | P:35 | PIMs:12 | Shots:083 | +/-:+05
----------------------------------------------------------------------------------------------------
Post Season Stats :
S35 | HAL | Did Not Qualify
S36 | HAL | GP:13 | G:08 | A:05 | P:13 | PIMs:06 | Shots:054 | +/-:+03
S37 | HAL | GP:06 | G:05 | A:03 | P:08 | PIMs:00 | Shots:025 | +/-:00
S38 | NEW | GP:07 | G:00 | A:01 | P:01 | PIMs:00 | Shots:012 | +/-:-04
S39 | NEW | GP:12 | G:03 | A:02 | P:05 | PIMs:00 | Shots:034 | +/-:+02
S40 | NEW | GP:05 | G:02 | A:00 | P:02 | PIMs:00 | Shots:017 | +/-:-04
S41 | NEW | Did Not Qualify
S42 | NEW | GP:18 | G:09 | A:07 | P:16 | PIMs:11 | Shots:074 | +/-:+01
S43 | NEW | Did Not Qualify
S44 | EDM | GP:11 | G:03 | A:03 | P:06 | PIMs:10 | Shots:029 | +/-:-04
S45 | EDM | GP:18 | G:07 | A:07 | P:16 | PIMs:10 | Shots:067 | +/-:+07
S46 | NOR | GP:20 | G:08 | A:13 | P:21 | PIMs:14 | Shots:089 | +/-:-02
S47 | NOR | GP:07 | G:08 | A:04 | P:12 | PIMs:07 | Shots:028 | +/-:+04
S48 | NOR | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:060 | +/-:-01
S49 | NOR | GP:11 | G:01 | A:05 | P:06 | PIMs:02 | Shots:031 | +/-:-02
S50 | NOR | GP:10 | G:02 | A:04 | P:06 | PIMs:00 | Shots:014 | +/-:-05
----------------------------------------------------------------------------------------------------
IIHF Stats :
S35 | IRE | GP:10 | G:00 | A:02 | P:02 | PIMs:00 | Shots:003 | +/-:+02
S36 | IRE | GP:11 | G:00 | A:01 | P:01 | PIMs:00 | Shots:021 | +/-:-07
S37 | IRE | GP:13 | G:03 | A:00 | P:03 | PIMs:02 | Shots:008 | +/-:+01
S38 | IRE | GP:10 | G:05 | A:03 | P:08 | PIMs:02 | Shots:039 | +/-:+01
S39 | IRE | GP:13 | G:04 | A:05 | P:09 | PIMs:00 | Shots:045 | +/-:+07
S40 | IRE | GP:11 | G:04 | A:02 | P:06 | PIMs:02 | Shots:033 | +/-:00
S41 | IRE | GP:13 | G:05 | A:05 | P:11 | PIMs:00 | Shots:042 | +/-:+06
S42 | IRE | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:053 | +/-:-02
S43 | IRE | GP:13 | G:03 | A:07 | P:10 | PIMs:06 | Shots:039 | +/-:00
S44 | IRE | GP:13 | G:04 | A:06 | P:10 | PIMs:04 | Shots:050 | +/-:+05
S45 | IRE | GP:13 | G:05 | A:09 | P:14 | PIMs:06 | Shots:044 | +/-:+08
S46 | IRE | GP:15 | G:02 | A:06 | P:08 | PIMs:02 | Shots:051 | +/-:-03
S47 | IRE | GP:15 | G:07 | A:05 | P:12 | PIMs:04 | Shots:042 | +/-:+07
S48 | IRE | GP:15 | G:08 | A:06 | P:14 | PIMs:04 | Shots:064 | +/-:+20
S49 | IRE | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | Shots:050 | +/-:-04
S50 | IRE | GP:13 | G:02 | A:09 | P:11 | PIMs:02 | Shots:026 | +/-:+04
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S35 | Signed 1y / $2M contract with Halifax Raiders
S36 | Signed 3y / $1.5M contract with New England Wolfpack
S39 | Signed 2y / $4M contract extension with New England Wolfpack
S41 | Signed 2y / $8M contract extension with New England Wolfpack
S43 | Signed 1y / $5M contract extension with New England Wolfpack
S44 | Free Agent Rights Traded to Edmonton Blizzard
S44 | Signed 2y / $10M contract extension with Edmonton Blizzard
S46 | Free Agent Rights Traded to Winnipeg Jets
S46 | Signed 4y / $20M contract with New Orleans Specters
S50 | Signed 1y / $7M contract with New Orleans Specters
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
2x Elias Armia Trophy (S35, S36)
1x Ron Bolt Trophy (S36)
1x Jared Hanson Trophy (S37)
1x Roberto Martucci Trophy (S37)
1x Zach Miller Trophy (S37)
1x Ideen Fallah Trophy (S37)
1x Raymond Lindsay Trophy (S37)
1x Laurifer Trophy (S37(HAL))
1x First All-Star Team (S37)
1x Second All-Star Team (S36)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
3x Damian Littleton Trophy (S40, S42, S44)
2x First All Star Team (S42, S44)
1x Ron Mexico Trophy (S42)
2x Sergei Karpotsov Trophy (S42, S44)
1x Jay Mcdonald Trophy (S44)
2x President Trophy (S44(EDM), S45(EDM))
2x Cole Reinhart Trophy (S45(EDM), S46(NOR))
1x Mathias Chouinard Trophy (S42(NEW))
1x Challenge Cup (S45(EDM))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
3x Bronze Medal (S39, S41, S48)
2x Silver Medal (S37, S47)
5x Gold Medal (S42, S43, S44, S45, S46)
----------------------------------------------------------------------------------------------------
Draft:
S35 | SMJHL Draft : Selected 26th Overall by the Halifax Raiders
S36 | SHL Draft : Selected 3rd Overall by the New England Wolfpack
peej2189 Registered
Senior Member
Posts: 504
Threads: 3
Joined: Mar 2020
Reputation:
11
Discord: Peej#6996
Pronouns: He/Him
Panda Panico | LW | S54 | Tampa Bay Barracuda | 1601 TPE ------------------------------------------------------------------------------------------------------------------------------ 6'4" | 245lbs. | Dusseldorf, Germany ------------------------------------------------------------------------------------------------------------------------------ SHL S57 | LW | TBB | 66 GP | 6 G| 17 A | 23 P | -32 +/- | 97 SOG | 67 Hits | 26 TKA | 53 SB | 19:33 TOI S58 | LW | TBB | 66 GP | 13 G| 19 A | 32 P | -30 +/- | 114 SOG | 20 Hits | 17 TKA | 47 SB | 17:51 TOI S59 | LW | TBB | 66 GP | 13 G| 19 A | 32 P | -18 +/- | 119 SOG | 68 Hits | 24 TKA | 36 SB | 18:02 TOI S60 | LW | TBB | 66 GP | 13 G| 27 A | 40 P | +9 +/- | 156 SOG | 58 Hits | 19 TKA | 25 SB | 18:58 TOI ------------------------------------------------------------------------------------------------------------------------------ SMJHL S53 | LW | CAR | 50GP | 7G | 8A | 15P | -11 +/- | 8 PIM | 66 SOG | 54H | 85SB | 14:12 TOI S54 | RW | CAR | 50GP | 7G | 13A | 20P | -2 +/- | 10 PIM | 75 SOG | 75H | 32BS | 13:46 TOI S55 | C | CAR | 50GP | 13G | 23A | 36P | +21 +/- | 20 PIM | 96 SOG | 130H | 26TKA | 21SB | 17:43 TOI S56 | RW | CAR | 50GP | 22G | 17A | 39P | -1 +/- | 4 PIM | 20 PPP | 130 SOG | 112H | 19TKA | 39 SB | 18:40 TOI ------------------------------------------------------------------------------------------------------------------------------ SMJHL Playoffs S54 | RW | CAR | 20GP | 4G | 8A | 12P | +2 +/- | 2PIM | 34SOG | 37H | 25BS | 14:32 TOI S55 | C | CAR | 11GP | 3G | 3A | 6P | +9 +/- | 0PIM | 23SOG | 22H | 3BS | 17:06 TOI S56 | RW | CAR | 12GP | 4G | 6A | 10P | -2 +/- | 0PIM | 3 PPP | 22 SOG | 17H | 15BS | 19:22 TOI ------------------------------------------------------------------------------------------------------------------------------ SHL Playoffs S59 | LW | TBB | 5GP | 0G | 1A | 1P | -8 +/- | 5PIM | 6SOG | 2H | 3BS | 6 TKA | 17:03 TOI ------------------------------------------------------------------------------------------------------------------------------Transactions Drafted 39th Overall to the Carolina Kraken Drafted 35th Overall to the Tampa Bay Barracuda ------------------------------------------------------------------------------------------------------------------------------ Accomplishments, Awards, and Honours S54 Four Star Cup | Carolina Kraken Alternate Captain S56 | Carolina Kraken
Clint Clampton | D | 20 | Yukon Malamutes | Hamilton Steelhawks | Great Britain | 1085 TPE
----------------------------------------------------------------------------------
Handedness: Left
Height: 6ft 1in
Weight: 190lbs
----------------------------------------------------------------------------------
S68: Drafted 20th Overall to the Yukon Malamutes
S69: Drafted 16th Overall to the Hamilton Steelhawks
S71: Traded to Great Britain
----------------------------------------------------------------------------------
SMJHL Regular Season
S68 - YUM | GP: 66 | G: 5 | A: 24 | P: 29 | +/-: -12 | SOG: 71
S69 - YUM | GP: 66 | G: 14 | A: 17 | P: 31 | +/-: -44 | SOG: 163
S70 - YUM | GP: 66 | G: 9 | A: 28 | P: 37 | +/-: -16 | SOG: 153
S71 - YUM | GP: 66 | G: 1 | A: 31 | P: 42 | +/-: 19 | SOG: 185
----------------------------------------------------------------------------------
SMJHL Playoffs
S68 - YUM | GP: 10 | G: 1 | A: 3 | P: 4 | +/-: -4 | SOG: 14
S69 - YUM | GP: 6 | G: 0 | A: 4 | P: 4 | +/-: 5 | SOG: 10
S70 - YUM | GP: 17 | G: 6 | A: 8 | P: 14 | +/-: 5 | SOG: 36
