Home
Discord
Player Portal
Unread Topics
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Advanced Search
Members
Player Portal
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Discord
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Unread Topics
Advanced Search
Members
Login to account
Create Account
Login
Username:
Password:
Remember me
Lost Password?
Register an account
Simulation Hockey League
League Transactions
General Transactions
SMJHL Roster Transactions
Processed Transactions
St. Louis Completes the German Duo
Share on Google
Share on Facebook
Share on Twitter
View a Printable Version
Subscribe to this thread
Add Poll to this thread
Send thread to a friend
Linear Mode
Threaded Mode
St. Louis Completes the German Duo
DonutDefender
Registered
S39 Challenge Cup Champion
Posts:
452
Threads:
9
Joined:
Sep 2016
Reputation:
6
Pronouns: Undisclosed
#4
10-01-2016, 03:16 PM
Woo!
Welcome to the team ZDub!
Alex Marshall - RW - S54 - Minnesota Monarchs
----------------------------------------------------------------------------------
SMJHL
S54 - MAI: GP:42 | G:4 | A:8 | P:12 | H:72 | FT: 3
S55 - MAI: GP:50 | G:12 | A:17 | P:29 | H:113 | FT: 3
S56 - MAI: GP:50 | G:16 | A:21 | P:37 | H:86 | FT: 3
----------------------------------------------------------------------------------
SHL
S57 - MIN: GP:66 | G:11 | A:14 | P:25 | H:138 | FT: 3
Derrick Glover - C - S32-S47 - Retired Champion
Career: GP:750 | G:129 | A:270 | P:399
S33 - MIN: GP:50 | G:7 | A:20 | P:27 | FO%:47%
S34 - MIN: GP:50 | G:5 | A:23 | P:28 | FO%:48.6%
S35 - MIN: GP:50 | G:12 | A:28 | P:40 | FO%:52.3%
S36 - MIN: GP:50| G:13 | A:23 | P:36 | FO%:50.5%
S37 - MIN: GP:50 | G:12 | A:28 | P:40 | FO%:50.5%
S38 - MIN: GP:50 | G:6 | A:20 | P:26 | FO%:50.7%
S39 - MIN: GP:50 | G:10 | A:15 | P:25 | FO%:50.6%
S40 - MIN: GP:50 | G:11 | A:15 | P:26 | FO%:50%
S41 - MIN: GP:50 | G:12 | A:10 | P:22 | FO%:50.9%
S42 - MIN: GP:50 | G:6 | A:15 | P:21 | FO%:53%
S43 - MIN: GP:50 | G:11 | A:10 | P:21 | FO%:52.1%
S44 - MIN: GP:50 | G:3 | A:12 | P:15 | FO%:51.4%
S45 - MIN: GP:50 | G:10 | A:26 | P:36 | FO%:48%
S46 - EDM: GP:50 | G:7 | A:15 | P:22 | FO%:49%
S47 - EDM: GP:50 | G:4 | A:10 | P:14 | FO%:51.9%
----------------------------------------------------------------------------------
S39: Won Challenge Cup with the Minnesota Chiefs
John Matthews - D - S25-S30 - Retired Plug
Career: GP:248 | G:2 | A:17 | P:19
----------------------------------------------------------------------------------
S26 - SEA: GP:48 | G:0 | A:0 | P:0
S27 - SEA: GP:50 | G:1 | A:6 | P:7
S28 - SEA: GP:50 | G:0 | A:0 | P:0
S29 -TEX: GP:50 | G:0 | A:2 | P:2
S30 - EDM: GP: 50 | G:1 | A:9 | P:10
Phil Schenn - RW - S9-S24 - HOF
Career: GP:758 | G:288 | A:324 | P:612
S10 - TOR: GP:50 | G:18 | A:16 | P:34
S11 - TOR: GP:50 | G:25 | A:42 | P:67
S12 - TOR: GP:50 | G:21 | A:21 | P:42
S13 - TOR: GP:50 | G:15 | A:15 | P:30
S14 - TOR: GP:50 | G:15 | A:24 | P:39
S15 - TOR: GP:50 | G:24 | A:23 | P:47
S16 - TOR: GP:50 | G:23 | A:26 | P:49
S17 - TOR: GP:50 | G:16 | A:21 | P:37
S18 - MIN: GP:50 | G:26 | A:28 | P:54
S19 - MAN: GP:50 | G:14 | A:26 | P:40
S20 - NEW: GP:50 | G:20 | A:23 | P:43
S21 - NEW: GP:52 | G:21 | A:15 | P:36
S22 - NEW: GP:52 | G:23 | A:23 | P:46
S23 - NEW: GP:52 | G:12 | A:8 | P:20
S24 - TOR: GP:52 | G:15 | A:13 | P:28
----------------------------------------------------------------------------------
S18: Won Jay McDonald Trophy
S23: Won Challenge Cup with the New England Wolfpack
S26: Inducted into Hall of Fame
Reply
«
Next Oldest
|
Next Newest
»
Messages In This Thread
[No subject]
- by
TML99
- 10-01-2016, 02:21 PM
[No subject]
- by
ZDub
- 10-01-2016, 03:15 PM
[No subject]
- by
kwahlgren36
- 10-01-2016, 03:16 PM
[No subject]
- by
DonutDefender
- 10-01-2016, 03:16 PM
Users browsing this thread:
1 Guest(s)
Simulation Hockey League
League Transactions
General Transactions
SMJHL Roster Transactions
Processed Transactions
St. Louis Completes the German Duo
Linear Mode
Threaded Mode