Home
Discord
Player Portal
Unread Topics
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Advanced Search
Members
Player Portal
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Discord
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Unread Topics
Advanced Search
Members
Login to account
Create Account
Login
Username:
Password:
Remember me
Lost Password?
Register an account
Simulation Hockey League
Player Development
SHL Player Progression
PT Archive
S51 Survivor League Version 2.0 Sign-up
Share on Google
Share on Facebook
Share on Twitter
View a Printable Version
Subscribe to this thread
Add Poll to this thread
Send thread to a friend
Linear Mode
Threaded Mode
S51 Survivor League Version 2.0 Sign-up
Mutedfaith
Head Office
singing solo you can't hear him
Posts:
2,869
Threads:
366
Joined:
Oct 2019
Reputation:
56
Discord: mutedfaith#2549
Pronouns: He/Him
Player:
Julian Flörsch
#7
12-10-2019, 09:28 AM
wololo
Cal Labovitch |'| RW #12 |'| Detroit Falcons
|'| Minnesota Monarchs
|'|
Switzerland
-----------------------------------------------------------------------
Personal details
Hometown: Lausanne, Switzerland
Height: 6'1" |'| Weight: 202 lbs
-----------------------------------------------------------------------
SHL STATISTICS
Regular season
S55 REG |'| Minnesota Chiefs |'| GP: 50 |'| G: 12 |'| A: 15 |'| P: 27
S56 REG |'| Minnesota Monarchs |'| GP: 50 |'| G: 21 |'| A: 12 |'| P: 33
S57 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 31 |'| A: 20 |'| P: 51
S58 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 19 |'| A: 34 |'| P: 53
S59 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 23 |'| A: 39 |'| P: 62
S60 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 24 |'| A: 31 |'| P: 55
S61 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 42 |'| A: 30 |'| P: 72
S62 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 27 |'| A: 33 |'| P: 60
S63 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 18 |'| A: 35 |'| P: 53
S64 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 28 |'| A: 25 |'| P: 53
S65 REG |'| Baltimore Platoon |'| GP: 66 |'| G: 23 |'| A: 33 |'| P: 56
Post Season
S55 PO |'| Minnesota Chiefs |'| Did not make playoffs
S56 PO |'| Minnesota Monarchs |'| Did not make playoffs
S57 PO |'| Minnesota Monarchs |'| Did not make playoffs
S58 PO |'| Minnesota Monarchs |'| Did not make playoffs
S59 PO |'| Minnesota Monarchs |'| Did not make playoffs
S60 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 03 |'| A: 00 |'| P: 03
S61 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 01 |'| A: 02 |'| P: 03
S62 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 02 |'| A: 02 |'| P: 04
S63 PO |'| Minnesota Monarchs |'| Did not make playoffs
S64 PO |'| Minnesota Monarchs |'| Did not make playoffs
S65 PO |'| Baltimore Platoon |'| GP: 05 |'| G: 02 |'| A: 01 |'| P: 03
-----------------------------------------------------------------------
SMJHL STATISTICS
Regular season
S51 REG |'| Detroit Falcons |'| GP: 50 |'| G: 07 |'| A: 24 |'| P: 31
S52 REG |'| Detroit Falcons |'| GP: 50 |'| G: 19 |'| A: 35 |'| P: 54
S53 REG |'| Detroit Falcons |'| GP: 50 |'| G: 16 |'| A: 25 |'| P: 41
S54 REG |'| Detroit Falcons |'| GP: 50 |'| G: 09 |'| A: 14 |'| P: 23
Post Season
S51 PO |'| Detroit Falcons |'| GP: 07 |'| G: 03 |'| A: 02 |'| P: 05
S52 PO |'| Detroit Falcons |'| GP: 10 |'| G: 05 |'| A: 01 |'| P: 06
S53 PO |'| Detroit Falcons |'| GP: 17 |'| G: 02 |'| A: 03 |'| P: 05
S54 PO |'| Detroit Falcons |'| GP: 07 |'| G: 01 |'| A: 03 |'| P: 04
-----------------------------------------------------------------------
WJC STATISTICS
S50 WJC |'| Team Alpine |'| GP: 19 |'| G: 00 |'| A: 02 |'| P: 02
S51 WJC |'| Team DACH |'| GP: 21 |'| G: 04 |'| A: 10 |'| P: 14
S52 WJC |'| Team DACH |'| GP: 15 |'| G: 02 |'| A: 06 |'| P: 08
S53 WJC |'| Team DACH |'| GP: 13 |'| G: 01 |'| A: 12 |'| P: 13
S54 WJC |'| Team DACH |'| GP: 13 |'| G: 01 |'| A: 02 |'| P: 03
-----------------------------------------------------------------------
IIHF STATISTICS
S51 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 00 |'| A: 00 |'| P: 00
S52 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 00 |'| P: 00
S53 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 02 |'| A: 03 |'| P: 05
S54 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 01 |'| A: 06 |'| P: 07
S55 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 02 |'| P: 06
S56 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 02 |'| A: 03 |'| P: 05
S57 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 03 |'| A: 05 |'| P: 08
S58 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 07 |'| P: 11
S59 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 06 |'| A: 07 |'| P: 13
S60 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 03 |'| A: 04 |'| P: 07
S61 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 03 |'| A:12 |'| P: 15
S62 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 03 |'| A: 03 |'| P: 06
S63 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 04 |'| A: 06 |'| P: 10
S64 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 06 |'| A: 05 |'| P: 11
S65 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 09 |'| A: 06 |'| P: 15
-----------------------------------------------------------------------
Awards, Cups and Medals
S51 |'| Elias Armia Award (Commissioners' award of excellence)
S51 |'| IIHF (Switzerland NT) |'| Silver medal
S51 |'| WJC (Team DACH) |'| Co-GM
S51 |'| WJC (Team DACH) |'| Bronze medal
S52 |'| Detroit Falcons |'| Laurifer Trophy
S52 |'| WJC (Team DACH) |'| Co-GM
S53 |'| Detroit Falcons |'| Laurifer Trophy
S53 |'| Detroit Falcons |'| Oriens Trophy
S53 |'| Detroit Falcons |'| Four Star Cup
S54 |'| WJC (Team DACH) |'| Co-GM
S55 |'| Minnesota Chiefs |'| Called up to SHL
S55 |'| Ryan Jesster Trophy (nominee)
S56 |'| Detroit Falcons |'| Co-GM
S59 |'| Detroit Falcons |'| GM
S61 |'| Jay McDonald Trophy
S61 |'| Ron Mexico Trophy (nominee)
S62 |'| Minnesota Monarchs |'| GM
S63 |'| IIHF (Switzerland NT) |'| Silver medal
-----------------------------------------------------------------------
Draft position
SHL |'| Draft S52 |'| Round 1 |'| 2OA
SMJHL |'| Draft S51 |'| Round 3 |'| 25OA
Julian Flörsch |'| LD #42 |'| Detroit Falcons
|'| Minnesota Monarchs
|'|
Switzerland
-----------------------------------------------------------------------
Personal details
Hometown: Geneva, Switzerland
Height: 6'0" |'| Weight: 200 lbs
-----------------------------------------------------------------------
SHL STATISTICS
Regular season
[/pbl]
S69 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 08 |'| A: 23 |'| P: 31
S70 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 11 |'| A: 24 |'| P: 35
S71 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 10 |'| A: 18 |'| P: 28
S72 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 09 |'| A: 27 |'| P: 36
S73 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 08 |'| A: 25 |'| P: 33
S74 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 06 |'| A: 27 |'| P: 33
S75 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 23 |'| A: 39 |'| P: 62
S76 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 28 |'| A: 31 |'| P: 59
S77 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 35 |'| A: 50 |'| P: 85
Post Season
S69 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 00 |'| A: 02 |'| P: 02
S70 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 00 |'| A: 00 |'| P: 00
S73 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 00 |'| A: 01 |'| P: 01
S74 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 00 |'| A: 00 |'| P: 00
S75 PO |'| Minnesota Monarchs |'| GP: 06 |'| G: 06 |'| A: 02 |'| P: 08
S76 PO |'| Minnesota Monarchs |'| GP: 07 |'| G: 02 |'| A: 05 |'| P: 07
S77 PO |'| Minnesota Monarchs |'| GP: 12 |'| G: 06 |'| A: 03 |'| P: 09
-----------------------------------------------------------------------
SMJHL STATISTICS
Regular season
S65 REG |'| Detroit Falcons |'| GP: 66 |'| G: 07 |'| A: 15 |'| P: 22
S66 REG |'| Detroit Falcons |'| GP: 66 |'| G: 11 |'| A: 19 |'| P: 30
S67 REG |'| Detroit Falcons |'| GP: 66 |'| G: 16 |'| A: 36 |'| P: 52
S68 REG |'| Detroit Falcons |'| GP: 66 |'| G: 13 |'| A: 40 |'| P: 53
Post Season
S65 PO |'| Detroit Falcons |'| GP: 17 |'| G: 00 |'| A: 03 |'| P: 03
S66 PO |'| Detroit Falcons |'| GP: 00 |'| G: 00 |'| A: 00 |'| P: 00
S67 PO |'| Detroit Falcons |'| GP: 10 |'| G: 02 |'| A: 02 |'| P: 04
S68 PO |'| Detroit Falcons |'| GP: 18 |'| G: 05 |'| A: 08 |'| P:13
-----------------------------------------------------------------------
WJC STATISTICS
S64 WJC |'| Team SWEDEN |'| GP: 13 |'| G: 01 |'| A: 01 |'| P: 02
S65 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 05 |'| P: 06
S66 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 06 |'| P: 07
S67 WJC |'| Team DACH |'| GP: 15 |'| G: 03 |'| A: 01 |'| P: 04
S68 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 04 |'| P: 05
-----------------------------------------------------------------------
IIHF STATISTICS
S66 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 01 |'| A: 03 |'| P: 04
S67 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 00 |'| A: 01 |'| P: 01
S68 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 00 |'| A: 01 |'| P: 01
S69 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 00 |'| P: 00
S70 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 01 |'| P: 01
S71 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 02 |'| A: 03 |'| P: 05
S72 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 03 |'| P: 03
S73 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 01 |'| A: 02 |'| P: 03
S74 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 01 |'| A: 11 |'| P: 12
S75 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 02 |'| A: 01 |'| P: 03
S76 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 05 |'| A: 06 |'| P: 11
S77 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 05 |'| P: 09
-----------------------------------------------------------------------
Awards, Cups and Medals
S65 |'| IIHF (Switzerland NT) |'| Gold medal
S65 |'| Detroit Falcons |'| Laurifer trophy
S65 |'| Detroit Falcons |'| Linna-Landvik trophy
S65 |'| Detroit Falcons |'| Four Star Cup
S65 |'| WJC (Team DACH) |'| Gold medal
S66 |'| WJC (Team DACH) |'| Gold medal
S67 |'| WJC (Team DACH) |'| Gold medal
S67 |'| Quilha Agante Trophy
S68 |'| WJC (Team DACH) |'| Gold medal
S68 |'| Detroit Falcons |'| Laurifer trophy
S68 |'| Detroit Falcons |'| Linna-Landvik trophy
S68 |'| Detroit Falcons |'| Four Star Cup
S68 |'| Quilha Agante Trophy (nominee)
S69 |'| Minnesota Monarchs |'| Called up to SHL
S69 |'| Ryan Jesster Trophy (nominee)
S69 |'| Rookie All Star Team
S74 |'| IIHF (Switzerland NT) |'| Silver medal
S76 |'| IIHF (Switzerland NT) |'| Silver medal
-----------------------------------------------------------------------
Draft position
SHL|'| Draft S66 |'| Autodrafted
SMJHL|'| Draft S65 |'| Round 1 |'| 11OA
Credit for the images goes to @
Carpy48
, @
soulja
, @
fever95
and @
Wasty
«
Next Oldest
|
Next Newest
»
Messages In This Thread
S51 Survivor League Version 2.0 Sign-up
- by
Inf1d3l
- 12-10-2019, 08:54 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
UrsinZ
- 12-10-2019, 09:06 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
nour
- 12-10-2019, 09:09 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
golden_apricot
- 12-10-2019, 09:20 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
JKortesi81
- 12-10-2019, 09:24 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
BDonini
- 12-10-2019, 09:28 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Mutedfaith
- 12-10-2019, 09:28 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
bk1689
- 12-10-2019, 09:30 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
hotdog
- 12-10-2019, 09:41 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
awils13
- 12-10-2019, 09:48 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Otrebor13
- 12-10-2019, 10:02 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
TheHockeyist
- 12-10-2019, 10:16 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
thiefofcheese
- 12-10-2019, 10:37 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Julio Tokolosh
- 12-10-2019, 10:42 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
TheWoZy
- 12-10-2019, 11:25 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
SlashACM
- 12-10-2019, 11:32 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
SpartanGibbles
- 12-10-2019, 11:59 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Tomasnz
- 12-10-2019, 12:59 PM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Weretarantula
- 12-10-2019, 03:03 PM
RE: S51 Survivor League Version 2.0 Sign-up
- by
micool132
- 12-10-2019, 05:33 PM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Gwdjohnson
- 12-10-2019, 07:03 PM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Bruins10
- 12-10-2019, 07:09 PM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Fitted2106
- 12-10-2019, 08:06 PM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Carpy48
- 12-11-2019, 03:19 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
dmills3
- 12-12-2019, 10:50 AM
RE: S51 Survivor League Version 2.0 Sign-up
- by
SDCore
- 12-12-2019, 07:22 PM
RE: S51 Survivor League Version 2.0 Sign-up
- by
39alaska39
- 12-13-2019, 07:12 PM
RE: S51 Survivor League Version 2.0 Sign-up
- by
Serpe x 13
- 12-14-2019, 12:44 PM
Users browsing this thread:
2 Guest(s)
Simulation Hockey League
Player Development
SHL Player Progression
PT Archive
S51 Survivor League Version 2.0 Sign-up
Linear Mode
Threaded Mode