I pulled an epic april fools prank on my team mate Ethan Duncan. Ethan Duncan is someone who takes pride in his hockey stick. He always is careful with them and tapes them up extra carefully so he does not damage them. This is where I got my brilliant idea to mess with him. One day after practice I stayed after everybody left. I then took Ehtan Duncan's hockey sticks and I carefully made a mark in each and everyone of them so that they would break easily. I made the dent not so noticeable so that Ethan Duncan would not notice. The next day after practice he would go up to take a shot and he would destroy every one of his sticks. He cried a lot which made it even better. I could not hold it in anymore and I yelled "April Fools!" to him. Needless to say he was not happy. @
mastersheep
Thank you Brandon, Fish, GeckoeyGecko, Karey, Kit, takethehorizon, and Ragnar for the sigs!
Charles Walker || D || S33 || Buffalo Stampede || TPE: 1,074
Name: Charles Walker
Height: 6'4"
Weight: 220 lbs
Number: 19
------------------------------------------------------------
SMJHL Career Statistics
S32 STL: GP: 50, G: 4, A: 11, P: 15, +/-: -3, PIMS: 28, H:34, SB: 52
S33 STL: GP 50, G: 3, A:11, P:14, +/-: -4, PIMS: 32, H: 58, SB: 60
S34 STL: GP: 50, G: 9, A: 21, P: 30, +/-: 17, PIMS: 22, H: 13, SB: 50
------------------------------------------------------------
SMJHL Playoff Career Statistics
S34 STL: GP: 15, G: 5, A:6, P: 11, +/- 4, PIMS: 0, H:3, SB: 24
------------------------------------------------------------
SHL Career Statistics
S35 BUF: GP: 50, G: 3, A: 9, P:12, +/- 0, PIMS: 58, H: 55, SB: 52
S36 BUF: GP: 50, G: 8, A: 9, P: 17, +/- 14, PIMS: 34, H: 67, SB: 72
S37 BUF: GP: 50, G: 8, A: 21, P: 29, +/- 9, PIMS: 34, H: 24, SB: 73
S38 BUF: GP: 50, G: 18, A: 17, P: 35, +/- -10, PIMS: 22, H: 43, SB: 73
S39 BUF: GP: 50, G: 5, A: 19, P: 24, +/- 0, PIMS: 20, H: 50, SB: 83
S40 BUF: GP: 50, G: 9, A: 26, P: 35, +/- -11, PIMS: 16, H: 64, SB: 67
S41 BUF: GP: 50, G: 14, A: 31, P: 45, +/- 2, PIMS: 42, H: 75, SB: 90
S42 BUF: GP: 50, G: 4, A: 20, P: 24, +/- 10, PIMS: 61, H: 109, SB: 79
S43 BUF: GP: 50, G: 15, A: 25, P: 40, +/- 3, PIMS: 56, H: 120, SB: 61
S44 BUF: GP: 50, G: 5, A: 22, P: 27, +/- -6, PIMS: 56, H: 150, SB: 76
S45 BUF: GP: 50, G: 8, A: 23, P: 31, +/- 3, PIMS: 28, H: 55, SB: 75
S46 BUF: GP: 50, G: 6, A: 30, P: 36, +/- 11, PIMS: 4, H: 5, SB: 93
S47 BUF: GP: 50, G: 16, A: 22, P: 38, +/- -5, PIMS: 4, H: 3, SB: 57
S48 BUF: GP: 50, G: 7, A: 17, P: 24, +/- 3, PIMS: 10, H: 20, SB: 78
S49 BUF: GP: 50, G: 3, A: 16, P: 19, +/- 2, PIMS: 10, H: 26, SB: 53
S50 BUF: GP: 50, G: 6, A: 16, P: 22, +/- 13, PIMS: 12, H: 33, SB: 40
S51 BUF: GP: 50, G: 2, A: 11, P: 13, +/- 11, PIMS: 16, H: 20, SB: 47
------------------------------------------------------------
SHL Playoff Career Statistics
S35 BUF: GP: 4, G: 0, A: 0, P: 0, +/- -7, PIMS: 8, H: 7, SB: 3
S36 BUF: GP: 7, G: 0, A: 2, P: 2, +/- 0, PIMS: 7, H: 7, SB: 9
S37 BUF: GP: 7, G: 1, A: 2, P: 3, +/- -3, PIMS: 0, H: 7, SB: 11
S41 BUF: GP: 7, G: 2, A: 6, P: 8, +/- 0, PIMS: 4, H: 13, SB: 11
S42 BUF: GP: 5, G: 0, A: 2, P: 2, +/- -10, PIMS: 4, H: 22, SB: 9
S43 BUF: GP: 9, G: 2, A: 4, P: 6, +/- -3, PIMS: 8, H: 24, SB: 13
S46 BUF: GP: 17, G: 2, A: 7, P: 9, +/- 5, PIMS: 2, H: 4, SB: 23
S47 BUF: GP: 13, G: 3, A: 3, P: 6, +/- 3, PIMS: 0, H: 0, SB: 23
S48 BUF: GP: 22, G: 0, A: 6, P: 6, +/- 8, PIMS: 18, H: 25, SB: 21
S49 BUF: GP: 5, G: 1, A: 3, P: 4, +/- -2, PIMS: 0, H: 5, SB: 5
------------------------------------------------------------
Transactions:
Drafted 46nd overall by St. Louis in the S32 SMJHL Draft
Drafted 39th overall by Buffalo in the S33 SHL Draft
------------------------------------------------------------
Awards and Accomplishments:
Named Assistant Captain for STL in S33
Awarded Ondrej Ravchitikov Award - Best Defenseman for STL in S33
Named Assistant Captain for Buffalo in S39
Assistant Captain for Buffalo through S53
S46 Challenge Cup Champion
S48 Challenge Cup Champion
S40 IIHF Gold Medalist
S45 IIHF Silver Medalist
S48 IIHF Silver Medalist
S50 IIHF Gold Medalist
Jaska Seppälä || LW || S53 || Kelowna Knights || TPE: 247
Name: Jaska Seppälä
Height: 6'2"
Weight: 205 lbs
Number: 7
------------------------------------------------------------
SMJHL Career Statistics
------------------------------------------------------------
Transactions:
Drafted 23rd overall by Kelowna in the S52 SMJHL Entry Draft
Player Page ||
Update page