Wow. Like many others I was lucky enough to get to know Dave during my SHL time. Despite not talking very frequently for the last couple of years we always sent the most random snaps to each other, and shooting the shit.
Rest in peace brother.
Stavros Kondos || F || Seattle Argonauts
Theo Kondos || F || S77 HoF - Jesster & Darr - CC x2 ||
-- CAREER STATS --
-- SHL Regular Season --
S58 - GP:66 | G:17 | A:36 | P:53 | SOG: 130 | HITS:35 | TOI: 17:32
S59 - GP:66 | G:14 | A:36 | P:50 | SOG: 181 | HITS:41 | TOI: 18:15
S60 - GP:66 | G:19 | A:37 | P:56 | SOG: 184 | HITS:44 | TOI: 18:34
S61 - GP:66 | G:32 | A:26 | P:58 | SOG: 188 | HITS:48 | TOI: 19:50
S62 - GP:66 | G:21 | A:32 | P:53 | SOG: 207 | HITS:57 | TOI: 20:36
S63 - GP:66 | G:23 | A:40 | P:63 | SOG: 297 | HITS:90 | TOI: 22:00
S64 - GP:66 | G:27 | A:59 | P:86 | SOG: 237 | HITS:110 | TOI: 21:30
S65 - GP:66 | G:39 | A:46 | P:85 | SOG: 240 | HITS:161 | TOI: 21:59
S66 - GP:66 | G:39 | A:65 | P:104| SOG: 230 | HITS:134 | TOI: 22:08
S67 - GP:66 | G:27 | A:38 | P:65 | SOG: 177 | HITS:164 | TOI: 21:40
S68 - GP:66 | G:19| A:41 | P:60 | SOG: 177 | HITS:159 | TOI: 19:51
S69 - GP:66 | G:16| A:41 | P:57 | SOG: 143 | HITS:110 | TOI: 19:21
S70 - GP:66 | G:11| A:37 | P:48 | SOG: 120 | HITS:123 | TOI: 18:40
S71 - GP:66 | G:30| A:36 | P:66 | SOG: 199 | HITS:126 | TOI: 20:46
-- SHL Playoffs --
S58 - GP:12 | G:2 | A:7 | P:9 | SOG: 16 | HITS:6 | TOI: 17:35
S59 - GP:16 | G:6 | A:10 | P:16 | SOG: 33 | HITS:4 | TOI: 19:39
S60 - GP:9 | G:0 | A:5 | P:5 | SOG: 23 | HITS:11 | TOI: 18:55
S61 - GP:19 | G:6 | A:12 | P:18 | SOG: 47 | HITS:18 | TOI: 19:21
S62 - GP:24 | G:9 | A:11 | P:20 | SOG: 75 | HITS:34 | TOI: 20:55
S63 - GP:9 | G:0 | A:3 | P:3 | SOG: 37 | HITS:20 | TOI: 22:21
S64 - GP:13 | G:3 | A:10 | P:13 | SOG: 58 | HITS:31 | TOI: 22:55
S65 - GP:17 | G:3 | A:7 | P:10 | SOG: 46 | HITS:46 | TOI: 22:21
S66 - GP:14| G:8| A:12 | P:20 | SOG: 56 | HITS:22 | TOI: 21:59
S67 - GP:7 | G:0 | A:4 | P:4 | SOG: 18 | HITS:9 | TOI: 22:01
S68 - GP:15| G:5 | A:12 | P:17 | SOG: 56 | HITS:27 | TOI: 21:45
S69 - GP:7| G:1 | A:6 | P:7 | SOG: 14 | HITS:19 | TOI: 19:59
-- SMJHL --
S54 - GP:50, G:7, A:7, P:14, SOG: 47, HITS:31, TOI: 11:22
S55 - GP:50, G:13, A:16, P:29, SOG: 98, HITS:35, TOI: 18:09
S56 - GP:50, G:18, A:26, P:44, SOG: 128, HITS:35, TOI: 16:53
S57 - GP:66, G:26, A:26, P:52, SOG: 220, HITS:48, TOI: 19:05
-- AWARDS --
S54: Drafted 6th Overall - Anchorage Armada[SMJHL]
S55: Drafted 5th Overall - Texas Renegades [SHL]
S57: Four Star Cup Champions - Anchorage Armada [SMJHL]
S57: DeMaricus Smyth Award for Top Forward - Dach [WJC]
S57: Brady McIntyre Award for WJC MVP - Dach [WJC]
S58: Ryan Jesster Award - Best SHL Rookie [SHL]
S58: All Rookie Team [SHL]
S59: CHALLENGE CUP WINNERS [SHL]
S62: CHALLENGE CUP WINNERS [SHL]
S64: West All Star [SHL]
S64: 2nd Team All Star [SHL]
S65: West All Star [SHL]
S65: 3rd Team All Star [SHL]
S65: Darr Nominee [SHL]
S66: West All Star [SHL]
S66: Darr Winner [SHL]
S66: 1st Team All Star [SHL]
S68: Bronze Medal - Austria [IIHF]
S71: West All Star [SHL]
Ostap Maksimov || D || Retired || Challenge Cup x3 ||
------------------------------------------------------------
SHL Regular Season Statistics:
600 GP - 325 P - 3 Cups
--------------
Ales Smirnov RW/D || Retired || Ron Mexico MVP: S35 ||
-- CAREER STATS --
REGULAR SEASON GP: 857 G:210 A:389 P:599
-- AWARDS --
S21: SMJHL Presidents Trophy & Four Star Cup | Kelowna Knights
S21:Elias Armia Trophy (Award in Excellence Given By The League Commissioner.)
S22: Four Star Cup Champs | Kelowna Knights
S22: Ted Lindsay Award (SMJHL MVP)
S22: Brodie Witzel Trophy (Playoffs MVP)
S23: SHL All Rookie Team
S26: IIHF Gold (Russia)
S28: IIHF Silver (Russia)
S32: IIHF Bronze (Russia)
S35: Ron Mexico (SHL MVP)
S38: IIHF Gold (Russia)