05-27-2020, 06:55 PM caltroit_red_flames Wrote: There are absolutely not enough updaters. More than a few times someone has come at the updaters and Blast has responded with "apply, we can always use more". Wonder how many apps he's gotten from that...
I have applied twice since I've been back and haven't gotten hired. I'm cool with that, whatever Blast's reason for not picking me up are his and I respect that. I'm not a good fit, haven't been reliable, or whatever. Doesn't matter. But I don't think he's THAT desperate or hiring just anyone who calls out the team. Nor should he. Reminds me of this clip from Serenity.
I always appreciated updaters. The pay is good but it's easy to make mistakes. This whole thing has turned me off applying though, just don't like the idea of getting fined for failing to catch a cheater. Glad he appealed and got a lighter punishment.
Clarence Worley | LW | Ottawa Highlanders | Montreal Patriotes | 661 TPE
SMJHL Career
S77 - OTT (LD) || GP: 66 || G: 2 || A: 19 || Pts: 21 || PM: -1 || PIM: 34 || H: 88 || BLK: 115
S78 - OTT || GP: 66 || G: 19 || A: 25 || Pts: 44 || PM: -16 || PIM: 31 || H: 149 || BLK: 57
SMJHL Playoffs
S77 - OTT (LD) || GP: 21 || G: 1 || A: 9 || Pts: 10 || PM: 2 || PIM: 6 || H: 27 || BLK: 57
S77 - OTT || GP: 11 || G: 4 || A: 4 || Pts: 8 || PM: -2 || PIM: 0 || H: 19 || BLK: 8
Career Notes
Drafted 19th Overall by OTT in S77 SMJHL Entry Draft
Drafted 22nd Overall by MTL in S78 SHL Entry Draft
Josef Kubinec | LW | Texas Renegades | Retired
SMJHL Career
S46 - HAL || GP: 43 || G: 4 || A: 2 || Pts: 6 || PM: +2 || PIM: 6 || H: 22
S47 - HAL || GP: 50 || G: 10 || A: 10 || Pts: 20 || PM: -7 || PIM: 38 || H: 34
S48 - HAL || GP: 50 || G: 20 || A: 22 || Pts: 42 || PM: +10 || PIM: 10 || H: 24
S49 - HAL || GP: 50 || G: 20 || A: 26 || Pts: 46 || PM: +17 || PIM: 35 || H: 53
SMJHL Playoffs
S46 - HAL || GP: 13 || G: 0 || A: 1 || Pts: 1 || PM: -2 || PIM: 0 || H: 2
S47 - HAL || GP: 4 || G: 2 || A: 0 || Pts: 0 || PM: 0 || PIM: 4 || H: 3
S48 - HAL || GP: 16 || G: 6 || A: 7 || Pts: 13 || PM: 0 || PIM: 10 || H: 5
S49 - HAL || GP: 7 || G: 3 || A: 2 || Pts: 5 || PM: +2 || PIM: 2 || H: 10
SHL Career
S50 - TEX || GP: 50 || G: 10 || A: 13 || Pts: 23 || PM: -15 || PIM: 10 || H: 15
S51 - TEX || GP: 50 || G: 24 || A: 22 || Pts: 46 || PM: -7 || PIM: 20 || H: 45
S52 - TEX || GP: 50 || G: 16 || A: 16 || Pts: 32 || PM: -18 || PIM: 20 || H: 56
S53 - TEX || GP: 50 || G: 15 || A: 18 || Pts: 33 || PM: -21 || PIM: 20 || H: 48
S54 - TEX || GP: 50 || G: 18 || A: 33 || Pts: 51 || PM: +6 || PIM: 26 || H: 25
S55 - TEX || GP: 50 || G: 13 || A: 22 || Pts: 35 || PM: -1|| PIM: 12 || H: 35
S56 - TEX || GP: 50 || G: 21 || A: 41 || Pts: 62 || PM: +22|| PIM: 18 || H: 44
S57 - TEX || GP: 66 || G: 22 || A: 47 || Pts: 69 || PM: +6|| PIM: 10 || H: 48
S58 - TEX || GP: 66 || G: 35 || A: 30 || Pts: 65 || PM: +47|| PIM: 12 || H: 75
S59 - TEX || GP: 66 || G: 14 || A: 33 || Pts: 47 || PM: +31|| PIM: 6 || H: 41
S60 - TEX || GP: 66 || G: 27 || A: 32 || Pts: 59 || PM: +24|| PIM: 21 || H: 54
S61 - TEX || GP: 66 || G: 22 || A: 28 || Pts: 50 || PM: +25|| PIM: 8 || H: 29
Total || GP: 680 || G: 237 || A: 335 || Pts: 572 || PM: +99|| PIM: 183 || H: 515
SHL Playoffs
S55 - TEX || GP: 4 || G: 0 || A: 1 || Pts: 1 || PM: -1|| PIM: 0 || H: 3
S56 - TEX || GP: 4 || G: 0 || A: 0 || Pts: 0 || PM: -7|| PIM: 0 || H: 1
S57 - TEX || GP: 5 || G: 1 || A: 1 || Pts: 2 || PM: -2|| PIM: 0 || H: 5
S58 - TEX || GP: 12 || G: 3 || A: 2 || Pts: 5 || PM: -4|| PIM: 2 || H: 10
S59 - TEX || GP: 16 || G: 3 || A: 12 || Pts: 15 || PM: +13|| PIM: 0 || H: 14
S60 - TEX || GP: 9 || G: 6 || A: 4 || Pts: 10 || PM: +9|| PIM: 0 || H: 10
S61 - TEX || GP: 19 || G: 8 || A: 5 || Pts: 13 || PM: +5|| PIM: 0 || H: 17
Total || GP: 69 || G: 26 || A: 25 || Pts: 51 || PM: +13|| PIM: 2 || H: 60
Career Notes
Signed to Halifax as Free Agent, S46
Drafted 53rd Overall by TEX in S47 Entry Draft
Aidan Richan Award Nominee - S51
Named Alternate Captain for Texas Renegades - S54
Aidan Richan Award Winner - S56
All-Star - 3rd Team - S56
Won S59 Challenge Cup with Texas Renegades
IIHF Bronze Medal With Finland - S61
Retired after S61
4th all time in points for Texas Renegades*
5th all time in goals for Texas Renegades*
(*) At time of retirement