Dane von Gucci || Defenseman || Toronto North Stars || 743 TPE
Regular Season Stats:
S57 (CAR): 23 GP, 2 G, 3 A, 5 P, -11, 19 SOG, 29 Hits, 15 SB
S58 (STL): 66 GP, 5 G, 13 A, 18 P, -10, 117 SOG, 72 Hits, 66 SB
S59 (STL): 66 GP, 5 G, 19 A, 24 P, -41, 153 SOG, 89 Hits, 77 SB
S60 (STL): 66 GP, 12 G, 28 A, 40 P, +15, 174 SOG, 128 Hits, 100 SB
Post-Season Stats:
S57 (CAR): 5 GP, 1 G, 0 A, 1 P, -5, 5 SOG, 5 Hits, 5 SB
S58 (STL): 6 GP, 1 G, 2 A, 3 P, +6, 5 SOG, 3 Hits, 11 SB
S59 (STL): 7 GP, 2 G, 1 A, 3 P, -5, 15 SOG, 7 Hits, 4 SB
S60 (STL): 11 GP, 0 G, 8 A, 8 P, +7, 20 SOG, 19 Hits, 16 SB
International Stats:
S58 (DACH): 15 GP, 0 G, 3 A, 3 P, +4, 15 SOG, 4 Hits, 5 SB
S59 (DACH): 15 GP, 2 G, 6 A, 8 P, +4, 31 SOG, 16 Hits, 5 SB
S59 (AUSTRIA): 10 GP, 1 G, 3 A, 4 P, +5, 12 SOG, 4 Hits, 1 SB
S60 (DACH): 15 GP, 7 G, 6 A, 13 P, +12, 39 SOG, 26 Hits, 15 SB
S60 (AUSTRIA): 10 GP, 2 G, 0 A, 2 P, -17, 19 SOG, 12 Hits, 16 SB
Awards and Notable Achievements:
S58: Drafted R2P2 (14OA) by the St. Louis Scarecrows
S58: WJC Silver Medal with DACH
S59: Drafted R1P2 (2OA) by the Toronto North Stars
S59: Named Alternate Captain for St. Louis Scarecrows
S59: WJC Gold Medal with DACH
S60: SMJHL All Star Game
S60: WJC Bronze Medal with DACH