Having grown up in some of the poorer streets of London, Robert E. O. Speedwagon learned early on a couple of things: to be rough, to survive, and to make good allies. A good friend was worth the risk, and it was worth making quality friends, even in the gutter. In his older youth years, he would even come across a wealthier young man who had deigned to grace his Ogre Street neighborhood with his presence. He thought little of the man...until he put on an honorable display in combat against his gang. Seeing a true gentleman shine through in a dark circumstance, Speedwagon ordered his men back off, and helped how he could. Seeing the light...and seeing how this was no life to lead, even taking the high road as often as he could, he found a more useful outlet for his pent-up frustrations, and a more constructive means of trying to get ahead in life. Something that wouldn't require too much education. So he took to hockey, a sport that wasn't already poisoned by ruffians or snobs as were more popular sports in the UK. In taking up the sport, he found his people once more.
Speedwagon Player Page | Speedwagon Updates Page
#30 Robert E. O. Speedwagon | MAN | REG | GB | 7th SHL Season
SHL Regular Season
S62: 66 GP | 16 G, 26 A (42 P), 134 SOG | -53 | 24 PIM | 59 H, 107 SB
S63: 66 GP | 8 G, 19 A (27 P), 121 SOG | -50 | 20 PIM | 13 H, 108 SB
S64: 66 GP | 11 G, 28 A (29 P), 100 SOG | -50 | 36 PIM | 109 H, 114 SB
S65: 66 GP | 21 G, 26 A (47 P), 156 SOG | -30 | 38 PIM | 88 H, 120 SB
S66: 66 GP | 9 G, 47 A (56 P), 122 SOG | -9 | 18 PIM | 120 H, 59 SB
S67: 66 GP | 16 G, 52 A (68 P), 54 SOG | +14 | 38 PIM | 139 H, 51 SB
Career: 396 GP | 81 G, 188 A (269 P), 771 SOG | -178 | 174 PIM | 528 H, 559 SB
----------------------------------------------------------------------------
SHL Postseason
S65: 5 GP | 3 G, 2 A (5 P), 7 SOG | -2 | 0 PIM | 5 H, 11 SB
S66: 4 GP | 1 G, 4 A (5 P), 11 SOG | -7 | 0 PIM | 7 H, 5 SB
S67: 27 GP | 6 G, 25 A (31 P), 58 SOG | +3 | 14 PIM | 61 H, 31 SB
Career: 36 GP | 10 G, 31 A (41 P), 76 SOG | -6 | 14 PIM | 73 H, 77 SB
----------------------------------------------------------------------------
IIHF Championships
S63: 12 GP | 1 G, 1 A (2 P), 9 SOG | +1 | 0 PIM | 8 H, 2 SB
S64: 13 GP | 2 G, 5 A (7 P), 21 SOG | +2 | 20 PIM | 13 H, 8 SB
S65: 13 GP | 4 G, 3 A (7 P), 30 SOG | +5 | 2 PIM | 9 H, 14 SB
S66: 12 GP | 3 G, 4 A (7 P), 13 SOG | -2 | 6 PIM | 9 H, 10 SB
Career 50 GP | 10 G, 13 A (23 P), 73 SOG | +6 | 28 PIM | 39 H, 34 SB
----------------------------------------------------------------------------
SMJHL Regular Season
S57: 30 GP | 2 G, 5 A (7 P), 21 SOG | +3 | 2 PIM | 12 H, 12 SB
S58: 66 GP | 4 G, 16 A (20 P), 88 SOG | +11 | 14 PIM | 52 H, 48 SB
S59: 66 GP | 17 G, 12 A (29 P), 140 SOG | +14 | 16 PIM | 35 H, 75 SB
S60: 66 GP | 18 G, 21 A (39 P), 146 SOG | +28 | 6 PIM | 38 H, 55 SB
S61: 66 GP | 17 G, 27 A (44 P), 119 SOG | -7 | 29 PIM | 76 H, 139 SB
Career: 294 GP | 58 G, 81 A (139 P), 514 SOG | +49 | 67 PIM | 213 H, 329 SB
----------------------------------------------------------------------------
SMJHL Postseason
S57: 14 GP | 2 G, 1 A (3 P), 11 SOG | +1 | 2 PIM | 3 H, 15 SB
S58: 15 GP | 3 G, 5 A (8 P), 23 SOG | +10 | 0 PIM | 18 H, 13 SB
S59: 12 GP | 1 G, 7 A (8 P), 18 SOG | Ev | 0 PIM | 9 H, 16 SB
S60: 16 GP | 0 G, 12 A (12 P), 32 SOG | +13 | 0 PIM | 7 H, 20 SB
S61: 4 GP | 0 G, 3 A (3 P), 8 SOG | -1 | 0 PIM | 7 H, 11 SB
Career: 61 GP | 6 G, 28 A (34 P), 92 SOG | +23 | 2 PIM | 44 H, 75 SB
----------------------------------------------------------------------------
World Junior Championship
S57 (BRI): 12 GP | 0 G, 2 A (2 P), 5 SOG | Ev | 0 PIM | 5 H, 4 SB
S58 (FIN): 15 GP | 4 G, 5 A (9 P), 21 SOG | +9 | 2 PIM | 17 H, 10 SB
S59 (BRI): 13 GP | 2 G, 2 A (4 P), 15 SOG | -1 | 4 PIM | 6 H, 17 SB
S60 (BRI): 15 GP | 1 G, 5 A (6 P), 30 SOG | -2 | 4 PIM | 12 H, 17 SB
S61 (BRI): 12 GP | 1 G, 6 A (7 P), 32 SOG | Ev | 8 PIM | 7 H, 23 SB
Career: 67 GP | 8 G, 20 A (28 P), 103 SOG | +6 | 18 PIM | 47 H, 71 SB
----------------------------------------------------------------------------
Transactions
S57: Signed DFA contract with VAN
S58: Drafted 13th overall to NLB
S59: Drafted 12th overall to MAN
S61: Drafted to REG in the Expansion Draft
----------------------------------------------------------------------------
Awards and Honors
1x SHL Eastern Conference Champion - S67
1x SHL All-Rookie Forward - S62
1x Four Star Cup - S60
1x Laurifer Trophy - S60
2x WJC Gold Medal - S58, S60
----------------------------------------------------------------------------
#71 Reginald MacIntyre | MAN | GB | Retired (S42 - S57)
----------------------------------------------------------------------------
SHL Regular Season
S42: 50 GP | 3 G, 16 A (19 P) | -19 | 17 PIM | 32 H, 92 SB
S43: 50 GP | 7 G, 26 A (33 P) | -13 | 38 PIM | 81 H, 74 SB
S44: 50 GP | 3 G, 15 A (18 P) | -10 | 54 PIM | 133 H, 80 SB
S45: 50 GP | 5 G, 19 A (24 P) | -18 | 82 PIM | 143 H, 69 SB
S46: 50 GP | 3 G, 22 A (25 P) | -8 | 52 PIM | 133 H, 82 SB
S47: 50 GP | 5 G, 15 A (20 P) | -24 | 32 PIM | 120 H, 82 SB
S48: 50 GP | 2 G, 20 A (22 P) | -21 | 49 PIM | 109 H, 78 SB
S49: 50 GP | 9 G, 29 A (38 P) | +17 | 48 PIM | 76 H, 88 SB
S50: 50 GP | 4 G, 22 A (26 P) | +5 | 52 PIM | 98 H, 79 SB
S51: 50 GP | 11 G, 24 A (35 P) | +18 | 12 PIM | 35 H, 59 SB
S52: 50 GP | 11 G, 21 A (32 P) | +13 | 22 PIM | 15 H, 55 SB
S53: 50 GP | 6 G, 18 A (24 P) | +22 | 49 PIM | 59 H, 49 SB
S54: 50 GP | 8 G, 22 A (30 P) | +25 | 24 PIM | 119 H, 53 SB
S55: 50 GP | 5 G, 7 A (12 P) | -3 | 12 PIM | 90 H, 41 SB
S56: 50 GP | 4 G, 8 A (12 P) | +8 | 10 PIM | 55 H, 29 SB
S57: 66 GP | 3 G, 20 A (23 P) | +18 | 2 PIM | 131 H, 70 SB
Career: 816 GP | 89 G, 304 A (393 P) | +10 | 555 PIM | 1429 H, 1080 SB
----------------------------------------------------------------------------
SHL Postseason
S46: 12 GP | 1 G, 8 A (9 P) | -1 | 24 PIM | 32 H, 15 SB
S47: 05 GP | 0 G, 1 A (1 P) | -6 | 4 PIM | 11 H, 6 SB
S49: 11 GP | 0 G, 11 A (11 P) | -2 | 10 PIM | 28 H, 24 SB
S50: 06 GP | 0 G, 3 A (3 P) | +2 | 8 PIM | 18 H, 9 SB
S51: 12 GP | 2 G, 2 A (4 P) | -9 | 4 PIM | 14 H, 10 SB
S52: 19 GP | 3 G, 12 A (15 P) | +4 | 10 PIM | 15 H, 25 SB
S53: 06 GP | 1 G, 1 A (2 P) | +4 | 0 PIM | 15 H, 7 SB
S54: 04 GP | 0 G, 0 A (0 P) | -4 | 0 PIM | 14 H, 5 SB
S55: 07 GP | 0 G, 0 A (0 P) | Ev | 10 PIM | 15 H, 7 SB
S56: 06 GP | 1 G, 0 A (1 P) | -2 | 0 PIM | 8 H, 6 SB
S57: 07 GP | 0 G, 1 A (1 P) | -1 | 0 PIM | 16 H, 2 SB
Career: 95 GP | 8 G, 39 A (47 P) | -15 | 62 PIM | 186 H, 116 SB
----------------------------------------------------------------------------
IIHF Championship
S40: 13 GP | 1 G, 2 A (3 P) | +5 | 2 PIM | 9 H, 8 SB
S41: 13 GP | 0 G, 0 A (0 P) | -1 | 2 PIM | 5 H, 1 SB
S42: 11 GP | 0 G, 3 A (3 P) | +2 | 0 PIM | 8 H, 8 SB
S43: 10 GP | 0 G, 3 A (3 P) | +2 | 6 PIM | 14 H, 4 SB
S44: 10 GP | 1 G, 1 A (2 P) | +2 | 0 PIM | 12 H, 17 SB
S45: 11 GP | 0 G, 2 A (2 P) | -2 | 6 PIM | 25 H, 24 SB
S46: 15 GP | 2 G, 2 A (4 P) | -10 | 10 PIM | 35 H, 22 SB
S47: 15 GP | 4 G, 12 A (16 P) | +14 | 8 PIM | 37 H, 17 SB
S48: 12 GP | 1 G, 5 A (6 P) | Ev | 6 PIM | 17 H, 10 SB
S49: 15 GP | 2 G, 10 A (12 P) | Ev | 12 PIM | 22 H, 15 SB
S50: 12 GP | 4 G, 7 A (11 P) | -1 | 8 PIM | 15 H, 11 SB
S51: 12 GP | 0 G, 1 A (1 P) | -2 | 2 PIM | 8 H, 20 SB
S52: 15 GP | 3 G, 4 A (7 P) | +4 | 0 PIM | 4 H, 16 SB
S53: 14 GP | 0 G, 1 A (1 P) | +6 | 2 PIM | 8 H, 10 SB
S54: 15 GP | 0 G, 3 A (3 P) | +1 | 18 PIM | 33 H, 12 SB
S55: 15 GP | 1 G, 4 A (5 P) | +6 | 0 PIM | 20 H, 11 SB
S56: 15 GP | 0 G, 2 A (2 P) | Ev | 4 PIM | 24 H, 6 SB
S57: 15 GP | 1 G, 0 A (1 P) | -4 | 2 PIM | 18 H, 10 SB
Career: 238 GP | 20 G, 62 A (82 P) | +23 | 88 PIM | 314 H, 222 SB
----------------------------------------------------------------------------
SMJHL Regular Season
S40: 50 GP | 2 G, 12 A (14 P) | +5 | 10 PIM | 25 H, 42 SB
S41: 49 GP | 4 G, 21 A (25 P) | -7 | 46 PIM | 81 H, 73 SB
Career: 99 GP | 6 G, 33 A (39 P) | -2 | 56 PIM | 106 H, 115 SB
----------------------------------------------------------------------------
SMJHL Postseason
S40: 05 GP | 0 G, 2 A (2 P) | -3 | 2 PIM | 8 H, 4 SB
S41: 05 GP | 0 G, 1 A (1 P) | -2 | 4 PIM | 1 H, 3 SB
Career: 10 GP | 0 G, 3 A (3 P) | -5 | 6 PIM | 9 H, 7 SB
----------------------------------------------------------------------------
World Junior Championship
S39: 03 GP | 0 G, 1 A (1 P) | +1 | 0 PIM | 6 H, 0 SB
S40: 09 GP | 0 G, 3 A (3 P) | Ev | 4 PIM | 5 H, 4 SB
S41: 13 GP | 4 G, 5 A (9 P) | +2 | 6 PIM | 11 H, 22 SB
Career: 25 GP | 4 G, 9 A (13 P) | +3 | 10 PIM | 22 H, 26 SB
----------------------------------------------------------------------------
Transactions
S40: Drafted 9th by HAL, signed for 1 yr, $3M
S41: Drafted 5th by MAN, signed for 3 yrs, $9M
S41: Traded from HAL to VAN
S43: Extended with MAN for 3 yrs, $9M
S46: Extended with MAN for 5 yrs, $20M
S51: Extended with MAN for 3 yrs, $12M
S54: Extended with MAN for 3 yrs, $12M
S57: Retired from the SHL
----------------------------------------------------------------------------
Awards and Honors
1x SHL Challenge Cup Champion - S52
1x SHL Eastern Conference Champion - S52
7x SHL Divisional Champion - S46, S51, S52, S54, S55, S56, S57
4x IIHF Gold Medalist - S41, S47, S52, S55
6x IIHF Silver Medalist - S40, S46, S49, S54, S56, S57
1x IIHF Bronze Medalist - S53
3x MAN Captain - S47-S49
3x MAN Alternate Captain - S44-S46
1x HAL Alternate Captain - S41
1x SMJHL Laurifer Trophy - S41
1x Zach Miller Trophy - S41
1x Elias Armia Trophy - S41
1x WJC Silver Medal - S40
1x WJC Bronze Medal - S41
----------------------------------------------------------------------------
Unofficial Awards
Protato (highest P/20 while holding the Hot Potato) - S49