Quote: Originally posted by Chocula21 @Aug 7 2014, 08:27 AM
I fucking love ice cream too, but nooooooooooooo, no one ever asks Cunningham if he wants ice cream
Maybe a sequel? Barney and Chester get Ice Cream. It can be like the Hangover 2 where EXACTLY THE SAME FUCKING THINGS happen, but just in a different location. You know....I think i like this idea. Change the locations, switch the sentences around and BOOM...double credit for the same article!
Player Twitter
Kryyst:
Player Page |
Update Page
Stinson:
Player Page
Barney Stinson || D || RETIRED || Elected HoF S42
Name: Barney Stinson
Age: 18
Height: 6'2"
Weight: 210 lbs
Number: 79
#BetterThanBojo
------------------------------------------------------------
SHL Career Statistics
Career: GP: 957, G: 128, A: 462, P: 590, +/- -15, PIMS: 1353, H: 2704, SB: 1300, PPG: 69, PPA: 127
S38 WKP: GP: 0, G: 0, A: 0, P: 0, +/- 0, PIMS: 0, H: 0, SB: 0, PPG: 0, PPA: 0
S38 BUF: GP: 16, G: 2, A: 4, P: 6, +/- -7, PIMS: 4, H: 16, SB: 17, PPG: 1, PPA: 0
S37 BUF: GP: 50, G: 3, A: 26, P: 29, +/- 3, PIMS: 58, H: 135, SB: 74, PPG: 1, PPA: 7
S36 BUF: GP: 15, G: 2, A: 3, P: 5, +/- 2, PIMS: 28, H: 47, SB: 27, PPG: 2, PPA: 1
S36 SEA: GP: 35, G: 4, A: 20, P: 24, +/- 6, PIMS: 54, H: 122, SB: 84, PPG: 1, PPA: 6
S35 SEA: GP: 50, G: 3, A: 17, P: 20, +/- -11, PIMS: 111, H: 250, SB: 85, PPG: 2, PPA: 1
S34 SEA: GP: 36, G: 4, A: 12, P: 16, +/- -1, PIMS: 68, H: 118, SB: 56, PPG: 2, PPA: 2
S34 EDM: GP: 12, G: 1, A: 6, P: 7, +/- -4, PIMS: 14, H: 53, SB: 22, PPG: 0, PPA: 1
S33 EDM: GP: 50, G: 6, A: 38, P: 44, +/- -15, PIMS: 65, H: 180, SB: 65, PPG: 5, PPA: 15
S32 EDM: GP: 50, G: 8, A: 28, P: 36, +/- 12, PIMS: 62, H: 135, SB: 67, PPG: 4, PPA: 8
S31 EDM: GP: 50, G: 8, A: 42, P: 50, +/- 14, PIMS: 86, H: 224, SB: 88, PPG: 4, PPA: 6
S30 MIN: GP: 50, G: 7, A:39, P: 46, +/- 3, PIMS: 40, H: 192, SB: 61, PPG: 5, PPA: 7
S29 TOR: GP: 50, G: 15, A:32, P: 47, +/- 8, PIMS: 81, H: 207, SB: 85, PPG: 6, PPA: 13
S28 TOR: GP: 50, G: 9, A:30, P: 39, +/- 14, PIMS: 78, H: 187, SB: 61, PPG: 4, PPA: 10
S27 TOR: GP: 50, G: 5, A: 17, P: 22, +/- 4, PIMS: 54, H: 70, SB: 56, PPG: 3, PPA: 7
S26 EDM: GP: 50, G: 3, A: 14, P: 17, +/- 6, PIMS: 52, H: 50, SB: 65, PPG: 2, PPA: 3
S25 EDM: GP: 11, G: 1, A: 7, P: 8, +/- -2, PIMS: 10, H: 26, SB: 14, PPG: 1, PPA: 2
S25 NEW: GP: 38, G: 7, A: 16, P: 23, +/- -5, PIMS: 74, H: 101, SB: 62, PPG: 6, PPA: 6
S24 MAN: GP: 52, G: 8, A: 32, P: 40, +/- -4, PIMS: 96, H: 156, SB: 60, PPG: 4, PPA: 13
S23 TOR: GP: 52, G: 10, A: 24, P: 34, +/- -6, PIMS: 113, H: 141, SB: 80, PPG: 4, PPA: 5
S22 TOR: GP: 52, G: 5, A: 20, P: 25, +/- -21, PIMS: 91, H: 95, SB: 65, PPG: 3, PPA: 4
S21 TOR: GP: 52, G: 11, A: 14, P: 25, +/- -7, PIMS: 70, H: 87, SB: 49, PPG: 8, PPA: 9
SMJHL Career Statistics
S20 KEL: GP: 40, G: 8, A: 25, P: 33, +/-: 1, PIMS: 55, H: 74, SB: 58, PPG: 7, PPA: 4
S19 KEL: GP: 40, G: 9, A: 26, P: 35, +/-: 15, PIMS: 47, H: 54, SB: 45, PPG: 8, PPA: 11
------------------------------------------------------------
Transactions:
Elected Hall of Fame S42, second ballot
S34-38 Traded to Buffalo, traded to WKP
S34 Traded to Seattle
S31 Signed 3-year $??M deal with Edmonton
S30 Signed 1-year $12M deal with Minnesota
S29 winner of Scott Stevens Trophy for Best Defenseman
S29 Signed 1-year $4M deal with Toronto
S28 Signed 1-year $5M deal with Toronto
S27 Signed 1-year $4M deal with Toronto
Traded to EDM at the S25 deadline
Traded to NEW in S25
S24 All-Star Team
Signed 2-year/$18M deal with Manhattan
Signed 2-year/$7M deal with Toronto
S20 Erik Chisling Award Winner (Best Kelowna Defenseman)
Named Assistant Captain for S20 Kelowna Knights
Signed 2-year/$6.5M deal with Toronto
Drafted 17th Overall in S20 SHL Entry Draft by Toronto North Stars
S19 Erik Chisling Award Winner (Best Kelowna Defenseman)
Named to the S19 Rookie Squad in the Super Series (Rookies v Send Downs)
Signed 1-yr/$2.0mil deal with Kelowna
Drafted 38rd overall by Kelowna in the S19 Draft
Geezus Kryyst || G || Hamilton Steelhawks ||
Name: Geezus Kryyst
Age: 18
Height: 6'2"
Weight: 210 lbs
Number: 79
------------------------------------------------------------
SHL Career Statistics
S52 HAM: GP: 44, W: 29, L: 13, OTL: 2, PCT: .909, GAA: 3.03, SO: 2, MP: 2669, GA: 135, SA: 1483, S1: 5, S2: 1, S3: 3
S51 HAM: GP: 46, W: 28, L: 14, OTL: 3, PCT: .904, GAA: 3.06, SO: 6, MP: 2727, GA: 139, SA: 1454, S1: 5, S2: 2, S3: 1
S50 HAM: GP: 46, W: 26, L: 16, OTL: 2, PCT: .915, GAA: 2.77, SO: 1, MP: 2706, GA: 125, SA: 1472, S1: 3, S2: 3, S3: 1
S49 HAM: GP: 44, W: 19, L: 21, OTL: 4, PCT: .902, GAA: 3.20, SO: 1, MP: 2664, GA: 142, SA: 1453, S1: 3, S2: 1, S3: 3
S48 HAM: GP: 42, W: 24, L: 14, OTL: 4, PCT: .917, GAA: 2.64, SO: 3, MP: 2547, GA: 112, SA: 1351, S1: 5, S2: 4, S3: 1
S47 HAM: GP: 44, W: 16, L: 23, OTL: 5, PCT: .907, GAA: 3.09, SO: 3, MP: 2657, GA: 137, SA: 1472, S1: 3, S2: 4, S3: 0
S46 HAM: GP: 44, W: 25, L: 14, OTL: 5, PCT: .899, GAA: 3.14, SO: 2, MP: 2583, GA: 135, SA: 1336, S1: 4, S2: 1, S3: 1
S45 HAM: GP: 44, W: 18, L: 23, OTL: 2, PCT: .900, GAA: 3.21, SO: 2, MP: 2469, GA: 132, SA: 1317, S1: 4, S2: 1, S3: 1
S44 HAM: GP: 44, W: 21, L: 17, OTL: 5, PCT: .909, GAA: 2.70, SO: 5, MP: 2508, GA: 113, SA: 1237, S1: 3, S2: 2, S3: 3
S43 HAM: GP: 44, W: 26, L: 17, OTL: 1, PCT: .896, GAA: 2.83, SO: 4, MP: 2392, GA: 113, SA: 1082, S1: 2, S2: 1, S3: 3
SMJHL Career Statistics
S42 HAL: GP: 43, W: 17, L: 24, OTL: 2, PCT: .874, GAA: 2.96, MP: 2374, GA: 117, SA: 925
S41 HAL: GP: 18, W: 3, L: 7, OTL: 1, PCT: .881, GAA: 3.39, MP: 779, GA: 44, SA: 370
------------------------------------------------------------
Transactions:
S51 Anton Razov Trophy (Playoff MVP)
S50 John McBride Trophy - Best Goaltender - Nominee
S48 Signed 3-year $30M Contract
S48 John McBride Trophy - Best Goaltender - Nominee
S48 Mike Honcho Trophy - Least Goals Against
S48 1-year $7M contract with Hamilton
S47 1-year $6M contract with Hamilton
S46 1-year $10M contract with Hamilton
S43 All-Rookie Team (Goalie)
S43 Ryan Jesster Award (Top Rookie) Nominee
S43 Called up to SHL Hamilton Steelhawks, Starter for 44 games
S42 Gold Medal World Junior Hockey Championship
S42 The Richard C. Hocolate Award (Halifax Best Goalie)
$3M Entry Level Contract
Selected 13th Overall by Halifax Raiders
Declared for S41 SMJHL Entry Draft