PenKnight Banned
Banned
Posts: 586
Threads: 66
Joined: Apr 2019
Pronouns: Undisclosed
Are you happy now??
Scarecrows ran out of luck finally!
I don't think luck was a part of it. the Outlaws played better.
-----------------★ #23 Hải Nam Hoàng ★-----------------
________________
★ Milestones Reached ★
9/5/22 (S67): 200 TPE reached
9/9/22 (S67): Drafted 33rd Overall to SMJHL, Great Falls (Round 3, Pick 5)
9/12/22 (S67): Signs 4-year contract with GFG, $5 million per ($3M + $2M bonus)
9/19/22 (S67): First SMJHL Point/Goal, 3:07, 3rd Period, for a 3-1 Score (5-1 Final)
10/2/22 (S67): 250 TPE reached
10/17/22 (S67): First SMJHL Playoff Goal, 6:39, 4OT, For a 3-2 Win (Series Tied 1-1)
11/5/22 (S68): Drafted 21st Overall to SHL, Minnesota (Round 2, Pick 1)
11/9/22 (S67): Signs 3-year contract with MIN, $3 million per (ELC)
11/15/22 (S67): 300 and 350 TPE reached
11/27/22 (S68): 50th SMJHL Point
11/29/22 (S68): 1st SMJHL Hat Trick
11/31/22 (S68): 400 TPE reached
12/5/22 (S68): New SMJHL Career High in Points and Goals (40P, 21G, 19A)
1/5/23 (S68): Named S68 GFG Team MVP
1/5/23 (S68): Named to S68 All-Star Team
1/16/23 (S69): 500 TPE Reached
1/16/23 (S69): 100 SMJHL Points Reached
1/24/23 (S69): 550 TPE Reached
2/20/23 (S69): 600 TPE Reached
3/5/23 (S69): Named to S69 All-Star Team
3/7/23 (S69): Named to S69 WJC Team World Roster
3/20/23 (S70): 700 TPE Reached
4/22/23 (S70): 750 TPE Reached
5/22/23 (S70): 800 and 850 TPE Reached
6/3/23 (S70): 900 TPE Reached
7/7/23 (S71): Signs 3-year contract worth $13 million
7/30/23 (S71): 950, 1000, and 1050 TPE Reached
8/10/23 (S72): 100th SHL Point, 12:06, 1st Period, for a 1-3 Score (6-4 Final)
8/10/23 (S72): First 4-Point SHL Game
9/21/23 (S73): 1200 TPE Reached
11/12/23 (S73): 1250, 1300, and 1350 TPE Reached
12/2/23 (S74): 1400 TPE Reached
12/25/23 (S74): 1450 TPE Reached
1/15/24 (S74): 1500 TPE Reached
1/24/24 (S74): 1550 TPE Reached
2/10/24 (S75): 1600 TPE Reached
3/2/24 (S75): 1650 TPE Reached
3/20/24 (S75): 1700 TPE Reached
3/29/24 (S76): 1750 TPE Reached
4/2/24 (S76): 1800 TPE Reached
4/2/24 (S76): Career Best in Assists, Points (52 A, 87 P)
4/2/24 (S76): League Leader in Faceoff % 3 Years in a Row
6/19/24 (S77): 5-Point Game vs. Calgary (Personal Best)
7/5/24 (S77): Career Best in Assists, Points (66 A, 103 P)
7/13/24 (S77): Career Best Playoff Performance (7G, 8A in 12 GP)
7/20/24 (S77): Nominated for Jeff Dar Award (Two Way Forward)
________________
Draft Year: S68
Position: Left Wing/Center
Handedness: Right
Jersey Number: 23
Height: 5ft 9in
Weight: 151 lbs
Birthplace: Buôn Đôn District, Viet Nam
Salary: $6,000,000 to MIN (2 years remain)
________________
★ TPE Tracker ★
1715
________________
★ Career Stats - Regular Season ★
(S67) [SMJHL, Great Falls | 66 GP | 22 G | 15 A | 37 PTS | -22 +/- | 71 GR] [TPE High: 269]
(S68) [SMJHL, Great Falls | 66 GP | 31 G | 28 A | 59 PTS | -14 +/- | 76 GR] [TPE High: 350]
(S69) [SMJHL, Great Falls | 66 GP | 29 G | 55 A | 87 PTS | 24 +/- | 74 GR] [TPE High: 425]
---
(S70) [SHL, Minnesota | 66 GP | 21 G | 25 A | 46 PTS | -28 +/- | 69 GR] [TPE High: 734]
(S71) [SHL, Minnesota | 66 GP | 19 G | 19 A | 38 PTS | -33 +/- | 69 GR] [TPE High: 946]
(S72) [SHL, Minnesota | 66 GP | 20 G | 29 A | 49 PTS | -27 +/- | 72 GR] [TPE High: 1103]
(S73) [SHL, Minnesota | 66 GP | 38 G | 37 A | 73 PTS | 7 +/- | 73 GR] [TPE High: 1251]
(S74) [SHL, Minnesota | 66 GP | 47 G | 34 A | 81 PTS | 12 +/- | 73 GR] [TPE High: 1458]
(S75) [SHL, Minnesota | 66 GP | 34 G | 32 A | 66 PTS | -8 +/- | 73 GR] [TPE High: 1615]
(S76) [SHL, Minnesota | 66 GP | 35 G | 52 A | 87 PTS | -10 +/- | 76 GR] [TPE High: 1790]
(S77) [SHL, Minnesota | 66 GP | 37 G | 66 A | 103 PTS | 13 +/- | 75 GR] [TPE High: 1772]
(S78) [SHL, Minnesota | 66 GP | 22 G | 47 A | 66 PTS | -30 +/- | 71 GR] [TPE High: 1710]
(S79) [SHL, Minnesota | 66 GP | 18 G | 41 A | 59 PTS | 2 +/- | 69 GR] [TPE High: 1593]
________________
★ Career Stats - Playoffs ★
(S67) [SMJHL, Great Falls | 6 GP | 3 G | 1 A | 4 PTS | -6 +/- | 72 GR] [TPE High: 279]
(S69) [SMJHL, Great Falls | 7 GP | 3 G | 7 A | 10 PTS | -2 +/- | 76 GR] [TPE High: 450]
---
(S70) [SHL, Minnesota | 4 GP | 1 G | 2 A | 3 PTS | -3 +/- | 63 GR] [TPE High: 773]
(S73) [SHL, Minnesota | 5 GP | 2 G | 3 A | 5 PTS | 0 +/- | 70 GR] [TPE High: 1251]
(S74) [SHL, Minnesota | 4 GP | 2 G | 2 A | 4 PTS | -4 +/- | 67 GR] [TPE High: 1458]
(S75) [SHL, Minnesota | 6 GP | 2 G | 4 A | 6 PTS | -3 +/- | 74 GR] [TPE High: 1615]
(S76) [SHL, Minnesota | 7 GP | 2 G | 1 A | 3 PTS | -4 +/- | 72 GR] [TPE High: 1790]
(S77) [SHL, Minnesota | 12 GP | 7 G | 8 A | 15 PTS | -4 +/- | 73 GR] [TPE High: 1790]
(S78) [SHL, Minnesota | 5 GP | 1 G | 2 A | 3 PTS | -2 +/- | 60 GR] [TPE High: 1710]
________________
★ Career Stats - International ★
(S67) [WJC, ICE | 12 GP | 5 G | 8 A | 13 PTS | -2 +/- | 67 GR] [TPE High: 279]
(S68) [WJC, ICE | 12 GP | 5 G | 8 A | 13 PTS | -1 +/- | 76 GR] [TPE High: 350]
(S69) [WJC, World | 12 GP | 3 G | 5 A | 8 PTS | -5 +/- | 68 GR] [TPE High: 425]
(S70) [IIHF, Japan | 12 GP | 1 G | 0 A | 1 PTS | 2 +/- | 62 GR] [TPE High: 774]
(S71) [IIHF, Japan | 12 GP | 1 G | 2 A | 3 PTS | 4 +/- | 61 GR] [TPE High: 938]
(S72) [IIHF, Japan | 12 GP | 0 G | 3 A | 3 PTS | 3 +/- | 60 GR] [TPE High: 1103]
(S73) [IIHF, Japan | 12 GP | 3 G | 3 A | 6 PTS | -1 +/- | 64 GR] [TPE High: 1251]
(S74) [IIHF, Japan | 12 GP | 3 G | 6 A | 9 PTS | -1 +/- | 76 GR] [TPE High: 1540]
(S75) [IIHF, Japan | 12 GP | 5 G | 9 A | 14 PTS | 3 +/- | 79 GR] [TPE High: 1615]
(S76) [IIHF, Japan | 12 GP | 6 G | 11 A | 17 PTS | 4 +/- | 77 GR] [TPE High: 1790]
(S77) [IIHF, Japan | 12 GP | 5 G | 5 A | 10 PTS | 6 +/- | 75 GR] [TPE High: 1772]
(S78) [IIHF, Japan | 12 GP | 6 G | 5 A | 11 PTS | 8 +/- | 80 GR] [TPE High: 1710]
________________
★ Career Stats - Totals ★
[SMJHL, Great Falls (Regular Season)| 198 GP | 83 G | 100 A | 183 PTS | -12 +/- | 74 GR]
[SMJHL, Great Falls (Playoffs) | 13 GP | 6 G | 8 A | 14 PTS | -8 +/- | 74 GR]
[WJC, ICE, World (Round Robin) | 36 GP | 13 G | 21 A | 34 PTS | -8 +/- | 71 GR]
[WJC, ICE, World (Tournament) | 5 GP | 1 G | 4 A | 5 PTS | 1 +/- | 70 GR]
[SHL, Minnesota (Regular Season) | 660 GP | 291 G | 380 A | 671 PTS |-102 +/- | 71 GR]
[SHL, Minnesota (Playoffs) | 43 GP | 17 G | 22 A | 39 PTS | -16 +/- | 68 GR]
[IIHF, Japan (Round Robin) | 108 GP | 30 G | 44 A | 74 PTS | 28 +/- | 70 GR]
[IIHF, Japan (Tournament) | 15 GP | 3 G | 9 A | 12 PTS | -5 +/- | 69 GR]
-------------★ Eddie - Management Career ★------------
________________
★ Milestones Reached ★
12/20/22 (S68): Hired To WJC, GM of Team ICE
1/10/23 (S68): First WJC Win (8-4 Win over DACH)
1/14/23 (S68): Finished 5th in the Tournament Stage
5/16/23 (S70): Longest Tenure as ICE GM Reached (3 Seasons)
5/16/23 (S70): Nominated for S70 Elias Armia Award
5/16/23 (S70): Franchise Record for Wins in Round Robin Play Broken (WJC, ICE, 6)
5/24/23 (S70): Win Bronze Medal in 2-1 OT Game vs. Finland (First in ICE History)
7/7/23 (S71): Hired To WJC, GM of Team United States
8/22/23 (S71): Win Gold Medal in 5-2 Game vs. British Isles
10/29/23 (S73): Rehired To WJC, Co-GM of Team United States
12/2/23 (S73): Win Gold Medal in 3-2 Game vs. Rhine
12/2/23 (S73): Won S73 Gunnar Söderberg Award (shared with Cloud_Robot)
12/18/23 (S74): Hired as Minnesota Monarchs Co-GM
2/5/24 (S75): First SHL Win (8-4 Win over EDM)
2/17/24 (S75): Hired as Minnesota Monarchs Interim GM
3/1/24 (S75): Hired as Minnesota Monarchs Head GM
3/1/24 (S75): First Playoff Appearence Clinched
4/2/24 (S76): Second Playoff Appearence Clinched
6/27/24 (S77): Third Playoff Appearence Clinched
7/10/24 (S77): First Series Win Since S48 (4-3 Series Win over NOLA)
7/4/24 (S78): Fourth Playoff Appearence Clinched
11/9/24 (S79): Fifth Playoff Appearence Clinched
________________
★ Career Record ★
(S68) [WJC, ICE | 4 W | 7 L | 1 OTL | 13 PTS | 8th in Round Robin | 5th in Tournament Play]
(S69) [WJC, ICE | 0 W | 11 L | 1 OTL | 1 PT |10th in Round Robin | Did Not Participate]
(S70) [WJC, ICE | 7 W | 5 L | 0 OTL | 20 PTS | 4th in Round Robin | 3rd in Tournament Play]
(S71) [WJC, United States| 10 W | 1 L | 1 OTL | 29 PTS | 1st in Round Robin | 1st in Tournament Play]
(S72) [WJC, United States| 7 W | 5 L | 0 OTL | 20 PTS | 5th in Round Robin | 1st in Tournament Play]
(S75) [SHL, Minnesota | 26 W | 36 L | 4 OTL | 56 PTS | 15th in Reg. Season| Out in Conf. Quarter.]
(S76) [SHL, Minnesota | 31 W | 32 L | 3 OTL | 65 PTS | 13th in Reg. Season| Out in Conf. Quarter.]
(S77) [SHL, Minnesota | 40 W | 21 L | 5 OTL | 85 PTS | 6th in Reg. Season | Out in Conf. Semis.]
(S78) [SHL, Minnesota | 27 W | 32 L | 4 OTL | 61 PTS | 13th in Reg. Season| Out in Conf. Quarter.]
________________
★ Career Stats - Totals ★
[WJC, ICE, United States | 28 W | 28 L | 3 OTL | 2 Gold | 0 Silver | 1 Bronze]
[SHL, Minnesota | 125 W | 125 L | 16 OTL | 0 GM Awards | 0 President's Trophies | 0 Challenge Cups ]
________________
05-28-2019, 10:43 AM PenKnight Wrote: Are you happy now??
Scarecrows ran out of luck finally!
Scarecrows confirmed overrated??
foehammer007 Registered
Senior Member
Posts: 494
Threads: 16
Joined: Jan 2016
Reputation:
17
Discord: foehammer#3272
Pronouns: Male
-----------------★ #23 Hải Nam Hoàng ★-----------------
________________
★ Milestones Reached ★
9/5/22 (S67): 200 TPE reached
9/9/22 (S67): Drafted 33rd Overall to SMJHL, Great Falls (Round 3, Pick 5)
9/12/22 (S67): Signs 4-year contract with GFG, $5 million per ($3M + $2M bonus)
9/19/22 (S67): First SMJHL Point/Goal, 3:07, 3rd Period, for a 3-1 Score (5-1 Final)
10/2/22 (S67): 250 TPE reached
10/17/22 (S67): First SMJHL Playoff Goal, 6:39, 4OT, For a 3-2 Win (Series Tied 1-1)
11/5/22 (S68): Drafted 21st Overall to SHL, Minnesota (Round 2, Pick 1)
11/9/22 (S67): Signs 3-year contract with MIN, $3 million per (ELC)
11/15/22 (S67): 300 and 350 TPE reached
11/27/22 (S68): 50th SMJHL Point
11/29/22 (S68): 1st SMJHL Hat Trick
11/31/22 (S68): 400 TPE reached
12/5/22 (S68): New SMJHL Career High in Points and Goals (40P, 21G, 19A)
1/5/23 (S68): Named S68 GFG Team MVP
1/5/23 (S68): Named to S68 All-Star Team
1/16/23 (S69): 500 TPE Reached
1/16/23 (S69): 100 SMJHL Points Reached
1/24/23 (S69): 550 TPE Reached
2/20/23 (S69): 600 TPE Reached
3/5/23 (S69): Named to S69 All-Star Team
3/7/23 (S69): Named to S69 WJC Team World Roster
3/20/23 (S70): 700 TPE Reached
4/22/23 (S70): 750 TPE Reached
5/22/23 (S70): 800 and 850 TPE Reached
6/3/23 (S70): 900 TPE Reached
7/7/23 (S71): Signs 3-year contract worth $13 million
7/30/23 (S71): 950, 1000, and 1050 TPE Reached
8/10/23 (S72): 100th SHL Point, 12:06, 1st Period, for a 1-3 Score (6-4 Final)
8/10/23 (S72): First 4-Point SHL Game
9/21/23 (S73): 1200 TPE Reached
11/12/23 (S73): 1250, 1300, and 1350 TPE Reached
12/2/23 (S74): 1400 TPE Reached
12/25/23 (S74): 1450 TPE Reached
1/15/24 (S74): 1500 TPE Reached
1/24/24 (S74): 1550 TPE Reached
2/10/24 (S75): 1600 TPE Reached
3/2/24 (S75): 1650 TPE Reached
3/20/24 (S75): 1700 TPE Reached
3/29/24 (S76): 1750 TPE Reached
4/2/24 (S76): 1800 TPE Reached
4/2/24 (S76): Career Best in Assists, Points (52 A, 87 P)
4/2/24 (S76): League Leader in Faceoff % 3 Years in a Row
6/19/24 (S77): 5-Point Game vs. Calgary (Personal Best)
7/5/24 (S77): Career Best in Assists, Points (66 A, 103 P)
7/13/24 (S77): Career Best Playoff Performance (7G, 8A in 12 GP)
7/20/24 (S77): Nominated for Jeff Dar Award (Two Way Forward)
________________
Draft Year: S68
Position: Left Wing/Center
Handedness: Right
Jersey Number: 23
Height: 5ft 9in
Weight: 151 lbs
Birthplace: Buôn Đôn District, Viet Nam
Salary: $6,000,000 to MIN (2 years remain)
________________
★ TPE Tracker ★
1715
________________
★ Career Stats - Regular Season ★
(S67) [SMJHL, Great Falls | 66 GP | 22 G | 15 A | 37 PTS | -22 +/- | 71 GR] [TPE High: 269]
(S68) [SMJHL, Great Falls | 66 GP | 31 G | 28 A | 59 PTS | -14 +/- | 76 GR] [TPE High: 350]
(S69) [SMJHL, Great Falls | 66 GP | 29 G | 55 A | 87 PTS | 24 +/- | 74 GR] [TPE High: 425]
---
(S70) [SHL, Minnesota | 66 GP | 21 G | 25 A | 46 PTS | -28 +/- | 69 GR] [TPE High: 734]
(S71) [SHL, Minnesota | 66 GP | 19 G | 19 A | 38 PTS | -33 +/- | 69 GR] [TPE High: 946]
(S72) [SHL, Minnesota | 66 GP | 20 G | 29 A | 49 PTS | -27 +/- | 72 GR] [TPE High: 1103]
(S73) [SHL, Minnesota | 66 GP | 38 G | 37 A | 73 PTS | 7 +/- | 73 GR] [TPE High: 1251]
(S74) [SHL, Minnesota | 66 GP | 47 G | 34 A | 81 PTS | 12 +/- | 73 GR] [TPE High: 1458]
(S75) [SHL, Minnesota | 66 GP | 34 G | 32 A | 66 PTS | -8 +/- | 73 GR] [TPE High: 1615]
(S76) [SHL, Minnesota | 66 GP | 35 G | 52 A | 87 PTS | -10 +/- | 76 GR] [TPE High: 1790]
(S77) [SHL, Minnesota | 66 GP | 37 G | 66 A | 103 PTS | 13 +/- | 75 GR] [TPE High: 1772]
(S78) [SHL, Minnesota | 66 GP | 22 G | 47 A | 66 PTS | -30 +/- | 71 GR] [TPE High: 1710]
(S79) [SHL, Minnesota | 66 GP | 18 G | 41 A | 59 PTS | 2 +/- | 69 GR] [TPE High: 1593]
________________
★ Career Stats - Playoffs ★
(S67) [SMJHL, Great Falls | 6 GP | 3 G | 1 A | 4 PTS | -6 +/- | 72 GR] [TPE High: 279]
(S69) [SMJHL, Great Falls | 7 GP | 3 G | 7 A | 10 PTS | -2 +/- | 76 GR] [TPE High: 450]
---
(S70) [SHL, Minnesota | 4 GP | 1 G | 2 A | 3 PTS | -3 +/- | 63 GR] [TPE High: 773]
(S73) [SHL, Minnesota | 5 GP | 2 G | 3 A | 5 PTS | 0 +/- | 70 GR] [TPE High: 1251]
(S74) [SHL, Minnesota | 4 GP | 2 G | 2 A | 4 PTS | -4 +/- | 67 GR] [TPE High: 1458]
(S75) [SHL, Minnesota | 6 GP | 2 G | 4 A | 6 PTS | -3 +/- | 74 GR] [TPE High: 1615]
(S76) [SHL, Minnesota | 7 GP | 2 G | 1 A | 3 PTS | -4 +/- | 72 GR] [TPE High: 1790]
(S77) [SHL, Minnesota | 12 GP | 7 G | 8 A | 15 PTS | -4 +/- | 73 GR] [TPE High: 1790]
(S78) [SHL, Minnesota | 5 GP | 1 G | 2 A | 3 PTS | -2 +/- | 60 GR] [TPE High: 1710]
________________
★ Career Stats - International ★
(S67) [WJC, ICE | 12 GP | 5 G | 8 A | 13 PTS | -2 +/- | 67 GR] [TPE High: 279]
(S68) [WJC, ICE | 12 GP | 5 G | 8 A | 13 PTS | -1 +/- | 76 GR] [TPE High: 350]
(S69) [WJC, World | 12 GP | 3 G | 5 A | 8 PTS | -5 +/- | 68 GR] [TPE High: 425]
(S70) [IIHF, Japan | 12 GP | 1 G | 0 A | 1 PTS | 2 +/- | 62 GR] [TPE High: 774]
(S71) [IIHF, Japan | 12 GP | 1 G | 2 A | 3 PTS | 4 +/- | 61 GR] [TPE High: 938]
(S72) [IIHF, Japan | 12 GP | 0 G | 3 A | 3 PTS | 3 +/- | 60 GR] [TPE High: 1103]
(S73) [IIHF, Japan | 12 GP | 3 G | 3 A | 6 PTS | -1 +/- | 64 GR] [TPE High: 1251]
(S74) [IIHF, Japan | 12 GP | 3 G | 6 A | 9 PTS | -1 +/- | 76 GR] [TPE High: 1540]
(S75) [IIHF, Japan | 12 GP | 5 G | 9 A | 14 PTS | 3 +/- | 79 GR] [TPE High: 1615]
(S76) [IIHF, Japan | 12 GP | 6 G | 11 A | 17 PTS | 4 +/- | 77 GR] [TPE High: 1790]
(S77) [IIHF, Japan | 12 GP | 5 G | 5 A | 10 PTS | 6 +/- | 75 GR] [TPE High: 1772]
(S78) [IIHF, Japan | 12 GP | 6 G | 5 A | 11 PTS | 8 +/- | 80 GR] [TPE High: 1710]
________________
★ Career Stats - Totals ★
[SMJHL, Great Falls (Regular Season)| 198 GP | 83 G | 100 A | 183 PTS | -12 +/- | 74 GR]
[SMJHL, Great Falls (Playoffs) | 13 GP | 6 G | 8 A | 14 PTS | -8 +/- | 74 GR]
[WJC, ICE, World (Round Robin) | 36 GP | 13 G | 21 A | 34 PTS | -8 +/- | 71 GR]
[WJC, ICE, World (Tournament) | 5 GP | 1 G | 4 A | 5 PTS | 1 +/- | 70 GR]
[SHL, Minnesota (Regular Season) | 660 GP | 291 G | 380 A | 671 PTS |-102 +/- | 71 GR]
[SHL, Minnesota (Playoffs) | 43 GP | 17 G | 22 A | 39 PTS | -16 +/- | 68 GR]
[IIHF, Japan (Round Robin) | 108 GP | 30 G | 44 A | 74 PTS | 28 +/- | 70 GR]
[IIHF, Japan (Tournament) | 15 GP | 3 G | 9 A | 12 PTS | -5 +/- | 69 GR]
-------------★ Eddie - Management Career ★------------
________________
★ Milestones Reached ★
12/20/22 (S68): Hired To WJC, GM of Team ICE
1/10/23 (S68): First WJC Win (8-4 Win over DACH)
1/14/23 (S68): Finished 5th in the Tournament Stage
5/16/23 (S70): Longest Tenure as ICE GM Reached (3 Seasons)
5/16/23 (S70): Nominated for S70 Elias Armia Award
5/16/23 (S70): Franchise Record for Wins in Round Robin Play Broken (WJC, ICE, 6)
5/24/23 (S70): Win Bronze Medal in 2-1 OT Game vs. Finland (First in ICE History)
7/7/23 (S71): Hired To WJC, GM of Team United States
8/22/23 (S71): Win Gold Medal in 5-2 Game vs. British Isles
10/29/23 (S73): Rehired To WJC, Co-GM of Team United States
12/2/23 (S73): Win Gold Medal in 3-2 Game vs. Rhine
12/2/23 (S73): Won S73 Gunnar Söderberg Award (shared with Cloud_Robot)
12/18/23 (S74): Hired as Minnesota Monarchs Co-GM
2/5/24 (S75): First SHL Win (8-4 Win over EDM)
2/17/24 (S75): Hired as Minnesota Monarchs Interim GM
3/1/24 (S75): Hired as Minnesota Monarchs Head GM
3/1/24 (S75): First Playoff Appearence Clinched
4/2/24 (S76): Second Playoff Appearence Clinched
6/27/24 (S77): Third Playoff Appearence Clinched
7/10/24 (S77): First Series Win Since S48 (4-3 Series Win over NOLA)
7/4/24 (S78): Fourth Playoff Appearence Clinched
11/9/24 (S79): Fifth Playoff Appearence Clinched
________________
★ Career Record ★
(S68) [WJC, ICE | 4 W | 7 L | 1 OTL | 13 PTS | 8th in Round Robin | 5th in Tournament Play]
(S69) [WJC, ICE | 0 W | 11 L | 1 OTL | 1 PT |10th in Round Robin | Did Not Participate]
(S70) [WJC, ICE | 7 W | 5 L | 0 OTL | 20 PTS | 4th in Round Robin | 3rd in Tournament Play]
(S71) [WJC, United States| 10 W | 1 L | 1 OTL | 29 PTS | 1st in Round Robin | 1st in Tournament Play]
(S72) [WJC, United States| 7 W | 5 L | 0 OTL | 20 PTS | 5th in Round Robin | 1st in Tournament Play]
(S75) [SHL, Minnesota | 26 W | 36 L | 4 OTL | 56 PTS | 15th in Reg. Season| Out in Conf. Quarter.]
(S76) [SHL, Minnesota | 31 W | 32 L | 3 OTL | 65 PTS | 13th in Reg. Season| Out in Conf. Quarter.]
(S77) [SHL, Minnesota | 40 W | 21 L | 5 OTL | 85 PTS | 6th in Reg. Season | Out in Conf. Semis.]
(S78) [SHL, Minnesota | 27 W | 32 L | 4 OTL | 61 PTS | 13th in Reg. Season| Out in Conf. Quarter.]
________________
★ Career Stats - Totals ★
[WJC, ICE, United States | 28 W | 28 L | 3 OTL | 2 Gold | 0 Silver | 1 Bronze]
[SHL, Minnesota | 125 W | 125 L | 16 OTL | 0 GM Awards | 0 President's Trophies | 0 Challenge Cups ]
________________
Gotta give props where it's due, STL was a great team without any glaring weaknesses. In regular season every single player had a corsi above 51% which is pretty incredible because for most teams 3rd and 4th lines are a huge liability.
I'm glad your reign is over though, good job Outlaws. But you'd probably win the cup 6 times out of 10, simont be like that sometimes
Player info |
Updates |
Stats
Aaron Wilson - C/LW/RW
------------------------------------------
SHL
Challenge Cup x6 (S51, S53, S56, S58, S61, S63)
Sergei Karpotsov - Most points - x2 (S55, S61)
Anton Razov - Playoff MVP (S58)
Ron Mexico - League MVP (S61)
Sarmad Khan - League MVP (S61)
First all-star team x3 (S55, S60, S61)
Second all-star team x2 (S52, S59)
Third all-star team (S53)
SMJHL
Four Star Cup (S48)
Playoff MVP (S48)
Playoff points leader (S48)
IIHF
IIHF Gold x4 (S54, S56, S57, S58)
IIHF Silver x2 (S61, S62)
IIHF Bronze x4 (S50, S55, S63, S64)
WJC Gold (S48)
WJC Bronze (S46)
------------------------------------------
S46: Drafted 37th overall by Vancouver Whalers
S47: Drafted 17th overall by Hamilton Steelhawks
S46: Signed a 1 year x 3M contract with Vancouver
S47: Signed a 3 year x 500k contract with Hamilton
S50: Signed a 3 year x 3M contract with Hamilton
S53: Signed a 2 year x 3M contract with Hamilton
S55: Signed a 2 year x 3M contract with Hamilton
S57: Signed a 3 year x 4M contract with Hamilton
S60: Signed a 1 year x 4M contract with Hamilton
S61: Signed a 3 year x 4M contract with Hamilton
SlashACM Registered
Certified Swiss Cheese
Fuck simon
Aleister Cain - S42-S57
HOF GOALIE- CLASS OF S60- SECOND BALLOT
S54 CHALLENGE CUP
S54 RAZOV
Ville Kurri - S57-S70
BEST SMJHL DEFENSIVE FORWARD S60
That's pretty much it
ItssYoBoiDaLegend Registered
Senior Member
Posts: 258
Threads: 48
Joined: Jan 2019
Reputation:
16
Pronouns: Male
05-28-2019, 11:18 AM esilverm Wrote: 05-28-2019, 10:43 AM PenKnight Wrote: Are you happy now??
Scarecrows ran out of luck finally!
Scarecrows confirmed overrated??
Seems like my statements were correct lol.
05-29-2019, 11:10 AM
(This post was last modified: 05-29-2019, 11:11 AM by eddiesnothere .)
This lad's still mad lol
Move on bud, you've got a season to prepare for.
-----------------★ #23 Hải Nam Hoàng ★-----------------
________________
★ Milestones Reached ★
9/5/22 (S67): 200 TPE reached
9/9/22 (S67): Drafted 33rd Overall to SMJHL, Great Falls (Round 3, Pick 5)
9/12/22 (S67): Signs 4-year contract with GFG, $5 million per ($3M + $2M bonus)
9/19/22 (S67): First SMJHL Point/Goal, 3:07, 3rd Period, for a 3-1 Score (5-1 Final)
10/2/22 (S67): 250 TPE reached
10/17/22 (S67): First SMJHL Playoff Goal, 6:39, 4OT, For a 3-2 Win (Series Tied 1-1)
11/5/22 (S68): Drafted 21st Overall to SHL, Minnesota (Round 2, Pick 1)
11/9/22 (S67): Signs 3-year contract with MIN, $3 million per (ELC)
11/15/22 (S67): 300 and 350 TPE reached
11/27/22 (S68): 50th SMJHL Point
11/29/22 (S68): 1st SMJHL Hat Trick
11/31/22 (S68): 400 TPE reached
12/5/22 (S68): New SMJHL Career High in Points and Goals (40P, 21G, 19A)
1/5/23 (S68): Named S68 GFG Team MVP
1/5/23 (S68): Named to S68 All-Star Team
1/16/23 (S69): 500 TPE Reached
1/16/23 (S69): 100 SMJHL Points Reached
1/24/23 (S69): 550 TPE Reached
2/20/23 (S69): 600 TPE Reached
3/5/23 (S69): Named to S69 All-Star Team
3/7/23 (S69): Named to S69 WJC Team World Roster
3/20/23 (S70): 700 TPE Reached
4/22/23 (S70): 750 TPE Reached
5/22/23 (S70): 800 and 850 TPE Reached
6/3/23 (S70): 900 TPE Reached
7/7/23 (S71): Signs 3-year contract worth $13 million
7/30/23 (S71): 950, 1000, and 1050 TPE Reached
8/10/23 (S72): 100th SHL Point, 12:06, 1st Period, for a 1-3 Score (6-4 Final)
8/10/23 (S72): First 4-Point SHL Game
9/21/23 (S73): 1200 TPE Reached
11/12/23 (S73): 1250, 1300, and 1350 TPE Reached
12/2/23 (S74): 1400 TPE Reached
12/25/23 (S74): 1450 TPE Reached
1/15/24 (S74): 1500 TPE Reached
1/24/24 (S74): 1550 TPE Reached
2/10/24 (S75): 1600 TPE Reached
3/2/24 (S75): 1650 TPE Reached
3/20/24 (S75): 1700 TPE Reached
3/29/24 (S76): 1750 TPE Reached
4/2/24 (S76): 1800 TPE Reached
4/2/24 (S76): Career Best in Assists, Points (52 A, 87 P)
4/2/24 (S76): League Leader in Faceoff % 3 Years in a Row
6/19/24 (S77): 5-Point Game vs. Calgary (Personal Best)
7/5/24 (S77): Career Best in Assists, Points (66 A, 103 P)
7/13/24 (S77): Career Best Playoff Performance (7G, 8A in 12 GP)
7/20/24 (S77): Nominated for Jeff Dar Award (Two Way Forward)
________________
Draft Year: S68
Position: Left Wing/Center
Handedness: Right
Jersey Number: 23
Height: 5ft 9in
Weight: 151 lbs
Birthplace: Buôn Đôn District, Viet Nam
Salary: $6,000,000 to MIN (2 years remain)
________________
★ TPE Tracker ★
1715
________________
★ Career Stats - Regular Season ★
(S67) [SMJHL, Great Falls | 66 GP | 22 G | 15 A | 37 PTS | -22 +/- | 71 GR] [TPE High: 269]
(S68) [SMJHL, Great Falls | 66 GP | 31 G | 28 A | 59 PTS | -14 +/- | 76 GR] [TPE High: 350]
