karlssens Registered
S28, S45, S49 Challenge Cup Champion
With the 45th pick of the S43 SHL Entry Draft, the Edmonton Blizzard select...
ALEISTER CAIN
Welcome to the club @
SlashACM
Nikolaus Scholz || GM || Edmonton Blizzard || Retired
----------------------------------------------------------------------------------
Name: Nikolaus Scholz
Birthplace: Neumünster, GER
----------------------------------------------------------------------------------
Season Statistics:
S33 EDM [SHL]: 30-16-4, 64 points (2nd) [Eliminated in QF]
S34 EDM [SHL]: 21-23-6, 48 points (7th) [DNQ]
S35 EDM [SHL]: 19-26-5, 41 points (6th) [DNQ]
S36 EDM [SHL]: 19-29-2, 40 points (6th) [DNQ]
S37 EDM [SHL]: 16-27-7, 39 points (6th) [DNQ]
S38 EDM [SHL]: 19-25-6, 44 points (6th) [DNQ]
S39 EDM [SHL]: 28-20-2, 58 points (3rd) [Eliminated in QF]
S40 EDM [SHL]: 27-15-8, 62 points (4th) [Eliminated in QF]
S41 EDM [SHL]: 32-13-5, 69 points (3rd) [Eliminated in QF]
S42 EDM [SHL]: 30-15-5, 65 points (1st) [Eliminated in SF]
S43 EDM [SHL]: 23-23-4, 50 points (6th) [DNQ]
S44 EDM [SHL]: 35-11-4, 74 points (1st) [Eliminated in SF]
S45 EDM [SHL]: 41-6-3, 85 points (1st) [Champions]
S46 EDM [SHL]: 24-21-5, 53 points (4th) [Eliminated in WC]
CAREER [SHL]: 364W, 270L, 66OTL
----------------------------------------------------------------------------------
Accolades:
S33 SHL - Named co-GM of Edmonton Blizzard
S33 SHL - Joe McKeil Award nomination
S35 SHL - Named GM of Edmonton Blizzard
S39 SHL - Lance Uppercut Award Winner
S41 SHL - Joe McKeil Award nomination
S42 SHL - Lance Uppercut Award nomination
S44 SHL - Presidents Trophy Winner
S44 SHL - Joe McKeil Award Winner
S44 SHL - Lance Uppercut Award nomination
S45 SHL - Presidents Trophy Winner
S45 SHL - League Regular Season Points Record (85)
S45 SHL - Challenge Cup Champions
S45 SHL - Joe McKeil Award Winner
S45 SHL - Lance Uppercut Award Winner
Nikolaus Scholz || C || Edmonton Blizzard || Retired || HOF
----------------------------------------------------------------------------------
Name: Nikolaus Scholz
Position: C || Player Type: Playmaker
Height: 6'4" || Weight: 218 lbs
Number: 19 || Shoots: Left
Birthplace: Neumünster, GER
----------------------------------------------------------------------------------
Season Statistics:
S24 Kelowna [SMJHL]: 52GP, 5G, 9A, 14P +4
S25 Portland [SHL]: 50GP, 10G, 16A, 26P, -5
S26 Portland [SHL]: 50GP, 14G, 21A, 35P, -15
S27 Portland [SHL]: 50GP, 14G, 33A, 47P, +4
S28 Edmonton [SHL]: 50GP, 7G, 12A 19P, +15
S29 Edmonton [SHL]: 50GP, 10G, 17A, 27P, +7
S30 Edmonton [SHL]: 50GP, 18G, 22A, 40P, +4
S31 Edmonton [SHL]: 50GP, 12G, 17A, 29P, -4
S32 Edmonton [SHL]: 50GP, 24G, 26A, 50P, +21
S33 Edmonton [SHL]: 50GP, 21G, 24A, 45P, -15
S34 Edmonton [SHL]: 50GP, 13G, 33A, 46P, -6
S35 Edmonton [SHL]: 50GP, 17G, 40A, 57P, -6
S36 Edmonton [SHL]: 50GP, 11G, 38A, 49P, -2
S37 Edmonton [SHL]: 50GP, 23G, 34A, 57P, -5
S38 Edmonton [SHL]: 50GP, 19G, 31A, 50P, +7
S39 Edmonton [SHL]: 50GP, 15G, 28A, 43P, -4
S40 Edmonton [SHL]: 50GP, 16G, 27A, 43P, +6
S41 Edmonton [SHL]: 50GP, 15G, 27A, 42P, +12
S42 Edmonton [SHL]: 50GP, 7G, 17A, 24P, -5
S43 Edmonton [SHL]: 50GP, 8G, 16A, 24P, -8
S44 Edmonton [SHL]: 50GP, 13G, 15A, 28P, +1
S45 Edmonton [SHL]: 50GP, 15G, 14A, 29P, +13
CAREER [SHL]: 1050GP, 302G, 508A, 810P, +15
----------------------------------------------------------------------------------
Playoff Statistics:
S24 Kelowna [SMJHL]: 5GP, 0G, 2A, 2P, +1 [WSF]
S28 Edmonton [SHL]: 17GP, 1G, 6A, 7P, -1 [CHAMPS]
S29 Edmonton [SHL]: 13GP, 6G, 3A, 9P, +0 [SF]
S30 Edmonton [SHL]: 15GP, 3G, 3A, 6P, -5 [F]
S31 Edmonton [SHL]: 16GP, 5G, 4A, 9P, -3 [F]
S32 Edmonton [SHL]: 10GP, 8G, 7A, 15P, +1 [SF]
S33 Edmonton [SHL]: 6GP, 4G, 3A, 7P, +1 [QF]
S39 Edmonton [SHL]: 7GP, 0G, 5A, 5P +2 [QF]
S40 Edmonton [SHL]: 7GP, 2G, 2A, 4P, +2 [QF]
S41 Edmonton [SHL]: 7GP, 2G, 3A, 5P, -5 [QF]
S42 Edmonton [SHL]: 11GP, 1G, 4A, 5P, -9 [SF]
S44 Edmonton [SHL]: 11GP, 2G, 2A, 4P, +1 [SF]
S45 Edmonton [SHL]: 18GP, 2G, 4A, 6P, +1 [CHAMPS]
CAREER [SHL]: 128GP, 36G, 46A, 82P, -15
----------------------------------------------------------------------------------
IIHF Statistics:
S26 Germany [IIHF]: 13GP, 1G, 4A, 5P, -1 [SILVER]
S27 Germany [IIHF]: 10GP, 1G, 8A, 9P, +2 [DNQ]
S28 Germany [IIHF]: 11GP, 2G, 4A, 6P, +4 [QF]
S29 Germany [IIHF]: 10GP, 2G, 5A, 7P, -1 [DNQ]
S30 Germany [IIHF]: 11GP, 4G, 2A, 6P, +1 [QF]
S31 Germany [IIHF]: 13GP, 5G, 4A, 9P, +1, [SILVER]
S32 Germany [IIHF]: 13GP, 5G, 6A, 11P, +6, [GOLD]
S33 Germany [IIHF]: 11GP, 5G, 8A, 13P, +7 [QF]
S34 Germany [IIHF]: 13GP, 2G, 5A, 7P, -2 [SILVER]
S35 Germany [IIHF]: 11GP, 2G, 8A, 10P, +7 [QF]
S36 Germany [IIHF]: 13GP, 8G, 8A, 16P, +7 [GOLD]
S37 Germany [IIHF]: 13GP, 4G, 9A, 13P, -3 [SF]
S38 Germany [IIHF]: 12GP, 4G, 2A, 6P, -1 [SF]
S39 Germany [IIHF]: 11GP, 1G, 11A, 12P, +11 [QF]
S40 Germany [IIHF]: 13GP, 6G, 10A, 16P, +7 [BRONZE]
S41 Germany [IIHF]: 11GP, 6G, 9A, 15P, +5 [QF]
S42 Germany [IIHF]: 10GP, 4G, 1A, 5P, +0 [DNQ]
S43 Germany [IIHF]: 13GP, 2G, 5A, 7P, -4 [SF]
S44 Germany [IIHF]: 11GP, 4G, 2A, 6P, -3 [QF]
S45 Germany [IIHF]: 12GP, 2G, 8A, 10P, -2 [SF]
CAREER [IIHF]: 229GP, 70G, 119A, 189P, +40
----------------------------------------------------------------------------------
Top 100 Appearances:
S27 - 91
S28 - 40
S29 - n/a
S30 - 97
S31 - 61
S32 - 47
S33 - 17
S34 - 28
S35 - 30
S36 - 24
S37 - 39
S38 - 13
S39 - 23
S40 - 33
S41 - 56
S42 - 73
----------------------------------------------------------------------------------
Transactions/Events:
S24 SMJHL - drafted 22nd overall (4th round) by Kelowna
S24 SMJHL - signed 1yr/$2mil contract with Kelowna
S25 SHL - drafted 17th overall (2nd round) by Portland
S25 SHL - signed 3yr/$9mil contract with Portland
S27 SHL - named Portland captain
S28 SHL - signed 5yr/$20mil contract with Portland
S28 SHL - traded to Edmonton
S32 SHL - Sarmad Khan nominee
S33 SHL - signed 3yr/$15mil contract with Edmonton
S35 SHL - Sarmad Khan nominee
S36 SHL - signed 1yr/$3mil contract with Edmonton
S37 SHL - signed 1yr/$5mil contract with Edmonton
S38 SHL - signed 1yr/$5mil contract with Edmonton
S39 SHL - signed 1yr/$3mil contract with Edmonton
S40 SHL - signed 1yr/$3mil contract with Edmonton
S41 SHL - signed 1yr/$3mil contract with Edmonton
S42 SHL - signed 1yr/$4mil contract with Edmonton
S43 SHL - signed 1yr/$4mil contract with Edmonton
S44 SHL - signed 1yr/$2mil contract with Edmonton
S45 SHL - signed 1yr/$3mil contract with Edmonton
S45 SHL - Retired
S50 SHL - Inducted in to SHL Hall of Fame
S50 SHL - Inducted in to IIHF Hall of Fame
S56 SHL - Inducted in to Edmonton Blizzard Hall of Fame
Karlstraße Scholz || D || Edmonton Blizzard || Retired
----------------------------------------------------------------------------------
Name: Karlstraße Scholz
Position: D || Player Type: Offensive Defenseman
Height: 6'2" || Weight: 220 lbs
Number: 65 || Shoots: Left
Birthplace: Echternach, Luxembourg
----------------------------------------------------------------------------------
Season Statistics:
S45 Kelowna [SMJHL]: 50GP, 9G, 22A, 31P, +15
S46 Kelowna [SMJHL]: 50GP, 10G, 18A, 28P, +0
S47 Lethbridge [SMJHL]: 50GP, 13G, 24A, 37P, -25
S48 Edmonton [SHL]: 50GP, 8G, 11A, 19P, +2
S49 Edmonton [SHL]: 50GP, 10G, 19A, 29P, -7
S50 Edmonton [SHL]: 50GP, 9G, 18A, 27P, +11
S51 Edmonton [SHL]: 50GP, 10G, 27A, 37P, +18
S52 Edmonton [SHL]: 50GP, 10G, 16A, 26P, -5
S53 Edmonton [SHL]: 50GP, 11G, 30A, 41P, +28
S54 Edmonton [SHL]: 50GP, 10G, 31A, 41P, +5
S55 Edmonton [SHL]: 50GP, 12G, 42A, 54P, +35
S56 Edmonton [SHL]: 50GP, 16G, 26A, 42P, +11
S57 Edmonton [SHL]: 66GP, 11G, 40A, 51P, +45
S58 Edmonton [SHL]: 66GP, 17G, 32A, 49P, +36
S59 Edmonton [SHL]: 66GP, 11G, 34A, 45P, +11
S60 Edmonton [SHL]: 66GP, 9G, 33A, 42P, +26
S61 Edmonton [SHL]: 66GP, 14G, 18A, 32P, -1
S62 Edmonton [SHL]: 66GP, 8G, 24A, 32P, -12
S63 Edmonton [SHL]: 66GP, 11G, 17A, 28P, -29
S64 Edmonton [SHL]: 66GP, 6G, 20A, 26P, -8
S65 Edmonton [SHL]: 66GP, 17G, 29A, 46P, -30
CAREER [SMJHL]: 150GP, 32G, 64A, 96P, -10
CAREER [SHL]: 1044GP, 200G, 467A, 667P, +136
----------------------------------------------------------------------------------
Playoff Statistics:
S45 Kelowna [SMJHL]: 4GP, 1G, 1A, 2P, +0 [QF]
S46 Kelowna [SMJHL]: 18GP, 4G, 8A, 12P, -2 [F]
S47 Lethbridge [SMJHL]: 4GP, 1G, 2A, 3P, -3 [QF]
S48 Edmonton [SHL]: 5GP, 1G, 1A, 2P, -5 [QF]
S49 Edmonton [SHL]: 23GP, 1G, 9A, 10P, -1 [CHAMPS]
S50 Edmonton [SHL]: 6GP, 0G, 0A, 0P, +1 [QF]
S51 Edmonton [SHL]: 16GP, 3G, 6A, 9P, -5 [F]
S52 Edmonton [SHL]: 6GP, 1G, 2A, 3P, +0 [QF]
S53 Edmonton [SHL]: 17GP, 2G, 7A, 9P, +2 [F]
S54 Edmonton [SHL]: 6GP, 0G, 3A, 3P, -5 [QF]
S55 Edmonton [SHL]: 11GP, 2G, 2A, 4P, +1 [SF]
S56 Edmonton [SHL]: 19GP, 8G, 8A, 16P, +17 [SF]
S57 Edmonton [SHL]: 7GP, 0G, 4A, 4P, -2 [QF]
S58 Edmonton [SHL]: 12GP, 2G, 10A, 12P, +5 [QF]
S59 Edmonton [SHL]: 10GP, 1G, 6A, 7P, +7 [QF]
S60 Edmonton [SHL]: 10GP, 1G, 2A, 3P, -5 [QF]
S61 Edmonton [SHL]: 14GP, 2G, 5A, 7P, +0 [CF]
S62 Edmonton [SHL]: 4GP, 0G, 2A, 2P, -2 [QF]
S63 Edmonton [SHL]: 4GP, 0G, 0A, 0P, -5 [QF]
S64 Edmonton [SHL]: 6GP, 0G, 3A, 3P, -1 [QF]
S65 Edmonton [SHL]: 4GP, 0G, 0A, 0P, -4 [QF]
CAREER [SMJHL]: 26GP, 6G, 11A, 17P, -5
CAREER [SHL]: 175GP, 24G, 70A, 94P, -2
----------------------------------------------------------------------------------
IIHF Statistics:
S44 World [WJC]: 15GP, 2G, 6A, 8P, -8 [QF]
S45 World [WJC]: 20GP, 7G, 6A, 13P, +3 [GOLD]
S46 World [WJC]: 30GP, 7G, 8A, 15P, +3 [SILVER]
S46 Norway [IIHF]: 12GP, 1G, 1A, 2P, +10 [DNQ]
S47 World [WJC]: 28GP, 5G, 12A, 17P, +3 [QF]
S47 Norway [IIHF]: 13GP, 0G, 5A, 5P, +6 [QF]
S48 Norway [IIHF]: 13GP, 0G, 3A, 3P, +3 [QF]
S49 Norway [IIHF]: 13GP, 1G, 7A, 8P, -8 [QF]
S50 Norway [IIHF]: 13GP, 2G, 4A, 6P, +0 [QF]
S51 Norway [IIHF]: 12GP, 0G, 6A, 6P, -1 [DNQ]
S52 Norway [IIHF]: 12GP, 1G, 8A, 9P, +2 [DNQ]
S53 Norway [IIHF]: 11GP, 0G, 2A, 2P, -4 [QF]
S54 Norway [IIHF]: 12GP, 3G, 8A, 11P, -5 [DNQ]
S55 Norway [IIHF]: 12GP, 2G, 5A, 7P, +4 [DNQ]
S56 Norway [IIHF]: 12GP, 3G, 3A, 6P, -3 [DNQ]
S57 Norway [IIHF]: 13GP, 2G, 9A, 11P, +8 [QF]
S58 Norway [IIHF]: 12GP, 6G, 4A, 10P, -2 [DNQ]
S59 Norway [IIHF]: 14GP, 3G, 9A, 12P, +6 [BRONZE]
S60 Norway [IIHF]: 13GP, 3G, 5A, 8P, +7 [QF]
S61 Norway [IIHF]: 13GP, 1G, 6A, 7P, +3 [QF]
S62 Norway [IIHF]: 12GP, 1G, 2A, 3P, +2 [DNQ]
S63 Norway [IIHF]: 12GP, 0G, 2A, 2P, -4 [DNQ]
S64 Norway [IIHF]: 12GP, 0G, 3A, 3P, -2 [DNQ]
S65 Norway [IIHF]: 14GP, 1G, 0A, 1P, -3 [BRONZE]
CAREER [WJC]: 93GP, 21G, 32A, 53P, +1
CAREER [IIHF]: 250GP, 30G, 94A, 124P, +28
----------------------------------------------------------------------------------
Transactions/Events:
S45 SMJHL - drafted 2nd overall (1st round) by Kelowna
S45 SMJHL - signed 1yr/$3mil contract with Kelowna
S45 SMJHL - named alternate captain of Kelowna
S46 SHL - drafted 112th overall (7th round) by Edmonton
S46 SHL - signed 3yr/$3mil contract with Edmonton
S47 SMJHL - traded to Lethbridge Lions
S47 SMJHL - Quilha Agante Award Nominee
S48 SHL - All-Rookie Team
S49 SHL - signed 1yr/$5mil contract with Edmonton
S49 SHL - Challenge Cup Champions
S50 SHL - signed 1yr/$4.5mil contract with Edmonton
S51 SHL - signed 3yr/$5.0mil contract with Edmonton
S53 SHL - 2nd Team All-Star
S53 SHL - Scott Stevens Award Nominee
S54 SHL - signed 1yr/$5.0mil contract with Edmonton
S55 SHL - signed 1yr/$3.0mil HTD contract with Edmonton
S55 SHL - 1st Team All-Star
S55 SHL - Scott Stevens Award Winner
S55 SHL - Bojo Biscuit Award Nominee
S56 SHL - signed 1yr/$8.0mil contract with Edmonton
S56 SHL - 3rd Team All-Star
S57 SHL - signed 1yr/$6.0mil contract with Edmonton
S58 SHL - signed 1yr/$4.0mil contract with Edmonton
S59 SHL - signed 1yr/$6.0mil contract with Edmonton
S60 SHL - signed 1yr/$8.0mil contract with Edmonton
S61 SHL - signed 1yr/$7.0mil contract with Edmonton
S62 SHL - signed 2yr/$10.0mil contract with Edmonton
S64 SHL - signed 1yr/$3.0mil contract with Edmonton
S65 SHL - signed 1yr/$3.0mil contract with Edmonton
S65 IIHF - Bronze Medal Winner
Oskar Scholz || LW || San Francisco Pride || 2k+ TPE peak
----------------------------------------------------------------------------------
Name: Oskar Scholz
Position: LW || Player Type: Power Forward
Height: 6'4" || Weight: 228 lbs
Number: 9 || Shoots: Left
Birthplace: Mannheim, Germany
----------------------------------------------------------------------------------
Season Statistics:
S68 Anchorage [SMJHL]: 66GP, 16G, 16A, 32P, -14, 100H
S69 Anchorage [SMJHL]: 66GP, 25G, 28A, 53P, -5, 115H
S70 Anchorage [SMJHL]: 66GP, 22G, 32A, 54P, -50, 117H
S71 Anchorage [SMJHL]: 66GP, 32G, 52A, 84P, -16, 207H
S72 San Francisco [SHL]: 66GP, 22G, 43A, 65P, -6, 111H
S73 San Francisco [SHL]: 66GP, 25G, 49A, 74P, -36, 112H
S74 San Francisco [SHL]: 66GP, 33G, 62A, 95P, +24, 128H
S75 San Francisco [SHL]: 66GP, 21G, 45A, 66P, -28, 81H
S76 San Francisco [SHL]: 66GP, 52G, 65A, 117P, +42, 148H
S77 San Francisco [SHL]: 66GP, 36G, 60A, 96P, +22, 149H
S78 San Francisco [SHL]: 66GP, 33G, 52A, 85P, +30, 130H
CAREER [SMJHL]: 264GP, 95G, 128A, 223P, -85, 539H
CAREER [SHL]: 462GP, 222G, 376A, 598P, +48, 859H
----------------------------------------------------------------------------------
Playoff Statistics:
S68 Anchorage [SMJHL]: 10GP, 3G, 1A, 4P, -5, 22H [R1]
S69 Anchorage [SMJHL]: 9GP, 0G, 4A, 4P, -8, 12H [R1]
S70 Anchorage [SMJHL]: 6GP, 0G, 3A, 3P, -8, 8H [R1]
S71 Anchorage [SMJHL]: 6GP, 1G, 3A, 4P, -3, 8H [R1]
S72 San Francisco [SHL]: 6GP, 5G, 4A, 9P, +3, 10H [R1]
S73 San Francisco [SHL]: 4GP, 1G, 4A, 5P, -6, 8H [R1]
S74 San Francisco [SHL]: 17GP, 12G, 14A, 26P, +11, 20H [R3]
S75 San Francisco [SHL]: 4GP, 1G, 0A, 1P, -9, 7H [R1]
S76 San Francisco [SHL]: 21GP, 8G, 21A, 29P, +5, 51H [CHAMPS]
S77 San Francisco [SHL]: 18GP, 11G, 16A, 27P, +8, 29H [R3]
S78 San Francisco [SHL]: 13GP, 9G, 10A, 19P, -4, 35H [R2]
CAREER [SMJHL]: 31GP, 4G, 11A, 15P, -24, 50H
CAREER [SHL]: 83GP, 47G, 69A, 116P, +8, 159H
----------------------------------------------------------------------------------
IIHF Statistics:
S68 DCH [WJC]: 15GP, 3G, 10A, 13P, +7, 16H [GOLD]
S69 DCH [WJC]: 13GP, 4G, 3A, 7P, +2, 16H [QF]
S70 RHI [WJC]: 12GP, 2G, 7A, 9P, +0, 23H [DNQ]
S70 GER [IIHF]: 15GP, 0G, 1A, 1P, -3, 19H [GOLD]
S70 RHI [WJC]: 12GP, 2G, 3A, 5P, -12, 16H [DNQ]
S71 GER [IIHF]: 13GP, 0G, 3A, 3P, -1, 16H [QF]
S72 GER [IIHF]: 15GP, 1G, 7A, 8P, +5, 17H [GOLD]
S73 GER [IIHF]: 13GP, 3G, 1A, 4P, +2, 14H [QF]
S74 GER [IIHF]: 15GP, 9G, 4A, 13P, +11, 26H [QF]
S75 GER [IIHF]: 13GP, 6G, 6A, 12P, -4, 22H [GOLD]
S76 GER [IIHF]: 12GP, 6G, 9A, 15P, +0, 12H [DNQ]
S77 GER [IIHF]: 13GP, 5G, 6A, 11P, +5, 15H [ ]
S78 GER [IIHF]: 12GP, 7G, 6A, 13P, -3, 16H [ ]
CAREER [WJC]: 52GP, 11G, 23A, 34P, -3, 74H
CAREER [IIHF]: 121GP, 37G, 43A, 80P, +16, 157H
----------------------------------------------------------------------------------
Transactions/Events:
S68 SMJHL - drafted 5th overall (1st round) by Anchorage
S68 SMJHL - signed 1yr/$4mil contract with Anchorage
S68 WJC - recipient of Gold Medal
S69 SHL - drafted 4th overall (1st round) by San Francisco
S69 SHL - signed 1yr/$3mil contract with San Francisco
S69 SMJHL - recipient of Anchorage Armada MVP award
S70 SHL - signed 3yr/$9mil contract with San Francisco
S70 IIHF - IIHF Gold Medal recipient
S72 IIHF - IIHF Gold Medal recipient
S73 SHL - signed 2yr/$8mil contract with San Francisco
S74 IIHF - IIHF Gold Medal recipient
S75 SHL - signed 3yr/$12mil HTD contract with San Francisco
S76 SHL - Challenge Cup Champion!
S76 SHL - 1st All-Star Team Appearance
S76 SHL - Aiden Richan Trophy Winner
S76 SHL - Sarmad Khan Trophy Nominee
S77 SHL - 3rd All-Star Team Appearance
Player Page ||
Update Page
karlssens Registered
S28, S45, S49 Challenge Cup Champion
With the 45th pick of the S43 SHL Entry Draft, the Edmonton Blizzard select...
ALEISTER CAIN
Welcome to the club @
SlashACM
Nikolaus Scholz || GM || Edmonton Blizzard || Retired
----------------------------------------------------------------------------------
Name: Nikolaus Scholz
Birthplace: Neumünster, GER
----------------------------------------------------------------------------------
Season Statistics:
S33 EDM [SHL]: 30-16-4, 64 points (2nd) [Eliminated in QF]
S34 EDM [SHL]: 21-23-6, 48 points (7th) [DNQ]
S35 EDM [SHL]: 19-26-5, 41 points (6th) [DNQ]
S36 EDM [SHL]: 19-29-2, 40 points (6th) [DNQ]
S37 EDM [SHL]: 16-27-7, 39 points (6th) [DNQ]
S38 EDM [SHL]: 19-25-6, 44 points (6th) [DNQ]
S39 EDM [SHL]: 28-20-2, 58 points (3rd) [Eliminated in QF]
S40 EDM [SHL]: 27-15-8, 62 points (4th) [Eliminated in QF]
S41 EDM [SHL]: 32-13-5, 69 points (3rd) [Eliminated in QF]
S42 EDM [SHL]: 30-15-5, 65 points (1st) [Eliminated in SF]
S43 EDM [SHL]: 23-23-4, 50 points (6th) [DNQ]
S44 EDM [SHL]: 35-11-4, 74 points (1st) [Eliminated in SF]
S45 EDM [SHL]: 41-6-3, 85 points (1st) [Champions]
S46 EDM [SHL]: 24-21-5, 53 points (4th) [Eliminated in WC]
CAREER [SHL]: 364W, 270L, 66OTL
----------------------------------------------------------------------------------
Accolades:
S33 SHL - Named co-GM of Edmonton Blizzard
S33 SHL - Joe McKeil Award nomination
S35 SHL - Named GM of Edmonton Blizzard
S39 SHL - Lance Uppercut Award Winner
S41 SHL - Joe McKeil Award nomination
S42 SHL - Lance Uppercut Award nomination
S44 SHL - Presidents Trophy Winner
S44 SHL - Joe McKeil Award Winner
S44 SHL - Lance Uppercut Award nomination
S45 SHL - Presidents Trophy Winner
S45 SHL - League Regular Season Points Record (85)
S45 SHL - Challenge Cup Champions
S45 SHL - Joe McKeil Award Winner
S45 SHL - Lance Uppercut Award Winner
Nikolaus Scholz || C || Edmonton Blizzard || Retired || HOF
----------------------------------------------------------------------------------
Name: Nikolaus Scholz
Position: C || Player Type: Playmaker
Height: 6'4" || Weight: 218 lbs
Number: 19 || Shoots: Left
Birthplace: Neumünster, GER
----------------------------------------------------------------------------------
Season Statistics:
S24 Kelowna [SMJHL]: 52GP, 5G, 9A, 14P +4
S25 Portland [SHL]: 50GP, 10G, 16A, 26P, -5
S26 Portland [SHL]: 50GP, 14G, 21A, 35P, -15
S27 Portland [SHL]: 50GP, 14G, 33A, 47P, +4
S28 Edmonton [SHL]: 50GP, 7G, 12A 19P, +15
S29 Edmonton [SHL]: 50GP, 10G, 17A, 27P, +7
S30 Edmonton [SHL]: 50GP, 18G, 22A, 40P, +4
S31 Edmonton [SHL]: 50GP, 12G, 17A, 29P, -4
S32 Edmonton [SHL]: 50GP, 24G, 26A, 50P, +21
S33 Edmonton [SHL]: 50GP, 21G, 24A, 45P, -15
S34 Edmonton [SHL]: 50GP, 13G, 33A, 46P, -6
S35 Edmonton [SHL]: 50GP, 17G, 40A, 57P, -6
S36 Edmonton [SHL]: 50GP, 11G, 38A, 49P, -2
S37 Edmonton [SHL]: 50GP, 23G, 34A, 57P, -5
S38 Edmonton [SHL]: 50GP, 19G, 31A, 50P, +7
S39 Edmonton [SHL]: 50GP, 15G, 28A, 43P, -4
S40 Edmonton [SHL]: 50GP, 16G, 27A, 43P, +6
S41 Edmonton [SHL]: 50GP, 15G, 27A, 42P, +12
S42 Edmonton [SHL]: 50GP, 7G, 17A, 24P, -5
S43 Edmonton [SHL]: 50GP, 8G, 16A, 24P, -8
S44 Edmonton [SHL]: 50GP, 13G, 15A, 28P, +1
S45 Edmonton [SHL]: 50GP, 15G, 14A, 29P, +13
CAREER [SHL]: 1050GP, 302G, 508A, 810P, +15
----------------------------------------------------------------------------------
Playoff Statistics:
S24 Kelowna [SMJHL]: 5GP, 0G, 2A, 2P, +1 [WSF]
S28 Edmonton [SHL]: 17GP, 1G, 6A, 7P, -1 [CHAMPS]
S29 Edmonton [SHL]: 13GP, 6G, 3A, 9P, +0 [SF]
S30 Edmonton [SHL]: 15GP, 3G, 3A, 6P, -5 [F]
S31 Edmonton [SHL]: 16GP, 5G, 4A, 9P, -3 [F]
S32 Edmonton [SHL]: 10GP, 8G, 7A, 15P, +1 [SF]
S33 Edmonton [SHL]: 6GP, 4G, 3A, 7P, +1 [QF]
S39 Edmonton [SHL]: 7GP, 0G, 5A, 5P +2 [QF]
S40 Edmonton [SHL]: 7GP, 2G, 2A, 4P, +2 [QF]
S41 Edmonton [SHL]: 7GP, 2G, 3A, 5P, -5 [QF]
S42 Edmonton [SHL]: 11GP, 1G, 4A, 5P, -9 [SF]
S44 Edmonton [SHL]: 11GP, 2G, 2A, 4P, +1 [SF]
S45 Edmonton [SHL]: 18GP, 2G, 4A, 6P, +1 [CHAMPS]
CAREER [SHL]: 128GP, 36G, 46A, 82P, -15
----------------------------------------------------------------------------------
IIHF Statistics:
S26 Germany [IIHF]: 13GP, 1G, 4A, 5P, -1 [SILVER]
S27 Germany [IIHF]: 10GP, 1G, 8A, 9P, +2 [DNQ]
S28 Germany [IIHF]: 11GP, 2G, 4A, 6P, +4 [QF]
S29 Germany [IIHF]: 10GP, 2G, 5A, 7P, -1 [DNQ]
S30 Germany [IIHF]: 11GP, 4G, 2A, 6P, +1 [QF]
S31 Germany [IIHF]: 13GP, 5G, 4A, 9P, +1, [SILVER]
S32 Germany [IIHF]: 13GP, 5G, 6A, 11P, +6, [GOLD]
S33 Germany [IIHF]: 11GP, 5G, 8A, 13P, +7 [QF]
S34 Germany [IIHF]: 13GP, 2G, 5A, 7P, -2 [SILVER]
S35 Germany [IIHF]: 11GP, 2G, 8A, 10P, +7 [QF]
S36 Germany [IIHF]: 13GP, 8G, 8A, 16P, +7 [GOLD]
S37 Germany [IIHF]: 13GP, 4G, 9A, 13P, -3 [SF]
S38 Germany [IIHF]: 12GP, 4G, 2A, 6P, -1 [SF]
S39 Germany [IIHF]: 11GP, 1G, 11A, 12P, +11 [QF]
S40 Germany [IIHF]: 13GP, 6G, 10A, 16P, +7 [BRONZE]
S41 Germany [IIHF]: 11GP, 6G, 9A, 15P, +5 [QF]
S42 Germany [IIHF]: 10GP, 4G, 1A, 5P, +0 [DNQ]
S43 Germany [IIHF]: 13GP, 2G, 5A, 7P, -4 [SF]
S44 Germany [IIHF]: 11GP, 4G, 2A, 6P, -3 [QF]
S45 Germany [IIHF]: 12GP, 2G, 8A, 10P, -2 [SF]
CAREER [IIHF]: 229GP, 70G, 119A, 189P, +40
----------------------------------------------------------------------------------
Top 100 Appearances:
S27 - 91
S28 - 40
S29 - n/a
S30 - 97
S31 - 61
S32 - 47
S33 - 17
S34 - 28
S35 - 30
S36 - 24
S37 - 39
S38 - 13
S39 - 23
S40 - 33
S41 - 56
S42 - 73
----------------------------------------------------------------------------------
Transactions/Events:
S24 SMJHL - drafted 22nd overall (4th round) by Kelowna
S24 SMJHL - signed 1yr/$2mil contract with Kelowna
S25 SHL - drafted 17th overall (2nd round) by Portland
S25 SHL - signed 3yr/$9mil contract with Portland
S27 SHL - named Portland captain
S28 SHL - signed 5yr/$20mil contract with Portland
S28 SHL - traded to Edmonton
S32 SHL - Sarmad Khan nominee
S33 SHL - signed 3yr/$15mil contract with Edmonton
S35 SHL - Sarmad Khan nominee
S36 SHL - signed 1yr/$3mil contract with Edmonton
S37 SHL - signed 1yr/$5mil contract with Edmonton
S38 SHL - signed 1yr/$5mil contract with Edmonton
S39 SHL - signed 1yr/$3mil contract with Edmonton
S40 SHL - signed 1yr/$3mil contract with Edmonton
S41 SHL - signed 1yr/$3mil contract with Edmonton
