storm Registered
selamat pagi
Welp, did that shit for like 6-7 seasons. Miserable job honestly. No pay. No appreciation. Getting shit on all the time. Annoying GM's dming you every day about why they never do/did anything wrong. Fuuuuuck that.
That being said though, despite all the negatives, it was fun and enjoyable to help push the SMJHL towards a new and more improved direction compared to when I took over. When I took over we had a dysfunctional and inactive HO and I managed to move us over to discord and helped facilitate a more active relationship between HO members and GMs. So yeah, despite the shit I get I think I did a pretty decent job running the ship for over a year irl, and none of you fuckos can convince me otherwise. Gonna sleep good tonight bois.
I also feel like I wouldn't be doing my job if I didn't personally thank: @
Evok @
Zoone16 @
ztevans @
Nobody @artemis @
GoonerBear @megster @Baelor Swift @
Rabidsponge21 (and anyone else I forgot off the top of my head)
All of you were fantastic HO members to serve with. Each of you brought unique ideas, opinions, and work ethics and I truly thank you for the vast amount of underappreciated work you guys do. Couldn't have asked for a better group of people to work with. Wish I had more to say without getting sappy and repetitive, but seriously, you guys meant and mean a lot to me. It's truly been a pleasure.
I'd also like to thank all the SMJHL GM's I've interacted with during my tenure. I know at times I pissed you off, and trust me the feeling is mutual. But there's no doubt in my mind that being an SMJHL GM is a far more difficult task than that of SHL GM's, and that you guys are also way underappreciated on the SHL. You all did a great job working with tough and limited resources, and for the most part y'all took it in stride and we're incredibly cordial when dealing with HO. Y'all made my job a lot easier, and I'm really sorry at times I probably made yours harder. Gonna miss you annoying bastards.
Anyways, at this time I'd like to congratulate @
Nobody on taking over as the SMJHL Commissioner. He's come in and done a lot of hard work already, and I have full confidence he'll do a great job and will be able to further improve the SMJHL.
So yup, that's it. Commissioner Storm signing out.
san francisco group of cats - mikael koskinen
quebec city citadelz - mikael koskinen
Evok File Worker
Almighty Owl
10-25-2018, 10:35 PM
(This post was last modified: 10-25-2018, 10:35 PM by Evok .)
Congrats @
storm for the freedom! For me, Nobody can fill your shoes and now you can enjoy being lazy on shl again just like i do (though dont fall for the simmer trap)
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 1811 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S66 | QCC | GP:66 | G:07 | A:17 | P:24 | PIMs:18 | +/-:+12 | SB:061 | HIT:115
S67 | QCC | GP:66 | G:05 | A:17 | P:22 | PIMs:30 | +/-:+16 | SB:157 | HIT:099
S68 | QCC | GP:66 | G:04 | A:23 | P:27 | PIMs:26 | +/-:-23 | SB:203 | HIT:102
S69 | QCC | GP:66 | G:04 | A:22 | P:26 | PIMs:32 | +/-:+16 | SB:171 | HIT:079
S70 | MIN | GP:66 | G:04 | A:22 | P:26 | PIMs:29 | +/-:-08 | SB:268 | HIT:069
S71 | MIN | GP:66 | G:05 | A:07 | P:12 | PIMs:32 | +/-:-05 | SB:260 | HIT:041
S72 | MIN | GP:66 | G:07 | A:20 | P:27 | PIMs:40 | +/-:+05 | SB:292 | HIT:050
S73 | MIN | GP:66 | G:02 | A:28 | P:28 | PIMs:40 | +/-:+04 | SB:187 | HIT:069
----------------------------------------------------------------------------------------------------
Post Season Stats :
S66 | QCC | GP:17 | G:00 | A:03 | P:03 | PIMs:04 | +/-:+00 | SB:024 | HIT:024
S67 | QCC | GP:21 | G:01 | A:07 | P:07 | PIMs:08 | +/-:+09 | SB:052 | HIT:028
S68 | QCC | GP:05 | G:00 | A:03 | P:03 | PIMs:02 | +/-:-05 | SB:015 | HIT:003
S69 | QCC | GP:25 | G:00 | A:07 | P:07 | PIMs:08 | +/-:+20 | SB:072 | HIT:045
S70 | MIN | GP:04 | G:01 | A:00 | P:01 | PIMs:02 | +/-:-07 | SB:019 | HIT:007
S71 | MIN | Did Not Qualify
S72 | MIN | Did Not Qualify
S73 | MIN | GP:05 | G:00 | A:02 | P:02 | PIMs:02 | +/-:-01 | SB:013 | HIT:005
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S67 | ICE | GP:14 | G:02 | A:04 | P:06 | PIMs:08 | +/-:+10 | SB:018 | HIT:026
S68 | ICE | GP:13 | G:00 | A:00 | P:00 | PIMs:02 | +/-:-03 | SB:022 | HIT:003
S69 | BRI | GP:13 | G:02 | A:05 | P:07 | PIMs:08 | +/-:+02 | SB:014 | HIT:016
S69 | IRL | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | +/-:+08 | SB:036 | HIT:011
S70 | IRL | GP:12 | G:00 | A:01 | P:01 | PIMs:04 | +/-:-06 | SB:027 | HIT:010
S71 | IRL | GP:15 | G:00 | A:08 | P:08 | PIMs:12 | +/-:+10 | SB:059 | HIT:017
S72 | IRL | GP:13 | G:01 | A:01 | P:02 | PIMs:10 | +/-:+00 | SB:048 | HIT:014
S73 | IRL | GP:13 | G:01 | A:04 | P:05 | PIMs:06 | +/-:+02 | SB:045 | HIT:011
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S66 | SMJHL Draft : Selected 28th overall by the Quebec City Citadelles
S67 | SHL Draft : Selected 1st overall by the Minnesota Monarchs
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 2145 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
S61 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.38 | SO:04
S62 | BUF | GP:52 | W:38 | L:14 | OTL:00 | SV%:0.904 | GAA:2.99 | SO:03
S63 | BUF | GP:54 | W:30 | L:20 | OTL:04 | SV%:0.917 | GAA:2.78 | SO:04
S64 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.58 | SO:03
S65 | BUF | GP:55 | W:34 | L:16 | OTL:04 | SV%:0.915 | GAA:2.69 | SO:05
S66 | BUF | GP:54 | W:30 | L:22 | OTL:02 | SV%:0.892 | GAA:3.20 | SO:03
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
S61 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.923 | GAA:2.45 | SO:01
S62 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.920 | GAA:2.90 | SO:01
S63 | BUF | GP:12 | W:07 | L:04 | OTL:01 | SV%:0.926 | GAA:2.53 | SO:01
S64 | BUF | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.907 | GAA:3.01 | SO:01
S65 | BUF | GP:18 | W:10 | L:07 | OTL:01 | SV%:0.922 | GAA:2.50 | SO:00
S66 | BUF | GP:16 | W:09 | L:06 | OTL:01 | SV%:0.913 | GAA:2.70 | SO:01
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP:11 | W:03 | L:07 | OTL:01 | SV%:0.920 | GAA:3.33 | SO:00
S61 | IRL | GP:10 | W:04 | L:06 | OTL:00 | SV%:0.929 | GAA:2.70 | SO:00
S62 | IRL | GP:13 | W:08 | L:05 | OTL:00 | SV%:0.935 | GAA:2.21 | SO:03
S63 | IRL | GP:11 | W:04 | L:06 | OTL:01 | SV%:0.898 | GAA:3.66 | SO:00
S64 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.906 | GAA:3.79 | SO:00
S65 | IRL | GP:12 | W:06 | L:06 | OTL:00 | SV%:0.936 | GAA:2.32 | SO:02
S66 | IRL | GP:15 | W:06 | L:08 | OTL:01 | SV%:0.922 | GAA:2.79 | SO:01
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
1x Oriens Trophy (S52(STL))
1x All-SMJHL Second Team (S52)
2x All-Star Team (S52, S53)
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
1x Silver Medal (S49)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
1x All Rookie Team (S54)
4x First All Star Team (S54, S55, S57, S58)
1x Ryan Jesster Trophy (S54)
2x Mike Honcho Trophy (S54, S55)
3x John McBride Trophy (S54, S57, S58)
3x President Trophy (S54(BUF), S55(BUF), S60(BUF))
5x Mathias Chouinard Trophy (S55(BUF), S56(BUF), S58(BUF), S59(BUF), S60(BUF))
1x Anton Razov Trophy (S55)
2x Challenge Cup (S55(BUF), S60(BUF))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
1x Silver Medal (S65)
----------------------------------------------------------------------------------------------------
Draft:
S50 | SMJHL Draft : Selected 5th overall by the St. Louis Scarecrows
S51 | SHL Draft : Selected 11th overall by the Buffalo Stampede
Oisín Fletcher | C/LW | "C" | New Orleans Specters
Player Type : Sniper
Height: 6'1" | Weight: 210 lbs
Number: 36
Birthplace: Québec City, Québec, Canada
Peak TPE: 2,048
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S35 | HAL | GP:50 | G:12 | A:17 | P:29 | PIMs:21 | Shots:129 | +/-:-15
S36 | HAL | GP:50 | G:21 | A:26 | P:47 | PIMs:08 | Shots:152 | +/-:+19
S37 | HAL | GP:50 | G:32 | A:32 | P:64 | PIMs:39 | Shots:162 | +/-:+36
S38 | NEW | GP:50 | G:13 | A:15 | P:28 | PIMs:11 | Shots:129 | +/-:+05
S39 | NEW | GP:50 | G:13 | A:24 | P:37 | PIMs:23 | Shots:127 | +/-:+17
S40 | NEW | GP:50 | G:16 | A:17 | P:33 | PIMs:06 | Shots:146 | +/-:+08
S41 | NEW | GP:50 | G:17 | A:21 | P:38 | PIMs:19 | Shots:239 | +/-:-23
S42 | NEW | GP:50 | G:29 | A:35 | P:64 | PIMs:14 | Shots:227 | +/-:+24
S43 | NEW | GP:50 | G:23 | A:24 | P:47 | PIMs:32 | Shots:161 | +/-:+15
S44 | EDM | GP:50 | G:27 | A:31 | P:58 | PIMs:20 | Shots:210 | +/-:+22
S45 | EDM | GP:50 | G:21 | A:20 | P:41 | PIMs:08 | Shots:184 | +/-:+09
S46 | NOS | GP:50 | G:16 | A:23 | P:38 | PIMs:00 | Shots:151 | +/-:+09
S47 | NOS | GP:50 | G:20 | A:25 | P:45 | PIMs:10 | Shots:231 | +/-:+03
S48 | NOS | GP:50 | G:21 | A:24 | P:45 | PIMs:22 | Shots:145 | +/-:+30
S49 | NOS | GP:50 | G:21 | A:16 | P:37 | PIMs:13 | Shots:224 | +/-:+03
S50 | NOS | GP:50 | G:03 | A:32 | P:35 | PIMs:12 | Shots:083 | +/-:+05
----------------------------------------------------------------------------------------------------
Post Season Stats :
S35 | HAL | Did Not Qualify
S36 | HAL | GP:13 | G:08 | A:05 | P:13 | PIMs:06 | Shots:054 | +/-:+03
S37 | HAL | GP:06 | G:05 | A:03 | P:08 | PIMs:00 | Shots:025 | +/-:00
S38 | NEW | GP:07 | G:00 | A:01 | P:01 | PIMs:00 | Shots:012 | +/-:-04
S39 | NEW | GP:12 | G:03 | A:02 | P:05 | PIMs:00 | Shots:034 | +/-:+02
S40 | NEW | GP:05 | G:02 | A:00 | P:02 | PIMs:00 | Shots:017 | +/-:-04
S41 | NEW | Did Not Qualify
S42 | NEW | GP:18 | G:09 | A:07 | P:16 | PIMs:11 | Shots:074 | +/-:+01
S43 | NEW | Did Not Qualify
S44 | EDM | GP:11 | G:03 | A:03 | P:06 | PIMs:10 | Shots:029 | +/-:-04
S45 | EDM | GP:18 | G:07 | A:07 | P:16 | PIMs:10 | Shots:067 | +/-:+07
S46 | NOR | GP:20 | G:08 | A:13 | P:21 | PIMs:14 | Shots:089 | +/-:-02
S47 | NOR | GP:07 | G:08 | A:04 | P:12 | PIMs:07 | Shots:028 | +/-:+04
S48 | NOR | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:060 | +/-:-01
S49 | NOR | GP:11 | G:01 | A:05 | P:06 | PIMs:02 | Shots:031 | +/-:-02
S50 | NOR | GP:10 | G:02 | A:04 | P:06 | PIMs:00 | Shots:014 | +/-:-05
----------------------------------------------------------------------------------------------------
IIHF Stats :
S35 | IRE | GP:10 | G:00 | A:02 | P:02 | PIMs:00 | Shots:003 | +/-:+02
S36 | IRE | GP:11 | G:00 | A:01 | P:01 | PIMs:00 | Shots:021 | +/-:-07
S37 | IRE | GP:13 | G:03 | A:00 | P:03 | PIMs:02 | Shots:008 | +/-:+01
S38 | IRE | GP:10 | G:05 | A:03 | P:08 | PIMs:02 | Shots:039 | +/-:+01
S39 | IRE | GP:13 | G:04 | A:05 | P:09 | PIMs:00 | Shots:045 | +/-:+07
S40 | IRE | GP:11 | G:04 | A:02 | P:06 | PIMs:02 | Shots:033 | +/-:00
S41 | IRE | GP:13 | G:05 | A:05 | P:11 | PIMs:00 | Shots:042 | +/-:+06
S42 | IRE | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:053 | +/-:-02
S43 | IRE | GP:13 | G:03 | A:07 | P:10 | PIMs:06 | Shots:039 | +/-:00
S44 | IRE | GP:13 | G:04 | A:06 | P:10 | PIMs:04 | Shots:050 | +/-:+05
S45 | IRE | GP:13 | G:05 | A:09 | P:14 | PIMs:06 | Shots:044 | +/-:+08
S46 | IRE | GP:15 | G:02 | A:06 | P:08 | PIMs:02 | Shots:051 | +/-:-03
S47 | IRE | GP:15 | G:07 | A:05 | P:12 | PIMs:04 | Shots:042 | +/-:+07
S48 | IRE | GP:15 | G:08 | A:06 | P:14 | PIMs:04 | Shots:064 | +/-:+20
S49 | IRE | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | Shots:050 | +/-:-04
S50 | IRE | GP:13 | G:02 | A:09 | P:11 | PIMs:02 | Shots:026 | +/-:+04
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S35 | Signed 1y / $2M contract with Halifax Raiders
S36 | Signed 3y / $1.5M contract with New England Wolfpack
S39 | Signed 2y / $4M contract extension with New England Wolfpack
S41 | Signed 2y / $8M contract extension with New England Wolfpack
S43 | Signed 1y / $5M contract extension with New England Wolfpack
S44 | Free Agent Rights Traded to Edmonton Blizzard
S44 | Signed 2y / $10M contract extension with Edmonton Blizzard
S46 | Free Agent Rights Traded to Winnipeg Jets
S46 | Signed 4y / $20M contract with New Orleans Specters
S50 | Signed 1y / $7M contract with New Orleans Specters
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
2x Elias Armia Trophy (S35, S36)
1x Ron Bolt Trophy (S36)
1x Jared Hanson Trophy (S37)
1x Roberto Martucci Trophy (S37)
1x Zach Miller Trophy (S37)
1x Ideen Fallah Trophy (S37)
1x Raymond Lindsay Trophy (S37)
1x Laurifer Trophy (S37(HAL))
1x First All-Star Team (S37)
1x Second All-Star Team (S36)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
3x Damian Littleton Trophy (S40, S42, S44)
2x First All Star Team (S42, S44)
1x Ron Mexico Trophy (S42)
2x Sergei Karpotsov Trophy (S42, S44)
1x Jay Mcdonald Trophy (S44)
2x President Trophy (S44(EDM), S45(EDM))
2x Cole Reinhart Trophy (S45(EDM), S46(NOR))
1x Mathias Chouinard Trophy (S42(NEW))
1x Challenge Cup (S45(EDM))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
3x Bronze Medal (S39, S41, S48)
2x Silver Medal (S37, S47)
5x Gold Medal (S42, S43, S44, S45, S46)
----------------------------------------------------------------------------------------------------
Draft:
S35 | SMJHL Draft : Selected 26th Overall by the Halifax Raiders
S36 | SHL Draft : Selected 3rd Overall by the New England Wolfpack
Thanks for all your work the last year Storm. Nobody is suited for the job like you Storm!
Aleksander Kozlov | C | 2027 TPE | Tampa Bay | Russia | S56
Name: Aleksander Kozlov
Born: February 4th, S38
Height: 6'2"
Weight: 208 lbs
Number: 13
--------------------------------------
Drafted 5th overall by Carolina Kraken in S55 SMJHL Draft
Drafted 1st overall by Tampa Bay Barracuda in S56 SHL Draft
gerarob Registered
Senior Member
Posts: 291
Threads: 18
Joined: Aug 2017
Reputation:
3
Discord: r1c3bowl22#8261
Pronouns: Undisclosed
Never woulda thought you were gonna be a commish back in S19, not because I didn't think you could do it, but since all I thought of you was my buddy Storm. Was cool to see you do the job. I think you had moments where you let your emotions get the best of you, but I'm no one to criticize that since it happens to me more often than I wish it would. Not too shabby, altogether. Nice job.
Herb Robert || RW || Vancouver Whalers || 531 TPE
Height: 6'2"
Weight: 213 lbs
Number: 98
Player Type: Sniper
------------------------------------------------------------
Career Statistics:
Regular Season Statistics:
S41 | Vancouver Whalers | 50 GP | 17 G | 16 A | 33 P | +19 | 25 PIM
S42 | Vancouver Whalers | 50 GP | 17 G | 18 A | 35 P | +18 | 18 PIM
S43 | Vancouver Whalers | 50 GP | 21 G | 23 A | 44 P | +14 | 18 PIM
------------------------------------------------------------
Playoffs Statistics:
S41 | Vancouver Whalers | 5 GP | 1 G | 0 A | 1 P | +1 | 2 PIM
S42 | Vancouver Whalers | 11 GP | 4 G | 0 A | 4 P | -1 | 2 PIM
S43 | Vancouver Whalers | 10 GP | 4 G | 5 A | 9 P | +5 | 12 PIM
------------------------------------------------------------
IIHF Statistics:
S41 | Canada WJC | 12 GP | 2 G | 1 A | 3 P | -1 | 0 PIM
S42 | Canada WJC | 11 GP | 2 G | 7 A | 9 P | -1 | 2 PIM
S43 | Canada WJC | 15 GP | 4 G | 5 A | 9 P | -2 | 8 PIM
------------------------------------------------------------
Awards/Honours:
S41: Won the Esa Anrikkanen Trophy (Top SMJHL Rookie)
S41: Won WJC Silver Medal with Team Canada
S43: Won Four Star Cup with Vancouver Whalers
S43: Vyacheslav Onoprienko Trophy Nominee (Most Underrated)
------------------------------------------------------------
Transactions:
S41: Drafted 7th Overall by the Vancouver Whalers
S42: Drafted 2nd Overall by the Seattle Riot
Jed Lloren || RW || HoF Player (S20-40) || 924 TPE
Height: 5'3"
Weight: 145 lbs
Number: 2
Player Type: Playmaker
------------------------------------------------------------
Regular Season Statistics
S19 - St. Louis Scarecrows | 40 GP | 5 G | 10 A | 15 P | 6 PIM | +/-: -2 |
S20 - West Kendall Platoon | 50 GP | 11 G | 9 A | 20 P | 11 PIM | +/-: -3 |
S21 - West Kendall Platoon | 52 GP | 15 G | 15 A | 30 P | 18 PIM | +/-: 5 |
S22 - West Kendall Platoon | 52 GP | 10 G | 26 A | 36 P | 26 PIM | +/-: -16 |
S23 - West Kendall Platoon | 52 GP | 14 G | 27 A | 41 P | 49 PIM | +/-: 3 |
S24 - West Kendall Platoon | 52 GP | 16 G | 29 A | 45 P | 82 PIM | +/-: 9 |
S25 - West Kendall Platoon | 50 GP | 14 G | 28 A | 42 P | 34 PIM | +/-: 12 |
S26 - West Kendall Platoon | 50 GP | 18 G | 14 A | 32 P | 35 PIM | +/-: 13 |
S27 - Los Angeles Panthers | 43 GP | 11 G | 16 A | 27 P | 34 PIM | +/-: 7 |
S27 - Texas Renegades | 07 GP | 03 G | 04 A | 07 P | 12 PIM | +/-: 2 |
S28 - Texas Renegades | 50 GP | 16 G | 26 A | 42 P | 36 PIM | +/-: 16 |
S29 - West Kendall Platoon | 50 GP | 17 G | 21 A | 38 P | 34 PIM | +/-: 16 |
S30 - West Kendall Platoon | 50 GP | 16 G | 20 A | 36 P | 38 PIM | +/-: 14 |
S31 - Buffalo Stampede | 40 GP | 15 G | 21 A | 36 P | 52 PIM | +/-: -7 |
S31 - Seattle Riot | 10 GP | 05 G | 04 A | 09 P | 02 PIM | +/-: 1 |
S32 - Seattle Riot | 50 GP | 25 G | 28 A | 53 P | 00 PIM | +/-: 20 |
S33 - Seattle Riot | 50 GP | 17 G | 18 A | 35 P | 00 PIM | +/-: 10 |
S34 - West Kendall Platoon | 50 GP | 17 G | 22 A | 39 P | 06 PIM | +/-: 7 |
S35 - West Kendall Platoon | 50 GP | 14 G | 26 A | 40 P | 02 PIM | +/-: 1 |
S36 - Seattle Riot | 50 GP | 18 G | 39 A | 57 P | 06 PIM | +/-: 26 |
S37 - Seattle Riot | 50 GP | 19 G | 26 A | 45 P | 16 PIM | +/-: 19 |
S38 - Seattle Riot | 50 GP | 15 G | 25 A | 40 P | 04 PIM | +/-: 10 |
S39 - Seattle Riot | 50 GP | 20 G | 25 A | 45 P | 07 PIM | +/-: 0 |
S40 - Seattle Riot | 06 GP | 02 G | 01 A | 03 P | 00 PIM | +/-: -2 |
S40 - San Francisco Pride | 28 GP | 05 G | 14 A | 19 P | 04 PIM | +/-: -7 |
S40 - West Kendall Platoon | 15 GP | 03 G | 07 A | 10 P | 02 PIM | +/-: -7 |
Total - 1057 GP | 336 G | 491 A | 827 P | 510 PIM | +/-: 149 |
------------------------------------------------------------
align=center]Playoff Statistics
S19 - St. Louis Scarecrows | 15 GP | 05 G | 03 A | 08 P | 04 PIM | +/-: -3 |
S20 - West Kendall Platoon | 04 GP | 00 G | 00 A | 00 P | 02 PIM | +/-: -3 |
S21 - West Kendall Platoon | 05 GP | 01 G | 02 A | 03 P | 10 PIM | +/-: 0 |
S22 - West Kendall Platoon | 12 GP | 00 G | 06 A | 06 P | 24 PIM | +/-: 0 |
S23 - DNQ
S24 - DNQ
S25 - West Kendall Platoon | 17 GP | 04 G | 11 A | 15 P | 06 PIM | +/-: 3 |
S26 - West Kendall Platoon | 07 GP | 03 G | 04 A | 07 P | 10 PIM | +/-: 3 |
S27 - Texas Renegades | 05 GP | 02 G | 05 A | 07 P | 04 PIM | +/-: 1 |
S28 - Texas Renegades | 05 GP | 03 G | 02 A | 05 P | 08 PIM | +/-: 2 |
S29 - West Kendall Platoon | 06 GP | 01 G | 03 A | 04 P | 02 PIM | +/-: -2 |
S30 - West Kendall Platoon | 13 GP | 02 G | 06 A | 08 P | 00 PIM | +/-: -2 |
S31 - Seattle Riot | 11 GP | 03 G | 05 A | 08 P | 02 PIM | +/-: 0 |
S32 - Seattle Riot | 06 GP | 02 G | 02 A | 04 P | 02 PIM | +/-: 0 |
S33 - Seattle Riot | 04 GP | 01 G | 01 A | 02 P | 00 PIM | +/-: -3 |
S34 - DNQ
S35 - West Kendall Platoon | 05 GP | 02 G | 01 A | 03 P | 00 PIM | +/-: -4 |
S36 - Seattle Riot | 07 GP | 02 G | 04 A | 06 P | 00 PIM | +/-: 3 |
S37 - Seattle Riot | 14 GP | 08 G | 13 A | 21 P | 02 PIM | +/-: 9 |
S38 - Seattle Riot | 07 GP | 03 G | 02 A | 05 P | 00 PIM | +/-: -5 |
S39 - DNQ
S40 - West Kendall Platoon | 06 GP | 01 G | 03 A | 04 P | 04 PIM | +/-: 0 |
Total - 135 GP | 37 G | 71 A | 108 P | 74 PIM | +/-: 2 |
------------------------------------------------------------
IHF Statistics
S19 | Friendlies | 04 GP | 00 G | 02 A | 02 P | 02 PIM | +/-: 1 |
S20 | Qualifiers | 04 GP | 01 G | 00 A | 01 P | 00 PIM | +/-: 3 |
S20 | Friendlies | 04 GP | 00 G | 01 A | 01 P | 00 PIM | +/-: 5 |
