Home
Discord
Player Portal
Unread Topics
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Advanced Search
Members
Player Portal
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Discord
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Unread Topics
Advanced Search
Members
Login to account
Create Account
Login
Username:
Password:
Remember me
Lost Password?
Register an account
Simulation Hockey League
SHL History
SHL History
SHL Trade Histories
Page:
« Previous
1
…
4
5
6
7
8
Share on Google
Share on Facebook
Share on Twitter
View a Printable Version
Subscribe to this thread
Add Poll to this thread
Send thread to a friend
Linear Mode
Threaded Mode
SHL Trade Histories
luke
SHL GM
Admiral of the Data Seas
Posts:
8,675
Threads:
707
Joined:
Jul 2018
Reputation:
360
Discord: luketd
Pronouns: Undisclosed
Player:
Jackass Pants
#106
12-13-2020, 01:05 AM
Took a while, but updated to present. If there is anything missing lmk. It was a long time between updating, so I maybe missed a trade
PROFILE
||
UPDATE
|| RAGE
.
Luke Thomason || LW || Manhattan Rage || 2143 Max TPE
Born: 1/10/98
Height: 6'0
Weight 185 Lbs
----------------------------------------------------------------------
Regular season
SMJHL/SHL Stats
S42 | Van | GP: 50| G: 4| A: 8|P: 12|+/-: -10|MP: 457|
S43 | Van | GP: 50| G: 16| A: 19|P: 35|+/-: 3|MP: 951|
S44 | Van | GP: 50| G: 22| A: 31|P: 53|+/-: 9|MP: 1033|
S45 | SFP | GP: 50| G: 18| A: 19|P: 37|+/-: -5|MP: 1041|
S46 | MAN | GP: 50| G: 19| A: 24|P: 43|+/-: -3|MP: 1156|
S47 | MAN | GP: 50| G: 16| A: 28|P: 44|+/-: -15|MP: 1184|
S48 | MAN | GP: 50| G: 16| A: 24|P: 40|+/-: -13|MP: 1137|
S49 | MAN | GP: 50| G: 21| A: 28|P: 49| +/-: 13|MP: 1099
S50 | MAN | GP: 50| G: 21| A: 23|P: 44| +/-: 10|MP: 1157
S51 | MAN | GP: 50| G: 17| A: 22|P: 39| +/-: 5|MP: 1232
S52 | MAN | GP: 50| G: 24| A: 29|P: 54| +/-: 17|MP: 1193
----------------------------------------------------------------------
Playoffs
S42 Playoffs | Van| GP: 11 | G: 1| A: 2 |P:3|+/-: +3| MP: 101
S43 Playoffs | Van| GP: 10 | G: 4| A: 1 |P:5|+/-: -3| MP: 206
S44 Playoffs | Van| GP: 14 | G: 7| A:6 |P:13|+/-:-1 | MP:228
S46 Playoffs | MAN| GP: 12 | G: 3 | A:2 |P:5|+/-:-14 | MP:289
S47 Playoffs | MAN| GP: 5 | G: 3 | A:4 |P:7|+/-:2 | MP:119
S49 Playoffs | MAN| GP: 11| G: 6| A: 11|P:16|+/-: 5| MP:248
S50 Playoffs | MAN| GP: 6| G: 5| A: 5|P:10|+/-: 7| MP:137
S51 Playoffs | MAN| GP: 12| G: 7| A: 9|P:16|+/-: 4| MP:293
S52 Playoffs | MAN| GP: 19| G: 9| A: 13|P:22|+/-: 0| MP:438
----------------------------------------------------------------------
Transactions/Awards
S43 Named Assistant Captain for VAN Whalers
Drafted 3rd OA by San Fransisco Pride
S43 4 Star Cup Champion
S44 Zach Miller Award for Most Dedicated
S44 nominee for the Damien Littleton award for most dedicated
S45 WJC Gold Medalist
S45 SHL Rookie All-Star Team
S46 Named Captain for Czechoslovakia
S45 Winner of the Damien Littleton award for most dedicated
S46 Nominee for Damien Littleton award for most dedicated
S49 Bronze Medal for Czechia
S52 Nominee for Anton Razov Trophy
S52 SHL 3rd Team
Arnost
Holub
|| Vancouver Whalers GM/ Manhattan Rage Co-GM
S44
| W:27 | L:18 | OTL: 5 | P:59 | 3rd in League
S45
| W:29 | L:17 | OTL: 4 | P:62 | 4th in League
S46
| W:23 | L:21 | OTL: 6 | P:52 | 8th in League
S47
| W:30 | L:17 | OTL: 3 | P:63 | 3rd in League
S48
| W:28 | L:16 | OTL: 6 | P:62 | 4th in League
Total
| W:137 | L: 89 | OTL: 24
Manhattan Rage
S49
| W:33 | L:15 | OTL: 2 | P:68 | 3rd in League
S50
| W:26 | L:20 | OTL: 4 | P:56 | 8th in League
S51
| W:26 | L:18 | OTL: 6 | P:56 | 5th in League
S52
| W:28 | L:21 | OTL: 1 | P:57 | 6th in League
Totals
| W:113 | L:74 | OTL: 13
S49 Lance Uppercut Award
S51 Lance Uppercut Award Nomination
S52 Lance Uppercut Award Nomination
Playoffs
Vancouver Whalers
S44 | W: 7 | L: 7 | CF Round Exit
S45 | W: 6 | L: 6 | CF Round Exit
S46 | W: 1 | L: 4 | 1st Round Exit
S47 | W: 6 | L: 4 | CF Round Exit
S48 | W: 12 | L: 7 | 4 Star Cup Champions
Total| W: 32 | L: 28 | 4 Star Cup Champions
Manhattan Rage
S49 | W: 6 | L: 5 | CF Round Exit
S50 | W: 2 | L: 4 | Wildcard Exit
S51 | W: 5 | L: 7 | CF Exit
S52 | W: 12 | L: 7 | Challenge Cup Champions
Total | W: 25 | L:23 | 1 Challenge Cup
Reply
luke
SHL GM
Admiral of the Data Seas
Posts:
8,675
Threads:
707
Joined:
Jul 2018
Reputation:
360
Discord: luketd
Pronouns: Undisclosed
Player:
Jackass Pants
#107
02-19-2021, 03:35 PM
Updated to here
PROFILE
||
UPDATE
|| RAGE
.
Luke Thomason || LW || Manhattan Rage || 2143 Max TPE
Born: 1/10/98
Height: 6'0
Weight 185 Lbs
----------------------------------------------------------------------
Regular season
SMJHL/SHL Stats
S42 | Van | GP: 50| G: 4| A: 8|P: 12|+/-: -10|MP: 457|
S43 | Van | GP: 50| G: 16| A: 19|P: 35|+/-: 3|MP: 951|
S44 | Van | GP: 50| G: 22| A: 31|P: 53|+/-: 9|MP: 1033|
S45 | SFP | GP: 50| G: 18| A: 19|P: 37|+/-: -5|MP: 1041|
S46 | MAN | GP: 50| G: 19| A: 24|P: 43|+/-: -3|MP: 1156|
S47 | MAN | GP: 50| G: 16| A: 28|P: 44|+/-: -15|MP: 1184|
S48 | MAN | GP: 50| G: 16| A: 24|P: 40|+/-: -13|MP: 1137|
S49 | MAN | GP: 50| G: 21| A: 28|P: 49| +/-: 13|MP: 1099
S50 | MAN | GP: 50| G: 21| A: 23|P: 44| +/-: 10|MP: 1157
S51 | MAN | GP: 50| G: 17| A: 22|P: 39| +/-: 5|MP: 1232
S52 | MAN | GP: 50| G: 24| A: 29|P: 54| +/-: 17|MP: 1193
----------------------------------------------------------------------
Playoffs
S42 Playoffs | Van| GP: 11 | G: 1| A: 2 |P:3|+/-: +3| MP: 101
S43 Playoffs | Van| GP: 10 | G: 4| A: 1 |P:5|+/-: -3| MP: 206
S44 Playoffs | Van| GP: 14 | G: 7| A:6 |P:13|+/-:-1 | MP:228
S46 Playoffs | MAN| GP: 12 | G: 3 | A:2 |P:5|+/-:-14 | MP:289
S47 Playoffs | MAN| GP: 5 | G: 3 | A:4 |P:7|+/-:2 | MP:119
S49 Playoffs | MAN| GP: 11| G: 6| A: 11|P:16|+/-: 5| MP:248
S50 Playoffs | MAN| GP: 6| G: 5| A: 5|P:10|+/-: 7| MP:137
S51 Playoffs | MAN| GP: 12| G: 7| A: 9|P:16|+/-: 4| MP:293
S52 Playoffs | MAN| GP: 19| G: 9| A: 13|P:22|+/-: 0| MP:438
----------------------------------------------------------------------
Transactions/Awards
S43 Named Assistant Captain for VAN Whalers
Drafted 3rd OA by San Fransisco Pride
S43 4 Star Cup Champion
S44 Zach Miller Award for Most Dedicated
S44 nominee for the Damien Littleton award for most dedicated
S45 WJC Gold Medalist
S45 SHL Rookie All-Star Team
S46 Named Captain for Czechoslovakia
S45 Winner of the Damien Littleton award for most dedicated
S46 Nominee for Damien Littleton award for most dedicated
S49 Bronze Medal for Czechia
S52 Nominee for Anton Razov Trophy
S52 SHL 3rd Team
Arnost
Holub
|| Vancouver Whalers GM/ Manhattan Rage Co-GM
S44
| W:27 | L:18 | OTL: 5 | P:59 | 3rd in League
S45
| W:29 | L:17 | OTL: 4 | P:62 | 4th in League
S46
| W:23 | L:21 | OTL: 6 | P:52 | 8th in League
S47
| W:30 | L:17 | OTL: 3 | P:63 | 3rd in League
S48
| W:28 | L:16 | OTL: 6 | P:62 | 4th in League
Total
| W:137 | L: 89 | OTL: 24
Manhattan Rage
S49
| W:33 | L:15 | OTL: 2 | P:68 | 3rd in League
S50
| W:26 | L:20 | OTL: 4 | P:56 | 8th in League
S51
| W:26 | L:18 | OTL: 6 | P:56 | 5th in League
S52
| W:28 | L:21 | OTL: 1 | P:57 | 6th in League
Totals
| W:113 | L:74 | OTL: 13
S49 Lance Uppercut Award
S51 Lance Uppercut Award Nomination
S52 Lance Uppercut Award Nomination
Playoffs
Vancouver Whalers
S44 | W: 7 | L: 7 | CF Round Exit
S45 | W: 6 | L: 6 | CF Round Exit
S46 | W: 1 | L: 4 | 1st Round Exit
S47 | W: 6 | L: 4 | CF Round Exit
S48 | W: 12 | L: 7 | 4 Star Cup Champions
Total| W: 32 | L: 28 | 4 Star Cup Champions
Manhattan Rage
S49 | W: 6 | L: 5 | CF Round Exit
S50 | W: 2 | L: 4 | Wildcard Exit
S51 | W: 5 | L: 7 | CF Exit
S52 | W: 12 | L: 7 | Challenge Cup Champions
Total | W: 25 | L:23 | 1 Challenge Cup
Reply
luke
SHL GM
Admiral of the Data Seas
Posts:
8,675
Threads:
707
Joined:
Jul 2018
Reputation:
360
Discord: luketd
Pronouns: Undisclosed
Player:
Jackass Pants
#108
05-04-2021, 10:11 AM
updated to here
PROFILE
||
UPDATE
|| RAGE
.
Luke Thomason || LW || Manhattan Rage || 2143 Max TPE
Born: 1/10/98
Height: 6'0
Weight 185 Lbs
----------------------------------------------------------------------
Regular season
SMJHL/SHL Stats
S42 | Van | GP: 50| G: 4| A: 8|P: 12|+/-: -10|MP: 457|
S43 | Van | GP: 50| G: 16| A: 19|P: 35|+/-: 3|MP: 951|
S44 | Van | GP: 50| G: 22| A: 31|P: 53|+/-: 9|MP: 1033|
S45 | SFP | GP: 50| G: 18| A: 19|P: 37|+/-: -5|MP: 1041|
S46 | MAN | GP: 50| G: 19| A: 24|P: 43|+/-: -3|MP: 1156|
S47 | MAN | GP: 50| G: 16| A: 28|P: 44|+/-: -15|MP: 1184|
S48 | MAN | GP: 50| G: 16| A: 24|P: 40|+/-: -13|MP: 1137|
S49 | MAN | GP: 50| G: 21| A: 28|P: 49| +/-: 13|MP: 1099
S50 | MAN | GP: 50| G: 21| A: 23|P: 44| +/-: 10|MP: 1157
S51 | MAN | GP: 50| G: 17| A: 22|P: 39| +/-: 5|MP: 1232
S52 | MAN | GP: 50| G: 24| A: 29|P: 54| +/-: 17|MP: 1193
----------------------------------------------------------------------
Playoffs
S42 Playoffs | Van| GP: 11 | G: 1| A: 2 |P:3|+/-: +3| MP: 101
S43 Playoffs | Van| GP: 10 | G: 4| A: 1 |P:5|+/-: -3| MP: 206
S44 Playoffs | Van| GP: 14 | G: 7| A:6 |P:13|+/-:-1 | MP:228
S46 Playoffs | MAN| GP: 12 | G: 3 | A:2 |P:5|+/-:-14 | MP:289
S47 Playoffs | MAN| GP: 5 | G: 3 | A:4 |P:7|+/-:2 | MP:119
S49 Playoffs | MAN| GP: 11| G: 6| A: 11|P:16|+/-: 5| MP:248
S50 Playoffs | MAN| GP: 6| G: 5| A: 5|P:10|+/-: 7| MP:137
S51 Playoffs | MAN| GP: 12| G: 7| A: 9|P:16|+/-: 4| MP:293
S52 Playoffs | MAN| GP: 19| G: 9| A: 13|P:22|+/-: 0| MP:438
----------------------------------------------------------------------
Transactions/Awards
S43 Named Assistant Captain for VAN Whalers
Drafted 3rd OA by San Fransisco Pride
S43 4 Star Cup Champion
S44 Zach Miller Award for Most Dedicated
S44 nominee for the Damien Littleton award for most dedicated
S45 WJC Gold Medalist
S45 SHL Rookie All-Star Team
S46 Named Captain for Czechoslovakia
S45 Winner of the Damien Littleton award for most dedicated
S46 Nominee for Damien Littleton award for most dedicated
S49 Bronze Medal for Czechia
S52 Nominee for Anton Razov Trophy
S52 SHL 3rd Team
Arnost
Holub
|| Vancouver Whalers GM/ Manhattan Rage Co-GM
S44
| W:27 | L:18 | OTL: 5 | P:59 | 3rd in League
S45
| W:29 | L:17 | OTL: 4 | P:62 | 4th in League
S46
| W:23 | L:21 | OTL: 6 | P:52 | 8th in League
S47
| W:30 | L:17 | OTL: 3 | P:63 | 3rd in League
S48
| W:28 | L:16 | OTL: 6 | P:62 | 4th in League
Total
| W:137 | L: 89 | OTL: 24
Manhattan Rage
S49
| W:33 | L:15 | OTL: 2 | P:68 | 3rd in League
S50
| W:26 | L:20 | OTL: 4 | P:56 | 8th in League
S51
| W:26 | L:18 | OTL: 6 | P:56 | 5th in League
S52
| W:28 | L:21 | OTL: 1 | P:57 | 6th in League
Totals
| W:113 | L:74 | OTL: 13
S49 Lance Uppercut Award
S51 Lance Uppercut Award Nomination
S52 Lance Uppercut Award Nomination
Playoffs
Vancouver Whalers
S44 | W: 7 | L: 7 | CF Round Exit
S45 | W: 6 | L: 6 | CF Round Exit
S46 | W: 1 | L: 4 | 1st Round Exit
S47 | W: 6 | L: 4 | CF Round Exit
S48 | W: 12 | L: 7 | 4 Star Cup Champions
Total| W: 32 | L: 28 | 4 Star Cup Champions
Manhattan Rage
S49 | W: 6 | L: 5 | CF Round Exit
S50 | W: 2 | L: 4 | Wildcard Exit
S51 | W: 5 | L: 7 | CF Exit
S52 | W: 12 | L: 7 | Challenge Cup Champions
Total | W: 25 | L:23 | 1 Challenge Cup
Reply
luke
SHL GM
Admiral of the Data Seas
Posts:
8,675
Threads:
707
Joined:
Jul 2018
Reputation:
360
Discord: luketd
Pronouns: Undisclosed
Player:
Jackass Pants
#109
06-13-2021, 12:37 PM
updated to this point
PROFILE
||
UPDATE
|| RAGE
.
Luke Thomason || LW || Manhattan Rage || 2143 Max TPE
Born: 1/10/98
Height: 6'0
Weight 185 Lbs
----------------------------------------------------------------------
Regular season
SMJHL/SHL Stats
S42 | Van | GP: 50| G: 4| A: 8|P: 12|+/-: -10|MP: 457|
S43 | Van | GP: 50| G: 16| A: 19|P: 35|+/-: 3|MP: 951|
S44 | Van | GP: 50| G: 22| A: 31|P: 53|+/-: 9|MP: 1033|
S45 | SFP | GP: 50| G: 18| A: 19|P: 37|+/-: -5|MP: 1041|
S46 | MAN | GP: 50| G: 19| A: 24|P: 43|+/-: -3|MP: 1156|
S47 | MAN | GP: 50| G: 16| A: 28|P: 44|+/-: -15|MP: 1184|
S48 | MAN | GP: 50| G: 16| A: 24|P: 40|+/-: -13|MP: 1137|
S49 | MAN | GP: 50| G: 21| A: 28|P: 49| +/-: 13|MP: 1099
S50 | MAN | GP: 50| G: 21| A: 23|P: 44| +/-: 10|MP: 1157
S51 | MAN | GP: 50| G: 17| A: 22|P: 39| +/-: 5|MP: 1232
S52 | MAN | GP: 50| G: 24| A: 29|P: 54| +/-: 17|MP: 1193
----------------------------------------------------------------------
Playoffs
S42 Playoffs | Van| GP: 11 | G: 1| A: 2 |P:3|+/-: +3| MP: 101
S43 Playoffs | Van| GP: 10 | G: 4| A: 1 |P:5|+/-: -3| MP: 206
S44 Playoffs | Van| GP: 14 | G: 7| A:6 |P:13|+/-:-1 | MP:228
S46 Playoffs | MAN| GP: 12 | G: 3 | A:2 |P:5|+/-:-14 | MP:289
S47 Playoffs | MAN| GP: 5 | G: 3 | A:4 |P:7|+/-:2 | MP:119
S49 Playoffs | MAN| GP: 11| G: 6| A: 11|P:16|+/-: 5| MP:248
S50 Playoffs | MAN| GP: 6| G: 5| A: 5|P:10|+/-: 7| MP:137
S51 Playoffs | MAN| GP: 12| G: 7| A: 9|P:16|+/-: 4| MP:293
S52 Playoffs | MAN| GP: 19| G: 9| A: 13|P:22|+/-: 0| MP:438
----------------------------------------------------------------------
Transactions/Awards
S43 Named Assistant Captain for VAN Whalers
Drafted 3rd OA by San Fransisco Pride
S43 4 Star Cup Champion
S44 Zach Miller Award for Most Dedicated
S44 nominee for the Damien Littleton award for most dedicated
S45 WJC Gold Medalist
S45 SHL Rookie All-Star Team
S46 Named Captain for Czechoslovakia
S45 Winner of the Damien Littleton award for most dedicated
S46 Nominee for Damien Littleton award for most dedicated
S49 Bronze Medal for Czechia
S52 Nominee for Anton Razov Trophy
S52 SHL 3rd Team
Arnost
Holub
|| Vancouver Whalers GM/ Manhattan Rage Co-GM
S44
| W:27 | L:18 | OTL: 5 | P:59 | 3rd in League
S45
| W:29 | L:17 | OTL: 4 | P:62 | 4th in League
S46
| W:23 | L:21 | OTL: 6 | P:52 | 8th in League
S47
| W:30 | L:17 | OTL: 3 | P:63 | 3rd in League
S48
| W:28 | L:16 | OTL: 6 | P:62 | 4th in League
Total
| W:137 | L: 89 | OTL: 24
Manhattan Rage
S49
| W:33 | L:15 | OTL: 2 | P:68 | 3rd in League
S50
| W:26 | L:20 | OTL: 4 | P:56 | 8th in League
S51
| W:26 | L:18 | OTL: 6 | P:56 | 5th in League
S52
| W:28 | L:21 | OTL: 1 | P:57 | 6th in League
Totals
| W:113 | L:74 | OTL: 13
S49 Lance Uppercut Award
S51 Lance Uppercut Award Nomination
S52 Lance Uppercut Award Nomination
Playoffs
Vancouver Whalers
S44 | W: 7 | L: 7 | CF Round Exit
S45 | W: 6 | L: 6 | CF Round Exit
S46 | W: 1 | L: 4 | 1st Round Exit
S47 | W: 6 | L: 4 | CF Round Exit
S48 | W: 12 | L: 7 | 4 Star Cup Champions
Total| W: 32 | L: 28 | 4 Star Cup Champions
Manhattan Rage
S49 | W: 6 | L: 5 | CF Round Exit
S50 | W: 2 | L: 4 | Wildcard Exit
S51 | W: 5 | L: 7 | CF Exit
S52 | W: 12 | L: 7 | Challenge Cup Champions
Total | W: 25 | L:23 | 1 Challenge Cup
Reply
luke
SHL GM
Admiral of the Data Seas
Posts:
8,675
Threads:
707
Joined:
Jul 2018
Reputation:
360
Discord: luketd
Pronouns: Undisclosed
Player:
Jackass Pants
#110
08-16-2021, 10:16 PM
updated to this season
PROFILE
||
UPDATE
|| RAGE
.
Luke Thomason || LW || Manhattan Rage || 2143 Max TPE
Born: 1/10/98
Height: 6'0
Weight 185 Lbs
----------------------------------------------------------------------
Regular season
SMJHL/SHL Stats
S42 | Van | GP: 50| G: 4| A: 8|P: 12|+/-: -10|MP: 457|
S43 | Van | GP: 50| G: 16| A: 19|P: 35|+/-: 3|MP: 951|
S44 | Van | GP: 50| G: 22| A: 31|P: 53|+/-: 9|MP: 1033|
S45 | SFP | GP: 50| G: 18| A: 19|P: 37|+/-: -5|MP: 1041|
S46 | MAN | GP: 50| G: 19| A: 24|P: 43|+/-: -3|MP: 1156|
S47 | MAN | GP: 50| G: 16| A: 28|P: 44|+/-: -15|MP: 1184|
S48 | MAN | GP: 50| G: 16| A: 24|P: 40|+/-: -13|MP: 1137|
S49 | MAN | GP: 50| G: 21| A: 28|P: 49| +/-: 13|MP: 1099
S50 | MAN | GP: 50| G: 21| A: 23|P: 44| +/-: 10|MP: 1157
S51 | MAN | GP: 50| G: 17| A: 22|P: 39| +/-: 5|MP: 1232
S52 | MAN | GP: 50| G: 24| A: 29|P: 54| +/-: 17|MP: 1193
----------------------------------------------------------------------
Playoffs
S42 Playoffs | Van| GP: 11 | G: 1| A: 2 |P:3|+/-: +3| MP: 101
S43 Playoffs | Van| GP: 10 | G: 4| A: 1 |P:5|+/-: -3| MP: 206
S44 Playoffs | Van| GP: 14 | G: 7| A:6 |P:13|+/-:-1 | MP:228
S46 Playoffs | MAN| GP: 12 | G: 3 | A:2 |P:5|+/-:-14 | MP:289
S47 Playoffs | MAN| GP: 5 | G: 3 | A:4 |P:7|+/-:2 | MP:119
S49 Playoffs | MAN| GP: 11| G: 6| A: 11|P:16|+/-: 5| MP:248
S50 Playoffs | MAN| GP: 6| G: 5| A: 5|P:10|+/-: 7| MP:137
S51 Playoffs | MAN| GP: 12| G: 7| A: 9|P:16|+/-: 4| MP:293
S52 Playoffs | MAN| GP: 19| G: 9| A: 13|P:22|+/-: 0| MP:438
----------------------------------------------------------------------
Transactions/Awards
S43 Named Assistant Captain for VAN Whalers
Drafted 3rd OA by San Fransisco Pride
S43 4 Star Cup Champion
S44 Zach Miller Award for Most Dedicated
S44 nominee for the Damien Littleton award for most dedicated
S45 WJC Gold Medalist
S45 SHL Rookie All-Star Team
S46 Named Captain for Czechoslovakia
S45 Winner of the Damien Littleton award for most dedicated
S46 Nominee for Damien Littleton award for most dedicated
S49 Bronze Medal for Czechia
S52 Nominee for Anton Razov Trophy
S52 SHL 3rd Team
Arnost
Holub
|| Vancouver Whalers GM/ Manhattan Rage Co-GM
S44
| W:27 | L:18 | OTL: 5 | P:59 | 3rd in League
S45
| W:29 | L:17 | OTL: 4 | P:62 | 4th in League
S46
| W:23 | L:21 | OTL: 6 | P:52 | 8th in League
S47
| W:30 | L:17 | OTL: 3 | P:63 | 3rd in League
S48
| W:28 | L:16 | OTL: 6 | P:62 | 4th in League
Total
| W:137 | L: 89 | OTL: 24
Manhattan Rage
S49
| W:33 | L:15 | OTL: 2 | P:68 | 3rd in League
S50
| W:26 | L:20 | OTL: 4 | P:56 | 8th in League
S51
| W:26 | L:18 | OTL: 6 | P:56 | 5th in League
S52
| W:28 | L:21 | OTL: 1 | P:57 | 6th in League
Totals
| W:113 | L:74 | OTL: 13
S49 Lance Uppercut Award
S51 Lance Uppercut Award Nomination
S52 Lance Uppercut Award Nomination
Playoffs
Vancouver Whalers
S44 | W: 7 | L: 7 | CF Round Exit
S45 | W: 6 | L: 6 | CF Round Exit
S46 | W: 1 | L: 4 | 1st Round Exit
S47 | W: 6 | L: 4 | CF Round Exit
S48 | W: 12 | L: 7 | 4 Star Cup Champions
Total| W: 32 | L: 28 | 4 Star Cup Champions
Manhattan Rage
S49 | W: 6 | L: 5 | CF Round Exit
S50 | W: 2 | L: 4 | Wildcard Exit
S51 | W: 5 | L: 7 | CF Exit
S52 | W: 12 | L: 7 | Challenge Cup Champions
Total | W: 25 | L:23 | 1 Challenge Cup
Reply
Cuffy
Registered
S7, S13, S20, S21 Challenge Cup Champion
Posts:
7,022
Threads:
287
Joined:
Dec 2011
Reputation:
7
Pronouns: Undisclosed
Player:
Turtle Bob
#111
08-17-2021, 08:16 PM
wow this is crazy good shit
Reply
luke
SHL GM
Admiral of the Data Seas
Posts:
8,675
Threads:
707
Joined:
Jul 2018
Reputation:
360
Discord: luketd
Pronouns: Undisclosed
Player:
Jackass Pants
#112
01-21-2022, 03:58 PM
updated to S63. A lot of improvement in formatting from the S30's to S45's, as well as getting a lot of the ?? marks in that time period as well.
PROFILE
||
UPDATE
|| RAGE
.
Luke Thomason || LW || Manhattan Rage || 2143 Max TPE
Born: 1/10/98
Height: 6'0
Weight 185 Lbs
----------------------------------------------------------------------
Regular season
SMJHL/SHL Stats
S42 | Van | GP: 50| G: 4| A: 8|P: 12|+/-: -10|MP: 457|
S43 | Van | GP: 50| G: 16| A: 19|P: 35|+/-: 3|MP: 951|
S44 | Van | GP: 50| G: 22| A: 31|P: 53|+/-: 9|MP: 1033|
S45 | SFP | GP: 50| G: 18| A: 19|P: 37|+/-: -5|MP: 1041|
S46 | MAN | GP: 50| G: 19| A: 24|P: 43|+/-: -3|MP: 1156|
S47 | MAN | GP: 50| G: 16| A: 28|P: 44|+/-: -15|MP: 1184|
S48 | MAN | GP: 50| G: 16| A: 24|P: 40|+/-: -13|MP: 1137|
S49 | MAN | GP: 50| G: 21| A: 28|P: 49| +/-: 13|MP: 1099
S50 | MAN | GP: 50| G: 21| A: 23|P: 44| +/-: 10|MP: 1157
S51 | MAN | GP: 50| G: 17| A: 22|P: 39| +/-: 5|MP: 1232
S52 | MAN | GP: 50| G: 24| A: 29|P: 54| +/-: 17|MP: 1193
----------------------------------------------------------------------
Playoffs
S42 Playoffs | Van| GP: 11 | G: 1| A: 2 |P:3|+/-: +3| MP: 101
S43 Playoffs | Van| GP: 10 | G: 4| A: 1 |P:5|+/-: -3| MP: 206
S44 Playoffs | Van| GP: 14 | G: 7| A:6 |P:13|+/-:-1 | MP:228
S46 Playoffs | MAN| GP: 12 | G: 3 | A:2 |P:5|+/-:-14 | MP:289
S47 Playoffs | MAN| GP: 5 | G: 3 | A:4 |P:7|+/-:2 | MP:119
S49 Playoffs | MAN| GP: 11| G: 6| A: 11|P:16|+/-: 5| MP:248
S50 Playoffs | MAN| GP: 6| G: 5| A: 5|P:10|+/-: 7| MP:137
S51 Playoffs | MAN| GP: 12| G: 7| A: 9|P:16|+/-: 4| MP:293
S52 Playoffs | MAN| GP: 19| G: 9| A: 13|P:22|+/-: 0| MP:438
----------------------------------------------------------------------
Transactions/Awards
S43 Named Assistant Captain for VAN Whalers
Drafted 3rd OA by San Fransisco Pride
S43 4 Star Cup Champion
S44 Zach Miller Award for Most Dedicated
S44 nominee for the Damien Littleton award for most dedicated
S45 WJC Gold Medalist
S45 SHL Rookie All-Star Team
S46 Named Captain for Czechoslovakia
S45 Winner of the Damien Littleton award for most dedicated
S46 Nominee for Damien Littleton award for most dedicated
S49 Bronze Medal for Czechia
S52 Nominee for Anton Razov Trophy
S52 SHL 3rd Team
Arnost
Holub
|| Vancouver Whalers GM/ Manhattan Rage Co-GM
S44
| W:27 | L:18 | OTL: 5 | P:59 | 3rd in League
S45
| W:29 | L:17 | OTL: 4 | P:62 | 4th in League
S46
| W:23 | L:21 | OTL: 6 | P:52 | 8th in League
S47
| W:30 | L:17 | OTL: 3 | P:63 | 3rd in League
S48
| W:28 | L:16 | OTL: 6 | P:62 | 4th in League
Total
| W:137 | L: 89 | OTL: 24
Manhattan Rage
S49
| W:33 | L:15 | OTL: 2 | P:68 | 3rd in League
S50
| W:26 | L:20 | OTL: 4 | P:56 | 8th in League
S51
| W:26 | L:18 | OTL: 6 | P:56 | 5th in League
S52
| W:28 | L:21 | OTL: 1 | P:57 | 6th in League
Totals
| W:113 | L:74 | OTL: 13
S49 Lance Uppercut Award
S51 Lance Uppercut Award Nomination
S52 Lance Uppercut Award Nomination
Playoffs
Vancouver Whalers
S44 | W: 7 | L: 7 | CF Round Exit
S45 | W: 6 | L: 6 | CF Round Exit
S46 | W: 1 | L: 4 | 1st Round Exit
S47 | W: 6 | L: 4 | CF Round Exit
S48 | W: 12 | L: 7 | 4 Star Cup Champions
Total| W: 32 | L: 28 | 4 Star Cup Champions
Manhattan Rage
S49 | W: 6 | L: 5 | CF Round Exit
S50 | W: 2 | L: 4 | Wildcard Exit
S51 | W: 5 | L: 7 | CF Exit
S52 | W: 12 | L: 7 | Challenge Cup Champions
Total | W: 25 | L:23 | 1 Challenge Cup
Reply
«
Next Oldest
|
Next Newest
»
Page:
« Previous
1
…
4
5
6
7
8
Users browsing this thread:
1 Guest(s)
Simulation Hockey League
SHL History
SHL History
SHL Trade Histories
Linear Mode
Threaded Mode