Shiamus SMJHL GM
Posting Freak
Posts: 788
Threads: 9
Joined: Aug 2023
Reputation:
14
Discord: shiamus
Pronouns: He/Him
Player:
Lily Jin Morrow
just finally found lorcana cards out in the while
MrBojangles SMJHL Intern
Junior Member
Posts: 49
Threads: 1
Joined: Nov 2023
Reputation:
0
Discord: MrBojangless#3903
Pronouns: He/Him
Player:
Bo Jangles
Shiamus SMJHL GM
Posting Freak
Posts: 788
Threads: 9
Joined: Aug 2023
Reputation:
14
Discord: shiamus
Pronouns: He/Him
Player:
Lily Jin Morrow
also bought a Genshin Impact pop figure :eyes:
LampLighter Registered
Posting Freak
Posts: 819
Threads: 1
Joined: Aug 2022
Reputation:
0
Discord: LampLighter#3844
Pronouns: He/Him
Player:
Matiss Ozolinsh
LampLighter Registered
Posting Freak
Posts: 819
Threads: 1
Joined: Aug 2022
Reputation:
0
Discord: LampLighter#3844
Pronouns: He/Him
Player:
Matiss Ozolinsh
12-09-2023, 07:13 PM LampLighter Wrote: Go Crew!Glory to Columbus
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL Ã…KAR KEKKONEN | D | SEATTLE ARGONAUTS
NAME: Kal Ã…kar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
S76 DET: GP: 66, G: 17, A: 21, P: 38, +/-: -10, SH: 193, H: 74, SB: 130
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
S76 DET: GP: 4, G: 1, A: 2, P: 3, +/-: -2, SH: 8, H: 8, SB: 8
------------------------------------------------------------
Valpix IIHF Federation Head
IIHF GM
Columbus deserved it, they were just flat better that game. East in general ate the west's lunch all year
Dejana Kaptina || C || QCC || BUF Â
Birthplace: Lausanne, Switzerland
SMJHL Draft: S78, Round 1, Pick 12 (QCC)
SHL Draft: S79, Round 1, Pick 13 (BUF)
QCC Away Alternate, S78-pres.
Scored Cup Clincher in S79 Four Star Cup (Game 5 OT)
------------------------------------------------------------
Career Statistics:
SMJHL Regular Season:
S78 | 66 GP | 18 G | 29 A | 47 P | -18 | 19:19 TOI
S79 | 66 GP | 32 G | 38 A | 70 P | +57 | 19:35 TOI
------------------------------------------------------------
SMJHL Playoffs:
S78 | 6 GP | 1 G | 0 A | 1 P | -7 | 19:17 TOI
S79 | 21 GP | 16 G | 13 A | 29 P | +10 | 20:10 TOI
------------------------------------------------------------
WJC Stats:
S78 (Rhine) | 12 GP | 3 G | 7 A | 10 P | +8 | 14:46 TOI
S79 (Rhine) | 12 GP | 1 G | 2 A | 3 P | -6 | 13:07 TOI
------------------------------------------------------------
IIHF Stats:
S79 | 12 GP | 2 G | 2 A | 4 P | Even | 9:03 TOI
------------------------------------------------------------
Awards and Honors:
S79 | Four Star Cup Champion
S79 | SMJHL All-Star
S79 | Brandon Holmes Award (SMJHL Best Defensive Forward)
S79 | Ronan O'Keefe Trophy (SMJHL Playoff Points Leader - Shared)
S79 | Brodie Witzel Award (SMJHL Playoff MVP)
S79 | IIHF Bronze Medal
Â
Â
Louise St. Martin || LD || QCC || TOR/EDM || Peak: 1971 TPE
Birthplace: Geneva, Switzerland
SHL Draft: S64, Rd 1, Pick 14 (TOR)
Traded to EDM before S69
Traded back to TOR before S76
QCC Away Alternate, S64-S66
EDM Ass Captain, S70-S75
Scored GWG of S73 Challenge Cup G7
EDM Eye of the Storm Award 4x
------------------------------------------------------------
Career Statistics:
SMJHL Regular Season:
S63 | 31 GP | 4 G | 5 A | 9 P | -12 | 17:49 TOI
S64 | 66 GP | 14 G | 40 A | 54Â P | +32Â | 22:56Â TOI
S65 | 66 GP | 21 G | 53 A | 74Â P | +51Â | 24:25Â TOI
S66 | 66 GP | 10 G | 23 A | 33Â P | +7 | 22:57 TOI
------------------------------------------------------------
SMJHL Playoffs:
S63 | 13 GP | 0 G | 4 A | 4 P | -6 | 18:04 TOI
S64 | 14 GP | 0 G | 10 A | 10 P | +3 | 23:32 TOI
S65 | 10 GP | 1 G | 5 A | 6 P | -4 | 22:22 TOI
S66 | 17 GP | 4 G | 6 A | 10 P | +5 | 24:40 TOI
 ------------------------------------------------------------
SHL Regular Season:
S67 | 66 GP | 1 G | 18 A | 19 P | +17 | 18:56 TOI
S68 | 66 GP | 5 G | 18 A | 23 P | +42 | 20:00 TOI
S69 | 66 GP | 16 G | 25 A | 41 P | -3 | 20:14 TOI
S70 | 66 GP | 19 G | 42 A | 61 P | +14 | 21:59 TOI
S71 | 66 GP | 21 G | 34 A | 55 P | +16 | 23:55 TOI
S72 | 66 GP | 21 G | 38 A | 59 P | +28 | 23:18 TOI
S73 | 66 GP | 22 G | 58 A | 80 P | +54 | 22:30 TOI
S74 | 66 GP | 25 G | 47 A | 72 P | +54 | 22:55 TOI
S75 | 66 GP | 7 G | 21 A | 28 P | +43 | 20:23 TOI
S76 | 66 GP | 11 G | 27 A | 38 P | -23 | 22:08 TOI
S77 | 66 GP | 2 G | 17 A | 19 P | -10 | 19:06 TOI
S78 | 66 GP | 4 G | 17 A | 21 P +3 | 17:04 TOI
------------------------------------------------------------
SHL Playoffs:
S67 | 11 GP | 0 G | 4 A | 4 P | -7 | 19:15 TOI
S68 | 11 GP | 2 G | 6 A | 8 P | +1 | 19:23 TOI
S69 | 9 GP | 1 G | 5 A | 6 P | +5 | 20:19 TOI
S70 | 5 GP | 1 G | 1 A | 2 P | +3 | 22:17 TOI
S71 | 14 GP | 6 G | 8 A | 14 P | +8 | 23:50 TOI
S72 | 15 GP |Â 4 G | 7 A | 11 P | +4 | 23:29 TOI
S73 | 22 GPÂ | 6 G | 8 A | 14 P | +1 | 23:06 TOI
S74 | 10 GP | 2 G | 3 A | 5 P | Even | 21:33 TOI
S75 | 11 GP | 1 G | 1 A | 2 P | +4 | 21:29 TOI
S76 | DNQ
S77 | 6 GP | 1 G | 0 A | 1 P | +4 | 18:33 TOI
S78 | 7 GP | 0 G | 1 A | Even | 18:19 TOI
------------------------------------------------------------
IIHF (RS ONLY):
S65 | 12 GP | 3 G | 4 A | 7 P | +8 | 14:33 TOI
S66 | 12 GP | 1 G | 2 A | 3 P | -6 | 18:52 TOI
S67 | 12 GP | 0 G | 2 A | 2 P | -6 | 20:51 TOI
S68 | 12 GP | 2 G | 4 A | 6 P | -3 | 21:11 TOI
S69 | 12 GP | 0 G | 1 A | 1 P | +2 | 20:55 TOI
S70 | 12 GP | 1 G | 2 A | 3 P | -11 | 23:08 TOI
S71 | 12 GP | 4 G | 1 A | 5 P | -1 | 23:23 TOI
S72 | 12 GP | 2 G | 3 A | 5 P | -3 | 23:23 TOI
S73 | 12 G | 3 G | 0 A | 3 P | -5 | 24:03 TOI
S74 (as F) | 12 GP | 1 G | 8 A | 9 P | +5 | 17:06 TOI
S75 (as F) | 12 GP | 2 G | 5 A | 7 P | +1 | 17:29 TOI
S76 (as F) | 12 GP | 3 G | 2 A | 5 P | +3 | 17:12 TOI
S77 | 12 GP | 4 G | 1 A | 5 P | -1 | 15:18 TOI
S78 | 12 GP | 2 G | 7 A | 9 P | +5 | 16:31 TOI
Â
------------------------------------------------------------
Awards & Honors:
S64 | SMJHL All-Star
S64 | Light Award (SMJHL Most Improved)
S64 | All-SMJHL First Team
S64 | WJC Bronze Medal
S65 | SMJHL All-Star
S65 | All-SMJHL First Team
S65Â | IIHF Gold Medal
S65Â | WJC Gold Medal
S66 | Onoprienko Award (SMJHL Most Underrated)
S66 | Armia Award (SMJHL Commissioner's Award)
S66 | WJC Gold Medal
S70 | SHL All-Star
S71 | SHL All-Star
S71 | All-SHL Third Team
S72 | SHL All-Star
S73 | League Leader in Assists + Points (D)
S73 | Challenge Cup Champion
S73 | SHL All-Star
S73 | Scott Stevens Award (SHL Best D)
S73 | All-SHL First Team
S74 | SHL All-Star
S74 | League Leader in Goals + Points (D)
S74 | IIHF Silver Medal
S74 | All-SHL First Team
S74 | Scott Stevens Award (SHL Best D)
S76 | IIHF Silver Medal
Valérie Picot - Switzerland Fed Head
S74-pres.
S74 | 7 W | 5 L | Def USA 3-2 (OT) QF, Def FIN 5-1 SF, Lost to GER 4-2 GMG - Silver Medal
S75 | 5 W | 7 L | DNQ for Knockouts
S76 | 9 W | 3 L | Def FRA 3-2 (OT) QF, Def JPN 4-1 SF, Lost to CAN 7-4 GMG - Silver Medal
S77 | 8 W | 4 L | Lost to FIN 4-0 QF
S78 | 7 W | 5 L | Lost to SWE 3-1 QF
S79 | 7 W | 5 L | Def NOR 3-2 QF, Lost to CAN 3-2 SF, Def CZE 3-1 BMG - Bronze Medal
Valpix IIHF Federation Head
IIHF GM
Also grateful I will never have to relive my worst case of sports trauma with that Ilie Continental Tire commercial every fucking game
Dejana Kaptina || C || QCC || BUF Â
Birthplace: Lausanne, Switzerland
SMJHL Draft: S78, Round 1, Pick 12 (QCC)
SHL Draft: S79, Round 1, Pick 13 (BUF)
QCC Away Alternate, S78-pres.
Scored Cup Clincher in S79 Four Star Cup (Game 5 OT)
------------------------------------------------------------
Career Statistics:
SMJHL Regular Season:
S78 | 66 GP | 18 G | 29 A | 47 P | -18 | 19:19 TOI
S79 | 66 GP | 32 G | 38 A | 70 P | +57 | 19:35 TOI
------------------------------------------------------------
SMJHL Playoffs:
S78 | 6 GP | 1 G | 0 A | 1 P | -7 | 19:17 TOI
S79 | 21 GP | 16 G | 13 A | 29 P | +10 | 20:10 TOI
------------------------------------------------------------
WJC Stats:
S78 (Rhine) | 12 GP | 3 G | 7 A | 10 P | +8 | 14:46 TOI
S79 (Rhine) | 12 GP | 1 G | 2 A | 3 P | -6 | 13:07 TOI
------------------------------------------------------------
IIHF Stats:
S79 | 12 GP | 2 G | 2 A | 4 P | Even | 9:03 TOI
------------------------------------------------------------
Awards and Honors:
S79 | Four Star Cup Champion
S79 | SMJHL All-Star
S79 | Brandon Holmes Award (SMJHL Best Defensive Forward)
S79 | Ronan O'Keefe Trophy (SMJHL Playoff Points Leader - Shared)
S79 | Brodie Witzel Award (SMJHL Playoff MVP)
S79 | IIHF Bronze Medal
Â
Â
Louise St. Martin || LD || QCC || TOR/EDM || Peak: 1971 TPE
Birthplace: Geneva, Switzerland
SHL Draft: S64, Rd 1, Pick 14 (TOR)
Traded to EDM before S69
Traded back to TOR before S76
QCC Away Alternate, S64-S66
EDM Ass Captain, S70-S75
Scored GWG of S73 Challenge Cup G7
EDM Eye of the Storm Award 4x
------------------------------------------------------------
Career Statistics:
SMJHL Regular Season:
S63 | 31 GP | 4 G | 5 A | 9 P | -12 | 17:49 TOI
S64 | 66 GP | 14 G | 40 A | 54Â P | +32Â | 22:56Â TOI
S65 | 66 GP | 21 G | 53 A | 74Â P | +51Â | 24:25Â TOI
S66 | 66 GP | 10 G | 23 A | 33Â P | +7 | 22:57 TOI
------------------------------------------------------------
SMJHL Playoffs:
S63 | 13 GP | 0 G | 4 A | 4 P | -6 | 18:04 TOI
S64 | 14 GP | 0 G | 10 A | 10 P | +3 | 23:32 TOI
S65 | 10 GP | 1 G | 5 A | 6 P | -4 | 22:22 TOI
S66 | 17 GP | 4 G | 6 A | 10 P | +5 | 24:40 TOI
 ------------------------------------------------------------
SHL Regular Season:
S67 | 66 GP | 1 G | 18 A | 19 P | +17 | 18:56 TOI
S68 | 66 GP | 5 G | 18 A | 23 P | +42 | 20:00 TOI
S69 | 66 GP | 16 G | 25 A | 41 P | -3 | 20:14 TOI
S70 | 66 GP | 19 G | 42 A | 61 P | +14 | 21:59 TOI
S71 | 66 GP | 21 G | 34 A | 55 P | +16 | 23:55 TOI
S72 | 66 GP | 21 G | 38 A | 59 P | +28 | 23:18 TOI
S73 | 66 GP | 22 G | 58 A | 80 P | +54 | 22:30 TOI
S74 | 66 GP | 25 G | 47 A | 72 P | +54 | 22:55 TOI
S75 | 66 GP | 7 G | 21 A | 28 P | +43 | 20:23 TOI
S76 | 66 GP | 11 G | 27 A | 38 P | -23 | 22:08 TOI
S77 | 66 GP | 2 G | 17 A | 19 P | -10 | 19:06 TOI
S78 | 66 GP | 4 G | 17 A | 21 P +3 | 17:04 TOI
------------------------------------------------------------
SHL Playoffs:
S67 | 11 GP | 0 G | 4 A | 4 P | -7 | 19:15 TOI
S68 | 11 GP | 2 G | 6 A | 8 P | +1 | 19:23 TOI
S69 | 9 GP | 1 G | 5 A | 6 P | +5 | 20:19 TOI
S70 | 5 GP | 1 G | 1 A | 2 P | +3 | 22:17 TOI
S71 | 14 GP | 6 G | 8 A | 14 P | +8 | 23:50 TOI
S72 | 15 GP |Â 4 G | 7 A | 11 P | +4 | 23:29 TOI
S73 | 22 GPÂ | 6 G | 8 A | 14 P | +1 | 23:06 TOI
S74 | 10 GP | 2 G | 3 A | 5 P | Even | 21:33 TOI
S75 | 11 GP | 1 G | 1 A | 2 P | +4 | 21:29 TOI
S76 | DNQ
S77 | 6 GP | 1 G | 0 A | 1 P | +4 | 18:33 TOI
S78 | 7 GP | 0 G | 1 A | Even | 18:19 TOI
------------------------------------------------------------
IIHF (RS ONLY):
S65 | 12 GP | 3 G | 4 A | 7 P | +8 | 14:33 TOI
S66 | 12 GP | 1 G | 2 A | 3 P | -6 | 18:52 TOI
S67 | 12 GP | 0 G | 2 A | 2 P | -6 | 20:51 TOI
S68 | 12 GP | 2 G | 4 A | 6 P | -3 | 21:11 TOI
S69 | 12 GP | 0 G | 1 A | 1 P | +2 | 20:55 TOI
S70 | 12 GP | 1 G | 2 A | 3 P | -11 | 23:08 TOI
S71 | 12 GP | 4 G | 1 A | 5 P | -1 | 23:23 TOI
S72 | 12 GP | 2 G | 3 A | 5 P | -3 | 23:23 TOI
S73 | 12 G | 3 G | 0 A | 3 P | -5 | 24:03 TOI
S74 (as F) | 12 GP | 1 G | 8 A | 9 P | +5 | 17:06 TOI
S75 (as F) | 12 GP | 2 G | 5 A | 7 P | +1 | 17:29 TOI
S76 (as F) | 12 GP | 3 G | 2 A | 5 P | +3 | 17:12 TOI
S77 | 12 GP | 4 G | 1 A | 5 P | -1 | 15:18 TOI
S78 | 12 GP | 2 G | 7 A | 9 P | +5 | 16:31 TOI
Â
------------------------------------------------------------
Awards & Honors:
S64 | SMJHL All-Star
S64 | Light Award (SMJHL Most Improved)
S64 | All-SMJHL First Team
S64 | WJC Bronze Medal
S65 | SMJHL All-Star
S65 | All-SMJHL First Team
S65Â | IIHF Gold Medal
S65Â | WJC Gold Medal
S66 | Onoprienko Award (SMJHL Most Underrated)
S66 | Armia Award (SMJHL Commissioner's Award)
S66 | WJC Gold Medal
S70 | SHL All-Star
S71 | SHL All-Star
S71 | All-SHL Third Team
S72 | SHL All-Star
S73 | League Leader in Assists + Points (D)
S73 | Challenge Cup Champion
S73 | SHL All-Star
S73 | Scott Stevens Award (SHL Best D)
S73 | All-SHL First Team
S74 | SHL All-Star
S74 | League Leader in Goals + Points (D)
S74 | IIHF Silver Medal
S74 | All-SHL First Team
S74 | Scott Stevens Award (SHL Best D)
S76 | IIHF Silver Medal
Valérie Picot - Switzerland Fed Head
S74-pres.
S74 | 7 W | 5 L | Def USA 3-2 (OT) QF, Def FIN 5-1 SF, Lost to GER 4-2 GMG - Silver Medal
S75 | 5 W | 7 L | DNQ for Knockouts
S76 | 9 W | 3 L | Def FRA 3-2 (OT) QF, Def JPN 4-1 SF, Lost to CAN 7-4 GMG - Silver Medal
S77 | 8 W | 4 L | Lost to FIN 4-0 QF
S78 | 7 W | 5 L | Lost to SWE 3-1 QF
S79 | 7 W | 5 L | Def NOR 3-2 QF, Lost to CAN 3-2 SF, Def CZE 3-1 BMG - Bronze Medal
WonderBread Registered
Member
Posts: 207
Threads: 0
Joined: Nov 2023
Reputation:
0
Discord: wonderbread7010
Pronouns: Undisclosed
Player:
WonderBread
My battle.net isn't loading. I just want to play COD
GGFG!
WonderBread Registered
Member
Posts: 207
Threads: 0
Joined: Nov 2023
Reputation:
0
Discord: wonderbread7010
Pronouns: Undisclosed
Player:
WonderBread
Needed to crack some beers after this weeks games. What a rollercoaster
GGFG!
Good thing we did not have a game today...
Would have been really tough to find my skating legs.
halanv3ntur3 Registered
Member
Posts: 119
Threads: 0
Joined: Sep 2023
Reputation:
2
Discord: Halanv3ntur3#0564
Pronouns: He/Him
Player:
Walter Melon
No sim Saturday/ Sunday is KILLING ME. I look forward to our streams almost as much as I enjoy watching my Blue Jackets blow 3rd period leads every game.
Tsunny Registered
Senior Member
Another game, another shitshow. Seems to be a reoccurring theme with these United players. Doesn't matter who coaches them, they can't do shit...
Tsunny Registered
Senior Member
Sell the lot of 'em, the useless bastards...