By-Tor Winnipeg Aurora
Jack of All Trades
01-22-2025, 06:09 PM
(This post was last modified: 01-22-2025, 06:15 PM by By-Tor . Edited 1 time in total.)
My Site Jobs
I am nearing four years on the site, and in that time I have held many site jobs. I don't know how my site job experience compares to most people, but to me it feels like a lot of job variety. I have held 12 different titles in my SHL tenure, spanning from a short 41 day stint in Carolina (sorry Sve7en) to a two year journey as a player updater (that was wrecked by the portal). My average job length has been 257 days (about 9 months, or 4 SHL seasons). The most amount of jobs I have held at one time is four, and I've done that twice. The most significant stretch of four jobs was between Seasons 76 and 79 when I was an SHL Co-GM in Winnipeg, an IIHF Co-Fed Head in Switzerland, a Site Historian and an SMJHL Media Grader.
I currently only hold one job as an SMJHL Media grader, as it is the sweetest gig on this site. I do a bit of "contract" work here and there for the Historian department still, but I'm not officially on the team anymore. As most veterans have experienced themselves, I have gone through major waves of high involvement and stepping away. I've hit two of those waves already, stepping away from most of my jobs in Season 70 and again in Season 79. There was a long stretch in the early 70s where I didn't do too much, like right now. Fortunately for me, my media production keeps me afloat and I have a cash cushion now. That was not the case in Season 74.
In Season 74, a few things happened to make me jump back into the jobs. First, it had been a while since I had a job and I was getting the itch. Second, cards were draining my bank account and I was as low as $3 million before Season 74. That was down from $66 million or so in the late 60s. Being on a HTD didn't help the bank situation.
Overall, I have enjoyed my jobs, although they could get stressful. I have high expectations for my performance and I don't like when I can't give my full attention to a job when I know there are other people on the site that are also itching to hold a job.
My favorite jobs have probably been Media Grader and WPG Co-GM. I appreciate all the training and time that others have put in helping me in my SHL journey. My first job, WJC SWE Co-GM with Canadice, commenced before I was drafted to the SMJHL (something that doesn't happen too often). I was excited to get involved in the league and was a great first experience.
This article can double as my CV when anyone ever asks for my site experience in a future application. If historic trends repeat, I'll be looking for some jobs in a few seasons so keep me in mind
Image png here if it's too small on mobile
Cheers
Credit to enigmatic, Merica, tweedledunn, and jaypc8237 for sigs
Marcel Beck || #21 || D || Winnipeg Aurora || 801 TPE || 2078 Max TPE
Draft Class: S60
Height: 6' 3"
Weight: 212 lbs
Number: 21
Nation: Switzerland
------------------------------------------------------------
----------SHL Stats----------
-----Regular Season-----
S63 | WPG -A-| 66 GP | 5 G | 25 A | 30 PTS | -54 | 106 S | 50 PIM | 107 H | 144 SB | 35 TkA | 22:53 TOI
S64 | WPG -A-| 66 GP | 9 G | 20 A | 29 PTS | -9 | 170 S | 60 PIM | 100 H | 168 SB | 28 TkA | 22:48 TOI
S65 | WPG -A-| 66 GP | 6 G | 38 A | 44 PTS | +15| 204 S | 22 PIM | 127 H | 106 SB | 22 TkA | 22:02 TOI
S66 | WPG -A-| 66 GP | 9 G | 29 A | 38 PTS | +1 | 202 S | 46 PIM | 86 H | 91 SB | 65 TkA | 21:58 TOI
S67 | WPG -A-| 66 GP | 7 G | 30 A | 37 PTS | +43| 155 S | 27 PIM | 68 H | 126 SB | 37 TkA | 21:17 TOI
S68 | WPG -A-| 66 GP |13 G |35 A | 48 PTS | +36 | 189 S | 45 PIM | 77 H | 206 SB | 53 TkA | 22:19 TOI
S69 | WPG -A-| 66 GP |15 G |40 A | 55 PTS | +44 | 246 S | 49 PIM | 78 H | 136 SB | 79 TkA | 23:17 TOI
S70 | WPG -A-| 66 GP | 6 G | 39 A | 45 PTS | +44 | 202 S | 36 PIM | 73 H | 157 SB | 41 TkA | 20:45 TOI
S71 | WPG -A-| 66 GP | 3 G | 36 A | 39 PTS | +43 | 205 S | 48 PIM | 102 H | 104 SB | 68 TkA | 21:07 TOI
S72 | WPG -A-| 66 GP| 11 G | 29 A | 40 PTS | +49 | 161 S | 42 PIM | 73 H | 109 SB | 80 TkA | 22:14 TOI
S73 | WPG -A-| 66 GP| 11 G | 30 A | 41 PTS | +72 | 141 S | 54 PIM | 74 H | 141 SB | 41 TkA | 20:39 TOI
S74 | WPG -A-| 66 GP| 9 G | 21 A | 30 PTS | +10 | 145 S | 22 PIM | 53 H | 138 SB | 41 TkA | 20:14 TOI
S75 | WPG -A-| 66 GP| 6 G | 21 A | 27 PTS | +37 | 123 S | 30 PIM | 63 H | 88 SB | 50 TkA | 20:32 TOI
S76 | WPG | 66 GP| 5 G | 28 A | 33 PTS | +47 | 114 S | 20 PIM | 49 H | 132 SB | 54 TkA | 21:07 TOI
S77 | WPG | 66 GP| 15 G | 31 A | 46 PTS | -9 | 174 S | 43 PIM | 68 H | 195 SB | 56 TkA | 22:22 TOI
S78 | WPG | 66 GP| 3 G | 18 A | 21 PTS | -1 | 135 S | 34 PIM | 65 H | 185 SB | 44 TkA | 21:25 TOI
S79 | WPG | 66 GP| 6 G | 16 A | 22 PTS | -18 | 115 S | 20 PIM | 79 H | 146 SB | 45 TkA | 21:25 TOI
S80 | WPG |
SHL Career | 1122 GP | 139 G | 486 A | 625 PTS | +350 | 2787 S | 648 PIM | 1342 H | 2372 SB | 839 TkA |
-----Playoffs-----
S63 | WPG -A-| Missed Playoffs
S64 | WPG -A-| 4 GP | 0 G | 0 A | 0 PTS | -2 | 9 S | 0 PIM | 10 H | 8 SB | 0 TkA | 21:37 TOI
S65 | WPG -A-| 14 GP | 2 G | 7 A | 9 PTS | +0 | 45 S | 0 PIM | 33 H | 31 SB | 7 TkA | 23:11 TOI
S66 | WPG -A-| 5 GP | 1 G | 4 A | 5 PTS | +2 | 6 S | 2 PIM | 9 H | 7 SB | 5 TkA | 21:12 TOI
S67 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +5 | 25 S | 2 PIM | 8 H | 42 SB | 12 TkA | 20:52 TOI
S68 | WPG -A-| 10 GP | 3 G | 2 A | 5 PTS | +7 | 26 S | 2 PIM | 12 H | 31 SB | 6 TkA | 22:36 TOI
S69 | WPG -A-| 24 GP | 6 G | 10 A | 16 PTS | +7 | 59 S | 9 PIM | 39 H | 34 SB | 28 TkA | 23:22 TOI
S70 | WPG -A-| 22 GP | 1 G | 8 A | 9 PTS | +0 | 38 S | 8 PIM | 26 H | 50 SB | 23 TkA | 20:26 TOI
S71 | WPG -A-| 22 GP | 7 G | 15 A | 22 PTS | +5 | 50 S | 6 PIM | 30 H | 42 SB | 23 TkA | 21:47 TOI
S72 | WPG -A-| 19 GP | 4 G | 7 A | 11 PTS | +20 | 48 S | 12 PIM | 20 H | 45 SB | 12 TkA | 22:15 TOI
S73 | WPG -A-| 17 GP | 4 G | 5 A | 9 PTS | +1 | 30 S | 8 PIM | 11 H | 49 SB | 16 TkA | 20:46 TOI
S74 | WPG -A-| 22 GP | 2 G | 5 A | 7 PTS | +5 | 41 S | 4 PIM | 11 H | 43 SB | 23 TkA | 21:09 TOI
S75 | WPG -A-| 6 GP | 1 G | 0 A | 1 PTS | -8 | 8 S | 0 PIM | 6 H | 10 SB | 5 TkA | 21:27 TOI
S76 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +3 | 29 S | 10 PIM | 9 H | 59 SB | 8 TkA | 20:44 TOI
S77 | WPG | 5 GP | 1 G | 0 A | 1 PTS | -5 | 11 S | 7 PIM | 5 H | 19 SB | 4 TkA | 22:22 TOI
S78 | WPG | 4 GP | 0 G | 0 A | 0 PTS | -6 | 2 S | 2 PIM | 5 H | 5 SB | 1 TkA | 22:13 TOI
S79 | WPG | 4 GP | 0 G | 0 A | 0 PTS | -4 | 5 S | 0 PIM | 2 H | 11 SB | 5 TkA | 22:26 TOI
SHL Career | 208 GP | 34 G | 75 A | 109 PTS | +30 | 432 S | 72 PIM | 236 H | 486 SB | 178 TkA |
----------SMJHL Stats----------
-----Regular Season-----
S58 | STL | 24 GP | 1 G | 5 A | 6 PTS | -5 | 23 S | 8 PIM | 24 H | 13 SB | 3 TkA | 18:15 TOI
S59 | STL | 66 GP | 5 G | 11 A | 16 PTS | -31 | 73 S | 12 PIM | 70 H | 31 SB | 30 TkA | 20:49 TOI
S60 | STL -A-| 66 GP | 7 G | 24 A | 31 PTS | -7 | 130 S | 16 PIM | 91 H | 83 SB | 40 TkA | 20:18 TOI
S61 | STL -C-| 66 GP | 5 G | 17 A | 22 PTS | -8 | 101 S | 8 PIM | 90 H | 111 SB | 30 TkA | 20:24 TOI
S62 | STL -C-| 66 GP | 11 G | 23 A | 34 PTS | -26 | 122 S | 71 PIM | 131 H | 125 SB | 32 TkA | 21:33 TOI
SMJHL Career | 288 GP | 29 G | 80 A | 109 PTS | -77 | 449 S | 115 PIM | 406 H | 363 SB | 135 TkA |
-----Playoffs-----
S58 | STL | 6 GP | 0 G | 1 A | 1 PTS | -1 | 10 S | 2 PIM | 2 H | 9 SB | 1 TkA | 17:13 TOI
S59 | STL | 7 GP | 0 G | 1 A | 1 PTS | +3 | 3 S | 0 PIM | 6 H | 6 SB | 1 TkA | 18:58 TOI
S60 | STL -A-| 11 GP | 0 G | 4 A | 4 PTS | +2 | 19 S | 0 PIM | 22 H | 13 SB | 8 TkA | 20:11 TOI
S61 | STL -C-| 7 GP | 2 G | 2 A | 4 PTS | -2 | 14 S | 4 PIM | 16 H | 11 SB | 3 TkA | 19:56 TOI
S62 | STL -C-| 4 GP | 0 G | 1 A | 1 PTS | -4 | 1 S | 0 PIM | 5 H | 3 SB | 3 TkA | 20:41 TOI
SMJHL Career | 35 GP | 2 G | 9 A | 11 PTS | -2 | 47 S | 6 PIM | 51 H | 42 SB | 16 TkA |
----------International Stats----------
-----IIHF-----
S62 | SWI | 13 GP | 2 G | 4 A | 6 PTS | +2 | 19 S | 4 PIM | 11 H | 28 SB | 2 TkA | 17:03 TOI
S63 | SWI | 15 GP | 1 G | 5 A | 6 PTS | +2 | 19 S | 7 PIM | 19 H | 19 SB | 4 TkA | 17:00 TOI
S64 | SWI | 13 GP | 0 G | 2 A | 2 PTS | -3 | 9 S | 6 PIM | 15 H | 11 SB | 6 TkA | 18:10 TOI
S65 | SWI | 15 GP | 1 G | 6 A | 7 PTS | -3 | 22 S | 8 PIM | 25 H | 39 SB | 9 TkA | 20:45 TOI
S66 | SWI | 13 GP | 1 G | 1 A | 2 PTS | -5 | 18 S | 13 PIM | 9 H | 36 SB | 12 TkA | 22:08 TOI
S67 | SWI | 13 GP | 2 G | 1 A | 3 PTS | -3 | 15 S | 2 PIM | 6 H | 31 SB | 8 TkA | 22:30 TOI
S68 | SWI | 13 GP | 0 G | 4 A | 4 PTS | -3 | 18 S | 6 PIM | 7 H | 33 SB | 7 TkA | 21:30 TOI
S69 | SWI | 12 GP | 2 G | 1 A | 3 PTS | +3 | 25 S | 0 PIM | 13 H | 31 SB | 11 TkA | 22:02 TOI
S70 | SWI | 12 GP | 2 G | 0 A | 2 PTS | -7 | 22 S | 4 PIM | 10 H | 36 SB | 3 TkA | 23:13 TOI
S71 | SWI | 15 GP | 2 G | 3 A | 5 PTS | +1 | 17 S | 8 PIM | 10 H | 50 SB | 7 TkA | 23:27 TOI
S72 | SWI | 12 GP | 2 G | 1 A | 3 PTS | -6 | 21 S | 5 PIM | 3 H | 42 SB | 4 TkA | 21:14 TOI
S73 | SWI | 12 GP | 0 G | 2 A | 2 PTS | -8 | 13 S | 6 PIM | 13 H | 36 SB | 6 TkA | 22:18 TOI
S74 | SWI | 15 GP | 1 G | 3 A | 4 PTS | +6 | 30 S | 12 PIM | 11 H | 15 SB | 12 TkA | 19:40 TOI
S75 | SWI | 12 GP | 2 G | 4 A | 6 PTS | +3 | 18 S | 12 PIM | 7 H | 19 SB | 6 TkA | 19:18 TOI
S76 | SWI | 15 GP | 1 G | 4 A | 5 PTS | +10 | 27 S | 6 PIM | 10 H | 24 SB | 14 TkA | 20:28 TOI
IIHF Career | 200 GP | 19 G | 41 A | 60 PTS | -11 | 294 S | 99 PIM | 169 H | 450 SB | 111 TkA |
-----WJC-----
S58 | CANW | 12 GP | 0 G | 5 A | 5 PTS | +2 | 9 S | 4 PIM | 16 H | 8 SB | 5 TkA | 15:31 TOI
S59 | DACH | 15 GP | 0 G | 8 A | 8 PTS | +8 | 7 S | 0 PIM | 12 H | 4 SB | 2 TkA | 07:51 TOI
S60 | DACH | 15 GP | 5 G | 5 A | 10 PTS | +8 | 26 S | 0 PIM | 11 H | 7 SB | 9 TkA | 17:20 TOI
S61 | DACH | 13 GP | 4 G | 4 A | 8 PTS | +2 | 22 S | 7 PIM | 19 H | 12 SB | 3 TkA | 14:45 TOI
S62 | DACH | 15 GP | 3 G | 5 A | 8 PTS | +4 | 25 S | 11 PIM | 18 H | 18 SB | 4 TkA | 22:56 TOI
WJC Career | 70 GP | 12 G | 27 A | 39 PTS | +24 | 89 S | 22 PIM | 76 H | 49 SB | 23 TkA |
----------Transactions----------
S58 - Signed as DFA by St. Louis Scarecrows
S59 - SMJHL - Drafted 8th Overall by St. Louis Scarecrows
S60 - SHL - Drafted 6th Overall by Winnipeg Aurora
S63 - Called up to SHL by Winnipeg Aurora
----------Awards and Achievements----------
S59: WJC Gold Medal - DACH
S59: Zach Miller Trophy Nomination
S60: Zach Miller Trophy Nomination
S60: WJC Bronze Medal - DACH
S63: IIHF Silver Medal - Switzerland
S63: Ryan Jesster Trophy
S63: All-Star Selection
S65: All-Star Game
S65: IIHF Gold Medal - Switzerland
S68: All-Star Game
S68: Bojo Biscuit Trophy Nomination
S69: Bojo Biscuit Trophy Nomination
S69: Scott Stevens Trophy Nomination
S69: All-Star Game
S72: All-Star Game
S72: Challenge Cup
S74: IIHF Silver Medal - Switzerland
S76: IIHF Silver Medal - Switzerland
S77: All-Star Game
----------Peak TPE----------
S58: 177 TPE
S59: 303 TPE
S60: 511 TPE
S61: 728 TPE
S62: 939 TPE
S63: 1139 TPE
S64: 1298 TPE
S65: 1493 TPE
S66: 1676 TPE
S67: 1891 TPE
S68: 2061 TPE
S69: 2078 TPE
S70: 2007 TPE
S71: 1906 TPE
S72: 1813 TPE
S73: 1734 TPE
S74: 1612 TPE
S75: 1456 TPE
S76: 1352 TPE
S77: 1235 TPE
S78: 1112 TPE
S79: 1028 TPE
S80: 961 TPE
----------Career Contracts----------
S58: $1.0m STL
S59: $4.7m STL
S60: $2.5m WPG
S61: $2.5m WPG
S62: $2.5m WPG
S63: $3.0m WPG
S64: $3.0m WPG
S65: $3.0m WPG
S66: $4.0m WPG (HTD)
S67: $4.0m WPG (HTD)
S68: $4.0m WPG (HTD)
S69: $4.0m WPG (HTD)(NTC)
S70: $4.0m WPG (HTD)(NTC)
S71: $4.0m WPG (HTD)
S72: $4.0m WPG (HTD)
S73: $5.0m WPG
S74: $5.0m WPG
S75: $4.0m WPG
S76: $4.0m WPG
S77: $4.0m WPG
S78: $3.0m WPG (HTD)
S79: $3.0m WPG (HTD)
S80: $2.0m WPG (HTD)
GM: Mr. Beck
------------------------------------------------------------
SMJHL:
S64 Carolina Co-GM [GM: sve7en] - 11th place, Beat MET 1st Round 4-2, Lost to NL 2nd Round 0-4, (22-36-8)
S66 St. Louis Co-GM [GM: Sparky] - 7th place - BYE, Beat VAN 2nd Round 4-3, Lost to QCC in 3rd Round 3-4, (34-25-7)
S67 St. Louis Co-GM [GM: Sparky] - 6th Place - Beat ANC 1st Round 4-1, Beat REG 2nd Round 4-2, Lost to QCC in 3rd Round 3-4, (38-25-3)
S68 St. Louis Co-GM [GM: Sparky] - 6th Place - Beat VAN 1st Round 4-1, Beat NBB 2nd Round 4-2, (35-24-7)
S69 St. Louis Co-GM [GM: Sparky] - 14th Place, Lost to KEL 1st Round 4-2, (13-50-3)
S76 Winnipeg Co-GM [GM: Ace] - 8th Place, Beat NOLA 4-0 1st Round, Beat TEX 4-2 2nd Round, Lost to SFP 4-2 3rd Round, (36-27-3)
S77 Winnipeg Co-GM [GM: Ace] -
------------------------------------------------------------
International Clubs:
S58 WJC Co-GM Sweden [GM - Canadice] - 4th place (8-4-0)
S60 WJC GM North America [Co - Big Newff] - 8th place, Lost to Sweden 4-5 in 1st Round, (4-7-1)
S61 WJC GM North America - 9th Place, Missed Playoffs, (3-7-2)
S62 WJC GM North America - 7th place, Lost to BI 0-5 in 1st Round (5-5-2)
S63 WJC GM North America [Co - nhlbeastmode_7777] - 6th place, Lost to DACH 4-5 (OT) in 1st Round, (3-6-3)
S64 WJC GM North America [Co - dylanjj37] - 10th Place, Missed Playoffs, (2-9-1)
S65 WJC GM North America [Co - crazylemire] - 10th Place, Missed Playoffs, (0-12-0)
S66 WJC GM North America - 10th Place, Missed Playoffs, (1-10-1)
S74 IIHF Co-Head Switzerland [Head - Valpix] - 5th Place, Silver Medal (7-0-5-0)
S75 IIHF Co-Head Switzerland [Head - Valpix] - 9th Place, No Playoffs (5-0-6-1)
S76 IIHF Co-Head Switzerland [Head - Valpix] - 1st5th Place, Silver Medal (9-0-3-0)
I think the exact role is SMJHL sexiest media grader, you might want to change this.
---
Ekaterina Valieva - Baltimore Platoon
GM - Maine Timber
Thanks @
xjoverax for the sig!
AuggieO Graphic Graders
Senior Member
Posts: 543
Threads: 30
Joined: Jan 2024
Reputation:
12
Discord: AuggieO
Pronouns: She/Her
Player:
NoNo Jo
But your favorite job (unpaid) is AuggieOs personal advisor right? Also you’re SUPER sexy
shoutout player updaters :salute:
Angus McFife XVIII RD 7th overall pick by Colorado Raptors
S59 17th OA Pick by Atlanta Inferno
Height: 6''4
Weight:222 lb
Number:23
Nationality : Great Britain
------------------------------------------------------------
SMJHL Career
S|GP||G||A||P||HIT||PM
S58|0||0||0||0||0||0
TBD
S|GP||G||A||P||HIT||PM
S40|0||0||0||0||0||0
S0|0||0||0||0||0||0
--S59 WJC Bronze--
Character Page RD- Quarterback
Retired players:
-Toki Wartooth
-Nathan Explosion btw
-Angus McFife XVIII
Popol Registered
Senior Member
Posts: 642
Threads: 16
Joined: Mar 2024
Reputation:
22
Discord: popolconstant
Pronouns: Undisclosed
Player:
Louis Bélanger
Impressive resume! And I love the graphic, would you mind sharing the template?
01-22-2025, 06:09 PM By-Tor Wrote: My first job, WJC SWE Co-GM with Canadice, commenced before I was drafted to the SMJHL (something that doesn't happen too often). I was excited to get involved in the league and was a great first experience.
The good old days of getting into the league. Sometimes I wish we could go back to that feeling.
Kenneth Lind (S78-)
Tomas Lind (S57-S78)
Tomas Lind, CAR, MAN, SWE
---------------------------------------------------------------------------------------------------
Drafted 13th overall (2nd Round) by Carolina Kraken in the S57 SMJHL Entry Draft
Drafted 18th overall (1st Round) by Manhattan Rage in the S58 SHL Entry Draft
S57-S59 WJC GM of Sweden
S57 Rookie All Star Team
S57 WJC Silver
S59 Cristoph Klose Award for the Top Forward
S60 WJC Silver
S60 Assistant Captain
S60 Elias Armia
S60 Damian Littleton Trophy Winner for the Analytics App
S62-63 co-GM of Carolina
S64- co-GM of Manhattan
S64 IIHF Silver
S66 Lance Uppercut Award Nominees (with CoA)
S66 Damian Littleton Award Nominee
S67 Damian Littleton Award Nominee
S68 Damian Littleton Award Winner
S68 IIHF Gold
S69 IIHF Silver
S70 IIHF Silver
S72 IIHF Bronze
S73 IIHF Gold
S75 IIHF Gold
@
Stadacona
@
sköldpaddor @
High Stick King @
Ragnar
By-Tor Winnipeg Aurora
Jack of All Trades
01-23-2025, 08:39 AM Popol Wrote: Impressive resume! And I love the graphic, would you mind sharing the template?
https://time.graphics/editor
I added the season markers myself based on the offseason post dates in Annoucements
Credit to enigmatic, Merica, tweedledunn, and jaypc8237 for sigs
Marcel Beck || #21 || D || Winnipeg Aurora || 801 TPE || 2078 Max TPE
Draft Class: S60
Height: 6' 3"
Weight: 212 lbs
Number: 21
Nation: Switzerland
------------------------------------------------------------
----------SHL Stats----------
-----Regular Season-----
S63 | WPG -A-| 66 GP | 5 G | 25 A | 30 PTS | -54 | 106 S | 50 PIM | 107 H | 144 SB | 35 TkA | 22:53 TOI
S64 | WPG -A-| 66 GP | 9 G | 20 A | 29 PTS | -9 | 170 S | 60 PIM | 100 H | 168 SB | 28 TkA | 22:48 TOI
S65 | WPG -A-| 66 GP | 6 G | 38 A | 44 PTS | +15| 204 S | 22 PIM | 127 H | 106 SB | 22 TkA | 22:02 TOI
S66 | WPG -A-| 66 GP | 9 G | 29 A | 38 PTS | +1 | 202 S | 46 PIM | 86 H | 91 SB | 65 TkA | 21:58 TOI
S67 | WPG -A-| 66 GP | 7 G | 30 A | 37 PTS | +43| 155 S | 27 PIM | 68 H | 126 SB | 37 TkA | 21:17 TOI
S68 | WPG -A-| 66 GP |13 G |35 A | 48 PTS | +36 | 189 S | 45 PIM | 77 H | 206 SB | 53 TkA | 22:19 TOI
S69 | WPG -A-| 66 GP |15 G |40 A | 55 PTS | +44 | 246 S | 49 PIM | 78 H | 136 SB | 79 TkA | 23:17 TOI
S70 | WPG -A-| 66 GP | 6 G | 39 A | 45 PTS | +44 | 202 S | 36 PIM | 73 H | 157 SB | 41 TkA | 20:45 TOI
S71 | WPG -A-| 66 GP | 3 G | 36 A | 39 PTS | +43 | 205 S | 48 PIM | 102 H | 104 SB | 68 TkA | 21:07 TOI
S72 | WPG -A-| 66 GP| 11 G | 29 A | 40 PTS | +49 | 161 S | 42 PIM | 73 H | 109 SB | 80 TkA | 22:14 TOI
S73 | WPG -A-| 66 GP| 11 G | 30 A | 41 PTS | +72 | 141 S | 54 PIM | 74 H | 141 SB | 41 TkA | 20:39 TOI
S74 | WPG -A-| 66 GP| 9 G | 21 A | 30 PTS | +10 | 145 S | 22 PIM | 53 H | 138 SB | 41 TkA | 20:14 TOI
S75 | WPG -A-| 66 GP| 6 G | 21 A | 27 PTS | +37 | 123 S | 30 PIM | 63 H | 88 SB | 50 TkA | 20:32 TOI
S76 | WPG | 66 GP| 5 G | 28 A | 33 PTS | +47 | 114 S | 20 PIM | 49 H | 132 SB | 54 TkA | 21:07 TOI
S77 | WPG | 66 GP| 15 G | 31 A | 46 PTS | -9 | 174 S | 43 PIM | 68 H | 195 SB | 56 TkA | 22:22 TOI
S78 | WPG | 66 GP| 3 G | 18 A | 21 PTS | -1 | 135 S | 34 PIM | 65 H | 185 SB | 44 TkA | 21:25 TOI
S79 | WPG | 66 GP| 6 G | 16 A | 22 PTS | -18 | 115 S | 20 PIM | 79 H | 146 SB | 45 TkA | 21:25 TOI
S80 | WPG |
SHL Career | 1122 GP | 139 G | 486 A | 625 PTS | +350 | 2787 S | 648 PIM | 1342 H | 2372 SB | 839 TkA |
-----Playoffs-----
S63 | WPG -A-| Missed Playoffs
S64 | WPG -A-| 4 GP | 0 G | 0 A | 0 PTS | -2 | 9 S | 0 PIM | 10 H | 8 SB | 0 TkA | 21:37 TOI
S65 | WPG -A-| 14 GP | 2 G | 7 A | 9 PTS | +0 | 45 S | 0 PIM | 33 H | 31 SB | 7 TkA | 23:11 TOI
S66 | WPG -A-| 5 GP | 1 G | 4 A | 5 PTS | +2 | 6 S | 2 PIM | 9 H | 7 SB | 5 TkA | 21:12 TOI
S67 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +5 | 25 S | 2 PIM | 8 H | 42 SB | 12 TkA | 20:52 TOI
S68 | WPG -A-| 10 GP | 3 G | 2 A | 5 PTS | +7 | 26 S | 2 PIM | 12 H | 31 SB | 6 TkA | 22:36 TOI
S69 | WPG -A-| 24 GP | 6 G | 10 A | 16 PTS | +7 | 59 S | 9 PIM | 39 H | 34 SB | 28 TkA | 23:22 TOI
S70 | WPG -A-| 22 GP | 1 G | 8 A | 9 PTS | +0 | 38 S | 8 PIM | 26 H | 50 SB | 23 TkA | 20:26 TOI
S71 | WPG -A-| 22 GP | 7 G | 15 A | 22 PTS | +5 | 50 S | 6 PIM | 30 H | 42 SB | 23 TkA | 21:47 TOI
S72 | WPG -A-| 19 GP | 4 G | 7 A | 11 PTS | +20 | 48 S | 12 PIM | 20 H | 45 SB | 12 TkA | 22:15 TOI
S73 | WPG -A-| 17 GP | 4 G | 5 A | 9 PTS | +1 | 30 S | 8 PIM | 11 H | 49 SB | 16 TkA | 20:46 TOI
S74 | WPG -A-| 22 GP | 2 G | 5 A | 7 PTS | +5 | 41 S | 4 PIM | 11 H | 43 SB | 23 TkA | 21:09 TOI
S75 | WPG -A-| 6 GP | 1 G | 0 A | 1 PTS | -8 | 8 S | 0 PIM | 6 H | 10 SB | 5 TkA | 21:27 TOI
S76 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +3 | 29 S | 10 PIM | 9 H | 59 SB | 8 TkA | 20:44 TOI
S77 | WPG | 5 GP | 1 G | 0 A | 1 PTS | -5 | 11 S | 7 PIM | 5 H | 19 SB | 4 TkA | 22:22 TOI
S78 | WPG | 4 GP | 0 G | 0 A | 0 PTS | -6 | 2 S | 2 PIM | 5 H | 5 SB | 1 TkA | 22:13 TOI
S79 | WPG | 4 GP | 0 G | 0 A | 0 PTS | -4 | 5 S | 0 PIM | 2 H | 11 SB | 5 TkA | 22:26 TOI
SHL Career | 208 GP | 34 G | 75 A | 109 PTS | +30 | 432 S | 72 PIM | 236 H | 486 SB | 178 TkA |
----------SMJHL Stats----------
-----Regular Season-----
S58 | STL | 24 GP | 1 G | 5 A | 6 PTS | -5 | 23 S | 8 PIM | 24 H | 13 SB | 3 TkA | 18:15 TOI
S59 | STL | 66 GP | 5 G | 11 A | 16 PTS | -31 | 73 S | 12 PIM | 70 H | 31 SB | 30 TkA | 20:49 TOI
S60 | STL -A-| 66 GP | 7 G | 24 A | 31 PTS | -7 | 130 S | 16 PIM | 91 H | 83 SB | 40 TkA | 20:18 TOI
S61 | STL -C-| 66 GP | 5 G | 17 A | 22 PTS | -8 | 101 S | 8 PIM | 90 H | 111 SB | 30 TkA | 20:24 TOI
S62 | STL -C-| 66 GP | 11 G | 23 A | 34 PTS | -26 | 122 S | 71 PIM | 131 H | 125 SB | 32 TkA | 21:33 TOI
SMJHL Career | 288 GP | 29 G | 80 A | 109 PTS | -77 | 449 S | 115 PIM | 406 H | 363 SB | 135 TkA |
-----Playoffs-----
S58 | STL | 6 GP | 0 G | 1 A | 1 PTS | -1 | 10 S | 2 PIM | 2 H | 9 SB | 1 TkA | 17:13 TOI
S59 | STL | 7 GP | 0 G | 1 A | 1 PTS | +3 | 3 S | 0 PIM | 6 H | 6 SB | 1 TkA | 18:58 TOI
S60 | STL -A-| 11 GP | 0 G | 4 A | 4 PTS | +2 | 19 S | 0 PIM | 22 H | 13 SB | 8 TkA | 20:11 TOI
S61 | STL -C-| 7 GP | 2 G | 2 A | 4 PTS | -2 | 14 S | 4 PIM | 16 H | 11 SB | 3 TkA | 19:56 TOI
S62 | STL -C-| 4 GP | 0 G | 1 A | 1 PTS | -4 | 1 S | 0 PIM | 5 H | 3 SB | 3 TkA | 20:41 TOI
SMJHL Career | 35 GP | 2 G | 9 A | 11 PTS | -2 | 47 S | 6 PIM | 51 H | 42 SB | 16 TkA |
----------International Stats----------
-----IIHF-----
S62 | SWI | 13 GP | 2 G | 4 A | 6 PTS | +2 | 19 S | 4 PIM | 11 H | 28 SB | 2 TkA | 17:03 TOI
S63 | SWI | 15 GP | 1 G | 5 A | 6 PTS | +2 | 19 S | 7 PIM | 19 H | 19 SB | 4 TkA | 17:00 TOI
S64 | SWI | 13 GP | 0 G | 2 A | 2 PTS | -3 | 9 S | 6 PIM | 15 H | 11 SB | 6 TkA | 18:10 TOI
S65 | SWI | 15 GP | 1 G | 6 A | 7 PTS | -3 | 22 S | 8 PIM | 25 H | 39 SB | 9 TkA | 20:45 TOI
S66 | SWI | 13 GP | 1 G | 1 A | 2 PTS | -5 | 18 S | 13 PIM | 9 H | 36 SB | 12 TkA | 22:08 TOI
S67 | SWI | 13 GP | 2 G | 1 A | 3 PTS | -3 | 15 S | 2 PIM | 6 H | 31 SB | 8 TkA | 22:30 TOI
