Hello SHL!
Thank you to @
leafsftw1967 for the question! This week we talk about trades, we give our predictions for next season and who we think will make the playoffs, and we spend a lot of time getting distracted by people in chat!
Audio is about an hour. Twitch vod is about 2 hours.
Thanks to everyone who hung out with us!
We will catch you all next week!
Audio:
Anchor.fm link
Spotify link
Video:
Twitch vod
Code:
please split pay between myself and luketd
Thanks to sulovilen for the sigs!
Adam Prpich Portal Link
Adam Prpich | Center | Los Angeles Panthers
Height: 6'1"
Weight: 208 lbs
Birthplace: Zagreb, Croatia
Number: 38
==============================================
Regular Season Stats:
TBD
Bobby Lane | Right Wing | Retired
Height: 5'11"
Weight: 183 lbs
Birthplace: East Grand Forks, MN, USA
Number: 88
==============================================
Regular Season Stats:
S52 - TOR: 50gp | 20g | 26a | 46pts | -6 | 88hits
S53 - TOR: 50gp | 12g | 23a | 35pts | -41 | 2hits
S54 - TOR: 50gp | 18g | 23a | 41pts | -18 | 14hits
S55 - TOR: 50gp | 8g | 10a | 18pts | -41 | 22hits
S56 - TOR: 50gp | 21g | 25a | 46pts | -5 | 30hits
S57 - TOR: 66gp | 24g | 39a | 63pts | +12 | 67hits
S58 - TOR: 66gp | 36g | 42a | 78pts | +17 | 74hits
S59 - TOR: 66gp | 28g | 32a | 60pts | +28 | 51hits
S60 - TOR: 66gp | 34g | 31a | 65pts | +10 | 61hits
S61 - TOR: 66gp | 14g | 40a | 54pts | +2 | 58hits
S62 - TOR: 66gp | 21g | 31a | 52pts | -9 | 130hits
S63 - LAP: 66gp | 28g | 33a | 61pts | +1 | 84hits
S64 - LAP: 66gp | 15g | 36a | 51pts | +36 | 83hits
S65 - LAP: 66gp | 12g | 18a | 30pts | +6 | 55hits
Jonathan Lundberg |Center| Retired
Rollergator
Height: 6'
Weight: 196 lbs
Birthplace: Gothenburg, Sweden
Number: 31
Position: Center
==============================================
Regular Season Stats:
S24 - KEL: 52gp | 1g | 5a | 6pts | -1
S25 - KEL: 50gp | 13g | 17a | 30pts | +14
S26 - KEL: 50gp | 13g | 32a | 45pts | +14
S27 - KEL: 50gp | 18g | 37a | 55pts | +21
S28 - WKP: 50gp | 7g | 11a | 18pts | +9 | 99hits
S29 - MAN/WIN: 48gp | 9g | 27a | 36pts | +11 | 108hits
S30 - NEW: 50gp | 9g | 20a | 29pts | +13 | 88hits
S31 - NEW: 50gp | 11g | 22a | 33pts | +11 | 60hits
S32 - NEW: 50gp | 13g | 22a | 35pts | +16 | 58hits
S33 - POR: 50gp | 19g | 25a | 44pts | +8 | 156hits
S34 - POR: 50gp | 21g | 27a | 48pts | +10 | 179hits
S35 - POR: 50gp | 17g | 26a | 43pts | +14 | 176hits
S36 - POR/SEA: 51gp | 11g | 24a | 36pts | -18 | 163hits
S37 - SEA: 50gp | 17g | 34a | 51pts | +15 | 195hits
S38 - SEA: 50gp | 14g | 28a | 42pts | +2 | 229hits
S39 - MIN: 50gp | 14g | 25a | 39pts | +11 | 201hits
S40 - MIN: 50gp | 16g | 28a | 44pts | +19 | 193hits
S41 - MIN: 50gp | 13g | 27a | 40pts | +2 | 207hits
S42 - MIN: 50gp | 14g | 16a | 30pts | -3 | 185hits
S43 - MIN: 50gp | 15g | 14a | 29pts | -3 | 155hits
S44 - TOR: 50gp | 9g | 14a | 23pts | +3 | 189hits
S45 - SFP: 50gp | 11g | 17a | 28pts | -6 | 180hits
S46 - SFP/EDM: 50gp | 11g | 18a | 29pts | +1 | 197hits
========================================
S24 - Signed as a UDFA with the Kelowna Knights
S25 - Selected 18th overall by Calgary
S25 - Won Four Star Cup with the Kelowna Knights
S28 - Rights traded to West Kendall. Signed for 2 seasons
S28 - Selected to SHL All-Star Rookie Team
S29 - Traded to Manhattan
S29 - Traded to Winnipeg
S30 - Signed with New England for 2 seasons.
S30 - Won Challenge Cup with New England Wolfpack
S31 - Won Challenge Cup with New England Wolfpack
S32 - Signed with New England for 1 season.
S33 - Signed with Portland for 3 seasons.
S35 - Extended with Portland for 3 more seasons.
S36 - Traded to Seattle.
S38 - Rights traded to Minnesota.
S38 - Signed with Minnesota for 2 seasons.
S39 - Won Challenge Cup with the Minnesota Chiefs
S39 - Extended with Minnesota through S43.
S44 - Signed with the Toronto North Stars for 1 season.
S45 - Signed with the San Francisco Pride for 1 season.
S46 - Signed with the San Francisco Pride for 1 season.
Check out past episodes of Rich and Luke!