Toast SHL GM
S9 and S28 Challenge Cup Champion
The San Francisco Pride are thrilled to announce another extension this week:
Goalie - Caleb Hayden - @Caleb_H
S67 - $2,500,000
S68 - $2,500,000
S69 - $2,000,000 Mutual Option
Caleb has immediately become a huge part of the SFP locker room and I can't imagine a future without Caleb around! I'm sure I speak for the rest of the team that we're happy to have Caleb committing to the future of the team!
!rollpride
RAmenAmen SMJHL GM
Senior Member
Posts: 394
Threads: 26
Joined: Jan 2022
Reputation:
15
Pronouns: He/Him
Discord ID: RAmenAmen#5896
Caleb_H Registered
Member
Posts: 53
Threads: 4
Joined: May 2022
Reputation:
2
Pronouns: He/Him
Discord ID: Caleb H#2477
Accepted!
Evok Player Updaters
Almighty Owl
heck steal
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs | Age: 17
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 166 TPE
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs | Age: 25
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 1357 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP: | W: | L: | OTL: | SV%:0. | GAA: | SO:
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
1x Oriens Trophy (S52(STL))
1x All-SMJHL Second Team (S52)
2x All-Star Team (S52, S53)
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
1x Silver Medal (S49)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
1x All Rookie Team (S54)
4x First All Star Team (S54, S55, S57, S58)
1x Ryan Jesster Trophy (S54)
2x Mike Honcho Trophy (S54, S55)
3x John McBride Trophy (S54, S57, S58)
3x President Trophy (S54(BUF), S55(BUF), S60(BUF))
5x Mathias Chouinard Trophy (S55(BUF), S56(BUF), S58(BUF), S59(BUF, S60(BUF))
1x Anton Razov Trophy (S55)
2x Challenge Cup (S55(BUF), S60(BUF))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S50 | SMJHL Draft : Selected 5th overall by the St. Louis Scarecrows
S51 | SHL Draft : Selected 11th overall by the Buffalo Stampede
Oisín Fletcher | Quebec City Citadelles General Manager
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S55 | 17-32-01 | 10th
S56 | 23-23-04 | 08th .
S57 | 49-08-09 | 01st
S58 | 46-14-06 | 02nd
----------------------------------------------------------------------------------------------------
Post Season Stats :
S55 | 04-06 | W 4-2 vs ANA | L 4-0 vs NL
S56 | 02-04 | L 2-4 vs COL
S57 | 07-06 | Bye | W 4-2 vs NL | L 4-3 vs ANC
S58 | 12-05 | Bye | W 4-3 vs COL | W 4-1 vs KEL | W 4-1 vs ANC
----------------------------------------------------------------------------------------------------
Awards :
1x Four-Star Cup (S58)
1x Laurifer Trophy (S57)
1x King-Kurczewski Gauntlet (S58)
1x Nour Harrak Award (S57)
Oisín Fletcher | C/LW | "C" | New Orleans Specters
Player Type : Sniper
Height: 6'1" | Weight: 210 lbs | Age: 32
Number: 36
Birthplace: Québec City, Québec, Canada
Peak TPE: 2,048
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S35 | HAL | GP:50 | G:12 | A:17 | P:29 | PIMs:21 | Shots:129 | +/-:-15
S36 | HAL | GP:50 | G:21 | A:26 | P:47 | PIMs:08 | Shots:152 | +/-:+19
S37 | HAL | GP:50 | G:32 | A:32 | P:64 | PIMs:39 | Shots:162 | +/-:+36
S38 | NEW | GP:50 | G:13 | A:15 | P:28 | PIMs:11 | Shots:129 | +/-:+05
S39 | NEW | GP:50 | G:13 | A:24 | P:37 | PIMs:23 | Shots:127 | +/-:+17
S40 | NEW | GP:50 | G:16 | A:17 | P:33 | PIMs:06 | Shots:146 | +/-:+08
S41 | NEW | GP:50 | G:17 | A:21 | P:38 | PIMs:19 | Shots:239 | +/-:-23
S42 | NEW | GP:50 | G:29 | A:35 | P:64 | PIMs:14 | Shots:227 | +/-:+24
S43 | NEW | GP:50 | G:23 | A:24 | P:47 | PIMs:32 | Shots:161 | +/-:+15
S44 | EDM | GP:50 | G:27 | A:31 | P:58 | PIMs:20 | Shots:210 | +/-:+22
S45 | EDM | GP:50 | G:21 | A:20 | P:41 | PIMs:08 | Shots:184 | +/-:+09
S46 | NOS | GP:50 | G:16 | A:23 | P:38 | PIMs:00 | Shots:151 | +/-:+09
S47 | NOS | GP:50 | G:20 | A:25 | P:45 | PIMs:10 | Shots:231 | +/-:+03
S48 | NOS | GP:50 | G:21 | A:24 | P:45 | PIMs:22 | Shots:145 | +/-:+30
S49 | NOS | GP:50 | G:21 | A:16 | P:37 | PIMs:13 | Shots:224 | +/-:+03
S50 | NOS | GP:50 | G:03 | A:32 | P:35 | PIMs:12 | Shots:083 | +/-:+05
----------------------------------------------------------------------------------------------------
Post Season Stats :
S35 | HAL | Did Not Qualify
S36 | HAL | GP:13 | G:08 | A:05 | P:13 | PIMs:06 | Shots:054 | +/-:+03
S37 | HAL | GP:06 | G:05 | A:03 | P:08 | PIMs:00 | Shots:025 | +/-:00
S38 | NEW | GP:07 | G:00 | A:01 | P:01 | PIMs:00 | Shots:012 | +/-:-04
S39 | NEW | GP:12 | G:03 | A:02 | P:05 | PIMs:00 | Shots:034 | +/-:+02
S40 | NEW | GP:05 | G:02 | A:00 | P:02 | PIMs:00 | Shots:017 | +/-:-04
S41 | NEW | Did Not Qualify
S42 | NEW | GP:18 | G:09 | A:07 | P:16 | PIMs:11 | Shots:074 | +/-:+01
S43 | NEW | Did Not Qualify
S44 | EDM | GP:11 | G:03 | A:03 | P:06 | PIMs:10 | Shots:029 | +/-:-04
S45 | EDM | GP:18 | G:07 | A:07 | P:16 | PIMs:10 | Shots:067 | +/-:+07
S46 | NOR | GP:20 | G:08 | A:13 | P:21 | PIMs:14 | Shots:089 | +/-:-02
S47 | NOR | GP:07 | G:08 | A:04 | P:12 | PIMs:07 | Shots:028 | +/-:+04
S48 | NOR | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:060 | +/-:-01
S49 | NOR | GP:11 | G:01 | A:05 | P:06 | PIMs:02 | Shots:031 | +/-:-02
S50 | NOR | GP:10 | G:02 | A:04 | P:06 | PIMs:00 | Shots:014 | +/-:-05
----------------------------------------------------------------------------------------------------
IIHF Stats :
S35 | IRE | GP:10 | G:00 | A:02 | P:02 | PIMs:00 | Shots:003 | +/-:+02
S36 | IRE | GP:11 | G:00 | A:01 | P:01 | PIMs:00 | Shots:021 | +/-:-07
S37 | IRE | GP:13 | G:03 | A:00 | P:03 | PIMs:02 | Shots:008 | +/-:+01
S38 | IRE | GP:10 | G:05 | A:03 | P:08 | PIMs:02 | Shots:039 | +/-:+01
S39 | IRE | GP:13 | G:04 | A:05 | P:09 | PIMs:00 | Shots:045 | +/-:+07
S40 | IRE | GP:11 | G:04 | A:02 | P:06 | PIMs:02 | Shots:033 | +/-:00
S41 | IRE | GP:13 | G:05 | A:05 | P:11 | PIMs:00 | Shots:042 | +/-:+06
S42 | IRE | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:053 | +/-:-02
S43 | IRE | GP:13 | G:03 | A:07 | P:10 | PIMs:06 | Shots:039 | +/-:00
S44 | IRE | GP:13 | G:04 | A:06 | P:10 | PIMs:04 | Shots:050 | +/-:+05
S45 | IRE | GP:13 | G:05 | A:09 | P:14 | PIMs:06 | Shots:044 | +/-:+08
S46 | IRE | GP:15 | G:02 | A:06 | P:08 | PIMs:02 | Shots:051 | +/-:-03
S47 | IRE | GP:15 | G:07 | A:05 | P:12 | PIMs:04 | Shots:042 | +/-:+07
S48 | IRE | GP:15 | G:08 | A:06 | P:14 | PIMs:04 | Shots:064 | +/-:+20
S49 | IRE | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | Shots:050 | +/-:-04
S50 | IRE | GP:13 | G:02 | A:09 | P:11 | PIMs:02 | Shots:026 | +/-:+04
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S35 | Signed 1y / $2M contract with Halifax Raiders
S36 | Signed 3y / $1.5M contract with New England Wolfpack
S39 | Signed 2y / $4M contract extension with New England Wolfpack
S41 | Signed 2y / $8M contract extension with New England Wolfpack
S43 | Signed 1y / $5M contract extension with New England Wolfpack
S44 | Free Agent Rights Traded to Edmonton Blizzard
S44 | Signed 2y / $10M contract extension with Edmonton Blizzard
S46 | Free Agent Rights Traded to Winnipeg Jets
S46 | Signed 4y / $20M contract with New Orleans Specters
S50 | Signed 1y / $7M contract with New Orleans Specters
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
2x Elias Armia Trophy (S35, S36)
1x Ron Bolt Trophy (S36)
1x Jared Hanson Trophy (S37)
1x Roberto Martucci Trophy (S37)
1x Zach Miller Trophy (S37)
1x Ideen Fallah Trophy (S37)
1x Raymond Lindsay Trophy (S37)
1x Laurifer Trophy (S37(HAL))
1x First All-Star Team (S37)
1x Second All-Star Team (S36)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
3x Damian Littleton Trophy (S40, S42, S44)
2x First All Star Team (S42, S44)
1x Ron Mexico Trophy (S42)
2x Sergei Karpotsov Trophy (S42, S44)
1x Jay Mcdonald Trophy (S44)
2x President Trophy (S44(EDM), S45(EDM))
2x Cole Reinhart Trophy (S45(EDM), S46(NOR))
1x Mathias Chouinard Trophy (S42(NEW))
1x Challenge Cup (S45(EDM))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
3x Bronze Medal (S39, S41, S48)
2x Silver Medal (S37, S47)
5x Gold Medal (S42, S43, S44, S45, S46)
----------------------------------------------------------------------------------------------------
Draft:
S35 | SMJHL Draft : Selected 26th Overall by the Halifax Raiders
S36 | SHL Draft : Selected 3rd Overall by the New England Wolfpack
luke SHL GM
Admiral of the Data Seas
@
SlashACM would like a word toast
PROFILE || UPDATE || RAGE.
Luke Thomason || LW || Manhattan Rage || 2143 Max TPE
Born: 1/10/98
Height: 6'0
Weight 185 Lbs
----------------------------------------------------------------------
Regular season
SMJHL/SHL Stats
S42 | Van | GP: 50| G: 4| A: 8|P: 12|+/-: -10|MP: 457|
S43 | Van | GP: 50| G: 16| A: 19|P: 35|+/-: 3|MP: 951|
S44 | Van | GP: 50| G: 22| A: 31|P: 53|+/-: 9|MP: 1033|
S45 | SFP | GP: 50| G: 18| A: 19|P: 37|+/-: -5|MP: 1041|
S46 | MAN | GP: 50| G: 19| A: 24|P: 43|+/-: -3|MP: 1156|
S47 | MAN | GP: 50| G: 16| A: 28|P: 44|+/-: -15|MP: 1184|
S48 | MAN | GP: 50| G: 16| A: 24|P: 40|+/-: -13|MP: 1137|
S49 | MAN | GP: 50| G: 21| A: 28|P: 49| +/-: 13|MP: 1099
S50 | MAN | GP: 50| G: 21| A: 23|P: 44| +/-: 10|MP: 1157
S51 | MAN | GP: 50| G: 17| A: 22|P: 39| +/-: 5|MP: 1232
S52 | MAN | GP: 50| G: 24| A: 29|P: 54| +/-: 17|MP: 1193
----------------------------------------------------------------------
Playoffs
S42 Playoffs | Van| GP: 11 | G: 1| A: 2 |P:3|+/-: +3| MP: 101
S43 Playoffs | Van| GP: 10 | G: 4| A: 1 |P:5|+/-: -3| MP: 206
S44 Playoffs | Van| GP: 14 | G: 7| A:6 |P:13|+/-:-1 | MP:228
S46 Playoffs | MAN| GP: 12 | G: 3 | A:2 |P:5|+/-:-14 | MP:289
S47 Playoffs | MAN| GP: 5 | G: 3 | A:4 |P:7|+/-:2 | MP:119
S49 Playoffs | MAN| GP: 11| G: 6| A: 11|P:16|+/-: 5| MP:248
S50 Playoffs | MAN| GP: 6| G: 5| A: 5|P:10|+/-: 7| MP:137
S51 Playoffs | MAN| GP: 12| G: 7| A: 9|P:16|+/-: 4| MP:293
S52 Playoffs | MAN| GP: 19| G: 9| A: 13|P:22|+/-: 0| MP:438
----------------------------------------------------------------------
Transactions/Awards
S43 Named Assistant Captain for VAN Whalers
Drafted 3rd OA by San Fransisco Pride
S43 4 Star Cup Champion
S44 Zach Miller Award for Most Dedicated
S44 nominee for the Damien Littleton award for most dedicated
S45 WJC Gold Medalist
S45 SHL Rookie All-Star Team
S46 Named Captain for Czechoslovakia
S45 Winner of the Damien Littleton award for most dedicated
S46 Nominee for Damien Littleton award for most dedicated
S49 Bronze Medal for Czechia
S52 Nominee for Anton Razov Trophy
S52 SHL 3rd Team
Arnost Holub || Vancouver Whalers GM/ Manhattan Rage Co-GM
S44 | W:27 | L:18 | OTL: 5 | P:59 | 3rd in League
S45 | W:29 | L:17 | OTL: 4 | P:62 | 4th in League
S46 | W:23 | L:21 | OTL: 6 | P:52 | 8th in League
S47 | W:30 | L:17 | OTL: 3 | P:63 | 3rd in League
S48 | W:28 | L:16 | OTL: 6 | P:62 | 4th in League
Total | W:137 | L: 89 | OTL: 24
Manhattan Rage
S49 | W:33 | L:15 | OTL: 2 | P:68 | 3rd in League
S50 | W:26 | L:20 | OTL: 4 | P:56 | 8th in League
S51 | W:26 | L:18 | OTL: 6 | P:56 | 5th in League
S52 | W:28 | L:21 | OTL: 1 | P:57 | 6th in League
Totals | W:113 | L:74 | OTL: 13
S49 Lance Uppercut Award
S51 Lance Uppercut Award Nomination
S52 Lance Uppercut Award Nomination
Playoffs
Vancouver Whalers
S44 | W: 7 | L: 7 | CF Round Exit
S45 | W: 6 | L: 6 | CF Round Exit
S46 | W: 1 | L: 4 | 1st Round Exit
S47 | W: 6 | L: 4 | CF Round Exit
S48 | W: 12 | L: 7 | 4 Star Cup Champions
Total| W: 32 | L: 28 | 4 Star Cup Champions
Manhattan Rage
S49 | W: 6 | L: 5 | CF Round Exit
S50 | W: 2 | L: 4 | Wildcard Exit
S51 | W: 5 | L: 7 | CF Exit
S52 | W: 12 | L: 7 | Challenge Cup Champions
Total | W: 25 | L:23 | 1 Challenge Cup