Home
Discord
Player Portal
Unread Topics
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Advanced Search
Members
Player Portal
Game Links
SHL Index
SMJHL Index
IIHF Index
WJC Index
More
Discord
Trading Cards
SHL Merchandise
SHL Analytics
Old Bank
Bojo Box
Calendar
Active Topics
Unread Topics
Advanced Search
Members
Login to account
Create Account
Login
Username:
Password:
Remember me
Lost Password?
Register an account
Simulation Hockey League
Getting Started
Player Retirement
Retirement - Ben Jammin
Page:
« Previous
1
2
Share on Google
Share on Facebook
Share on Twitter
View a Printable Version
Subscribe to this thread
Add Poll to this thread
Send thread to a friend
Linear Mode
Threaded Mode
Retirement - Ben Jammin
By-Tor
SHL GM
Jack of All Trades
Posts:
1,712
Threads:
157
Joined:
Mar 2021
Reputation:
56
Discord: by.tor
Pronouns: He/Him
Player:
Marcel Beck
#16
09-06-2024, 06:15 PM
Someone screenshot this and send it to James
Credit to enigmatic, Merica, tweedledunn, and jaypc8237 for sigs
Marcel Beck || #21 || D || Winnipeg Aurora || 1094 TPE || 2078 Max TPE
Draft Class: S60
Height: 6' 3"
Weight: 212 lbs
Number: 21
Nation: Switzerland
------------------------------------------------------------
----------SHL Stats----------
-----Regular Season-----
S63 | WPG -A-| 66 GP | 5 G | 25 A | 30 PTS | -54 | 106 S | 50 PIM | 107 H | 144 SB | 35 TkA | 22:53 TOI
S64 | WPG -A-| 66 GP | 9 G | 20 A | 29 PTS | -9 | 170 S | 60 PIM | 100 H | 168 SB | 28 TkA | 22:48 TOI
S65 | WPG -A-| 66 GP | 6 G | 38 A | 44 PTS | +15| 204 S | 22 PIM | 127 H | 106 SB | 22 TkA | 22:02 TOI
S66 | WPG -A-| 66 GP | 9 G | 29 A | 38 PTS | +1 | 202 S | 46 PIM | 86 H | 91 SB | 65 TkA | 21:58 TOI
S67 | WPG -A-| 66 GP | 7 G | 30 A | 37 PTS | +43| 155 S | 27 PIM | 68 H | 126 SB | 37 TkA | 21:17 TOI
S68 | WPG -A-| 66 GP |13 G |35 A | 48 PTS | +36 | 189 S | 45 PIM | 77 H | 206 SB | 53 TkA | 22:19 TOI
S69 | WPG -A-| 66 GP |15 G |40 A | 55 PTS | +44 | 246 S | 49 PIM | 78 H | 136 SB | 79 TkA | 23:17 TOI
S70 | WPG -A-| 66 GP | 6 G | 39 A | 45 PTS | +44 | 202 S | 36 PIM | 73 H | 157 SB | 41 TkA | 20:45 TOI
S71 | WPG -A-| 66 GP | 3 G | 36 A | 39 PTS | +43 | 205 S | 48 PIM | 102 H | 104 SB | 68 TkA | 21:07 TOI
S72 | WPG -A-| 66 GP| 11 G | 29 A | 40 PTS | +49 | 161 S | 42 PIM | 73 H | 109 SB | 80 TkA | 22:14 TOI
S73 | WPG -A-| 66 GP| 11 G | 30 A | 41 PTS | +72 | 141 S | 54 PIM | 74 H | 141 SB | 41 TkA | 20:39 TOI
S74 | WPG -A-| 66 GP| 9 G | 21 A | 30 PTS | +10 | 145 S | 22 PIM | 53 H | 138 SB | 41 TkA | 20:14 TOI
S75 | WPG -A-| 66 GP| 6 G | 21 A | 27 PTS | +37 | 123 S | 30 PIM | 63 H | 88 SB | 50 TkA | 20:32 TOI
S76 | WPG | 66 GP| 5 G | 28 A | 33 PTS | +47 | 114 S | 20 PIM | 49 H | 132 SB | 54 TkA | 21:07 TOI
S77 | WPG |
SHL Career | 924 GP | 115 G | 421 A | 536 PTS | +378 | 2363 S | 551 PIM | 1130 H | 1846 SB | 694 TkA |
-----Playoffs-----
S63 | WPG -A-| Missed Playoffs
S64 | WPG -A-| 4 GP | 0 G | 0 A | 0 PTS | -2 | 9 S | 0 PIM | 10 H | 8 SB | 0 TkA | 21:37 TOI
S65 | WPG -A-| 14 GP | 2 G | 7 A | 9 PTS | +0 | 45 S | 0 PIM | 33 H | 31 SB | 7 TkA | 23:11 TOI
S66 | WPG -A-| 5 GP | 1 G | 4 A | 5 PTS | +2 | 6 S | 2 PIM | 9 H | 7 SB | 5 TkA | 21:12 TOI
S67 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +5 | 25 S | 2 PIM | 8 H | 42 SB | 12 TkA | 20:52 TOI
S68 | WPG -A-| 10 GP | 3 G | 2 A | 5 PTS | +7 | 26 S | 2 PIM | 12 H | 31 SB | 6 TkA | 22:36 TOI
S69 | WPG -A-| 24 GP | 6 G | 10 A | 16 PTS | +7 | 59 S | 9 PIM | 39 H | 34 SB | 28 TkA | 23:22 TOI
S70 | WPG -A-| 22 GP | 1 G | 8 A | 9 PTS | +0 | 38 S | 8 PIM | 26 H | 50 SB | 23 TkA | 20:26 TOI
S71 | WPG -A-| 22 GP | 7 G | 15 A | 22 PTS | +5 | 50 S | 6 PIM | 30 H | 42 SB | 23 TkA | 21:47 TOI
S72 | WPG -A-| 19 GP | 4 G | 7 A | 11 PTS | +20 | 48 S | 12 PIM | 20 H | 45 SB | 12 TkA | 22:15 TOI
S73 | WPG -A-| 17 GP | 4 G | 5 A | 9 PTS | +1 | 30 S | 8 PIM | 11 H | 49 SB | 16 TkA | 20:46 TOI
S74 | WPG -A-| 22 GP | 2 G | 5 A | 7 PTS | +5 | 41 S | 4 PIM | 11 H | 43 SB | 23 TkA | 21:09 TOI
S75 | WPG -A-| 6 GP | 1 G | 0 A | 1 PTS | -8 | 8 S | 0 PIM | 6 H | 10 SB | 5 TkA | 21:27 TOI
S76 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +3 | 29 S | 10 PIM | 9 H | 59 SB | 8 TkA | 20:44 TOI
SHL Career | 195 GP | 33 G | 7569 A | 108 PTS | +45 | 414 S | 63 PIM | 224 H | 451 SB | 168 TkA |
----------SMJHL Stats----------
-----Regular Season-----
S58 | STL | 24 GP | 1 G | 5 A | 6 PTS | -5 | 23 S | 8 PIM | 24 H | 13 SB | 3 TkA | 18:15 TOI
S59 | STL | 66 GP | 5 G | 11 A | 16 PTS | -31 | 73 S | 12 PIM | 70 H | 31 SB | 30 TkA | 20:49 TOI
S60 | STL -A-| 66 GP | 7 G | 24 A | 31 PTS | -7 | 130 S | 16 PIM | 91 H | 83 SB | 40 TkA | 20:18 TOI
S61 | STL -C-| 66 GP | 5 G | 17 A | 22 PTS | -8 | 101 S | 8 PIM | 90 H | 111 SB | 30 TkA | 20:24 TOI
S62 | STL -C-| 66 GP | 11 G | 23 A | 34 PTS | -26 | 122 S | 71 PIM | 131 H | 125 SB | 32 TkA | 21:33 TOI
SMJHL Career | 288 GP | 29 G | 80 A | 109 PTS | -77 | 449 S | 115 PIM | 406 H | 363 SB | 135 TkA |
-----Playoffs-----
S58 | STL | 6 GP | 0 G | 1 A | 1 PTS | -1 | 10 S | 2 PIM | 2 H | 9 SB | 1 TkA | 17:13 TOI
S59 | STL | 7 GP | 0 G | 1 A | 1 PTS | +3 | 3 S | 0 PIM | 6 H | 6 SB | 1 TkA | 18:58 TOI
S60 | STL -A-| 11 GP | 0 G | 4 A | 4 PTS | +2 | 19 S | 0 PIM | 22 H | 13 SB | 8 TkA | 20:11 TOI
S61 | STL -C-| 7 GP | 2 G | 2 A | 4 PTS | -2 | 14 S | 4 PIM | 16 H | 11 SB | 3 TkA | 19:56 TOI
S62 | STL -C-| 4 GP | 0 G | 1 A | 1 PTS | -4 | 1 S | 0 PIM | 5 H | 3 SB | 3 TkA | 20:41 TOI
SMJHL Career | 35 GP | 2 G | 9 A | 11 PTS | -2 | 47 S | 6 PIM | 51 H | 42 SB | 16 TkA |
----------International Stats----------
-----IIHF-----
S62 | SWI | 13 GP | 2 G | 4 A | 6 PTS | +2 | 19 S | 4 PIM | 11 H | 28 SB | 2 TkA | 17:03 TOI
S63 | SWI | 15 GP | 1 G | 5 A | 6 PTS | +2 | 19 S | 7 PIM | 19 H | 19 SB | 4 TkA | 17:00 TOI
S64 | SWI | 13 GP | 0 G | 2 A | 2 PTS | -3 | 9 S | 6 PIM | 15 H | 11 SB | 6 TkA | 18:10 TOI
S65 | SWI | 15 GP | 1 G | 6 A | 7 PTS | -3 | 22 S | 8 PIM | 25 H | 39 SB | 9 TkA | 20:45 TOI
S66 | SWI | 13 GP | 1 G | 1 A | 2 PTS | -5 | 18 S | 13 PIM | 9 H | 36 SB | 12 TkA | 22:08 TOI
S67 | SWI | 13 GP | 2 G | 1 A | 3 PTS | -3 | 15 S | 2 PIM | 6 H | 31 SB | 8 TkA | 22:30 TOI
S68 | SWI | 13 GP | 0 G | 4 A | 4 PTS | -3 | 18 S | 6 PIM | 7 H | 33 SB | 7 TkA | 21:30 TOI
S69 | SWI | 12 GP | 2 G | 1 A | 3 PTS | +3 | 25 S | 0 PIM | 13 H | 31 SB | 11 TkA | 22:02 TOI
S70 | SWI | 12 GP | 2 G | 0 A | 2 PTS | -7 | 22 S | 4 PIM | 10 H | 36 SB | 3 TkA | 23:13 TOI
S71 | SWI | 15 GP | 2 G | 3 A | 5 PTS | +1 | 17 S | 8 PIM | 10 H | 50 SB | 7 TkA | 23:27 TOI
S72 | SWI | 12 GP | 2 G | 1 A | 3 PTS | -6 | 21 S | 5 PIM | 3 H | 42 SB | 4 TkA | 21:14 TOI
S73 | SWI | 12 GP | 0 G | 2 A | 2 PTS | -8 | 13 S | 6 PIM | 13 H | 36 SB | 6 TkA | 22:18 TOI
S74 | SWI | 15 GP | 1 G | 3 A | 4 PTS | +6 | 30 S | 12 PIM | 11 H | 15 SB | 12 TkA | 19:40 TOI
S75 | SWI | 12 GP | 2 G | 4 A | 6 PTS | +3 | 18 S | 12 PIM | 7 H | 19 SB | 6 TkA | 19:18 TOI
S76 | SWI | 15 GP | 1 G | 4 A | 5 PTS | +10 | 27 S | 6 PIM | 10 H | 24 SB | 14 TkA | 20:28 TOI
IIHF Career | 200 GP | 19 G | 41 A | 60 PTS | -11 | 294 S | 99 PIM | 169 H | 450 SB | 111 TkA |
-----WJC-----
S58 | CANW | 12 GP | 0 G | 5 A | 5 PTS | +2 | 9 S | 4 PIM | 16 H | 8 SB | 5 TkA | 15:31 TOI
S59 | DACH | 15 GP | 0 G | 8 A | 8 PTS | +8 | 7 S | 0 PIM | 12 H | 4 SB | 2 TkA | 07:51 TOI
S60 | DACH | 15 GP | 5 G | 5 A | 10 PTS | +8 | 26 S | 0 PIM | 11 H | 7 SB | 9 TkA | 17:20 TOI
S61 | DACH | 13 GP | 4 G | 4 A | 8 PTS | +2 | 22 S | 7 PIM | 19 H | 12 SB | 3 TkA | 14:45 TOI
S62 | DACH | 15 GP | 3 G | 5 A | 8 PTS | +4 | 25 S | 11 PIM | 18 H | 18 SB | 4 TkA | 22:56 TOI
WJC Career | 70 GP | 12 G | 27 A | 39 PTS | +24 | 89 S | 22 PIM | 76 H | 49 SB | 23 TkA |
----------Transactions----------
S58 - Signed as DFA by St. Louis Scarecrows
S59 - SMJHL - Drafted 8th Overall by St. Louis Scarecrows
S60 - SHL - Drafted 6th Overall by Winnipeg Aurora
S63 - Called up to SHL by Winnipeg Aurora
----------Awards and Achievements----------
S59: WJC Gold Medal - DACH
S59: Zach Miller Trophy Nomination
S60: Zach Miller Trophy Nomination
S60: WJC Bronze Medal - DACH
S63: IIHF Silver Medal - Switzerland
S63: Ryan Jesster Trophy
S63: All-Star Selection
S65: All-Star Game
S65: IIHF Gold Medal - Switzerland
S68: All-Star Game
S68: Bojo Biscuit Trophy Nomination
S69: Bojo Biscuit Trophy Nomination
S69: Scott Stevens Trophy Nomination
S69: All-Star Game
S72: All-Star Game
S72: Challenge Cup
S74: IIHF Silver Medal - Switzerland
S76: IIHF Silver Medal - Switzerland
S77: All-Star Game
----------Peak TPE----------
S58: 177 TPE
S59: 303 TPE
S60: 511 TPE
S61: 728 TPE
S62: 939 TPE
S63: 1139 TPE
S64: 1298 TPE
S65: 1493 TPE
S66: 1676 TPE
S67: 1891 TPE
S68: 2061 TPE
S69: 2078 TPE
S70: 2007 TPE
S71: 1906 TPE
S72: 1813 TPE
S73: 1734 TPE
S74: 1612 TPE
S75: 1456 TPE
S76: 1352 TPE
S77: 1235 TPE
----------Career Contracts----------
S58: $1.0m STL
S59: $4.7m STL
S60: $2.5m WPG
S61: $2.5m WPG
S62: $2.5m WPG
S63: $3.0m WPG
S64: $3.0m WPG
S65: $3.0m WPG
S66: $4.0m WPG (HTD)
S67: $4.0m WPG (HTD)
S68: $4.0m WPG (HTD)
S69: $4.0m WPG (HTD)(NTC)
S70: $4.0m WPG (HTD)(NTC)
S71: $4.0m WPG (HTD)
S72: $4.0m WPG (HTD)
S73: $5.0m WPG
S74: $5.0m WPG
S75: $4.0m WPG
S76: $4.0m WPG
S77: $4.0m WPG
S78: $3.0m WPG (HTD)
GM: Mr. Beck
------------------------------------------------------------
SMJHL:
S64 Carolina Co-GM [GM: sve7en] - 11th place, Beat MET 1st Round 4-2, Lost to NL 2nd Round 0-4, (22-36-8)
S66 St. Louis Co-GM [GM: Sparky] - 7th place - BYE, Beat VAN 2nd Round 4-3, Lost to QCC in 3rd Round 3-4, (34-25-7)
S67 St. Louis Co-GM [GM: Sparky] - 6th Place - Beat ANC 1st Round 4-1, Beat REG 2nd Round 4-2, Lost to QCC in 3rd Round 3-4, (38-25-3)
S68 St. Louis Co-GM [GM: Sparky] - 6th Place - Beat VAN 1st Round 4-1, Beat NBB 2nd Round 4-2, (35-24-7)
S69 St. Louis Co-GM [GM: Sparky] - 14th Place, Lost to KEL 1st Round 4-2, (13-50-3)
S76 Winnipeg Co-GM [GM: Ace] - 8th Place, Beat NOLA 4-0 1st Round, Beat TEX 4-2 2nd Round, Lost to SFP 4-2 3rd Round, (36-27-3)
S77 Winnipeg Co-GM [GM: Ace] -
------------------------------------------------------------
International Clubs:
S58 WJC Co-GM Sweden [GM - Canadice] - 4th place (8-4-0)
S60 WJC GM North America [Co - Big Newff] - 8th place, Lost to Sweden 4-5 in 1st Round, (4-7-1)
S61 WJC GM North America - 9th Place, Missed Playoffs, (3-7-2)
S62 WJC GM North America - 7th place, Lost to BI 0-5 in 1st Round (5-5-2)
S63 WJC GM North America [Co - nhlbeastmode_7777] - 6th place, Lost to DACH 4-5 (OT) in 1st Round, (3-6-3)
S64 WJC GM North America [Co - dylanjj37] - 10th Place, Missed Playoffs, (2-9-1)
S65 WJC GM North America [Co - crazylemire] - 10th Place, Missed Playoffs, (0-12-0)
S66 WJC GM North America - 10th Place, Missed Playoffs, (1-10-1)
S74 IIHF Co-Head Switzerland [Head - Valpix] - 5th Place, Silver Medal (7-0-5-0)
S75 IIHF Co-Head Switzerland [Head - Valpix] - 9th Place, No Playoffs (5-0-6-1)
S76 IIHF Co-Head Switzerland [Head - Valpix] - 1st5th Place, Silver Medal (9-0-3-0)
Reply
eddiesnothere
SHL GM
SHL GM
Posts:
621
Threads:
163
Joined:
Apr 2019
Reputation:
20
Pronouns: He/Him
Player:
Hài Nam Hoàng
#17
09-07-2024, 02:43 AM
All class, all jam. Hell of a career!
-----------------★ #23 Hải Nam Hoàng ★-----------------
________________
★ Milestones Reached ★
9/5/22 (S67): 200 TPE reached
9/9/22 (S67): Drafted 33rd Overall to SMJHL, Great Falls (Round 3, Pick 5)
9/12/22 (S67): Signs 4-year contract with GFG, $5 million per ($3M + $2M bonus)
9/19/22 (S67): First SMJHL Point/Goal, 3:07, 3rd Period, for a 3-1 Score (5-1 Final)
10/2/22 (S67): 250 TPE reached
10/17/22 (S67): First SMJHL Playoff Goal, 6:39, 4OT, For a 3-2 Win (Series Tied 1-1)
11/5/22 (S68): Drafted 21st Overall to SHL, Minnesota (Round 2, Pick 1)
11/9/22 (S67): Signs 3-year contract with MIN, $3 million per (ELC)
11/15/22 (S67): 300 and 350 TPE reached
11/27/22 (S68): 50th SMJHL Point
11/29/22 (S68): 1st SMJHL Hat Trick
11/31/22 (S68): 400 TPE reached
12/5/22 (S68): New SMJHL Career High in Points and Goals (40P, 21G, 19A)
1/5/23 (S68): Named S68 GFG Team MVP
1/5/23 (S68): Named to S68 All-Star Team
1/16/23 (S69): 500 TPE Reached
1/16/23 (S69): 100 SMJHL Points Reached
1/24/23 (S69): 550 TPE Reached
2/20/23 (S69): 600 TPE Reached
3/5/23 (S69): Named to S69 All-Star Team
3/7/23 (S69): Named to S69 WJC Team World Roster
3/20/23 (S70): 700 TPE Reached
4/22/23 (S70): 750 TPE Reached
5/22/23 (S70): 800 and 850 TPE Reached
6/3/23 (S70): 900 TPE Reached
7/7/23 (S71): Signs 3-year contract worth $13 million
7/30/23 (S71): 950, 1000, and 1050 TPE Reached
8/10/23 (S72): 100th SHL Point, 12:06, 1st Period, for a 1-3 Score (6-4 Final)
8/10/23 (S72): First 4-Point SHL Game
9/21/23 (S73): 1200 TPE Reached
11/12/23 (S73): 1250, 1300, and 1350 TPE Reached
12/2/23 (S74): 1400 TPE Reached
12/25/23 (S74): 1450 TPE Reached
1/15/24 (S74): 1500 TPE Reached
1/24/24 (S74): 1550 TPE Reached
2/10/24 (S75): 1600 TPE Reached
3/2/24 (S75): 1650 TPE Reached
3/20/24 (S75): 1700 TPE Reached
3/29/24 (S76): 1750 TPE Reached
4/2/24 (S76): 1800 TPE Reached
4/2/24 (S76): Career Best in Assists, Points (52 A, 87 P)
4/2/24 (S76): League Leader in Faceoff % 3 Years in a Row
6/19/24 (S77): 5-Point Game vs. Calgary (Personal Best)
7/5/24 (S77): Career Best in Assists, Points (66 A, 103 P)
7/13/24 (S77): Career Best Playoff Performance (7G, 8A in 12 GP)
7/20/24 (S77): Nominated for Jeff Dar Award (Two Way Forward)
________________
Draft Year: S68
Position: Left Wing/Center
Handedness: Right
Jersey Number: 23
Height: 5ft 9in
Weight: 151 lbs
Birthplace: Buôn Đôn District, Viet Nam
Salary: $6,000,000 to MIN (2 years remain)
________________
★ TPE Tracker ★
1715
________________
★ Career Stats - Regular Season ★
(S67) [SMJHL, Great Falls | 66 GP | 22 G | 15 A | 37 PTS | -22 +/- | 71 GR] [TPE High: 269]
(S68) [SMJHL, Great Falls | 66 GP | 31 G | 28 A | 59 PTS | -14 +/- | 76 GR] [TPE High: 350]
(S69) [SMJHL, Great Falls | 66 GP | 29 G | 55 A | 87 PTS | 24 +/- | 74 GR] [TPE High: 425]
---
(S70) [SHL, Minnesota | 66 GP | 21 G | 25 A | 46 PTS | -28 +/- | 69 GR] [TPE High: 734]
(S71) [SHL, Minnesota | 66 GP | 19 G | 19 A | 38 PTS | -33 +/- | 69 GR] [TPE High: 946]
(S72) [SHL, Minnesota | 66 GP | 20 G | 29 A | 49 PTS | -27 +/- | 72 GR] [TPE High: 1103]
(S73) [SHL, Minnesota | 66 GP | 38 G | 37 A | 73 PTS | 7 +/- | 73 GR] [TPE High: 1251]
(S74) [SHL, Minnesota | 66 GP | 47 G | 34 A | 81 PTS | 12 +/- | 73 GR] [TPE High: 1458]
(S75) [SHL, Minnesota | 66 GP | 34 G | 32 A | 66 PTS | -8 +/- | 73 GR] [TPE High: 1615]
(S76) [SHL, Minnesota | 66 GP | 35 G | 52 A | 87 PTS | -10 +/- | 76 GR] [TPE High: 1790]
(S77) [SHL, Minnesota | 66 GP | 37 G | 66 A | 103 PTS | 13 +/- | 75 GR] [TPE High: 1772]
(S78) [SHL, Minnesota | 25 GP | 9 G | 19 A | 28 PTS | -11 +/- | 70 GR] [TPE High: 1710]
________________
★ Career Stats - Playoffs ★
(S67) [SMJHL, Great Falls | 6 GP | 3 G | 1 A | 4 PTS | -6 +/- | 72 GR] [TPE High: 279]
(S69) [SMJHL, Great Falls | 7 GP | 3 G | 7 A | 10 PTS | -2 +/- | 76 GR] [TPE High: 450]
---
(S70) [SHL, Minnesota | 4 GP | 1 G | 2 A | 3 PTS | -3 +/- | 63 GR] [TPE High: 773]
(S73) [SHL, Minnesota | 5 GP | 2 G | 3 A | 5 PTS | 0 +/- | 70 GR] [TPE High: 1251]
(S74) [SHL, Minnesota | 4 GP | 2 G | 2 A | 4 PTS | -4 +/- | 67 GR] [TPE High: 1458]
(S75) [SHL, Minnesota | 6 GP | 2 G | 4 A | 6 PTS | -3 +/- | 74 GR] [TPE High: 1615]
(S76) [SHL, Minnesota | 7 GP | 2 G | 1 A | 3 PTS | -4 +/- | 72 GR] [TPE High: 1790]
(S77) [SHL, Minnesota | 12 GP | 7 G | 8 A | 15 PTS | -4 +/- | 73 GR] [TPE High: 1790]
________________
★ Career Stats - International ★
(S67) [WJC, ICE | 12 GP | 5 G | 8 A | 13 PTS | -2 +/- | 67 GR] [TPE High: 279]
(S68) [WJC, ICE | 12 GP | 5 G | 8 A | 13 PTS | -1 +/- | 76 GR] [TPE High: 350]
(S69) [WJC, World | 12 GP | 3 G | 5 A | 8 PTS | -5 +/- | 68 GR] [TPE High: 425]
(S70) [IIHF, Japan | 12 GP | 1 G | 0 A | 1 PTS | 2 +/- | 62 GR] [TPE High: 774]
(S71) [IIHF, Japan | 12 GP | 1 G | 2 A | 3 PTS | 4 +/- | 61 GR] [TPE High: 938]
(S72) [IIHF, Japan | 12 GP | 0 G | 3 A | 3 PTS | 3 +/- | 60 GR] [TPE High: 1103]
(S73) [IIHF, Japan | 12 GP | 3 G | 3 A | 6 PTS | -1 +/- | 64 GR] [TPE High: 1251]
(S74) [IIHF, Japan | 12 GP | 3 G | 6 A | 9 PTS | -1 +/- | 76 GR] [TPE High: 1540]
(S75) [IIHF, Japan | 12 GP | 5 G | 9 A | 14 PTS | 3 +/- | 79 GR] [TPE High: 1615]
(S76) [IIHF, Japan | 12 GP | 6 G | 11 A | 17 PTS | 4 +/- | 77 GR] [TPE High: 1790]
(S77) [IIHF, Japan | 12 GP | 5 G | 5 A | 10 PTS | 6 +/- | 75 GR] [TPE High: 1772]
________________
★ Career Stats - Totals ★
[SMJHL, Great Falls (Regular Season)| 198 GP | 83 G | 100 A | 183 PTS | -12 +/- | 74 GR]
[SMJHL, Great Falls (Playoffs) | 13 GP | 6 G | 8 A | 14 PTS | -8 +/- | 74 GR]
[WJC, ICE, World (Round Robin) | 36 GP | 13 G | 21 A | 34 PTS | -8 +/- | 71 GR]
[WJC, ICE, World (Tournament) | 5 GP | 1 G | 4 A | 5 PTS | 1 +/- | 70 GR]
[SHL, Minnesota (Regular Season) | 528 GP | 251 G | 292 A | 543 PTS | -74 +/- | 73 GR]
[SHL, Minnesota (Playoffs) | 38 GP | 16 G | 20 A | 36 PTS | -14 +/- | 70 GR]
[IIHF, Japan (Round Robin) | 96 GP | 24 G | 39 A | 63 PTS | 20 +/- | 69 GR]
[IIHF, Japan (Tournament) | 15 GP | 3 G | 9 A | 12 PTS | -5 +/- | 69 GR]
-------------★ Eddie - Management Career ★------------
________________
★ Milestones Reached ★
12/20/22 (S68): Hired To WJC, GM of Team ICE
1/10/23 (S68): First WJC Win (8-4 Win over DACH)
1/14/23 (S68): Finished 5th in the Tournament Stage
5/16/23 (S70): Longest Tenure as ICE GM Reached (3 Seasons)
5/16/23 (S70): Nominated for S70 Elias Armia Award
5/16/23 (S70): Franchise Record for Wins in Round Robin Play Broken (WJC, ICE, 6)
5/24/23 (S70): Win Bronze Medal in 2-1 OT Game vs. Finland (First in ICE History)
7/7/23 (S71): Hired To WJC, GM of Team United States
8/22/23 (S71): Win Gold Medal in 5-2 Game vs. British Isles
10/29/23 (S73): Rehired To WJC, Co-GM of Team United States
12/2/23 (S73): Win Gold Medal in 3-2 Game vs. Rhine
12/2/23 (S73): Won S73 Gunnar Söderberg Award (shared with Cloud_Robot)
12/18/23 (S74): Hired as Minnesota Monarchs Co-GM
2/5/24 (S75): First SHL Win (8-4 Win over EDM)
2/17/24 (S75): Hired as Minnesota Monarchs Interim GM
3/1/24 (S75): Hired as Minnesota Monarchs Head GM
3/1/24 (S75): First Playoff Appearence Clinched
4/2/24 (S76): Second Playoff Appearence Clinched
6/27/24 (S77): Third Playoff Appearence Clinched
7/4/24 (S77): Second Playoff Appearence Clinched
________________
★ Career Record ★
(S68) [WJC, ICE | 4 W | 7 L | 1 OTL | 13 PTS | 8th in Round Robin | 5th in Tournament Play]
(S69) [WJC, ICE | 0 W | 11 L | 1 OTL | 1 PT |10th in Round Robin | Did Not Participate]
(S70) [WJC, ICE | 7 W | 5 L | 0 OTL | 20 PTS | 4th in Round Robin | 3rd in Tournament Play]
(S71) [WJC, United States| 10 W | 1 L | 1 OTL | 29 PTS | 1st in Round Robin | 1st in Tournament Play]
(S72) [WJC, United States| 7 W | 5 L | 0 OTL | 20 PTS | 5th in Round Robin | 1st in Tournament Play]
(S75) [SHL, Minnesota | 26 W | 36 L | 4 OTL | 56 PTS | 15th in Reg. Season| Out in Conf. Quarter.]
(S76) [SHL, Minnesota | 31 W | 32 L | 3 OTL | 65 PTS | 13th in Reg. Season| Out in Conf. Quarter.]
(S77) [SHL, Minnesota | 40 W | 21 L | 5 OTL | 85 PTS | 6th in Reg. Season | Out in Conf. Semis.]
________________
★ Career Stats - Totals ★
[WJC, ICE, United States | 28 W | 28 L | 3 OTL | 2 Gold | 0 Silver | 1 Bronze]
[SHL, Minnesota | 97 W | 89 L | 12 OTL | 0 GM Awards | 0 President's Trophies | 0 Challenge Cups ]
________________
★ Scouted & Drafted Players ★
(S75) Mia Lavoie [SMJHL, Maine | Traded ]
(S75) Muon Collider [SMJHL, Anchorage | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 633]
(S75) Masked Stranger [SMJHL, Vancouver | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 559]
(S75) Wyatt King [SMJHL, St. Louis | Released ] [TPE High: 429]
(S76) Jason Warwaha [SMJHL, Newfoundland | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 391]
(S76) Lee Harrison [SMJHL, Great Falls | Released ] [TPE High: 269]
(S77) Crazy Tomato II [SMJHL, Regina | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 330]
(S77) Adam Joy [SMJHL, Anchorage | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 284]
(S77) Marian Hanak [SMJHL, Great Falls | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 313]
Reply
«
Next Oldest
|
Next Newest
»
Page:
« Previous
1
2
Users browsing this thread:
1 Guest(s)
Simulation Hockey League
Getting Started
Player Retirement
Retirement - Ben Jammin
Linear Mode
Threaded Mode