---
Ekaterina Valieva - Baltimore Platoon
Co-GM - Maine Timber
Thanks @
xjoverax for the sig!
Weaves Registered
Senior Member
Posts: 745
Threads: 5
Joined: Apr 2023
Reputation:
6
Discord: Weaves #2472
Pronouns: Undisclosed
Player:
Activity Check
“I thought I was a goalie, but STA told me forget being a goalie they make nothing, and no one cares about them. Guess what I was a center all along and I had no idea. Now I am the toast of the town, and I am getting offers from all the GMs and Scouts.”
– Spidey Talent Agency, on Activity Check
Thirmulligan Registered
Junior Member
Posts: 13
Threads: 0
Joined: Sep 2024
Reputation:
0
Discord: tkachukles
Pronouns: Undisclosed
Player:
Hal MacGuiness
Baron Registered
Member
Posts: 235
Threads: 1
Joined: Mar 2024
Reputation:
1
Pronouns: He/Him
Player:
Baron Samedi
Steelflex Registered
Senior Member
Posts: 279
Threads: 4
Joined: Mar 2024
Reputation:
0
Discord: steelflex47
Pronouns: He/Him
Player:
Jefferson Steelflex
Australiankek Registered
Posting Freak
Posts: 927
Threads: 8
Joined: Apr 2023
Reputation:
3
Discord: Australian KeK#8481
Pronouns: He/Him
Player:
Kevin Kim
Stavros Kondos || F || Seattle Argonauts
Theo Kondos || F || S77 HoF - Jesster & Darr - CC x2 ||
-- CAREER STATS --
-- SHL Regular Season --
S58 - GP:66 | G:17 | A:36 | P:53 | SOG: 130 | HITS:35 | TOI: 17:32
S59 - GP:66 | G:14 | A:36 | P:50 | SOG: 181 | HITS:41 | TOI: 18:15
S60 - GP:66 | G:19 | A:37 | P:56 | SOG: 184 | HITS:44 | TOI: 18:34
S61 - GP:66 | G:32 | A:26 | P:58 | SOG: 188 | HITS:48 | TOI: 19:50
S62 - GP:66 | G:21 | A:32 | P:53 | SOG: 207 | HITS:57 | TOI: 20:36
S63 - GP:66 | G:23 | A:40 | P:63 | SOG: 297 | HITS:90 | TOI: 22:00
S64 - GP:66 | G:27 | A:59 | P:86 | SOG: 237 | HITS:110 | TOI: 21:30
S65 - GP:66 | G:39 | A:46 | P:85 | SOG: 240 | HITS:161 | TOI: 21:59
S66 - GP:66 | G:39 | A:65 | P:104| SOG: 230 | HITS:134 | TOI: 22:08
S67 - GP:66 | G:27 | A:38 | P:65 | SOG: 177 | HITS:164 | TOI: 21:40
S68 - GP:66 | G:19| A:41 | P:60 | SOG: 177 | HITS:159 | TOI: 19:51
S69 - GP:66 | G:16| A:41 | P:57 | SOG: 143 | HITS:110 | TOI: 19:21
S70 - GP:66 | G:11| A:37 | P:48 | SOG: 120 | HITS:123 | TOI: 18:40
S71 - GP:66 | G:30| A:36 | P:66 | SOG: 199 | HITS:126 | TOI: 20:46
-- SHL Playoffs --
S58 - GP:12 | G:2 | A:7 | P:9 | SOG: 16 | HITS:6 | TOI: 17:35
S59 - GP:16 | G:6 | A:10 | P:16 | SOG: 33 | HITS:4 | TOI: 19:39
S60 - GP:9 | G:0 | A:5 | P:5 | SOG: 23 | HITS:11 | TOI: 18:55
S61 - GP:19 | G:6 | A:12 | P:18 | SOG: 47 | HITS:18 | TOI: 19:21
S62 - GP:24 | G:9 | A:11 | P:20 | SOG: 75 | HITS:34 | TOI: 20:55
S63 - GP:9 | G:0 | A:3 | P:3 | SOG: 37 | HITS:20 | TOI: 22:21
S64 - GP:13 | G:3 | A:10 | P:13 | SOG: 58 | HITS:31 | TOI: 22:55
S65 - GP:17 | G:3 | A:7 | P:10 | SOG: 46 | HITS:46 | TOI: 22:21
S66 - GP:14| G:8| A:12 | P:20 | SOG: 56 | HITS:22 | TOI: 21:59
S67 - GP:7 | G:0 | A:4 | P:4 | SOG: 18 | HITS:9 | TOI: 22:01
S68 - GP:15| G:5 | A:12 | P:17 | SOG: 56 | HITS:27 | TOI: 21:45
S69 - GP:7| G:1 | A:6 | P:7 | SOG: 14 | HITS:19 | TOI: 19:59
-- SMJHL --
S54 - GP:50, G:7, A:7, P:14, SOG: 47, HITS:31, TOI: 11:22
S55 - GP:50, G:13, A:16, P:29, SOG: 98, HITS:35, TOI: 18:09
S56 - GP:50, G:18, A:26, P:44, SOG: 128, HITS:35, TOI: 16:53
S57 - GP:66, G:26, A:26, P:52, SOG: 220, HITS:48, TOI: 19:05
-- AWARDS --
S54: Drafted 6th Overall - Anchorage Armada[SMJHL]
S55: Drafted 5th Overall - Texas Renegades [SHL]
S57: Four Star Cup Champions - Anchorage Armada [SMJHL]
S57: DeMaricus Smyth Award for Top Forward - Dach [WJC]
S57: Brady McIntyre Award for WJC MVP - Dach [WJC]
S58: Ryan Jesster Award - Best SHL Rookie [SHL]
S58: All Rookie Team [SHL]
S59: CHALLENGE CUP WINNERS [SHL]
S62: CHALLENGE CUP WINNERS [SHL]
S64: West All Star [SHL]
S64: 2nd Team All Star [SHL]
S65: West All Star [SHL]
S65: 3rd Team All Star [SHL]
S65: Darr Nominee [SHL]
S66: West All Star [SHL]
S66: Darr Winner [SHL]
S66: 1st Team All Star [SHL]
S68: Bronze Medal - Austria [IIHF]
S71: West All Star [SHL]
Ostap Maksimov || D || Retired || Challenge Cup x3 ||
------------------------------------------------------------
SHL Regular Season Statistics:
600 GP - 325 P - 3 Cups
--------------
Ales Smirnov RW/D || Retired || Ron Mexico MVP: S35 ||
-- CAREER STATS --
REGULAR SEASON GP: 857 G:210 A:389 P:599
-- AWARDS --
S21: SMJHL Presidents Trophy & Four Star Cup | Kelowna Knights
S21:Elias Armia Trophy (Award in Excellence Given By The League Commissioner.)
S22: Four Star Cup Champs | Kelowna Knights
S22: Ted Lindsay Award (SMJHL MVP)
S22: Brodie Witzel Trophy (Playoffs MVP)
S23: SHL All Rookie Team
S26: IIHF Gold (Russia)
S28: IIHF Silver (Russia)
S32: IIHF Bronze (Russia)
S35: Ron Mexico (SHL MVP)
S38: IIHF Gold (Russia)
Evok SMJHL HO
Almighty Owl
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 1811 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S66 | QCC | GP:66 | G:07 | A:17 | P:24 | PIMs:18 | +/-:+12 | SB:061 | HIT:115
S67 | QCC | GP:66 | G:05 | A:17 | P:22 | PIMs:30 | +/-:+16 | SB:157 | HIT:099
S68 | QCC | GP:66 | G:04 | A:23 | P:27 | PIMs:26 | +/-:-23 | SB:203 | HIT:102
S69 | QCC | GP:66 | G:04 | A:22 | P:26 | PIMs:32 | +/-:+16 | SB:171 | HIT:079
S70 | MIN | GP:66 | G:04 | A:22 | P:26 | PIMs:29 | +/-:-08 | SB:268 | HIT:069
S71 | MIN | GP:66 | G:05 | A:07 | P:12 | PIMs:32 | +/-:-05 | SB:260 | HIT:041
S72 | MIN | GP:66 | G:07 | A:20 | P:27 | PIMs:40 | +/-:+05 | SB:292 | HIT:050
S73 | MIN | GP:66 | G:02 | A:28 | P:28 | PIMs:40 | +/-:+04 | SB:187 | HIT:069
----------------------------------------------------------------------------------------------------
Post Season Stats :
S66 | QCC | GP:17 | G:00 | A:03 | P:03 | PIMs:04 | +/-:+00 | SB:024 | HIT:024
S67 | QCC | GP:21 | G:01 | A:07 | P:07 | PIMs:08 | +/-:+09 | SB:052 | HIT:028
S68 | QCC | GP:05 | G:00 | A:03 | P:03 | PIMs:02 | +/-:-05 | SB:015 | HIT:003
S69 | QCC | GP:25 | G:00 | A:07 | P:07 | PIMs:08 | +/-:+20 | SB:072 | HIT:045
S70 | MIN | GP:04 | G:01 | A:00 | P:01 | PIMs:02 | +/-:-07 | SB:019 | HIT:007
S71 | MIN | Did Not Qualify
S72 | MIN | Did Not Qualify
S73 | MIN | GP:05 | G:00 | A:02 | P:02 | PIMs:02 | +/-:-01 | SB:013 | HIT:005
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S67 | ICE | GP:14 | G:02 | A:04 | P:06 | PIMs:08 | +/-:+10 | SB:018 | HIT:026
S68 | ICE | GP:13 | G:00 | A:00 | P:00 | PIMs:02 | +/-:-03 | SB:022 | HIT:003
S69 | BRI | GP:13 | G:02 | A:05 | P:07 | PIMs:08 | +/-:+02 | SB:014 | HIT:016
S69 | IRL | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | +/-:+08 | SB:036 | HIT:011
S70 | IRL | GP:12 | G:00 | A:01 | P:01 | PIMs:04 | +/-:-06 | SB:027 | HIT:010
S71 | IRL | GP:15 | G:00 | A:08 | P:08 | PIMs:12 | +/-:+10 | SB:059 | HIT:017
S72 | IRL | GP:13 | G:01 | A:01 | P:02 | PIMs:10 | +/-:+00 | SB:048 | HIT:014
S73 | IRL | GP:13 | G:01 | A:04 | P:05 | PIMs:06 | +/-:+02 | SB:045 | HIT:011
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S66 | SMJHL Draft : Selected 28th overall by the Quebec City Citadelles
S67 | SHL Draft : Selected 1st overall by the Minnesota Monarchs
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 2145 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
S61 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.38 | SO:04
S62 | BUF | GP:52 | W:38 | L:14 | OTL:00 | SV%:0.904 | GAA:2.99 | SO:03
S63 | BUF | GP:54 | W:30 | L:20 | OTL:04 | SV%:0.917 | GAA:2.78 | SO:04
S64 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.58 | SO:03
S65 | BUF | GP:55 | W:34 | L:16 | OTL:04 | SV%:0.915 | GAA:2.69 | SO:05
S66 | BUF | GP:54 | W:30 | L:22 | OTL:02 | SV%:0.892 | GAA:3.20 | SO:03
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
S61 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.923 | GAA:2.45 | SO:01
S62 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.920 | GAA:2.90 | SO:01
S63 | BUF | GP:12 | W:07 | L:04 | OTL:01 | SV%:0.926 | GAA:2.53 | SO:01
S64 | BUF | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.907 | GAA:3.01 | SO:01
S65 | BUF | GP:18 | W:10 | L:07 | OTL:01 | SV%:0.922 | GAA:2.50 | SO:00
S66 | BUF | GP:16 | W:09 | L:06 | OTL:01 | SV%:0.913 | GAA:2.70 | SO:01
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP:11 | W:03 | L:07 | OTL:01 | SV%:0.920 | GAA:3.33 | SO:00
S61 | IRL | GP:10 | W:04 | L:06 | OTL:00 | SV%:0.929 | GAA:2.70 | SO:00
S62 | IRL | GP:13 | W:08 | L:05 | OTL:00 | SV%:0.935 | GAA:2.21 | SO:03
S63 | IRL | GP:11 | W:04 | L:06 | OTL:01 | SV%:0.898 | GAA:3.66 | SO:00
S64 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.906 | GAA:3.79 | SO:00
S65 | IRL | GP:12 | W:06 | L:06 | OTL:00 | SV%:0.936 | GAA:2.32 | SO:02
S66 | IRL | GP:15 | W:06 | L:08 | OTL:01 | SV%:0.922 | GAA:2.79 | SO:01
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
1x Oriens Trophy (S52(STL))
1x All-SMJHL Second Team (S52)
2x All-Star Team (S52, S53)
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
1x Silver Medal (S49)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
1x All Rookie Team (S54)
4x First All Star Team (S54, S55, S57, S58)
1x Ryan Jesster Trophy (S54)
2x Mike Honcho Trophy (S54, S55)
3x John McBride Trophy (S54, S57, S58)
3x President Trophy (S54(BUF), S55(BUF), S60(BUF))
5x Mathias Chouinard Trophy (S55(BUF), S56(BUF), S58(BUF), S59(BUF), S60(BUF))
1x Anton Razov Trophy (S55)
2x Challenge Cup (S55(BUF), S60(BUF))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
1x Silver Medal (S65)
----------------------------------------------------------------------------------------------------
Draft:
S50 | SMJHL Draft : Selected 5th overall by the St. Louis Scarecrows
S51 | SHL Draft : Selected 11th overall by the Buffalo Stampede
Oisín Fletcher | C/LW | "C" | New Orleans Specters
Player Type : Sniper
Height: 6'1" | Weight: 210 lbs
Number: 36
Birthplace: Québec City, Québec, Canada
Peak TPE: 2,048
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S35 | HAL | GP:50 | G:12 | A:17 | P:29 | PIMs:21 | Shots:129 | +/-:-15
S36 | HAL | GP:50 | G:21 | A:26 | P:47 | PIMs:08 | Shots:152 | +/-:+19
S37 | HAL | GP:50 | G:32 | A:32 | P:64 | PIMs:39 | Shots:162 | +/-:+36
S38 | NEW | GP:50 | G:13 | A:15 | P:28 | PIMs:11 | Shots:129 | +/-:+05
S39 | NEW | GP:50 | G:13 | A:24 | P:37 | PIMs:23 | Shots:127 | +/-:+17
S40 | NEW | GP:50 | G:16 | A:17 | P:33 | PIMs:06 | Shots:146 | +/-:+08
S41 | NEW | GP:50 | G:17 | A:21 | P:38 | PIMs:19 | Shots:239 | +/-:-23
S42 | NEW | GP:50 | G:29 | A:35 | P:64 | PIMs:14 | Shots:227 | +/-:+24
S43 | NEW | GP:50 | G:23 | A:24 | P:47 | PIMs:32 | Shots:161 | +/-:+15
S44 | EDM | GP:50 | G:27 | A:31 | P:58 | PIMs:20 | Shots:210 | +/-:+22
S45 | EDM | GP:50 | G:21 | A:20 | P:41 | PIMs:08 | Shots:184 | +/-:+09
S46 | NOS | GP:50 | G:16 | A:23 | P:38 | PIMs:00 | Shots:151 | +/-:+09
S47 | NOS | GP:50 | G:20 | A:25 | P:45 | PIMs:10 | Shots:231 | +/-:+03
S48 | NOS | GP:50 | G:21 | A:24 | P:45 | PIMs:22 | Shots:145 | +/-:+30
S49 | NOS | GP:50 | G:21 | A:16 | P:37 | PIMs:13 | Shots:224 | +/-:+03
S50 | NOS | GP:50 | G:03 | A:32 | P:35 | PIMs:12 | Shots:083 | +/-:+05
----------------------------------------------------------------------------------------------------
Post Season Stats :
S35 | HAL | Did Not Qualify
S36 | HAL | GP:13 | G:08 | A:05 | P:13 | PIMs:06 | Shots:054 | +/-:+03
S37 | HAL | GP:06 | G:05 | A:03 | P:08 | PIMs:00 | Shots:025 | +/-:00
S38 | NEW | GP:07 | G:00 | A:01 | P:01 | PIMs:00 | Shots:012 | +/-:-04
S39 | NEW | GP:12 | G:03 | A:02 | P:05 | PIMs:00 | Shots:034 | +/-:+02
S40 | NEW | GP:05 | G:02 | A:00 | P:02 | PIMs:00 | Shots:017 | +/-:-04
S41 | NEW | Did Not Qualify
S42 | NEW | GP:18 | G:09 | A:07 | P:16 | PIMs:11 | Shots:074 | +/-:+01
S43 | NEW | Did Not Qualify
S44 | EDM | GP:11 | G:03 | A:03 | P:06 | PIMs:10 | Shots:029 | +/-:-04
S45 | EDM | GP:18 | G:07 | A:07 | P:16 | PIMs:10 | Shots:067 | +/-:+07
S46 | NOR | GP:20 | G:08 | A:13 | P:21 | PIMs:14 | Shots:089 | +/-:-02
S47 | NOR | GP:07 | G:08 | A:04 | P:12 | PIMs:07 | Shots:028 | +/-:+04
S48 | NOR | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:060 | +/-:-01
S49 | NOR | GP:11 | G:01 | A:05 | P:06 | PIMs:02 | Shots:031 | +/-:-02
S50 | NOR | GP:10 | G:02 | A:04 | P:06 | PIMs:00 | Shots:014 | +/-:-05
----------------------------------------------------------------------------------------------------
IIHF Stats :
S35 | IRE | GP:10 | G:00 | A:02 | P:02 | PIMs:00 | Shots:003 | +/-:+02
S36 | IRE | GP:11 | G:00 | A:01 | P:01 | PIMs:00 | Shots:021 | +/-:-07
S37 | IRE | GP:13 | G:03 | A:00 | P:03 | PIMs:02 | Shots:008 | +/-:+01
S38 | IRE | GP:10 | G:05 | A:03 | P:08 | PIMs:02 | Shots:039 | +/-:+01
S39 | IRE | GP:13 | G:04 | A:05 | P:09 | PIMs:00 | Shots:045 | +/-:+07
S40 | IRE | GP:11 | G:04 | A:02 | P:06 | PIMs:02 | Shots:033 | +/-:00
S41 | IRE | GP:13 | G:05 | A:05 | P:11 | PIMs:00 | Shots:042 | +/-:+06
S42 | IRE | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:053 | +/-:-02
S43 | IRE | GP:13 | G:03 | A:07 | P:10 | PIMs:06 | Shots:039 | +/-:00
S44 | IRE | GP:13 | G:04 | A:06 | P:10 | PIMs:04 | Shots:050 | +/-:+05
S45 | IRE | GP:13 | G:05 | A:09 | P:14 | PIMs:06 | Shots:044 | +/-:+08
S46 | IRE | GP:15 | G:02 | A:06 | P:08 | PIMs:02 | Shots:051 | +/-:-03
S47 | IRE | GP:15 | G:07 | A:05 | P:12 | PIMs:04 | Shots:042 | +/-:+07
S48 | IRE | GP:15 | G:08 | A:06 | P:14 | PIMs:04 | Shots:064 | +/-:+20
S49 | IRE | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | Shots:050 | +/-:-04
S50 | IRE | GP:13 | G:02 | A:09 | P:11 | PIMs:02 | Shots:026 | +/-:+04
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S35 | Signed 1y / $2M contract with Halifax Raiders
S36 | Signed 3y / $1.5M contract with New England Wolfpack
S39 | Signed 2y / $4M contract extension with New England Wolfpack
S41 | Signed 2y / $8M contract extension with New England Wolfpack
S43 | Signed 1y / $5M contract extension with New England Wolfpack
S44 | Free Agent Rights Traded to Edmonton Blizzard
S44 | Signed 2y / $10M contract extension with Edmonton Blizzard
S46 | Free Agent Rights Traded to Winnipeg Jets
S46 | Signed 4y / $20M contract with New Orleans Specters
S50 | Signed 1y / $7M contract with New Orleans Specters
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
2x Elias Armia Trophy (S35, S36)
1x Ron Bolt Trophy (S36)
1x Jared Hanson Trophy (S37)
1x Roberto Martucci Trophy (S37)
1x Zach Miller Trophy (S37)
1x Ideen Fallah Trophy (S37)
1x Raymond Lindsay Trophy (S37)
1x Laurifer Trophy (S37(HAL))
1x First All-Star Team (S37)
1x Second All-Star Team (S36)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
3x Damian Littleton Trophy (S40, S42, S44)
2x First All Star Team (S42, S44)
1x Ron Mexico Trophy (S42)
2x Sergei Karpotsov Trophy (S42, S44)
1x Jay Mcdonald Trophy (S44)
2x President Trophy (S44(EDM), S45(EDM))
2x Cole Reinhart Trophy (S45(EDM), S46(NOR))
1x Mathias Chouinard Trophy (S42(NEW))
1x Challenge Cup (S45(EDM))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
3x Bronze Medal (S39, S41, S48)
2x Silver Medal (S37, S47)
5x Gold Medal (S42, S43, S44, S45, S46)
----------------------------------------------------------------------------------------------------
Draft:
S35 | SMJHL Draft : Selected 26th Overall by the Halifax Raiders
S36 | SHL Draft : Selected 3rd Overall by the New England Wolfpack
10-13-2024, 01:53 PM
(This post was last modified: 10-13-2024, 03:08 PM by Kalakar . Edited 2 times in total.)
skyrrhawk Registered
Senior Member
Posts: 710
Threads: 19
Joined: Sep 2023
Reputation:
14
Discord: randomerey
Pronouns: They/Them
Player:
Céleste Desjardins
Céleste Desjardins || LW || Quebec City Citadelles || Manhattan Rage
Name: Céleste Desjardins
Birthplace: Lewiston, ME
Height: 5'8"
Weight:173 lbs
Number: 13
S73 SMJHL Draft: 4th Round, 47th OA - Quebec City Citadelles
S74 SHL Draft: 1st Round, 2nd OA - Manhattan Rage
------------------------------------------------------------
Citadelles Alt. Capt S73-S76
S73: Esa Anrikkanen, Rookie All-Star Team
S75: WJC Bronze Medal
S76: Four Star Cup, Ronan O'Keefe Trophy, WJC Bronze Medal
-----------------
SMJHL Regular Season Stats:
264 GP | 140 G | 187 A | 327 P | +128 | 956 S | 132 PIM | 573 H | 19 GWG
SMJHL Postseason Stats:
46 GP | 28 G | 29 A | 57 P | +29 | 172 S | 20 PIM | 114 H | 3 GWG
Int'l Stats: Round Robin
WJC: 48 GP | 26 G | 23 A | 49 P | +6 | 165 S | 20 PIM | 96 H | 3 GWG
Int'l Stats: Bracket
WJC: 8 GP | 5 G | 1 A | 6 P | -4 | 30 S | 0 PIM | 17 H | 0 GWG
Huck24 Registered
Posting Freak
Lyle Odelein III || D || New Orleans Specter || Crow Alum || Team Canada
Name: Lyle Odelein III
Height: 6'2"
Weight: 210 lbs
Number: 24
------------------------------------------------------------
SMJHL Regular Season Stats
S47 | STL | GP: 50 | G: 2 | A: 5 | P: 7 | +/-: +13 | H: 25 | SB: 22 | S: 13 PIMS: 26
S48 | STL | GP: 50 | G: 9 | A: 24 | P: 33 | +/-: +9 | H: 87 | SB: 62| | S: 80 | PIMS: 62
S49 | STL | GP: 50 | G: 4 | A: 29 | P: 33 | +/-: -1 | H: 26 | SB: 65| | S: 76 | PIMS: 20
------------------------------------------------------------
SHL Regular Season Stats
S50 | NOLA | GP: 50 | G: 1 | A: 14 | P: 15 | +/-: +18 | H: 76 | SB: 40 | S: 40 PIMS: 26
S51 | NOLA | GP: 50 | G: 3 | A: 11 | P: 14 | +/-: +8 | H: 54 | SB: 30 | S: 28 PIMS: 30
S52 | NOLA | GP: 50 | G: 5 | A: 20 | P: 25 | +/-: +11 | H: 70 | SB: 55 | S: 95 PIMS: 32
S53 | NOLA | GP: 50 | G: 7 | A: 19 | P: 26 | +/-: +4 | H: 91 | SB: 52 | S: 100 PIMS: 28
------------------------------------------------------------
WJC Tournament
S47 | CAN | GP: 26 | G: 2 | A: 5 | P: 7 | +/-: +8 | H: 13 | SB: 21 | S: 13 PIMS: 10
S48 | CAN | GP: 14 | G: 2 | A: 14 | P: 16 | +/-: +11 | H: 22 | SB: 24 | S: 13 PIMS: 14
S49 | CAN | GP: 14 | G: 2 | A: 8 | P: 10 | +/-: +5 | H: 24 | SB: 12 | S: 12 PIMS: 8
------------------------------------------------------------
IIHF Tournament
S49 | CAN | GP: 12 | G: 0 | A: 0 | P: 0 | +/-: 0 - | H: 0 | SB: 2 | S: 2 PIMS: 0
S50 | CAN | GP: 12 | G: 0 | A: 1 | P: 1 | +/-: 0 - | H: 3 | SB: 10 | S: 3 PIMS: 0
S51 | CAN | GP: 12 | G: 1 | A: 1 | P: 2 | +/-: 2 - | H: 7 | SB: 10 | S: 10 PIMS: 2
S52 | CAN | GP: 12 | G: 3 | A: 2 | P: 5 | +/-: 1 - | H: 9 | SB: 12 | S: 28 PIMS: 6
S52 | CAN | GP: 12 | G: 2 | A: 3 | P: 5 | +/-: 12 - | H: 17 | SB: 13 | S: 25 PIMS: 14
------------------------------------------------------------
Career achievements
