Quote: Originally posted by ztevans @Jan 1 2018, 09:02 PM
Eh, I mean, what would you even punish him with? Sure, retire his player, but he hasn't updated since September and it wouldn't stop him from doing it again. If we are punishing people for being serial dumbasses, we might as well fold the league.
If we don't punish retarded people doing retarded things, how will we get people to stop?
Grimmjow Jaegerjaquez | RW | NL / BUF
Name: グリムジョー・ジャガージャック
From: HUECO MUNDO
Height: 6'1"
Weight: 176 lbs
| HISTORY |
SMJHL Draft: S68, 33rd Overall, Newfoundland Berserkers
SHL Draft: S69(nice), 18th Overall, Buffalo Stampede
ディシスド デウーディー | Defenseman | CHI
Name: Disisde Dayudie / ディシスド デウーディー
From: Matsumoto, Japan
Height: 6'3"
Weight: 209 lbs
| REGULAR SEASON |
S49 | LET | GP: 50 | G: 7 | A: 19 | P: 26 | +/-: -8 | PIM: 32 | HITS: 48 | SB: 59 | ATOI: 21.70
S50 | LET | GP: 50 | G: 12 | A: 19 | P: 31 | +/-: -4 | PIM: 6 | HITS: 34 | SB: 49 | ATOI: 21.63
S51 | LET | GP: 50 | G: 13 | A: 24 | P: 37 | +/-: +1 | PIM: 28 | HITS: 43 | SB: 49 | ATOI: 22.56
S52 | NL | GP: 50 | G: 12 | A: 27 | P: 39 | +/-: -16 | PIM: 12 | HITS: 44 | SB: 45 | ATOI: 22.94
S53 | LAP | GP: 50 | G: 3 | A: 14 | P: 17 | +/-: 16 | PIM: 10 | HITS: 54 | SB: 28 | ATOI: 16.58
S54 | LAP | GP: 50 | G: 6 | A: 11 | P: 17 | +/-: 22 | PIM: 26 | HITS: 39 | SB: 54 | ATOI: 17.49
S55 | LAP | GP: 50 | G: 4 | A: 18 | P: 22 | +/-: -1 | PIM: 20 | HITS: 55 | SB: 87 | ATOI: 20.43
S56 | CHI | GP: 50 | G: 5 | A: 24 | P: 29 | +/-: 28 | PIM: 16 | HITS: 56 | SB: 95 | ATOI: 19.59
S57 | CHI | GP: 66 | G: 10 | A: 39 | P: 49 | +/-: 52 | PIM: 18 | HITS: 78 | SB: 106 | ATOI: 19.56
S58 | CHI | GP: 66 | G: 7 | A: 31 | P: 36 | +/-: 36 | PIM: 14 | HITS: 107 | SB: 92 | ATOI: 19.48
S59 | CHI | GP: 66 | G: 15 | A: 34 | P: 49 | +/-: 73 | PIM: 16 | HITS: 152 | SB: 115 | ATOI: 20:52
S60 | CHI | GP: 66 | G: 14 | A: 25 | P: 39 | +/-: 27 | PIM: 10 | HITS: 72 | SB: 93 | ATOI: 20:37
S61 | CHI | GP: 66 | G: 8 | A: 26 | P: 34 | +/-: 39 | PIM: 16 | HITS: 90 | SB: 89 | ATOI: 20:49
S62 | CHI | GP: 66 | G: 14 | A: 40 | P: 54 | +/-: 69 | PIM: 16 | HITS: 110 | SB: 52 | ATOI: 20:25
S63 | CHI | GP: 66 | G: 5 | A: 24 | P: 29 | +/-: 36 | PIM: 16 | HITS: 99 | SB: 69 | ATOI: 20:06
S64 | CHI | GP: 66 | G: 6 | A: 19 | P: 25 | +/-: 39 | PIM: 16 | HITS: 108 | SB: 112 | ATOI: 20:13
S65 | CHI | GP: 66 | G: 9 | A: 23 | P: 32 | +/-: 43 | PIM: 22 | HITS: 103 | SB: 115 | ATOI: 20:10
| PLAYOFFS |
S49 | LET | GP: 11 | G: 2 | A: 7 | P: 9 | +/-: +1 | PIM: 10 | HITS: 7 | SB: 9 | ATOI: 20.98
S50 | LET | GP: 5 | G: 1 | A: 2 | P: 3 | +/-: -4 | PIM: 6 | HITS: 3 | SB: 5 | ATOI: 21.52
S51 | LET | GP: 6 | G: 1 | A: 3 | P: 4 | +/-: 3 | PIM: 4 | HITS: 7 | SB: 11 | ATOI: 24.23
S52 | NL | GP: 10 | G: 1 | A: 8 | P: 9 | +/-: 0 | PIM: 16 | HITS: 8 | SB: 9 | ATOI: 23.19
S53 | LAP | GP: 11 | G: 2 | A: 3 | P: 5 | +/-: 5 | PIM: 2 | HITS: 17 | SB: 9 | ATOI: 19:47
S54 | LAP | GP: 12 | G: 0 | A: 2 | P: 2 | +/-: -4 | PIM: 6 | HITS: 10 | SB: 10 | ATOI: 18:29
S55 | LAP | MISSED
S56 | CHI | GP: 16 | G: 3 | A: 7 | P: 10 | +/-: 5 | PIM: 2 | HITS: 21 | SB: 33 | ATOI: 21:27
S57 | CHI | GP: 24 | G: 4 | A: 5 | P: 9 | +/-: 7 | PIM: 7 | HITS: 29 | SB: 33 | ATOI: 21:38
S58 | CHI | MISSED
S59 | CHI | GP: 16 | G: 3 | A: 12 | P: 15 | +/-: 7 | PIM: 2 | HITS: 21 | SB: 26 | ATOI: 21:38
S60 | CHI | GP: 23 | G: 3 | A: 7 | P: 10 | +/-: 4 | PIM: 0 | HITS: 23 | SB: 44 | ATOI: 21:11
S61 | CHI | GP: 11 | G: 0 | A: 5 | P: 5 | +/-: 6 | PIM: 0 | HITS: 19 | SB: 17 | ATOI: 20:52
S62 | CHI | GP: 10 | G: 2 | A: 5 | P: 7 | +/-: 4 | PIM: 2 | HITS: 8 | SB: 9 | ATOI: 20:26
S63 | CHI | GP: 14 | G: 1 | A: 7 | P: 8 | +/-: 16 | PIM: 0 | HITS: 13 | SB: 20 | ATOI: 21:15
S64 | CHI | GP: 22 | G: 4 | A: 7 | P: 11 | +/-: 14 | PIM: 2 | HITS: 36 | SB: 28 | ATOI: 21:42
S65 | CHI | GP: 17 | G: 1 | A: 8 | P: 9 | +/-: 10 | PIM: 2 | HITS: 25 | SB: 30 | ATOI: 20:28
| HISTORY |
SMJHL Draft: S49, 5th Overall, Lethbridge Lions
SHL Draft: S50, 7th Overall, Los Angeles Panthers
Traded to Chicago Syndicate S56
Challenge Cup Champion with Chicago Syndicate S57
Japan IIHF Gold Medalist S59
Bojo Biscuit Trophy Winner S59
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
[pbcust,12,300,E41B17,003300,0]
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
| Regular Season Statistics |
S25 | MTL | GP: 16 | W: 8 | L: 5 | OTL: 2 | GA: 40 | SA: 338 | SV%: 88.2 | GAA: 2.65 | SO: 0
S26 | MTL | GP: 43 | W: 28 | L: 11 | OTL: 4 | GA: 114 | SA: 913 | SV%: 87.5 | GAA: 2.69 | SO: 1
S27 | MIN | GP: 44 | W: 21 | L: 19 | OTL: 4 | GA: 123 | SA: 1304 | SV%: 90.6 | GAA: 2.75 | SO: 3
S28 | MIN | GP: 44 | W: 18 | L: 21 | OTL: 5 | GA: 135 | SA: 1331 | SV%: 89.9 | GAA: 3.03 | SO: 1
S29 | MIN | GP: 44 | W: 31 | L: 13 | OTL: 0 | GA: 105 | SA: 1260 | SV%: 91.7 | GAA: 2.37 | SO: 0
S30 | MIN | GP: 43 | W: 29 | L: 13 | OTL: 1 | GA: 117 | SA: 1249 | SV%: 90.6 | GAA: 2.70 | SO: 4
S31 | MIN | GP: 44 | W: 26 | L: 17 | OTL: 1 | GA: 121 | SA: 1360 | SV%: 91.1 | GAA: 2.73 | SO: 3
S32 | MIN | GP: 44 | W: 22 | L: 19 | OTL: 3 | GA: 100 | SA: 1338 | SV%: 92.5 | GAA: 2.26 | SO: 4
S33 | MIN | GP: 44 | W: 19 | L: 22 | OTL: 3 | GA: 118 | SA: 1408 | SV%: 91.6 | GAA: 2.66 | SO: 2
S34 | MIN | GP: 44 | W: 24 | L: 15 | OTL: 5 | GA: 133 | SA: 1467 | SV%: 90.9 | GAA: 2.98 | SO: 2
S35 | MIN | GP: 44 | W: 20 | L: 21 | OTL: 3 | GA: 134 | SA: 1428 | SV%: 90.6 | GAA: 3.02 | SO: 2
S36 | MIN | GP: 45 | W: 26 | L: 12 | OTL: 7 | GA: 109 | SA: 1324 | SV%: 91.8 | GAA: 2.39 | SO: 4
S37 | MIN | GP: 42 | W: 23 | L: 14 | OTL: 5 | GA: 103 | SA: 1220 | SV%: 91.6 | GAA: 2.43 | SO: 5
| Playoff Statistics |
S26 | MTL | GP: 5 | W:1 | L:4 | OTL: 0 | GA: 10 | SA: 128 | SV%: 92.2 | GAA: 2.01 | SO: 1
S27 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 15 | SA: 138 | SV%: 89.1 | GAA: 2.96 | SO: 0
S28 | MIN | MISSED
S29 | MIN | GP: 4 | W: 0 | L: 2 | OTL: 2 | GA: 18 | SA: 169 | SV%: 89.3 | GAA: 3.66 | SO: 0
S30 | MIN | GP: 4 | W: 0 | L: 1 | OTL: 3 | GA: 16 | SA: 154 | SV%: 89.6 | GAA: 3.36 | SO: 0
S31 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 17 | SA: 159 | SV%: 89.3 | GAA: 3.41 | SO: 0
S32 | MIN | GP: 7 | W: 3 | L: 4 | OTL: 0 | GA: 22 | SA: 274 | SV%: 92.0 | GAA: 2.83 | SO: 0
S33 | MIN | MISSED
S34 | MIN | GP: 4 | W: 0 | L: 4 | OTL: 0 | GA: 18 | SA: 156 | SV%: 88.5 | GAA: 4.51 | SO: 0
S35 | MIN | MISSED
S36 | MIN | GP: 13 | W: 6 | L: 6 | OTL: 1 | GA: 42 | SA: 419 | SV%: 90.0 | GAA: 2.94 | SO: 0
| HISTORY |
SMJHL Draft: S25, 28th Overall, Montreal Impact
SHL Draft: S26, 18th Overall, Minnesota Chiefs
1x McBride Winner, 5x McBride Nominee(most in league history)
2x IIHF Gold Medalist, 1x IIHF Silver Medalist
Most Games, Most Wins in Minnesota Chiefs History.
| AWARDS / NOMINATIONS |
S27 Nominee: John McBride Trophy
S27 Winner: Ryan Jesster Trophy
S27 IIHF Silver Medalist
S28 IIHF Gold Medalist
S29 Nominee: John McBride Trophy
S29 Winner: Aidan Richan Trophy
S29 IIHF Gold Medalist
S31 IIHF Top Goalie
S32 Nominee: John McBride Trophy
S32 IIHF Top Goalie
S33 Nominee: John McBride Trophy
S36 Nominee: Ron Mexico Trophy
S36 Winner: John McBride
S37 Nominee: John McBride
| ALL-STAR TEAMS |
S27 All-Star Rookie Team (Enough votes for East All Star Team)
S29 3rd All-Star Team
S32 2nd All-Star Team
S33 1st All-Star Team
S36 1st All-Star Team
S37 3rd All-Star Team
Dick Skillstedt | Retired Right Winger | MIN
Name: Dick Skillstedt
From: Skellefteå, Sweden
Height: 6'3"
Weight: 235 lbs
| REGULAR SEASON |
S37 | VAN | GP: 50 | G: 8 | A: 9 | P: 17 | +/-: -3 | PIM: 51 | Hits: 101 | SB: 4 | AMG: 20:05
S38 | VAN | GP: 50 | G: 11 | A: 20 | P: 31 | +/-: 11 | PIM: 64 | Hits: 120 | SB: 5 | AMG: 18:76
S39 | MIN | GP: 50 | G: 0 | A: 1 | P: 1 | +/-: -1 | PIM: 0 | Hits: 8 | SB: 1 | AMG: 4:03
S40 | MIN | GP: 50 | G: 10 | A: 5 | P: 15 | +/-: -13 | PIM: 47 | Hits: 102 | SB: 4 | AMG: 16:11
S41 | MIN | GP: 50 | G: 13 | A: 11 | P: 24 | +/-: 3 | PIM: 42 | Hits: 31 | SB: 4 | AMG: 18:88
S42 | MIN | GP: 50 | G: 15 | A: 17 | P: 32 | +/-: -11 | PIM: 55 | Hits: 94 | SB: 9 | AMG: 20:15
S43 | HAM | GP: 50 | G: 15 | A: 18 | P: 33 | +/-: 15 | PIM: 80 | Hits: 123 | SB: 8 | AMG: 19:12
S44 | HAM | GP: 50 | G: 9 | A: 23 | P: 32 | +/-: -5 | PIM: 67 | Hits: 129 | SB: 7 | AMG: 20:65
S45 | HAM/MIN | GP: 50 | G: 19 | A: 21 | P: 40 | +/-: -5 | PIM: 46 | Hits: 146 | SB: 20 | AMG: 22:64
S46 | MIN | GP: 50 | G: 27 | A: 44 | P: 71 | +/-: 25 | PIM: 45 | Hits: 92 | SB: 18 | AMG: 25:01
.bojo ACP Access
Just Monika
I mean, I get it. Its funny and not serious. I laughed. But I'm still butthurt about when Schmidt got docked a season worth of TPE for doing it for his own player.
Eggy216 Registered
S30, S31 and S33 Challenge Cup Champion and Wonderbolt
<a href='index.php?showuser=2216' rel='nofollow' alt='profile link' class='user-tagged mgroup-3'>CaptainCrazy</a>
This is funny. This is super funny.
So funny, in fact, that you have 7 days to decide whether you want to keep your player around because as of the time this was posted, he's retired.
If you want to keep making these jokes, we can send you on a nice little vacation from the site next time too.
Of course if you wanted to just un-retire, take the TPE penalty and move on with life that's fine too. So long as you do it in the next 7 days.
Cheers!
ml002 Registered
Classless, Assless, Deaf, and Dumb
Quote: Originally posted by Eggy Nog @Jan 1 2018, 01:39 PM
If you want to keep making these jokes, we can send you on a nice little vacation from the site next time too.
We have an exculsive look in on Eggy warming up the ban hammer
Raven Registered
Not A Weeb
eggy dropping the spice
Honza Havran || G || Kraken/Wolfpack || 410 TPE ||
Name: Honza Havran
Age: 20
Height: 6'4"
Weight: 215 lbs
Number: 37
-----------------
Transactions:
Drafted 24th overall in S80 SMJHL Draft by the Carolina Kraken
Drafted 22th overall in S81 SHL Draft by the New England Wolfpack
Ryuuji Kawashima || C || Edmonton Blizzard || 2034 TPE || Empty Pockets
Name: Ryuuji Kawashima
Age: 20
Height: 6'4"
Weight: 213 lbs
Number: 26
-----------------
Transactions:
Drafted 4th overall in S58 SMJHL Draft to the Anaheim Outlaws
Rafe Ulrich || LW || Montreal Militia || 1442 TPE || New England Wolfpack
Name: Rafe Ulrich
Age: 18
Height: 6'7"
Weight: 250 lbs
Number: 13
-----------------
Transactions:
Drafted 3rd overall in S41 SMJHL Draft to the Montreal Militia
Drafted 1st overall in S42 SHL Draft to the New England Wolfpack
Raven Silverwang || RW || Wolfpack || 1718 TPE || Triple Gold Champ
Name: Raven Silverwing
Age: 34
Height: 6'7"
Weight: 220 lbs
Number: 13
-----------------
SMJHL Regular Season Stats
S26||MTL||GP: 50||G: 4||A: 1||P: 5||+/-: -6||PIM: 8||H: 33||SHT: 15||SB: 2
S27||MTL||GP: 50||G: 33||A: 29||P: 62||+/-: 19||PIM: 38||H: 44||SHT: 212||SB: 12
S28||MTL||GP: 50||G: 20||A: 33||P: 53||+/-: 22||PIM: 16||H: 48||SHT: 185||SB: 9
SMJHL Total Regular Season Stats:
S26-28||MTL||GP: 150 || G: 57 || A: 63 || P: 120 || +/-: 35 || PIM: 62 || SHT: 412
------------------------------------------------------------
SMJHL Play Off Statisticals
S26||MTL||GP: 5||G: 0||A: 0||P: 0||+/-: -1||PIM: 2||H: 3||SHT: 4||SB: 0
S27||MTL||GP: 17||G: 12||A: 9||P: 21||+/-: -2||PIM: 0||H: 19||SHT: 68||SB: 4
S28||MTL||GP: 14||G: 6||A: 6||P: 12||+/-: 5||PIM: 8||H: 27||SHT: 59||SB: 4
------------------------------------------------------------
SHL Regular Season Stats
S29||NEW||GP: 50||G: 2||A: 5||P: 7||+/-: -9||PIM: 11||H: 38||SHT: 80||SB: 3||SHT%: 2.50%
S30||NEW||GP: 50||G: 13||A: 18||P: 31||+/-: 9||PIM: 0||H: 10||SHT: 176||SB: 13||SHT%: 7.39%
S31||NEW||GP: 50||G: 20||A: 27||P: 47||+/-: 15||PIM: 0||H: 4||SHT: 182||SB: 11||SHT%: 10.99%
S32||NEW||GP: 50||G: 20||A: 19||P: 39||+/-: 20||PIM: 7||H: 8||SHT: 190||SB: 2||SHT%: 10.53%
S33||NEW||GP: 50||G: 26||A: 24||P: 50||+/-: 14||PIM: 33||H: 16||SHT: 209||SB: 9||SHT%: 12.44%
S34||NEW||GP: 50||G: 25||A: 25||P: 50||+/-: 17||PIM: 12||H: 10||SHT: 200||SB: 7||SHT%: 12.50%
S35||NEW||GP: 50||G: 25||A: 21||P: 46||+/-: 11||PIM: 22||H: 25||SHT: 211||SB: 16||SHT%: 11.85%
S36||NEW||GP: 50||G: 20||A: 28||P: 48||+/-: 12||PIM: 12||H: 70||SHT: 205||SB: 18||SHT%: 9.76%||FO%: 56.79%||FOT: 1141
S37||NEW||GP: 50||G: 21||A: 28||P: 49||+/-: 5||PIM: 19||H: 18||SHT: 198||SB: 16||SHT%: 10.61%||FO%: 55.90%||FOT: 1855
S38||NEW||GP: 50||G: 24||A: 29||P: 53||+/-: 4||PIM: 4||H: 19||SHT: 212||SB: 21||SHT%: 11.32%||FO%: 51.76%||FOT: 1735
<OPTION>SHL Regular Season Stats:
S29-38||NEW||GP: 500||G: 196||A: 224||P: 420||+/-: 98||PIM: 110||H: 218||SHT: 1863||SB: 116||SHT%: 9.99%||FO%: 54.82% ||FOT: 4731
SHL Play Off Statisticals
S29||NEW||DNQ
S30||NEW||GP: 14||G: 6||A: 7||P: 13||+/-: 13||PIM: 0||H: 1||SHT: 47||SB: 4||SHT%: 12.77% *CUP*
S31||NEW||GP: 19||G: 8||A: 11||P: 19||+/-: 5||PIM:17||H: 2||SHT: 56||SB: 4||SHT%: 14.29% *CUP*
S32||NEW||GP: 11||G: 2||A: 1||P: 3||+/-: 0||PIM: 0||H: 1|| SHT: 54||SB: 3|| SHT%: 3.70%
S33||NEW||GP: 18||G: 9||A: 10||P: 19||+/-: 14||PIM: 21||H: 7||SHT: 72||SB: 2||SHT%: 12.50%
S34||NEW||GP: 11||G: 5||A: 5||P: 10||+/-: -4||PIM: 0||H: 11||SHT: 40||SB: 1||SHT%: 12.50%
S35||NEW||GP: 9||G: 1||A: 4||P: 5||+/-: -8||PIM: 19||H: 3||SHT: 34||SB: 4||SHT%: 2.94%
S36||NEW||GP: 18||G: 10||A: 9||P: 19||+/-: 5||PIM: 5||H: 17||SHT: 87||SB: 6||SHT%: 11.49%||FO%: 52.77% (578)
S37||NEW||DNQ
S38||NEW||GP: 7||G: 2||A: 3||P: 5||+/-: 4||PIM: 0||H: 3||SHT: 29||SB: 2||SHT%: 6.90%||FO%: 50.20% (249)
SHL Total Playoff Stats:
S29-38||NEW||GP: 107||G: 43||A: 50||P: 93||+/-: 29||PIM: 62||H: 45||SHT: 419||SB: 26||SHT%: 9.64%||FO%: 51.49% (578)
-------------------------------------------------------------
IIHF Round Robin Statistics
S26||UK||GP: 10||G: 0||A: 0||P: 0||+/-: 2||PIM: 0||H: 7||SHT: 1|| SB: 0
S27||UK||GP: 10||G: 0||A: 0||P: 0||+/-: -4||PIM: 0||H: 3||SHT: 7|| SB: 1
S28||UK||GP: 10||G: 0||A: 2||P: 2||+/-: 2||PIM: 0||H: 1||SHT: 4|| SB: 2
S29||UK||GP: 10||G: 0||A: 1||P: 1||+/-: -5||PIM: 2||H: 9||SHT: 14|| SB: 1
S30||UK||GP: 10||G: 3||A: 3||P: 6||+/-: 2||PIM: 0||H: 5||SHT: 30||SB: 3||SHT%: 10.00%||FOT: 208||FO%: 40.38%
S31||UK||GP: 10||G: 1||A: 4||P: 5||+/-: -7||PIM: 0||H: 3||SHT: 21||SB: 3||SHT%: 4.76%||FOT: 259||FO%: 43.24%
------------------------------------------------------------
IIHF Medal Round Statistics
S26||UK||GP: 1||G: 0||A: 1||P: 0||+/-: 1||PIM: 0||H: 0||SHT: 0||SB: 0
S27 - Did not qualify-
S28||UK||GP: 1||G: 0||A: 0||P: 0||+/-: -1||PIM: 0||H: 0||SHT: 0||SB: 1
S29 - Did not qualify-
S30||UK||GP: 3||G: 2||A: 1||P: 3||+/-: 2||PIM: 0||H: 1||SHT: 8||SB: 0||SHT%: 25.00%||FOT:51||FO%: 43.14%
S31||UK||GP: 1||G: 0||A: 1||P: 1||+/-: 1||PIM: 0||H: 0||SHT: 1||SB: 0||SHT%: 0%||FOT: 28||FO%: 35.71%
------------------------------------------------------------
Trophy Case
S26 Laurifer Trophy - Montreal Impact
S27 Laurifer Trophy - Montreal Impact
S27 Zach Miller Trophy - (Most Dedicated Player)
S27 Ideen Fallah Award - (MVP Voted by Awards Committee)
S27 Jared Hanson Trophy - (Top in points)
S27 Roberto Martucci - (Most Goals)
S28 FOUR STAR CUP WINNER (MONTREAL IMPACT)
S28 Damien Littleton Award - (Most dedicated SHLer)
S28 Zach Miller Trophy - (Most Dedicated Player)
S28 Elias Armia - (Commish MVP)
S28 Jared Hansen - (Top Point-Scorer)
S30 CHALLENGE CUP CHAMPIONS (NEW ENGLAND WOLFPACK)
S30 IIHF SILVER MEDAL TEAM UK
S31 CHALLENGE CUP CHAMPIONS (NEW ENGLAND WOLFPACK)
S33 CHALLENGE CUP CHAMPIONS (NEW ENGLAND WOLFPACK)
------------------------------------------------------------
Transactions:
Drafted 30sth overall in S26 SMJHL Draft by Montreal Impact
Drafted 7th overall in S27 SHL Draft by New England Wolfpack
------------------------------------------------------------
Cool Stuff:
Assigned Captian of the Montreal Impact S27
Assigned Captian of the Montreal Militia S28
Assigned Alternative Captian of the New England Wolfpack S30
(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ
Quote: Originally posted by Eggy Nog @Jan 1 2018, 02:39 PM
<a href='index.php?showuser=2216' rel='nofollow' alt='profile link' class='user-tagged mgroup-3'>CaptainCrazy</a>
This is funny. This is super funny.
So funny, in fact, that you have 7 days to decide whether you want to keep your player around because as of the time this was posted, he's retired.
If you want to keep making these jokes, we can send you on a nice little vacation from the site next time too.
Of course if you wanted to just un-retire, take the TPE penalty and move on with life that's fine too. So long as you do it in the next 7 days.
Cheers!
Eggy right now.....
Quote: Originally posted by Eggy Nog @Jan 1 2018, 09:39 PM
<a href='index.php?showuser=2216' rel='nofollow' alt='profile link' class='user-tagged mgroup-3'>CaptainCrazy</a>
This is funny. This is super funny.
So funny, in fact, that you have 7 days to decide whether you want to keep your player around because as of the time this was posted, he's retired.
If you want to keep making these jokes, we can send you on a nice little vacation from the site next time too.
Of course if you wanted to just un-retire, take the TPE penalty and move on with life that's fine too. So long as you do it in the next 7 days.
Cheers!
Grimmjow Jaegerjaquez | RW | NL / BUF
Name: グリムジョー・ジャガージャック
From: HUECO MUNDO
Height: 6'1"
Weight: 176 lbs
| HISTORY |
SMJHL Draft: S68, 33rd Overall, Newfoundland Berserkers
SHL Draft: S69(nice), 18th Overall, Buffalo Stampede
ディシスド デウーディー | Defenseman | CHI
Name: Disisde Dayudie / ディシスド デウーディー
From: Matsumoto, Japan
Height: 6'3"
Weight: 209 lbs
| REGULAR SEASON |
S49 | LET | GP: 50 | G: 7 | A: 19 | P: 26 | +/-: -8 | PIM: 32 | HITS: 48 | SB: 59 | ATOI: 21.70
S50 | LET | GP: 50 | G: 12 | A: 19 | P: 31 | +/-: -4 | PIM: 6 | HITS: 34 | SB: 49 | ATOI: 21.63
S51 | LET | GP: 50 | G: 13 | A: 24 | P: 37 | +/-: +1 | PIM: 28 | HITS: 43 | SB: 49 | ATOI: 22.56
S52 | NL | GP: 50 | G: 12 | A: 27 | P: 39 | +/-: -16 | PIM: 12 | HITS: 44 | SB: 45 | ATOI: 22.94
S53 | LAP | GP: 50 | G: 3 | A: 14 | P: 17 | +/-: 16 | PIM: 10 | HITS: 54 | SB: 28 | ATOI: 16.58
S54 | LAP | GP: 50 | G: 6 | A: 11 | P: 17 | +/-: 22 | PIM: 26 | HITS: 39 | SB: 54 | ATOI: 17.49
S55 | LAP | GP: 50 | G: 4 | A: 18 | P: 22 | +/-: -1 | PIM: 20 | HITS: 55 | SB: 87 | ATOI: 20.43
S56 | CHI | GP: 50 | G: 5 | A: 24 | P: 29 | +/-: 28 | PIM: 16 | HITS: 56 | SB: 95 | ATOI: 19.59
S57 | CHI | GP: 66 | G: 10 | A: 39 | P: 49 | +/-: 52 | PIM: 18 | HITS: 78 | SB: 106 | ATOI: 19.56
S58 | CHI | GP: 66 | G: 7 | A: 31 | P: 36 | +/-: 36 | PIM: 14 | HITS: 107 | SB: 92 | ATOI: 19.48
S59 | CHI | GP: 66 | G: 15 | A: 34 | P: 49 | +/-: 73 | PIM: 16 | HITS: 152 | SB: 115 | ATOI: 20:52
S60 | CHI | GP: 66 | G: 14 | A: 25 | P: 39 | +/-: 27 | PIM: 10 | HITS: 72 | SB: 93 | ATOI: 20:37
S61 | CHI | GP: 66 | G: 8 | A: 26 | P: 34 | +/-: 39 | PIM: 16 | HITS: 90 | SB: 89 | ATOI: 20:49
S62 | CHI | GP: 66 | G: 14 | A: 40 | P: 54 | +/-: 69 | PIM: 16 | HITS: 110 | SB: 52 | ATOI: 20:25
S63 | CHI | GP: 66 | G: 5 | A: 24 | P: 29 | +/-: 36 | PIM: 16 | HITS: 99 | SB: 69 | ATOI: 20:06
S64 | CHI | GP: 66 | G: 6 | A: 19 | P: 25 | +/-: 39 | PIM: 16 | HITS: 108 | SB: 112 | ATOI: 20:13
S65 | CHI | GP: 66 | G: 9 | A: 23 | P: 32 | +/-: 43 | PIM: 22 | HITS: 103 | SB: 115 | ATOI: 20:10
| PLAYOFFS |
S49 | LET | GP: 11 | G: 2 | A: 7 | P: 9 | +/-: +1 | PIM: 10 | HITS: 7 | SB: 9 | ATOI: 20.98
S50 | LET | GP: 5 | G: 1 | A: 2 | P: 3 | +/-: -4 | PIM: 6 | HITS: 3 | SB: 5 | ATOI: 21.52
S51 | LET | GP: 6 | G: 1 | A: 3 | P: 4 | +/-: 3 | PIM: 4 | HITS: 7 | SB: 11 | ATOI: 24.23
S52 | NL | GP: 10 | G: 1 | A: 8 | P: 9 | +/-: 0 | PIM: 16 | HITS: 8 | SB: 9 | ATOI: 23.19
S53 | LAP | GP: 11 | G: 2 | A: 3 | P: 5 | +/-: 5 | PIM: 2 | HITS: 17 | SB: 9 | ATOI: 19:47
S54 | LAP | GP: 12 | G: 0 | A: 2 | P: 2 | +/-: -4 | PIM: 6 | HITS: 10 | SB: 10 | ATOI: 18:29
S55 | LAP | MISSED
S56 | CHI | GP: 16 | G: 3 | A: 7 | P: 10 | +/-: 5 | PIM: 2 | HITS: 21 | SB: 33 | ATOI: 21:27
S57 | CHI | GP: 24 | G: 4 | A: 5 | P: 9 | +/-: 7 | PIM: 7 | HITS: 29 | SB: 33 | ATOI: 21:38
S58 | CHI | MISSED
S59 | CHI | GP: 16 | G: 3 | A: 12 | P: 15 | +/-: 7 | PIM: 2 | HITS: 21 | SB: 26 | ATOI: 21:38
S60 | CHI | GP: 23 | G: 3 | A: 7 | P: 10 | +/-: 4 | PIM: 0 | HITS: 23 | SB: 44 | ATOI: 21:11
S61 | CHI | GP: 11 | G: 0 | A: 5 | P: 5 | +/-: 6 | PIM: 0 | HITS: 19 | SB: 17 | ATOI: 20:52
S62 | CHI | GP: 10 | G: 2 | A: 5 | P: 7 | +/-: 4 | PIM: 2 | HITS: 8 | SB: 9 | ATOI: 20:26
S63 | CHI | GP: 14 | G: 1 | A: 7 | P: 8 | +/-: 16 | PIM: 0 | HITS: 13 | SB: 20 | ATOI: 21:15
S64 | CHI | GP: 22 | G: 4 | A: 7 | P: 11 | +/-: 14 | PIM: 2 | HITS: 36 | SB: 28 | ATOI: 21:42
S65 | CHI | GP: 17 | G: 1 | A: 8 | P: 9 | +/-: 10 | PIM: 2 | HITS: 25 | SB: 30 | ATOI: 20:28
| HISTORY |
SMJHL Draft: S49, 5th Overall, Lethbridge Lions
SHL Draft: S50, 7th Overall, Los Angeles Panthers
Traded to Chicago Syndicate S56
Challenge Cup Champion with Chicago Syndicate S57
Japan IIHF Gold Medalist S59
Bojo Biscuit Trophy Winner S59
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
