Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Ola Wagstrom (SWE) | 12 | 9 |
2 | Hercules Rockefeller (IRL) | 12 | 8 |
3 | Bobby Watson (IRL) | 12 | 8 |
4 | Lallo Selman (SWI) | 12 | 7 |
5 | Viktor Marius (LAT) | 12 | 7 |
6 | Eero Niemi (FIN) | 12 | 7 |
7 | Hippo Passamus (SWE) | 12 | 7 |
8 | Willy Mack (CAN) | 12 | 6 |
9 | Jimmy Slothface (GBR) | 12 | 6 |
10 | Luke Atmey (CAN) | 12 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Rex Kirkby (GBR) | 12 | 18 |
2 | Mathias Seger (SWI) | 12 | 13 |
3 | Dermot Lavelle (IRL) | 12 | 12 |
4 | Troy McClure III (CZE) | 12 | 12 |
5 | Poopity Scoop (FIN) | 12 | 10 |
6 | Geoff Higgins (LAT) | 12 | 10 |
7 | Reginald MacIntyre (GBR) | 12 | 10 |
8 | Ola Wagstrom (SWE) | 12 | 9 |
9 | Liam O'Callaghan (IRL) | 12 | 9 |
10 | Gary Grease (CAN) | 12 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Ola Wagstrom (SWE) | 12 | 69 |
2 | Hercules Rockefeller (IRL) | 12 | 60 |
3 | Tony Pepperoni (GER) | 12 | 60 |
4 | Dayymo Ralchankinov (RUS) | 12 | 56 |
5 | Artemi Berezin (RUS) | 12 | 55 |
6 | Jax Aittokallio (FIN) | 12 | 54 |
7 | Willy Mack (CAN) | 12 | 53 |
8 | Mike Izzy (AUS) | 12 | 53 |
9 | Lallo Selman (SWI) | 12 | 52 |
10 | DeMaricus Smyth (CZE) | 12 | 51 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Romualds Loks (LAT) | 12 | 26.09% |
2 | Eero Niemi (FIN) | 12 | 25.00% |
3 | Mika Kandinsky (RUS) | 12 | 23.53% |
4 | Geoff Moore (USA) | 12 | 21.74% |
5 | Poopity Scoop (FIN) | 12 | 21.43% |
6 | Barry Batsbak (AUS) | 12 | 20.00% |
7 | Mathias Seger (SWI) | 12 | 20.00% |
8 | Isak Odegard (NOR) | 12 | 20.00% |
9 | Luke Atmey (CAN) | 12 | 20.00% |
10 | Florence Clijsters (LAT) | 12 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Hippo Passamus (SWE) | 12 | 7-8-15 |
2 | DeMaricus Smyth (CZE) | 12 | 6-8-14 |
3 | Charlie Schieck (CZE) | 12 | 6-8-14 |
4 | Jax Aittokallio (FIN) | 12 | 6-7-13 |
5 | Anders Christiansen (NOR) | 12 | 5-8-13 |
6 | Alex Andani (LAT) | 12 | 5-8-13 |
7 | Dermot Lavelle (IRL) | 12 | 1-12-13 |
8 | Artemi Berezin (RUS) | 12 | 6-6-12 |
9 | Ty Hoover (SWI) | 12 | 5-7-12 |
10 | Oliver Konig (RUS) | 12 | 5-7-12 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Viktor Marius (LAT) | 12 | 7-8-15 |
2 | Charlie Schieck (CZE) | 12 | 6-8-14 |
3 | Lallo Selman (SWI) | 12 | 7-6-13 |
4 | Willy Mack (CAN) | 12 | 6-7-13 |
5 | Philipp Winter (GER) | 12 | 6-7-13 |
6 | Hercules Rockefeller (IRL) | 12 | 8-4-12 |
7 | Artemi Berezin (RUS) | 12 | 6-6-12 |
8 | Reginald Rove (GBR) | 12 | 6-6-12 |
9 | Rafe Ulrich (NOR) | 12 | 5-7-12 |
10 | Nicolaj Muller (SWI) | 12 | 4-8-12 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Ola Wagstrom (SWE) | 12 | 9-9-18 |
2 | Charlie Schieck (CZE) | 12 | 6-8-14 |
3 | Bobby Watson (IRL) | 12 | 8-5-13 |
4 | Eero Niemi (FIN) | 12 | 7-5-12 |
5 | Artemi Berezin (RUS) | 12 | 6-6-12 |
6 | Herb Robert (LAT) | 12 | 5-7-12 |
7 | Jimmy Slothface (GBR) | 12 | 6-5-11 |
8 | Lil Manius (USA) | 12 | 4-6-10 |
9 | David Fantobens (SWE) | 12 | 3-7-10 |
10 | Noah Konn (NOR) | 12 | 5-4-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rex Kirkby (GBR) | 12 | 3-18-21 |
2 | Mathias Seger (SWI) | 12 | 4-13-17 |
3 | Geoff Moore (USA) | 12 | 5-9-14 |
4 | Poopity Scoop (FIN) | 12 | 3-10-13 |
5 | Troy McClure III (CZE) | 12 | 1-12-13 |
6 | Geoff Higgins (LAT) | 12 | 2-10-12 |
7 | Isak Odegard (NOR) | 12 | 5-6-11 |
8 | Otis B. Driftwood (USA) | 12 | 3-8-11 |
9 | Reginald MacIntyre (GBR) | 12 | 1-10-11 |
10 | Gary Grease (CAN) | 12 | 1-9-10 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Zander Rhys (GER) | 12 | 7.45 |
2 | Rex Kirkby (GBR) | 12 | 1.38 |
3 | Stavros Halkias (GBR) | 12 | 1.37 |
4 | Mathias Seger (SWI) | 12 | 1.22 |
5 | Viktor Marius (LAT) | 12 | 1.20 |
6 | Ola Wagstrom (SWE) | 12 | 1.19 |
7 | Aaron Wilson (CAN) | 12 | 1.18 |
8 | Ignatius Blunt (LAT) | 12 | 1.16 |
9 | David Fantobens (SWE) | 12 | 1.15 |
10 | Geoff Higgins (LAT) | 12 | 1.14 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Shouta Aizawa (CZE) | 12 | 60.55% |
2 | Jax Aittokallio (FIN) | 12 | 60.54% |
3 | Mike Izzy (AUS) | 12 | 59.80% |
4 | Mikhail Lokitonov (AUS) | 12 | 58.36% |
5 | Gordie Boomhover (GER) | 12 | 58.26% |
6 | Gabriel Wong (AUS) | 12 | 57.60% |
7 | Steven Moyer (CAN) | 12 | 57.14% |
8 | Knute Knurtsson (GER) | 12 | 56.91% |
9 | Michael Scarn (CZE) | 12 | 56.78% |
10 | Luke Thomason (CZE) | 12 | 56.21% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Romualds Loks (LAT) | 12 | 12 |
2 | Viktor Marius (LAT) | 12 | 12 |
3 | Alex Andani (LAT) | 12 | 12 |
4 | FR Finn-Rhys (SWI) | 12 | 11 |
5 | Robert Phelps (CAN) | 12 | 11 |
6 | Willy Mack (CAN) | 12 | 10 |
7 | Mathias Seger (SWI) | 12 | 10 |
8 | Luke Atmey (CAN) | 12 | 10 |
9 | Gary Grease (CAN) | 12 | 9 |
10 | Otis B. Driftwood (USA) | 12 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Joln DuBolk (SWE) | 12 | 26 |
2 | Oliver Cleary (CAN) | 12 | 25 |
3 | Ti-Guy Emond (RUS) | 12 | 24 |
4 | Nat Emerson (LAT) | 12 | 22 |
5 | Brennan Kennedy Jr. (AUS) | 12 | 18 |
6 | Mathias Seger (SWI) | 12 | 18 |
7 | Geoff Higgins (LAT) | 12 | 18 |
8 | Gary Grease (CAN) | 12 | 18 |
9 | Maui (LAT) | 12 | 18 |
10 | Viktor Marius (LAT) | 12 | 16 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Chico Smeb (JPN) | 12 | 28 |
2 | FR Finn-Rhys (SWI) | 12 | 27 |
3 | Maui (LAT) | 12 | 26 |
4 | Ray Bork (GBR) | 12 | 25 |
5 | Nikolai Evans (RUS) | 12 | 23 |
6 | Leopold Lockhart (SWE) | 12 | 22 |
7 | Gunnar Soderberg (SWE) | 12 | 21 |
8 | Nat Emerson (LAT) | 12 | 20 |
9 | Otis B. Driftwood (USA) | 12 | 20 |
10 | Basil Magnicotta (SWI) | 12 | 19 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Stavros Halkias (GBR) | 12 | 3-2-5 |
2 | Elijah Jones (SWI) | 12 | 2-3-5 |
3 | Aaron Wilson (CAN) | 12 | 2-3-5 |
4 | Daniel Bischoff (SWI) | 12 | 2-1-3 |
5 | Calogero Crudelli (LAT) | 12 | 2-1-3 |
6 | Anthony Archer (SWI) | 12 | 1-2-3 |
7 | Daniel Kuster (SWI) | 12 | 0-3-3 |
8 | Akira Ren (JPN) | 12 | 0-3-3 |
9 | Ivan Maximus (RUS) | 12 | 2-0-2 |
10 | Gabriel Johnson (CAN) | 12 | 2-0-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mike Izzy (AUS) | 12 | 54 |
2 | Gary Grease (CAN) | 12 | 54 |
3 | Hippo Passamus (SWE) | 12 | 48 |
4 | Mikkel Haugen (NOR) | 12 | 47 |
5 | Noah Gallagher (SWE) | 12 | 43 |
6 | Viktor Marius (LAT) | 12 | 43 |
7 | Nathan Explosion (FIN) | 12 | 42 |
8 | David Kastrba (CZE) | 12 | 42 |
9 | Manuel Gotze (GER) | 12 | 41 |
10 | Tor Tuck (NOR) | 12 | 38 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mathias Seger (SWI) | 12 | 4 |
2 | Ola Wagstrom (SWE) | 12 | 3 |
3 | Isak Odegard (NOR) | 12 | 3 |
4 | Joe Kurczewski (USA) | 12 | 3 |
5 | Richard Physt (AUS) | 12 | 3 |
6 | Iam Essellemm (IRL) | 12 | 3 |
7 | Herb Robert (LAT) | 12 | 3 |
8 | Steven Moyer (CAN) | 12 | 3 |
9 | Andreas Kvalheim (NOR) | 12 | 2 |
10 | Anastasia O'Koivu (RUS) | 12 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Willy Mack (CAN) | 12 | 1 |
2 | Noah Gallagher (SWE) | 12 | 1 |
3 | Robert Phelps (CAN) | 12 | 1 |
4 | Rafe Ulrich (NOR) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Artemi Berezin (RUS) | 12 | 4 |
2 | Ty Hoover (SWI) | 12 | 2 |
3 | Dylan Karlsson (SWE) | 12 | 2 |
4 | Nick Brain (GBR) | 12 | 2 |
5 | Olivier Cloutier (GBR) | 12 | 2 |
6 | Brady McIntyre (CZE) | 12 | 2 |
7 | Viktor Marius (LAT) | 12 | 2 |
8 | Alex Andani (LAT) | 12 | 2 |
9 | Dayymo Ralchankinov (RUS) | 12 | 2 |
10 | Charlie Schieck (CZE) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Anders Christiansen (NOR) | 12 | 2 |
2 | David Kastrba (CZE) | 12 | 2 |
3 | Hiro Fujikawa (JPN) | 12 | 1 |
4 | Ola Wagstrom (SWE) | 12 | 1 |
5 | Andreas Kvalheim (NOR) | 12 | 1 |
6 | Dominic Montgomery (GBR) | 12 | 1 |
7 | Jakub Novak (CZE) | 12 | 1 |
8 | Barry Batsbak (AUS) | 12 | 1 |
9 | Daniel Smeb (JPN) | 12 | 1 |
10 | Kit Smeb (JPN) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Parker Smeb (JPN) | 12 | 1 |
2 | Tatu Makela (FIN) | 12 | 1 |
3 | Isak Odegard (NOR) | 12 | 1 |
4 | FR Finn-Rhys (SWI) | 12 | 1 |
5 | Luke Atmey (CAN) | 12 | 1 |
6 | DeMaricus Smyth (CZE) | 12 | 1 |
7 | Iam Essellemm (IRL) | 12 | 1 |
8 | Flacko Lagerfield (AUS) | 12 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Tor Tuck (NOR) | 12 | 320 |
2 | Gary Grease (CAN) | 12 | 313 |
3 | Rex Kirkby (GBR) | 12 | 303 |
4 | Ola Wagstrom (SWE) | 12 | 302 |
5 | Hippo Passamus (SWE) | 12 | 301 |
6 | Liam O'Callaghan (IRL) | 12 | 301 |
7 | Tony Pepperoni (GER) | 12 | 299 |
8 | Tigole Bitties (AUS) | 12 | 298 |
9 | GOD McZehrl (GER) | 12 | 298 |
10 | Cassius Darrow (GER) | 12 | 298 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Ola Wagstrom (SWE) | 12 | 1 |
2 | Viktor Marius (LAT) | 12 | 1 |
3 | Iam Essellemm (IRL) | 12 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Hercules Rockefeller (IRL) | 12 | 4 |
2 | Charlie Schieck (CZE) | 12 | 4 |
3 | Eero Niemi (FIN) | 12 | 4 |
4 | Hippo Passamus (SWE) | 12 | 3 |
5 | Philipp Winter (GER) | 12 | 3 |
6 | Noah Konn (NOR) | 12 | 2 |
7 | Oliver Konig (RUS) | 12 | 2 |
8 | Bobby Watson (IRL) | 12 | 2 |
9 | Dayymo Ralchankinov (RUS) | 12 | 2 |
10 | Rahotep Tutankhamun (SWI) | 12 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Lallo Selman (SWI) | 12 | 6 |
2 | Hercules Rockefeller (IRL) | 12 | 5 |
3 | Liam O'Callaghan (IRL) | 12 | 5 |
4 | DeMaricus Smyth (CZE) | 12 | 5 |
5 | Charlie Schieck (CZE) | 12 | 5 |
6 | Hippo Passamus (SWE) | 12 | 5 |
7 | Noah Konn (NOR) | 12 | 4 |
8 | Gunnar Soderberg (SWE) | 12 | 4 |
9 | Geoff Moore (USA) | 12 | 4 |
10 | David Fantobens (SWE) | 12 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dermot Lavelle (IRL) | 12 | 40 |
2 | Dayymo Ralchankinov (RUS) | 12 | 40 |
3 | Jax Aittokallio (FIN) | 12 | 39 |
4 | Herb Robert (LAT) | 12 | 38 |
5 | Anders Christiansen (NOR) | 12 | 35 |
6 | Tony Pepperoni (GER) | 12 | 35 |
7 | Gordie Boomhover (GER) | 12 | 33 |
8 | Artemi Berezin (RUS) | 12 | 33 |
9 | Daniel Smeb (JPN) | 12 | 32 |
10 | Kristoffer Svensson (SWE) | 12 | 32 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Monkey D. Luffy (JPN) | 12 | 2 |
2 | Jax Aittokallio (FIN) | 12 | 2 |
3 | Sulak O'Hritea (SWI) | 12 | 2 |
4 | Noah Konn (NOR) | 12 | 1 |
5 | Ola Wagstrom (SWE) | 12 | 1 |
6 | Andreas Kvalheim (NOR) | 12 | 1 |
7 | Ethan Ross (AUS) | 12 | 1 |
8 | Gordie Boomhover (GER) | 12 | 1 |
9 | Nikolai Evans (RUS) | 12 | 1 |
10 | Tigole Bitties (AUS) | 12 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Kata Vilde (SWE) | 10 | 0.926 |
2 | Walter Hobbs (CAN) | 12 | 0.920 |
3 | Aleister Cain (USA) | 10 | 0.919 |
4 | Geezus Kryyst (GER) | 6 | 0.919 |
5 | Chris Partridge (CZE) | 11 | 0.917 |
6 | Billy Sorokin (LAT) | 12 | 0.917 |
7 | Tommy Tuck (NOR) | 9 | 0.914 |
8 | Harry Carpet (FIN) | 12 | 0.914 |
9 | Tibuk Soonika (SWI) | 9 | 0.909 |
10 | Beaujeaux Biscuit (IRL) | 12 | 0.905 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Geezus Kryyst (GER) | 6 | 2.12 |
2 | Kata Vilde (SWE) | 10 | 2.21 |
3 | Aleister Cain (USA) | 10 | 2.32 |
4 | Chris Partridge (CZE) | 11 | 2.45 |
5 | Walter Hobbs (CAN) | 12 | 2.55 |
6 | Tommy Tuck (NOR) | 9 | 2.60 |
7 | Beaujeaux Biscuit (IRL) | 12 | 2.74 |
8 | Benjamin Blue (GER) | 6 | 2.80 |
9 | Johannes Leitner (AUS) | 12 | 2.85 |
10 | Harry Carpet (FIN) | 12 | 3.02 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Harry Carpet (FIN) | 12 | 735 |
2 | Cedric Robinson (GBR) | 12 | 718 |
3 | Johannes Leitner (AUS) | 12 | 715 |
4 | Walter Hobbs (CAN) | 12 | 705 |
5 | Billy Sorokin (LAT) | 12 | 689 |
6 | Chris Partridge (CZE) | 11 | 662 |
7 | Beaujeaux Biscuit (IRL) | 12 | 657 |
8 | Patrice Nadeau (JPN) | 12 | 649 |
9 | Aleister Cain (USA) | 10 | 569 |
10 | Tibuk Soonika (SWI) | 9 | 560 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Billy Sorokin (LAT) | 12 | 433 |
2 | Harry Carpet (FIN) | 12 | 431 |
3 | Cedric Robinson (GBR) | 12 | 402 |
4 | Patrice Nadeau (JPN) | 12 | 379 |
5 | Walter Hobbs (CAN) | 12 | 375 |
6 | Tibuk Soonika (SWI) | 9 | 340 |
7 | Chris Partridge (CZE) | 11 | 326 |
8 | Beaujeaux Biscuit (IRL) | 12 | 317 |
9 | Johannes Leitner (AUS) | 12 | 317 |
10 | Tommy Tuck (NOR) | 9 | 280 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Aleister Cain (USA) | 10 | 2 |
2 | Aleksi O'Koivu-Volkova (RUS) | 10 | 1 |
3 | Beaujeaux Biscuit (IRL) | 12 | 1 |
4 | Johannes Leitner (AUS) | 12 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Billy Sorokin (LAT) | 12 | 8 |
2 | Tommy Tuck (NOR) | 9 | 7 |
3 | Chris Partridge (CZE) | 11 | 7 |
4 | Kata Vilde (SWE) | 10 | 6 |
5 | Aleister Cain (USA) | 10 | 6 |
6 | Harry Carpet (FIN) | 12 | 6 |
7 | Walter Hobbs (CAN) | 12 | 6 |
8 | Cedric Robinson (GBR) | 12 | 6 |
9 | Tibuk Soonika (SWI) | 9 | 5 |
10 | Aleksi O'Koivu-Volkova (RUS) | 10 | 5 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Geezus Kryyst (GER) | 6 | 1.000 |
2 | Kata Vilde (SWE) | 4 | 1.000 |
3 | Chris Partridge (CZE) | 2 | 1.000 |
4 | Harry Carpet (FIN) | 9 | 0.889 |
5 | Tibuk Soonika (SWI) | 8 | 0.875 |
6 | Tommy Tuck (NOR) | 8 | 0.875 |
7 | Knox Booth (CZE) | 4 | 0.750 |
8 | Patrice Nadeau (JPN) | 12 | 0.667 |
9 | Walter Hobbs (CAN) | 6 | 0.667 |
10 | Johannes Leitner (AUS) | 6 | 0.667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Patrice Nadeau (JPN) | 12 | 8 |
2 | Johannes Leitner (AUS) | 12 | 7 |
3 | Harry Carpet (FIN) | 12 | 6 |
4 | Cedric Robinson (GBR) | 12 | 5 |
5 | Chris Partridge (CZE) | 11 | 4 |
6 | Billy Sorokin (LAT) | 12 | 4 |
7 | Beaujeaux Biscuit (IRL) | 12 | 4 |
8 | Walter Hobbs (CAN) | 12 | 4 |
9 | Sebastien Primeau (SWE) | 4 | 3 |
10 | Aleksi O'Koivu-Volkova (RUS) | 10 | 3 |
|