Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Jon Ross (AUS) | X | | 3 | 3 | 2 | 5 | -1 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 50.00% | 0 | 66 | 21.88 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8 |
2 | Lord Vader (AUS) | | X | 3 | 0 | 5 | 5 | 1 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 0.00% | 8 | 71 | 23.72 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6 |
3 | Jasper Clayton (GBR) | | X | 2 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 11.11% | 3 | 47 | 23.74 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 7 |
4 | Big Manious (NOR) | | X | 3 | 1 | 3 | 4 | 4 | 6 | 0 | 7 | 5 | 8 | 0 | 0 | 12.50% | 5 | 74 | 24.76 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7 |
5 | Marc-Andre Malkin (AUS) | | X | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 20.00% | 4 | 61 | 20.23 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 6 |
6 | Don Pellegrino (AUS) | X | | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 12 | 0 | 0 | 16.67% | 0 | 72 | 24.08 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
7 | Jean-Luc Reflieux (NOR) | X | | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 25.00% | 0 | 62 | 20.76 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 8 |
8 | Winston Windsor (GBR) | | X | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 50.00% | 3 | 48 | 24.02 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
9 | Jack Durden (GBR) | X | X | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 12.50% | 1 | 41 | 20.69 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8 |
10 | Maximilian Wachter (AUS) | X | | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 18 | 3 | 9 | 0 | 0 | 11.11% | 0 | 68 | 22.73 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
11 | Kristian Eriksson (SWE) | X | | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0.00% | 0 | 22 | 21.83 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
12 | Mia Landvik (NOR) | | X | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 8 | 8 | 6 | 0 | 0 | 0.00% | 3 | 68 | 22.78 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 11 |
13 | Toivo Kosonen (R) (FIN) | | X | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 40.00% | 1 | 52 | 25.98 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11 |
14 | Adam Falk (NOR) | X | | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 16 | 0 | 0 | 12.50% | 0 | 67 | 22.33 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 10 |
15 | Kjell Eide (NOR) | X | | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 28.57% | 1 | 45 | 14.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Lord Pretty Flacko (GER) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 10.00% | 2 | 26 | 26.33 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
17 | Zach Evans (RUS) | X | | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 100.00% | 0 | 15 | 14.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Esa Anrikkanen (FIN) | X | | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 11.11% | 0 | 49 | 24.73 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
19 | Michael Burch (GBR) | X | | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 33.33% | 0 | 25 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ace Redding (GBR) | X | | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 6 | 1 | 8 | 0 | 0 | 12.50% | 0 | 30 | 14.98 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
21 | Cara Hohenberg (R) (AUS) | | X | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 33.33% | 2 | 42 | 14.04 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
22 | Nikolaus Scholz (GER) | X | | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.00% | 1 | 27 | 26.73 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
23 | Jonathan Lundberg (SWE) | X | | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0.00% | 0 | 22 | 21.72 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
24 | Dane Rowe (RUS) | X | | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 15 | 14.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vidrik Onoprienko (FIN) | X | | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00% | 0 | 41 | 20.34 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
26 | Liam Kinsler (AUS) | X | | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 10 | 9 | 0 | 0 | 0.00% | 0 | 61 | 20.42 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4 |
27 | Lukas Johnson (NOR) | | X | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 4 | 3 | 0 | 0 | 0.00% | 1 | 65 | 21.69 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6 |
28 | Felix Herzog (NOR) | X | | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 7 | 0 | 0 | 0.00% | 1 | 67 | 22.49 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
29 | Brennan Kennedy (AUS) | X | | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 8 | 2 | 11 | 0 | 0 | 0.00% | 0 | 58 | 19.31 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
30 | Jed Lloren (SWE) | X | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 20.00% | 0 | 17 | 16.85 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Alonzo Garbanzo (SWE) | | X | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 33.33% | 1 | 24 | 24.10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
32 | Andrey Barbashev (RUS) | X | | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 50.00% | 1 | 20 | 19.63 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
33 | David Benson (SWE) | X | X | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 50.00% | 0 | 17 | 16.98 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Dieter Dominique (GER) | | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 16.67% | 4 | 27 | 26.93 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
35 | Pietra Volkova (RUS) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 100.00% | 0 | 15 | 15.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Bryce Collins (GBR) | X | | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 100.00% | 0 | 14 | 6.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
37 | Matthew Leetch (R) (FIN) | | X | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | 25.00% | 3 | 34 | 16.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chester Cunningham (NOR) | X | | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 10 | 0 | 0 | 10.00% | 2 | 77 | 25.63 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10 |
39 | Pavel Bursyuk (AUS) | X | | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 14.29% | 0 | 54 | 17.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
40 | Hunky Monkey (AUS) | | X | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 9 | 2 | 2 | 0 | 0 | 50.00% | 4 | 48 | 15.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
41 | Jason Forbrook (R) (AUS) | X | | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 25.00% | 0 | 46 | 15.37 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
42 | Halfdan Thorstein (NOR) | X | | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 33.33% | 0 | 54 | 18.06 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
43 | Zanarkand Abes (NOR) | X | | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 33.33% | 0 | 51 | 17.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
44 | Maria Maximova (RUS) | | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 3 | 22 | 22.50 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
45 | Klaus Wagner (GER) | | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 1 | 29 | 29.12 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
46 | Vladimir Lidstrom (SWE) | | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.00% | 1 | 24 | 23.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
47 | Viatcheslav Orlov (RUS) | | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.00% | 1 | 21 | 21.35 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
48 | Jorma Ruutu (FIN) | | X | 2 | 0 | 1 | 1 | -1 | 6 | 0 | 4 | 2 | 4 | 0 | 0 | 0.00% | 1 | 50 | 25.24 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9 |
49 | Kaapo Kekkonen (FIN) | X | | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 3 | 7 | 0 | 0 | 0.00% | 0 | 50 | 25.08 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
50 | Bennett Jones (FIN) | X | | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0.00% | 0 | 39 | 19.53 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Michael McFadden (GBR) | 2 | 1 | 1 | 0 | 0.952 | 1.50 | 120 | 0 | 1 | 3 | 62 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
2 | Jason Aittokallio (FIN) | 2 | 1 | 1 | 0 | 0.936 | 2.22 | 135 | 0 | 0 | 5 | 78 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
3 | Lukas Berger (AUS) | 3 | 3 | 0 | 0 | 0.915 | 2.27 | 185 | 0 | 0 | 7 | 82 | 0 | 1 | 0 | 0.000 | 0 | 3 | 0 |
4 | Timo Haas (GER) | 1 | 0 | 0 | 1 | 0.938 | 2.39 | 75 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
5 | Brett Broadway (NOR) | 3 | 2 | 0 | 1 | 0.910 | 2.61 | 184 | 0 | 0 | 8 | 89 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
6 | Robert Andersson (SWE) | 1 | 0 | 0 | 1 | 0.867 | 3.93 | 61 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
7 | Ben Waters (USA) | 1 | 0 | 1 | 0 | 0.865 | 5.00 | 60 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
Back to the Top