Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tigole Bitties(A) | X | | | | 100.00 | | 40 | 30 | 62 | 90 | 80 | 80 | 50 | 99 | 90 | 85 | 99 | 97 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 25 | 1 | $0 | Link |
2 | Matthew Auston | X | | | | 100.00 | | 41 | 25 | 62 | 95 | 85 | 86 | 50 | 90 | 86 | 90 | 98 | 89 | 43 | 80 | 50 | 80 | 40 | 78 | | 0 | 26 | 1 | $0 | |
3 | Yannick Berger(R) | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 58 | 70 | 50 | 80 | 74 | 85 | 80 | 80 | 40 | 80 | 50 | 80 | 40 | 69 | | 0 | 25 | 1 | $0 | |
4 | Alex Light(C) | | X | | | 100.00 | | 65 | 34 | 65 | 99 | 90 | 90 | 50 | 99 | 90 | 90 | 99 | 90 | 76 | 80 | 50 | 80 | 40 | 82 | | 0 | 26 | 1 | $0 | |
5 | Mike Izzy | | X | | | 100.00 | | 80 | 25 | 62 | 95 | 80 | 84 | 50 | 90 | 82 | 89 | 99 | 95 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | |
6 | Maximilian Wachter | | X | | | 100.00 | | 70 | 25 | 62 | 99 | 87 | 90 | 50 | 90 | 40 | 85 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 27 | 1 | $0 | Link |
7 | Wolf von Hammersmark | | X | | | 100.00 | | 49 | 25 | 63 | 86 | 80 | 74 | 50 | 86 | 40 | 80 | 91 | 86 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 26 | 1 | $0 | |
8 | Shooter McGavin(R) | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 61 | 70 | 50 | 75 | 40 | 72 | 80 | 70 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 18 | 1 | $0 | Link |
9 | Brennan Kennedy | | | X | | 100.00 | | 40 | 25 | 62 | 88 | 80 | 71 | 50 | 88 | 40 | 92 | 82 | 90 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 26 | 1 | $0 | |
10 | Mikhail Lokitonov(R) | | | X | | 100.00 | | 40 | 25 | 65 | 81 | 70 | 85 | 50 | 90 | 40 | 81 | 90 | 82 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 25 | 1 | $0 | |
11 | Gabriel Wong | | | X | | 100.00 | | 45 | 25 | 62 | 89 | 75 | 61 | 50 | 75 | 80 | 89 | 82 | 89 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 25 | 1 | $0 | Link |
12 | Don Pellegrino | | | X | | 100.00 | | 40 | 25 | 62 | 80 | 40 | 60 | 50 | 89 | 40 | 87 | 79 | 90 | 40 | 80 | 50 | 80 | 40 | 69 | | 0 | 27 | 1 | $0 | Link |
13 | Jon Ross(A) | | | | X | 100.00 | | 60 | 25 | 70 | 90 | 87 | 85 | 50 | 92 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 22 | 1 | $0 | Link |
14 | Karl Hefeweizen | | | | X | 100.00 | | 48 | 25 | 62 | 90 | 90 | 80 | 50 | 91 | 40 | 90 | 85 | 99 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 28 | 1 | $0 | Link |
15 | Chippy Chiclets | | | | X | 100.00 | | 64 | 25 | 70 | 85 | 61 | 81 | 50 | 92 | 40 | 88 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 25 | 1 | $0 | Link |
16 | Hunky Monkey | | | | X | 100.00 | | 60 | 25 | 62 | 85 | 70 | 80 | 50 | 80 | 40 | 85 | 40 | 99 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 13 | 1 | $0 | |
17 | Richard Physt(R) | | | | X | 100.00 | | 70 | 39 | 69 | 80 | 70 | 70 | 50 | 80 | 40 | 71 | 61 | 93 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 25 | 1 | $0 | |
18 | Nucky Toohoots | | | | X | 100.00 | | 40 | 25 | 62 | 85 | 73 | 83 | 40 | 76 | 40 | 68 | 85 | 89 | 40 | 80 | 50 | 80 | 40 | 69 | | 0 | 18 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jordin FourFour Jr. | G | 100.00 | | 81 | 50 | 90 | 90 | 90 | 98 | 95 | 99 | 97 | 54 | 50 | 80 | 50 | 80 | 40 | 81 | | 0 | 26 | 1 | $0 | Link |
Computer St. Pierre | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 40 | 49 | | 0 | 31 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Robert Phelps | X | | | | 100.00 | | 48 | 25 | 62 | 90 | 93 | 90 | 50 | 90 | 90 | 99 | 90 | 99 | 44 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | |
2 | Derrick Glover | X | | | | 100.00 | | 40 | 25 | 62 | 82 | 80 | 90 | 50 | 80 | 85 | 99 | 80 | 90 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 26 | 1 | $0 | Link |
3 | Beau Bent | X | | | | 100.00 | | 53 | 25 | 62 | 83 | 88 | 80 | 50 | 83 | 80 | 80 | 87 | 86 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 24 | 1 | $0 | Link |
4 | Connor Blackwell | X | | | | 100.00 | | 66 | 29 | 62 | 80 | 85 | 72 | 50 | 90 | 80 | 85 | 66 | 90 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 25 | 1 | $0 | Link |
5 | Luke Atmey(A) | | X | | | 100.00 | | 75 | 25 | 70 | 99 | 90 | 90 | 40 | 99 | 80 | 90 | 99 | 90 | 88 | 80 | 50 | 80 | 40 | 82 | | 0 | 27 | 1 | $0 | Link |
6 | Corey Bearss | | X | | | 100.00 | | 81 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 26 | 1 | $0 | |
7 | Trevor Wilson | | X | | | 100.00 | | 70 | 25 | 70 | 99 | 90 | 90 | 50 | 90 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 21 | 1 | $0 | |
8 | Angelo Odjick | | X | | | 100.00 | | 60 | 25 | 65 | 90 | 90 | 89 | 50 | 99 | 40 | 99 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 26 | 1 | $0 | |
9 | Kelly Rivet | | X | | | 100.00 | | 75 | 25 | 62 | 90 | 90 | 89 | 50 | 90 | 40 | 99 | 80 | 99 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 21 | 1 | $0 | Link |
10 | Sophia Bennett | | | X | | 100.00 | | 52 | 25 | 65 | 99 | 81 | 90 | 50 | 99 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | |
11 | Nour Harrak | | | X | | 100.00 | | 40 | 25 | 62 | 88 | 73 | 80 | 50 | 93 | 40 | 87 | 95 | 90 | 50 | 80 | 50 | 80 | 40 | 76 | | 0 | 22 | 1 | $0 | Link |
12 | Theo Kane(C) | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 85 | 83 | 40 | 85 | 40 | 80 | 93 | 85 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 21 | 1 | $0 | |
13 | Adam Kaiser | | | | X | 100.00 | | 90 | 28 | 75 | 99 | 85 | 90 | 50 | 90 | 43 | 90 | 99 | 99 | 72 | 80 | 50 | 80 | 40 | 82 | | 0 | 26 | 1 | $0 | |
14 | Ben Dover(A) | | | | X | 100.00 | | 69 | 25 | 70 | 99 | 90 | 90 | 50 | 90 | 40 | 90 | 99 | 99 | 45 | 80 | 50 | 80 | 40 | 80 | | 0 | 21 | 1 | $0 | Link |
15 | Connor Tanner | | | | X | 100.00 | | 40 | 25 | 62 | 90 | 80 | 80 | 50 | 97 | 40 | 90 | 82 | 99 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 26 | 1 | $0 | Link |
16 | Sami Owens | | | | X | 100.00 | | 49 | 25 | 62 | 90 | 81 | 80 | 50 | 95 | 40 | 85 | 97 | 96 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 25 | 1 | $0 | Link |
17 | Shoyu Kikkoman | | | | X | 100.00 | | 70 | 25 | 62 | 80 | 41 | 84 | 50 | 83 | 40 | 85 | 90 | 87 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 26 | 1 | $0 | |
18 | Michael Boychuk | | | | X | 100.00 | | 40 | 25 | 62 | 90 | 60 | 80 | 50 | 80 | 40 | 85 | 40 | 99 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 28 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jeff Kirkstone | G | 100.00 | | 95 | 50 | 95 | 95 | 95 | 95 | 99 | 99 | 99 | 95 | 79 | 80 | 50 | 80 | 40 | 87 | | 0 | 26 | 1 | $0 | |
Jay Bae | G | 100.00 | | 72 | 50 | 85 | 92 | 92 | 95 | 95 | 96 | 96 | 50 | 50 | 80 | 50 | 80 | 40 | 80 | | 0 | 25 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Travis Jeziak | X | | | | 100.00 | | 66 | 25 | 62 | 84 | 79 | 82 | 50 | 84 | 65 | 87 | 62 | 89 | 41 | 80 | 50 | 80 | 40 | 72 | | 0 | 19 | 1 | $0 | |
2 | Grayson St. Raegan(R) | X | | | | 100.00 | | 41 | 25 | 62 | 65 | 65 | 69 | 50 | 70 | 65 | 80 | 70 | 75 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 1 | $0 | |
3 | Alexander Zajac | | X | | | 100.00 | | 47 | 25 | 65 | 85 | 81 | 77 | 50 | 85 | 85 | 85 | 75 | 85 | 50 | 80 | 50 | 80 | 40 | 72 | | 0 | 19 | 1 | $0 | Link |
4 | Demaricus Smyth(R) | | X | | | 100.00 | | 40 | 25 | 70 | 85 | 80 | 82 | 50 | 80 | 46 | 85 | 78 | 83 | 52 | 80 | 50 | 80 | 40 | 71 | | 0 | 25 | 1 | $0 | |
5 | Taro Eichelele | | X | | | 100.00 | | 40 | 25 | 62 | 82 | 75 | 80 | 50 | 80 | 43 | 84 | 80 | 88 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 26 | 1 | $0 | |
6 | Cash Savage(R) | | X | | | 100.00 | | 48 | 28 | 62 | 72 | 65 | 60 | 50 | 72 | 45 | 68 | 80 | 75 | 44 | 80 | 50 | 80 | 40 | 64 | | 0 | 19 | 1 | $0 | |
7 | Dionyz Vyskoc | | | X | | 100.00 | | 40 | 25 | 62 | 88 | 70 | 82 | 50 | 90 | 40 | 90 | 90 | 88 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 25 | 1 | $0 | Link |
8 | Vratislav Zbynek | | | X | | 100.00 | | 43 | 25 | 62 | 81 | 80 | 77 | 50 | 81 | 40 | 71 | 84 | 81 | 46 | 80 | 50 | 80 | 40 | 69 | | 0 | 25 | 1 | $0 | |
9 | Nico Gross | | | X | | 100.00 | | 90 | 25 | 62 | 80 | 80 | 80 | 50 | 80 | 40 | 90 | 43 | 80 | 46 | 80 | 50 | 80 | 40 | 68 | | 0 | 25 | 1 | $0 | Link |
10 | Piotr Czerkawski(R) | | | X | | 100.00 | | 40 | 25 | 62 | 77 | 60 | 70 | 50 | 72 | 40 | 77 | 69 | 77 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 20 | 1 | $0 | |
11 | Radovan Hudec(R) | | | X | | 100.00 | | 41 | 25 | 62 | 80 | 66 | 70 | 50 | 70 | 40 | 70 | 76 | 73 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 25 | 1 | $0 | Link |
12 | Matej Elias | | | X | | 100.00 | | 41 | 25 | 62 | 75 | 63 | 61 | 50 | 75 | 40 | 65 | 80 | 72 | 40 | 80 | 50 | 80 | 40 | 64 | | 1 | 25 | 1 | $0 | |
13 | Noctis Caelum | | | | X | 100.00 | | 56 | 28 | 62 | 90 | 85 | 87 | 50 | 90 | 45 | 96 | 86 | 99 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 30 | 1 | $0 | Link |
14 | Jakub Trocheck | | | | X | 100.00 | | 57 | 31 | 62 | 89 | 83 | 84 | 50 | 83 | 46 | 75 | 85 | 90 | 46 | 80 | 50 | 80 | 40 | 73 | | 0 | 26 | 1 | $0 | Link |
15 | Ty Justice | | | | X | 100.00 | | 80 | 40 | 62 | 85 | 80 | 80 | 50 | 70 | 40 | 88 | 78 | 85 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 20 | 1 | $0 | Link |
16 | Brady Mcintyre(R) | | | | X | 100.00 | | 40 | 25 | 62 | 90 | 81 | 71 | 50 | 91 | 40 | 82 | 76 | 90 | 40 | 80 | 50 | 50 | 40 | 72 | | 0 | 25 | 1 | $0 | |
17 | Kevin Maddox(R) | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 64 | 50 | 75 | 40 | 80 | 70 | 80 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 18 | 1 | $0 | |
18 | Troy McClure III(R) | | | | X | 100.00 | | 61 | 25 | 62 | 61 | 62 | 60 | 50 | 64 | 40 | 70 | 42 | 80 | 40 | 80 | 50 | 80 | 40 | 61 | | 0 | 15 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Johnny Yuma | G | 100.00 | | 74 | 50 | 75 | 85 | 85 | 85 | 85 | 85 | 85 | 70 | 51 | 80 | 50 | 80 | 40 | 76 | | 0 | 20 | 1 | $0 | Link |
Ben Holtby(R) | G | 100.00 | | 55 | 50 | 70 | 73 | 73 | 85 | 85 | 89 | 85 | 60 | 50 | 80 | 50 | 80 | 40 | 72 | | 0 | 21 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mikael Talo | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 70 | 70 | 50 | 82 | 82 | 70 | 90 | 84 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 21 | 1 | $0 | |
2 | Joakim Lindqvist | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 67 | 50 | 71 | 74 | 75 | 68 | 70 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 1 | $0 | |
3 | Noro Wozy | | X | | | 100.00 | | 40 | 25 | 62 | 99 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | |
4 | Reinis Aumeisters | | X | | | 100.00 | | 40 | 25 | 62 | 85 | 61 | 75 | 50 | 82 | 40 | 87 | 94 | 76 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 27 | 1 | $0 | |
5 | Mainio Makinen | | X | | | 100.00 | | 40 | 25 | 62 | 81 | 80 | 76 | 40 | 83 | 41 | 73 | 87 | 89 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 27 | 1 | $0 | Link |
6 | Mikko Linna | | | X | | 100.00 | | 65 | 25 | 70 | 99 | 90 | 90 | 50 | 90 | 85 | 99 | 90 | 99 | 42 | 80 | 50 | 80 | 40 | 81 | | 0 | 21 | 1 | $0 | |
7 | Esa Anrikkanen(A) | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 70 | 80 | 50 | 83 | 40 | 84 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 29 | 2 | $500,000 | Link |
8 | Hunter Jones | | | X | | 100.00 | | 40 | 25 | 62 | 85 | 72 | 75 | 50 | 83 | 40 | 92 | 80 | 85 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 25 | 1 | $0 | |
9 | Inari Twain | | | X | | 100.00 | | 40 | 25 | 62 | 82 | 77 | 75 | 50 | 77 | 40 | 85 | 79 | 86 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 19 | 1 | $0 | Link |
10 | Bennett Jones | | | X | | 100.00 | | 40 | 25 | 62 | 80 | 70 | 70 | 50 | 80 | 40 | 85 | 73 | 80 | 40 | 80 | 50 | 80 | 40 | 68 | | 0 | 21 | 1 | $0 | |
11 | Kolja Seppanen(R) | | | X | | 100.00 | | 40 | 25 | 65 | 70 | 64 | 70 | 50 | 72 | 50 | 80 | 72 | 70 | 42 | 80 | 50 | 80 | 80 | 65 | | 0 | 25 | 1 | $0 | |
12 | Anuj Radia(R) | | | X | | 100.00 | | 42 | 28 | 65 | 72 | 61 | 66 | 50 | 75 | 58 | 70 | 80 | 74 | 43 | 80 | 50 | 80 | 40 | 65 | | 0 | 25 | 1 | $0 | |
13 | Toivo Kosonen | | | | X | 100.00 | | 66 | 25 | 72 | 90 | 90 | 90 | 50 | 90 | 43 | 99 | 93 | 99 | 82 | 80 | 50 | 80 | 40 | 79 | | 0 | 19 | 1 | $0 | |
14 | Alek Koivu | | | | X | 100.00 | | 50 | 25 | 62 | 90 | 90 | 80 | 50 | 90 | 40 | 88 | 92 | 90 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 26 | 1 | $0 | Link |
15 | Matthew Leetch | | | | X | 100.00 | | 60 | 25 | 86 | 85 | 88 | 86 | 50 | 90 | 40 | 98 | 90 | 92 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 19 | 1 | $0 | |
16 | Eero Hamalainen | | | | X | 100.00 | | 41 | 25 | 62 | 81 | 80 | 89 | 50 | 85 | 40 | 85 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 20 | 1 | $0 | Link |
17 | Tatu Makela | | | | X | 100.00 | | 40 | 25 | 62 | 85 | 47 | 80 | 50 | 98 | 40 | 82 | 74 | 99 | 40 | 80 | 50 | 80 | 40 | 72 | | 1 | 25 | 1 | $0 | |
18 | Ensio Kalju(R) | | | | X | 100.00 | | 62 | 28 | 62 | 74 | 41 | 74 | 50 | 74 | 40 | 54 | 73 | 80 | 42 | 80 | 50 | 80 | 40 | 64 | | 0 | 18 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jason Aittokallio | G | 100.00 | | 93 | 50 | 90 | 93 | 93 | 95 | 99 | 99 | 99 | 89 | 50 | 80 | 50 | 80 | 40 | 86 | | 0 | 19 | 1 | $0 | |
Mikke Laukkanen | G | 100.00 | | 85 | 50 | 95 | 88 | 91 | 99 | 95 | 99 | 99 | 50 | 50 | 80 | 50 | 80 | 40 | 82 | | 0 | 26 | 1 | $0 | |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Geronimo Otto | X | | | | 100.00 | | 70 | 25 | 62 | 99 | 90 | 82 | 50 | 99 | 87 | 96 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 19 | 1 | $0 | |
2 | Nicolas Winter | X | | | | 100.00 | | 60 | 25 | 62 | 90 | 90 | 90 | 50 | 90 | 71 | 98 | 85 | 90 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 21 | 1 | $0 | |
3 | Oliver Konig | X | | | | 100.00 | | 40 | 25 | 62 | 90 | 90 | 83 | 50 | 90 | 84 | 93 | 88 | 90 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 25 | 1 | $0 | |
4 | Nikolaus Scholz | X | | | | 100.00 | | 40 | 25 | 62 | 90 | 90 | 80 | 50 | 90 | 90 | 95 | 85 | 90 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 28 | 1 | $0 | Link |
5 | Viktor Vorkampfer | X | | | | 100.00 | | 78 | 25 | 62 | 89 | 93 | 80 | 50 | 90 | 86 | 92 | 72 | 94 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 26 | 1 | $0 | |
6 | Lord Pretty Flacko | | X | | | 100.00 | | 64 | 28 | 62 | 94 | 89 | 88 | 50 | 90 | 84 | 94 | 89 | 91 | 43 | 80 | 50 | 80 | 40 | 79 | | 0 | 28 | 1 | $0 | Link |
7 | Eduard Selich | | X | | | 100.00 | | 40 | 25 | 62 | 91 | 84 | 87 | 50 | 91 | 62 | 86 | 96 | 90 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 26 | 1 | $0 | |
8 | Isaac Kaiser | | X | | | 100.00 | | 55 | 41 | 62 | 88 | 82 | 86 | 50 | 80 | 82 | 92 | 81 | 89 | 50 | 80 | 50 | 80 | 40 | 75 | | 0 | 18 | 1 | $0 | |
9 | Dieter Dominique | | | X | | 100.00 | | 51 | 25 | 62 | 90 | 90 | 89 | 50 | 98 | 70 | 88 | 98 | 93 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 21 | 1 | $0 | |
10 | Manuel Gotze(R) | | | X | | 100.00 | | 61 | 25 | 62 | 75 | 60 | 64 | 50 | 75 | 40 | 60 | 75 | 75 | 40 | 80 | 50 | 80 | 80 | 64 | | 0 | 21 | 1 | $0 | Link |
11 | Max Weber | | | | X | 100.00 | | 75 | 25 | 90 | 90 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 26 | 1 | $0 | |
12 | Ludwig Koch Schroder | | | | X | 100.00 | | 60 | 25 | 80 | 99 | 90 | 90 | 50 | 90 | 58 | 90 | 99 | 99 | 90 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | |
13 | Zander Rhys | | | | X | 100.00 | | 76 | 25 | 69 | 90 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 20 | 1 | $0 | |
14 | Fedor Shirobokov | | | | X | 100.00 | | 79 | 40 | 62 | 99 | 82 | 83 | 50 | 88 | 40 | 83 | 68 | 96 | 57 | 80 | 50 | 80 | 40 | 78 | | 0 | 26 | 1 | $0 | |
15 | Finn Kruger | | | | X | 100.00 | | 60 | 25 | 69 | 90 | 82 | 81 | 50 | 99 | 40 | 99 | 85 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 25 | 1 | $0 | |
16 | Fredrich Koenig | | | | X | 100.00 | | 40 | 25 | 62 | 80 | 70 | 65 | 50 | 85 | 40 | 85 | 60 | 99 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 25 | 1 | $0 | Link |
17 | Karsten Kadinger | | | | X | 100.00 | | 40 | 25 | 62 | 85 | 80 | 70 | 50 | 85 | 40 | 74 | 91 | 85 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 25 | 1 | $0 | Link |
18 | Gottlieb McZehrl | | | | X | 100.00 | | 53 | 25 | 64 | 72 | 66 | 61 | 50 | 72 | 40 | 64 | 72 | 72 | 40 | 80 | 50 | 80 | 40 | 62 | | 0 | 30 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Benjamin Blue(R) | G | 100.00 | | 72 | 50 | 77 | 80 | 80 | 81 | 81 | 81 | 81 | 50 | 55 | 80 | 50 | 80 | 40 | 72 | | 0 | 14 | 1 | $0 | Link |
Freddie LaFlame(R) | G | 100.00 | | 70 | 50 | 50 | 80 | 50 | 83 | 80 | 80 | 85 | 50 | 50 | 80 | 50 | 80 | 40 | 68 | | 0 | 25 | 1 | $0 | |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dermot Lavelle(R) | X | | | | 100.00 | | 44 | 31 | 62 | 90 | 65 | 71 | 50 | 82 | 75 | 78 | 97 | 90 | 46 | 80 | 50 | 80 | 40 | 73 | | 0 | 25 | 1 | $0 | |
2 | Eric Pelletier | X | | | | 100.00 | | 46 | 37 | 62 | 83 | 82 | 74 | 50 | 87 | 87 | 87 | 71 | 90 | 43 | 80 | 50 | 80 | 40 | 72 | | 0 | 25 | 25 | $1 | Link |
3 | Conor McGregor(R) | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 70 | 71 | 50 | 85 | 75 | 73 | 86 | 81 | 40 | 80 | 50 | 80 | 40 | 69 | | 0 | 24 | 1 | $0 | Link |
4 | Paddy Kane-Reilly(R) | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 58 | 71 | 50 | 80 | 75 | 80 | 80 | 80 | 40 | 80 | 50 | 80 | 40 | 68 | | 0 | 25 | 1 | $0 | |
5 | Conklin Owen(C) | | X | | | 100.00 | | 60 | 25 | 70 | 96 | 90 | 85 | 50 | 96 | 85 | 90 | 99 | 90 | 65 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | Link |
6 | Oisin Fletcher | | X | | | 100.00 | | 40 | 25 | 62 | 90 | 75 | 85 | 50 | 99 | 60 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 25 | 25 | $1 | Link |
7 | Hercules Rockefeller | | X | | | 100.00 | | 40 | 25 | 62 | 87 | 87 | 80 | 50 | 87 | 40 | 80 | 95 | 90 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 28 | 1 | $0 | Link |
8 | Howie Dewitt(R) | | X | | | 100.00 | | 40 | 25 | 62 | 77 | 70 | 61 | 50 | 80 | 40 | 76 | 85 | 85 | 40 | 80 | 50 | 80 | 40 | 68 | | 0 | 25 | 1 | $0 | |
9 | Leafer Rielly | | | X | | 100.00 | | 70 | 35 | 68 | 99 | 90 | 90 | 50 | 99 | 85 | 99 | 90 | 90 | 45 | 80 | 50 | 80 | 40 | 82 | | 0 | 27 | 1 | $0 | Link |
10 | Bobby Watson | | | X | | 100.00 | | 50 | 25 | 67 | 85 | 80 | 81 | 50 | 87 | 40 | 81 | 93 | 87 | 56 | 80 | 50 | 80 | 40 | 74 | | 0 | 25 | 1 | $0 | |
