Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mike Izzy | X | | | | 100.00 | | 85 | 25 | 75 | 99 | 85 | 90 | 50 | 90 | 90 | 89 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 82 | | 0 | 49 | 1 | $0 | Link |
2 | Tigole Bitties(A) | X | | | | 100.00 | | 75 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 90 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 21 | 1 | $0 | Link |
3 | Matthew Auston | X | | | | 100.00 | | 45 | 25 | 62 | 99 | 90 | 89 | 50 | 99 | 89 | 90 | 99 | 90 | 50 | 80 | 50 | 80 | 40 | 81 | | 0 | 21 | 1 | $0 | Link |
4 | Yannick Berger | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 60 | 71 | 50 | 83 | 85 | 90 | 80 | 83 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 22 | 1 | $0 | Link |
5 | Alex Light(C) | | X | | | 100.00 | | 60 | 28 | 62 | 94 | 90 | 90 | 50 | 99 | 90 | 90 | 99 | 90 | 51 | 80 | 50 | 80 | 40 | 81 | | 0 | 18 | 1 | $0 | Link |
6 | Maximilian Wachter | | X | | | 100.00 | | 40 | 25 | 62 | 99 | 80 | 89 | 50 | 90 | 40 | 83 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 21 | 1 | $0 | Link |
7 | Flacko Lagerfield(R) | | X | | | 100.00 | | 46 | 25 | 65 | 87 | 68 | 70 | 50 | 86 | 40 | 83 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 18 | 10 | $0 | Link |
8 | Mikhail Lokitonov | | | X | | 100.00 | | 40 | 25 | 65 | 90 | 80 | 85 | 50 | 95 | 40 | 91 | 96 | 90 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 18 | 1 | $0 | Link |
9 | Gabriel Wong | | | X | | 100.00 | | 45 | 25 | 62 | 95 | 80 | 72 | 50 | 84 | 80 | 91 | 85 | 90 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 18 | 1 | $0 | Link |
10 | Don Pellegrino | | | X | | 100.00 | | 40 | 25 | 62 | 80 | 40 | 60 | 50 | 85 | 40 | 85 | 70 | 88 | 40 | 80 | 50 | 80 | 40 | 67 | | 0 | 22 | 25 | $0 | Link |
11 | Karl Hefeweizen | | | | X | 100.00 | | 50 | 25 | 62 | 90 | 90 | 80 | 50 | 90 | 40 | 90 | 89 | 99 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 28 | 1 | $0 | Link |
12 | Jon Ross(A) | | | | X | 100.00 | | 44 | 25 | 62 | 90 | 84 | 81 | 50 | 93 | 40 | 99 | 87 | 99 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 23 | 1 | $0 | Link |
13 | Chippy Chiclets | | | | X | 100.00 | | 54 | 25 | 70 | 85 | 78 | 81 | 50 | 92 | 40 | 88 | 99 | 93 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 21 | 1 | $0 | Link |
14 | Richard Physt | | | | X | 100.00 | | 80 | 39 | 70 | 83 | 80 | 81 | 50 | 82 | 40 | 80 | 65 | 93 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 18 | 1 | $0 | Link |
15 | Shooter McGavin | | | | X | 100.00 | | 40 | 25 | 62 | 86 | 70 | 75 | 50 | 86 | 40 | 80 | 89 | 90 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 18 | 1 | $0 | Link |
16 | Chuck Goody Jr. | | | | X | 100.00 | | 45 | 25 | 62 | 80 | 80 | 80 | 50 | 80 | 40 | 80 | 44 | 96 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 63 | 25 | $0 | Link |
17 | Maximilian Egger | | | | X | 100.00 | | 40 | 26 | 62 | 80 | 60 | 63 | 50 | 78 | 43 | 70 | 62 | 80 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 21 | 25 | $0 | Link |
18 | Jordan Von Matt | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 70 | 72 | 50 | 72 | 40 | 75 | 65 | 80 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 25 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jordin FourFour Jr. | G | 100.00 | | 90 | 50 | 90 | 90 | 90 | 98 | 95 | 99 | 97 | 54 | 50 | 80 | 50 | 80 | 40 | 82 | | 0 | 17 | 1 | $0 | Link |
Johannes Leitner | G | 100.00 | | 65 | 50 | 72 | 72 | 72 | 83 | 83 | 84 | 84 | 65 | 53 | 80 | 50 | 80 | 40 | 71 | | 0 | 20 | 25 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Robert Phelps | X | | | | 100.00 | | 60 | 25 | 80 | 90 | 99 | 90 | 50 | 90 | 90 | 99 | 90 | 99 | 90 | 80 | 50 | 80 | 40 | 81 | | 0 | 18 | 1 | $0 | Link |
2 | Connor Blackwell | X | | | | 100.00 | | 66 | 29 | 62 | 83 | 87 | 72 | 50 | 90 | 85 | 85 | 66 | 90 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 21 | 1 | $0 | Link |
3 | Derrick Glover | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 75 | 83 | 50 | 80 | 85 | 94 | 70 | 90 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 21 | 1 | $0 | Link |
4 | Carter Manning | X | | | | 100.00 | | 40 | 25 | 62 | 90 | 70 | 75 | 50 | 73 | 70 | 80 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 19 | 25 | $0 | Link |
5 | Luke Atmey(A) | | X | | | 100.00 | | 71 | 25 | 62 | 99 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 27 | 1 | $0 | Link |
6 | Angelo Odjick | | X | | | 100.00 | | 60 | 25 | 70 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 20 | 1 | $0 | Link |
7 | Corey Bearss | | X | | | 100.00 | | 70 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 18 | 1 | $0 | Link |
8 | Trevor Wilson | | X | | | 100.00 | | 54 | 25 | 62 | 99 | 90 | 90 | 50 | 90 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 18 | 1 | $0 | Link |
9 | Kelly Rivet | | X | | | 100.00 | | 40 | 25 | 62 | 85 | 90 | 89 | 50 | 80 | 40 | 91 | 80 | 99 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 21 | 1 | $0 | Link |
10 | Sophia Bennett | | | X | | 100.00 | | 60 | 25 | 65 | 99 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 90 | 90 | 80 | 50 | 80 | 40 | 81 | | 0 | 21 | 1 | $0 | Link |
11 | Nour Harrak | | | X | | 100.00 | | 40 | 25 | 62 | 91 | 75 | 82 | 50 | 97 | 40 | 89 | 97 | 90 | 60 | 80 | 50 | 80 | 40 | 78 | | 0 | 22 | 10 | $0 | Link |
12 | Joshua Woodcroft | | | X | | 100.00 | | 50 | 25 | 62 | 90 | 75 | 80 | 50 | 90 | 42 | 80 | 90 | 90 | 42 | 80 | 50 | 80 | 40 | 74 | | 0 | 19 | 10 | $0 | Link |
13 | Adam Kaiser | | | | X | 100.00 | | 60 | 25 | 62 | 99 | 80 | 90 | 50 | 90 | 40 | 90 | 96 | 99 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 23 | 1 | $0 | Link |
14 | Ben Dover(A) | | | | X | 100.00 | | 41 | 28 | 62 | 99 | 86 | 86 | 50 | 90 | 43 | 87 | 99 | 99 | 43 | 80 | 50 | 80 | 40 | 78 | | 0 | 21 | 1 | $0 | Link |
15 | Gary Grease | | | | X | 100.00 | | 80 | 25 | 62 | 87 | 91 | 86 | 50 | 90 | 40 | 90 | 66 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 19 | 10 | $0 | Link |
16 | Sami Owens | | | | X | 100.00 | | 49 | 25 | 62 | 90 | 90 | 80 | 50 | 99 | 40 | 88 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 21 | 1 | $0 | Link |
17 | Connor Tanner | | | | X | 100.00 | | 69 | 25 | 62 | 90 | 81 | 82 | 50 | 99 | 40 | 87 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 21 | 1 | $0 | Link |
18 | Shoyu Kikkoman | | | | X | 100.00 | | 70 | 25 | 62 | 80 | 41 | 84 | 50 | 83 | 40 | 85 | 90 | 87 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 21 | 25 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jay Bae | G | 100.00 | | 72 | 50 | 85 | 92 | 92 | 95 | 95 | 96 | 96 | 50 | 50 | 80 | 50 | 80 | 40 | 80 | | 0 | 20 | 1 | $0 | Link |
Walter Hobbs | G | 100.00 | | 72 | 50 | 72 | 88 | 85 | 96 | 95 | 96 | 96 | 66 | 70 | 80 | 50 | 80 | 40 | 80 | | 0 | 18 | 10 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Alexander Zajac(A) | X | | | | 100.00 | | 47 | 25 | 70 | 90 | 81 | 80 | 50 | 90 | 87 | 90 | 80 | 90 | 50 | 80 | 50 | 80 | 40 | 75 | | 0 | 20 | 1 | $0 | Link |
2 | Kristof Kovacs | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 65 | 50 | 72 | 60 | 70 | 80 | 78 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 18 | 10 | $0 | Link |
3 | Pavel Pivonka | X | | | | 100.00 | | 64 | 25 | 62 | 74 | 50 | 65 | 50 | 71 | 66 | 70 | 60 | 80 | 40 | 80 | 50 | 80 | 40 | 63 | | 0 | 21 | 10 | $0 | Link |
4 | DeMaricus Smyth | | X | | | 100.00 | | 53 | 31 | 70 | 90 | 84 | 87 | 50 | 85 | 80 | 81 | 90 | 89 | 61 | 80 | 50 | 80 | 40 | 75 | | 0 | 17 | 1 | $0 | Link |
5 | Cash Savage(A) | | X | | | 100.00 | | 50 | 32 | 62 | 76 | 69 | 68 | 50 | 75 | 49 | 70 | 90 | 90 | 47 | 80 | 50 | 80 | 40 | 69 | | 0 | 19 | 1 | $0 | Link |
6 | Luke Thomason(R) | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 66 | 66 | 50 | 73 | 40 | 77 | 69 | 77 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 21 | 25 | $0 | Link |
7 | David Kastrba(R) | | X | | | 100.00 | | 70 | 28 | 62 | 70 | 69 | 62 | 50 | 73 | 40 | 71 | 61 | 75 | 40 | 80 | 50 | 80 | 40 | 63 | | 0 | 28 | 25 | $0 | Link |
8 | Dionyz Vyskoc(C) | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 71 | 83 | 50 | 90 | 40 | 97 | 98 | 90 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 18 | 1 | $0 | Link |
9 | Nico Gross | | | X | | 100.00 | | 90 | 25 | 62 | 85 | 80 | 80 | 50 | 85 | 40 | 90 | 60 | 89 | 46 | 80 | 50 | 80 | 40 | 73 | | 0 | 20 | 1 | $0 | Link |
10 | Piotr Czerkawski | | | X | | 100.00 | | 42 | 25 | 62 | 84 | 71 | 73 | 50 | 87 | 44 | 90 | 79 | 90 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 20 | 1 | $0 | Link |
11 | Oliver Kovacs | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 65 | 66 | 50 | 73 | 40 | 80 | 70 | 74 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 26 | 10 | $0 | Link |
12 | Alex Winters(R) | | | X | | 100.00 | | 40 | 25 | 62 | 74 | 64 | 64 | 50 | 72 | 43 | 80 | 71 | 75 | 43 | 80 | 50 | 80 | 40 | 65 | | 0 | 21 | 25 | $0 | Link |
13 | Brady McIntyre | | | | X | 100.00 | | 46 | 25 | 62 | 90 | 86 | 82 | 50 | 93 | 40 | 92 | 90 | 99 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 17 | 1 | $0 | Link |
14 | Noctis Caelum | | | | X | 100.00 | | 45 | 25 | 62 | 90 | 80 | 87 | 50 | 89 | 40 | 90 | 82 | 96 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 30 | 1 | $0 | Link |
15 | Jakub Trocheck | | | | X | 100.00 | | 57 | 31 | 62 | 89 | 83 | 84 | 50 | 83 | 46 | 75 | 85 | 90 | 46 | 80 | 50 | 80 | 40 | 73 | | 0 | 21 | 1 | $0 | Link |
16 | Troy McClure III | | | | X | 100.00 | | 71 | 25 | 70 | 76 | 76 | 72 | 50 | 80 | 40 | 81 | 62 | 90 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 15 | 25 | $0 | Link |
17 | Matej Elias | | | | X | 100.00 | | 41 | 25 | 62 | 84 | 65 | 75 | 50 | 81 | 40 | 70 | 80 | 86 | 40 | 80 | 50 | 80 | 40 | 68 | | 1 | 18 | 1 | $0 | Link |
18 | Charlie Schieck(R) | | | | X | 100.00 | | 40 | 25 | 62 | 72 | 60 | 54 | 50 | 75 | 40 | 77 | 60 | 85 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 18 | 25 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Chris Partridge | G | 100.00 | | 75 | 50 | 80 | 90 | 90 | 91 | 91 | 90 | 91 | 75 | 70 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 10 | $0 | Link |
Johnny Yuma | G | 100.00 | | 75 | 50 | 77 | 89 | 89 | 88 | 87 | 87 | 88 | 70 | 51 | 80 | 50 | 80 | 40 | 78 | | 0 | 21 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mikael Talo | X | | | | 100.00 | | 40 | 25 | 62 | 75 | 64 | 60 | 50 | 80 | 80 | 70 | 85 | 80 | 40 | 80 | 50 | 80 | 40 | 67 | | 0 | 21 | 1 | $0 | Link |
2 | Jax Aittokallio | X | | | | 100.00 | | 40 | 25 | 62 | 75 | 70 | 60 | 50 | 75 | 65 | 60 | 80 | 70 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 21 | 10 | $0 | Link |
3 | Eero Makinen | X | | | | 100.00 | | 46 | 25 | 62 | 67 | 60 | 55 | 50 | 65 | 71 | 70 | 65 | 70 | 42 | 80 | 50 | 80 | 40 | 60 | | 0 | 21 | 25 | $0 | Link |
4 | Noro Wozy | | X | | | 100.00 | | 40 | 25 | 62 | 94 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 19 | 1 | $0 | Link |
5 | Esa Anrikkanen(A) | | X | | | 100.00 | | 40 | 25 | 62 | 90 | 60 | 80 | 50 | 88 | 40 | 82 | 95 | 90 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 49 | 2 | $500,000 | Link |
6 | Reinis Aumeisters | | X | | | 100.00 | | 40 | 25 | 62 | 85 | 60 | 75 | 50 | 82 | 40 | 82 | 88 | 76 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 18 | 1 | $0 | Link |
7 | Mikko Linna | | | X | | 100.00 | | 40 | 25 | 62 | 99 | 73 | 85 | 50 | 90 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 21 | 1 | $0 | Link |
8 | Hunter Jones | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 76 | 82 | 50 | 86 | 40 | 96 | 83 | 90 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 19 | 1 | $0 | Link |
9 | Inari Twain | | | X | | 100.00 | | 40 | 25 | 62 | 82 | 77 | 75 | 50 | 77 | 40 | 85 | 79 | 86 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 20 | 1 | $0 | Link |
10 | Kolja Seppanen | | | X | | 100.00 | | 40 | 25 | 65 | 80 | 68 | 70 | 50 | 72 | 80 | 80 | 72 | 80 | 42 | 80 | 50 | 80 | 40 | 67 | | 0 | 23 | 1 | $0 | Link |
11 | Eero Niemi | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 65 | 70 | 50 | 70 | 40 | 72 | 80 | 72 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 17 | 10 | $0 | Link |
12 | Dank Boija | | | X | | 100.00 | | 60 | 28 | 70 | 62 | 78 | 60 | 50 | 65 | 62 | 69 | 60 | 74 | 45 | 80 | 50 | 80 | 40 | 61 | | 0 | 21 | 10 | $0 | Link |
13 | Toivo Kosonen | | | | X | 100.00 | | 70 | 25 | 72 | 90 | 90 | 90 | 50 | 90 | 40 | 99 | 94 | 99 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 20 | 1 | $0 | Link |
14 | Tatu Mäkelä | | | | X | 100.00 | | 40 | 25 | 62 | 90 | 50 | 85 | 50 | 99 | 40 | 99 | 85 | 99 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 21 | 10 | $0 | Link |
15 | Matthew Leetch | | | | X | 100.00 | | 55 | 25 | 62 | 83 | 83 | 83 | 50 | 89 | 40 | 96 | 85 | 90 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 20 | 1 | $0 | Link |
16 | Ensio Kalju | | | | X | 100.00 | | 70 | 30 | 62 | 88 | 49 | 82 | 50 | 90 | 40 | 78 | 84 | 89 | 42 | 80 | 50 | 80 | 40 | 72 | | 0 | 18 | 1 | $0 | Link |
17 | Veikka Toivanen | | | | X | 100.00 | | 50 | 25 | 63 | 70 | 53 | 53 | 50 | 74 | 45 | 76 | 50 | 80 | 40 | 80 | 50 | 80 | 40 | 62 | | 0 | 21 | 25 | $0 | Link |
18 | Willie Fisterbottom(R) | | | | X | 100.00 | | 43 | 25 | 62 | 70 | 70 | 60 | 50 | 70 | 40 | 72 | 42 | 70 | 40 | 80 | 50 | 80 | 40 | 60 | | 0 | 21 | 25 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mikke Laukkanen | G | 100.00 | | 80 | 50 | 84 | 80 | 80 | 95 | 95 | 94 | 95 | 50 | 50 | 80 | 50 | 80 | 40 | 78 | | 0 | 26 | 25 | $0 | Link |
Scottey Crawfling | G | 100.00 | | 70 | 50 | 72 | 72 | 69 | 77 | 86 | 86 | 86 | 50 | 50 | 80 | 50 | 80 | 40 | 71 | | 0 | 21 | 10 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Geronimo Otto(A) | X | | | | 100.00 | | 40 | 27 | 62 | 99 | 90 | 90 | 50 | 99 | 63 | 95 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 20 | 1 | $0 | Link |
2 | Viktor Vorkämpfer | X | | | | 100.00 | | 80 | 25 | 62 | 89 | 93 | 80 | 50 | 90 | 47 | 92 | 79 | 97 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 20 | 10 | $0 | Link |
3 | Nikolaus Scholz | X | | | | 100.00 | | 40 | 25 | 62 | 85 | 90 | 80 | 50 | 90 | 90 | 90 | 80 | 90 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 27 | 1 | $0 | Link |
4 | Brock Becker | X | | | | 100.00 | | 40 | 26 | 71 | 81 | 77 | 77 | 50 | 81 | 70 | 80 | 90 | 80 | 45 | 80 | 50 | 80 | 40 | 71 | | 0 | 21 | 25 | $0 | Link |
5 | Karsten Kadinger | X | X | X | | 100.00 | | 60 | 25 | 62 | 88 | 80 | 80 | 50 | 85 | 40 | 74 | 95 | 87 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 19 | 1 | $0 | Link |
6 | GOD McZehrl | X | X | X | | 100.00 | | 60 | 25 | 65 | 83 | 82 | 82 | 50 | 90 | 40 | 81 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 30 | 10 | $0 | Link |
7 | Eduard Selich(C) | | X | | | 100.00 | | 40 | 25 | 62 | 92 | 79 | 80 | 50 | 92 | 40 | 89 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 21 | 1 | $0 | Link |
8 | Lord Pretty Flacko(A) | | X | | | 100.00 | | 40 | 25 | 62 | 92 | 81 | 82 | 50 | 86 | 40 | 91 | 84 | 90 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 30 | 1 | $0 | Link |
9 | Philipp Winter | | X | | | 100.00 | | 41 | 25 | 62 | 76 | 60 | 73 | 50 | 71 | 40 | 66 | 80 | 74 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 21 | 25 | $0 | Link |
10 | Dieter Dominique | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 83 | 84 | 50 | 94 | 40 | 88 | 94 | 91 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 21 | 1 | $0 | Link |
11 | Manuel Gotze | | | X | | 100.00 | | 71 | 25 | 65 | 82 | 80 | 73 | 50 | 82 | 51 | 76 | 90 | 90 | 48 | 80 | 50 | 80 | 40 | 73 | | 0 | 22 | 1 | $0 | Link |
12 | Andrew Martin | | | X | | 100.00 | | 40 | 25 | 64 | 71 | 68 | 70 | 50 | 70 | 67 | 65 | 80 | 70 | 41 | 80 | 50 | 80 | 40 | 64 | | 0 | 21 | 25 | $0 | Link |
13 | Zander Rhys | | | | X | 100.00 | | 80 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 19 | 1 | $0 | Link |
14 | Ludwig Koch Schroder | | | | X | 100.00 | | 65 | 25 | 80 | 99 | 90 | 90 | 50 | 90 | 58 | 90 | 99 | 99 | 90 | 80 | 50 | 80 | 40 | 80 | | 0 | 17 | 1 | $0 | Link |
15 | Max Weber | | | | X | 100.00 | | 70 | 25 | 78 | 90 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 17 | 1 | $0 | Link |
16 | Finn Kruger | | | | X | 100.00 | | 65 | 25 | 69 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 21 | 1 | $0 | Link |
17 | Fedor Shirobokov | | | | X | 100.00 | | 80 | 40 | 75 | 99 | 83 | 83 | 50 | 90 | 40 | 90 | 70 | 99 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 23 | 1 | $0 | Link |
18 | Fredrich Koenig | | | | X | 100.00 | | 40 | 25 | 62 | 85 | 71 | 70 | 50 | 94 | 40 | 90 | 70 | 99 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 19 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Geezus Kryyst(R) | G | 100.00 | | 80 | 50 | 50 | 85 | 85 | 82 | 91 | 91 | 93 | 50 | 60 | 80 | 50 | 80 | 40 | 75 | | 0 | 17 | 10 | $0 | Link |
Benjamin Blue | G | 100.00 | | 76 | 50 | 80 | 80 | 84 | 85 | 84 | 85 | 85 | 50 | 55 | 80 | 50 | 80 | 40 | 74 | | 0 | 15 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dermot Lavelle | X | | | | 100.00 | | 49 | 40 | 62 | 91 | 80 | 82 | 50 | 90 | 85 | 90 | 98 | 90 | 55 | 80 | 50 | 80 | 40 | 78 | | 0 | 22 | 1 | $0 | Link |
2 | Eric Pelletier | X | | | | 100.00 | | 47 | 40 | 62 | 84 | 84 | 85 | 50 | 88 | 88 | 88 | 71 | 91 | 43 | 80 | 50 | 80 | 40 | 73 | | 0 | 21 | 25 | $1 | Link |
3 | Conor McGregor | X | | | | 100.00 | | 40 | 25 | 62 | 81 | 71 | 72 | 50 | 86 | 79 | 80 | 87 | 92 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 21 | 1 | $0 | Link |
4 | Oisin Fletcher | | X | | | 100.00 | | 60 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 85 | 90 | 99 | 99 | 68 | 80 | 50 | 80 | 40 | 81 | | 0 | 21 | 25 | $1 | Link |
5 | Hercules Rockefeller | | X | | | 100.00 | | 40 | 25 | 62 | 90 | 90 | 81 | 50 | 99 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 29 | 1 | $0 | Link |
6 | Conklin Owen | | X | | | 100.00 | | 59 | 25 | 62 | 94 | 90 | 75 | 50 | 94 | 85 | 90 | 98 | 90 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 21 | 1 | $0 | Link |
7 | Paddy O'Sullivan | | X | | | 100.00 | | 46 | 25 | 62 | 80 | 80 | 81 | 50 | 80 | 81 | 71 | 82 | 82 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 22 | 10 | $0 | Link |
8 | Roman Augustus | | | X | | 100.00 | | 70 | 25 | 62 | 99 | 90 | 90 | 50 | 90 | 84 | 89 | 99 | 99 | 43 | 80 | 50 | 80 | 40 | 81 | | 0 | 22 | 1 | $0 | Link |
9 | Leafer Rielly(A) | | | X | | 100.00 | | 50 | 25 | 62 | 97 | 90 | 84 | 50 | 94 | 85 | 99 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 18 | 1 | $0 | Link |
