Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Brock Nuck (LAT) | 12 | 9 |
2 | Tony Pepperoni (GER) | 12 | 9 |
3 | Ola Wagstrom (SWE) | 12 | 8 |
4 | Kit Smeb (JPN) | 12 | 7 |
5 | Noah Gallagher (SWE) | 12 | 7 |
6 | Jake Primeau (SWE) | 12 | 7 |
7 | Sophia Bennett (CAN) | 12 | 7 |
8 | Manuel Gotze (GER) | 12 | 7 |
9 | Rainbow Dash (IRL) | 12 | 6 |
10 | Cassius Darrow (GER) | 12 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Gunnar Soderberg (SWE) | 12 | 14 |
2 | Daniel Smeb (JPN) | 12 | 13 |
3 | Tony Pepperoni (GER) | 12 | 13 |
4 | Alexander Selich (GER) | 12 | 12 |
5 | Kristaps Ball (LAT) | 12 | 12 |
6 | Ray Bork (GBR) | 12 | 11 |
7 | Cassius Darrow (GER) | 12 | 11 |
8 | Leopold Lockhart (SWE) | 12 | 11 |
9 | Liam O'Callaghan (IRL) | 12 | 11 |
10 | Hippo Passamus (SWE) | 12 | 11 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jimmy Slothface (GBR) | 12 | 69 |
2 | Rafe Ulrich (NOR) | 12 | 59 |
3 | Ola Wagstrom (SWE) | 12 | 57 |
4 | Hercules Rockefeller (IRL) | 12 | 57 |
5 | Monkey D. Luffy (JPN) | 12 | 56 |
6 | Andreas Kvalheim (NOR) | 12 | 55 |
7 | Nicolaj Muller (SWI) | 12 | 55 |
8 | Austin Roenick (IRL) | 12 | 54 |
9 | Nikolai Evans (RUS) | 12 | 53 |
10 | Nickolas Klaus (GER) | 12 | 50 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tig Murphy (IRL) | 12 | 29.41% |
2 | Boris Poroshenko (LAT) | 12 | 27.27% |
3 | Kenny Creller (IRL) | 12 | 26.67% |
4 | Cassius Darrow (GER) | 12 | 25.00% |
5 | Collin Gibbles (USA) | 12 | 25.00% |
6 | Matt Kholin (CAN) | 12 | 23.53% |
7 | Barry Batsbak (AUS) | 12 | 23.08% |
8 | Tony Pepperoni (GER) | 12 | 23.08% |
9 | Vince Reaper (GBR) | 12 | 21.74% |
10 | Lyndis Vakarian (NOR) | 12 | 21.74% |
|
Centers |
# | Player Name | GP | PTS |
1 | Hippo Passamus (SWE) | 12 | 5-11-16 |
2 | Daniel Smeb (JPN) | 12 | 2-13-15 |
3 | Jake Primeau (SWE) | 12 | 7-7-14 |
4 | Parker Smeb (JPN) | 12 | 5-9-14 |
5 | Martijn Westbroek (JPN) | 12 | 5-9-14 |
6 | Goku Muerto (NOR) | 12 | 6-7-13 |
7 | Rex Kirkby (GBR) | 12 | 6-6-12 |
8 | Robert Phelps (CAN) | 12 | 4-8-12 |
9 | Monkey D. Luffy (JPN) | 12 | 6-5-11 |
10 | Barry Batsbak (AUS) | 12 | 6-4-10 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tony Pepperoni (GER) | 12 | 9-13-22 |
2 | Hippo Passamus (SWE) | 12 | 5-11-16 |
3 | Parker Smeb (JPN) | 12 | 5-9-14 |
4 | Nicky Pedersen Jr. (USA) | 12 | 3-11-14 |
5 | Nicolaj Muller (SWI) | 12 | 6-7-13 |
6 | Mika Mayfield (IRL) | 12 | 5-8-13 |
7 | Noah Gallagher (SWE) | 12 | 7-5-12 |
8 | Rafe Ulrich (NOR) | 12 | 6-6-12 |
9 | Rex Kirkby (GBR) | 12 | 6-6-12 |
10 | Jeff Brogen (CAN) | 12 | 5-7-12 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Gunnar Soderberg (SWE) | 12 | 4-14-18 |
2 | Ola Wagstrom (SWE) | 12 | 8-8-16 |
3 | Hippo Passamus (SWE) | 12 | 5-11-16 |
4 | Alexander Selich (GER) | 12 | 3-12-15 |
5 | Brock Nuck (LAT) | 12 | 9-5-14 |
6 | Parker Smeb (JPN) | 12 | 5-9-14 |
7 | Mikhail Lokitonov (AUS) | 12 | 5-8-13 |
8 | Nick Brain (GBR) | 12 | 3-10-13 |
9 | Rex Kirkby (GBR) | 12 | 6-6-12 |
10 | Austin Roenick (IRL) | 12 | 5-7-12 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cassius Darrow (GER) | 12 | 6-11-17 |
2 | Leopold Lockhart (SWE) | 12 | 4-11-15 |
3 | Dominic Montgomery (GBR) | 12 | 6-8-14 |
4 | Kristaps Ball (LAT) | 12 | 2-12-14 |
5 | Ensio Kalju (FIN) | 12 | 4-9-13 |
6 | Ray Bork (GBR) | 12 | 2-11-13 |
7 | Geoff Moore (USA) | 12 | 5-7-12 |
8 | Joln DuBolk (SWE) | 12 | 3-9-12 |
9 | Liam O'Callaghan (IRL) | 12 | 0-11-11 |
10 | Tig Murphy (IRL) | 12 | 5-5-10 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Iam Essellemm (IRL) | 12 | 2.26 |
2 | Lyndis Vakarian (NOR) | 12 | 1.54 |
3 | Vince Reaper (GBR) | 12 | 1.52 |
4 | Tony Pepperoni (GER) | 12 | 1.49 |
5 | Gunnar Soderberg (SWE) | 12 | 1.38 |
6 | Liam O'Callaghan (IRL) | 12 | 1.37 |
7 | Hippo Passamus (SWE) | 12 | 1.34 |
8 | Jake Primeau (SWE) | 12 | 1.30 |
9 | Brock Nuck (LAT) | 12 | 1.28 |
10 | Olivier Cloutier (GBR) | 12 | 1.25 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Luke Thomason (CZE) | 12 | 61.15% |
2 | Barry Batsbak (AUS) | 12 | 61.13% |
3 | Piotr Czerkawski (CZE) | 12 | 60.61% |
4 | Goku Muerto (NOR) | 12 | 60.44% |
5 | Mikhail Lokitonov (AUS) | 12 | 59.76% |
6 | Michael Scarn (CZE) | 12 | 59.51% |
7 | Nicky Pedersen Jr. (USA) | 12 | 59.34% |
8 | Gordie Boomhover (GER) | 12 | 58.96% |
9 | Jan Zacha (CZE) | 12 | 58.43% |
10 | Alex Winters (CZE) | 12 | 57.89% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Noah Gallagher (SWE) | 12 | 17 |
2 | Ola Wagstrom (SWE) | 12 | 16 |
3 | Leopold Lockhart (SWE) | 12 | 16 |
4 | Gunnar Soderberg (SWE) | 12 | 14 |
5 | David Fantobens (SWE) | 12 | 13 |
6 | Mika Mayfield (IRL) | 12 | 8 |
7 | Ray Bork (GBR) | 12 | 8 |
8 | Dominic Montgomery (GBR) | 12 | 8 |
9 | Thomas Bathory (CAN) | 12 | 8 |
10 | Hercules Rockefeller (IRL) | 12 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tatu Makela (FIN) | 12 | 26 |
2 | Poopity Scoop (FIN) | 12 | 24 |
3 | Otis B. Driftwood (USA) | 12 | 24 |
4 | Lucas Hellquist (NOR) | 12 | 17 |
5 | Nat Emerson (LAT) | 12 | 16 |
6 | Noah Brusky (GER) | 12 | 16 |
7 | Brady McIntyre (CZE) | 12 | 16 |
8 | Viktor Marius (LAT) | 12 | 16 |
9 | Brennan Kennedy Jr. (AUS) | 12 | 14 |
10 | Chico Smeb (JPN) | 12 | 14 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Samuel Michaud (NOR) | 12 | 27 |
2 | Brennan Kennedy Jr. (AUS) | 12 | 25 |
3 | Karlstrabe Scholz (NOR) | 12 | 24 |
4 | Mathias Seger (SWI) | 12 | 24 |
5 | Toki Wartooth (NOR) | 12 | 23 |
6 | Ensio Kalju (FIN) | 12 | 23 |
7 | Akira Ren (JPN) | 12 | 22 |
8 | Maximilian Egger (AUS) | 12 | 22 |
9 | Ursin Zimmermann (SWI) | 12 | 21 |
10 | Noah Tedla (SWI) | 12 | 21 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Axel Meszaros (NOR) | 12 | 1-6-7 |
2 | Nick Connolly (SWI) | 12 | 2-4-6 |
3 | Michael Fox (USA) | 12 | 3-1-4 |
4 | Al Kayhall (SWE) | 12 | 2-2-4 |
5 | Theo Golury (AUS) | 12 | 3-0-3 |
6 | Rikard Hammarberg (SWE) | 12 | 2-1-3 |
7 | Toki Wartooth (NOR) | 12 | 0-3-3 |
8 | Velveteen Dream (IRL) | 12 | 1-1-2 |
9 | Taylor Johansson (SWE) | 12 | 1-1-2 |
10 | Mega Tron (AUS) | 12 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Viktor Marius (LAT) | 12 | 62 |
2 | Noah Gallagher (SWE) | 12 | 53 |
3 | Poopity Scoop (FIN) | 12 | 52 |
4 | Slap McShotty (SWI) | 12 | 49 |
5 | Manuel Gotze (GER) | 12 | 48 |
6 | Slip McScruff (USA) | 12 | 43 |
7 | Borromini Cannellini (USA) | 12 | 42 |
8 | Nat Emerson (LAT) | 12 | 40 |
9 | Rex Kirkby (GBR) | 12 | 40 |
10 | Leopold Lockhart (SWE) | 12 | 39 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dominic Montgomery (GBR) | 12 | 4 |
2 | Brock Nuck (LAT) | 12 | 3 |
3 | Cassius Darrow (GER) | 12 | 3 |
4 | Borromini Cannellini (USA) | 12 | 3 |
5 | Michael Scarn (CZE) | 12 | 3 |
6 | Ensio Kalju (FIN) | 12 | 3 |
7 | Ola Wagstrom (SWE) | 12 | 2 |
8 | Samuel Michaud (NOR) | 12 | 2 |
9 | Slip McScruff (USA) | 12 | 2 |
10 | Brennan Kennedy Jr. (AUS) | 12 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Poopity Scoop (FIN) | 12 | 1 |
2 | Henrik Lekberg Osterman (SWE) | 12 | 1 |
3 | Collin Gibbles (USA) | 12 | 1 |
4 | Joln DuBolk (SWE) | 12 | 1 |
5 | Parker Smeb (JPN) | 12 | 1 |
6 | Jake Primeau (SWE) | 12 | 1 |
7 | Dank Boija (FIN) | 12 | 1 |
8 | Luke Thomason (CZE) | 12 | 1 |
9 | Tig Murphy (IRL) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Noah Gallagher (SWE) | 12 | 3 |
2 | Brock Nuck (LAT) | 12 | 2 |
3 | Poopity Scoop (FIN) | 12 | 2 |
4 | Rainbow Dash (IRL) | 12 | 2 |
5 | Dominic Montgomery (GBR) | 12 | 2 |
6 | Barry Batsbak (AUS) | 12 | 2 |
7 | Collin Gibbles (USA) | 12 | 2 |
8 | Monkey D. Luffy (JPN) | 12 | 2 |
9 | Nick Brain (GBR) | 12 | 2 |
10 | Nikolai Evans (RUS) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mikhail Lokitonov (AUS) | 12 | 2 |
2 | Brock Nuck (LAT) | 12 | 1 |
3 | Hiro Fujikawa (JPN) | 12 | 1 |
4 | Ursin Zimmermann (SWI) | 12 | 1 |
5 | Ivan Maximus (RUS) | 12 | 1 |
6 | Leopold Lockhart (SWE) | 12 | 1 |
7 | Slip McScruff (USA) | 12 | 1 |
8 | Guy Zheng (GBR) | 12 | 1 |
9 | Jules Watt (FIN) | 12 | 1 |
10 | Knute Knurtsson (GER) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alexander Selich (GER) | 12 | 1 |
2 | Ola Wagstrom (SWE) | 12 | 1 |
3 | Poopity Scoop (FIN) | 12 | 1 |
4 | Karlstrabe Scholz (NOR) | 12 | 1 |
5 | Otis B. Driftwood (USA) | 12 | 1 |
6 | Nicholas Williams (USA) | 12 | 1 |
7 | Tony Pepperoni (GER) | 12 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brennan Kennedy Jr. (AUS) | 12 | 310 |
2 | Daniel Smeb (JPN) | 12 | 299 |
3 | Jax Aittokallio (FIN) | 12 | 298 |
4 | Ensio Kalju (FIN) | 12 | 297 |
5 | Mathias Seger (SWI) | 12 | 295 |
6 | Tony Pepperoni (GER) | 12 | 295 |
7 | Tor Tuck (NOR) | 12 | 293 |
8 | Boris Poroshenko (LAT) | 12 | 292 |
9 | Leopold Lockhart (SWE) | 12 | 292 |
10 | Maximilian Egger (AUS) | 12 | 290 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Bobby Watson (IRL) | 12 | 1 |
2 | Geoff Moore (USA) | 12 | 1 |
3 | Alex Winters (CZE) | 12 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Daniel Bischoff (SWI) | 12 | 3 |
2 | Manuel Gotze (GER) | 12 | 3 |
3 | Brock Nuck (LAT) | 12 | 2 |
4 | Eriks Skalbergs (LAT) | 12 | 2 |
5 | Sophia Bennett (CAN) | 12 | 2 |
6 | Mika Mayfield (IRL) | 12 | 1 |
7 | Rainbow Dash (IRL) | 12 | 1 |
8 | Andreas Kvalheim (NOR) | 12 | 1 |
9 | Vorian Atreides (GBR) | 12 | 1 |
10 | Nickolas Klaus (GER) | 12 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Leopold Lockhart (SWE) | 12 | 7 |
2 | Nolan Sawchuk (GER) | 12 | 5 |
3 | Nick Brain (GBR) | 12 | 5 |
4 | Jon Forty-One (GBR) | 12 | 5 |
5 | Dominic Montgomery (GBR) | 12 | 4 |
6 | Dick Clapper (CAN) | 12 | 4 |
7 | Tatu Makela (FIN) | 12 | 4 |
8 | Austin Roenick (IRL) | 12 | 4 |
9 | FR Finn-Rhys (SWI) | 12 | 4 |
10 | Ola Wagstrom (SWE) | 12 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anders Christiansen (NOR) | 12 | 44 |
2 | Daniel Smeb (JPN) | 12 | 42 |
3 | Luke Thomason (CZE) | 12 | 37 |
4 | Martijn Westbroek (JPN) | 12 | 35 |
5 | Mikhail Lokitonov (AUS) | 12 | 35 |
6 | Hippo Passamus (SWE) | 12 | 35 |
7 | Rex Kirkby (GBR) | 12 | 35 |
8 | Mika Mayfield (IRL) | 12 | 34 |
9 | Dayymo Ralchankinov (RUS) | 12 | 34 |
10 | Jax Aittokallio (FIN) | 12 | 33 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Boris Poroshenko (LAT) | 12 | 2 |
2 | Tony Pepperoni (GER) | 12 | 2 |
3 | Alexander Selich (GER) | 12 | 1 |
4 | Hiro Fujikawa (JPN) | 12 | 1 |
5 | Andreas Kvalheim (NOR) | 12 | 1 |
6 | Cassius Darrow (GER) | 12 | 1 |
7 | Jimmy Slothface (GBR) | 12 | 1 |
8 | Karl Krashwagen (SWE) | 12 | 1 |
9 | Kit Smeb (JPN) | 12 | 1 |
10 | Mathias Seger (SWI) | 12 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Kata Vilde (SWE) | 12 | 0.927 |
2 | Knox Booth (CZE) | 12 | 0.913 |
3 | Billy Sorokin (LAT) | 12 | 0.911 |
4 | Patrice Nadeau (JPN) | 12 | 0.910 |
5 | Cedric Robinson (GBR) | 12 | 0.909 |
6 | Aleister Cain (USA) | 9 | 0.908 |
7 | Aleksi O'Koivu-Volkova (RUS) | 12 | 0.904 |
8 | Johannes Leitner (AUS) | 12 | 0.901 |
9 | Tibuk Soonika (SWI) | 10 | 0.899 |
10 | Harry Carpet (FIN) | 12 | 0.889 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Kata Vilde (SWE) | 12 | 2.56 |
2 | Cedric Robinson (GBR) | 12 | 2.62 |
3 | Aleister Cain (USA) | 9 | 2.77 |
4 | Aleksi O'Koivu-Volkova (RUS) | 12 | 2.77 |
5 | Knox Booth (CZE) | 12 | 2.79 |
6 | Billy Sorokin (LAT) | 12 | 3.09 |
7 | Patrice Nadeau (JPN) | 12 | 3.13 |
8 | Johannes Leitner (AUS) | 12 | 3.28 |
9 | Tibuk Soonika (SWI) | 10 | 3.52 |
10 | Beaujeaux Biscuit (IRL) | 8 | 3.75 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Knox Booth (CZE) | 12 | 730 |
2 | Patrice Nadeau (JPN) | 12 | 728 |
3 | Johannes Leitner (AUS) | 12 | 696 |
4 | Aleksi O'Koivu-Volkova (RUS) | 12 | 692 |
5 | Cedric Robinson (GBR) | 12 | 687 |
6 | Billy Sorokin (LAT) | 12 | 659 |
7 | Kata Vilde (SWE) | 12 | 633 |
8 | Harry Carpet (FIN) | 12 | 625 |
9 | Tibuk Soonika (SWI) | 10 | 562 |
10 | Aleister Cain (USA) | 9 | 541 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Patrice Nadeau (JPN) | 12 | 424 |
2 | Knox Booth (CZE) | 12 | 389 |
3 | Harry Carpet (FIN) | 12 | 387 |
4 | Johannes Leitner (AUS) | 12 | 385 |
5 | Billy Sorokin (LAT) | 12 | 382 |
6 | Kata Vilde (SWE) | 12 | 368 |
7 | Aleksi O'Koivu-Volkova (RUS) | 12 | 333 |
8 | Cedric Robinson (GBR) | 12 | 331 |
9 | Tibuk Soonika (SWI) | 10 | 327 |
10 | Peter Larson (NOR) | 10 | 314 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Tibuk Soonika (SWI) | 10 | 1 |
2 | Billy Sorokin (LAT) | 12 | 1 |
3 | Harry Carpet (FIN) | 12 | 1 |
4 | Knox Booth (CZE) | 12 | 1 |
5 | Kata Vilde (SWE) | 12 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cedric Robinson (GBR) | 12 | 10 |
2 | Patrice Nadeau (JPN) | 12 | 8 |
3 | Kata Vilde (SWE) | 12 | 8 |
4 | Billy Sorokin (LAT) | 12 | 6 |
5 | Nolan McMahon (CAN) | 10 | 5 |
6 | Aleksi O'Koivu-Volkova (RUS) | 12 | 5 |
7 | Harry Carpet (FIN) | 12 | 5 |
8 | Johannes Leitner (AUS) | 12 | 5 |
9 | Aleister Cain (USA) | 9 | 4 |
10 | Geezus Kryyst (GER) | 10 | 4 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Patrice Nadeau (JPN) | 5 | 1.000 |
2 | Peter Larson (NOR) | 3 | 1.000 |
3 | Knox Booth (CZE) | 5 | 0.800 |
4 | Sebastien Primeau (SWE) | 5 | 0.800 |
5 | Nolan McMahon (CAN) | 9 | 0.778 |
6 | Johannes Leitner (AUS) | 8 | 0.750 |
7 | Tommy Tuck (NOR) | 4 | 0.750 |
8 | Aleksi O'Koivu-Volkova (RUS) | 3 | 0.667 |
9 | Cedric Robinson (GBR) | 3 | 0.667 |
10 | Benjamin Blue (GER) | 5 | 0.600 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Harry Carpet (FIN) | 12 | 7 |
2 | Aleksi O'Koivu-Volkova (RUS) | 12 | 6 |
3 | Knox Booth (CZE) | 12 | 6 |
4 | Johannes Leitner (AUS) | 12 | 6 |
5 | Tibuk Soonika (SWI) | 10 | 5 |
6 | Nolan McMahon (CAN) | 10 | 5 |
7 | Aleister Cain (USA) | 9 | 4 |
8 | Peter Larson (NOR) | 10 | 4 |
9 | Patrice Nadeau (JPN) | 12 | 4 |
10 | Markus Tegernako (SWI) | 5 | 3 |
|