Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Shmyrbone |
Coach : |
Morale : 80 |
Team Overall : 47 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Hide Nagachika | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 55 | 60 | 50 | 60 | 40 | 70 | 40 | 70 | 40 | 80 | 50 | 80 | 80 | 58 | | 0 | 25 | 1 | $0 | |
2 | ZZ Sidney Crosby | X | | | | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
3 | Dwayn Petatyutin | | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 40 | 40 | 50 | 55 | 40 | 70 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
4 | Joe Kerr | | X | X | | 100.00 | | 40 | 25 | 62 | 66 | 65 | 40 | 50 | 70 | 40 | 70 | 52 | 56 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
5 | Calogero Crudelli | | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 55 | 60 | 50 | 60 | 40 | 60 | 70 | 60 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
6 | Maël Cauchemar | | X | X | | 100.00 | | 40 | 25 | 62 | 79 | 40 | 40 | 50 | 70 | 40 | 68 | 43 | 40 | 40 | 80 | 50 | 80 | 80 | 56 | | 0 | 25 | 1 | $0 | |
7 | Bobby Bobcalf | | X | X | | 100.00 | | 40 | 25 | 62 | 58 | 40 | 66 | 50 | 62 | 40 | 41 | 80 | 40 | 40 | 80 | 50 | 80 | 80 | 55 | | 0 | 25 | 1 | $0 | |
8 | ZZ Selena Gomez | | X | X | | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
9 | ZZ Brad Smith | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
10 | ZZ Alex Roesner | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
11 | ZZ Bingham | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
12 | ZZ Blaze It | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
13 | ZZ Cheech | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
14 | ZZ Blade | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
15 | Noah Tedla | | | | X | 100.00 | | 49 | 25 | 62 | 68 | 50 | 60 | 50 | 60 | 40 | 60 | 40 | 70 | 40 | 80 | 50 | 80 | 80 | 60 | | 0 | 25 | 1 | $0 | |
16 | Jaakko Järvinen | | | | X | 100.00 | | 40 | 25 | 62 | 55 | 61 | 65 | 50 | 62 | 40 | 62 | 40 | 70 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
17 | Mikelis Ozoliņš | | | | X | 100.00 | | 40 | 25 | 62 | 63 | 40 | 60 | 50 | 60 | 40 | 70 | 70 | 60 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
18 | ZZ Michael Jordan | | | | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 36 | | 0 | 28 | 1 | $0 | |
19 | ZZ Big McLargehuge | | | | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 36 | | 0 | 28 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Kasperi Braulin | G | 100.00 | | 56 | 50 | 60 | 65 | 64 | 73 | 73 | 73 | 73 | 50 | 50 | 80 | 50 | 80 | 80 | 65 | | 0 | 25 | 1 | $0 | |
ZZ Queen Elizabeth | G | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 36 | | 0 | 28 | 1 | $0 | |
General Manager : dankoa |
Coach : |
Morale : 80 |
Team Overall : 45 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Gordon Bombay | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 45 | 60 | 50 | 60 | 65 | 65 | 64 | 60 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
2 | ZZ Jingle Heimer-Schmidt | X | X | X | | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
3 | Conrad Farell | | X | X | | 100.00 | | 40 | 25 | 62 | 65 | 45 | 50 | 50 | 65 | 40 | 65 | 50 | 70 | 40 | 80 | 50 | 80 | 80 | 58 | | 0 | 25 | 1 | $0 | |
4 | Ryan McCormack | | X | X | | 100.00 | | 50 | 25 | 62 | 62 | 40 | 45 | 50 | 55 | 40 | 65 | 70 | 55 | 46 | 80 | 50 | 80 | 80 | 58 | | 0 | 25 | 1 | $0 | |
5 | Kaleb Jackman | | X | X | | 100.00 | | 50 | 25 | 62 | 70 | 60 | 60 | 50 | 60 | 40 | 55 | 60 | 40 | 40 | 80 | 50 | 80 | 80 | 57 | | 0 | 25 | 1 | $0 | |
6 | Nick Connolly | | X | X | | 100.00 | | 40 | 25 | 62 | 70 | 55 | 50 | 50 | 70 | 50 | 70 | 40 | 40 | 40 | 80 | 50 | 80 | 80 | 56 | | 0 | 25 | 1 | $0 | |
7 | Melty HolyBlood | | X | X | | 100.00 | | 56 | 62 | 25 | 65 | 55 | 40 | 50 | 40 | 40 | 41 | 68 | 45 | 40 | 80 | 50 | 80 | 80 | 52 | | 0 | 25 | 1 | $0 | |
8 | ZZ Amiboshi | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
9 | ZZ Ryder Garnsey | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
10 | ZZ A.J. Baretto | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
11 | ZZ Angelica Pickles | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
12 | ZZ Tim Kelly | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
13 | ZZ Amethyst | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
14 | ZZ Bait | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
15 | ZZ Atlas | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
16 | ZZ Alex Woodall | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
17 | ZZ Timmy Monahan | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
18 | Piotr Horvat | | | | X | 100.00 | | 60 | 25 | 62 | 60 | 55 | 60 | 50 | 60 | 40 | 60 | 40 | 70 | 40 | 80 | 50 | 80 | 80 | 60 | | 0 | 25 | 1 | $0 | |
19 | Kaspars Claude | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 60 | 49 | 50 | 60 | 40 | 70 | 60 | 70 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
20 | Lyle Odelein III | | | | X | 100.00 | | 55 | 35 | 62 | 55 | 60 | 50 | 50 | 45 | 40 | 55 | 70 | 60 | 40 | 80 | 50 | 80 | 80 | 56 | | 0 | 25 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Michal Burzawa | G | 100.00 | | 65 | 50 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 60 | 60 | 80 | 50 | 80 | 80 | 63 | | 0 | 25 | 1 | $0 | |
ZZ Ugly Goalie | G | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 36 | | 0 | 28 | 1 | $0 | |
General Manager : |
Coach : |
Morale : 80 |
Team Overall : 46 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mika Kandinsky | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 60 | 50 | 60 | 49 | 60 | 63 | 60 | 40 | 80 | 50 | 80 | 80 | 58 | | 0 | 25 | 1 | $0 | |
2 | Ravyn Tedisko | | X | X | | 100.00 | | 50 | 25 | 62 | 55 | 40 | 50 | 50 | 60 | 40 | 60 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
3 | Marc Palicka Jr. | | X | X | | 100.00 | | 40 | 25 | 62 | 59 | 58 | 58 | 50 | 65 | 40 | 50 | 60 | 70 | 40 | 80 | 50 | 80 | 82 | 58 | | 0 | 25 | 1 | $0 | |
4 | Heikki Jaakola | | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 45 | 60 | 50 | 70 | 40 | 70 | 55 | 40 | 55 | 80 | 50 | 80 | 80 | 57 | | 0 | 25 | 1 | $0 | |
5 | Atlas Rush | | X | X | | 100.00 | | 60 | 25 | 62 | 60 | 60 | 65 | 50 | 60 | 40 | 50 | 55 | 50 | 40 | 80 | 50 | 80 | 80 | 56 | | 0 | 25 | 1 | $0 | |
6 | Onwudiwe Adebowale | | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 50 | 50 | 65 | 40 | 40 | 80 | 45 | 40 | 80 | 50 | 80 | 80 | 56 | | 0 | 25 | 1 | $0 | |
7 | ZZ Jason Joseph | | X | X | | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
8 | ZZ Margaret Thatcher | | X | X | | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
9 | ZZ Chris Donovan | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
10 | ZZ Hunter Sells | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
11 | ZZ Drew Supinski | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
12 | ZZ Dan Bucaro | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
13 | ZZ Edipus | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
14 | ZZ Cade van Raaphorst | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
15 | ZZ Big Fish | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
16 | ZZ Bitsy | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
17 | ZZ Large McBigHuge | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
18 | David Hines | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 40 | 70 | 50 | 60 | 40 | 70 | 41 | 67 | 40 | 80 | 50 | 80 | 80 | 58 | | 0 | 25 | 1 | $0 | |
19 | Simon LeBlanc | | | | X | 100.00 | | 55 | 25 | 70 | 55 | 50 | 55 | 50 | 60 | 42 | 60 | 40 | 70 | 42 | 80 | 50 | 80 | 80 | 58 | | 0 | 25 | 1 | $0 | |
20 | Victor Toeman | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 70 | 40 | 50 | 50 | 40 | 55 | 60 | 70 | 40 | 80 | 50 | 80 | 80 | 58 | | 0 | 25 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Biz Nasty | G | 100.00 | | 50 | 50 | 55 | 65 | 70 | 80 | 75 | 75 | 65 | 50 | 50 | 80 | 50 | 80 | 80 | 65 | | 0 | 25 | 1 | $0 | |
ZZ Algea | G | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 36 | | 0 | 28 | 1 | $0 | |
General Manager : |
Coach : |
Morale : 80 |
Team Overall : 47 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Kathwyrm Hepbjörn | X | | | | 100.00 | | 40 | 25 | 62 | 58 | 45 | 50 | 50 | 54 | 65 | 70 | 64 | 50 | 40 | 80 | 50 | 80 | 80 | 57 | | 0 | 25 | 1 | $0 | |
2 | ZZ John Jacob | X | X | X | | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
3 | SHL UsedToBeFun | | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 41 | 60 | 50 | 65 | 40 | 70 | 61 | 61 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
4 | Travis Bitties | | X | X | | 100.00 | | 40 | 25 | 62 | 57 | 44 | 50 | 50 | 65 | 40 | 63 | 70 | 68 | 50 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
5 | Tah Puhcheese | | X | X | | 100.00 | | 40 | 25 | 62 | 75 | 40 | 50 | 50 | 50 | 40 | 40 | 75 | 55 | 40 | 80 | 50 | 80 | 80 | 56 | | 0 | 25 | 1 | $0 | |
6 | Jocke Nystrom | | X | X | | 100.00 | | 50 | 30 | 62 | 60 | 50 | 50 | 50 | 60 | 50 | 65 | 50 | 50 | 50 | 80 | 50 | 80 | 80 | 56 | | 0 | 25 | 1 | $0 | |
7 | ZZ Michael Phelps | | X | X | | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
8 | ZZ Tiger Woods | | X | X | | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
9 | ZZ Pumba | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
10 | ZZ Tommy Wright | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
11 | ZZ Boomer | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
12 | ZZ Noah Lejman | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
13 | ZZ Joey Froccaro | X | X | X | X | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 35 | | 0 | 28 | 1 | $0 | |
14 | Oliver Cleary | | | | X | 100.00 | | 62 | 25 | 62 | 65 | 42 | 60 | 50 | 52 | 40 | 65 | 50 | 70 | 40 | 80 | 50 | 80 | 80 | 60 | | 0 | 25 | 1 | $0 | |
15 | Satoshi Zizagooney | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 50 | 60 | 50 | 60 | 40 | 55 | 65 | 70 | 40 | 80 | 50 | 80 | 80 | 59 | | 0 | 25 | 1 | $0 | |
16 | Padraig Sarantez | | | | X | 100.00 | | 45 | 25 | 62 | 50 | 60 | 70 | 50 | 50 | 40 | 65 | 45 | 65 | 40 | 80 | 50 | 80 | 80 | 57 | | 0 | 25 | 1 | $0 | |
17 | Deece Graziatu | | | | X | 100.00 | | 51 | 40 | 62 | 62 | 66 | 55 | 50 | 55 | 40 | 65 | 40 | 53 | 40 | 80 | 50 | 80 | 80 | 56 | | 0 | 25 | 1 | $0 | |
18 | ZZ Megan Foxhole | | | | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 36 | | 0 | 28 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Alexander Thorstrom | G | 100.00 | | 50 | 50 | 50 | 55 | 60 | 82 | 65 | 81 | 75 | 50 | 50 | 80 | 50 | 80 | 80 | 64 | | 0 | 25 | 1 | $0 | |
ZZ Bad Goalie | G | 100.00 | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | 80 | 36 | | 0 | 28 | 1 | $0 | |
Back to the Top