Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Mainio Makinen (NEW) | X | | 18 | 10 | 15 | 25 | 10 | 2 | 0 | 3 | 59 | 82 | 0 | 0 | 12.20% | 3 | 417 | 23.18 | 1 | 4 | 5 | 14 | 38 | 0 | 1 | 1 | 2 | 67 |
2 | Raven Silverwing (NEW) | X | | 18 | 9 | 10 | 19 | 14 | 21 | 5 | 7 | 29 | 72 | 0 | 0 | 12.50% | 2 | 347 | 19.27 | 0 | 3 | 3 | 8 | 35 | 0 | 0 | 0 | 1 | 22 |
3 | Randy Randleman (CAL) | X | | 16 | 8 | 10 | 18 | 6 | 35 | 15 | 37 | 52 | 66 | 0 | 0 | 12.12% | 5 | 392 | 24.52 | 2 | 3 | 5 | 10 | 57 | 0 | 0 | 0 | 0 | 32 |
4 | Kristian Eriksson (TOR) | X | | 11 | 7 | 10 | 17 | 5 | 8 | 0 | 51 | 21 | 54 | 0 | 0 | 12.96% | 1 | 239 | 21.72 | 0 | 6 | 6 | 12 | 42 | 0 | 0 | 0 | 0 | 1 |
5 | Patrikov Bure (NEW) | X | | 18 | 7 | 10 | 17 | -1 | 20 | 0 | 55 | 29 | 60 | 0 | 0 | 11.67% | 3 | 432 | 24.02 | 0 | 2 | 2 | 5 | 37 | 1 | 0 | 1 | 2 | 76 |
6 | Michael Boychuk (CAL) | | X | 16 | 4 | 12 | 16 | 1 | 6 | 0 | 32 | 31 | 26 | 0 | 0 | 15.38% | 28 | 467 | 29.20 | 2 | 0 | 2 | 11 | 51 | 0 | 0 | 0 | 0 | 31 |
7 | Tim Buckner (NEW) | X | | 18 | 6 | 8 | 14 | 17 | 8 | 0 | 48 | 25 | 59 | 0 | 0 | 10.17% | 6 | 375 | 20.82 | 1 | 1 | 2 | 9 | 35 | 0 | 0 | 0 | 0 | 37 |
8 | Pierre-Luc Laflamme (CAL) | X | | 16 | 6 | 7 | 13 | 3 | 10 | 0 | 38 | 20 | 49 | 0 | 0 | 12.24% | 1 | 311 | 19.41 | 0 | 4 | 4 | 7 | 59 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Gagner (CAL) | X | | 16 | 6 | 7 | 13 | 8 | 0 | 0 | 31 | 16 | 57 | 0 | 0 | 10.53% | 1 | 352 | 21.99 | 1 | 2 | 3 | 11 | 53 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Russell (NEW) | X | | 18 | 6 | 7 | 13 | 4 | 28 | 0 | 57 | 58 | 51 | 0 | 0 | 11.76% | 3 | 392 | 21.77 | 2 | 1 | 3 | 9 | 32 | 0 | 0 | 0 | 2 | 48 |
11 | Jasper Clayton (NEW) | | X | 18 | 3 | 10 | 13 | 4 | 12 | 0 | 22 | 25 | 27 | 0 | 0 | 11.11% | 28 | 458 | 25.42 | 3 | 1 | 4 | 15 | 40 | 0 | 0 | 0 | 2 | 65 |
12 | Andrey Barbashev (TOR) | X | | 11 | 5 | 7 | 12 | 6 | 0 | 0 | 4 | 22 | 30 | 0 | 0 | 16.67% | 1 | 267 | 24.26 | 2 | 2 | 4 | 6 | 50 | 1 | 0 | 1 | 1 | 20 |
13 | Schnitinfritz Jagr (CAL) | X | | 16 | 5 | 7 | 12 | 2 | 5 | 5 | 4 | 44 | 30 | 0 | 0 | 16.67% | 3 | 293 | 18.28 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 |
14 | Toivo Kosonen (R) (NEW) | | X | 18 | 3 | 9 | 12 | 8 | 18 | 0 | 20 | 13 | 36 | 0 | 0 | 8.33% | 22 | 340 | 18.89 | 1 | 3 | 4 | 13 | 36 | 0 | 0 | 0 | 0 | 19 |
15 | Sven Karlsson (TOR) | X | | 11 | 4 | 7 | 11 | 4 | 5 | 5 | 7 | 26 | 33 | 0 | 0 | 12.12% | 4 | 288 | 26.14 | 0 | 1 | 1 | 5 | 50 | 0 | 1 | 1 | 1 | 20 |
16 | Bubba Nuck (CAL) | | X | 16 | 3 | 8 | 11 | 5 | 38 | 0 | 50 | 20 | 31 | 0 | 0 | 9.68% | 17 | 462 | 28.86 | 2 | 2 | 4 | 16 | 59 | 0 | 0 | 0 | 0 | 20 |
17 | Alex Mack (CAL) | X | | 16 | 2 | 9 | 11 | -2 | 2 | 0 | 2 | 42 | 46 | 0 | 0 | 4.35% | 2 | 323 | 20.20 | 1 | 1 | 2 | 10 | 53 | 0 | 0 | 0 | 0 | 15 |
18 | Ryan King (LAP) | X | | 12 | 8 | 2 | 10 | 0 | 10 | 10 | 12 | 21 | 37 | 0 | 0 | 21.62% | 3 | 301 | 25.10 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 47 |
19 | Dane Rowe (TOR) | X | | 11 | 4 | 6 | 10 | 6 | 0 | 0 | 7 | 25 | 19 | 0 | 0 | 21.05% | 4 | 233 | 21.23 | 3 | 2 | 5 | 8 | 42 | 0 | 0 | 0 | 0 | 13 |
20 | Jaxson Reynolds (LAP) | X | | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 0 | 9.52% | 3 | 260 | 21.69 | 2 | 0 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
21 | Esa Anrikkanen (CAL) | X | | 16 | 3 | 7 | 10 | -3 | 10 | 0 | 53 | 30 | 66 | 0 | 0 | 4.55% | 6 | 352 | 21.98 | 1 | 2 | 3 | 13 | 61 | 0 | 0 | 0 | 3 | 28 |
22 | Tommy Creller (CAL) | X | | 16 | 3 | 7 | 10 | 2 | 2 | 0 | 6 | 20 | 44 | 0 | 0 | 6.82% | 3 | 296 | 18.50 | 0 | 2 | 2 | 5 | 53 | 0 | 0 | 0 | 0 | 0 |
23 | Mia Landvik (NEW) | | X | 18 | 1 | 9 | 10 | 2 | 38 | 10 | 40 | 20 | 17 | 0 | 0 | 5.88% | 26 | 433 | 24.04 | 0 | 3 | 3 | 8 | 30 | 0 | 0 | 0 | 1 | 57 |
24 | Damien Wert (TOR) | X | | 11 | 7 | 2 | 9 | 4 | 4 | 0 | 17 | 14 | 59 | 0 | 0 | 11.86% | 4 | 270 | 24.57 | 1 | 0 | 1 | 10 | 50 | 0 | 0 | 0 | 0 | 12 |
25 | Joe Kurczewski (R) (CAL) | X | | 16 | 6 | 3 | 9 | -2 | 0 | 0 | 5 | 13 | 20 | 0 | 0 | 30.00% | 0 | 250 | 15.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Nicholas Pedersen (CAL) | X | | 16 | 4 | 5 | 9 | 5 | 8 | 0 | 25 | 27 | 69 | 0 | 0 | 5.80% | 3 | 405 | 25.32 | 1 | 2 | 3 | 11 | 61 | 0 | 0 | 0 | 3 | 36 |
27 | Dieter Dominique (NEW) | X | | 18 | 3 | 6 | 9 | -3 | 0 | 0 | 3 | 18 | 47 | 0 | 0 | 6.38% | 4 | 351 | 19.52 | 1 | 1 | 2 | 9 | 34 | 0 | 0 | 0 | 0 | 0 |
28 | Cynthia Taylor (TOR) | | X | 11 | 1 | 8 | 9 | 0 | 10 | 0 | 48 | 23 | 8 | 0 | 0 | 12.50% | 16 | 293 | 26.59 | 1 | 1 | 2 | 5 | 48 | 0 | 0 | 0 | 0 | 13 |
29 | Sebastian Strange (LAP) | X | | 12 | 4 | 4 | 8 | -1 | 0 | 0 | 2 | 13 | 43 | 0 | 0 | 9.30% | 1 | 253 | 21.09 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 18 |
30 | Mikael Talo (NEW) | X | | 18 | 4 | 4 | 8 | -2 | 0 | 0 | 5 | 27 | 73 | 0 | 0 | 5.48% | 3 | 297 | 16.52 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
31 | Chris Crutchfield (LAP) | | X | 12 | 0 | 8 | 8 | -5 | 12 | 0 | 18 | 19 | 17 | 0 | 0 | 0.00% | 21 | 296 | 24.63 | 0 | 1 | 1 | 10 | 20 | 0 | 0 | 0 | 2 | 42 |
32 | Theo Kane (EDM) | X | | 6 | 4 | 3 | 7 | -2 | 2 | 0 | 33 | 17 | 23 | 0 | 0 | 17.39% | 0 | 183 | 30.49 | 1 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 4 |
33 | Nikolaus Scholz (EDM) | X | | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 10 | 24 | 35 | 0 | 0 | 11.43% | 3 | 183 | 30.45 | 0 | 1 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 6 |
34 | Ivan Koroviev (EDM) | X | | 6 | 4 | 3 | 7 | -2 | 5 | 5 | 1 | 20 | 28 | 0 | 0 | 14.29% | 2 | 181 | 30.18 | 1 | 2 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 4 |
35 | Nicholas Flamel (TOR) | X | | 11 | 2 | 5 | 7 | 4 | 4 | 0 | 5 | 15 | 20 | 0 | 0 | 10.00% | 2 | 247 | 22.43 | 2 | 2 | 4 | 3 | 42 | 0 | 0 | 0 | 0 | 0 |
36 | Winston Windsor (EDM) | | X | 6 | 1 | 6 | 7 | -1 | 0 | 0 | 2 | 11 | 14 | 0 | 0 | 7.14% | 6 | 174 | 28.99 | 0 | 2 | 2 | 8 | 19 | 0 | 0 | 0 | 0 | 5 |
37 | Chris Johnson (CAL) | | X | 16 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 14 | 22 | 0 | 0 | 4.55% | 22 | 360 | 22.50 | 0 | 0 | 0 | 11 | 53 | 0 | 0 | 0 | 1 | 38 |
38 | Roman Morenov (NEW) | | X | 18 | 1 | 6 | 7 | 1 | 12 | 0 | 36 | 20 | 5 | 0 | 0 | 20.00% | 22 | 343 | 19.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
39 | Filip Granlund (NEW) | X | | 18 | 4 | 2 | 6 | -3 | 0 | 0 | 7 | 16 | 28 | 0 | 0 | 14.29% | 4 | 285 | 15.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Lukas Johnson (TOR) | | X | 11 | 1 | 5 | 6 | 1 | 4 | 0 | 5 | 18 | 16 | 0 | 0 | 6.25% | 12 | 270 | 24.54 | 1 | 2 | 3 | 9 | 49 | 0 | 0 | 0 | 0 | 17 |
41 | DarryL Landry (TOR) | | X | 11 | 1 | 5 | 6 | -1 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 12.50% | 9 | 189 | 17.21 | 1 | 3 | 4 | 5 | 43 | 0 | 0 | 0 | 0 | 4 |
42 | Marc-Andre Malkin (LAP) | | X | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 16 | 10 | 0 | 0 | 10.00% | 20 | 288 | 23.99 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 50 |
43 | Mattias Holmberg (NEW) | | X | 18 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 20 | 10 | 0 | 0 | 10.00% | 19 | 342 | 19.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 |
44 | Rostislav Pirozhkov (TOR) | | X | 11 | 0 | 6 | 6 | 5 | 0 | 0 | 4 | 9 | 6 | 0 | 0 | 0.00% | 21 | 247 | 22.42 | 0 | 3 | 3 | 1 | 44 | 0 | 0 | 0 | 0 | 15 |
45 | Cara Hohenberg (R) (NEW) | | X | 18 | 0 | 6 | 6 | 6 | 8 | 0 | 17 | 9 | 9 | 0 | 0 | 0.00% | 11 | 277 | 15.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Eduard Selich (BUF) | X | | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 14.29% | 0 | 126 | 25.27 | 1 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 10 |
47 | Kaapo Kekkonen (LAP) | X | | 12 | 2 | 3 | 5 | 0 | 26 | 0 | 38 | 23 | 42 | 0 | 0 | 4.76% | 3 | 296 | 24.66 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 37 |
48 | Jean-Luc Reflieux (LAP) | X | | 12 | 2 | 3 | 5 | -1 | 0 | 0 | 18 | 15 | 28 | 0 | 0 | 7.14% | 2 | 223 | 18.62 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 47 |
49 | Jason Forbrook (R) (NEW) | X | | 18 | 2 | 3 | 5 | -3 | 18 | 0 | 53 | 4 | 31 | 0 | 0 | 6.45% | 5 | 285 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Victor Lindstrom (LAP) | | X | 12 | 0 | 5 | 5 | -1 | 14 | 0 | 8 | 12 | 6 | 0 | 0 | 0.00% | 9 | 186 | 15.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
51 | Robb Wind (BUF) | X | | 5 | 4 | 0 | 4 | -3 | 4 | 0 | 2 | 8 | 25 | 0 | 0 | 16.00% | 1 | 104 | 20.73 | 1 | 0 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 |
52 | Anton Fedorov (LAP) | X | | 12 | 4 | 0 | 4 | -1 | 0 | 0 | 11 | 12 | 24 | 0 | 0 | 16.67% | 2 | 179 | 14.88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
53 | Felix Herzog (LAP) | X | | 12 | 2 | 2 | 4 | -1 | 2 | 0 | 9 | 8 | 23 | 0 | 0 | 8.70% | 4 | 241 | 20.09 | 1 | 0 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
54 | Maximilian Wachter (BUF) | X | | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 23 | 8 | 19 | 0 | 0 | 5.26% | 2 | 129 | 25.73 | 0 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 11 |
55 | Mark Longford (EDM) | X | | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 6.67% | 2 | 142 | 23.73 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
56 | Chester Cunningham (LAP) | X | | 12 | 1 | 3 | 4 | -1 | 17 | 5 | 36 | 22 | 34 | 0 | 0 | 2.94% | 2 | 275 | 22.93 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 42 |
57 | Nicolas Winter (BUF) | X | | 5 | 0 | 4 | 4 | -1 | 10 | 10 | 13 | 11 | 17 | 0 | 0 | 0.00% | 2 | 106 | 21.27 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 5 |
58 | Nolan Angello (BUF) | X | | 5 | 0 | 4 | 4 | -3 | 0 | 0 | 1 | 7 | 21 | 0 | 0 | 0.00% | 1 | 104 | 20.88 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 1 |
59 | Alexis Metzler (BUF) | | X | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0.00% | 10 | 126 | 25.17 | 0 | 1 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 10 |
60 | Barney Stinson (EDM) | | X | 6 | 0 | 4 | 4 | -3 | 6 | 0 | 31 | 14 | 5 | 0 | 0 | 0.00% | 12 | 179 | 29.91 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2 |
61 | Viktor Svensson (EDM) | | X | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 8 | 8 | 0 | 0 | 0.00% | 13 | 181 | 30.18 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 6 |
62 | Jorma Ruutu (LAP) | | X | 12 | 0 | 4 | 4 | 3 | 22 | 0 | 43 | 11 | 9 | 0 | 0 | 0.00% | 31 | 293 | 24.40 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 40 |
63 | Matthew Leetch (R) (LAP) | | X | 12 | 0 | 4 | 4 | 0 | 6 | 0 | 23 | 4 | 13 | 0 | 0 | 0.00% | 10 | 201 | 16.72 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 6 |
64 | Dickie Pecker (BUF) | X | | 5 | 2 | 1 | 3 | -6 | 2 | 0 | 8 | 5 | 11 | 0 | 0 | 18.18% | 0 | 80 | 16.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
65 | Chico Salmon (EDM) | X | | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 14.29% | 1 | 171 | 28.49 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2 |
66 | Sekkusu Gan (BUF) | X | | 5 | 1 | 2 | 3 | -5 | 2 | 0 | 6 | 5 | 12 | 0 | 0 | 8.33% | 2 | 76 | 15.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Theodore Graham (BUF) | | X | 5 | 1 | 2 | 3 | -6 | 10 | 0 | 18 | 4 | 2 | 0 | 0 | 50.00% | 7 | 116 | 23.17 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 6 |
68 | Pedro Sarantez (EDM) | X | | 6 | 1 | 2 | 3 | -5 | 0 | 0 | 1 | 9 | 33 | 0 | 0 | 3.03% | 1 | 180 | 29.98 | 1 | 1 | 2 | 5 | 23 | 0 | 0 | 0 | 2 | 3 |
69 | Toki Wartooth (TOR) | | X | 11 | 0 | 3 | 3 | 5 | 6 | 0 | 29 | 10 | 4 | 0 | 0 | 0.00% | 19 | 236 | 21.46 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
70 | Fernando Pergher (CAL) | | X | 16 | 0 | 3 | 3 | 3 | 2 | 0 | 24 | 22 | 4 | 0 | 0 | 0.00% | 18 | 308 | 19.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
71 | Steven Stamkos Jr. (BUF) | X | | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 16 | 0 | 0 | 12.50% | 2 | 128 | 25.54 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 10 |
72 | Kjell Eide (TOR) | X | | 11 | 1 | 1 | 2 | -6 | 0 | 0 | 14 | 25 | 17 | 0 | 0 | 5.88% | 2 | 163 | 14.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Benjamin Reid (NEW) | | X | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 10.00% | 1 | 49 | 2.75 | 1 | 1 | 2 | 9 | 38 | 0 | 0 | 0 | 0 | 7 |
74 | Nazar Nichushkin (BUF) | | X | 5 | 0 | 2 | 2 | -7 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0.00% | 12 | 121 | 24.10 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 9 |
75 | Johnny Cahill (LAP) | | X | 12 | 0 | 2 | 2 | -2 | 18 | 0 | 34 | 14 | 5 | 0 | 0 | 0.00% | 26 | 272 | 22.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Mark Harter (TOR) | 11 | 7 | 4 | 0 | 0.936 | 2.09 | 689 | 0 | 2 | 24 | 373 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 |
2 | Brett Broadway (EDM) | 6 | 2 | 3 | 1 | 0.914 | 2.46 | 391 | 0 | 1 | 16 | 185 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 |
3 | Hunter Wong (CAL) | 16 | 10 | 6 | 0 | 0.908 | 2.64 | 1000 | 4 | 1 | 44 | 476 | 0 | 1 | 1 | 0.000 | 0 | 16 | 0 |
4 | Mikke Laukkanen (NEW) | 18 | 12 | 5 | 1 | 0.908 | 2.78 | 1121 | 2 | 1 | 52 | 565 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 |
5 | Timo Haas (LAP) | 12 | 6 | 4 | 2 | 0.910 | 2.81 | 769 | 0 | 0 | 36 | 399 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 |
6 | Casey Holmes (BUF) | 5 | 1 | 3 | 1 | 0.895 | 3.78 | 317 | 0 | 0 | 20 | 190 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 |
Back to the Top