Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : WannabeFinn |
Coach : |
Morale : 80 |
Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Oliver König | X | | | | 100.00 | | 50 | 25 | 62 | 90 | 99 | 90 | 50 | 90 | 90 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
2 | Dermot Lavelle | X | | | | 100.00 | | 51 | 25 | 62 | 94 | 89 | 90 | 50 | 93 | 90 | 90 | 99 | 90 | 55 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
3 | Viktor Vorkämpfer(A) | X | | | | 100.00 | | 60 | 25 | 62 | 89 | 87 | 80 | 50 | 90 | 40 | 92 | 79 | 88 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
4 | Conor McGregor | X | | | | 100.00 | | 40 | 25 | 62 | 81 | 71 | 72 | 50 | 86 | 79 | 80 | 87 | 92 | 40 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
5 | Luke Atmey | | X | | | 100.00 | | 70 | 25 | 62 | 99 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
6 | Kevin Hamilton | | X | | | 100.00 | | 74 | 33 | 70 | 96 | 67 | 83 | 50 | 87 | 58 | 99 | 88 | 93 | 61 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
7 | Viktor Marius | | X | | | 100.00 | | 42 | 25 | 62 | 95 | 80 | 85 | 50 | 90 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
8 | TJ Bayley | | X | | | 100.00 | | 50 | 28 | 62 | 90 | 80 | 81 | 50 | 90 | 43 | 90 | 99 | 90 | 43 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
9 | Finn McCool | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 55 | 43 | 50 | 65 | 40 | 60 | 71 | 72 | 40 | 80 | 50 | 80 | 80 | 61 | | 0 | Link |
10 | Nico Gross | | | X | | 100.00 | | 90 | 25 | 62 | 85 | 80 | 80 | 50 | 85 | 40 | 90 | 60 | 89 | 46 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
11 | Konstantin Kostoyevskiy | | | X | | 100.00 | | 46 | 25 | 62 | 70 | 52 | 60 | 50 | 70 | 40 | 70 | 74 | 55 | 40 | 80 | 50 | 80 | 80 | 63 | | 0 | Link |
12 | Alexis Metzler(C) | | | | X | 100.00 | | 80 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
13 | Tatu Mäkelä | | | | X | 100.00 | | 89 | 25 | 62 | 90 | 70 | 86 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
14 | Charles Walker(A) | | | | X | 100.00 | | 70 | 25 | 62 | 90 | 85 | 85 | 50 | 99 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
15 | GOD McZehrl | | | | X | 100.00 | | 61 | 25 | 65 | 90 | 88 | 90 | 50 | 90 | 40 | 83 | 91 | 99 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
16 | Fredrich Koenig | | | | X | 100.00 | | 40 | 25 | 62 | 85 | 71 | 70 | 50 | 94 | 40 | 90 | 70 | 99 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
17 | Quick Mafs | | | | X | 100.00 | | 43 | 25 | 62 | 76 | 62 | 64 | 50 | 87 | 40 | 79 | 72 | 99 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
18 | Fjorm Lyeskov | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 45 | 50 | 70 | 40 | 40 | 70 | 50 | 40 | 80 | 50 | 80 | 80 | 57 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Jordin FourFour Jr. | G | 100.00 | | 85 | 50 | 90 | 90 | 90 | 98 | 95 | 99 | 97 | 50 | 50 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
Kyle Davis | G | 100.00 | | 55 | 50 | 60 | 65 | 64 | 71 | 75 | 78 | 80 | 50 | 50 | 80 | 50 | 80 | 80 | 65 | | 0 | Link |
General Manager : Slaughterer of Parms |
Coach : |
Morale : 80 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Mike Izzy(C) | X | | | | 100.00 | | 90 | 25 | 80 | 99 | 85 | 90 | 50 | 90 | 90 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 80 | 86 | | 0 | Link |
2 | Alex Mack | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 70 | 70 | 50 | 80 | 75 | 85 | 70 | 85 | 40 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
3 | Shooter McGavin | | X | | | 100.00 | | 42 | 25 | 62 | 91 | 77 | 80 | 50 | 91 | 40 | 85 | 95 | 90 | 43 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
4 | Esa Anrikkanen | | X | | | 100.00 | | 40 | 25 | 62 | 86 | 60 | 80 | 50 | 82 | 40 | 82 | 96 | 90 | 40 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
5 | Nicky Pedersen Jr.(R) | | X | | | 100.00 | | 54 | 25 | 62 | 90 | 60 | 75 | 50 | 80 | 40 | 81 | 90 | 85 | 40 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
6 | Wolf Von Hammersmark | | X | | | 100.00 | | 40 | 25 | 62 | 85 | 70 | 73 | 50 | 85 | 40 | 80 | 91 | 86 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
7 | Paddy O'Sullivan | | X | | | 100.00 | | 48 | 25 | 62 | 80 | 80 | 81 | 50 | 82 | 82 | 75 | 83 | 83 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
8 | Randy Randleman(A) | | X | | | 100.00 | | 40 | 25 | 62 | 80 | 40 | 40 | 50 | 70 | 40 | 70 | 90 | 80 | 40 | 80 | 50 | 80 | 80 | 67 | | 0 | Link |
9 | Hunter Jones | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 78 | 83 | 50 | 90 | 40 | 99 | 90 | 90 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
10 | Brennan Kennedy | | | X | | 100.00 | | 40 | 25 | 62 | 80 | 60 | 65 | 50 | 75 | 40 | 88 | 78 | 85 | 40 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
11 | Brock Nuck(R) | | | X | | 100.00 | | 44 | 26 | 62 | 84 | 80 | 73 | 50 | 70 | 40 | 79 | 67 | 85 | 40 | 80 | 50 | 80 | 80 | 70 | | 0 | Link |
12 | Otis B. Driftwood(A) | | | | X | 100.00 | | 80 | 25 | 70 | 90 | 80 | 80 | 50 | 93 | 40 | 99 | 65 | 99 | 40 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
13 | Casey Creller | | | | X | 100.00 | | 82 | 25 | 72 | 85 | 80 | 81 | 50 | 81 | 40 | 80 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
14 | Ostap Maksimov | | | | X | 100.00 | | 46 | 31 | 62 | 88 | 70 | 83 | 50 | 85 | 46 | 85 | 96 | 99 | 46 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
15 | Adam Kaiser | | | | X | 100.00 | | 40 | 25 | 62 | 90 | 73 | 84 | 50 | 90 | 40 | 85 | 92 | 99 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
16 | Chuck Goody Jr. | | | | X | 100.00 | | 44 | 25 | 62 | 80 | 70 | 75 | 50 | 80 | 40 | 80 | 42 | 96 | 40 | 80 | 50 | 80 | 80 | 72 | | 0 | Link |
17 | Sigurd Hansen | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 66 | 50 | 73 | 40 | 81 | 65 | 81 | 40 | 80 | 50 | 80 | 80 | 67 | | 0 | Link |
18 | Your Overload | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 40 | 70 | 50 | 70 | 40 | 51 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 62 | | 0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Kata Vilde | G | 100.00 | | 90 | 50 | 86 | 90 | 90 | 99 | 95 | 99 | 99 | 50 | 50 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
Richard C. Hocolate | G | 100.00 | | 85 | 50 | 75 | 85 | 85 | 92 | 92 | 95 | 95 | 50 | 50 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
General Manager : Karlssens |
Coach : |
Morale : 80 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Teodors Cukurs(A) | X | | | | 100.00 | | 40 | 25 | 62 | 90 | 90 | 80 | 50 | 90 | 90 | 95 | 85 | 90 | 40 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
2 | Nikolaus Scholz | X | | | | 100.00 | | 40 | 25 | 62 | 85 | 89 | 77 | 50 | 90 | 40 | 90 | 80 | 90 | 40 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
3 | Oisin Fletcher | | X | | | 100.00 | | 60 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 90 | 90 | 99 | 99 | 85 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
4 | Joe Kurczewski | | X | | | 100.00 | | 77 | 25 | 66 | 99 | 85 | 90 | 50 | 90 | 90 | 89 | 99 | 99 | 40 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
5 | Hercules Rockefeller | | X | | | 100.00 | | 67 | 25 | 62 | 90 | 99 | 90 | 50 | 99 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
6 | Cory Knouse(C) | | X | | | 100.00 | | 50 | 25 | 62 | 99 | 90 | 82 | 50 | 90 | 45 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
7 | DeMaricus Smyth | | X | | | 100.00 | | 56 | 30 | 70 | 90 | 87 | 87 | 50 | 90 | 88 | 83 | 99 | 91 | 63 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
8 | Tony Pepperoni(R) | | X | | | 100.00 | | 43 | 25 | 62 | 81 | 71 | 76 | 50 | 89 | 71 | 80 | 90 | 90 | 40 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
9 | Willy Mack | | X | | | 100.00 | | 40 | 25 | 62 | 79 | 72 | 71 | 50 | 79 | 40 | 80 | 89 | 89 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
10 | Barbie Tanner | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 66 | 50 | 70 | 40 | 66 | 80 | 62 | 40 | 80 | 50 | 80 | 80 | 65 | | 0 | Link |
11 | Logan Crosby | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 58 | 50 | 50 | 65 | 40 | 60 | 65 | 60 | 40 | 80 | 50 | 80 | 80 | 60 | | 0 | Link |
12 | Evan Cordes | | X | | | 100.00 | | 40 | 25 | 62 | 40 | 40 | 57 | 50 | 65 | 40 | 54 | 78 | 53 | 49 | 80 | 50 | 80 | 80 | 57 | | 0 | Link |
13 | Teddy Cuddles(A) | | | X | | 100.00 | | 75 | 26 | 70 | 99 | 90 | 90 | 50 | 90 | 54 | 90 | 99 | 99 | 43 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
14 | Piotr Czerkawski | | | X | | 100.00 | | 44 | 25 | 62 | 90 | 81 | 80 | 50 | 91 | 49 | 98 | 90 | 91 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
15 | Tor Tuck | | | | X | 100.00 | | 85 | 33 | 62 | 99 | 90 | 90 | 50 | 90 | 43 | 99 | 90 | 99 | 78 | 80 | 50 | 80 | 80 | 85 | | 0 | Link |
16 | Brady McIntyre | | | | X | 100.00 | | 50 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 90 | 99 | 65 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
17 | Connor Tanner | | | | X | 100.00 | | 70 | 25 | 62 | 90 | 82 | 83 | 50 | 99 | 40 | 90 | 99 | 99 | 72 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
18 | Ensio Kalju | | | | X | 100.00 | | 70 | 30 | 62 | 93 | 59 | 86 | 50 | 90 | 40 | 82 | 91 | 97 | 42 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
19 | Chippy Chiclets | | | | X | 100.00 | | 45 | 25 | 70 | 85 | 78 | 81 | 50 | 92 | 40 | 88 | 99 | 93 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
20 | Viktor Valentine | | | | X | 100.00 | | 60 | 25 | 62 | 70 | 70 | 58 | 50 | 78 | 40 | 80 | 40 | 80 | 40 | 80 | 50 | 80 | 80 | 67 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Tommy Tuck | G | 100.00 | | 93 | 50 | 80 | 95 | 95 | 95 | 99 | 99 | 99 | 50 | 50 | 80 | 50 | 80 | 80 | 85 | | 0 | Link |
Mark Stewart | G | 100.00 | | 65 | 50 | 68 | 56 | 67 | 70 | 64 | 64 | 71 | 64 | 63 | 80 | 50 | 80 | 80 | 63 | | 0 | Link |
General Manager : Hallsy |
Coach : |
Morale : 80 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Robert Phelps | X | | | | 100.00 | | 70 | 25 | 80 | 90 | 99 | 90 | 50 | 90 | 90 | 99 | 90 | 99 | 90 | 80 | 50 | 80 | 80 | 85 | | 0 | Link |
2 | Alexander Zajac | X | | | | 100.00 | | 47 | 25 | 70 | 90 | 84 | 80 | 50 | 95 | 90 | 90 | 80 | 90 | 50 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
3 | Angelo Odjick | | X | | | 100.00 | | 42 | 25 | 62 | 90 | 90 | 80 | 50 | 99 | 40 | 99 | 99 | 90 | 40 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
4 | John Langabeer | | X | | | 100.00 | | 41 | 25 | 62 | 95 | 76 | 80 | 50 | 92 | 40 | 90 | 86 | 90 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
5 | Baron O'Beefdip | | X | | | 100.00 | | 54 | 30 | 62 | 61 | 60 | 61 | 50 | 71 | 51 | 61 | 70 | 69 | 51 | 80 | 50 | 80 | 80 | 63 | | 0 | Link |
6 | Chuck Bernstein | | X | | | 100.00 | | 47 | 25 | 62 | 66 | 61 | 68 | 50 | 58 | 40 | 58 | 71 | 65 | 40 | 80 | 50 | 80 | 80 | 61 | | 0 | Link |
7 | Vijanupatan Singh | | | X | | 100.00 | | 41 | 25 | 62 | 94 | 80 | 80 | 50 | 95 | 90 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
8 | Andrew Martin(R) | | | X | | 100.00 | | 40 | 25 | 65 | 79 | 75 | 72 | 50 | 86 | 77 | 77 | 81 | 90 | 44 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
9 | Eriks Skalbergs | | | X | | 100.00 | | 40 | 25 | 62 | 80 | 62 | 70 | 50 | 80 | 43 | 80 | 88 | 88 | 43 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
10 | Dank Boija(R) | | | X | | 100.00 | | 60 | 25 | 62 | 80 | 77 | 75 | 50 | 80 | 61 | 85 | 70 | 85 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
11 | Kire Yelkrab | | | X | | 100.00 | | 40 | 25 | 62 | 82 | 76 | 70 | 50 | 82 | 40 | 82 | 72 | 85 | 40 | 80 | 50 | 80 | 80 | 72 | | 0 | Link |
12 | Vladimir Vaskov(R) | | | X | | 100.00 | | 55 | 31 | 62 | 67 | 63 | 70 | 50 | 69 | 46 | 68 | 80 | 70 | 47 | 80 | 50 | 80 | 80 | 66 | | 0 | Link |
13 | Ben Dover | | | | X | 100.00 | | 42 | 25 | 62 | 99 | 81 | 81 | 50 | 90 | 43 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
14 | Nour Harrak(C) | | | | X | 100.00 | | 40 | 25 | 62 | 90 | 75 | 82 | 50 | 97 | 40 | 89 | 97 | 93 | 60 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
15 | Tig Murphy(R) | | | | X | 100.00 | | 46 | 25 | 62 | 90 | 62 | 75 | 50 | 81 | 40 | 91 | 81 | 90 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
16 | Jakub Trocheck | | | | X | 100.00 | | 40 | 25 | 62 | 89 | 69 | 73 | 50 | 83 | 40 | 75 | 85 | 90 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
17 | Dwayne Wyder | | | | X | 100.00 | | 78 | 36 | 62 | 68 | 80 | 71 | 50 | 80 | 46 | 76 | 81 | 85 | 46 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
18 | Patrick Brumm Jr. | | | | X | 100.00 | | 40 | 25 | 62 | 75 | 70 | 70 | 50 | 75 | 40 | 70 | 80 | 90 | 40 | 80 | 50 | 80 | 80 | 70 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Geezus Kryyst | G | 100.00 | | 82 | 50 | 56 | 90 | 90 | 93 | 99 | 99 | 95 | 50 | 60 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
Jimmy Wagner | G | 100.00 | | 50 | 50 | 50 | 77 | 76 | 91 | 91 | 92 | 90 | 50 | 50 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
General Manager : Niclas Wastlund |
Coach : |
Morale : 80 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Matthew Auston | X | | | | 100.00 | | 45 | 25 | 62 | 98 | 85 | 88 | 50 | 97 | 86 | 90 | 99 | 90 | 52 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
2 | Yuri Boyka Jr.(A) | X | | | | 100.00 | | 50 | 31 | 62 | 99 | 90 | 85 | 50 | 99 | 85 | 86 | 99 | 80 | 45 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
3 | Mattias Enqvist | X | | | | 100.00 | | 40 | 25 | 62 | 83 | 80 | 90 | 50 | 70 | 80 | 90 | 83 | 85 | 40 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
4 | Mikkel Haugen | X | | | | 100.00 | | 70 | 25 | 62 | 84 | 70 | 70 | 50 | 87 | 80 | 56 | 85 | 72 | 40 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
5 | Mason Brown | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 64 | 60 | 50 | 60 | 60 | 56 | 70 | 60 | 40 | 80 | 50 | 80 | 80 | 61 | | 0 | Link |
6 | Maximilian Wachter | | X | | | 100.00 | | 40 | 25 | 62 | 90 | 80 | 80 | 50 | 90 | 40 | 80 | 91 | 80 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
7 | Philipp Winter(R) | | X | | | 100.00 | | 43 | 28 | 62 | 86 | 71 | 76 | 50 | 86 | 43 | 80 | 94 | 85 | 43 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
8 | Max Mauldin(R) | | X | | | 100.00 | | 80 | 25 | 70 | 81 | 77 | 76 | 50 | 80 | 40 | 70 | 86 | 80 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
9 | Gvidas Kazlauskas(R) | | X | | | 100.00 | | 41 | 27 | 62 | 90 | 70 | 70 | 50 | 85 | 42 | 75 | 91 | 80 | 42 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
10 | Lightning Jones | | X | | | 100.00 | | 40 | 25 | 62 | 85 | 82 | 71 | 50 | 80 | 40 | 79 | 85 | 80 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
11 | Teppo Lehtonen | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 60 | 70 | 50 | 42 | 60 | 61 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 60 | | 0 | Link |
12 | Sophia Bennett(C) | | | X | | 100.00 | | 70 | 25 | 65 | 99 | 90 | 90 | 50 | 99 | 90 | 90 | 99 | 90 | 90 | 80 | 50 | 80 | 80 | 85 | | 0 | Link |
13 | Joshua Woodcroft | | | X | | 100.00 | | 50 | 25 | 62 | 90 | 75 | 80 | 50 | 90 | 42 | 81 | 98 | 90 | 42 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
14 | Geoff Higgins | | | X | | 100.00 | | 80 | 25 | 62 | 80 | 60 | 75 | 50 | 82 | 40 | 85 | 72 | 88 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
15 | Jon Toner | | | | X | 100.00 | | 60 | 25 | 62 | 90 | 80 | 85 | 50 | 90 | 40 | 95 | 86 | 96 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
16 | Jean-Luc Reflieux | | | | X | 100.00 | | 52 | 25 | 62 | 90 | 81 | 81 | 50 | 91 | 40 | 95 | 81 | 90 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
17 | James Johnson | | | | X | 100.00 | | 60 | 25 | 70 | 86 | 80 | 80 | 50 | 90 | 40 | 88 | 70 | 95 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
18 | Maurice Picard | | | | X | 100.00 | | 80 | 25 | 62 | 80 | 80 | 80 | 50 | 90 | 40 | 90 | 42 | 94 | 40 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
19 | Matthew Leetch(A) | | | | X | 100.00 | | 43 | 25 | 62 | 81 | 78 | 78 | 50 | 86 | 40 | 90 | 81 | 88 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
20 | Jon Tellofsen | | | | X | 100.00 | | 52 | 25 | 62 | 84 | 70 | 71 | 40 | 80 | 40 | 80 | 42 | 90 | 40 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
21 | Zach Holt | | | | X | 100.00 | | 40 | 25 | 62 | 67 | 41 | 60 | 50 | 70 | 40 | 60 | 40 | 70 | 40 | 80 | 50 | 80 | 80 | 60 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Evgueni Marmeladov | G | 100.00 | | 95 | 50 | 95 | 95 | 91 | 96 | 95 | 95 | 95 | 50 | 50 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
Ben Holtby | G | 100.00 | | 55 | 50 | 70 | 73 | 73 | 90 | 89 | 90 | 90 | 60 | 50 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
General Manager : Muerto |
Coach : |
Morale : 80 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Yannick Berger(C) | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 80 | 72 | 50 | 85 | 85 | 90 | 85 | 85 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
2 | Jax Aittokallio | X | | | | 100.00 | | 40 | 25 | 62 | 85 | 85 | 70 | 50 | 80 | 80 | 75 | 90 | 80 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
3 | Kristof Kovacs(R) | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 65 | 50 | 72 | 60 | 70 | 80 | 78 | 40 | 80 | 50 | 80 | 80 | 67 | | 0 | Link |
4 | Reginald Rove(A) | | X | | | 100.00 | | 40 | 25 | 62 | 85 | 85 | 70 | 50 | 90 | 40 | 95 | 84 | 90 | 40 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
5 | Cameron Carter II | | X | | | 100.00 | | 72 | 28 | 62 | 91 | 51 | 56 | 50 | 89 | 50 | 80 | 91 | 82 | 45 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
6 | David Kastrba(R) | | X | | | 100.00 | | 75 | 25 | 62 | 82 | 77 | 66 | 50 | 81 | 40 | 80 | 70 | 90 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
7 | Alex Winters(R) | | | X | | 100.00 | | 43 | 31 | 62 | 81 | 75 | 70 | 50 | 80 | 46 | 94 | 77 | 90 | 46 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
8 | James Dekens | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 77 | 65 | 50 | 80 | 40 | 78 | 96 | 80 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
9 | Sulak O'Hritea | | | X | | 100.00 | | 80 | 34 | 62 | 80 | 80 | 72 | 50 | 80 | 50 | 74 | 70 | 90 | 46 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
10 | Ryan Mason | | | X | | 100.00 | | 65 | 52 | 62 | 69 | 61 | 50 | 50 | 42 | 40 | 62 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 61 | | 0 | Link |
11 | Clint Eastwood | | | | X | 100.00 | | 75 | 50 | 71 | 89 | 87 | 81 | 50 | 90 | 55 | 90 | 69 | 99 | 55 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
12 | Isaac Cormier-Hale | | | | X | 100.00 | | 40 | 30 | 70 | 90 | 90 | 87 | 50 | 86 | 40 | 90 | 80 | 99 | 40 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
13 | Reginald MacIntyre(A) | | | | X | 100.00 | | 70 | 25 | 63 | 90 | 86 | 80 | 50 | 90 | 40 | 87 | 71 | 90 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
14 | Tokek Takshak | | | | X | 100.00 | | 40 | 25 | 62 | 85 | 71 | 70 | 50 | 85 | 40 | 80 | 90 | 90 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
15 | Craig Finley(R) | | | | X | 100.00 | | 42 | 25 | 62 | 79 | 63 | 60 | 50 | 85 | 40 | 74 | 83 | 90 | 43 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
16 | Niklaus St. Croix | | | | X | 100.00 | | 75 | 25 | 65 | 82 | 80 | 55 | 50 | 65 | 40 | 70 | 41 | 90 | 42 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
17 | Sachimo Zoidberg Jr.(R) | | | | X | 100.00 | | 42 | 25 | 62 | 80 | 70 | 76 | 50 | 70 | 40 | 65 | 75 | 66 | 40 | 80 | 50 | 80 | 80 | 66 | | 0 | Link |
