Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Viktor Marius (BUF) | 22 | 14 |
2 | Louie Garrett (BUF) | 22 | 12 |
3 | Hippo Passamus (BUF) | 22 | 12 |
4 | TJ Bayley (BUF) | 22 | 10 |
5 | Dermot Lavelle (BUF) | 22 | 10 |
6 | Ola Wagstrom (WIN) | 19 | 8 |
7 | Dayymo Ralchankinov (WKP) | 10 | 7 |
8 | Oisin Fletcher (NOR) | 13 | 7 |
9 | Alexander Selich (BUF) | 22 | 7 |
10 | Shooter McGavin (CAL) | 11 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Viktor Marius (BUF) | 22 | 18 |
2 | Hippo Passamus (BUF) | 22 | 18 |
3 | Alexis Metzler (BUF) | 22 | 16 |
4 | Oliver Konig (BUF) | 22 | 12 |
5 | TJ Bayley (BUF) | 22 | 11 |
6 | Tatu Makela (BUF) | 22 | 10 |
7 | Louie Garrett (BUF) | 22 | 10 |
8 | Connor Tanner (BUF) | 22 | 10 |
9 | Oisin Fletcher (NOR) | 13 | 9 |
10 | Ola Wagstrom (WIN) | 19 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Viktor Marius (BUF) | 22 | 96 |
2 | Crossfit Jesus (WIN) | 19 | 94 |
3 | Hippo Passamus (BUF) | 22 | 92 |
4 | Ola Wagstrom (WIN) | 19 | 82 |
5 | Kevin Hamilton (BUF) | 22 | 81 |
6 | Lil Manius (WIN) | 19 | 80 |
7 | Oliver Konig (BUF) | 22 | 80 |
8 | Jason Visser (WIN) | 19 | 78 |
9 | TJ Bayley (BUF) | 22 | 72 |
10 | Shooter McGavin (CAL) | 11 | 68 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Dayymo Ralchankinov (WKP) | 10 | 29.17% |
2 | Nolan Sawchuk (TBB) | 7 | 22.22% |
3 | Mikael Choybuk (CAL) | 11 | 21.74% |
4 | Karsten Kadinger (WKP) | 10 | 21.43% |
5 | Louie Garrett (BUF) | 22 | 18.75% |
6 | Dermot Lavelle (BUF) | 22 | 18.18% |
7 | Sean Stevenson Jr. (NOR) | 13 | 15.79% |
8 | Rainbow Dash (CAL) | 11 | 15.38% |
9 | Gary Grease (WIN) | 19 | 14.81% |
10 | Ignatius Blunt (WIN) | 19 | 14.63% |
|
Centers |
# | Player Name | GP | PTS |
1 | Hippo Passamus (BUF) | 22 | 12-18-30 |
2 | Dermot Lavelle (BUF) | 22 | 10-5-15 |
3 | Michael Scarn (WIN) | 19 | 6-8-14 |
4 | Oliver Konig (BUF) | 22 | 1-12-13 |
5 | Jason Visser (WIN) | 19 | 5-6-11 |
6 | DeMaricus Smyth (NOR) | 13 | 4-7-11 |
7 | Mike Izzy (CAL) | 11 | 4-6-10 |
8 | Bobby Sharp (BUF) | 22 | 2-8-10 |
9 | Dayymo Ralchankinov (WKP) | 10 | 7-1-8 |
10 | Alex Andani (TBB) | 7 | 3-5-8 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Viktor Marius (BUF) | 22 | 14-18-32 |
2 | TJ Bayley (BUF) | 22 | 10-11-21 |
3 | Oisin Fletcher (NOR) | 13 | 7-9-16 |
4 | Kevin Hamilton (BUF) | 22 | 6-8-14 |
5 | Ignatius Blunt (WIN) | 19 | 6-6-12 |
6 | Joe Kurczewski (NOR) | 13 | 5-7-12 |
7 | Shooter McGavin (CAL) | 11 | 6-4-10 |
8 | Rainbow Dash (CAL) | 11 | 6-3-9 |
9 | Commander Shepard (WIN) | 19 | 3-6-9 |
10 | Mikael Choybuk (CAL) | 11 | 5-2-7 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Louie Garrett (BUF) | 22 | 12-10-22 |
2 | Ola Wagstrom (WIN) | 19 | 8-9-17 |
3 | Alexander Selich (BUF) | 22 | 7-9-16 |
4 | Nick Brain (WIN) | 19 | 6-8-14 |
5 | Piotr Czerkawski (NOR) | 13 | 5-6-11 |
6 | Roman Augustus (NOR) | 13 | 5-5-10 |
7 | Jimmy Slothface (NOR) | 13 | 4-6-10 |
8 | Crossfit Jesus (WIN) | 19 | 2-7-9 |
9 | Lil Manius (WIN) | 19 | 3-5-8 |
10 | Gabriel Wong (WKP) | 10 | 2-6-8 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Alexis Metzler (BUF) | 22 | 4-16-20 |
2 | Connor Tanner (BUF) | 22 | 4-10-14 |
3 | Tatu Makela (BUF) | 22 | 2-10-12 |
4 | Gary Grease (WIN) | 19 | 4-7-11 |
5 | Slip McScruff (WIN) | 19 | 1-9-10 |
6 | Cassius Darrow (BUF) | 22 | 1-9-10 |
7 | Sean Stevenson Jr. (NOR) | 13 | 3-6-9 |
8 | Dylan Karlsson (WIN) | 19 | 2-7-9 |
9 | Chuck Crutchfield (WKP) | 10 | 0-8-8 |
10 | Troy McClure III (WIN) | 19 | 0-8-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Hippo Passamus (BUF) | 22 | 1.20 |
2 | Viktor Marius (BUF) | 22 | 1.17 |
3 | TJ Bayley (BUF) | 22 | 1.08 |
4 | Oisin Fletcher (NOR) | 13 | 1.07 |
5 | Alex Andani (TBB) | 7 | 1.06 |
6 | Alexander Selich (BUF) | 22 | 1.00 |
7 | Ethan Ross (WKP) | 10 | 0.94 |
8 | Jimmy Slothface (NOR) | 13 | 0.93 |
9 | Nolan Sawchuk (TBB) | 7 | 0.93 |
10 | Nickolas Klaus (TBB) | 7 | 0.91 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mike Izzy (CAL) | 11 | 56.80% |
2 | Viktor Marius (BUF) | 22 | 56.73% |
3 | Dermot Lavelle (BUF) | 22 | 55.28% |
4 | DeMaricus Smyth (NOR) | 13 | 54.94% |
5 | Jason Visser (WIN) | 19 | 54.61% |
6 | Alexander Selich (BUF) | 22 | 54.14% |
7 | Oisin Fletcher (NOR) | 13 | 53.96% |
8 | Gabriel Wong (WKP) | 10 | 53.58% |
9 | Nickolas Klaus (TBB) | 7 | 53.45% |
10 | Alex Andani (TBB) | 7 | 49.77% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Viktor Marius (BUF) | 22 | 13 |
2 | TJ Bayley (BUF) | 22 | 12 |
3 | Hippo Passamus (BUF) | 22 | 11 |
4 | Louie Garrett (BUF) | 22 | 10 |
5 | Alexander Selich (BUF) | 22 | 10 |
6 | Bobby Sharp (BUF) | 22 | 10 |
7 | Charles Walker (BUF) | 22 | 8 |
8 | Casey Creller (CAL) | 11 | 7 |
9 | Bernik Vrzala (CAL) | 11 | 7 |
10 | Ola Wagstrom (WIN) | 19 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Richard Physt (NOR) | 13 | 30 |
2 | Lil Manius (WIN) | 19 | 30 |
3 | Gary Grease (WIN) | 19 | 28 |
4 | Tatu Makela (BUF) | 22 | 26 |
5 | Tor Tuck (EDM) | 5 | 24 |
6 | Brennan Kennedy Jr. (CAL) | 11 | 18 |
7 | Troy McClure III (WIN) | 19 | 18 |
8 | Ignatius Blunt (WIN) | 19 | 18 |
9 | Charles Walker (BUF) | 22 | 18 |
10 | Richard Metcalf Jr. (SFP) | 6 | 17 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Tatu Makela (BUF) | 22 | 32 |
2 | Gary Grease (WIN) | 19 | 29 |
3 | Slip McScruff (WIN) | 19 | 29 |
4 | Clint Eastwood (NOR) | 13 | 28 |
5 | Max Weber (WIN) | 19 | 26 |
6 | Casey Creller (CAL) | 11 | 24 |
7 | Karl Hefeweizen (NOR) | 13 | 24 |
8 | Sean Stevenson Jr. (NOR) | 13 | 23 |
9 | Alexis Metzler (BUF) | 22 | 22 |
10 | Chico Smeb (CAL) | 11 | 21 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nick Brain (WIN) | 19 | 6-8-14 |
2 | Jimmy Slothface (NOR) | 13 | 4-6-10 |
3 | Bobby Sharp (BUF) | 22 | 2-8-10 |
4 | Commander Shepard (WIN) | 19 | 3-6-9 |
5 | Barry Batsbak (CAL) | 11 | 1-5-6 |
6 | Michael Fox (NOR) | 13 | 1-4-5 |
7 | Bernik Vrzala (CAL) | 11 | 0-5-5 |
8 | Noah Gallagher (WIN) | 19 | 2-1-3 |
9 | Matt Kholin (TBB) | 7 | 1-2-3 |
10 | Osbert Whacker (NOR) | 13 | 1-2-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Viktor Marius (BUF) | 22 | 87 |
2 | Kevin Hamilton (BUF) | 22 | 83 |
3 | Tatu Makela (BUF) | 22 | 64 |
4 | Lil Manius (WIN) | 19 | 57 |
5 | Mike Izzy (CAL) | 11 | 47 |
6 | Gary Grease (WIN) | 19 | 47 |
7 | Slip McScruff (WIN) | 19 | 46 |
8 | Sophia Bennett (WKP) | 10 | 43 |
9 | Otis B. Driftwood (CAL) | 11 | 40 |
10 | Noah Gallagher (WIN) | 19 | 35 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Oisin Fletcher (NOR) | 13 | 4 |
2 | Kevin Hamilton (BUF) | 22 | 3 |
3 | Viktor Marius (BUF) | 22 | 3 |
4 | Hippo Passamus (BUF) | 22 | 3 |
5 | Dayymo Ralchankinov (WKP) | 10 | 2 |
6 | Ignatius Blunt (WIN) | 19 | 2 |
7 | Ola Wagstrom (WIN) | 19 | 2 |
8 | Alexis Metzler (BUF) | 22 | 2 |
9 | Louie Garrett (BUF) | 22 | 2 |
10 | Connor Tanner (BUF) | 22 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Viktor Marius (BUF) | 22 | 2 |
2 | Nolan Sawchuk (TBB) | 7 | 1 |
3 | Louie Garrett (BUF) | 22 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | TJ Bayley (BUF) | 22 | 3 |
2 | Dermot Lavelle (BUF) | 22 | 3 |
3 | Viktor Marius (BUF) | 22 | 3 |
4 | Hippo Passamus (BUF) | 22 | 3 |
5 | Mikael Choybuk (CAL) | 11 | 2 |
6 | Oisin Fletcher (NOR) | 13 | 2 |
7 | Richard Physt (NOR) | 13 | 2 |
8 | Jimmy Slothface (NOR) | 13 | 2 |
9 | Jason Visser (WIN) | 19 | 2 |
10 | Lil Manius (WIN) | 19 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Louie Garrett (BUF) | 22 | 2 |
2 | Viktor Marius (BUF) | 22 | 2 |
3 | Nour Harrak (HAM) | 5 | 1 |
4 | Goku Muerto (SFP) | 6 | 1 |
5 | Filip Zadina (SFP) | 6 | 1 |
6 | Nickolas Klaus (TBB) | 7 | 1 |
7 | Alex Light (WKP) | 10 | 1 |
8 | Jason Visser (WIN) | 19 | 1 |
9 | Ignatius Blunt (WIN) | 19 | 1 |
10 | Commander Shepard (WIN) | 19 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Trevor Wilson (WKP) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Dermot Lavelle (BUF) | 22 | 553 |
2 | Viktor Marius (BUF) | 22 | 546 |
3 | Tatu Makela (BUF) | 22 | 532 |
4 | Alexis Metzler (BUF) | 22 | 525 |
5 | Oliver Konig (BUF) | 22 | 503 |
6 | Hippo Passamus (BUF) | 22 | 502 |
7 | Louie Garrett (BUF) | 22 | 495 |
8 | Kevin Hamilton (BUF) | 22 | 495 |
9 | Jason Visser (WIN) | 19 | 493 |
10 | Connor Tanner (BUF) | 22 | 488 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alexander Selich (BUF) | 22 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Hippo Passamus (BUF) | 22 | 2 |
2 | Mikhail Lokitonov (TOR) | 4 | 1 |
3 | Kevin Kazarian (TOR) | 4 | 1 |
4 | Teddy Cuddles (EDM) | 5 | 1 |
5 | Flacko Lagerfield (TBB) | 7 | 1 |
6 | David Fantobens (TBB) | 7 | 1 |
7 | Shooter McGavin (CAL) | 11 | 1 |
8 | Joe Kurczewski (NOR) | 13 | 1 |
9 | Roman Augustus (NOR) | 13 | 1 |
10 | Commander Shepard (WIN) | 19 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Nick Brain (WIN) | 19 | 6 |
2 | Dylan Karlsson (WIN) | 19 | 5 |
3 | Viktor Marius (BUF) | 22 | 5 |
4 | Mike Izzy (CAL) | 11 | 4 |
5 | Shooter McGavin (CAL) | 11 | 4 |
6 | Oisin Fletcher (NOR) | 13 | 4 |
7 | Hippo Passamus (BUF) | 22 | 4 |
8 | Commander Shepard (WIN) | 19 | 3 |
9 | Connor Tanner (BUF) | 22 | 3 |
10 | Teddy Cuddles (EDM) | 5 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Viktor Marius (BUF) | 22 | 64 |
2 | Dermot Lavelle (BUF) | 22 | 54 |
3 | Jason Visser (WIN) | 19 | 46 |
4 | DeMaricus Smyth (NOR) | 13 | 43 |
5 | Hippo Passamus (BUF) | 22 | 37 |
6 | Tatu Makela (BUF) | 22 | 35 |
7 | Alexander Selich (BUF) | 22 | 35 |
8 | Ola Wagstrom (WIN) | 19 | 34 |
9 | Oisin Fletcher (NOR) | 13 | 33 |
10 | Crossfit Jesus (WIN) | 19 | 33 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Tor Tuck (EDM) | 5 | 2 |
2 | Ostap Maksimov (CAL) | 11 | 2 |
3 | Maxime Bouchard (CAL) | 11 | 2 |
4 | Richard Physt (NOR) | 13 | 2 |
5 | Ignatius Blunt (WIN) | 19 | 2 |
6 | Lil Manius (WIN) | 19 | 2 |
7 | Richard Metcalf Jr. (SFP) | 6 | 1 |
8 | Nathan Explosion (SFP) | 6 | 1 |
9 | Nat Emerson (WKP) | 10 | 1 |
10 | DeMaricus Smyth (NOR) | 13 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Richard Metcalf Jr. (SFP) | 6 | 1 |
2 | Nathan Explosion (SFP) | 6 | 1 |
3 | Maxime Bouchard (CAL) | 11 | 1 |
4 | Richard Physt (NOR) | 13 | 1 |
5 | Lil Manius (WIN) | 19 | 1 |
6 | Patrick Brumm Jr. (BUF) | 22 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Cedric Moreau (WIN) | 19 | 0.922 |
2 | Cedric Robinson (BUF) | 22 | 0.921 |
3 | Kata Vilde (CAL) | 11 | 0.916 |
4 | Aleister Cain (NOR) | 13 | 0.912 |
5 | Beaujeaux Biscuit (WKP) | 10 | 0.911 |
6 | Benjamin Blue (TBB) | 7 | 0.906 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Cedric Robinson (BUF) | 22 | 2.45 |
2 | Cedric Moreau (WIN) | 19 | 2.47 |
3 | Kata Vilde (CAL) | 11 | 2.68 |
4 | Aleister Cain (NOR) | 13 | 2.71 |
5 | Beaujeaux Biscuit (WKP) | 10 | 3.03 |
6 | Benjamin Blue (TBB) | 7 | 3.50 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Cedric Robinson (BUF) | 22 | 1,299 |
2 | Cedric Moreau (WIN) | 19 | 1,192 |
3 | Aleister Cain (NOR) | 13 | 819 |
4 | Kata Vilde (CAL) | 11 | 716 |
5 | Beaujeaux Biscuit (WKP) | 10 | 614 |
6 | Benjamin Blue (TBB) | 7 | 428 |
7 | Chris Partridge (SFP) | 6 | 380 |
8 | Tommy Tuck (EDM) | 5 | 317 |
9 | Geezus Kryyst (HAM) | 5 | 300 |
10 | Michael McFadden (TOR) | 4 | 240 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Cedric Robinson (BUF) | 22 | 668 |
2 | Cedric Moreau (WIN) | 19 | 625 |
3 | Aleister Cain (NOR) | 13 | 422 |
4 | Kata Vilde (CAL) | 11 | 381 |
5 | Beaujeaux Biscuit (WKP) | 10 | 347 |
6 | Benjamin Blue (TBB) | 7 | 267 |
7 | Chris Partridge (SFP) | 6 | 200 |
8 | Tommy Tuck (EDM) | 5 | 162 |
9 | Michael McFadden (TOR) | 4 | 152 |
10 | Geezus Kryyst (HAM) | 5 | 149 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Cedric Robinson (BUF) | 22 | 4 |
2 | Cedric Moreau (WIN) | 19 | 2 |
3 | Benjamin Blue (TBB) | 7 | 1 |
4 | Beaujeaux Biscuit (WKP) | 10 | 1 |
5 | Aleister Cain (NOR) | 13 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cedric Robinson (BUF) | 22 | 16 |
2 | Cedric Moreau (WIN) | 19 | 10 |
3 | Aleister Cain (NOR) | 13 | 7 |
4 | Kata Vilde (CAL) | 11 | 6 |
5 | Beaujeaux Biscuit (WKP) | 10 | 5 |
6 | Benjamin Blue (TBB) | 7 | 3 |
7 | Chris Partridge (SFP) | 6 | 2 |
8 | Tommy Tuck (EDM) | 5 | 1 |
9 | Geezus Kryyst (HAM) | 5 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Cedric Moreau (WIN) | 19 | 6 |
2 | Aleister Cain (NOR) | 13 | 5 |
3 | Geezus Kryyst (HAM) | 5 | 4 |
4 | Benjamin Blue (TBB) | 7 | 4 |
5 | Kata Vilde (CAL) | 11 | 4 |
6 | Cedric Robinson (BUF) | 22 | 4 |
7 | Michael McFadden (TOR) | 4 | 3 |
8 | Tommy Tuck (EDM) | 5 | 3 |
9 | Beaujeaux Biscuit (WKP) | 10 | 3 |
10 | Chris Partridge (SFP) | 6 | 2 |
|