Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : r1c3bowl22/akamai |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Glenn "Dangler" Campbell | X | | | | 100.00 | | 55 | 25 | 62 | 60 | 62 | 40 | 50 | 60 | 65 | 56 | 65 | 40 | 40 | 80 | 50 | 80 | | 0 | |
2 | Zachary O'Ryan | X | X | | | 100.00 | | 43 | 25 | 62 | 50 | 50 | 62 | 50 | 64 | 40 | 70 | 55 | 55 | 40 | 80 | 50 | 80 | | 0 | |
3 | Finn Larsson(R) | X | X | | | 100.00 | | 41 | 25 | 62 | 70 | 52 | 70 | 50 | 70 | 60 | 74 | 59 | 50 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Colton Hagan | X | X | | | 100.00 | | 70 | 25 | 62 | 70 | 75 | 73 | 50 | 70 | 45 | 60 | 70 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Asvard Lyszczarczyk(R) | X | X | | | 100.00 | | 42 | 25 | 62 | 74 | 52 | 60 | 50 | 60 | 75 | 60 | 42 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Dante Gallo | X | | X | | 100.00 | | 41 | 25 | 62 | 70 | 75 | 72 | 50 | 75 | 40 | 80 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Zinaida Titova | | X | | | 100.00 | | 40 | 25 | 63 | 73 | 69 | 70 | 50 | 76 | 44 | 75 | 65 | 75 | 40 | 80 | 50 | 80 | | 0 | |
8 | Serj Kovalchuk | | X | | | 100.00 | | 40 | 25 | 62 | 68 | 60 | 70 | 40 | 60 | 40 | 70 | 70 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Langdon Alger | | X | X | | 100.00 | | 65 | 30 | 62 | 60 | 40 | 40 | 40 | 40 | 40 | 70 | 70 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Danny Boyes | | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 40 | 60 | 50 | 60 | 40 | 80 | 55 | 40 | 40 | 80 | 50 | 80 | | 0 | |
11 | Vratislav Zbyněk(R) | | | X | | 100.00 | | 40 | 25 | 62 | 62 | 59 | 60 | 50 | 62 | 40 | 64 | 77 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Vincent Garland | | X | | X | 100.00 | | 61 | 57 | 70 | 57 | 71 | 51 | 50 | 65 | 44 | 52 | 70 | 67 | 46 | 80 | 50 | 80 | | 0 | |
13 | Teddy Kesler | X | | | X | 100.00 | | 42 | 25 | 62 | 80 | 60 | 70 | 50 | 61 | 70 | 65 | 75 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | William Goddard | | | | X | 100.00 | | 40 | 25 | 62 | 80 | 70 | 70 | 40 | 67 | 40 | 80 | 45 | 70 | 40 | 80 | 50 | 80 | | 0 | |
15 | Tord Yvel | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 66 | 75 | 50 | 73 | 40 | 75 | 67 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Rambo(R) | | | | X | 100.00 | | 70 | 70 | 25 | 70 | 70 | 60 | 50 | 45 | 40 | 45 | 40 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Maverick O'Dooley | | | | X | 100.00 | | 42 | 25 | 62 | 76 | 55 | 70 | 40 | 73 | 40 | 71 | 69 | 71 | 40 | 80 | 80 | 80 | | 0 | |
18 | Lukas Muller | | | | X | 100.00 | | 70 | 25 | 62 | 60 | 71 | 69 | 50 | 42 | 40 | 62 | 45 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Hunter Hotchkiss(R) | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 41 | 50 | 50 | 65 | 40 | 66 | 66 | 58 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Eetu Salo | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 40 | 65 | 40 | 65 | 40 | 62 | 70 | 41 | 40 | 80 | 50 | 80 | | 0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Abhinav Ram | G | 100.00 | | 70 | 50 | 70 | 50 | 70 | 66 | 70 | 70 | 75 | 55 | 60 | 80 | 50 | 80 | | 0 | Link |
Carter Fleury | G | 100.00 | | 71 | 40 | 70 | 70 | 50 | 77 | 75 | 70 | 70 | 60 | 70 | 80 | 50 | 80 | | 0 | Link |
Landon Boeing(R) | G | 100.00 | | 75 | 50 | 60 | 60 | 55 | 70 | 70 | 75 | 79 | 70 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : WannabeFinn/Dankoa |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Sami Free | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 70 | 50 | 80 | 61 | 70 | 86 | 40 | 40 | 80 | 50 | 80 | | 0 | |
2 | VLAD McZehrl^2 | X | X | | | 100.00 | | 40 | 25 | 62 | 50 | 70 | 65 | 50 | 60 | 40 | 60 | 55 | 60 | 40 | 80 | 50 | 80 | | 0 | |
3 | Sami Sirius | X | X | | | 100.00 | | 50 | 25 | 62 | 60 | 60 | 70 | 50 | 60 | 75 | 60 | 70 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Matthew Rossi | X | X | | | 100.00 | | 40 | 25 | 62 | 75 | 65 | 70 | 50 | 73 | 40 | 76 | 70 | 65 | 40 | 80 | 50 | 80 | | 0 | |
5 | Jack Bubbles | X | X | | | 100.00 | | 55 | 25 | 67 | 71 | 51 | 60 | 50 | 56 | 40 | 45 | 60 | 59 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Harper Wright | X | X | | | 100.00 | | 43 | 28 | 62 | 70 | 66 | 63 | 50 | 71 | 73 | 66 | 73 | 75 | 43 | 80 | 50 | 80 | | 0 | |
7 | Hogan Miller | X | X | | | 100.00 | | 60 | 54 | 62 | 60 | 60 | 40 | 50 | 50 | 68 | 60 | 40 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Noro Wozy(R) | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 61 | 65 | 50 | 72 | 40 | 68 | 75 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Arthur Heikki(R) | | X | | | 100.00 | | 42 | 25 | 62 | 64 | 55 | 55 | 50 | 64 | 40 | 60 | 67 | 51 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Yuriy Starkonov | | X | X | | 100.00 | | 50 | 25 | 62 | 77 | 66 | 70 | 50 | 71 | 40 | 71 | 62 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Kaspars Berzins | | X | X | | 100.00 | | 40 | 25 | 62 | 67 | 60 | 69 | 50 | 69 | 40 | 55 | 74 | 58 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Aaron Crawford | | X | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 61 | 50 | 71 | 40 | 72 | 50 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Tommy Salami | | | | X | 100.00 | | 41 | 25 | 64 | 70 | 70 | 76 | 50 | 70 | 40 | 75 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Roddy Hawkins(R) | | | | X | 100.00 | | 70 | 25 | 62 | 69 | 41 | 68 | 50 | 55 | 40 | 70 | 47 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Otto Lahti | | | | X | 100.00 | | 70 | 25 | 62 | 70 | 63 | 64 | 50 | 62 | 40 | 70 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Jakub Trocheck(R) | | | | X | 100.00 | | 40 | 25 | 62 | 87 | 54 | 65 | 50 | 54 | 40 | 44 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Gage GSP | | | | X | 100.00 | | 42 | 25 | 62 | 65 | 55 | 56 | 50 | 55 | 40 | 60 | 55 | 70 | 40 | 80 | 50 | 80 | | 0 | |
18 | Cap Whaleback(R) | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 55 | 60 | 50 | 60 | 40 | 70 | 40 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Jeremy Anderson | G | 100.00 | | 50 | 50 | 59 | 70 | 75 | 70 | 75 | 75 | 76 | 61 | 55 | 80 | 50 | 80 | | 0 | Link |
Patrick Diehl | G | 100.00 | | 64 | 50 | 80 | 81 | 65 | 75 | 73 | 70 | 70 | 71 | 51 | 80 | 50 | 80 | | 0 | Link |
General Manager : vbottas17/NYRangers |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Tomas Csonka | X | X | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 45 | 50 | 65 | 60 | 60 | 60 | 55 | 40 | 80 | 50 | 80 | | 0 | |
2 | Hans Sørensen(R) | X | X | | | 100.00 | | 53 | 25 | 62 | 61 | 61 | 60 | 50 | 61 | 61 | 65 | 50 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Brandon Gauthier | X | X | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 73 | 50 | 70 | 63 | 70 | 60 | 75 | 40 | 80 | 50 | 80 | | 0 | |
4 | Jack Grey | X | | X | | 100.00 | | 47 | 25 | 62 | 60 | 55 | 50 | 50 | 40 | 68 | 70 | 63 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Frankie Latta | X | | X | | 100.00 | | 63 | 30 | 62 | 70 | 71 | 64 | 50 | 69 | 72 | 71 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Luca Meier(R) | | X | | | 100.00 | | 40 | 25 | 62 | 64 | 67 | 55 | 50 | 70 | 40 | 65 | 71 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Adam McKapy(R) | | X | | | 100.00 | | 40 | 25 | 62 | 68 | 40 | 69 | 50 | 50 | 40 | 51 | 70 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Zanarkand Abes | | X | X | | 100.00 | | 40 | 25 | 62 | 74 | 72 | 73 | 50 | 72 | 40 | 69 | 74 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Vinny Marino | | X | X | | 100.00 | | 64 | 25 | 62 | 65 | 64 | 64 | 50 | 64 | 40 | 61 | 65 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Solaire Azarov | | X | X | | 100.00 | | 40 | 25 | 62 | 71 | 60 | 65 | 50 | 60 | 50 | 80 | 41 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Niklas Flower | | X | X | | 100.00 | | 40 | 25 | 62 | 72 | 61 | 68 | 50 | 70 | 40 | 70 | 81 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Kristofer Greiss | | X | X | | 100.00 | | 60 | 25 | 62 | 60 | 65 | 60 | 50 | 55 | 40 | 60 | 50 | 50 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Sepp Reiter | | | X | | 100.00 | | 41 | 25 | 62 | 79 | 57 | 70 | 50 | 72 | 40 | 71 | 78 | 70 | 40 | 80 | 50 | 80 | | 0 | |
14 | Jakub Dvorak(R) | | | X | | 100.00 | | 40 | 25 | 62 | 62 | 59 | 60 | 50 | 63 | 40 | 61 | 71 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Alexsander Komarov | | | X | X | 100.00 | | 80 | 60 | 62 | 70 | 70 | 70 | 50 | 53 | 40 | 60 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Zander Rhys | | | | X | 100.00 | | 65 | 28 | 62 | 70 | 71 | 74 | 50 | 70 | 40 | 60 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | John Zoidberg | | | | X | 100.00 | | 40 | 25 | 62 | 61 | 60 | 61 | 50 | 55 | 40 | 60 | 70 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Greta Iversen | | | | X | 100.00 | | 53 | 35 | 62 | 65 | 65 | 63 | 50 | 67 | 40 | 67 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Gail Kapperkanen | | | | X | 100.00 | | 49 | 25 | 62 | 70 | 41 | 63 | 50 | 65 | 40 | 69 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Chuck Goody Jr.(R) | | | | X | 100.00 | | 41 | 25 | 62 | 61 | 60 | 60 | 50 | 60 | 40 | 60 | 40 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
21 | Brock Bailey | | | | X | 100.00 | | 70 | 30 | 62 | 60 | 60 | 65 | 50 | 50 | 40 | 59 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Max Russakoff | G | 100.00 | | 75 | 50 | 70 | 51 | 75 | 75 | 75 | 75 | 75 | 60 | 55 | 80 | 50 | 80 | | 0 | Link |
Max Smith-Frey(R) | G | 100.00 | | 50 | 40 | 70 | 55 | 75 | 75 | 50 | 70 | 75 | 50 | 70 | 80 | 50 | 80 | | 0 | |
General Manager : Jenny/ej27 |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Janis Døro(R) | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 40 | 65 | 50 | 65 | 58 | 70 | 53 | 55 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | John Langabeer | X | X | | | 100.00 | | 40 | 25 | 62 | 71 | 65 | 68 | 50 | 69 | 65 | 66 | 76 | 79 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Ambrose Syrjanen | X | X | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 59 | 50 | 50 | 65 | 60 | 50 | 65 | 40 | 80 | 50 | 80 | | 0 | |
4 | Vasily Horvat | X | | X | | 100.00 | | 70 | 31 | 62 | 72 | 70 | 71 | 50 | 70 | 40 | 75 | 66 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Robert Haugen(R) | | X | | | 100.00 | | 66 | 26 | 62 | 70 | 66 | 70 | 50 | 67 | 40 | 68 | 40 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Wilhelm Huber | | X | X | | 100.00 | | 55 | 25 | 62 | 63 | 58 | 62 | 50 | 55 | 40 | 50 | 60 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Tristan Svahn | | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 60 | 40 | 65 | 40 | 60 | 67 | 51 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Halfdan Thorstein | | X | X | | 100.00 | | 43 | 25 | 62 | 70 | 70 | 70 | 50 | 71 | 52 | 73 | 79 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Cory Knouse | | X | X | | 100.00 | | 50 | 25 | 62 | 78 | 60 | 66 | 50 | 71 | 47 | 77 | 71 | 70 | 43 | 80 | 50 | 80 | | 0 | |
10 | Adam Em | | X | X | | 100.00 | | 40 | 25 | 65 | 62 | 40 | 56 | 50 | 65 | 40 | 62 | 70 | 55 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Leafer Rielly | | | X | | 100.00 | | 40 | 25 | 62 | 72 | 70 | 70 | 50 | 74 | 47 | 77 | 71 | 70 | 47 | 80 | 50 | 80 | | 0 | |
12 | Robin Wexter | | | X | X | 100.00 | | 62 | 35 | 62 | 55 | 55 | 60 | 50 | 40 | 40 | 63 | 55 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Trev Legend | | | | X | 100.00 | | 69 | 25 | 62 | 62 | 52 | 58 | 50 | 61 | 40 | 61 | 63 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Miguel Sanchez(R) | | | | X | 100.00 | | 50 | 25 | 62 | 65 | 45 | 40 | 50 | 55 | 40 | 65 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Lykke Bergfalk | | | | X | 100.00 | | 55 | 30 | 63 | 57 | 41 | 69 | 50 | 49 | 40 | 66 | 70 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Eddie Andrezjeck(R) | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 55 | 68 | 50 | 65 | 40 | 72 | 65 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Ellie Werenski(R) | | | | X | 100.00 | | 42 | 25 | 62 | 58 | 51 | 67 | 50 | 62 | 40 | 70 | 64 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Adriana Starosta | | | | X | 100.00 | | 57 | 26 | 70 | 72 | 62 | 70 | 50 | 57 | 40 | 61 | 72 | 70 | 50 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Charlotta Caspari | G | 100.00 | | 70 | 50 | 70 | 65 | 72 | 70 | 70 | 74 | 73 | 59 | 50 | 80 | 50 | 80 | | 0 | |
Sebastian Thompson | G | 100.00 | | 80 | 50 | 80 | 77 | 80 | 80 | 80 | 80 | 80 | 52 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Copenhagen/Grapehead |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Vesa Perhonen(R) | X | | | | 100.00 | | 41 | 25 | 62 | 70 | 57 | 60 | 50 | 60 | 57 | 71 | 71 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Marcos Maciel(R) | X | | | | 100.00 | | 41 | 25 | 62 | 61 | 64 | 70 | 50 | 63 | 63 | 60 | 71 | 65 | 45 | 80 | 50 | 80 | | 0 | Link |
3 | Bill Cirocco | X | X | | | 100.00 | | 40 | 25 | 62 | 70 | 45 | 50 | 50 | 70 | 40 | 65 | 60 | 50 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Travis Jeziak | X | | X | | 100.00 | | 60 | 25 | 62 | 71 | 65 | 66 | 50 | 71 | 74 | 78 | 42 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Art Vandalay | X | | X | | 100.00 | | 50 | 25 | 62 | 60 | 55 | 45 | 50 | 50 | 60 | 60 | 55 | 65 | 40 | 80 | 50 | 80 | | 0 | |
6 | Justin Hiemstra(R) | X | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 60 | 50 | 60 | 40 | 60 | 70 | 50 | 55 | 80 | 50 | 80 | | 0 | |
7 | Michael Walker | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 70 | 50 | 70 | 65 | 70 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Tim Elliot | | X | X | | 100.00 | | 41 | 25 | 62 | 71 | 70 | 75 | 50 | 70 | 40 | 71 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Olli Ojala | | X | X | | 100.00 | | 40 | 25 | 62 | 71 | 70 | 70 | 50 | 70 | 40 | 72 | 65 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Elias Lindstrom(R) | | X | X | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 66 | 50 | 68 | 40 | 62 | 74 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Alex Reaper | | X | X | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 60 | 50 | 60 | 40 | 60 | 70 | 55 | 40 | 80 | 50 | 80 | | 0 | |
12 | Yuri Bakos-Markov(R) | | | X | | 100.00 | | 40 | 25 | 62 | 60 | 65 | 55 | 50 | 60 | 40 | 55 | 70 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Auston McJesus | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 40 | 70 | 50 | 60 | 40 | 45 | 70 | 50 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Ted McDonald | | X | | X | 100.00 | | 60 | 25 | 62 | 60 | 66 | 62 | 50 | 71 | 40 | 44 | 40 | 78 | 40 | 80 | 50 | 80 | | 0 | |
15 | Blake Fenrir | | X | | X | 100.00 | | 60 | 25 | 62 | 40 | 45 | 40 | 50 | 65 | 40 | 60 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Ryan Strathairn | | | | X | 100.00 | | 60 | 25 | 62 | 70 | 56 | 75 | 50 | 70 | 40 | 70 | 52 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Jaylor Toast | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 70 | 40 | 51 | 40 | 61 | 40 | 72 | 40 | 80 | 50 | 80 | | 0 | |
18 | Jack Dodds | | | | X | 100.00 | | 57 | 25 | 62 | 70 | 70 | 70 | 50 | 70 | 40 | 70 | 64 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Alex Mbb | | | | X | 100.00 | | 55 | 25 | 62 | 67 | 60 | 55 | 50 | 42 | 40 | 60 | 69 | 61 | 40 | 80 | 50 | 80 | | 0 | |
20 | Adam Kaiser | | | | X | 100.00 | | 50 | 25 | 63 | 76 | 41 | 75 | 50 | 70 | 40 | 71 | 80 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Carrick Murray(R) | G | 100.00 | | 57 | 50 | 75 | 64 | 70 | 70 | 70 | 70 | 70 | 72 | 50 | 80 | 50 | 80 | | 0 | Link |
Thaddeus Prince | G | 100.00 | | 71 | 50 | 70 | 71 | 73 | 70 | 75 | 90 | 90 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : artermis/RomanesEuntDomus |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Taemin Gede | X | X | | | 100.00 | | 40 | 25 | 62 | 80 | 60 | 60 | 50 | 80 | 40 | 75 | 42 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Smirnov Light Jr. | X | X | | | 100.00 | | 40 | 25 | 62 | 76 | 41 | 70 | 50 | 73 | 70 | 77 | 65 | 54 | 40 | 80 | 50 | 80 | | 0 | |
3 | Noah Stevenson | X | X | | | 100.00 | | 40 | 25 | 62 | 66 | 60 | 56 | 50 | 70 | 50 | 78 | 70 | 46 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Xander Green(R) | X | | X | | 100.00 | | 41 | 25 | 62 | 73 | 52 | 63 | 50 | 70 | 66 | 74 | 65 | 58 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Teodors Cukurs | X | | X | | 100.00 | | 40 | 25 | 62 | 75 | 73 | 62 | 50 | 70 | 71 | 75 | 65 | 70 | 40 | 80 | 50 | 80 | | 0 | |
6 | Joseph Riccardelli | X | | X | | 100.00 | | 43 | 25 | 65 | 64 | 61 | 65 | 50 | 57 | 60 | 61 | 60 | 51 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Dani Forsberg(R) | | X | | | 100.00 | | 41 | 25 | 62 | 70 | 70 | 66 | 50 | 70 | 40 | 61 | 73 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Teemu Sirius | | X | X | | 100.00 | | 40 | 25 | 62 | 75 | 78 | 70 | 50 | 78 | 40 | 40 | 79 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Kristy O'Sullivan | | X | X | | 100.00 | | 41 | 25 | 62 | 69 | 70 | 70 | 50 | 67 | 40 | 80 | 73 | 62 | 40 | 80 | 50 | 80 | | 0 | |
10 | Chris York | | X | X | | 100.00 | | 40 | 25 | 62 | 80 | 65 | 65 | 50 | 80 | 40 | 50 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Karl Hertzberg | | | X | | 100.00 | | 40 | 25 | 62 | 71 | 40 | 72 | 50 | 60 | 40 | 75 | 74 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Jean Girard | | | X | | 100.00 | | 43 | 28 | 62 | 70 | 62 | 65 | 50 | 72 | 43 | 71 | 81 | 40 | 43 | 80 | 50 | 80 | | 0 | |
13 | Tapper Kottbulle | | | | X | 100.00 | | 40 | 25 | 62 | 68 | 67 | 65 | 50 | 71 | 40 | 75 | 61 | 71 | 40 | 80 | 50 | 80 | | 0 | |
14 | Nick Celej | | | | X | 100.00 | | 50 | 25 | 62 | 72 | 50 | 56 | 50 | 66 | 40 | 63 | 53 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Nick Dupuis(R) | | | | X | 100.00 | | 63 | 30 | 62 | 68 | 60 | 62 | 50 | 63 | 40 | 61 | 44 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Isaac Cormier-Hale | | | | X | 100.00 | | 71 | 28 | 62 | 65 | 76 | 67 | 50 | 42 | 40 | 76 | 62 | 80 | 43 | 80 | 50 | 80 | | 0 | Link |
17 | Declan Reilly(R) | | | | X | 100.00 | | 52 | 25 | 62 | 70 | 60 | 69 | 50 | 60 | 40 | 67 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Caelan Fearghal | | | | X | 100.00 | | 60 | 25 | 62 | 61 | 75 | 70 | 50 | 80 | 40 | 72 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Dean Melanson | G | 100.00 | | 65 | 50 | 70 | 52 | 70 | 80 | 77 | 72 | 70 | 70 | 51 | 80 | 50 | 80 | | 0 | |
Stephen Harris | G | 100.00 | | 76 | 50 | 70 | 76 | 76 | 81 | 81 | 81 | 81 | 62 | 60 | 80 | 50 | 80 | | 0 | Link |
General Manager : TML99/probablydrunk |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Viktor Vorkämpfer | X | | | | 100.00 | | 50 | 25 | 62 | 66 | 74 | 70 | 50 | 73 | 40 | 70 | 60 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Ryan Todd(R) | X | | | | 100.00 | | 40 | 26 | 62 | 64 | 44 | 60 | 50 | 59 | 50 | 64 | 71 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Matthew Auston(R) | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 55 | 50 | 67 | 60 | 54 | 61 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
