Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : r1c3bowl22/akamai |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Finn Larsson | X | X | | | 100.00 | | 40 | 25 | 62 | 72 | 64 | 70 | 50 | 80 | 61 | 80 | 61 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Asvard Lyszczarczyk | X | X | | | 100.00 | | 42 | 25 | 62 | 74 | 52 | 60 | 50 | 60 | 75 | 60 | 42 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Daedric Heikennin | | X | | | 100.00 | | 46 | 25 | 62 | 70 | 63 | 64 | 50 | 63 | 50 | 73 | 70 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Alexander Zajac(R) | | X | | | 100.00 | | 47 | 25 | 62 | 70 | 50 | 54 | 50 | 55 | 55 | 50 | 65 | 52 | 50 | 80 | 50 | 80 | | 0 | Link |
5 | Wolf Von Hammersmark | | X | X | | 100.00 | | 44 | 25 | 62 | 80 | 60 | 67 | 50 | 70 | 40 | 62 | 73 | 44 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Vratislav Zbyněk | | | X | | 100.00 | | 43 | 25 | 62 | 71 | 70 | 62 | 50 | 75 | 40 | 71 | 81 | 70 | 43 | 80 | 50 | 80 | | 0 | Link |
7 | Mikhail Kapralov(R) | | | X | | 100.00 | | 41 | 25 | 62 | 70 | 60 | 61 | 50 | 65 | 40 | 60 | 70 | 59 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | ZZ Randy BigMan | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | | 0 | |
9 | ZZ Large McBigHuge | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | | 0 | |
10 | Vincent Garland | | X | | X | 100.00 | | 61 | 57 | 70 | 59 | 71 | 51 | 50 | 65 | 44 | 52 | 70 | 67 | 46 | 80 | 50 | 80 | | 0 | |
11 | Teddy Kesler | X | | | X | 100.00 | | 42 | 25 | 62 | 80 | 60 | 70 | 50 | 61 | 70 | 65 | 75 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | ZZ Big McLargehuge | | | | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | | 0 | |
13 | Suri Uedo | | | | X | 100.00 | | 40 | 25 | 62 | 63 | 60 | 50 | 50 | 65 | 40 | 57 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Mark Ruggeri(R) | | | | X | 100.00 | | 40 | 25 | 62 | 63 | 70 | 55 | 50 | 51 | 40 | 64 | 53 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Jake Brosnan | | | | X | 100.00 | | 60 | 40 | 62 | 60 | 60 | 63 | 50 | 60 | 40 | 40 | 60 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Finn Krüger | | | | X | 100.00 | | 48 | 28 | 62 | 71 | 69 | 61 | 50 | 67 | 43 | 78 | 72 | 76 | 44 | 80 | 50 | 80 | | 0 | Link |
17 | Casey Creller(R) | | | | X | 100.00 | | 64 | 25 | 62 | 66 | 59 | 61 | 50 | 62 | 40 | 47 | 70 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Chase Byron(R) | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 57 | 62 | 50 | 60 | 40 | 69 | 54 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Aleksandr Aleksandrov | G | 100.00 | | 71 | 50 | 71 | 70 | 71 | 81 | 81 | 80 | 80 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Alexei Vasiliev(R) | G | 100.00 | | 50 | 50 | 70 | 70 | 70 | 70 | 50 | 70 | 80 | 55 | 60 | 80 | 50 | 80 | | 0 | Link |
General Manager : WannabeFinn/Dankoa |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Erik Nystrom(R) | X | | | | 100.00 | | 52 | 25 | 62 | 64 | 45 | 60 | 50 | 63 | 50 | 67 | 60 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Dean Youngblood(R) | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 50 | 45 | 50 | 66 | 64 | 49 | 70 | 55 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Chris Smulander | X | | | | 100.00 | | 42 | 25 | 62 | 74 | 61 | 60 | 50 | 69 | 67 | 50 | 67 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Jack Grey | X | | X | | 100.00 | | 47 | 25 | 62 | 60 | 55 | 50 | 50 | 40 | 68 | 70 | 63 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Mathias Victorsson(R) | | X | | | 100.00 | | 41 | 25 | 62 | 70 | 42 | 55 | 50 | 73 | 40 | 67 | 71 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Maurizio Arrivabene | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 68 | 60 | 50 | 60 | 40 | 70 | 80 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Kevin Marks(R) | | X | | | 100.00 | | 45 | 25 | 62 | 60 | 60 | 64 | 50 | 46 | 40 | 71 | 61 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Francesco Bellucci(R) | | X | | | 100.00 | | 41 | 25 | 62 | 61 | 56 | 66 | 50 | 64 | 40 | 70 | 59 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Vijanupatan Singh(R) | | | X | | 100.00 | | 40 | 25 | 62 | 68 | 60 | 60 | 50 | 68 | 40 | 63 | 73 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Tommy McMahon(R) | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 55 | 57 | 50 | 70 | 40 | 60 | 70 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
11 | Heidi Aho(R) | | | X | | 100.00 | | 40 | 25 | 62 | 57 | 55 | 55 | 50 | 60 | 40 | 58 | 67 | 68 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Kobe Bulgogi | | | X | X | 100.00 | | 40 | 25 | 62 | 68 | 60 | 40 | 50 | 60 | 40 | 60 | 73 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Roddy Hawkins | | | | X | 100.00 | | 74 | 25 | 62 | 70 | 41 | 70 | 50 | 60 | 40 | 80 | 65 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Ryan Richter(R) | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 40 | 70 | 50 | 71 | 40 | 67 | 69 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Otto Lahti | | | | X | 100.00 | | 70 | 25 | 62 | 70 | 63 | 64 | 50 | 62 | 40 | 70 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Mark Morrison(R) | | | | X | 100.00 | | 45 | 25 | 62 | 70 | 50 | 55 | 50 | 60 | 40 | 60 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Lamron Mason(R) | | | | X | 100.00 | | 40 | 25 | 64 | 65 | 46 | 60 | 50 | 55 | 40 | 70 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Karl Hefeweizen(R) | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 61 | 70 | 50 | 64 | 40 | 70 | 59 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Dawong Ho(R) | | | | X | 100.00 | | 66 | 26 | 62 | 60 | 61 | 59 | 50 | 65 | 40 | 64 | 42 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Alex Mbb | | | | X | 100.00 | | 55 | 25 | 62 | 67 | 60 | 55 | 50 | 42 | 40 | 60 | 69 | 61 | 40 | 80 | 50 | 80 | | 0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Evgueni Marmeladov(R) | G | 100.00 | | 60 | 50 | 60 | 70 | 65 | 61 | 73 | 75 | 75 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Patrick Diehl | G | 100.00 | | 67 | 50 | 80 | 81 | 74 | 75 | 73 | 70 | 70 | 73 | 53 | 80 | 50 | 80 | | 0 | Link |
General Manager : vbottas17/NYRangers |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Yuri Boyka Jr.(R) | X | | | | 100.00 | | 41 | 25 | 62 | 70 | 60 | 66 | 50 | 62 | 60 | 60 | 71 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Tyler Toews(R) | X | | | | 100.00 | | 42 | 25 | 62 | 65 | 60 | 54 | 50 | 56 | 60 | 57 | 65 | 58 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Oliviz Klozoff(R) | X | | | | 100.00 | | 40 | 25 | 62 | 68 | 62 | 60 | 50 | 61 | 40 | 65 | 41 | 65 | 41 | 80 | 50 | 80 | | 0 | Link |
4 | Dylan Peat(R) | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 40 | 60 | 50 | 59 | 65 | 61 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Hans Sørensen | X | X | | | 100.00 | | 53 | 25 | 62 | 61 | 61 | 60 | 50 | 61 | 61 | 65 | 50 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Dwayne Wyder(R) | | X | | | 100.00 | | 61 | 29 | 62 | 45 | 70 | 64 | 50 | 63 | 40 | 51 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Cody Fletcher(R) | | X | | | 100.00 | | 40 | 28 | 62 | 62 | 60 | 60 | 50 | 62 | 40 | 62 | 72 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Chuck Bernstein(R) | | X | | | 100.00 | | 47 | 25 | 62 | 66 | 61 | 68 | 50 | 52 | 40 | 58 | 71 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Vinny Marino | | X | X | | 100.00 | | 64 | 25 | 62 | 65 | 64 | 64 | 50 | 64 | 40 | 61 | 65 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Bar Downski(R) | | | X | | 100.00 | | 41 | 25 | 62 | 67 | 50 | 75 | 50 | 59 | 44 | 50 | 66 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Trucker Grogan | | | | X | 100.00 | | 73 | 65 | 62 | 65 | 66 | 70 | 50 | 61 | 43 | 65 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Ted Glass(R) | | | | X | 100.00 | | 50 | 25 | 62 | 60 | 55 | 70 | 50 | 50 | 40 | 65 | 40 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Montek Ramrap(R) | | | | X | 100.00 | | 70 | 25 | 62 | 60 | 40 | 40 | 50 | 42 | 40 | 75 | 60 | 53 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Lukas Müller(R) | | | | X | 100.00 | | 65 | 25 | 62 | 54 | 60 | 70 | 50 | 48 | 40 | 65 | 57 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Kevin St. Lauren | | | | X | 100.00 | | 40 | 25 | 62 | 71 | 60 | 60 | 50 | 50 | 40 | 67 | 41 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Gail Kapperkanen | | | | X | 100.00 | | 49 | 25 | 62 | 70 | 41 | 63 | 50 | 65 | 40 | 69 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Ellie Werenski(R) | | | | X | 100.00 | | 42 | 25 | 62 | 58 | 51 | 67 | 50 | 62 | 40 | 70 | 64 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Cloud McCarthy(R) | | | | X | 100.00 | | 50 | 25 | 62 | 65 | 60 | 65 | 50 | 59 | 40 | 58 | 40 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Jordin FourFour Jr. | G | 100.00 | | 60 | 50 | 67 | 72 | 75 | 80 | 80 | 80 | 76 | 51 | 50 | 80 | 50 | 80 | | 0 | Link |
Larry Enticer(R) | G | 100.00 | | 70 | 50 | 65 | 50 | 70 | 70 | 50 | 70 | 70 | 70 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Jenny/ej27 |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Rory O'Rourke(R) | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 60 | 70 | 50 | 60 | 40 | 70 | 58 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Mercer Church(R) | X | | | | 100.00 | | 41 | 25 | 62 | 71 | 42 | 52 | 50 | 70 | 45 | 55 | 74 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Janis Døro | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 61 | 65 | 50 | 65 | 60 | 70 | 63 | 63 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Alexandre Lebeau | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 63 | 63 | 50 | 60 | 40 | 57 | 66 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | John Langabeer | X | X | | | 100.00 | | 40 | 25 | 62 | 71 | 65 | 68 | 50 | 69 | 65 | 66 | 76 | 79 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Mike Izzy | | X | | | 100.00 | | 65 | 25 | 62 | 74 | 60 | 70 | 50 | 70 | 40 | 62 | 77 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Erik Koskinen(R) | | X | | | 100.00 | | 60 | 25 | 62 | 40 | 50 | 57 | 50 | 58 | 40 | 54 | 40 | 79 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Slaughter | | X | X | | 100.00 | | 70 | 25 | 62 | 60 | 67 | 60 | 50 | 45 | 40 | 55 | 64 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Nour Harrak(R) | | | X | | 100.00 | | 40 | 25 | 62 | 62 | 40 | 61 | 50 | 61 | 40 | 61 | 78 | 50 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Miervaldis Frīdrihs Ozoliņš(R) | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 56 | 62 | 50 | 66 | 40 | 62 | 70 | 51 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | ZZ Blaze It | X | X | X | X | 100.00 | | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 50 | 80 | | 0 | |
12 | Tim Pawlak(R) | | | | X | 100.00 | | 40 | 25 | 64 | 75 | 40 | 40 | 50 | 65 | 40 | 65 | 41 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Sami Owens(R) | | | | X | 100.00 | | 46 | 25 | 62 | 65 | 66 | 62 | 50 | 71 | 40 | 67 | 54 | 68 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Jake Sanders | | | | X | 100.00 | | 65 | 25 | 62 | 63 | 60 | 65 | 50 | 66 | 40 | 65 | 40 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Fedor Shirobokov | | | | X | 100.00 | | 50 | 25 | 62 | 70 | 70 | 70 | 50 | 70 | 40 | 70 | 52 | 75 | 42 | 80 | 50 | 80 | | 0 | Link |
16 | Eddie Andrezjeck | | | | X | 100.00 | | 41 | 25 | 62 | 75 | 65 | 70 | 50 | 70 | 40 | 72 | 78 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Clint Eastwood(R) | | | | X | 100.00 | | 67 | 25 | 62 | 41 | 66 | 60 | 50 | 65 | 40 | 67 | 42 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Bobski Vlad Jokel(R) | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 50 | 55 | 50 | 60 | 40 | 65 | 60 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Roland Scith(R) | G | 100.00 | | 70 | 50 | 62 | 61 | 75 | 61 | 65 | 66 | 70 | 60 | 60 | 80 | 50 | 80 | | 0 | Link |
Sebastian Thompson | G | 100.00 | | 80 | 50 | 80 | 77 | 80 | 80 | 80 | 80 | 80 | 52 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Copenhagen/Grapehead |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Vesa Perhonen | X | | | | 100.00 | | 41 | 25 | 62 | 71 | 60 | 70 | 50 | 70 | 60 | 77 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Adamlin Timlinsin(R) | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 55 | 50 | 70 | 40 | 70 | 60 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Art Vandalay | X | | X | | 100.00 | | 50 | 25 | 62 | 60 | 55 | 45 | 50 | 50 | 60 | 60 | 55 | 65 | 40 | 80 | 50 | 80 | | 0 | |
4 | Michael Walker | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 70 | 50 | 70 | 65 | 70 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Marko Mäenpää(R) | | X | | | 100.00 | | 65 | 25 | 62 | 55 | 65 | 65 | 50 | 40 | 40 | 65 | 60 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Leo Steuri(R) | | X | | | 100.00 | | 45 | 25 | 62 | 60 | 50 | 60 | 50 | 60 | 40 | 55 | 65 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Dakota Reid(R) | | X | | | 100.00 | | 61 | 53 | 62 | 49 | 60 | 56 | 50 | 52 | 40 | 50 | 67 | 50 | 45 | 80 | 50 | 80 | | 0 | Link |
8 | Olli Ojala | | X | X | | 100.00 | | 40 | 25 | 62 | 71 | 70 | 70 | 50 | 70 | 40 | 72 | 65 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Elias Lindstrom | | X | X | | 100.00 | | 40 | 25 | 62 | 80 | 60 | 70 | 50 | 74 | 40 | 69 | 79 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Yuri Bakos-Markov | | | X | | 100.00 | | 40 | 25 | 62 | 71 | 65 | 65 | 50 | 64 | 40 | 57 | 71 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Scotty Steele | | | X | | 100.00 | | 42 | 28 | 62 | 79 | 70 | 71 | 50 | 68 | 43 | 70 | 66 | 71 | 43 | 80 | 50 | 80 | | 0 | Link |
12 | Oliver Klozoff(R) | | | X | | 100.00 | | 40 | 25 | 62 | 68 | 62 | 60 | 50 | 61 | 40 | 40 | 70 | 61 | 41 | 80 | 50 | 80 | | 0 | Link |
13 | Buddy Light(R) | | | X | | 100.00 | | 40 | 25 | 62 | 41 | 40 | 40 | 50 | 40 | 40 | 40 | 50 | 40 | 88 | 80 | 50 | 80 | | 0 | Link |
14 | Auston McJesus | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 40 | 70 | 50 | 60 | 40 | 45 | 70 | 50 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Ted McDonald | | X | | X | 100.00 | | 60 | 25 | 62 | 60 | 66 | 62 | 50 | 71 | 40 | 44 | 40 | 78 | 40 | 80 | 50 | 80 | | 0 | |
16 | John Markie | | | X | X | 100.00 | | 40 | 25 | 62 | 61 | 45 | 61 | 50 | 70 | 40 | 66 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | |
17 | Ryan Strathairn | | | | X | 100.00 | | 60 | 25 | 62 | 70 | 56 | 75 | 50 | 70 | 40 | 70 | 52 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Luisa Koller(R) | | | | X | 100.00 | | 61 | 25 | 62 | 59 | 61 | 61 | 50 | 56 | 40 | 62 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Jack Hansen | | | | X | 100.00 | | 58 | 25 | 62 | 70 | 65 | 72 | 50 | 65 | 40 | 68 | 40 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Gilfred Alfredsson(R) | | | | X | 100.00 | | 62 | 25 | 62 | 60 | 70 | 64 | 50 | 60 | 40 | 51 | 40 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
21 | Ben Turska(R) | | | | X | 100.00 | | 55 | 25 | 62 | 65 | 55 | 60 | 50 | 55 | 40 | 50 | 45 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Coren Volden(R) | G | 100.00 | | 50 | 50 | 65 | 65 | 65 | 70 | 80 | 80 | 76 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Thaddeus Prince | G | 100.00 | | 71 | 50 | 70 | 71 | 73 | 70 | 75 | 90 | 90 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : artermis/RomanesEuntDomus |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Ziv Alekzandrov | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 45 | 40 | 50 | 70 | 65 | 71 | 51 | 45 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | EJ Dunkel(R) | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 50 | 50 | 50 | 60 | 55 | 70 | 60 | 45 | 45 | 80 | 50 | 80 | | 0 | Link |
3 | Smirnov Light Jr. | X | X | | | 100.00 | | 40 | 25 | 62 | 76 | 41 | 70 | 50 | 73 | 70 | 77 | 65 | 54 | 40 | 80 | 50 | 80 | | 0 | |
4 | Xander Green | X | | X | | 100.00 | | 43 | 25 | 62 | 74 | 63 | 70 | 50 | 72 | 71 | 75 | 70 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Logan Tesfaye | | X | | | 100.00 | | 48 | 25 | 62 | 65 | 60 | 54 | 50 | 58 | 40 | 62 | 54 | 58 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Dani Forsberg | | X | | | 100.00 | | 70 | 25 | 62 | 75 | 41 | 70 | 50 | 70 | 40 | 70 | 80 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Kristy O'Sullivan | | X | X | | 100.00 | | 41 | 25 | 62 | 69 | 70 | 70 | 50 | 67 | 40 | 80 | 73 | 62 | 40 | 80 | 50 | 80 | | 0 | |
8 | Chet Manziel | | X | X | | 100.00 | | 63 | 25 | 62 | 63 | 50 | 58 | 50 | 59 | 40 | 53 | 59 | 59 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Jay Beagle Jr. | | | X | | 100.00 | | 41 | 25 | 62 | 70 | 62 | 60 | 50 | 63 | 40 | 71 | 75 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Dionýz Vyskoč(R) | | | X | | 100.00 | | 41 | 25 | 62 | 56 | 42 | 70 | 50 | 71 | 40 | 71 | 71 | 56 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Colton Hagan(R) | | | X | | 100.00 | | 61 | 25 | 62 | 70 | 66 | 65 | 50 | 64 | 40 | 47 | 62 | 63 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | King Hanley(R) | | | X | X | 100.00 | | 44 | 25 | 62 | 62 | 40 | 62 | 50 | 66 | 40 | 62 | 65 | 65 | 41 | 80 | 50 | 80 | | 0 | |
13 | Tomáš Toothsome | | | | X | 100.00 | | 45 | 25 | 62 | 69 | 65 | 67 | 50 | 65 | 40 | 63 | 70 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Tommy Toms(R) | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 43 | 40 | 50 | 70 | 40 | 70 | 40 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Oliver König(R) | | | | X | 100.00 | | 41 | 25 | 62 | 71 | 61 | 62 | 50 | 67 | 40 | 67 | 54 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Lucas VanDenBroek(R) | | | | X | 100.00 | | 40 | 25 | 62 | 62 | 45 | 60 | 50 | 51 | 40 | 70 | 60 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Declan Reilly | | | | X | 100.00 | | 61 | 25 | 62 | 80 | 65 | 70 | 50 | 70 | 40 | 74 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Arthur Dayne(R) | | | | X | 100.00 | | 63 | 26 | 62 | 65 | 58 | 64 | 50 | 59 | 40 | 59 | 40 | 67 | 40 | 50 | 80 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Artom Zhumbayev | G | 100.00 | | 72 | 50 | 72 | 76 | 82 | 82 | 80 | 85 | 80 | 51 | 50 | 80 | 50 | 80 | | 0 | Link |
Dean Melanson | G | 100.00 | | 65 | 50 | 70 | 52 | 70 | 80 | 77 | 72 | 70 | 70 | 51 | 80 | 50 | 80 | | 0 | |
General Manager : TML99/probablydrunk |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Tigole Bitties(R) | X | | | | 100.00 | | 41 | 25 | 62 | 57 | 57 | 60 | 50 | 40 | 68 | 79 | 70 | 50 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Marcus Nyquist(R) | X | | | | 100.00 | | 50 | 50 | 69 | 55 | 40 | 50 | 50 | 45 | 55 | 50 | 60 | 55 | 50 | 80 | 50 | 80 | | 0 | Link |
3 | Matthew Auston | X | | | | 100.00 | | 40 | 25 | 62 | 73 | 64 | 72 | 50 | 71 | 61 | 68 | 79 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Brett Kennedy | X | | | | 100.00 | | 75 | 28 | 62 | 61 | 75 | 70 | 50 | 60 | 71 | 51 | 61 | 73 | 43 | 80 | 50 | 80 | | 0 | Link |
