Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Luke Atmey (HAM) | X | | 50 | 34 | 34 | 68 | 22 | 16 | 0 | 53 | 99 | 243 | 0 | 0 | 13.99% | 24 | 1186 | 23.72 | 4 | 10 | 14 | 36 | 122 | 2 | 0 | 2 | 4 | 138 |
2 | Lord Pretty Flacko (MIN) | X | | 50 | 25 | 37 | 62 | 9 | 73 | 25 | 156 | 168 | 276 | 0 | 0 | 9.06% | 22 | 1132 | 22.64 | 4 | 8 | 12 | 47 | 120 | 1 | 0 | 1 | 3 | 120 |
3 | Theo Kane (EDM) | X | | 50 | 25 | 36 | 61 | 21 | 46 | 0 | 185 | 92 | 270 | 0 | 0 | 9.26% | 14 | 1289 | 25.78 | 5 | 7 | 12 | 46 | 130 | 0 | 0 | 0 | 10 | 147 |
4 | Nikolaus Scholz (EDM) | X | | 50 | 20 | 40 | 60 | 22 | 2 | 0 | 17 | 154 | 210 | 0 | 0 | 9.52% | 13 | 1315 | 26.31 | 2 | 11 | 13 | 31 | 132 | 0 | 0 | 0 | 4 | 172 |
5 | Evandrus Jesster (TOR) | X | | 50 | 27 | 32 | 59 | 14 | 22 | 20 | 11 | 149 | 212 | 0 | 0 | 12.74% | 10 | 1170 | 23.39 | 4 | 9 | 13 | 32 | 155 | 0 | 2 | 2 | 1 | 103 |
6 | Kyle Kylrad (HAM) | X | | 50 | 24 | 35 | 59 | 19 | 46 | 0 | 154 | 65 | 217 | 0 | 0 | 11.06% | 27 | 1182 | 23.63 | 4 | 4 | 8 | 39 | 135 | 0 | 0 | 0 | 0 | 128 |
7 | Luke Fleming (WIN) | X | | 50 | 20 | 39 | 59 | 18 | 34 | 10 | 100 | 163 | 191 | 0 | 0 | 10.47% | 21 | 1246 | 24.93 | 3 | 12 | 15 | 37 | 142 | 0 | 0 | 0 | 1 | 130 |
8 | Ivan Koroviev (EDM) | X | | 50 | 26 | 32 | 58 | 24 | 2 | 0 | 11 | 86 | 193 | 0 | 0 | 13.47% | 10 | 1172 | 23.45 | 6 | 8 | 14 | 39 | 130 | 0 | 1 | 1 | 3 | 65 |
9 | Terrance Nova (MIN) | X | | 50 | 25 | 31 | 56 | 7 | 6 | 0 | 37 | 70 | 247 | 0 | 0 | 10.12% | 14 | 1153 | 23.07 | 4 | 12 | 16 | 38 | 115 | 0 | 0 | 0 | 6 | 127 |
10 | Sebastian Strange (LAP) | X | | 50 | 29 | 26 | 55 | 21 | 27 | 5 | 32 | 90 | 231 | 0 | 0 | 12.55% | 7 | 994 | 19.89 | 5 | 9 | 14 | 32 | 139 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Burton (BUF) | X | | 50 | 21 | 32 | 53 | 8 | 16 | 0 | 75 | 93 | 209 | 0 | 0 | 10.05% | 10 | 1133 | 22.66 | 4 | 10 | 14 | 42 | 132 | 0 | 0 | 0 | 6 | 131 |
12 | Sven Karlsson (TEX) | X | | 50 | 21 | 31 | 52 | -8 | 23 | 5 | 49 | 113 | 159 | 0 | 0 | 13.21% | 11 | 1006 | 20.11 | 5 | 15 | 20 | 35 | 146 | 0 | 0 | 0 | 5 | 120 |
13 | Ronnie Westbrook (HAM) | X | | 50 | 13 | 39 | 52 | 19 | 16 | 10 | 27 | 121 | 144 | 0 | 0 | 9.03% | 17 | 1197 | 23.95 | 2 | 5 | 7 | 19 | 122 | 0 | 0 | 0 | 5 | 147 |
14 | Ace Redding (MAN) | X | | 50 | 20 | 30 | 50 | -1 | 53 | 5 | 216 | 143 | 191 | 0 | 0 | 10.47% | 17 | 1180 | 23.60 | 3 | 6 | 9 | 31 | 141 | 0 | 0 | 0 | 0 | 103 |
15 | Steven Stamkos Jr. (SEA) | X | | 50 | 23 | 26 | 49 | -7 | 19 | 15 | 34 | 124 | 187 | 0 | 0 | 12.30% | 9 | 1159 | 23.19 | 8 | 10 | 18 | 41 | 156 | 0 | 0 | 0 | 1 | 155 |
16 | Randy Randleman (CAL) | X | | 50 | 22 | 27 | 49 | 24 | 62 | 20 | 212 | 122 | 194 | 0 | 0 | 11.34% | 18 | 1138 | 22.75 | 7 | 8 | 15 | 38 | 154 | 0 | 0 | 0 | 4 | 119 |
17 | Shane Gagner (CAL) | X | | 50 | 19 | 30 | 49 | 16 | 44 | 10 | 158 | 87 | 207 | 0 | 0 | 9.18% | 13 | 1121 | 22.42 | 4 | 10 | 14 | 32 | 149 | 1 | 0 | 1 | 4 | 118 |
18 | Ben Dover (HAM) | | X | 50 | 19 | 30 | 49 | -11 | 32 | 0 | 73 | 84 | 175 | 0 | 0 | 10.86% | 107 | 1381 | 27.63 | 10 | 4 | 14 | 87 | 189 | 0 | 1 | 1 | 2 | 155 |
19 | Alonzo Garbanzo (MIN) | | X | 50 | 17 | 32 | 49 | -18 | 74 | 0 | 151 | 92 | 135 | 0 | 0 | 12.59% | 111 | 1222 | 24.44 | 11 | 8 | 19 | 76 | 119 | 0 | 1 | 1 | 0 | 122 |
20 | Corey Bearss (WIN) | X | | 50 | 17 | 32 | 49 | 16 | 47 | 5 | 133 | 73 | 187 | 0 | 0 | 9.09% | 21 | 1219 | 24.38 | 3 | 7 | 10 | 31 | 136 | 1 | 0 | 1 | 8 | 131 |
21 | Michael Boychuk (CAL) | | X | 50 | 10 | 38 | 48 | 23 | 37 | 5 | 55 | 67 | 88 | 0 | 0 | 11.36% | 67 | 1180 | 23.61 | 6 | 14 | 20 | 50 | 152 | 0 | 2 | 2 | 0 | 115 |
22 | Jaxson Reynolds (LAP) | X | | 50 | 23 | 24 | 47 | 20 | 11 | 5 | 31 | 67 | 202 | 0 | 0 | 11.39% | 4 | 1000 | 19.99 | 5 | 6 | 11 | 36 | 139 | 0 | 0 | 0 | 0 | 0 |
23 | Don Pellegrino (WIN) | X | | 50 | 20 | 27 | 47 | 15 | 10 | 0 | 40 | 80 | 217 | 0 | 0 | 9.22% | 6 | 1115 | 22.30 | 4 | 3 | 7 | 37 | 141 | 0 | 0 | 0 | 0 | 0 |
24 | Damien Wert (TOR) | X | | 50 | 15 | 32 | 47 | 14 | 10 | 0 | 43 | 85 | 216 | 0 | 0 | 6.94% | 15 | 1154 | 23.08 | 4 | 4 | 8 | 33 | 155 | 1 | 1 | 2 | 5 | 87 |
25 | Jonathan Lundberg (POR) | X | | 50 | 15 | 32 | 47 | -6 | 64 | 10 | 193 | 133 | 163 | 0 | 0 | 9.20% | 9 | 1145 | 22.90 | 6 | 15 | 21 | 27 | 118 | 1 | 0 | 1 | 3 | 106 |
26 | Harry Hans (MAN) | X | | 50 | 23 | 23 | 46 | 0 | 0 | 0 | 7 | 88 | 198 | 0 | 0 | 11.62% | 17 | 1179 | 23.59 | 3 | 6 | 9 | 24 | 130 | 0 | 0 | 0 | 8 | 113 |
27 | Ales Smirnov (NEW) | X | | 50 | 21 | 25 | 46 | 0 | 2 | 0 | 13 | 85 | 199 | 0 | 0 | 10.55% | 12 | 1074 | 21.47 | 5 | 9 | 14 | 38 | 151 | 0 | 0 | 0 | 3 | 67 |
28 | Kaapo Kekkonen (LAP) | X | | 50 | 18 | 28 | 46 | 2 | 32 | 0 | 125 | 149 | 188 | 0 | 0 | 9.57% | 10 | 1153 | 23.07 | 4 | 8 | 12 | 39 | 143 | 0 | 0 | 0 | 2 | 168 |
29 | Mattias Holmberg (SEA) | | X | 50 | 18 | 28 | 46 | -10 | 5 | 5 | 9 | 74 | 114 | 0 | 0 | 15.79% | 83 | 1195 | 23.90 | 12 | 7 | 19 | 67 | 148 | 0 | 0 | 0 | 1 | 136 |
30 | David Benson (BUF) | X | | 50 | 20 | 25 | 45 | 7 | 12 | 0 | 43 | 66 | 163 | 0 | 0 | 12.27% | 3 | 1033 | 20.66 | 5 | 9 | 14 | 25 | 133 | 0 | 0 | 0 | 2 | 41 |
31 | VLAD McZehrl (BUF) | X | | 50 | 19 | 26 | 45 | 13 | 7 | 5 | 30 | 100 | 223 | 0 | 0 | 8.52% | 13 | 1181 | 23.61 | 4 | 5 | 9 | 22 | 143 | 0 | 0 | 0 | 4 | 135 |
32 | Derrick Glover (MIN) | X | | 50 | 16 | 29 | 45 | 14 | 15 | 5 | 51 | 147 | 135 | 0 | 0 | 11.85% | 15 | 1061 | 21.23 | 1 | 7 | 8 | 13 | 116 | 0 | 0 | 0 | 4 | 124 |
33 | Maximilian Wachter (BUF) | X | | 50 | 20 | 24 | 44 | 12 | 61 | 5 | 181 | 86 | 195 | 0 | 0 | 10.26% | 18 | 1148 | 22.97 | 3 | 8 | 11 | 29 | 143 | 1 | 0 | 1 | 4 | 112 |
34 | Mainio Makinen (NEW) | X | | 50 | 19 | 25 | 44 | 7 | 2 | 0 | 5 | 150 | 206 | 0 | 0 | 9.22% | 11 | 1192 | 23.84 | 4 | 12 | 16 | 44 | 159 | 1 | 0 | 1 | 8 | 180 |
35 | Mikko Linna (WKP) | X | | 50 | 23 | 20 | 43 | -4 | 20 | 0 | 79 | 110 | 216 | 0 | 0 | 10.65% | 12 | 1242 | 24.85 | 3 | 7 | 10 | 31 | 178 | 1 | 0 | 1 | 8 | 175 |
36 | Lochlann O'Rourke (MIN) | X | | 50 | 19 | 24 | 43 | 14 | 12 | 0 | 67 | 36 | 135 | 0 | 0 | 14.07% | 3 | 886 | 17.71 | 6 | 5 | 11 | 28 | 115 | 0 | 0 | 0 | 0 | 0 |
37 | Chris Crutchfield (LAP) | | X | 50 | 13 | 30 | 43 | 10 | 18 | 0 | 37 | 68 | 94 | 0 | 0 | 13.83% | 81 | 1306 | 26.12 | 6 | 6 | 12 | 49 | 151 | 0 | 0 | 0 | 0 | 178 |
38 | Alex Mack (CAL) | X | | 50 | 18 | 24 | 42 | 10 | 2 | 0 | 5 | 128 | 153 | 0 | 0 | 11.76% | 9 | 1063 | 21.25 | 5 | 9 | 14 | 33 | 148 | 0 | 1 | 1 | 0 | 53 |
39 | Jasper Clayton (NEW) | | X | 50 | 15 | 27 | 42 | 15 | 48 | 0 | 76 | 66 | 106 | 0 | 0 | 14.15% | 72 | 1204 | 24.09 | 9 | 7 | 16 | 63 | 151 | 0 | 0 | 0 | 0 | 133 |
40 | Kristian Eriksson (TOR) | X | | 50 | 14 | 28 | 42 | 14 | 38 | 0 | 89 | 88 | 197 | 0 | 0 | 7.11% | 5 | 981 | 19.62 | 1 | 3 | 4 | 35 | 145 | 0 | 0 | 0 | 1 | 24 |
41 | Krysztof Kowalski (EDM) | X | | 50 | 14 | 28 | 42 | -14 | 35 | 25 | 71 | 134 | 149 | 0 | 0 | 9.40% | 9 | 993 | 19.85 | 3 | 9 | 12 | 28 | 125 | 1 | 0 | 1 | 5 | 81 |
42 | Slappy McDoodle (WKP) | X | | 50 | 11 | 30 | 41 | 0 | 44 | 0 | 137 | 147 | 157 | 0 | 0 | 7.01% | 22 | 1203 | 24.06 | 2 | 5 | 7 | 46 | 152 | 0 | 0 | 0 | 3 | 162 |
43 | Wyatt Wollker (MAN) | | X | 50 | 9 | 32 | 41 | 0 | 27 | 5 | 34 | 81 | 168 | 0 | 0 | 5.36% | 72 | 1232 | 24.64 | 4 | 7 | 11 | 80 | 160 | 0 | 0 | 0 | 3 | 114 |
44 | Raven Silverwing (NEW) | X | | 50 | 20 | 20 | 40 | 8 | 4 | 0 | 42 | 74 | 216 | 0 | 0 | 9.26% | 5 | 1017 | 20.35 | 6 | 9 | 15 | 48 | 159 | 0 | 0 | 0 | 0 | 0 |
45 | Felix Herzog (LAP) | X | | 50 | 20 | 20 | 40 | 0 | 18 | 0 | 59 | 65 | 226 | 0 | 0 | 8.85% | 13 | 840 | 16.80 | 1 | 8 | 9 | 32 | 142 | 0 | 0 | 0 | 0 | 0 |
46 | Brennan Kennedy (HAM) | X | | 50 | 20 | 20 | 40 | -16 | 31 | 5 | 101 | 99 | 180 | 0 | 0 | 11.11% | 21 | 1067 | 21.35 | 3 | 8 | 11 | 36 | 142 | 0 | 0 | 0 | 4 | 143 |
47 | Reed Laing (TOR) | X | | 50 | 20 | 20 | 40 | 10 | 68 | 0 | 186 | 75 | 174 | 0 | 0 | 11.49% | 5 | 1041 | 20.82 | 6 | 7 | 13 | 30 | 154 | 0 | 0 | 0 | 0 | 0 |
48 | Eduard Selich (BUF) | X | | 50 | 19 | 21 | 40 | 10 | 39 | 15 | 35 | 148 | 174 | 0 | 0 | 10.92% | 13 | 1143 | 22.85 | 4 | 3 | 7 | 25 | 137 | 0 | 0 | 0 | 3 | 129 |
49 | Nicolas Winter (BUF) | X | | 50 | 17 | 23 | 40 | 8 | 22 | 20 | 21 | 111 | 125 | 0 | 0 | 13.60% | 11 | 1009 | 20.18 | 3 | 7 | 10 | 24 | 125 | 0 | 0 | 0 | 0 | 0 |
50 | Bubba Nuck (CAL) | | X | 50 | 16 | 24 | 40 | 16 | 64 | 0 | 145 | 62 | 119 | 0 | 0 | 13.45% | 80 | 1269 | 25.39 | 6 | 5 | 11 | 45 | 148 | 0 | 1 | 1 | 2 | 108 |
51 | Joe Kurczewski (CAL) | X | | 50 | 15 | 25 | 40 | 17 | 16 | 0 | 54 | 69 | 169 | 0 | 0 | 8.88% | 7 | 1084 | 21.68 | 5 | 9 | 14 | 36 | 144 | 1 | 1 | 2 | 10 | 123 |
52 | Zach Evans (WIN) | X | | 50 | 15 | 25 | 40 | -5 | 36 | 10 | 118 | 72 | 205 | 0 | 0 | 7.32% | 18 | 1036 | 20.72 | 2 | 10 | 12 | 35 | 126 | 0 | 0 | 0 | 1 | 136 |
53 | Travis Kudleychuk (TOR) | X | | 50 | 14 | 26 | 40 | 16 | 10 | 10 | 4 | 134 | 156 | 0 | 0 | 8.97% | 13 | 1143 | 22.87 | 2 | 5 | 7 | 37 | 145 | 0 | 0 | 0 | 5 | 199 |
54 | Noctis Caelum (MIN) | | X | 50 | 13 | 27 | 40 | 9 | 63 | 5 | 105 | 100 | 90 | 0 | 0 | 14.44% | 67 | 1206 | 24.13 | 3 | 5 | 8 | 32 | 120 | 0 | 0 | 0 | 0 | 114 |
55 | Marc-Andre Malkin (POR) | | X | 50 | 10 | 30 | 40 | -6 | 4 | 0 | 11 | 68 | 112 | 0 | 0 | 8.93% | 80 | 1131 | 22.63 | 5 | 12 | 17 | 53 | 132 | 0 | 0 | 0 | 0 | 141 |
56 | Lord Vader (TEX) | | X | 50 | 8 | 32 | 40 | 0 | 68 | 0 | 172 | 73 | 79 | 0 | 0 | 10.13% | 71 | 1170 | 23.41 | 6 | 7 | 13 | 50 | 164 | 0 | 1 | 1 | 0 | 98 |
57 | Esa Anrikkanen (CAL) | X | | 50 | 15 | 24 | 39 | 18 | 13 | 5 | 20 | 67 | 196 | 0 | 0 | 7.65% | 9 | 987 | 19.73 | 1 | 9 | 10 | 56 | 152 | 0 | 0 | 0 | 0 | 0 |
58 | Jason Visser (WIN) | X | | 50 | 21 | 17 | 38 | -5 | 16 | 0 | 51 | 145 | 197 | 0 | 0 | 10.66% | 11 | 1055 | 21.11 | 7 | 5 | 12 | 30 | 126 | 0 | 0 | 0 | 4 | 132 |
59 | Max Weber (POR) | | X | 50 | 12 | 26 | 38 | 0 | 16 | 0 | 28 | 49 | 90 | 0 | 0 | 13.33% | 71 | 1163 | 23.27 | 7 | 11 | 18 | 44 | 129 | 0 | 0 | 0 | 1 | 64 |
60 | Klaus Wagner (WKP) | | X | 50 | 10 | 28 | 38 | -13 | 2 | 0 | 2 | 75 | 107 | 0 | 0 | 9.35% | 80 | 1284 | 25.68 | 6 | 6 | 12 | 66 | 181 | 0 | 0 | 0 | 1 | 156 |
61 | Nicholas Pedersen (CAL) | X | | 50 | 13 | 24 | 37 | 21 | 21 | 5 | 5 | 67 | 154 | 0 | 0 | 8.44% | 7 | 1016 | 20.31 | 3 | 7 | 10 | 29 | 153 | 0 | 0 | 0 | 1 | 18 |
62 | Jean-Luc Reflieux (LAP) | X | | 50 | 9 | 28 | 37 | 21 | 48 | 10 | 76 | 101 | 118 | 0 | 0 | 7.63% | 8 | 1006 | 20.13 | 1 | 8 | 9 | 19 | 138 | 0 | 0 | 0 | 1 | 55 |
63 | Zallerras Szlerchek (TOR) | X | | 50 | 19 | 17 | 36 | 19 | 26 | 0 | 98 | 85 | 131 | 0 | 0 | 14.50% | 11 | 963 | 19.25 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 5 | 182 |
64 | Conklin Owen (TEX) | X | | 50 | 17 | 19 | 36 | -9 | 4 | 0 | 12 | 84 | 171 | 0 | 0 | 9.94% | 6 | 896 | 17.92 | 6 | 5 | 11 | 44 | 147 | 0 | 0 | 0 | 0 | 22 |
65 | Trevor Wilson (SEA) | X | | 50 | 12 | 24 | 36 | -3 | 8 | 0 | 37 | 56 | 183 | 0 | 0 | 6.56% | 9 | 1074 | 21.48 | 3 | 11 | 14 | 39 | 156 | 0 | 0 | 0 | 2 | 67 |
66 | Halfdan Thorstein (MIN) | X | | 50 | 12 | 24 | 36 | 16 | 18 | 0 | 68 | 55 | 167 | 0 | 0 | 7.19% | 8 | 1013 | 20.26 | 0 | 5 | 5 | 25 | 120 | 0 | 0 | 0 | 2 | 122 |
67 | Michael Burch (WIN) | X | | 50 | 9 | 27 | 36 | -8 | 10 | 0 | 16 | 47 | 121 | 0 | 0 | 7.44% | 3 | 887 | 17.73 | 1 | 8 | 9 | 16 | 124 | 0 | 0 | 0 | 0 | 0 |
68 | Casper Jakobsson (HAM) | X | | 50 | 8 | 28 | 36 | 2 | 25 | 5 | 48 | 94 | 122 | 0 | 0 | 6.56% | 10 | 749 | 14.99 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3 |
69 | Cory Knouse (SEA) | X | | 50 | 14 | 21 | 35 | -6 | 28 | 0 | 109 | 60 | 149 | 0 | 0 | 9.40% | 10 | 1096 | 21.92 | 4 | 10 | 14 | 22 | 154 | 0 | 0 | 0 | 0 | 0 |
70 | Jon Ross (WKP) | X | | 50 | 13 | 22 | 35 | -6 | 29 | 5 | 87 | 114 | 130 | 0 | 0 | 10.00% | 10 | 1080 | 21.60 | 2 | 11 | 13 | 22 | 155 | 0 | 0 | 0 | 5 | 90 |
71 | Toivo Kosonen (NEW) | | X | 50 | 7 | 28 | 35 | 1 | 0 | 0 | 4 | 48 | 90 | 0 | 0 | 7.78% | 74 | 1201 | 24.01 | 5 | 9 | 14 | 41 | 155 | 0 | 0 | 0 | 1 | 136 |
72 | Eero Hämäläinen (MIN) | | X | 50 | 6 | 29 | 35 | 14 | 14 | 0 | 35 | 53 | 90 | 0 | 0 | 6.67% | 84 | 1160 | 23.19 | 1 | 4 | 5 | 35 | 120 | 0 | 0 | 0 | 1 | 130 |
73 | Kian Hamilton (MAN) | X | | 50 | 21 | 13 | 34 | -21 | 4 | 0 | 31 | 142 | 182 | 0 | 0 | 11.54% | 18 | 1081 | 21.61 | 3 | 7 | 10 | 26 | 130 | 0 | 0 | 0 | 1 | 118 |
74 | Patrick Brumm (POR) | X | | 50 | 20 | 14 | 34 | -4 | 0 | 0 | 14 | 75 | 160 | 0 | 0 | 12.50% | 12 | 1002 | 20.04 | 7 | 5 | 12 | 43 | 131 | 0 | 0 | 0 | 0 | 0 |
75 | Jed Lloren (WKP) | X | | 50 | 14 | 20 | 34 | -11 | 4 | 0 | 17 | 85 | 185 | 0 | 0 | 7.57% | 5 | 1142 | 22.85 | 5 | 5 | 10 | 34 | 176 | 0 | 0 | 0 | 1 | 80 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Hunter Wong (CAL) | 50 | 37 | 9 | 4 | 0.924 | 2.06 | 3030 | 4 | 5 | 104 | 1364 | 0 | 4 | 1 | 0.722 | 18 | 50 | 0 |
2 | Mikke Laukkanen (NEW) | 50 | 32 | 18 | 0 | 0.912 | 2.67 | 3030 | 0 | 3 | 135 | 1529 | 0 | 2 | 1 | 0.806 | 31 | 50 | 0 |
3 | Casey Holmes (BUF) | 50 | 33 | 14 | 3 | 0.914 | 2.73 | 3028 | 2 | 1 | 138 | 1610 | 0 | 3 | 0 | 0.621 | 29 | 50 | 0 |
4 | Kyle Wahlgren (POR) | 50 | 21 | 21 | 8 | 0.912 | 2.79 | 3050 | 2 | 1 | 142 | 1615 | 0 | 1 | 2 | 0.667 | 36 | 50 | 0 |
5 | Timo Haas (LAP) | 50 | 27 | 19 | 4 | 0.912 | 2.84 | 3039 | 16 | 1 | 144 | 1630 | 0 | 0 | 1 | 0.821 | 28 | 50 | 0 |
6 | Ekaterina Rudnikova (SEA) | 50 | 21 | 22 | 7 | 0.920 | 2.84 | 3039 | 4 | 3 | 144 | 1804 | 0 | 1 | 1 | 0.621 | 29 | 50 | 0 |
7 | Colin Schmidt (WKP) | 50 | 17 | 22 | 11 | 0.903 | 2.90 | 3042 | 4 | 4 | 147 | 1521 | 0 | 1 | 2 | 0.606 | 33 | 50 | 0 |
8 | Mark Harter (TOR) | 50 | 27 | 17 | 6 | 0.908 | 2.91 | 3030 | 2 | 0 | 147 | 1599 | 0 | 0 | 1 | 0.684 | 19 | 50 | 0 |
9 | Brett Broadway (EDM) | 50 | 27 | 21 | 2 | 0.911 | 3.01 | 3034 | 10 | 2 | 152 | 1714 | 0 | 3 | 3 | 0.821 | 28 | 50 | 0 |
10 | Jason Aittokallio (MAN) | 50 | 19 | 27 | 4 | 0.905 | 3.24 | 3021 | 8 | 2 | 163 | 1708 | 0 | 2 | 3 | 0.722 | 18 | 50 | 0 |
11 | Selena Bauer (HAM) | 50 | 27 | 21 | 2 | 0.908 | 3.38 | 3017 | 6 | 1 | 170 | 1838 | 0 | 2 | 2 | 0.941 | 17 | 50 | 0 |
12 | Lukas Berger (WIN) | 50 | 20 | 24 | 6 | 0.902 | 3.41 | 3030 | 8 | 0 | 172 | 1753 | 0 | 1 | 3 | 0.500 | 20 | 50 | 0 |
13 | Robert Andersson (MIN) | 50 | 26 | 21 | 3 | 0.899 | 3.44 | 3034 | 4 | 1 | 174 | 1729 | 0 | 1 | 2 | 0.810 | 21 | 50 | 0 |
14 | Oskar Molmsten Jr. (TEX) | 50 | 16 | 29 | 5 | 0.876 | 3.68 | 3020 | 2 | 0 | 185 | 1493 | 0 | 0 | 1 | 0.714 | 14 | 50 | 0 |
Back to the Top