Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Sleepy // ML |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Steve McGirthensons | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 45 | 60 | 50 | 60 | 66 | 60 | 62 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Jax Aittokallio(R) | X | | | | 100.00 | | 41 | 25 | 62 | 75 | 65 | 50 | 50 | 70 | 60 | 60 | 70 | 68 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Grayson St. Raegan | X | | | | 100.00 | | 41 | 25 | 62 | 65 | 65 | 69 | 50 | 70 | 65 | 80 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Muhammad McLovin | | X | | | 100.00 | | 65 | 25 | 62 | 72 | 60 | 70 | 50 | 75 | 40 | 74 | 57 | 75 | 41 | 80 | 50 | 80 | | 0 | Link |
5 | Geno Natostado | | X | | | 100.00 | | 40 | 25 | 62 | 66 | 47 | 62 | 50 | 67 | 40 | 72 | 71 | 63 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Cameron Carter II | | X | | | 100.00 | | 68 | 28 | 62 | 80 | 51 | 54 | 50 | 77 | 50 | 61 | 72 | 71 | 43 | 80 | 50 | 80 | | 0 | Link |
7 | Bust(R) | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 64 | 50 | 60 | 40 | 60 | 75 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Ryan Mason(R) | | | X | | 100.00 | | 65 | 52 | 62 | 69 | 61 | 50 | 50 | 42 | 40 | 62 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Eero Niemi(R) | | | X | | 100.00 | | 40 | 25 | 62 | 71 | 60 | 60 | 50 | 70 | 40 | 66 | 75 | 68 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Elias Armia Jr.(R) | | | X | | 100.00 | | 41 | 25 | 62 | 62 | 61 | 60 | 50 | 62 | 50 | 69 | 67 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Doug Dimmadome | | | X | | 100.00 | | 48 | 27 | 65 | 71 | 60 | 70 | 50 | 60 | 40 | 76 | 80 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Viktor Kolesnikovs | | | | X | 100.00 | | 49 | 25 | 62 | 70 | 61 | 66 | 50 | 65 | 40 | 73 | 60 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Tucker Baloo(R) | | | | X | 100.00 | | 48 | 25 | 62 | 70 | 60 | 50 | 50 | 53 | 40 | 67 | 57 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Sean Stevenson Jr.(R) | | | | X | 100.00 | | 52 | 25 | 62 | 60 | 60 | 50 | 50 | 65 | 40 | 60 | 42 | 85 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Rex Kirkby(R) | | | | X | 100.00 | | 57 | 25 | 62 | 70 | 61 | 59 | 50 | 63 | 40 | 70 | 50 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Karl Von Wittelsbach | | | | X | 100.00 | | 63 | 25 | 62 | 71 | 60 | 63 | 50 | 65 | 40 | 65 | 40 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Jordan Von Matt | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 70 | 72 | 50 | 72 | 40 | 75 | 65 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Jonatan Back(R) | | | | X | 100.00 | | 60 | 25 | 62 | 60 | 60 | 60 | 50 | 60 | 40 | 59 | 40 | 69 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Badum Tuch(R) | | | | X | 100.00 | | 60 | 25 | 62 | 69 | 61 | 40 | 50 | 65 | 40 | 62 | 40 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Benjamin Blue | G | 100.00 | | 72 | 50 | 77 | 80 | 80 | 81 | 81 | 81 | 81 | 50 | 55 | 80 | 50 | 80 | | 0 | Link |
Larry Atta(R) | G | 100.00 | | 70 | 50 | 50 | 70 | 50 | 70 | 83 | 70 | 70 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : InciteHysteria // Flappy |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Mason Brown | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 64 | 60 | 50 | 60 | 60 | 56 | 70 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Zakhar Turakov(R) | | X | | | 100.00 | | 40 | 25 | 62 | 73 | 60 | 56 | 50 | 70 | 40 | 60 | 70 | 55 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Tony Pepperoni(R) | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 70 | 50 | 70 | 45 | 70 | 75 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Philipp Winter(R) | | X | | | 100.00 | | 41 | 25 | 62 | 76 | 60 | 56 | 50 | 71 | 40 | 60 | 77 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Ignatius Blunt(R) | | X | | | 100.00 | | 52 | 25 | 62 | 73 | 54 | 60 | 50 | 68 | 40 | 62 | 79 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Gvidas Kazlauskas(R) | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 63 | 50 | 74 | 40 | 63 | 75 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Baron O'Beefdip | | X | | | 100.00 | | 56 | 30 | 62 | 60 | 60 | 61 | 50 | 70 | 51 | 61 | 70 | 69 | 51 | 80 | 50 | 80 | | 0 | Link |
8 | Vladimir Vaskov | | | X | | 100.00 | | 54 | 28 | 62 | 66 | 61 | 69 | 50 | 66 | 43 | 66 | 79 | 66 | 44 | 80 | 50 | 80 | | 0 | Link |
9 | Tye Maximino(R) | | | X | | 100.00 | | 40 | 25 | 65 | 61 | 59 | 58 | 50 | 66 | 42 | 61 | 71 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Sulak O'Hritea(R) | | | X | | 100.00 | | 65 | 28 | 62 | 70 | 65 | 65 | 50 | 70 | 40 | 60 | 54 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Nate Forsberg(R) | | | X | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 60 | 50 | 60 | 60 | 60 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Derek Deffner(R) | | | X | | 100.00 | | 45 | 25 | 62 | 61 | 45 | 52 | 50 | 62 | 40 | 61 | 70 | 62 | 50 | 80 | 50 | 80 | | 0 | Link |
13 | Andrew Martin(R) | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 60 | 50 | 60 | 60 | 60 | 80 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Alex Winters(R) | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 61 | 60 | 50 | 71 | 40 | 74 | 68 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Troy McClure III | | | | X | 100.00 | | 63 | 25 | 64 | 70 | 72 | 70 | 50 | 70 | 40 | 73 | 50 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Sachimo Zoidberg Jr. | | | | X | 100.00 | | 42 | 25 | 62 | 80 | 70 | 76 | 50 | 70 | 40 | 65 | 75 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Nico Wallner | | | | X | 100.00 | | 45 | 25 | 62 | 70 | 40 | 60 | 50 | 63 | 40 | 77 | 52 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Maui | | | | X | 100.00 | | 70 | 25 | 62 | 75 | 70 | 75 | 50 | 65 | 40 | 65 | 45 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Katsuo Yamaguchi(R) | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 40 | 45 | 50 | 65 | 40 | 72 | 45 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Jake Reid(R) | | | | X | 100.00 | | 69 | 72 | 50 | 59 | 70 | 54 | 50 | 40 | 40 | 40 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Brando Sando(R) | G | 100.00 | | 60 | 50 | 50 | 70 | 70 | 70 | 55 | 70 | 80 | 50 | 60 | 80 | 50 | 80 | | 0 | Link |
Scottey Crawfling | G | 100.00 | | 70 | 50 | 72 | 72 | 69 | 77 | 86 | 86 | 86 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Wozy/Waters |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Marc Palicka(R) | X | | | | 100.00 | | 41 | 25 | 62 | 65 | 62 | 60 | 50 | 68 | 70 | 60 | 70 | 70 | 50 | 80 | 50 | 80 | | 0 | Link |
2 | Kyle Keenan Jr. | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 70 | 50 | 71 | 69 | 81 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Justin Siddals | X | | | | 100.00 | | 51 | 25 | 62 | 61 | 66 | 57 | 50 | 62 | 60 | 62 | 71 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Eero Makinen(R) | X | | | | 100.00 | | 46 | 25 | 62 | 67 | 57 | 55 | 50 | 60 | 62 | 64 | 60 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Tobias Viklund(R) | | X | | | 100.00 | | 53 | 30 | 62 | 67 | 61 | 54 | 50 | 67 | 40 | 58 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Marcel Puhringer(R) | | X | | | 100.00 | | 66 | 25 | 62 | 64 | 61 | 63 | 50 | 70 | 40 | 47 | 70 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Lightning Jones | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 72 | 65 | 50 | 72 | 40 | 77 | 74 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Hippo Passamus(R) | | X | | | 100.00 | | 58 | 25 | 62 | 70 | 63 | 56 | 50 | 70 | 40 | 75 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Flacko Lagerfield | | X | | | 100.00 | | 46 | 25 | 65 | 74 | 68 | 70 | 50 | 74 | 40 | 70 | 75 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Xavier Paquette | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 58 | 60 | 50 | 73 | 40 | 80 | 73 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Pingy Pingu | | | X | | 100.00 | | 50 | 25 | 62 | 68 | 45 | 54 | 50 | 70 | 40 | 62 | 78 | 63 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | David Fantobens(R) | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 57 | 52 | 50 | 69 | 42 | 70 | 75 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Dank Boija(R) | | | X | | 100.00 | | 54 | 25 | 70 | 54 | 75 | 55 | 50 | 55 | 57 | 65 | 41 | 65 | 42 | 80 | 50 | 80 | | 0 | Link |
14 | Wolfhard Richter(R) | | | | X | 100.00 | | 40 | 25 | 62 | 67 | 42 | 70 | 50 | 71 | 40 | 65 | 71 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Tig Murphy(R) | | | | X | 100.00 | | 41 | 25 | 62 | 72 | 50 | 60 | 50 | 70 | 40 | 74 | 64 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Papa Huligans | | | | X | 100.00 | | 40 | 25 | 62 | 57 | 58 | 70 | 50 | 70 | 40 | 66 | 62 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Hypolact Asia | | | | X | 100.00 | | 55 | 25 | 62 | 67 | 60 | 60 | 50 | 67 | 40 | 60 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Aleksandria Aleksandrovia(R) | | | | X | 100.00 | | 41 | 25 | 62 | 71 | 42 | 45 | 50 | 67 | 40 | 40 | 71 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Cedric Robinson(R) | G | 100.00 | | 70 | 50 | 70 | 81 | 70 | 70 | 80 | 80 | 80 | 50 | 53 | 80 | 50 | 80 | | 0 | Link |
Ricky Lewis | G | 100.00 | | 65 | 50 | 70 | 51 | 70 | 72 | 74 | 74 | 74 | 62 | 62 | 80 | 50 | 80 | | 0 | Link |
General Manager : TDZ // Shmurph |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Xena(R) | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 55 | 50 | 62 | 60 | 52 | 62 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Snipperri Baardownen(R) | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 55 | 50 | 50 | 60 | 50 | 55 | 70 | 55 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Mr. Faceoffs(R) | X | | | | 100.00 | | 40 | 25 | 62 | 67 | 70 | 56 | 50 | 70 | 72 | 62 | 52 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Leshaun King(R) | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 62 | 68 | 50 | 66 | 60 | 66 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Kristof Kovacs(R) | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 60 | 50 | 65 | 65 | 60 | 78 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Vince Rieper(R) | | X | | | 100.00 | | 42 | 25 | 62 | 70 | 62 | 65 | 50 | 70 | 40 | 61 | 72 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Tylor Schofield | | X | | | 100.00 | | 43 | 25 | 62 | 60 | 40 | 40 | 50 | 66 | 41 | 70 | 74 | 52 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Quinn Cullen | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 65 | 50 | 70 | 40 | 76 | 67 | 74 | 41 | 80 | 50 | 80 | | 0 | Link |
9 | Tim Murda | | | X | | 100.00 | | 65 | 70 | 25 | 63 | 62 | 61 | 50 | 55 | 40 | 55 | 50 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Richard Metcalf Jr. | | | X | | 100.00 | | 41 | 25 | 62 | 69 | 47 | 61 | 50 | 71 | 40 | 81 | 45 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Oliver Kovacs(R) | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 60 | 50 | 71 | 40 | 75 | 64 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Crush Cile(R) | | | X | | 100.00 | | 46 | 25 | 62 | 70 | 70 | 63 | 50 | 64 | 40 | 60 | 75 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Aiden Elswick | | | X | | 100.00 | | 40 | 25 | 62 | 63 | 66 | 65 | 50 | 62 | 40 | 60 | 70 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Thomas Speardane(R) | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 55 | 62 | 50 | 70 | 40 | 70 | 55 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Roly Rollerson | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 50 | 50 | 60 | 40 | 70 | 40 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Pierre Laroche-Durocher(R) | | | | X | 100.00 | | 70 | 25 | 64 | 70 | 65 | 65 | 50 | 65 | 40 | 60 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Maximilian Egger(R) | | | | X | 100.00 | | 40 | 25 | 62 | 76 | 42 | 50 | 50 | 71 | 40 | 70 | 54 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Kyle Corbett | | | | X | 100.00 | | 62 | 41 | 62 | 60 | 56 | 60 | 50 | 57 | 40 | 43 | 59 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Craig Finley(R) | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 43 | 60 | 50 | 70 | 40 | 67 | 71 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Geezus Kryyst | G | 100.00 | | 70 | 50 | 77 | 81 | 81 | 80 | 81 | 81 | 81 | 50 | 60 | 80 | 50 | 80 | | 0 | Link |
Nathan Cosco(R) | G | 100.00 | | 50 | 50 | 55 | 51 | 55 | 50 | 80 | 80 | 85 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Nour // Thunder |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Peter Walker | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 66 | 55 | 50 | 67 | 60 | 68 | 64 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Michael O'Dowd | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 65 | 63 | 50 | 70 | 70 | 75 | 62 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Matt Redford(R) | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 46 | 47 | 50 | 65 | 63 | 68 | 60 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Fenton Uriel | X | | | | 100.00 | | 46 | 25 | 62 | 70 | 60 | 70 | 50 | 70 | 67 | 77 | 68 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Ryan Gardiner | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 66 | 50 | 76 | 40 | 70 | 80 | 72 | 46 | 80 | 50 | 80 | | 0 | Link |
6 | Mirio Togata | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 56 | 53 | 50 | 65 | 40 | 67 | 72 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Daddy mack | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 63 | 70 | 50 | 70 | 40 | 71 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Cash Savage | | X | | | 100.00 | | 48 | 28 | 62 | 72 | 65 | 60 | 50 | 72 | 45 | 68 | 80 | 75 | 44 | 80 | 50 | 80 | | 0 | Link |
9 | Vladislav Konstantin(R) | | | X | | 100.00 | | 40 | 25 | 62 | 71 | 56 | 60 | 50 | 64 | 40 | 67 | 76 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Michael Fischer | | | X | | 100.00 | | 46 | 25 | 62 | 73 | 62 | 61 | 50 | 76 | 40 | 67 | 75 | 79 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Matej Elias | | | X | | 100.00 | | 41 | 25 | 62 | 75 | 63 | 61 | 50 | 75 | 40 | 65 | 80 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | James Dekens | | | X | | 100.00 | | 40 | 25 | 62 | 79 | 60 | 65 | 50 | 72 | 40 | 65 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Boris Denisovich | | | X | | 100.00 | | 60 | 25 | 62 | 70 | 44 | 58 | 50 | 70 | 40 | 72 | 79 | 71 | 51 | 80 | 50 | 80 | | 0 | Link |
14 | Oliver Dahl(R) | | | | X | 100.00 | | 56 | 25 | 62 | 60 | 40 | 54 | 50 | 62 | 40 | 70 | 55 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Kevin Maddox | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 64 | 50 | 75 | 40 | 80 | 70 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Greg Connors | | | | X | 100.00 | | 63 | 25 | 62 | 61 | 50 | 65 | 50 | 65 | 40 | 65 | 56 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Elias Svensson | | | | X | 100.00 | | 40 | 25 | 62 | 62 | 60 | 70 | 50 | 73 | 40 | 62 | 40 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Deku Izuku | | | | X | 100.00 | | 60 | 25 | 62 | 75 | 48 | 58 | 50 | 68 | 40 | 75 | 65 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Darren McCarty | | | | X | 100.00 | | 46 | 62 | 25 | 62 | 40 | 50 | 50 | 52 | 40 | 55 | 76 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Callum MacElroy(R) | | | | X | 100.00 | | 40 | 25 | 62 | 54 | 41 | 50 | 50 | 62 | 40 | 59 | 80 | 63 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Kata Vilde | G | 100.00 | | 73 | 50 | 70 | 72 | 72 | 82 | 84 | 84 | 84 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Reece Artois | G | 100.00 | | 53 | 50 | 70 | 70 | 73 | 75 | 67 | 76 | 79 | 55 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Keygan // Keygan's right hand |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Vital Kravtsov(R) | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 65 | 60 | 50 | 62 | 70 | 70 | 40 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Pavel Pivonka(R) | X | | | | 100.00 | | 64 | 25 | 62 | 70 | 50 | 65 | 50 | 70 | 65 | 60 | 60 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Kevin Kazarian(R) | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 60 | 68 | 50 | 62 | 68 | 70 | 69 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Cody Johansen | X | | | | 100.00 | | 40 | 27 | 62 | 72 | 64 | 60 | 50 | 73 | 62 | 72 | 50 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Rafe Ulrich | | X | | | 100.00 | | 72 | 25 | 62 | 72 | 62 | 66 | 50 | 71 | 40 | 50 | 76 | 78 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Mason Hudson(R) | | X | | | 100.00 | | 40 | 25 | 62 | 72 | 60 | 70 | 50 | 72 | 40 | 60 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Jeff Brogen(R) | | X | | | 100.00 | | 41 | 25 | 62 | 66 | 56 | 61 | 50 | 66 | 40 | 77 | 72 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Daniel Daniil | | X | | | 100.00 | | 70 | 25 | 62 | 75 | 50 | 69 | 50 | 70 | 40 | 73 | 68 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Radovan Hudec | | | X | | 100.00 | | 41 | 25 | 62 | 80 | 66 | 70 | 50 | 70 | 40 | 70 | 76 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Rahotep Tutankhamun | | | X | | 100.00 | | 70 | 25 | 62 | 80 | 70 | 60 | 50 | 60 | 40 | 60 | 77 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Piotr Czerkawski | | | X | | 100.00 | | 40 | 25 | 62 | 81 | 69 | 71 | 50 | 80 | 41 | 87 | 76 | 90 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Dabcity Savage | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 62 | 70 | 50 | 70 | 40 | 61 | 80 | 59 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Christian Walker(R) | | | X | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 45 | 50 | 70 | 40 | 60 | 70 | 55 | 45 | 80 | 50 | 80 | | 0 | Link |
14 | Veikka Toivanen(R) | | | | X | 100.00 | | 50 | 25 | 62 | 68 | 53 | 53 | 50 | 65 | 45 | 72 | 50 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Viktor Valentine | | | | X | 100.00 | | 60 | 25 | 62 | 70 | 70 | 58 | 50 | 78 | 40 | 80 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Stephen Wormster(R) | | | | X | 100.00 | | 60 | 25 | 63 | 66 | 41 | 62 | 50 | 45 | 40 | 60 | 58 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Marco Raanteli(R) | | | | X | 100.00 | | 60 | 25 | 62 | 70 | 70 | 60 | 50 | 70 | 40 | 70 | 40 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Harvey Danger | | | | X | 100.00 | | 66 | 25 | 62 | 70 | 52 | 70 | 50 | 70 | 40 | 71 | 71 | 81 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Grease La Roache | | | | X | 100.00 | | 65 | 25 | 62 | 75 | 50 | 60 | 50 | 70 | 40 | 40 | 64 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Charlie Schieck | | | | X | 100.00 | | 42 | 25 | 62 | 74 | 60 | 60 | 50 | 80 | 40 | 80 | 50 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Khalil Anthony | G | 100.00 | | 52 | 50 | 50 | 65 | 65 | 75 | 75 | 75 | 75 | 51 | 50 | 80 | 50 | 80 | | 0 | Link |
Petr Vrana(R) | G | 100.00 | | 60 | 50 | 65 | 77 | 76 | 70 | 80 | 80 | 83 | 51 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : TML99 // JKortesi81 |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Steven Moyer(R) | X | | | | 100.00 | | 41 | 25 | 68 | 62 | 55 | 55 | 50 | 67 | 65 | 80 | 56 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
