Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Assclap |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Xena | X | | | | 100.00 | | 40 | 25 | 62 | 72 | 60 | 62 | 50 | 75 | 62 | 67 | 75 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Takehiko Yukimura(R) | X | | | | 100.00 | | 55 | 25 | 62 | 60 | 40 | 60 | 50 | 59 | 65 | 60 | 60 | 55 | 55 | 80 | 50 | 80 | | 0 | Link |
3 | Kenji Yoshimura(R) | X | | | | 100.00 | | 40 | 25 | 62 | 64 | 50 | 60 | 50 | 60 | 70 | 70 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Dean Colt III | X | | | | 100.00 | | 40 | 25 | 62 | 72 | 71 | 40 | 50 | 71 | 71 | 63 | 75 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Mika Mayfield(R) | | X | | | 100.00 | | 41 | 25 | 62 | 72 | 61 | 57 | 50 | 72 | 40 | 66 | 76 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Lance Hamburglar | | X | | | 100.00 | | 40 | 25 | 70 | 60 | 59 | 55 | 50 | 60 | 40 | 60 | 60 | 60 | 45 | 80 | 50 | 80 | | 0 | Link |
7 | Bust | | X | | | 100.00 | | 40 | 25 | 62 | 80 | 70 | 65 | 50 | 60 | 40 | 60 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Maxime Bouchard(R) | | | X | | 100.00 | | 40 | 25 | 62 | 71 | 57 | 50 | 50 | 66 | 42 | 74 | 74 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Elias Armia Jr. | | | X | | 100.00 | | 41 | 25 | 62 | 62 | 61 | 60 | 50 | 62 | 50 | 69 | 67 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Eero Niemi | | | X | | 100.00 | | 40 | 25 | 62 | 76 | 65 | 70 | 50 | 70 | 40 | 72 | 80 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Doug Dimmadome | | | X | | 100.00 | | 48 | 27 | 65 | 71 | 58 | 70 | 50 | 60 | 40 | 76 | 80 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Arsene Arsenich(R) | | | X | | 100.00 | | 42 | 25 | 62 | 63 | 47 | 60 | 50 | 62 | 40 | 69 | 71 | 79 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Vegeta Muerto(R) | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 60 | 60 | 50 | 80 | 40 | 44 | 44 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Tucker Baloo | | | | X | 100.00 | | 48 | 25 | 62 | 70 | 60 | 50 | 50 | 53 | 40 | 67 | 57 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Stolp Skottson | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 50 | 55 | 50 | 70 | 40 | 61 | 70 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Leopold Lockhart(R) | | | | X | 100.00 | | 41 | 25 | 62 | 66 | 70 | 62 | 50 | 70 | 40 | 62 | 70 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Karl Von Wittelsbach | | | | X | 100.00 | | 63 | 25 | 62 | 71 | 60 | 63 | 50 | 65 | 40 | 65 | 40 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Jacob Geza(R) | | | | X | 100.00 | | 51 | 25 | 62 | 57 | 53 | 61 | 50 | 50 | 40 | 60 | 66 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Hank Scorpio(R) | G | 100.00 | | 68 | 50 | 50 | 70 | 61 | 79 | 71 | 72 | 76 | 60 | 56 | 80 | 50 | 80 | | 0 | Link |
Larry Atta | G | 100.00 | | 70 | 50 | 50 | 70 | 50 | 70 | 83 | 70 | 70 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Alaska // Kimmy |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Zivan Zidek(R) | X | | | | 100.00 | | 40 | 25 | 62 | 66 | 61 | 62 | 50 | 64 | 62 | 73 | 50 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Keegan Angello | X | | | | 100.00 | | 41 | 25 | 62 | 72 | 61 | 60 | 50 | 70 | 60 | 72 | 55 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Konstantin Voloshin(R) | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 50 | 42 | 50 | 70 | 40 | 70 | 76 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Julien Treadway | X | | | | 100.00 | | 40 | 25 | 62 | 66 | 50 | 60 | 50 | 55 | 62 | 71 | 50 | 60 | 40 | 80 | 50 | 80 | | 0 | |
5 | Xavier Cross(R) | | X | | | 100.00 | | 40 | 25 | 62 | 60 | 45 | 60 | 50 | 60 | 40 | 60 | 70 | 62 | 60 | 80 | 50 | 80 | | 0 | Link |
6 | Jakub Novak(R) | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 45 | 60 | 50 | 63 | 40 | 70 | 75 | 70 | 41 | 80 | 50 | 80 | | 0 | Link |
7 | Guy McCool(R) | | X | | | 100.00 | | 45 | 30 | 62 | 53 | 53 | 53 | 50 | 66 | 45 | 66 | 59 | 56 | 55 | 80 | 50 | 80 | | 0 | Link |
8 | Eren Yeager(R) | | X | | | 100.00 | | 40 | 25 | 62 | 71 | 40 | 60 | 50 | 60 | 40 | 61 | 72 | 41 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | AJ Robertson | | X | | | 100.00 | | 40 | 25 | 62 | 60 | 45 | 65 | 50 | 60 | 40 | 60 | 65 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Tim Murda | | | X | | 100.00 | | 65 | 70 | 25 | 63 | 62 | 61 | 50 | 55 | 40 | 55 | 50 | 62 | 40 | 80 | 50 | 80 | | 0 | |
11 | Nate Forsberg | | | X | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 60 | 50 | 60 | 60 | 60 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Lillie Jacobs | | | X | | 100.00 | | 71 | 28 | 62 | 60 | 72 | 60 | 50 | 70 | 40 | 50 | 73 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Kjell Spolander | | | X | | 100.00 | | 40 | 25 | 62 | 61 | 60 | 60 | 50 | 60 | 40 | 70 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | |
14 | Alexander Selich(R) | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 45 | 43 | 50 | 70 | 40 | 70 | 80 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Zach Holt | | | | X | 100.00 | | 40 | 25 | 62 | 67 | 41 | 60 | 50 | 70 | 40 | 60 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Veikka Toivanen | | | | X | 100.00 | | 50 | 25 | 63 | 70 | 53 | 53 | 50 | 74 | 45 | 76 | 50 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Rolly Rollerson | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 50 | 50 | 60 | 40 | 70 | 40 | 75 | 40 | 80 | 50 | 80 | | 0 | |
18 | Nico Wallner | | | | X | 100.00 | | 45 | 25 | 62 | 70 | 40 | 60 | 50 | 63 | 40 | 77 | 52 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Jean-Pierre Gay | | | | X | 100.00 | | 70 | 47 | 62 | 70 | 80 | 57 | 50 | 60 | 40 | 62 | 42 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Cassius Darrow(R) | | | | X | 100.00 | | 51 | 25 | 63 | 70 | 57 | 66 | 50 | 70 | 40 | 70 | 44 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Aleksandr Aleksandrov(R) | G | 100.00 | | 60 | 50 | 51 | 70 | 80 | 80 | 72 | 79 | 70 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Scottey Crawfling | G | 100.00 | | 70 | 50 | 72 | 72 | 69 | 77 | 86 | 86 | 86 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : JSS |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Marc Palicka | X | | | | 100.00 | | 41 | 25 | 62 | 70 | 70 | 61 | 50 | 71 | 71 | 60 | 70 | 71 | 50 | 80 | 50 | 80 | | 0 | Link |
2 | Hippo Passamus | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 63 | 70 | 50 | 70 | 40 | 71 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Eero Makinen | X | | | | 100.00 | | 46 | 25 | 62 | 70 | 60 | 59 | 50 | 70 | 74 | 76 | 70 | 74 | 42 | 80 | 50 | 80 | | 0 | Link |
4 | Tony Pepperoni | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 61 | 70 | 50 | 70 | 60 | 70 | 80 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Gvidas Kazlauskas | | X | | | 100.00 | | 41 | 27 | 62 | 78 | 61 | 63 | 50 | 78 | 42 | 64 | 80 | 70 | 42 | 80 | 50 | 80 | | 0 | Link |
6 | Donnie Dicks(R) | | X | | | 100.00 | | 41 | 25 | 62 | 70 | 61 | 60 | 50 | 63 | 40 | 63 | 78 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Vladimir Vaskov | | | X | | 100.00 | | 55 | 31 | 62 | 67 | 63 | 70 | 50 | 69 | 46 | 68 | 80 | 70 | 47 | 80 | 50 | 80 | | 0 | Link |
8 | Ola Wagstrom | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 64 | 61 | 50 | 70 | 40 | 71 | 84 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Franz Cooper | | | X | | 100.00 | | 43 | 28 | 62 | 75 | 55 | 62 | 50 | 72 | 43 | 74 | 80 | 73 | 43 | 80 | 50 | 80 | | 0 | Link |
10 | Dank Boija | | | X | | 100.00 | | 60 | 25 | 62 | 70 | 77 | 60 | 50 | 70 | 61 | 70 | 60 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | David Fantobens | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 64 | 60 | 50 | 75 | 42 | 70 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Wolfhard Richter | | | | X | 100.00 | | 40 | 25 | 62 | 67 | 42 | 70 | 50 | 74 | 40 | 66 | 73 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Tig Murphy | | | | X | 100.00 | | 40 | 25 | 62 | 75 | 50 | 70 | 50 | 70 | 40 | 80 | 70 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Poopity Scoop | | | | X | 100.00 | | 70 | 25 | 62 | 74 | 50 | 66 | 50 | 73 | 40 | 75 | 50 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Nat Emerson(R) | | | | X | 100.00 | | 70 | 29 | 63 | 61 | 61 | 62 | 50 | 60 | 40 | 71 | 42 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Jimmy Cahill(R) | | | | X | 100.00 | | 60 | 25 | 62 | 60 | 61 | 60 | 50 | 60 | 40 | 69 | 40 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Chuck Crutchfield | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 60 | 60 | 50 | 74 | 40 | 65 | 75 | 83 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Bedrich Sykora(R) | | | | X | 100.00 | | 40 | 25 | 62 | 80 | 40 | 55 | 50 | 60 | 40 | 70 | 52 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Aaron Freakin Rome | | | | X | 100.00 | | 60 | 30 | 62 | 70 | 50 | 50 | 50 | 70 | 40 | 69 | 45 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Cedric Robinson | G | 100.00 | | 75 | 50 | 50 | 83 | 75 | 70 | 85 | 84 | 84 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Ricky Lewis | G | 100.00 | | 65 | 50 | 70 | 51 | 70 | 72 | 74 | 74 | 74 | 62 | 62 | 80 | 50 | 80 | | 0 | Link |
General Manager : TDZ // Shmurph |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Steve McGirthensons | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 45 | 60 | 50 | 60 | 66 | 60 | 62 | 61 | 40 | 80 | 50 | 80 | | 0 | |
2 | Richard Metcalf Jr. | X | | | | 100.00 | | 41 | 25 | 62 | 75 | 48 | 69 | 50 | 72 | 43 | 83 | 64 | 74 | 43 | 80 | 50 | 80 | | 0 | Link |
3 | Mr. Faceoffs | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 71 | 65 | 50 | 72 | 74 | 70 | 52 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Mister McCarty | X | | | | 100.00 | | 42 | 25 | 62 | 70 | 70 | 40 | 50 | 64 | 65 | 65 | 41 | 64 | 42 | 80 | 50 | 80 | | 0 | Link |
5 | Kristers Dzelme | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 59 | 62 | 50 | 63 | 75 | 70 | 56 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Kristof Kovacs | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 65 | 50 | 72 | 60 | 70 | 80 | 78 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Bernard Bredorowski(R) | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 55 | 50 | 40 | 70 | 55 | 65 | 55 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Vince Rieper | | X | | | 100.00 | | 42 | 25 | 62 | 80 | 70 | 65 | 50 | 70 | 43 | 63 | 80 | 70 | 43 | 80 | 50 | 80 | | 0 | Link |
9 | Rainbow Dash | | X | | | 100.00 | | 71 | 25 | 62 | 76 | 65 | 62 | 50 | 70 | 43 | 50 | 76 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Mikael Choybuk | | X | | | 100.00 | | 40 | 25 | 62 | 80 | 60 | 60 | 50 | 72 | 40 | 75 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Oliver Kovacs | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 65 | 66 | 50 | 73 | 40 | 80 | 70 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Ivars Ozols(R) | | | X | | 100.00 | | 60 | 25 | 62 | 40 | 45 | 60 | 50 | 60 | 40 | 60 | 70 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
13 | Crush Cile | | | X | | 100.00 | | 46 | 25 | 62 | 71 | 70 | 70 | 50 | 70 | 40 | 70 | 82 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Aiden Elswick | | | X | | 100.00 | | 40 | 25 | 62 | 63 | 66 | 65 | 50 | 62 | 40 | 60 | 70 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Thomas Speardane | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 65 | 50 | 72 | 40 | 71 | 57 | 78 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Pierre Laroche-Durocher | | | | X | 100.00 | | 75 | 25 | 70 | 75 | 65 | 65 | 50 | 65 | 40 | 60 | 40 | 83 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Maximilian Egger | | | | X | 100.00 | | 40 | 26 | 62 | 80 | 60 | 63 | 50 | 78 | 43 | 71 | 62 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Dominic Montgomery(R) | | | | X | 100.00 | | 40 | 25 | 62 | 71 | 66 | 62 | 50 | 68 | 40 | 69 | 60 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Desmond Carey(R) | | | | X | 100.00 | | 60 | 25 | 64 | 63 | 60 | 64 | 50 | 60 | 40 | 60 | 45 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Craig Finley | | | | X | 100.00 | | 42 | 25 | 62 | 74 | 63 | 60 | 50 | 70 | 40 | 70 | 80 | 80 | 43 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Justin Willis(R) | G | 100.00 | | 50 | 50 | 50 | 60 | 69 | 70 | 80 | 78 | 80 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
Nathan Cosco | G | 100.00 | | 50 | 50 | 60 | 51 | 60 | 60 | 80 | 80 | 90 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Nour // Thunder |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Shouta Aizawa | X | | | | 100.00 | | 52 | 25 | 62 | 70 | 60 | 50 | 50 | 60 | 68 | 73 | 63 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Pavel Volkov | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 60 | 50 | 60 | 60 | 65 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Nickolas Klaus(R) | X | | | | 100.00 | | 41 | 25 | 62 | 70 | 54 | 50 | 50 | 62 | 60 | 67 | 79 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Justin Siddals | X | | | | 100.00 | | 51 | 25 | 62 | 61 | 66 | 57 | 50 | 62 | 60 | 62 | 71 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Gints Krumins | X | | | | 100.00 | | 43 | 25 | 62 | 57 | 51 | 47 | 50 | 60 | 63 | 52 | 70 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Tom Pepper(R) | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 55 | 40 | 50 | 60 | 40 | 40 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | |
7 | Nick McKee | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 40 | 44 | 50 | 67 | 40 | 60 | 81 | 48 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Vladislav Konstantin | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 67 | 71 | 50 | 70 | 40 | 70 | 80 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Tye Maximino | | | X | | 100.00 | | 40 | 25 | 65 | 61 | 59 | 58 | 50 | 66 | 42 | 61 | 71 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Spazzy McFee | | | X | | 100.00 | | 40 | 25 | 62 | 55 | 50 | 65 | 50 | 70 | 40 | 50 | 70 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Nolan Sawchuk(R) | | | X | | 100.00 | | 42 | 25 | 62 | 66 | 64 | 60 | 50 | 70 | 40 | 61 | 72 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Jeffery Murphy(R) | | | X | | 100.00 | | 70 | 30 | 62 | 40 | 55 | 60 | 50 | 55 | 40 | 60 | 70 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Sanyi Kocsis(R) | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 57 | 70 | 50 | 66 | 40 | 67 | 53 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Scott Niedermayer Jr. | | | | X | 100.00 | | 40 | 27 | 62 | 62 | 42 | 60 | 50 | 62 | 40 | 62 | 79 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Rasmus Rasmus | | | | X | 100.00 | | 60 | 25 | 62 | 63 | 50 | 60 | 50 | 62 | 40 | 62 | 62 | 56 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Oliver Dahl | | | | X | 100.00 | | 56 | 25 | 62 | 60 | 40 | 54 | 50 | 62 | 40 | 70 | 55 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Casey Matz | | | | X | 100.00 | | 70 | 25 | 62 | 70 | 67 | 40 | 50 | 40 | 40 | 41 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Antonio Calculon | | | | X | 100.00 | | 40 | 25 | 62 | 64 | 43 | 41 | 50 | 65 | 40 | 60 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Scott Wyndham | G | 100.00 | | 55 | 50 | 65 | 50 | 70 | 80 | 70 | 70 | 75 | 50 | 55 | 80 | 50 | 80 | | 0 | Link |
Vasil Comescu | G | 100.00 | | 56 | 50 | 64 | 57 | 70 | 70 | 70 | 70 | 68 | 62 | 62 | 80 | 50 | 80 | | 0 | Link |
Vivian Leblanc(R) | G | 100.00 | | 50 | 50 | 50 | 50 | 70 | 70 | 76 | 80 | 80 | 65 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Belgarat // Jayhawk |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Pavel Pivonka | X | | | | 100.00 | | 64 | 25 | 62 | 74 | 50 | 65 | 50 | 71 | 66 | 70 | 60 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Kevin Kazarian | X | | | | 100.00 | | 40 | 25 | 62 | 72 | 70 | 70 | 50 | 70 | 70 | 75 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Derek Bohne | X | | | | 100.00 | | 41 | 25 | 62 | 70 | 62 | 69 | 50 | 70 | 70 | 70 | 80 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Cody Johansen | X | | | | 100.00 | | 40 | 27 | 62 | 72 | 64 | 60 | 50 | 73 | 62 | 72 | 50 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Willy Mack | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 63 | 70 | 50 | 70 | 40 | 71 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Mason Hudson | | X | | | 100.00 | | 40 | 25 | 62 | 80 | 60 | 70 | 50 | 80 | 40 | 60 | 77 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Jeff Brogen | | X | | | 100.00 | | 41 | 25 | 62 | 70 | 60 | 61 | 50 | 68 | 40 | 77 | 82 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Daniel Daniil | | X | | | 100.00 | | 70 | 25 | 62 | 75 | 50 | 69 | 50 | 70 | 40 | 73 | 68 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Andreas Kvalheim(R) | | X | | | 100.00 | | 62 | 25 | 62 | 71 | 41 | 52 | 50 | 71 | 40 | 66 | 75 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Siobhan Ryleigh(R) | | | X | | 100.00 | | 45 | 25 | 62 | 61 | 50 | 60 | 50 | 55 | 40 | 61 | 66 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Hiro Fujikawa(R) | | | X | | 100.00 | | 41 | 25 | 62 | 70 | 42 | 60 | 50 | 67 | 40 | 60 | 81 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Griffith Cadwalader(R) | | | X | | 100.00 | | 45 | 25 | 62 | 70 | 55 | 60 | 50 | 70 | 40 | 72 | 46 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Boris Denisovich | | | X | | 100.00 | | 60 | 25 | 62 | 72 | 44 | 63 | 50 | 72 | 40 | 74 | 80 | 73 | 52 | 80 | 50 | 80 | | 0 | Link |
14 | Willie Fisterbottom | | | | X | 100.00 | | 54 | 28 | 62 | 72 | 71 | 62 | 50 | 75 | 43 | 75 | 43 | 80 | 43 | 80 | 50 | 80 | | 0 | Link |
15 | Sachimo Zoidberg Jr. | | | | X | 100.00 | | 42 | 25 | 62 | 80 | 70 | 76 | 50 | 70 | 40 | 65 | 75 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Phil Mcrakin(R) | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 40 | 50 | 50 | 65 | 40 | 56 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Milo Momoka | | | | X | 100.00 | | 45 | 25 | 62 | 67 | 60 | 57 | 50 | 61 | 40 | 60 | 64 | 70 | 40 | 80 | 50 | 80 | | 0 | |
18 | Marco Raanteli | | | | X | 100.00 | | 60 | 25 | 70 | 71 | 71 | 70 | 50 | 76 | 40 | 77 | 41 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Dinars Briedis | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 60 | 63 | 50 | 67 | 40 | 67 | 60 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Charlie Schieck | | | | X | 100.00 | | 40 | 25 | 62 | 72 | 60 | 54 | 50 | 75 | 40 | 77 | 60 | 85 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Petr Vrana | G | 100.00 | | 70 | 50 | 70 | 78 | 76 | 81 | 82 | 85 | 84 | 51 | 51 | 80 | 50 | 80 | | 0 | Link |
Simeon Vanloon(R) | G | 100.00 | | 65 | 50 | 70 | 65 | 65 | 62 | 72 | 71 | 72 | 53 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : TML99 // JKortesi81 |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Ty Hoover(R) | X | | | | 100.00 | | 41 | 25 | 62 | 60 | 62 | 62 | 50 | 62 | 70 | 65 | 54 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Steven Moyer | X | | | | 100.00 | | 41 | 27 | 68 | 72 | 67 | 65 | 50 | 70 | 70 | 81 | 60 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Roger Baston | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 58 | 60 | 50 | 70 | 60 | 80 | 64 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
