PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Scarecrows | 50 | 31 | 17 | 2 | 64 | 159 | 135 | 24 | 0.640 | 16-9-0 | 15-8-2 | 5-4-1 | 7-3-0 | 5-3-2 | L2 |
2 | Vancouver Whalers | 50 | 30 | 16 | 4 | 64 | 160 | 138 | 22 | 0.640 | 14-10-1 | 16-6-3 | 5-5-0 | 5-5-0 | 7-2-1 | W1 |
3 | Detroit Falcons | 50 | 30 | 16 | 4 | 64 | 160 | 143 | 17 | 0.640 | 16-7-2 | 14-9-2 | 5-4-1 | 6-3-1 | 6-4-0 | W1 |
4 | Anaheim Outlaws | 50 | 26 | 18 | 6 | 58 | 159 | 150 | 9 | 0.580 | 13-9-3 | 13-9-3 | 9-0-1 | 7-2-1 | 5-4-1 | W7 |
5 | Montreal Militia | 50 | 27 | 20 | 3 | 57 | 141 | 144 | -3 | 0.570 | 15-9-1 | 12-11-2 | 6-3-1 | 6-3-1 | 4-6-0 | L1 |
6 | Halifax Raiders | 50 | 26 | 21 | 3 | 55 | 150 | 140 | 10 | 0.550 | 14-9-2 | 12-12-1 | 5-4-1 | 7-2-1 | 6-3-1 | W1 |
7 | Lethbridge Lions | 50 | 24 | 21 | 5 | 53 | 150 | 141 | 9 | 0.530 | 11-13-1 | 13-8-4 | 5-5-0 | 4-6-0 | 6-4-0 | L1 |
8 | Anchorage Armada | 50 | 24 | 22 | 4 | 52 | 134 | 143 | -9 | 0.520 | 12-11-2 | 12-11-2 | 4-6-0 | 3-6-1 | 5-5-0 | L1 |
9 | Colorado Raptors | 50 | 16 | 25 | 9 | 41 | 117 | 156 | -39 | 0.410 | 10-13-2 | 6-12-7 | 3-4-3 | 3-5-2 | 3-5-2 | L1 |
10 | Kelowna Knights | 50 | 16 | 31 | 3 | 35 | 114 | 154 | -40 | 0.350 | 10-14-1 | 6-17-2 | 3-6-1 | 4-5-1 | 1-8-1 | W2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
The Only Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Scarecrows | 50 | 31 | 17 | 2 | 64 | 159 | 135 | 24 | 0.640 | 16-9-0 | 15-8-2 | 5-4-1 | 7-3-0 | 5-3-2 | L2 |
2 | Vancouver Whalers | 50 | 30 | 16 | 4 | 64 | 160 | 138 | 22 | 0.640 | 14-10-1 | 16-6-3 | 5-5-0 | 5-5-0 | 7-2-1 | W1 |
3 | Detroit Falcons | 50 | 30 | 16 | 4 | 64 | 160 | 143 | 17 | 0.640 | 16-7-2 | 14-9-2 | 5-4-1 | 6-3-1 | 6-4-0 | W1 |
4 | Anaheim Outlaws | 50 | 26 | 18 | 6 | 58 | 159 | 150 | 9 | 0.580 | 13-9-3 | 13-9-3 | 9-0-1 | 7-2-1 | 5-4-1 | W7 |
5 | Montreal Militia | 50 | 27 | 20 | 3 | 57 | 141 | 144 | -3 | 0.570 | 15-9-1 | 12-11-2 | 6-3-1 | 6-3-1 | 4-6-0 | L1 |
6 | Halifax Raiders | 50 | 26 | 21 | 3 | 55 | 150 | 140 | 10 | 0.550 | 14-9-2 | 12-12-1 | 5-4-1 | 7-2-1 | 6-3-1 | W1 |
7 | Lethbridge Lions | 50 | 24 | 21 | 5 | 53 | 150 | 141 | 9 | 0.530 | 11-13-1 | 13-8-4 | 5-5-0 | 4-6-0 | 6-4-0 | L1 |
8 | Anchorage Armada | 50 | 24 | 22 | 4 | 52 | 134 | 143 | -9 | 0.520 | 12-11-2 | 12-11-2 | 4-6-0 | 3-6-1 | 5-5-0 | L1 |
9 | Colorado Raptors | 50 | 16 | 25 | 9 | 41 | 117 | 156 | -39 | 0.410 | 10-13-2 | 6-12-7 | 3-4-3 | 3-5-2 | 3-5-2 | L1 |
10 | Kelowna Knights | 50 | 16 | 31 | 3 | 35 | 114 | 154 | -40 | 0.350 | 10-14-1 | 6-17-2 | 3-6-1 | 4-5-1 | 1-8-1 | W2 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Scarecrows | 50 | 31 | 17 | 2 | 64 | 159 | 135 | 24 | 0.640 | 16-9-0 | 15-8-2 | 5-4-1 | 7-3-0 | 5-3-2 | L2 |
2 | Vancouver Whalers | 50 | 30 | 16 | 4 | 64 | 160 | 138 | 22 | 0.640 | 14-10-1 | 16-6-3 | 5-5-0 | 5-5-0 | 7-2-1 | W1 |
3 | Detroit Falcons | 50 | 30 | 16 | 4 | 64 | 160 | 143 | 17 | 0.640 | 16-7-2 | 14-9-2 | 5-4-1 | 6-3-1 | 6-4-0 | W1 |
4 | Anaheim Outlaws | 50 | 26 | 18 | 6 | 58 | 159 | 150 | 9 | 0.580 | 13-9-3 | 13-9-3 | 9-0-1 | 7-2-1 | 5-4-1 | W7 |
5 | Montreal Militia | 50 | 27 | 20 | 3 | 57 | 141 | 144 | -3 | 0.570 | 15-9-1 | 12-11-2 | 6-3-1 | 6-3-1 | 4-6-0 | L1 |
6 | Halifax Raiders | 50 | 26 | 21 | 3 | 55 | 150 | 140 | 10 | 0.550 | 14-9-2 | 12-12-1 | 5-4-1 | 7-2-1 | 6-3-1 | W1 |
7 | Lethbridge Lions | 50 | 24 | 21 | 5 | 53 | 150 | 141 | 9 | 0.530 | 11-13-1 | 13-8-4 | 5-5-0 | 4-6-0 | 6-4-0 | L1 |
8 | Anchorage Armada | 50 | 24 | 22 | 4 | 52 | 134 | 143 | -9 | 0.520 | 12-11-2 | 12-11-2 | 4-6-0 | 3-6-1 | 5-5-0 | L1 |
9 | Colorado Raptors | 50 | 16 | 25 | 9 | 41 | 117 | 156 | -39 | 0.410 | 10-13-2 | 6-12-7 | 3-4-3 | 3-5-2 | 3-5-2 | L1 |
10 | Kelowna Knights | 50 | 16 | 31 | 3 | 35 | 114 | 154 | -40 | 0.350 | 10-14-1 | 6-17-2 | 3-6-1 | 4-5-1 | 1-8-1 | W2 |