Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Dangles//Spartan |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Max Rockatansky | X | | | | 100.00 | | 40 | 25 | 62 | 77 | 65 | 60 | 50 | 70 | 70 | 66 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Monkey D. Luffy | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 61 | 50 | 72 | 60 | 70 | 80 | 80 | 40 | 80 | 50 | 80 | * | 0 | Link |
3 | Gordon Bombay | X | | | | 100.00 | | 41 | 25 | 62 | 64 | 50 | 60 | 50 | 61 | 70 | 78 | 66 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Dylon McIntyre | X | | | | 100.00 | | 55 | 25 | 62 | 60 | 40 | 50 | 50 | 60 | 60 | 60 | 60 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Daniel Gonzalez(R) | X | | | | 100.00 | | 40 | 25 | 75 | 60 | 40 | 45 | 50 | 48 | 68 | 65 | 45 | 55 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Nick Connolly | | X | | | 100.00 | | 4 | 25 | 62 | 80 | 60 | 61 | 50 | 72 | 40 | 80 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Lallo Selman(C) | | X | | | 100.00 | | 40 | 25 | 62 | 77 | 42 | 62 | 50 | 75 | 40 | 71 | 80 | 78 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Leonid Kofix(R) | | X | | | 100.00 | | 40 | 25 | 62 | 62 | 40 | 60 | 50 | 44 | 40 | 53 | 86 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Karl Motley(R) | | X | | | 100.00 | | 49 | 25 | 62 | 54 | 55 | 54 | 50 | 52 | 50 | 60 | 66 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Jukka Jokinen(R) | | X | | | 100.00 | | 55 | 25 | 62 | 65 | 60 | 55 | 50 | 65 | 40 | 50 | 71 | 64 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Gunnar Petrov | | X | | | 100.00 | | 50 | 25 | 62 | 71 | 57 | 60 | 50 | 71 | 40 | 70 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Anthony Archer(R) | | X | | | 100.00 | | 61 | 25 | 62 | 73 | 61 | 55 | 50 | 70 | 40 | 42 | 76 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Yoshimitsu McCloud(A) | | | X | | 100.00 | | 45 | 50 | 62 | 73 | 70 | 62 | 50 | 70 | 40 | 76 | 60 | 76 | 51 | 80 | 50 | 80 | | 0 | Link |
14 | Seemu Telanne | | | X | | 100.00 | | 41 | 25 | 62 | 71 | 42 | 60 | 50 | 62 | 40 | 67 | 80 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Noah Tedla | | | | X | 100.00 | | 50 | 25 | 62 | 74 | 68 | 64 | 50 | 75 | 40 | 76 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Jerry Mander | | | | X | 100.00 | | 40 | 25 | 62 | 75 | 50 | 64 | 50 | 75 | 40 | 70 | 78 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Corey Kennedy(A) | | | | X | 100.00 | | 40 | 25 | 62 | 75 | 45 | 57 | 50 | 75 | 40 | 72 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Anthony Banthony | | | | X | 100.00 | | 60 | 26 | 62 | 64 | 44 | 60 | 50 | 62 | 40 | 62 | 64 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Alexander Mann(R) | | | | X | 100.00 | | 62 | 25 | 62 | 70 | 55 | 55 | 50 | 45 | 40 | 65 | 41 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Gritty Saosin(R) | G | 100.00 | | 74 | 50 | 55 | 51 | 56 | 65 | 50 | 53 | 85 | 50 | 77 | 80 | 50 | 80 | | 0 | Link |
Patrick Niederreiter | G | 100.00 | | 70 | 50 | 60 | 68 | 80 | 81 | 80 | 77 | 81 | 60 | 60 | 80 | 50 | 80 | | 0 | Link |
Tibuk Soonika | G | 100.00 | | 79 | 50 | 63 | 73 | 70 | 82 | 82 | 82 | 83 | 65 | 63 | 80 | 50 | 80 | | 0 | Link |
General Manager : Assclap//Artermis |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Spencer MacLean | X | | | | 100.00 | | 40 | 25 | 64 | 75 | 63 | 60 | 50 | 74 | 60 | 70 | 80 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Stavros Halkias | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 51 | 60 | 50 | 60 | 67 | 76 | 68 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Jake Primeau(R) | X | | | | 100.00 | | 46 | 25 | 62 | 70 | 47 | 52 | 50 | 70 | 52 | 60 | 70 | 70 | 55 | 80 | 50 | 80 | | 0 | Link |
4 | Andris Dzerins | X | | | | 100.00 | | 45 | 25 | 62 | 61 | 60 | 53 | 50 | 67 | 66 | 60 | 65 | 70 | 42 | 80 | 50 | 80 | | 0 | Link |
5 | Raphael D'Alcott | | X | | | 100.00 | | 43 | 26 | 62 | 70 | 65 | 53 | 50 | 72 | 40 | 73 | 80 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Jonas Larsen | | X | | | 100.00 | | 41 | 25 | 65 | 70 | 45 | 60 | 50 | 70 | 43 | 73 | 81 | 70 | 42 | 80 | 50 | 80 | | 0 | Link |
7 | Brock Emmerton | | X | | | 100.00 | | 59 | 25 | 65 | 70 | 69 | 67 | 50 | 70 | 40 | 78 | 54 | 78 | 41 | 80 | 50 | 80 | | 0 | Link |
8 | Olivier Cloutier | | | X | | 100.00 | | 40 | 25 | 62 | 74 | 58 | 60 | 50 | 75 | 40 | 70 | 80 | 79 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Joe Kerr | | | X | | 100.00 | | 41 | 25 | 62 | 70 | 66 | 60 | 50 | 74 | 40 | 80 | 75 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Elijah Jones(R) | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 42 | 40 | 50 | 70 | 40 | 71 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Ashburn McAllister | | | X | | 100.00 | | 60 | 25 | 62 | 73 | 40 | 40 | 50 | 60 | 40 | 60 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Victor Toeman | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 70 | 40 | 50 | 50 | 40 | 60 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Tony Ford | | | | X | 100.00 | | 45 | 25 | 62 | 75 | 60 | 60 | 50 | 75 | 40 | 70 | 75 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Kalevi Karhunen | | | | X | 100.00 | | 40 | 25 | 62 | 73 | 70 | 65 | 50 | 75 | 40 | 75 | 64 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Johnny Sins | | | | X | 100.00 | | 44 | 25 | 62 | 78 | 60 | 61 | 50 | 76 | 40 | 72 | 64 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Gabriel Johnson | | | | X | 100.00 | | 42 | 25 | 62 | 73 | 63 | 62 | 50 | 73 | 40 | 73 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Fredrik Jensen(R) | | | | X | 100.00 | | 41 | 25 | 62 | 65 | 50 | 40 | 50 | 70 | 40 | 68 | 41 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Darnell Johnson | | | | X | 100.00 | | 65 | 25 | 64 | 70 | 70 | 62 | 50 | 75 | 40 | 74 | 40 | 80 | 43 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Colt Beckett | G | 100.00 | | 50 | 50 | 60 | 70 | 78 | 80 | 72 | 70 | 77 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
Peter Larson | G | 100.00 | | 77 | 50 | 50 | 77 | 77 | 81 | 82 | 82 | 82 | 69 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : hhh // Sleepy |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Knute Knurtsson | X | | | | 100.00 | | 40 | 25 | 62 | 72 | 66 | 60 | 50 | 66 | 64 | 80 | 65 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Ja'Aj Coitus-Wagg | X | | | | 100.00 | | 52 | 25 | 62 | 65 | 65 | 60 | 50 | 70 | 70 | 70 | 63 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Jake Peralta | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 65 | 50 | 66 | 65 | 75 | 47 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Bo Kane(R) | X | | | | 100.00 | | 42 | 25 | 62 | 63 | 60 | 72 | 50 | 66 | 60 | 62 | 72 | 70 | 45 | 80 | 50 | 80 | | 0 | Link |
5 | Teddy Nuggets | | X | | | 100.00 | | 40 | 25 | 65 | 67 | 51 | 50 | 50 | 62 | 40 | 65 | 67 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Juulius Smonk | | X | | | 100.00 | | 41 | 25 | 62 | 71 | 60 | 60 | 50 | 71 | 40 | 75 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Calogero Crudelli | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 70 | 50 | 71 | 42 | 71 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Richard Rocket | | | X | | 100.00 | | 40 | 25 | 62 | 57 | 60 | 57 | 50 | 61 | 57 | 61 | 57 | 69 | 57 | 80 | 50 | 80 | | 0 | Link |
9 | Julio Tokolosh | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 64 | 61 | 50 | 70 | 40 | 80 | 70 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Jean-Francois Mayer(R) | | | X | | 100.00 | | 41 | 25 | 64 | 59 | 52 | 60 | 50 | 64 | 55 | 65 | 67 | 65 | 50 | 80 | 50 | 80 | | 0 | Link |
11 | Gunnar Soderberg | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 53 | 53 | 50 | 75 | 40 | 80 | 71 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Emeka Valentine-Okoli | | | X | | 100.00 | | 40 | 25 | 62 | 64 | 60 | 55 | 50 | 64 | 62 | 67 | 78 | 70 | 50 | 80 | 50 | 80 | | 0 | Link |
13 | Cupa Kaako(R) | | | X | | 100.00 | | 49 | 25 | 62 | 66 | 63 | 41 | 50 | 45 | 40 | 51 | 77 | 49 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Conrad Farell | | | X | | 100.00 | | 40 | 25 | 62 | 67 | 45 | 55 | 50 | 67 | 40 | 67 | 52 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Mikelis Ozolins | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 40 | 60 | 50 | 66 | 40 | 71 | 71 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Jules Watt | | | | X | 100.00 | | 66 | 25 | 66 | 72 | 41 | 70 | 50 | 70 | 40 | 75 | 70 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Heat Siecker(R) | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 49 | 55 | 50 | 70 | 40 | 70 | 61 | 73 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Eric Vanderberg | | | | X | 100.00 | | 55 | 30 | 69 | 70 | 60 | 60 | 50 | 74 | 42 | 70 | 75 | 75 | 42 | 80 | 50 | 80 | | 0 | Link |
19 | Denver Wolfe(R) | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 47 | 62 | 50 | 67 | 40 | 67 | 62 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Derek Bohne(R) | | | | X | 100.00 | | 66 | 25 | 62 | 60 | 60 | 45 | 50 | 62 | 40 | 62 | 52 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Alexander Thorstrom | G | 100.00 | | 51 | 50 | 54 | 71 | 72 | 90 | 76 | 87 | 83 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Knox Booth(R) | G | 100.00 | | 52 | 50 | 60 | 75 | 75 | 76 | 81 | 80 | 80 | 51 | 60 | 80 | 50 | 80 | | 0 | Link |
General Manager : Notorioustig//nour |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Skao Anazibf(R) | X | | | | 100.00 | | 40 | 25 | 62 | 68 | 60 | 65 | 50 | 70 | 40 | 58 | 69 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Raino Kyllonen | X | | | | 100.00 | | 40 | 27 | 62 | 71 | 50 | 60 | 50 | 70 | 70 | 80 | 67 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Lunga Gumba | X | | | | 100.00 | | 43 | 31 | 62 | 70 | 45 | 46 | 50 | 65 | 43 | 55 | 90 | 70 | 47 | 80 | 50 | 80 | | 0 | Link |
4 | Khal Valhalla(R) | X | | | | 100.00 | | 40 | 25 | 62 | 61 | 60 | 60 | 50 | 60 | 40 | 51 | 61 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Kalvins Zvejnieks | X | | | | 100.00 | | 50 | 25 | 62 | 80 | 63 | 60 | 50 | 70 | 70 | 70 | 47 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Josh Driver | X | | | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 63 | 50 | 74 | 68 | 60 | 75 | 78 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Gabster TheMagnificent | X | | | | 100.00 | | 50 | 25 | 62 | 73 | 50 | 50 | 50 | 61 | 62 | 71 | 65 | 72 | 50 | 80 | 50 | 80 | | 0 | Link |
8 | Espen Knutsen Jr. | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 70 | 50 | 75 | 60 | 75 | 65 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Oleg Scoreov | | X | | | 100.00 | | 40 | 25 | 62 | 61 | 60 | 60 | 50 | 62 | 40 | 62 | 71 | 70 | 41 | 80 | 50 | 80 | | 0 | Link |
10 | Marc Palicka Jr. | | X | | | 100.00 | | 41 | 25 | 62 | 61 | 60 | 59 | 50 | 67 | 40 | 54 | 65 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Khabib Nurmagomedov(R) | | X | | | 100.00 | | 41 | 25 | 62 | 71 | 53 | 60 | 50 | 70 | 40 | 56 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Jagger Fouquette(R) | | X | | | 100.00 | | 40 | 25 | 62 | 68 | 45 | 60 | 50 | 68 | 40 | 65 | 75 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Travis Bitties | | | X | | 100.00 | | 41 | 25 | 62 | 70 | 46 | 60 | 50 | 70 | 40 | 70 | 79 | 79 | 50 | 80 | 50 | 80 | | 0 | Link |
14 | Savoli Tankovic | | | X | | 100.00 | | 43 | 25 | 62 | 72 | 63 | 65 | 50 | 70 | 40 | 70 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Austin Roenick | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 54 | 60 | 50 | 70 | 40 | 70 | 82 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Zach Magoon(R) | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 60 | 42 | 50 | 61 | 40 | 70 | 64 | 70 | 41 | 80 | 50 | 80 | | 0 | Link |
17 | Wibbly McButternutz | | | | X | 100.00 | | 68 | 40 | 62 | 60 | 60 | 57 | 50 | 62 | 40 | 62 | 46 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Satoshi Zizagooney | | | | X | 100.00 | | 40 | 25 | 62 | 75 | 50 | 70 | 50 | 70 | 40 | 70 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Noah Andros(R) | | | | X | 100.00 | | 40 | 25 | 66 | 65 | 60 | 60 | 50 | 70 | 40 | 71 | 65 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
20 | Miikka Salo | | | | X | 100.00 | | 60 | 25 | 65 | 69 | 50 | 71 | 50 | 70 | 40 | 68 | 73 | 81 | 44 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Emiko Spector | G | 100.00 | | 61 | 50 | 50 | 83 | 74 | 72 | 83 | 83 | 81 | 70 | 50 | 80 | 50 | 80 | | 0 | Link |
Jakub Hasek | G | 100.00 | | 61 | 50 | 55 | 74 | 82 | 82 | 82 | 82 | 84 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Flareon//Lemonade |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Timmo Kyllonen | X | | | | 100.00 | | 41 | 25 | 62 | 70 | 60 | 69 | 50 | 71 | 65 | 80 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Taisei-Tiikeri Wawazat | X | | | | 100.00 | | 40 | 25 | 62 | 73 | 54 | 60 | 50 | 74 | 62 | 79 | 70 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Esa Parmborg | X | | | | 100.00 | | 40 | 25 | 62 | 75 | 50 | 60 | 50 | 75 | 60 | 80 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Ricky Spanish(R) | | X | | | 100.00 | | 40 | 25 | 62 | 60 | 56 | 50 | 50 | 60 | 40 | 84 | 44 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Josef Kubinec | | X | | | 100.00 | | 40 | 27 | 62 | 70 | 70 | 70 | 50 | 72 | 40 | 70 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Elijah Richardson(R) | | X | | | 100.00 | | 40 | 45 | 62 | 85 | 45 | 40 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Cuthbert Coppercorn | | X | | | 100.00 | | 40 | 25 | 62 | 63 | 40 | 60 | 50 | 60 | 40 | 63 | 75 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Jon Snow(R) | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 65 | 53 | 50 | 60 | 40 | 60 | 62 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Freddie Sweeney | | | X | | 100.00 | | 40 | 25 | 62 | 71 | 40 | 70 | 50 | 71 | 59 | 49 | 71 | 63 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Cody(R) | | | X | | 100.00 | | 40 | 25 | 62 | 69 | 46 | 60 | 50 | 75 | 40 | 65 | 75 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Atlas Rush | | | X | | 100.00 | | 70 | 25 | 62 | 75 | 70 | 61 | 50 | 70 | 40 | 60 | 72 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Wyatt Ruschkoff(R) | | | | X | 100.00 | | 40 | 25 | 62 | 71 | 60 | 55 | 50 | 61 | 40 | 68 | 55 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Ricardo Cotalay | | | | X | 100.00 | | 40 | 25 | 62 | 64 | 65 | 62 | 50 | 69 | 40 | 67 | 67 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Jimmy Van Johns(R) | | | | X | 100.00 | | 50 | 25 | 70 | 61 | 61 | 50 | 50 | 50 | 40 | 60 | 60 | 55 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Jaakko Jarvinen | | | | X | 100.00 | | 42 | 25 | 62 | 61 | 62 | 65 | 50 | 70 | 40 | 70 | 42 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Haley Knight | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 61 | 60 | 50 | 66 | 40 | 63 | 75 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | FR Finn-Rhys(R) | | | | X | 100.00 | | 51 | 25 | 62 | 62 | 61 | 60 | 50 | 63 | 40 | 62 | 56 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Duke Duckworth | | | | X | 100.00 | | 40 | 25 | 62 | 67 | 42 | 42 | 50 | 63 | 40 | 66 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Biz Nasty | G | 100.00 | | 60 | 50 | 72 | 81 | 81 | 82 | 82 | 82 | 82 | 60 | 52 | 80 | 50 | 80 | | 0 | Link |
Mike McKorsy | G | 100.00 | | 73 | 50 | 55 | 76 | 72 | 82 | 84 | 84 | 85 | 50 | 52 | 80 | 50 | 80 | | 0 | Link |
General Manager : Zoone//NJBadApple |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Josef Novotny | X | | | | 100.00 | | 41 | 25 | 62 | 65 | 61 | 55 | 50 | 65 | 70 | 70 | 75 | 78 | 43 | 80 | 50 | 80 | | 0 | Link |
2 | Bryan Lee | X | | | | 100.00 | | 40 | 25 | 62 | 61 | 57 | 57 | 50 | 56 | 60 | 65 | 57 | 63 | 45 | 80 | 50 | 80 | | 0 | Link |
3 | Aleksandr Scherbak | X | | | | 100.00 | | 45 | 25 | 62 | 74 | 71 | 42 | 50 | 72 | 68 | 67 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Vadim Malichov | | X | | | 100.00 | | 68 | 32 | 62 | 71 | 71 | 60 | 50 | 71 | 40 | 60 | 77 | 71 | 43 | 80 | 50 | 80 | | 0 | Link |
5 | Sterling Slaughter | | X | | | 100.00 | | 42 | 25 | 62 | 60 | 67 | 43 | 50 | 45 | 40 | 55 | 52 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Martin Kakko(R) | | X | | | 100.00 | | 50 | 30 | 70 | 65 | 50 | 50 | 50 | 51 | 45 | 61 | 50 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
7 | Jocke Nystrom | | X | | | 100.00 | | 50 | 30 | 62 | 60 | 50 | 50 | 50 | 60 | 50 | 65 | 50 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
8 | Tah Puhcheese | | | X | | 100.00 | | 40 | 25 | 62 | 80 | 67 | 50 | 50 | 72 | 40 | 40 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Raquel Castillo Gutierrez(R) | | | X | | 100.00 | | 43 | 25 | 62 | 61 | 61 | 61 | 50 | 63 | 40 | 55 | 79 | 70 | 41 | 80 | 50 | 80 | | 0 | Link |
10 | Patrick Perry Jr | | | X | | 100.00 | | 50 | 25 | 62 | 60 | 55 | 65 | 50 | 60 | 40 | 70 | 46 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Nicklaus Engel(R) | | | X | | 100.00 | | 40 | 25 | 62 | 71 | 44 | 53 | 50 | 61 | 40 | 71 | 60 | 69 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Jack Icicle | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 49 | 63 | 50 | 62 | 40 | 71 | 60 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Bobby Lane(R) | | | X | | 100.00 | | 40 | 25 | 62 | 65 | 40 | 55 | 50 | 60 | 40 | 60 | 70 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Touncie Bitties | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 40 | 50 | 50 | 41 | 40 | 61 | 50 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Simon LeBlanc | | | | X | 100.00 | | 70 | 25 | 70 | 70 | 69 | 56 | 50 | 71 | 42 | 71 | 45 | 80 | 42 | 80 | 50 | 80 | | 0 | Link |
16 | Piotr Horvat | | | | X | 100.00 | | 71 | 28 | 62 | 72 | 62 | 71 | 50 | 71 | 40 | 67 | 54 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Prince Devitt(R) | | | | X | 100.00 | | 64 | 25 | 65 | 65 | 64 | 53 | 50 | 69 | 40 | 70 | 40 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | David Vent | | | | X | 100.00 | | 60 | 60 | 69 | 65 | 71 | 55 | 50 | 70 | 40 | 70 | 48 | 82 | 40 | 80 | 50 | 80 | | 0 | Link |
19 | Big Fudge | | | | X | 100.00 | | 51 | 25 | 62 | 66 | 40 | 60 | 50 | 60 | 40 | 79 | 70 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Malcolm Weekes(R) | G | 100.00 | | 50 | 50 | 50 | 70 | 71 | 80 | 80 | 80 | 80 | 50 | 55 | 80 | 50 | 80 | | 0 | Link |
Theo Haas | G | 100.00 | | 66 | 50 | 50 | 70 | 71 | 60 | 80 | 80 | 80 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Burb//Justice |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Hide Nagachika | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 55 | 60 | 50 | 60 | 40 | 70 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Cant Eykhil | X | | | | 100.00 | | 51 | 25 | 62 | 73 | 70 | 58 | 50 | 60 | 73 | 66 | 76 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Chuck Goody III | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 60 | 40 | 50 | 55 | 67 | 60 | 68 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
