Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Leshaun King (BRI) | 2 | 2 |
2 | Eero Niemi (SCA) | 3 | 2 |
3 | Ola Wagstrom (SCA) | 3 | 2 |
4 | Richard Metcalf Jr. (USA) | 3 | 2 |
5 | Rafe Ulrich (SCA) | 3 | 2 |
6 | Philipp Winter (GAU) | 1 | 1 |
7 | Oliver Kovacs (CZE) | 1 | 1 |
8 | Vladislav Konstantin (WOR) | 1 | 1 |
9 | Jack Kennedy (CAN) | 1 | 1 |
10 | Tokek Takshak (CZE) | 1 | 1 |
| |
Assists |
# | Player Name | GP | A |
1 | Goku Muerto (SCA) | 3 | 4 |
2 | Charlie Schieck (CZE) | 1 | 2 |
3 | Sachimo Zoidberg Jr. (LAT) | 2 | 2 |
4 | Vince Rieper (BRI) | 2 | 2 |
5 | Eero Niemi (SCA) | 3 | 2 |
6 | Jax Aittokallio (SCA) | 3 | 2 |
7 | Thomas Speardane (USA) | 3 | 2 |
8 | Rafe Ulrich (SCA) | 3 | 2 |
9 | Nicky Pedersen Jr. (USA) | 3 | 2 |
10 | Karl Von Wittelsbach (GAU) | 1 | 1 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jax Aittokallio (SCA) | 3 | 12 |
2 | Gvidas Kazlauskas (LAT) | 2 | 11 |
3 | Hippo Passamus (SCA) | 3 | 11 |
4 | Richard Metcalf Jr. (USA) | 3 | 9 |
5 | Eriks Skalbergs (LAT) | 2 | 8 |
6 | Eero Niemi (SCA) | 3 | 8 |
7 | Ola Wagstrom (SCA) | 3 | 8 |
8 | Rafe Ulrich (SCA) | 3 | 8 |
9 | Ignatius Blunt (LAT) | 2 | 7 |
10 | Adam Taylor (USA) | 3 | 7 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Philipp Winter (GAU) | 1 | 33.33% |
2 | Jack Kennedy (CAN) | 1 | 33.33% |
3 | Tokek Takshak (CZE) | 1 | 33.33% |
4 | Sachimo Zoidberg Jr. (LAT) | 2 | 33.33% |
5 | Leshaun King (BRI) | 2 | 33.33% |
6 | Noah Nowes (BRI) | 2 | 33.33% |
7 | Oliver Kovacs (CZE) | 1 | 25.00% |
8 | Vladislav Konstantin (WOR) | 1 | 25.00% |
9 | Eero Niemi (SCA) | 3 | 25.00% |
10 | Ola Wagstrom (SCA) | 3 | 25.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Goku Muerto (SCA) | 3 | 1-4-5 |
2 | Leshaun King (BRI) | 2 | 2-1-3 |
3 | Richard Metcalf Jr. (USA) | 3 | 2-1-3 |
4 | Jax Aittokallio (SCA) | 3 | 0-2-2 |
5 | Cody Johansen (CAN) | 1 | 1-0-1 |
6 | Gints Krumins (LAT) | 2 | 1-0-1 |
7 | Nikolaj Boyle (LAT) | 2 | 1-0-1 |
8 | Mr. Faceoffs (CAN) | 1 | 0-1-1 |
9 | Derek Bohne (GAU) | 1 | 0-1-1 |
10 | Pavel Pivonka (CZE) | 1 | 0-1-1 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Rafe Ulrich (SCA) | 3 | 2-2-4 |
2 | Ignatius Blunt (LAT) | 2 | 1-1-2 |
3 | Waffles Man (SCA) | 3 | 1-1-2 |
4 | Vince Rieper (BRI) | 2 | 0-2-2 |
5 | Nicky Pedersen Jr. (USA) | 3 | 0-2-2 |
6 | Philipp Winter (GAU) | 1 | 1-0-1 |
7 | Jack Kennedy (CAN) | 1 | 1-0-1 |
8 | Noah Nowes (BRI) | 2 | 1-0-1 |
9 | Jerry Larry (USA) | 3 | 1-0-1 |
10 | Max Mauldin (USA) | 3 | 1-0-1 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Eero Niemi (SCA) | 3 | 2-2-4 |
2 | Ola Wagstrom (SCA) | 3 | 2-1-3 |
3 | Adam Taylor (USA) | 3 | 1-1-2 |
4 | Oliver Kovacs (CZE) | 1 | 1-0-1 |
5 | Vladislav Konstantin (WOR) | 1 | 1-0-1 |
6 | Edgars Skalde (LAT) | 2 | 1-0-1 |
7 | Pingy Pingu (SCA) | 3 | 1-0-1 |
8 | Xavier Paquette (CAN) | 1 | 0-1-1 |
9 | Boris Denisovich (WOR) | 1 | 0-1-1 |
10 | Crush Cile (BRI) | 2 | 0-1-1 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Sachimo Zoidberg Jr. (LAT) | 2 | 1-2-3 |
2 | Tokek Takshak (CZE) | 1 | 1-1-2 |
3 | Rex Kirkby (BRI) | 2 | 1-1-2 |
4 | Buck Maverick (USA) | 3 | 1-1-2 |
5 | Charlie Schieck (CZE) | 1 | 0-2-2 |
6 | Thomas Speardane (USA) | 3 | 0-2-2 |
7 | Ray Bork (BRI) | 2 | 1-0-1 |
8 | Gilmore Tuttle (SCA) | 3 | 1-0-1 |
9 | Karl Von Wittelsbach (GAU) | 1 | 0-1-1 |
10 | Aaron Freakin Rome (CAN) | 1 | 0-1-1 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Charlie Schieck (CZE) | 1 | 1.97 |
2 | Tokek Takshak (CZE) | 1 | 1.94 |
3 | Goku Muerto (SCA) | 3 | 1.77 |
4 | Richard Metcalf Jr. (USA) | 3 | 1.64 |
5 | Eero Niemi (SCA) | 3 | 1.63 |
6 | Rafe Ulrich (SCA) | 3 | 1.44 |
7 | Leshaun King (BRI) | 2 | 1.42 |
8 | Derek Bohne (GAU) | 1 | 1.40 |
9 | Vladislav Konstantin (WOR) | 1 | 1.31 |
10 | Ola Wagstrom (SCA) | 3 | 1.30 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Derek Bohne (GAU) | 1 | 73.33% |
2 | Kenji Yoshimura (WOR) | 1 | 71.43% |
3 | Shaquille Derisraka (WOR) | 1 | 69.23% |
4 | Philipp Winter (GAU) | 1 | 64.29% |
5 | Nikolaj Boyle (LAT) | 2 | 61.90% |
6 | Dank Boija (SCA) | 3 | 60.00% |
7 | Xena (BRI) | 2 | 57.58% |
8 | Shouta Aizawa (CZE) | 1 | 57.14% |
9 | Dean Colt III (LAT) | 2 | 55.88% |
10 | Takehiko Yukimura (BRI) | 2 | 54.55% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Maui (LAT) | 2 | 3 |
2 | Sachimo Zoidberg Jr. (LAT) | 2 | 3 |
3 | Goku Muerto (SCA) | 3 | 3 |
4 | Crush Cile (BRI) | 2 | 2 |
5 | Leshaun King (BRI) | 2 | 2 |
6 | Vince Rieper (BRI) | 2 | 2 |
7 | Eero Niemi (SCA) | 3 | 2 |
8 | Ola Wagstrom (SCA) | 3 | 2 |
9 | Craig Finley (USA) | 3 | 2 |
10 | Richard Metcalf Jr. (USA) | 3 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Muhammad McLovin (USA) | 3 | 10 |
2 | Jake Reid (BRI) | 2 | 8 |
3 | Jack Kennedy (CAN) | 1 | 4 |
4 | Sean Stevenson Jr. (USA) | 3 | 4 |
5 | David Fantobens (SCA) | 3 | 4 |
6 | Eero Makinen (SCA) | 3 | 4 |
7 | Veikka Toivanen (SCA) | 3 | 4 |
8 | Lil Manius (USA) | 3 | 4 |
9 | Geoff Moore (USA) | 3 | 4 |
10 | Lillie Jacobs (USA) | 3 | 4 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ray Bork (BRI) | 2 | 7 |
2 | Craig Finley (USA) | 3 | 6 |
3 | Oliver Dahl (SCA) | 3 | 5 |
4 | Veikka Toivanen (SCA) | 3 | 5 |
5 | Marco Raanteli (LAT) | 2 | 4 |
6 | Sean Stevenson Jr. (USA) | 3 | 4 |
7 | Barret McCarthy (USA) | 3 | 4 |
8 | Buck Maverick (USA) | 3 | 4 |
9 | Tony Pepperoni (GAU) | 1 | 3 |
10 | Wolfhard Richter (GAU) | 1 | 3 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Waffles Man (SCA) | 3 | 1-1-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Muhammad McLovin (USA) | 3 | 11 |
2 | Rafe Ulrich (SCA) | 3 | 8 |
3 | Veikka Toivanen (SCA) | 3 | 8 |
4 | Jake Reid (BRI) | 2 | 7 |
5 | Lil Manius (USA) | 3 | 7 |
6 | Vince Rieper (BRI) | 2 | 5 |
7 | Gylfi Kristofersson (LAT) | 2 | 5 |
8 | Sean Stevenson Jr. (USA) | 3 | 5 |
9 | Dank Boija (SCA) | 3 | 5 |
10 | Eero Makinen (SCA) | 3 | 5 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Eero Niemi (SCA) | 3 | 2 |
2 | Philipp Winter (GAU) | 1 | 1 |
3 | Oliver Kovacs (CZE) | 1 | 1 |
4 | Tokek Takshak (CZE) | 1 | 1 |
5 | Rex Kirkby (BRI) | 2 | 1 |
6 | Pingy Pingu (SCA) | 3 | 1 |
7 | Richard Metcalf Jr. (USA) | 3 | 1 |
8 | Rafe Ulrich (SCA) | 3 | 1 |
9 | Gilmore Tuttle (SCA) | 3 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
No Result |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Eero Niemi (SCA) | 3 | 2 |
2 | Leshaun King (BRI) | 2 | 1 |
3 | Gints Krumins (LAT) | 2 | 1 |
4 | Ola Wagstrom (SCA) | 3 | 1 |
5 | Richard Metcalf Jr. (USA) | 3 | 1 |
6 | Max Mauldin (USA) | 3 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Nikolaj Boyle (LAT) | 2 | 1 |
2 | Rafe Ulrich (SCA) | 3 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ola Wagstrom (SCA) | 3 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Veikka Toivanen (SCA) | 3 | 64 |
2 | Buck Maverick (USA) | 3 | 64 |
3 | Sean Stevenson Jr. (USA) | 3 | 63 |
4 | Stolp Skottson (SCA) | 3 | 61 |
5 | Kevin Kazarian (USA) | 3 | 61 |
6 | Lil Manius (USA) | 3 | 60 |
7 | Nicholas Williams (USA) | 3 | 60 |
8 | Barret McCarthy (USA) | 3 | 59 |
9 | Craig Finley (USA) | 3 | 58 |
10 | Thomas Speardane (USA) | 3 | 58 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Philipp Winter (GAU) | 1 | 1 |
2 | Oliver Kovacs (CZE) | 1 | 1 |
3 | Vladislav Konstantin (WOR) | 1 | 1 |
4 | Jack Kennedy (CAN) | 1 | 1 |
5 | Tokek Takshak (CZE) | 1 | 1 |
6 | Cody Johansen (CAN) | 1 | 1 |
7 | Sachimo Zoidberg Jr. (LAT) | 2 | 1 |
8 | Rex Kirkby (BRI) | 2 | 1 |
9 | Ray Bork (BRI) | 2 | 1 |
10 | Eero Niemi (SCA) | 3 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Eero Niemi (SCA) | 3 | 3 |
2 | Rafe Ulrich (SCA) | 3 | 3 |
3 | Sachimo Zoidberg Jr. (LAT) | 2 | 2 |
4 | Rex Kirkby (BRI) | 2 | 2 |
5 | Leshaun King (BRI) | 2 | 2 |
6 | Buck Maverick (USA) | 3 | 2 |
7 | Philipp Winter (GAU) | 1 | 1 |
8 | Karl Von Wittelsbach (GAU) | 1 | 1 |
9 | Xavier Paquette (CAN) | 1 | 1 |
10 | Mr. Faceoffs (CAN) | 1 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Leshaun King (BRI) | 2 | 7 |
2 | Kiko Rytmeyr (BRI) | 2 | 6 |
3 | Lil Manius (USA) | 3 | 6 |
4 | Wolfhard Richter (GAU) | 1 | 5 |
5 | Maui (LAT) | 2 | 5 |
6 | Nikolaj Boyle (LAT) | 2 | 5 |
7 | Kevin Kazarian (USA) | 3 | 5 |
8 | Buck Maverick (USA) | 3 | 5 |
9 | Pavel Pivonka (CZE) | 1 | 4 |
10 | Tig Murphy (BRI) | 2 | 4 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Kata Vilde (SCA) | 3 | 0.938 |
2 | Brando Sando (LAT) | 2 | 0.930 |
3 | Cedric Robinson (BRI) | 2 | 0.920 |
4 | Aleister Cain (USA) | 3 | 0.916 |
5 | Mark McFleury (CAN) | 1 | 0.875 |
6 | Benjamin Blue (GAU) | 1 | 0.850 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Kata Vilde (SCA) | 3 | 1.33 |
2 | Brando Sando (LAT) | 2 | 2.00 |
3 | Cedric Robinson (BRI) | 2 | 2.01 |
4 | Aleister Cain (USA) | 3 | 2.33 |
5 | Benjamin Blue (GAU) | 1 | 3.00 |
6 | Mark McFleury (CAN) | 1 | 4.00 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Kata Vilde (SCA) | 3 | 180 |
2 | Aleister Cain (USA) | 3 | 180 |
3 | Brando Sando (LAT) | 2 | 120 |
4 | Cedric Robinson (BRI) | 2 | 119 |
5 | Benjamin Blue (GAU) | 1 | 60 |
6 | Mark McFleury (CAN) | 1 | 60 |
7 | Petr Vrana (CZE) | 1 | 60 |
8 | Vasil Comescu (WOR) | 1 | 60 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Aleister Cain (USA) | 3 | 83 |
2 | Kata Vilde (SCA) | 3 | 65 |
3 | Brando Sando (LAT) | 2 | 57 |
4 | Cedric Robinson (BRI) | 2 | 50 |
5 | Mark McFleury (CAN) | 1 | 32 |
6 | Petr Vrana (CZE) | 1 | 27 |
7 | Vasil Comescu (WOR) | 1 | 23 |
8 | Benjamin Blue (GAU) | 1 | 20 |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
1 | Kata Vilde (SCA) | 3 | 3 |
2 | Aleister Cain (USA) | 3 | 2 |
3 | Brando Sando (LAT) | 2 | 1 |
4 | Cedric Robinson (BRI) | 2 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Benjamin Blue (GAU) | 1 | 1 |
2 | Mark McFleury (CAN) | 1 | 1 |
3 | Vasil Comescu (WOR) | 1 | 1 |
4 | Petr Vrana (CZE) | 1 | 1 |
5 | Brando Sando (LAT) | 2 | 1 |
6 | Cedric Robinson (BRI) | 2 | 1 |
7 | Aleister Cain (USA) | 3 | 1 |
|