Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Fordy |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Xena | X | | | | 100.00 | | 40 | 25 | 62 | 72 | 60 | 62 | 50 | 75 | 62 | 67 | 75 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Stavros Halkias(R) | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 43 | 55 | 50 | 60 | 60 | 69 | 66 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Noah Gallagher | | X | | | 100.00 | | 55 | 28 | 62 | 72 | 62 | 65 | 50 | 70 | 43 | 65 | 73 | 75 | 43 | 80 | 50 | 80 | | 0 | Link |
4 | Jaguar Johnson | | X | | | 100.00 | | 40 | 25 | 62 | 79 | 50 | 60 | 50 | 70 | 40 | 70 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Yoshimitsu McCloud | | | X | | 100.00 | | 45 | 50 | 62 | 70 | 70 | 60 | 50 | 65 | 50 | 73 | 60 | 71 | 50 | 80 | 50 | 80 | | 0 | Link |
6 | Nick Brain | | | X | | 100.00 | | 52 | 25 | 62 | 73 | 68 | 61 | 50 | 70 | 40 | 60 | 77 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Jimmy Slothface | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 65 | 50 | 75 | 40 | 70 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Jon Forty-One(R) | | | X | | 100.00 | | 41 | 25 | 62 | 62 | 48 | 60 | 50 | 62 | 60 | 67 | 67 | 72 | 50 | 80 | 50 | 80 | | 0 | Link |
9 | Griffith Cadwalader | | | X | | 100.00 | | 48 | 25 | 62 | 72 | 58 | 61 | 50 | 71 | 40 | 77 | 57 | 76 | 43 | 80 | 50 | 80 | | 0 | Link |
10 | Emeka Valentine-Okoli(R) | | | X | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 55 | 50 | 62 | 57 | 54 | 75 | 68 | 50 | 80 | 50 | 80 | | 0 | Link |
11 | Bobby Bobcalf(R) | | | X | | 100.00 | | 40 | 25 | 62 | 61 | 40 | 66 | 50 | 64 | 40 | 64 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Austin Roenick | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 54 | 60 | 50 | 70 | 40 | 70 | 82 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Tony Ford | | | | X | 100.00 | | 45 | 25 | 62 | 75 | 60 | 60 | 50 | 75 | 40 | 70 | 75 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Padraig Sarantez(R) | | | | X | 100.00 | | 51 | 25 | 62 | 60 | 65 | 70 | 50 | 60 | 40 | 70 | 50 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Johnny Sins | | | | X | 100.00 | | 44 | 25 | 62 | 78 | 60 | 61 | 50 | 76 | 40 | 72 | 64 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Duke Duckworth(R) | | | | X | 100.00 | | 40 | 25 | 62 | 64 | 42 | 42 | 50 | 54 | 40 | 58 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | |
17 | Dominic Montgomery | | | | X | 100.00 | | 41 | 25 | 62 | 77 | 68 | 62 | 50 | 76 | 40 | 73 | 62 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Corey Kennedy | | | | X | 100.00 | | 41 | 25 | 62 | 77 | 55 | 57 | 50 | 75 | 40 | 72 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Biz Nasty(R) | G | 100.00 | | 50 | 50 | 61 | 77 | 80 | 80 | 80 | 80 | 80 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
ZzJack Black | G | 100.00 | | 55 | 50 | 50 | 60 | 65 | 75 | 75 | 75 | 75 | 50 | 50 | 80 | 50 | 80 | | 0 | |
General Manager : SecondSucks22/BDonini |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Spencer MacLean | X | | | | 100.00 | | 40 | 25 | 64 | 75 | 63 | 60 | 50 | 74 | 60 | 70 | 80 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Matt Kholin | X | | | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 60 | 50 | 70 | 65 | 70 | 75 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Max Rockatansky | X | | | | 100.00 | | 40 | 25 | 62 | 77 | 65 | 60 | 50 | 70 | 70 | 66 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Gaspard Boone | X | | | | 100.00 | | 41 | 25 | 62 | 75 | 53 | 57 | 50 | 68 | 64 | 70 | 78 | 79 | 43 | 80 | 50 | 80 | | 0 | Link |
5 | Barry Batsbak | X | | | | 100.00 | | 40 | 25 | 62 | 74 | 60 | 61 | 50 | 75 | 60 | 80 | 70 | 70 | 50 | 80 | 50 | 80 | | 0 | Link |
6 | Lallo Selman | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 54 | 62 | 50 | 77 | 40 | 71 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Dale Miller | | X | | | 100.00 | | 40 | 25 | 65 | 72 | 60 | 50 | 50 | 71 | 43 | 70 | 80 | 77 | 45 | 80 | 50 | 80 | | 0 | Link |
8 | Cullen Gray | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 60 | 50 | 75 | 40 | 69 | 80 | 78 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Commander Shepard | | X | | | 100.00 | | 48 | 25 | 62 | 72 | 50 | 65 | 50 | 71 | 40 | 70 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Zach Laliberte | | | X | | 100.00 | | 40 | 25 | 69 | 71 | 62 | 60 | 50 | 70 | 42 | 68 | 80 | 80 | 50 | 80 | 50 | 80 | | 0 | Link |
11 | Theo Morgan | | | X | | 100.00 | | 40 | 25 | 62 | 76 | 61 | 60 | 50 | 76 | 40 | 70 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | James Truong | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 61 | 61 | 50 | 75 | 40 | 80 | 70 | 76 | 40 | 80 | 50 | 80 | | 0 | Link |
13 | Atlas Rush(R) | | | X | | 100.00 | | 70 | 25 | 62 | 68 | 70 | 60 | 50 | 70 | 40 | 52 | 65 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Thomas Bathory | | | | X | 100.00 | | 52 | 25 | 62 | 71 | 62 | 67 | 50 | 74 | 40 | 77 | 66 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Simon LeBlanc(R) | | | | X | 100.00 | | 60 | 25 | 70 | 65 | 64 | 56 | 50 | 65 | 42 | 65 | 45 | 70 | 42 | 80 | 50 | 80 | | 0 | Link |
16 | Oliver Cleary(R) | | | | X | 100.00 | | 70 | 25 | 62 | 70 | 44 | 70 | 50 | 60 | 40 | 71 | 56 | 78 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Lyle Odelein III(R) | | | | X | 100.00 | | 48 | 35 | 62 | 61 | 61 | 50 | 50 | 60 | 40 | 62 | 73 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Jax Duggan | | | | X | 100.00 | | 47 | 25 | 62 | 73 | 41 | 57 | 50 | 76 | 40 | 72 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Lee Marshall | G | 100.00 | | 52 | 50 | 50 | 70 | 80 | 80 | 80 | 80 | 80 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Theo Haas(R) | G | 100.00 | | 66 | 50 | 50 | 70 | 71 | 60 | 80 | 80 | 80 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : Efuig |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Loki Odinsson | X | | | | 100.00 | | 55 | 30 | 62 | 62 | 52 | 51 | 50 | 60 | 40 | 45 | 68 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Konstantin Voloshin | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 59 | 55 | 50 | 71 | 60 | 70 | 81 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Jan Zacha | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 60 | 50 | 55 | 60 | 65 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | |
4 | Josef Novotny(R) | X | | | | 100.00 | | 40 | 25 | 62 | 61 | 60 | 50 | 50 | 60 | 62 | 56 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Filip Zadina | X | | | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 50 | 50 | 75 | 40 | 70 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Blaze Zukal | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 50 | 60 | 50 | 65 | 45 | 60 | 65 | 53 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Martin Kakko | | X | | | 100.00 | | 50 | 30 | 70 | 65 | 50 | 50 | 50 | 50 | 45 | 59 | 50 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
8 | Marc Palicka Jr.(R) | | X | | | 100.00 | | 41 | 25 | 62 | 61 | 60 | 59 | 50 | 67 | 40 | 54 | 65 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Josef Kubinec | | X | | | 100.00 | | 40 | 27 | 62 | 70 | 66 | 70 | 50 | 70 | 40 | 70 | 75 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Filip Jedlicka | | X | | | 100.00 | | 40 | 25 | 62 | 62 | 54 | 61 | 50 | 60 | 40 | 50 | 80 | 61 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Ravyn Tedisko(R) | | | X | | 100.00 | | 54 | 27 | 62 | 70 | 40 | 65 | 50 | 70 | 40 | 62 | 72 | 72 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Petr Mikulak | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 62 | 62 | 50 | 70 | 40 | 70 | 80 | 77 | 54 | 80 | 50 | 80 | | 0 | Link |
13 | Boruvka Banananak | | | X | | 100.00 | | 44 | 28 | 62 | 75 | 70 | 61 | 50 | 75 | 43 | 70 | 76 | 70 | 43 | 80 | 50 | 80 | | 0 | Link |
14 | Izem Abioye(R) | | | | X | 100.00 | | 40 | 25 | 73 | 57 | 40 | 55 | 50 | 63 | 40 | 69 | 60 | 62 | 55 | 80 | 50 | 80 | | 0 | Link |
15 | David Vent | | | | X | 100.00 | | 60 | 60 | 69 | 65 | 71 | 55 | 50 | 70 | 40 | 70 | 48 | 82 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Bedrich Skyora | | | | X | 100.00 | | 40 | 25 | 62 | 80 | 40 | 55 | 50 | 60 | 40 | 70 | 52 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Bernik Vrzala | | | | X | 100.00 | | 60 | 25 | 62 | 80 | 62 | 60 | 50 | 75 | 40 | 75 | 43 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Andrej Doskocil | | | | X | 100.00 | | 69 | 25 | 70 | 80 | 60 | 63 | 50 | 74 | 40 | 65 | 42 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Casimir Stevens | G | 100.00 | | 70 | 50 | 73 | 70 | 70 | 80 | 86 | 85 | 85 | 54 | 50 | 80 | 50 | 80 | | 0 | Link |
Jakub Hasek | G | 100.00 | | 61 | 50 | 55 | 74 | 82 | 82 | 82 | 82 | 84 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
General Manager : aaronwilson |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Slap McShotty | X | | | | 100.00 | | 65 | 25 | 62 | 75 | 70 | 65 | 50 | 70 | 70 | 75 | 50 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Sami Rieder | X | | | | 100.00 | | 41 | 25 | 62 | 77 | 40 | 56 | 50 | 75 | 40 | 81 | 73 | 75 | 44 | 80 | 50 | 80 | | 0 | Link |
3 | Roger Baston(R) | X | | | | 100.00 | | 40 | 25 | 62 | 74 | 70 | 67 | 50 | 70 | 60 | 80 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Knute Knurtsson | X | | | | 100.00 | | 40 | 25 | 62 | 72 | 66 | 60 | 50 | 66 | 64 | 80 | 65 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Aaron Wilson | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 60 | 50 | 70 | 70 | 65 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Nicolaj Muller | | X | | | 100.00 | | 40 | 25 | 62 | 74 | 60 | 60 | 50 | 75 | 40 | 69 | 79 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Gordie Boomhover | | X | | | 100.00 | | 41 | 25 | 62 | 76 | 60 | 60 | 50 | 77 | 40 | 70 | 80 | 74 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Travis Bitties(R) | | | X | | 100.00 | | 41 | 25 | 62 | 70 | 46 | 60 | 50 | 70 | 40 | 66 | 77 | 75 | 50 | 80 | 50 | 80 | | 0 | Link |
9 | Tah Puhcheese(R) | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 54 | 50 | 50 | 67 | 40 | 40 | 75 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Seemu Telanne | | | X | | 100.00 | | 41 | 25 | 62 | 71 | 42 | 60 | 50 | 62 | 40 | 67 | 80 | 66 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Herry Morris IV | | | X | | 100.00 | | 55 | 25 | 62 | 70 | 45 | 62 | 50 | 70 | 40 | 60 | 74 | 68 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Franz Cooper | | | X | | 100.00 | | 43 | 28 | 62 | 75 | 55 | 62 | 50 | 72 | 43 | 74 | 80 | 73 | 43 | 80 | 50 | 80 | | 0 | Link |
13 | Ashburn McAllister | | | X | | 100.00 | | 60 | 25 | 62 | 73 | 40 | 40 | 50 | 60 | 40 | 60 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Tauras Karazija | | | | X | 100.00 | | 41 | 25 | 62 | 72 | 60 | 70 | 50 | 73 | 40 | 70 | 77 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Touncie Bitties | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 40 | 50 | 50 | 41 | 40 | 61 | 50 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Mathias Seger | | | | X | 100.00 | | 60 | 25 | 62 | 78 | 65 | 65 | 50 | 75 | 40 | 75 | 49 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Basil Magnicotta | | | | X | 100.00 | | 43 | 28 | 62 | 78 | 60 | 61 | 50 | 78 | 43 | 62 | 71 | 80 | 43 | 80 | 50 | 80 | | 0 | Link |
18 | Antonio Calculon | | | | X | 100.00 | | 40 | 25 | 62 | 64 | 43 | 41 | 50 | 65 | 40 | 60 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Kasperi Braulin(R) | G | 100.00 | | 70 | 50 | 50 | 70 | 70 | 80 | 81 | 80 | 82 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
Tibuk Soonika | G | 100.00 | | 79 | 50 | 63 | 73 | 70 | 82 | 82 | 82 | 83 | 65 | 63 | 80 | 50 | 80 | | 0 | Link |
General Manager : nykonax |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Timmo Kyllonen(R) | X | | | | 100.00 | | 41 | 25 | 62 | 66 | 59 | 60 | 50 | 66 | 60 | 72 | 62 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Taisei-Tiikeri Wawazat(A) | X | | | | 100.00 | | 40 | 25 | 62 | 73 | 54 | 60 | 50 | 74 | 62 | 79 | 70 | 77 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Raino Kyllonen(C) | X | | | | 100.00 | | 40 | 27 | 62 | 71 | 50 | 60 | 50 | 70 | 70 | 80 | 67 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Mauri Myyra(R) | X | | | | 100.00 | | 61 | 25 | 66 | 60 | 55 | 60 | 50 | 60 | 50 | 60 | 40 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | John Epiphone(R) | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 55 | 50 | 55 | 55 | 70 | 49 | 55 | 50 | 80 | 50 | 80 | | 0 | Link |
6 | Aleksi Leskinen | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 47 | 50 | 50 | 65 | 49 | 71 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Sami Votto | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 40 | 54 | 50 | 71 | 40 | 71 | 70 | 50 | 40 | 80 | 50 | 80 | | 0 | Link |
8 | Nathan Explosion | | X | | | 100.00 | | 71 | 28 | 62 | 71 | 71 | 60 | 50 | 71 | 40 | 60 | 77 | 70 | 43 | 80 | 50 | 80 | | 0 | Link |
9 | Niklas Kortti(R) | | X | | | 100.00 | | 40 | 25 | 62 | 62 | 41 | 60 | 50 | 70 | 40 | 60 | 70 | 40 | 50 | 80 | 50 | 80 | | 0 | Link |
10 | Heikki Jaakola(R) | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 59 | 60 | 50 | 71 | 40 | 71 | 55 | 56 | 55 | 80 | 50 | 80 | | 0 | Link |
11 | now weweeb(R) | | | X | | 100.00 | | 40 | 25 | 62 | 55 | 64 | 66 | 50 | 57 | 40 | 73 | 40 | 51 | 40 | 80 | 50 | 80 | | 0 | Link |
12 | Jaune Attend | | | X | | 100.00 | | 50 | 25 | 62 | 65 | 53 | 50 | 50 | 56 | 45 | 55 | 56 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
13 | Victor Toeman(R) | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 70 | 40 | 50 | 50 | 40 | 60 | 60 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Sami Karppa | | | | X | 100.00 | | 43 | 25 | 62 | 70 | 55 | 59 | 50 | 61 | 40 | 70 | 50 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Miikka Salo | | | | X | 100.00 | | 49 | 25 | 62 | 68 | 50 | 70 | 50 | 67 | 40 | 62 | 72 | 81 | 42 | 80 | 50 | 80 | | 0 | Link |
16 | Kalevi Karhunen | | | | X | 100.00 | | 40 | 25 | 62 | 73 | 70 | 65 | 50 | 75 | 40 | 75 | 64 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Jaakko Jarvinen(R) | | | | X | 100.00 | | 42 | 25 | 62 | 61 | 62 | 65 | 50 | 66 | 40 | 66 | 42 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Jules Watt(A) | | | | X | 100.00 | | 66 | 25 | 66 | 72 | 41 | 70 | 50 | 70 | 40 | 75 | 70 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Harry Carpet | G | 100.00 | | 66 | 50 | 77 | 78 | 80 | 82 | 81 | 82 | 82 | 63 | 50 | 80 | 50 | 80 | | 0 | Link |
ZzSnoop Lion | G | 100.00 | | 55 | 50 | 50 | 60 | 65 | 75 | 75 | 75 | 75 | 50 | 50 | 80 | 50 | 80 | | 0 | |
General Manager : Bruins10 |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Kristers Dzelme | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 62 | 50 | 65 | 75 | 70 | 63 | 71 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Kalvins Zvejnieks | X | | | | 100.00 | | 50 | 25 | 62 | 80 | 63 | 60 | 50 | 70 | 70 | 70 | 47 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
3 | Boris Poroshenko | X | | | | 100.00 | | 48 | 25 | 64 | 75 | 70 | 71 | 50 | 71 | 70 | 65 | 57 | 60 | 43 | 80 | 50 | 80 | | 0 | Link |
4 | Andris Dzerins | X | | | | 100.00 | | 45 | 25 | 62 | 61 | 60 | 53 | 50 | 67 | 66 | 60 | 65 | 70 | 42 | 80 | 50 | 80 | | 0 | Link |
5 | Onwudiwe Adebowale(R) | | X | | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 50 | 50 | 65 | 40 | 40 | 80 | 45 | 40 | 80 | 50 | 80 | | 0 | Link |
6 | Mikelis Ozolins(R) | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 40 | 60 | 50 | 66 | 40 | 71 | 71 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Eva Lykke Aparjode | | X | | | 100.00 | | 41 | 28 | 62 | 73 | 63 | 61 | 50 | 78 | 43 | 70 | 78 | 71 | 43 | 80 | 50 | 80 | | 0 | Link |
8 | Calogero Crudelli(R) | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 68 | 70 | 50 | 70 | 40 | 62 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Bexley Zajac | | X | | | 100.00 | | 40 | 25 | 62 | 76 | 50 | 41 | 50 | 70 | 40 | 40 | 70 | 40 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Joe Kerr(R) | | | X | | 100.00 | | 41 | 25 | 62 | 68 | 66 | 53 | 50 | 71 | 40 | 74 | 68 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
11 | Jules L'Eclair | | | X | | 100.00 | | 41 | 30 | 62 | 74 | 70 | 66 | 50 | 64 | 43 | 69 | 75 | 70 | 43 | 80 | 50 | 80 | | 0 | Link |
12 | Ivars Ozols | | | X | | 100.00 | | 60 | 25 | 62 | 40 | 45 | 60 | 50 | 60 | 40 | 60 | 70 | 60 | 50 | 80 | 50 | 80 | | 0 | Link |
13 | Arsene Arsenich | | | X | | 100.00 | | 42 | 25 | 62 | 63 | 47 | 60 | 50 | 65 | 40 | 74 | 71 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
14 | Patrik Lakatos | | | | X | 100.00 | | 40 | 62 | 25 | 60 | 40 | 40 | 50 | 55 | 40 | 70 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
15 | Kaspars Claude(R) | | | | X | 100.00 | | 40 | 25 | 62 | 63 | 61 | 55 | 50 | 69 | 40 | 76 | 62 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
16 | Deece Graziatu | | | | X | 100.00 | | 51 | 40 | 62 | 62 | 66 | 55 | 50 | 55 | 40 | 65 | 40 | 53 | 40 | 80 | 50 | 80 | | 0 | Link |
17 | Dinars Briedis | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 60 | 63 | 50 | 67 | 40 | 67 | 60 | 65 | 40 | 80 | 50 | 80 | | 0 | Link |
18 | Benois Minuscule(R) | | | | X | 100.00 | | 68 | 28 | 62 | 65 | 63 | 64 | 50 | 72 | 43 | 70 | 44 | 72 | 43 | 80 | 50 | 80 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
Billy Sorokin | G | 100.00 | | 55 | 50 | 71 | 71 | 80 | 84 | 84 | 84 | 84 | 61 | 55 | 80 | 50 | 80 | | 0 | Link |
Yuri Ushakov | G | 100.00 | | 65 | 50 | 68 | 80 | 80 | 80 | 80 | 83 | 80 | 50 | 58 | 80 | 50 | 80 | | 0 | Link |
General Manager : Gwdjohnson |
Coach : |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
1 | Pavel Volkov | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 60 | 50 | 60 | 60 | 65 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
2 | Mister McCarty | X | | | | 100.00 | | 42 | 25 | 62 | 70 | 70 | 40 | 50 | 64 | 65 | 65 | 41 | 64 | 42 | 80 | 50 | 80 | | 0 | Link |
3 | Mika Kandinsky(R) | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 62 | 60 | 50 | 66 | 57 | 60 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
4 | Aleksandr Scherbak | X | | | | 100.00 | | 45 | 25 | 62 | 74 | 71 | 42 | 50 | 72 | 68 | 67 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
5 | Vadim Malichov | | X | | | 100.00 | | 68 | 32 | 62 | 71 | 71 | 60 | 50 | 71 | 40 | 60 | 77 | 71 | 43 | 80 | 50 | 80 | | 0 | Link |
6 | Valeri Tikhonov | | X | | | 100.00 | | 40 | 25 | 62 | 72 | 70 | 66 | 50 | 72 | 40 | 45 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
7 | Oleg Scoreov | | X | | | 100.00 | | 40 | 25 | 62 | 61 | 60 | 60 | 50 | 62 | 40 | 62 | 71 | 70 | 41 | 80 | 50 | 80 | | 0 | Link |
8 | Gunnar Petrov | | X | | | 100.00 | | 50 | 25 | 62 | 71 | 57 | 60 | 50 | 71 | 40 | 70 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
9 | Dwayn Petatyutin | | | X | | 100.00 | | 40 | 25 | 62 | 60 | 40 | 40 | 50 | 55 | 40 | 70 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
10 | Alexei Ivanov | | | X | | 100.00 | | 40 | 25 | 62 | 55 | 50 | 60 | 50 | 65 | 40 | 50 | 70 | 52 | 50 | 80 | 50 | 80 | | 0 | Link |
11 | Zarley Zalapski(R) | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 42 | 65 | 50 | 70 | 40 | 69 | 59 | 75 | 40 | 80 | 50 | 80 | | 0 | Link |
