Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tom Fiddler | X | | | | 100.00 | | 40 | 25 | 62 | 75 | 69 | 60 | 50 | 75 | 65 | 80 | 70 | 82 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 70 | 1 | $0 | Link |
2 | Stirling MacTavish | X | | | | 100.00 | | 40 | 25 | 62 | 63 | 62 | 60 | 50 | 50 | 70 | 80 | 45 | 80 | 40 | 80 | 50 | 80 | 40 | 58 | | 0 | 68 | 1 | $0 | Link |
3 | Austin Powers | X | | | | 100.00 | | 40 | 25 | 62 | 61 | 53 | 42 | 50 | 70 | 61 | 70 | 60 | 67 | 40 | 80 | 50 | 80 | 40 | 58 | | 0 | 68 | 1 | $0 | Link |
4 | Edward Williams | X | | | | 100.00 | | 40 | 25 | 62 | 69 | 60 | 45 | 50 | 55 | 50 | 60 | 50 | 70 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
5 | PeaKay Soupcan | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 50 | 50 | 70 | 60 | 70 | 40 | 55 | 40 | 80 | 50 | 80 | 40 | 54 | | 0 | 25 | 1 | $0 | |
6 | Kenny Creller | | X | | | 100.00 | | 65 | 25 | 62 | 76 | 45 | 60 | 50 | 76 | 41 | 82 | 71 | 82 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 69 | 1 | $0 | Link |
7 | The stingray that Killed steve irwin | | X | | | 100.00 | | 40 | 25 | 62 | 63 | 43 | 42 | 50 | 64 | 40 | 61 | 83 | 85 | 40 | 80 | 50 | 80 | 40 | 61 | | 0 | 69 | 1 | $0 | Link |
8 | Frederick Wanesly | | X | | | 100.00 | | 45 | 25 | 62 | 62 | 60 | 50 | 50 | 60 | 50 | 60 | 60 | 57 | 50 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
9 | Bobby Bobcalf | | | X | | 100.00 | | 40 | 25 | 62 | 77 | 40 | 66 | 50 | 77 | 40 | 70 | 83 | 84 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 72 | 1 | $0 | Link |
10 | Rhys Pritchard | | | X | | 100.00 | | 40 | 25 | 62 | 72 | 60 | 66 | 50 | 71 | 40 | 77 | 65 | 73 | 40 | 80 | 50 | 80 | 40 | 63 | | 0 | 68 | 1 | $0 | Link |
11 | John Forfeit | | | X | | 100.00 | | 40 | 25 | 62 | 63 | 57 | 61 | 50 | 72 | 40 | 60 | 80 | 75 | 40 | 80 | 50 | 80 | 40 | 62 | | 0 | 69 | 1 | $0 | Link |
12 | Patric Twist | | | X | | 100.00 | | 45 | 25 | 62 | 70 | 65 | 60 | 50 | 54 | 40 | 50 | 60 | 70 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
13 | Jim Pickens | | | X | | 100.00 | | 40 | 25 | 62 | 65 | 40 | 49 | 50 | 65 | 40 | 63 | 70 | 60 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
14 | Denver Wolfe | | | | X | 100.00 | | 45 | 28 | 62 | 76 | 67 | 67 | 50 | 74 | 43 | 80 | 74 | 80 | 45 | 80 | 50 | 80 | 40 | 66 | | 0 | 71 | 1 | $0 | Link |
15 | Jack Wilson | | | | X | 100.00 | | 48 | 27 | 69 | 80 | 61 | 52 | 50 | 76 | 40 | 78 | 69 | 82 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 70 | 1 | $0 | Link |
16 | Abel Skinner | | | | X | 100.00 | | 41 | 25 | 62 | 80 | 61 | 60 | 50 | 79 | 40 | 66 | 82 | 82 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 69 | 1 | $0 | Link |
17 | Padraig Sarantez | | | | X | 100.00 | | 54 | 25 | 62 | 70 | 66 | 72 | 50 | 70 | 40 | 70 | 60 | 82 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 72 | 1 | $0 | Link |
18 | Berry Blue | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 48 | 61 | 50 | 75 | 40 | 70 | 40 | 83 | 40 | 80 | 50 | 80 | 40 | 62 | | 0 | 69 | 1 | $0 | Link |
19 | Guy O'Shea | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 61 | 60 | 50 | 61 | 40 | 63 | 70 | 70 | 40 | 80 | 50 | 80 | 40 | 60 | | 0 | 25 | 1 | $0 | |
20 | Fergus Callaghan | | | | X | 100.00 | | 65 | 25 | 62 | 40 | 70 | 50 | 50 | 45 | 40 | 50 | 40 | 75 | 40 | 80 | 50 | 80 | 40 | 55 | | 0 | 25 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Elizabeth Doyle | G | 100.00 | | 55 | 50 | 65 | 80 | 81 | 81 | 90 | 90 | 90 | 50 | 50 | 80 | 50 | 80 | 40 | 73 | | 0 | 69 | 1 | $0 | Link |
Luca Del Vecchio | G | 100.00 | | 55 | 50 | 50 | 80 | 55 | 90 | 90 | 84 | 90 | 80 | 50 | 80 | 50 | 80 | 40 | 72 | | 0 | 69 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Shepard(A) | X | | | | 100.00 | | 40 | 25 | 62 | 77 | 64 | 61 | 50 | 72 | 67 | 80 | 72 | 82 | 41 | 80 | 50 | 80 | 40 | 66 | | 0 | 70 | 1 | $0 | Link |
2 | Conor Tanner | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 65 | 50 | 50 | 70 | 70 | 82 | 72 | 80 | 41 | 80 | 50 | 80 | 40 | 66 | | 0 | 71 | 1 | $0 | Link |
3 | Bo Kane(A) | X | | | | 100.00 | | 42 | 25 | 62 | 73 | 60 | 60 | 50 | 70 | 68 | 75 | 84 | 80 | 41 | 80 | 50 | 80 | 40 | 66 | | 0 | 71 | 1 | $0 | Link |
4 | First-Name Last-Name | X | | | | 100.00 | | 40 | 25 | 62 | 73 | 64 | 50 | 50 | 71 | 62 | 75 | 82 | 82 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 70 | 1 | $0 | Link |
5 | Morgan Forestier | X | | | | 100.00 | | 41 | 25 | 62 | 60 | 66 | 52 | 50 | 62 | 60 | 65 | 55 | 80 | 40 | 80 | 50 | 80 | 40 | 59 | | 0 | 68 | 1 | $0 | Link |
6 | Jonathan Hunt | X | | | | 100.00 | | 40 | 25 | 64 | 60 | 40 | 50 | 50 | 60 | 65 | 60 | 60 | 65 | 41 | 80 | 50 | 80 | 40 | 55 | | 0 | 25 | 1 | $0 | |
7 | Shane Rinne | X | | | | 100.00 | | 50 | 30 | 62 | 61 | 51 | 52 | 50 | 50 | 57 | 60 | 60 | 60 | 40 | 80 | 50 | 80 | 40 | 54 | | 0 | 25 | 1 | $0 | |
8 | Thicc Cheezy | | X | | | 100.00 | | 40 | 25 | 63 | 74 | 61 | 61 | 50 | 73 | 40 | 80 | 71 | 82 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 69 | 1 | $0 | Link |
9 | Jean-Paul Boivin(C) | | X | | | 100.00 | | 65 | 40 | 62 | 72 | 73 | 50 | 50 | 70 | 65 | 74 | 64 | 80 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 71 | 1 | $0 | Link |
10 | Jonathan Blair | | X | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 60 | 50 | 60 | 40 | 63 | 63 | 65 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
11 | Nicholas Corrigan | | | X | | 100.00 | | 40 | 25 | 62 | 72 | 40 | 66 | 50 | 67 | 40 | 70 | 66 | 60 | 40 | 80 | 50 | 80 | 40 | 59 | | 0 | 68 | 1 | $0 | Link |
12 | Lucas Leclerc | | | X | | 100.00 | | 45 | 25 | 62 | 60 | 50 | 60 | 50 | 60 | 40 | 70 | 58 | 60 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
13 | Delver Fudgeson | | | | X | 100.00 | | 40 | 25 | 62 | 80 | 55 | 65 | 50 | 77 | 40 | 71 | 79 | 84 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 71 | 1 | $0 | Link |
14 | Augustus Wang | | | | X | 100.00 | | 40 | 25 | 62 | 74 | 60 | 60 | 50 | 80 | 40 | 70 | 83 | 83 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 70 | 1 | $0 | Link |
15 | Haley Knight | | | | X | 100.00 | | 40 | 25 | 62 | 77 | 70 | 60 | 50 | 74 | 40 | 70 | 81 | 81 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 72 | 1 | $0 | Link |
16 | Adam Barron | | | | X | 100.00 | | 40 | 25 | 62 | 77 | 60 | 60 | 50 | 73 | 40 | 82 | 72 | 85 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 70 | 1 | $0 | Link |
17 | Luciano Vessot | | | | X | 100.00 | | 40 | 25 | 62 | 72 | 61 | 68 | 50 | 78 | 40 | 77 | 62 | 80 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 69 | 1 | $0 | Link |
18 | Sabo Tage | | | | X | 100.00 | | 41 | 25 | 62 | 70 | 53 | 60 | 50 | 72 | 40 | 60 | 75 | 80 | 40 | 80 | 50 | 80 | 40 | 62 | | 0 | 68 | 1 | $0 | Link |
19 | Simon Moreau | | | | X | 100.00 | | 49 | 25 | 62 | 71 | 67 | 40 | 50 | 70 | 40 | 69 | 45 | 75 | 40 | 80 | 50 | 80 | 40 | 60 | | 0 | 68 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ian Venables | G | 100.00 | | 81 | 50 | 50 | 81 | 81 | 80 | 85 | 85 | 85 | 65 | 50 | 80 | 50 | 80 | 40 | 73 | | 0 | 70 | 1 | $0 | Link |
Elle Rush | G | 100.00 | | 55 | 50 | 60 | 80 | 70 | 70 | 70 | 80 | 82 | 50 | 60 | 80 | 50 | 80 | 40 | 67 | | 0 | 69 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Daniel Bischoff | X | | | | 100.00 | | 40 | 25 | 62 | 75 | 62 | 60 | 50 | 75 | 62 | 75 | 80 | 82 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 70 | 1 | $0 | Link |
2 | Mitchell van der Heijden | X | | | | 100.00 | | 40 | 27 | 62 | 73 | 70 | 60 | 50 | 74 | 73 | 70 | 80 | 80 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 69 | 1 | $0 | Link |
3 | Luca Veccelli | X | | | | 100.00 | | 40 | 25 | 62 | 78 | 57 | 60 | 50 | 78 | 71 | 81 | 74 | 74 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 69 | 1 | $0 | Link |
4 | Riley Kuse | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 52 | 50 | 50 | 62 | 60 | 63 | 72 | 70 | 40 | 80 | 50 | 80 | 40 | 58 | | 0 | 68 | 1 | $0 | Link |
5 | Rocco Berni | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 45 | 61 | 50 | 45 | 40 | 70 | 60 | 70 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 67 | 1 | $0 | Link |
6 | Ricky Bobby | | X | | | 100.00 | | 40 | 25 | 62 | 77 | 68 | 60 | 50 | 75 | 40 | 70 | 85 | 80 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 70 | 1 | $0 | Link |
7 | Thomas Vanice | | X | | | 100.00 | | 42 | 28 | 62 | 80 | 49 | 61 | 50 | 75 | 46 | 74 | 82 | 80 | 46 | 80 | 50 | 80 | 40 | 66 | | 0 | 70 | 1 | $0 | Link |
8 | Andrey Barbashev II | | X | | | 100.00 | | 46 | 25 | 62 | 77 | 70 | 63 | 50 | 74 | 40 | 69 | 83 | 80 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 70 | 1 | $0 | Link |
9 | Theo Golury | | X | | | 100.00 | | 40 | 25 | 62 | 62 | 60 | 60 | 50 | 62 | 40 | 63 | 80 | 70 | 40 | 80 | 50 | 80 | 40 | 60 | | 0 | 67 | 1 | $0 | Link |
10 | Cassidy Lhotsky | | X | | | 100.00 | | 60 | 26 | 62 | 70 | 51 | 66 | 50 | 70 | 48 | 70 | 55 | 61 | 43 | 80 | 50 | 80 | 40 | 59 | | 0 | 68 | 1 | $0 | Link |
11 | William Hartmann | | X | | | 100.00 | | 75 | 25 | 62 | 75 | 45 | 40 | 50 | 40 | 40 | 50 | 40 | 60 | 40 | 80 | 50 | 80 | 40 | 51 | | 0 | 25 | 1 | $0 | |
12 | Alexander Wachter | | | X | | 100.00 | | 50 | 25 | 62 | 75 | 41 | 61 | 50 | 76 | 40 | 71 | 81 | 75 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 69 | 1 | $0 | Link |
13 | Cal Labovitch | | | X | | 100.00 | | 41 | 25 | 62 | 70 | 62 | 63 | 50 | 73 | 40 | 80 | 70 | 70 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 68 | 1 | $0 | Link |
14 | Mega Tron | | | X | | 100.00 | | 42 | 25 | 62 | 71 | 53 | 54 | 50 | 71 | 40 | 55 | 75 | 70 | 40 | 80 | 50 | 80 | 40 | 60 | | 0 | 68 | 1 | $0 | Link |
15 | Ursin Zimmermann | | | | X | 100.00 | | 45 | 25 | 62 | 75 | 66 | 70 | 50 | 73 | 40 | 80 | 65 | 85 | 41 | 80 | 50 | 80 | 40 | 66 | | 0 | 70 | 1 | $0 | Link |
16 | Daniel Kuster | | | | X | 100.00 | | 40 | 25 | 62 | 80 | 60 | 60 | 50 | 73 | 43 | 85 | 70 | 81 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 70 | 1 | $0 | Link |
17 | Danila Zhernov | | | | X | 100.00 | | 70 | 25 | 62 | 70 | 70 | 69 | 50 | 73 | 40 | 75 | 40 | 80 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 69 | 1 | $0 | Link |
18 | Noah Andros | | | | X | 100.00 | | 40 | 25 | 70 | 68 | 60 | 62 | 50 | 75 | 40 | 76 | 72 | 80 | 40 | 80 | 50 | 80 | 40 | 63 | | 0 | 71 | 1 | $0 | Link |
19 | Lando Norris | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 66 | 61 | 50 | 62 | 40 | 67 | 70 | 73 | 40 | 80 | 50 | 80 | 40 | 60 | | 0 | 69 | 1 | $0 | Link |
20 | Martin Nemo | | | | X | 100.00 | | 47 | 25 | 62 | 65 | 50 | 50 | 50 | 50 | 40 | 70 | 50 | 66 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Markus Tegernako | G | 100.00 | | 80 | 50 | 65 | 81 | 81 | 82 | 82 | 85 | 85 | 60 | 50 | 80 | 50 | 80 | 40 | 74 | | 0 | 70 | 1 | $0 | Link |
Nolan McMahon | G | 100.00 | | 50 | 50 | 51 | 80 | 81 | 80 | 80 | 80 | 80 | 50 | 50 | 80 | 50 | 80 | 40 | 69 | | 0 | 71 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 59 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Michael Fitted | X | | | | 100.00 | | 40 | 25 | 62 | 78 | 70 | 60 | 50 | 80 | 60 | 80 | 70 | 78 | 40 | 80 | 50 | 80 | 40 | 66 | | 0 | 70 | 1 | $0 | Link |
2 | Grant Thurber | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 60 | 50 | 60 | 60 | 71 | 67 | 65 | 40 | 80 | 50 | 80 | 40 | 59 | | 0 | 68 | 1 | $0 | Link |
3 | Ebenezer Virtanen | X | | | | 100.00 | | 40 | 25 | 62 | 64 | 62 | 60 | 50 | 60 | 62 | 59 | 73 | 70 | 40 | 80 | 50 | 80 | 40 | 59 | | 0 | 69 | 1 | $0 | Link |
4 | Ville Virta | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 57 | 50 | 50 | 62 | 59 | 58 | 71 | 67 | 40 | 80 | 50 | 80 | 40 | 58 | | 0 | 69 | 1 | $0 | Link |
5 | Jaakko Jarvinen | X | X | X | | 100.00 | | 42 | 25 | 62 | 61 | 62 | 65 | 50 | 70 | 40 | 70 | 42 | 80 | 40 | 80 | 50 | 80 | 40 | 59 | | 0 | 72 | 1 | $0 | Link |
6 | Heikki Jaakola | | X | | | 100.00 | | 41 | 25 | 62 | 72 | 61 | 60 | 50 | 72 | 40 | 75 | 70 | 63 | 58 | 80 | 50 | 80 | 40 | 62 | | 0 | 72 | 1 | $0 | Link |
7 | Kaarlo Kekkonen | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 60 | 50 | 74 | 40 | 57 | 72 | 75 | 40 | 80 | 50 | 80 | 40 | 61 | | 0 | 25 | 1 | $0 | Link |
8 | Miro Slapskinnenen | | X | | | 100.00 | | 40 | 25 | 62 | 60 | 40 | 65 | 50 | 65 | 40 | 63 | 71 | 62 | 40 | 80 | 50 | 80 | 40 | 58 | | 0 | 25 | 1 | $0 | |
9 | Jukka Jokinen | | X | | | 100.00 | | 55 | 25 | 62 | 65 | 60 | 55 | 50 | 65 | 40 | 50 | 71 | 69 | 40 | 80 | 50 | 80 | 40 | 58 | | 0 | 71 | 1 | $0 | Link |
10 | Jaska Seppala | | X | | | 100.00 | | 40 | 25 | 62 | 62 | 40 | 50 | 50 | 67 | 40 | 58 | 71 | 70 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
11 | Antti Antinen | | | X | | 100.00 | | 40 | 25 | 62 | 55 | 40 | 40 | 50 | 60 | 40 | 63 | 80 | 60 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
12 | Cupa Kaako | | | X | | 100.00 | | 49 | 25 | 62 | 66 | 63 | 41 | 50 | 45 | 40 | 51 | 77 | 49 | 40 | 80 | 50 | 80 | 40 | 54 | | 0 | 71 | 1 | $0 | Link |
13 | Jukka Timonen | | | | X | 100.00 | | 50 | 25 | 62 | 62 | 50 | 60 | 50 | 52 | 40 | 56 | 65 | 75 | 40 | 80 | 50 | 80 | 40 | 58 | | 0 | 25 | 1 | $0 | |
14 | Bradley Barkov | | | | X | 100.00 | | 40 | 25 | 62 | 61 | 50 | 55 | 50 | 60 | 40 | 70 | 50 | 74 | 40 | 80 | 50 | 80 | 40 | 58 | | 0 | 25 | 1 | $0 | |
15 | Victor Toeman | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 70 | 40 | 50 | 50 | 40 | 60 | 60 | 70 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 72 | 1 | $0 | Link |
16 | Samuel Mains | | | | X | 100.00 | | 50 | 25 | 62 | 60 | 55 | 65 | 50 | 60 | 40 | 65 | 40 | 65 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
17 | Antti Halonen | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 40 | 65 | 50 | 60 | 40 | 55 | 65 | 70 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 70 | 1 | $0 | Link |
18 | Ilmari Lehtinen | | | | X | 100.00 | | 55 | 75 | 25 | 40 | 60 | 40 | 50 | 40 | 70 | 60 | 40 | 62 | 40 | 80 | 50 | 80 | 40 | 50 | | 0 | 25 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Olli Saarinen Jr. | G | 100.00 | | 65 | 50 | 53 | 77 | 79 | 79 | 84 | 85 | 84 | 68 | 50 | 80 | 50 | 80 | 40 | 72 | | 0 | 25 | 1 | $0 | |
White Goodman | G | 100.00 | | 70 | 50 | 50 | 83 | 75 | 80 | 85 | 84 | 84 | 50 | 50 | 80 | 50 | 80 | 40 | 71 | | 0 | 69 | 1 | $0 | Link |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 56 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ethan Duncan | X | | | | 100.00 | | 40 | 25 | 63 | 60 | 58 | 60 | 50 | 59 | 61 | 66 | 60 | 60 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
2 | Lligma Broomstick | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 51 | 56 | 50 | 59 | 63 | 59 | 60 | 66 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
3 | Gregory Stiemsma | X | | | | 100.00 | | 40 | 25 | 62 | 57 | 46 | 55 | 50 | 58 | 54 | 63 | 69 | 55 | 50 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
4 | Reid Sutherland | X | | | | 100.00 | | 40 | 25 | 62 | 57 | 40 | 50 | 50 | 65 | 70 | 70 | 60 | 55 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
5 | Alex Reyer | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 45 | 62 | 50 | 60 | 50 | 62 | 47 | 72 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
6 | Luke Niemi | | X | | | 100.00 | | 45 | 25 | 62 | 65 | 42 | 42 | 50 | 65 | 45 | 70 | 65 | 56 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
7 | Chris de Siren | | X | | | 100.00 | | 40 | 25 | 62 | 40 | 41 | 60 | 50 | 73 | 40 | 56 | 73 | 66 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
8 | Zoltan Topalo | | X | | | 100.00 | | 45 | 30 | 62 | 63 | 45 | 64 | 50 | 61 | 40 | 55 | 66 | 60 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
9 | Eric Hudson | | X | | | 100.00 | | 50 | 25 | 62 | 57 | 50 | 60 | 50 | 60 | 50 | 61 | 62 | 60 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
10 | Ethan Price | | | X | | 100.00 | | 40 | 25 | 62 | 55 | 40 | 42 | 50 | 65 | 40 | 65 | 80 | 60 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
11 | Collin Brown | | | X | | 100.00 | | 40 | 25 | 62 | 40 | 60 | 50 | 50 | 55 | 40 | 66 | 70 | 70 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
12 | Jacob Rizzo | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 40 | 40 | 50 | 70 | 40 | 55 | 75 | 40 | 40 | 80 | 50 | 80 | 40 | 55 | | 0 | 25 | 1 | $0 | |
13 | Mars Vendetta | | | X | | 100.00 | | 78 | 62 | 25 | 70 | 70 | 43 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 80 | 50 | 80 | 40 | 48 | | 0 | 25 | 1 | $0 | |
14 | Vince Chalut | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 55 | 55 | 50 | 45 | 40 | 65 | 70 | 65 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
15 | Tommy Outlaw | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 60 | 50 | 40 | 40 | 70 | 60 | 59 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
16 | Bentley Boogie | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 50 | 50 | 50 | 65 | 40 | 55 | 65 | 70 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
17 | Jack Kanoff | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 40 | 40 | 50 | 60 | 40 | 55 | 75 | 76 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
18 | Ryan Watson | | | | X | 100.00 | | 65 | 25 | 70 | 60 | 40 | 50 | 50 | 59 | 40 | 57 | 55 | 61 | 50 | 80 | 50 | 80 | 40 | 55 | | 0 | 25 | 1 | $0 | |
19 | Ravi Gupta | | | | X | 100.00 | | 40 | 25 | 62 | 45 | 55 | 59 | 50 | 60 | 40 | 65 | 60 | 67 | 40 | 80 | 50 | 80 | 40 | 55 | | 0 | 25 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
A Jobin | G | 100.00 | | 60 | 50 | 50 | 75 | 75 | 60 | 70 | 64 | 70 | 70 | 54 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 1 | $0 | |
Joe Simpson | G | 100.00 | | 50 | 50 | 60 | 80 | 70 | 80 | 70 | 50 | 70 | 50 | 58 | 80 | 50 | 80 | 40 | 63 | | 0 | 25 | 1 | $0 | |
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 57 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tomas Grygera | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 41 | 40 | 50 | 60 | 65 | 65 | 65 | 62 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
2 | Wolf Weiss | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 50 | 40 | 50 | 50 | 70 | 68 | 55 | 60 | 40 | 80 | 50 | 80 | 40 | 54 | | 0 | 25 | 1 | $0 | |
3 | Steve Harrington | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 40 | 41 | 50 | 60 | 40 | 71 | 64 | 70 | 40 | 80 | 50 | 80 | 40 | 57 | | 0 | 25 | 1 | $0 | |
4 | Wilhelm Schumacher | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 55 | 52 | 50 | 65 | 40 | 40 | 70 | 65 | 40 | 80 | 50 | 80 | 40 | 56 | | 0 | 25 | 1 | $0 | |
