notorioustig IIHF Federation Head
Toast's Idiot of the Year 2021
It's come to my attention that I've made a grave error that has regrettably caused much distress in the lives of the updating team, and one heroic updater in particular. After an update was missed last week, I - in perhaps my most foolish moment to date - chose to bump two of my players' update threads. One had been missed by updaters the previous week, and another had an update thread whose first post was quite old and would have been buried. I was doing what I thought was best, but it turns out that I was actually setting into motion a chain of events with a catastrophic absence of any negative consequences.
It was today that the hero of our story explained my villainy with righteous fury, just as such a transgression deserved:
I was, of course, taken aback. In my haste, I had clearly brought someone such a level of frustration that it was necessary to rake me over the coals of shame in a PM. What I regret even more is that my error caused my player to receive the same verbal whipping that I did, despite not having done anything except faithfully update their new player. @
Mook , I'm sorry man. You didn't deserve to get dragged into this.
Another mistake was that I posted these bumps on October 3 (Wednesday). I understand how this may cause someone to think I am an updater, since mid-week work by updaters has been going strong for 50 seasons now.
To the updaters, and to our wonderful updater in particular, I apologize. We're lucky he took the time out of his day to check the thread with recent posts in it, or we might have had a guy missed for the second week in a row. Truly a hero.
The strong passive-aggressive wording of the PM really left a mark on me as well. Had I just received a friendly "Hey, noticed you did this, but it's actually a bit confusing for X reason. Thanks" type of PM, I would simply not have done it again. But now I will absolutely, definitely not do it again, and I feel the need to publicly apologize.
Going forward though, I'd appreciate it if you could avoid going at my players for a mistake that was clearly not their own. Please stop. Going after my guys makes it 150% more likely I clap back at a condescending PM. There was no reason for him to receive a confusing PM about something I did and wonder what was going on and why he was catching shit. I'm perfectly able to handle it but I don't like it when my players are taking shots unnecessarily. That make sense?
Very impressed by your ability to know when you're in the wrong. Let's hope the other GMs in this league can take a page from your book when dealing with similar situations, Tigothy.
sigs by me bitch
Benson "Flower" Fiorentini || C/LW || Tampa Bay Barracuda || USA || VAN || 2011 TPE
--------------------------------------
Name: Benson Fiorentini
Number: 9
Height: 6'0"
Weight: 205lbs
Birthplace: Long Island, NY
Age: 25
--------------------------------------
SHL Regular Season Stats
S68: GP: 66 || G: 8 || A: 34 || P: 42 || +29 || SH%: 8.3% || HIT: 113 || PIM: 21
S69: GP: 66 || G: 18 || A: 33 || P: 51 || +28 || SH%: 15.1% || HIT: 136 || PIM: 26
S70: GP: 66 || G: 16 || A: 47 || P: 63 || +43 || SH%: 15% || HIT: 138 || PIM: 32
S71: GP: 66 || G: 27 || A: 29 || P: 56 || -20 || SH%: 15.3% || HIT: 95 || PIM: 37
S72: GP: 66 || G: 34 || A: 39 || P: 73 || -26 || SH%: 16.1% || HIT: 78 || PIM: 30
--------------------------------------
SHL Playoff Stats
S68: GP: 21 || G: 2 || A: 10 || P: 12 || +4 || SH%: 8.0% || HIT: 39 || PIM: 6
S69: GP: 16 || G: 5 || A: 4 || P: 9 || -1 || SH%: 17.2% || HIT: 28 || PIM: 4
S70: GP: 13 || G: 4 || A: 8 || P: 12 || +4 || SH%: 16% || HIT: 25 || PIM: 12
S71: GP: 7 || G: 1 || A: 3 || P: 4 || -3 || SH%: 11.1% || HIT: 6 || PIM: 0
S72: GP: 5 || G: 2 || A: 5 || P: 7 || +1 || SH%: 14.3% || HIT: 7 || PIM: 0
--------------------------------------
SMJHL Career Stats
Regular Season: GP: 198 || G: 70 || A: 80 || P: 150 || +17 || SH%: 13.13% || HIT: 337 || PIM: 64
Playoffs: GP: 20 || G: 7 || A: 3 || P: 10 || -10 || SH%: 18.92% || HIT: 46 || PIM: 8
--------------------------------------
Transactions
Drafted 9th overall by the Vancouver Whalers (S65)
Drafted 2nd overall by the Seattle Argonauts (S66)
Played for the Seattle Argonauts (S68 - S74)
Traded to the Tampa Bay Barracuda (S74)
--------------------------------------
Accomplishments
Won the Challenge Cup with Seattle [Rookie Year] (S68)
Finn Krüger || SEA Head GM (S69 - S73) || RD || WKP/HAM/TOR/TBB || GER || COL || Peak: 1690 TPE
--------------------------------------
Name: Finn Krüger
Number: 8
Height: 6'2"
Weight: 200lbs
Birthplace: Cologne, Germany
Age: 53
--------------------------------------
SHL Career Stats
Regular Season: GP: 649 || G: 68 || A: 339 || P: 407 || +55 || HIT: 871 || SB: 878 || PIM: 393
Playoffs: GP: 92 || G: 11 || A: 43 || P: 54 || -1 || HIT: 121 || SB: 128 || PIM: 71
--------------------------------------
SMJHL Career Stats
Regular Season: GP: 150 || G: 35 || A: 72 || P: 107 || 0 || HIT: 64 || SB: 143 || PIM: 83
Playoffs: GP: 27 || G: 3 || A: 13 || P: 16 || -5 || HIT: 13 || SB: 21 || PIM: 9
--------------------------------------
Transactions
Drafted 4th Overall by the Colorado Mammoths (S34)
Signed a $2m/1yr contract with the Colorado Mammoths (S34)
Drafted 3rd Overall by the West Kendall Platoon (S35)
Signed a $9m/3yr (3m AAV) contract with the West Kendall Platoon (S35)
Signed a $6m/2yr (3m AAV) extension with the West Kendall Platoon (S38)
Signed a $18m/3yr (6m AAV) contract with the Hamilton Steelhawks (S42)
Traded to the Toronto North Stars (S45)
Signed with the Hamilton Steelhawks (S47)
Traded to the Tampa Bay Barracuda (S49)
--------------------------------------
Accomplishments
Named Alternate Captain of the Colorado Mammoths (S34, S35)
Quilha Agante Trophy for Best Defenceman (S35)
Named Captain of the Colorado Mammoths (S36)
Won Gold Medal with Team Germany (S36)
Named Alternate Captain of the West Kendall Platoon (S40)
Won Bronze Medal with Team Germany (S40)
Won Challenge Cup with the West Kendall Platoon (S41)
Bastien Marchessault || VAN Head/AGM (S37 - S42) || 1x Four-Star, 3x Laurifer, 2x GMOTY
--------------------------------------
Regular Season Stats:
TOTALS: GP: 300 || W: 158 || L: 112 || OTL: 30 || GF: 912 || GA: 865 || GF/GA: 1.05
--------------------------------------
Playoff Stats:
VAN S42: GP: 0 || W: 0 || L: 0 || OTL: 0 || GF: 0 | GA: 0
VAN S41: GP: 5 || W: 1 || L: 4 || OTL: 0 || GF: 10 | GA: 13
VAN S40: Did Not Qualify
VAN S39: GP: 15 || W: 10 || L: 5 || OTL: 0 || GF: 52 | GA: 43
VAN S38: GP: 4 || W: 0 || L: 4 || OTL: 0 || GF: 11 || GA: 19
VAN S37: Did Not Qualify
--------------------------------------
Transactions
Named Co-GM of the Vancouver Whalers (S37)
Named Head GM of the Vancouver Whalers (S42)
--------------------------------------
Accomplishments
Laurifer Trophy Winner (S41, S42, S43)
Occasus Trophy Winner (S42)
Mathias Chouinard Award for Best GM (S41, S42)
Waters Registered
stupid moron;dumb hair
NOW
I’m pissed
Grindle Waters-Johnson || LW || Great Falls Grizzlies || 241 TPE
Height: 5'11"
Weight: 210 lbs
Birthplace: Rimouski, Japan
Transactions
S78: Drafted by Great Falls Grizzlies with the 5th overall pick in S78 SMJHL Entry Draft
S78: Signed to a 5m rookie contract by the Great Falls Grizzlies
Stats
Awards
Sleepy Registered
skate fast, eat trash
shame on you tig. we were friends. FRIENDS. Its over now.
I'll get my titty pics from somewhere else.
arigato to everyone for the dope sigs <3
Tom Holberg|| RW || Anchorage Armada
|
Updates |
Player Page |
1 like = 1 respect for this hero
How dare you disrespect the holy man on a Sunday
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | SEATTLE ARGONAUTS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
S76 DET: GP: 66, G: 17, A: 21, P: 38, +/-: -10, SH: 193, H: 74, SB: 130
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
S76 DET: GP: 4, G: 1, A: 2, P: 3, +/-: -2, SH: 8, H: 8, SB: 8
------------------------------------------------------------
Such nobility for a bottom 5 gm as you are
10-06-2019, 06:30 PM
(This post was last modified: 10-06-2019, 06:30 PM by Blastmeaway .)
Cool Tig gonna launch another attack on the updater team...cause the last one ended so well.
Shout out to ml002, schultzy, slashacm, tedward!
DeMaricus Smyth || C || Hall of Fame ||New Orleans Specters/Czechia|| 1854 Peak
Name: DeMaricus Smyth
Hometown: Blansko, Czech Republic
Height: 6'2"
Weight: 197
Number: 42
----------------------------------------------------------
Regular Season Stats:
SMJHL S38 | STL | GP: 50 | G: 3 | A: 5 | P: 8 | +/-: -2 | PIM: 2 | SHT%: 6.67% | MP: 536
SMJHL S39 | STL | GP: 50 | G: 19 | A: 24 | P: 43 | +/-: +25 | PIM: 22 | SHT%: 14.62% | MP: 1050
SMJHL S40 | STL | GP: 50 | G: 25 | A: 32 | P: 57 | +/-: +14 | PIM: 17 | SHT%: 14.62% | MP: 1067
[pdl][/pbl]
SHL S41 | SEA | GP: 50 | G: 12 | A: 18 | P: 30 | +/-: +7 | PIM: 0 | SHT%: 7.50% | MP: 951
SHL S42 | SEA | GP: 50 | G: 19 | A: 18 | P: 37 | +/-: -1 | PIM: 13 | SHT%: 13.57% | MP: 1023
SHL S43 | SEA | GP: 50 | G: 19 | A: 22 | P: 41 | +/-: +6 | PIM: 35 | SHT%: 12.67% | MP: 1014
SHL S44 | EDM | GP: 50 | G: 15 | A: 13 | P: 28 | +/-: +16 | PIM: 28 | SHT%: 12.30% | MP: 966
SHL S45 | EDM | GP: 50 | G: 11 | A: 20 | P: 31 | +/-: +12 | PIM: 34 | SHT%: 8.80% | MP: 710
SHL S46 | NOLA | GP: 50 | G: 16 | A: 28 | P: 44 | +/-: +9 | PIM: 28 | SHT%: 9.36 | MP: 1,024
SHL S47 | NOLA | GP: 50 | G: 28 | A: 34 | P: 62 | +/-: +27 | PIM: 38 | SHT%: 12.84% | MP: 1,146
SHL S48 | NOLA | GP: 50 | G: 23 | A: 23 | P: 46 | +/-: +4 | PIM: 83 | SHT%: 11.56% | MP: 1,189
SHL S49 | NOLA | GP: 50 | G: 19 | A: 35 | P: 54 | +/-: +20 | PIM: 58 | SHT%: 9.13% | MP: 1,166
SHL S50 | NOLA | GP: 50 | G: 22 | A: 19 | P: 41 | +/-: +4 | PIM: 37 | SHT%: 12.22% | MP: 1,082
SHL S51 | NOLA | GP: 50 | G: 21 | A: 39 | P: 60 | +/-: +20 | PIM: 27 | SHT%: 11.23% | MP: 1,123
SHL S52 | NOLA | GP: 50 | G: 19 | A: 16| P: 35 | +/-: +7 | PIM: 62 | SHT%: 9.84% | MP: 1,093
SHL S53 | NOLA | GP: 50 | G: 9 | A: 22 | P: | +/-: +1 | PIM: 45 | SHT%: 5.9% | MP: 1,179
SHL S54 | NOLA | GP: 50 | G: 8 | A: 15 | P: | +/-: +20 | PIM: 14 | SHT%: 6.4% | MP: 1,047
SHL S55 | NOLA | GP: 50 | G: 9 | A: 18 | P: | +/-: +25 | PIM: 30 | SHT%: 7.8% | MP: 984
SHL S56 | ATL | GP: 50 | G: 5 | A: 14 | P: | +/-: +9 | PIM: 138 | SHT%: 6.7% | MP: 842
SHL S57 | ATL | GP: 66 | G: 2 | A: 6 | P: | +/-: -4 | PIM: 113| SHT%: 2.3%| MP: 821
SHL S58 | ATL | GP: 66 | G: 3 | A: 9 | P: | +/-: -13 | PIM: 148 | SHT%: 3.9% | MP: 983
SHL S59 | ATL | GP: 66 | G: 4 | A: 13 | P: 17 | +/-: -10 | PIM: 73 | SHT%: 5.6% | MP: 980
SMJHL Total | STL | GP: 150 | G: 47 | A: 61 | P: 108 | +/-: +36 | PIM: 41 | SHT%: 13.58% | MP: 2653
SHL Total | SEA/EDM/NOLA/ATL | GP: 998 | G: 264 | A: 382 | P: 646 | +/-: +159 | H: 2,361 | SHT: 2754 | PIM: 882 | SHT%: 11.18% | MP: 19,323
SHL Total | SEA | GP: 150 | G: 50 | A: 58 | P: 108 | +/-: +12 | PIM: 48 | SHT%: 11.11% | MP: 2,988
SHL Total | EDM | GP: 100 | G: 26 | A: 33 | P: 59 | +/-: +28 | PIM: 62 | SHT%: 10.53% | MP: 1,676
SHL Total | NOLA | GP: 500 | G: 174 | A: 249 | P: 423 | +/-: +137 | PIM: 300 | SHT%: 9.95% | MP: 11,033
SHL Total | ATL | GP: 248 | G: 14 | A: 42 | P: 56 | +/-: -18 | PIM: 472 | SHT%: 4.53% | MP: 3,626
----------------------------------------------------------
Playoff Stats:
SMJHL S38 | STL | GP: 10 | G: 0 | A: 1 | P: 1 | +/-: +1 | PIM: 2 | SHT%: 0.00% | MP: 136
SMJHL S39 | STL | GP: 13 | G: 3 | A: 7 | P: 10 | +/-: +11 | PIM: 12 | SHT%: 0.00% | MP: 265
SMJHL S40 | STL | GP: 5 | G: 0 | A: 2 | P: 2 | +/-: -1 | PIM: 2 | SHT%: 12.00% | MP: 137
SHL S41 | SEA | Did not make it
SHL S42 | SEA | Did not make it
SHL S43 | SEA | GP: 6 | G: 4 | A: 0 | P: 4 | +/-: -5 | PIM: 6 | SHT%: 26.67% | MP: 135
SHL S44 | EDM | GP: 11 | G: 4 | A: 5 | P: 9 | +/-: 4 | PIM: 0 | SHT%: 16.67% | MP: 206
SHL S45 | EDM | GP: 18 | G: 6 | A: 2 | P: 8 | +/-: +1 | PIM: 35 | SHT%: 13.95 | MP: 242
SHL S46 | NOLA | GP: 20 | G: 11 | A: 6 | P: 17 | +/-: +6 | PIM: 6 | SHT%: 16.42 | MP: 436
SHL S47 | NOLA | GP: 7 | G: 2 | A: 5 | P: 7 | +/-: 0 | PIM: 2 | SHT%: 7.14% | MP: 167
SHL S48 | NOLA | GP: 13 | G: 4 | A: 7 | P: 11 | +/-: 0 | PIM: 13 | SHT%: 7.41% | MP: 335
SHL S49 | NOLA | GP: 11 | G: 2 | A: 6 | P: 8 | +/-: -1 | PIM: 12 | SHT%: 4.17% | MP: 254
SHL S50 | NOLA | GP: 10 | G: 2 | A: 6 | P: 8 | +/-: +1 | PIM: 9 | SHT%: 6.90% | MP 226
SHL S51 | NOLA | GP: 5 | G: 0 | A: 2 | P: 2 | +/-: -2 | PIM: 0 | SHT%: 0.00% | MP: 114
SHL S52 | NOLA | GP: 13 | G: 7 | A: 3 | P: 10 | +/-: +3 | PIM: 7 | SHT%: 12.73% | MP: 331
SHL S53 | NOLA | GP: 7 | G: 1 | A: 3 | P: 4 | +/-: -1 | PIM: 2 | SHT%: 5.9% | MP: 179
SHL S54 | NOLA | GP: 17 | G: 1 | A: 6 | P: 7 | +/-: -7 | PIM: 16 | SHT%: 4.5% | MP: 387
SHL S55 | NOLA | GP: 20 | G: 2 | A: 4 | P: 6 | +/-: -1 | PIM: 2 | SHT%: 7.4% | MP: 384
SHL S56 | ATL | GP: 11 | G: 0 | A: 4 | P: 4 | +/-: 0 | PIM: 9 | SHT%: 0.0% | MP: 190
SHL S57 | ATL | GP: 10 | G: 0 | A: 2 | P: 2 | +/-: -2 | PIM: 0 | SHT%: 0.0% | MP: 107
SHL S58 | ATL | GP: 11 | G: 1 | A: 0 | P: 1 | +/-: -10 | PIM: 2 | SHT%: 6.7% | MP: 162
SHL S59 | ATL | GP: 4 | G: 0 | A: 0 | P: 0 | +/-: -1 | PIM: 2 | SHT%: 0.0% | MP: 66
SMJHL Total | STL | GP: 28 | G: 3 | A: 10 | P: 13 | +/-: +11 | PIM: 16 | SHT%: 5.17% | MP: 538
SHL Total | SEA/EDM/NOLA/ATL | GP: 194 | G: 47 | A: 57 | P: 104 | +/-: -15 | PIM: 123 | SHT%: % | MP: 3,921
SHL Total | SEA | GP: 6 | G: 4 | A: 0 | P: 4 | +/-: -5 | PIM: 6 | SHT%: 26.67% | MP: 135
SHL Total | EDM | GP: 29 | G: 10 | A: 7 | P: 17 | +/-: +5 | PIM: 35 | SHT%: 14.93% | MP: 448
SHL Total | NOLA | GP: 123 | G: 32 | A: 48 | P: 80 | +/-: -2 | PIM: 69 | SHT%: | MP: 2813
SHL Total | ATL | GP: 36 | G: 1 | A: 6 | P: 7 | +/-: -13 | PIM: 13 | SHT%: | MP: 525
----------------------------------------------------------
International Play: Round Robin
IIHF S38 | CZE | GP: 10 | G: 0 | A: 0 | P: 0 | +/-: 0 | PIM: 0 | SHT%: 0.00% | MP: 33
WJC S38 | EUC | GP: 5 | G: 2 | A: 0 | P: 2 | +/-: +2 | PIM: 4 | SHT% 18.18% | MP: 89
IIHF S39 | CZE | GP: 10 | G: 0 | A: 1 | P: 1 | +/-: -4 | PIM: 0 | SHT%: 0.00% | MP: 111
WJC S39 | EUE | GP: 3 | G: 1 | A: 1 | P: 2 | +/-: +1 | PIM: 0 | SHT%: 10.00% | MP: 45
IIHF S40 | CZE | GP: 10 | G: 0 | A: 3 | P: 3 | +/-: -4 | PIM: 4 | SHT%: 0.00% | MP: 178
WJC S40 | USSR | GP: 6 | G: 3 | A: 2 | P: 5 | +/-: -3 | PIM: 4 | SHT%: 20:00% | MP: 123
IIHF S41 | CZE | GP: 10 | G: 0 | A: 4 | P: 4 | +/-: -6 | PIM: 0 | SHT%: 0.00% | MP: 188
IIHF S42 | CZE | GP: 10 | G: 3 | A: 3 | P: 6 | +/-: -4 | PIM: 0 | SHT%: 10.71% | MP: 216
IIHF S43 | CZE | GP: 10 | G: 3 | A: 3 | P: 6 | +/-: -1 | PIM: 0 | SHT%: 12.00% | MP: 215
IIHF S44 | CZE | GP: 10 | G: 3 | A: 6 | P: 9 | +/-: +2 | PIM: 0 | SHT%: 8.33% | MP: 214
IIHF S45 | CZE | GP: 10 | G: 3 | A: 3 | P: 6 | +/-: +1 | PIM: 2 | SHT%: 9.68% | MP: 226
IIHF S46 | CZE | GP: 12 | G: 8 | A: 8 | P: 16 | +/-: +9 | PIM: 2 | SHT%: 19.51% | MP: 287
IIHF S47 | CZE | GP: 12 | G: 3 | A: 5 | P: 8 | +/-: -3 | PIM: 2 | SHT%: 6.12% | MP: 289
IIHF S48 | CZE | GP: 12 | G:
IIHF S49 | CZE | GP:
