SDCore Simmer
General Dumbass of the Site
Hello,
Hopefully everyone is having a phenomenal day here on this Friday. I wanted to talk a little about this season and next season. We have had some questions regarding redistribution of TPE and reworking of builds. Well, I want to let everyone know we are allowing the redistribution of TPE again starting this season. You will be allowed to redistribute up to 50 TPE at 100k per TPE, just like before. Also, with that we are going to allow everyone 1 FULL tpe redistribution in the S54 off season. There will be a check list of people who want to take advantage of that. PLEASE NOTE* that this will only be available for the S54 offseason and cannot be rolled over to any other time or season.
To sum up:
Redistribution every season up to 50 TPE for 100k per TPE
One free FULL TPE redistribution in the S54 offseason only, that will not extend beyond and expires once the S54 season starts.
Cheers!
Matsmith Soderberg-Tremblay || Left Wing/Center || #13 || Newfoundland Berserkers
S65 Rookie
Corey Kennedy (RETIRED) || Defense || #13 || Chicago Syndicate/Newfoundland Berserkers - Chicago Syndicate GM || S47 ||
Age: 21
Birthplace: Kinsale, County Cork, Ireland
Height: 6'4"
Weight: 205 lbs
______________________________________________ ____
SMJHL Career Statistics:
Anaheim Outlaws S46 (Rookie): GP: 50, G: 6, A: 10, P: 16, +/-: -3, PIM: 24, SHT: 60, PPP: 7
Anaheim Outlaws S47: GP: 50, G: 7, A: 15, P: 22, +/-: -6, PIM: 10, SHT: 58, PPP: 4
SMJHL Playoff Career Statistics:
Anaheim Outlaws S46: GP: 3 , G: 2 , A: 0 , P: 2 , +/-: -2 , PIM: 0 , SHT: 5 , PPP: 1
Anaheim Outlaws S47: GP: 18 , G: 7 , A: 4 , P: 11 , +/-: -3 , PIM: 10 , SHT: 21 , PPP: 3
__________________________________________________
Transactions & Accomplishments:
S46: Drafted 2nd overall by the Anaheim Outlaws
S46 SMJHL All-Star
S47 Four Star Cup Champion
S47: Drafted 3rd overall by the Chicago Syndicate
Player Page Update Page
Segi File Worker
the king of burger
03-27-2020, 01:33 PM
(This post was last modified: 03-27-2020, 01:33 PM by bbjygm .)
Grum Media Graders
Posting Freak
03-27-2020, 01:37 PM Grum Wrote: Rip updaters
Evok SMJHL HO
Almighty Owl
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 1811 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S66 | QCC | GP:66 | G:07 | A:17 | P:24 | PIMs:18 | +/-:+12 | SB:061 | HIT:115
S67 | QCC | GP:66 | G:05 | A:17 | P:22 | PIMs:30 | +/-:+16 | SB:157 | HIT:099
S68 | QCC | GP:66 | G:04 | A:23 | P:27 | PIMs:26 | +/-:-23 | SB:203 | HIT:102
S69 | QCC | GP:66 | G:04 | A:22 | P:26 | PIMs:32 | +/-:+16 | SB:171 | HIT:079
S70 | MIN | GP:66 | G:04 | A:22 | P:26 | PIMs:29 | +/-:-08 | SB:268 | HIT:069
S71 | MIN | GP:66 | G:05 | A:07 | P:12 | PIMs:32 | +/-:-05 | SB:260 | HIT:041
S72 | MIN | GP:66 | G:07 | A:20 | P:27 | PIMs:40 | +/-:+05 | SB:292 | HIT:050
S73 | MIN | GP:66 | G:02 | A:28 | P:28 | PIMs:40 | +/-:+04 | SB:187 | HIT:069
----------------------------------------------------------------------------------------------------
Post Season Stats :
S66 | QCC | GP:17 | G:00 | A:03 | P:03 | PIMs:04 | +/-:+00 | SB:024 | HIT:024
S67 | QCC | GP:21 | G:01 | A:07 | P:07 | PIMs:08 | +/-:+09 | SB:052 | HIT:028
S68 | QCC | GP:05 | G:00 | A:03 | P:03 | PIMs:02 | +/-:-05 | SB:015 | HIT:003
S69 | QCC | GP:25 | G:00 | A:07 | P:07 | PIMs:08 | +/-:+20 | SB:072 | HIT:045
S70 | MIN | GP:04 | G:01 | A:00 | P:01 | PIMs:02 | +/-:-07 | SB:019 | HIT:007
S71 | MIN | Did Not Qualify
S72 | MIN | Did Not Qualify
S73 | MIN | GP:05 | G:00 | A:02 | P:02 | PIMs:02 | +/-:-01 | SB:013 | HIT:005
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S67 | ICE | GP:14 | G:02 | A:04 | P:06 | PIMs:08 | +/-:+10 | SB:018 | HIT:026
S68 | ICE | GP:13 | G:00 | A:00 | P:00 | PIMs:02 | +/-:-03 | SB:022 | HIT:003
S69 | BRI | GP:13 | G:02 | A:05 | P:07 | PIMs:08 | +/-:+02 | SB:014 | HIT:016
S69 | IRL | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | +/-:+08 | SB:036 | HIT:011
S70 | IRL | GP:12 | G:00 | A:01 | P:01 | PIMs:04 | +/-:-06 | SB:027 | HIT:010
S71 | IRL | GP:15 | G:00 | A:08 | P:08 | PIMs:12 | +/-:+10 | SB:059 | HIT:017
S72 | IRL | GP:13 | G:01 | A:01 | P:02 | PIMs:10 | +/-:+00 | SB:048 | HIT:014
S73 | IRL | GP:13 | G:01 | A:04 | P:05 | PIMs:06 | +/-:+02 | SB:045 | HIT:011
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S66 | SMJHL Draft : Selected 28th overall by the Quebec City Citadelles
S67 | SHL Draft : Selected 1st overall by the Minnesota Monarchs
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 2145 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
S61 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.38 | SO:04
S62 | BUF | GP:52 | W:38 | L:14 | OTL:00 | SV%:0.904 | GAA:2.99 | SO:03
S63 | BUF | GP:54 | W:30 | L:20 | OTL:04 | SV%:0.917 | GAA:2.78 | SO:04
S64 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.58 | SO:03
S65 | BUF | GP:55 | W:34 | L:16 | OTL:04 | SV%:0.915 | GAA:2.69 | SO:05
S66 | BUF | GP:54 | W:30 | L:22 | OTL:02 | SV%:0.892 | GAA:3.20 | SO:03
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
S61 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.923 | GAA:2.45 | SO:01
S62 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.920 | GAA:2.90 | SO:01
S63 | BUF | GP:12 | W:07 | L:04 | OTL:01 | SV%:0.926 | GAA:2.53 | SO:01
S64 | BUF | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.907 | GAA:3.01 | SO:01
S65 | BUF | GP:18 | W:10 | L:07 | OTL:01 | SV%:0.922 | GAA:2.50 | SO:00
S66 | BUF | GP:16 | W:09 | L:06 | OTL:01 | SV%:0.913 | GAA:2.70 | SO:01
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP:11 | W:03 | L:07 | OTL:01 | SV%:0.920 | GAA:3.33 | SO:00
S61 | IRL | GP:10 | W:04 | L:06 | OTL:00 | SV%:0.929 | GAA:2.70 | SO:00
S62 | IRL | GP:13 | W:08 | L:05 | OTL:00 | SV%:0.935 | GAA:2.21 | SO:03
S63 | IRL | GP:11 | W:04 | L:06 | OTL:01 | SV%:0.898 | GAA:3.66 | SO:00
S64 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.906 | GAA:3.79 | SO:00
S65 | IRL | GP:12 | W:06 | L:06 | OTL:00 | SV%:0.936 | GAA:2.32 | SO:02
S66 | IRL | GP:15 | W:06 | L:08 | OTL:01 | SV%:0.922 | GAA:2.79 | SO:01
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
1x Oriens Trophy (S52(STL))
1x All-SMJHL Second Team (S52)
2x All-Star Team (S52, S53)
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
1x Silver Medal (S49)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
1x All Rookie Team (S54)
4x First All Star Team (S54, S55, S57, S58)
1x Ryan Jesster Trophy (S54)
2x Mike Honcho Trophy (S54, S55)
3x John McBride Trophy (S54, S57, S58)
3x President Trophy (S54(BUF), S55(BUF), S60(BUF))
5x Mathias Chouinard Trophy (S55(BUF), S56(BUF), S58(BUF), S59(BUF), S60(BUF))
1x Anton Razov Trophy (S55)
2x Challenge Cup (S55(BUF), S60(BUF))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
1x Silver Medal (S65)
----------------------------------------------------------------------------------------------------
Draft:
S50 | SMJHL Draft : Selected 5th overall by the St. Louis Scarecrows
S51 | SHL Draft : Selected 11th overall by the Buffalo Stampede
Oisín Fletcher | C/LW | "C" | New Orleans Specters
Player Type : Sniper
Height: 6'1" | Weight: 210 lbs
Number: 36
Birthplace: Québec City, Québec, Canada
Peak TPE: 2,048
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S35 | HAL | GP:50 | G:12 | A:17 | P:29 | PIMs:21 | Shots:129 | +/-:-15
S36 | HAL | GP:50 | G:21 | A:26 | P:47 | PIMs:08 | Shots:152 | +/-:+19
S37 | HAL | GP:50 | G:32 | A:32 | P:64 | PIMs:39 | Shots:162 | +/-:+36
S38 | NEW | GP:50 | G:13 | A:15 | P:28 | PIMs:11 | Shots:129 | +/-:+05
S39 | NEW | GP:50 | G:13 | A:24 | P:37 | PIMs:23 | Shots:127 | +/-:+17
S40 | NEW | GP:50 | G:16 | A:17 | P:33 | PIMs:06 | Shots:146 | +/-:+08
S41 | NEW | GP:50 | G:17 | A:21 | P:38 | PIMs:19 | Shots:239 | +/-:-23
S42 | NEW | GP:50 | G:29 | A:35 | P:64 | PIMs:14 | Shots:227 | +/-:+24
S43 | NEW | GP:50 | G:23 | A:24 | P:47 | PIMs:32 | Shots:161 | +/-:+15
S44 | EDM | GP:50 | G:27 | A:31 | P:58 | PIMs:20 | Shots:210 | +/-:+22
S45 | EDM | GP:50 | G:21 | A:20 | P:41 | PIMs:08 | Shots:184 | +/-:+09
S46 | NOS | GP:50 | G:16 | A:23 | P:38 | PIMs:00 | Shots:151 | +/-:+09
S47 | NOS | GP:50 | G:20 | A:25 | P:45 | PIMs:10 | Shots:231 | +/-:+03
S48 | NOS | GP:50 | G:21 | A:24 | P:45 | PIMs:22 | Shots:145 | +/-:+30
S49 | NOS | GP:50 | G:21 | A:16 | P:37 | PIMs:13 | Shots:224 | +/-:+03
S50 | NOS | GP:50 | G:03 | A:32 | P:35 | PIMs:12 | Shots:083 | +/-:+05
----------------------------------------------------------------------------------------------------
Post Season Stats :
S35 | HAL | Did Not Qualify
S36 | HAL | GP:13 | G:08 | A:05 | P:13 | PIMs:06 | Shots:054 | +/-:+03
S37 | HAL | GP:06 | G:05 | A:03 | P:08 | PIMs:00 | Shots:025 | +/-:00
S38 | NEW | GP:07 | G:00 | A:01 | P:01 | PIMs:00 | Shots:012 | +/-:-04
S39 | NEW | GP:12 | G:03 | A:02 | P:05 | PIMs:00 | Shots:034 | +/-:+02
S40 | NEW | GP:05 | G:02 | A:00 | P:02 | PIMs:00 | Shots:017 | +/-:-04
S41 | NEW | Did Not Qualify
S42 | NEW | GP:18 | G:09 | A:07 | P:16 | PIMs:11 | Shots:074 | +/-:+01
S43 | NEW | Did Not Qualify
S44 | EDM | GP:11 | G:03 | A:03 | P:06 | PIMs:10 | Shots:029 | +/-:-04
S45 | EDM | GP:18 | G:07 | A:07 | P:16 | PIMs:10 | Shots:067 | +/-:+07
S46 | NOR | GP:20 | G:08 | A:13 | P:21 | PIMs:14 | Shots:089 | +/-:-02
S47 | NOR | GP:07 | G:08 | A:04 | P:12 | PIMs:07 | Shots:028 | +/-:+04
S48 | NOR | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:060 | +/-:-01
S49 | NOR | GP:11 | G:01 | A:05 | P:06 | PIMs:02 | Shots:031 | +/-:-02
S50 | NOR | GP:10 | G:02 | A:04 | P:06 | PIMs:00 | Shots:014 | +/-:-05
----------------------------------------------------------------------------------------------------
IIHF Stats :
S35 | IRE | GP:10 | G:00 | A:02 | P:02 | PIMs:00 | Shots:003 | +/-:+02
S36 | IRE | GP:11 | G:00 | A:01 | P:01 | PIMs:00 | Shots:021 | +/-:-07
S37 | IRE | GP:13 | G:03 | A:00 | P:03 | PIMs:02 | Shots:008 | +/-:+01
S38 | IRE | GP:10 | G:05 | A:03 | P:08 | PIMs:02 | Shots:039 | +/-:+01
S39 | IRE | GP:13 | G:04 | A:05 | P:09 | PIMs:00 | Shots:045 | +/-:+07
S40 | IRE | GP:11 | G:04 | A:02 | P:06 | PIMs:02 | Shots:033 | +/-:00
S41 | IRE | GP:13 | G:05 | A:05 | P:11 | PIMs:00 | Shots:042 | +/-:+06
S42 | IRE | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:053 | +/-:-02
S43 | IRE | GP:13 | G:03 | A:07 | P:10 | PIMs:06 | Shots:039 | +/-:00
S44 | IRE | GP:13 | G:04 | A:06 | P:10 | PIMs:04 | Shots:050 | +/-:+05
S45 | IRE | GP:13 | G:05 | A:09 | P:14 | PIMs:06 | Shots:044 | +/-:+08
S46 | IRE | GP:15 | G:02 | A:06 | P:08 | PIMs:02 | Shots:051 | +/-:-03
S47 | IRE | GP:15 | G:07 | A:05 | P:12 | PIMs:04 | Shots:042 | +/-:+07
S48 | IRE | GP:15 | G:08 | A:06 | P:14 | PIMs:04 | Shots:064 | +/-:+20
S49 | IRE | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | Shots:050 | +/-:-04
S50 | IRE | GP:13 | G:02 | A:09 | P:11 | PIMs:02 | Shots:026 | +/-:+04
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S35 | Signed 1y / $2M contract with Halifax Raiders
S36 | Signed 3y / $1.5M contract with New England Wolfpack
S39 | Signed 2y / $4M contract extension with New England Wolfpack
S41 | Signed 2y / $8M contract extension with New England Wolfpack
S43 | Signed 1y / $5M contract extension with New England Wolfpack
S44 | Free Agent Rights Traded to Edmonton Blizzard
S44 | Signed 2y / $10M contract extension with Edmonton Blizzard
S46 | Free Agent Rights Traded to Winnipeg Jets
S46 | Signed 4y / $20M contract with New Orleans Specters
S50 | Signed 1y / $7M contract with New Orleans Specters
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
2x Elias Armia Trophy (S35, S36)
1x Ron Bolt Trophy (S36)
1x Jared Hanson Trophy (S37)
1x Roberto Martucci Trophy (S37)
1x Zach Miller Trophy (S37)
1x Ideen Fallah Trophy (S37)
1x Raymond Lindsay Trophy (S37)
1x Laurifer Trophy (S37(HAL))
1x First All-Star Team (S37)
1x Second All-Star Team (S36)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
3x Damian Littleton Trophy (S40, S42, S44)
2x First All Star Team (S42, S44)
1x Ron Mexico Trophy (S42)
2x Sergei Karpotsov Trophy (S42, S44)
1x Jay Mcdonald Trophy (S44)
2x President Trophy (S44(EDM), S45(EDM))
2x Cole Reinhart Trophy (S45(EDM), S46(NOR))
1x Mathias Chouinard Trophy (S42(NEW))
1x Challenge Cup (S45(EDM))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
3x Bronze Medal (S39, S41, S48)
2x Silver Medal (S37, S47)
5x Gold Medal (S42, S43, S44, S45, S46)
----------------------------------------------------------------------------------------------------
Draft:
S35 | SMJHL Draft : Selected 26th Overall by the Halifax Raiders
S36 | SHL Draft : Selected 3rd Overall by the New England Wolfpack
I was really hoping people would RIP their builds
[S69] Tiberius Kane | Left Wing | GFG | 473 TPE
S67: WJC Silver
S68: Drafted 3rd Overall to GFG
S68: Drafted 14th Overall to TEX
S69: WJC Bronze
[S67] Nichael Fitted + [S64] Backup Goaltender
[S50] Tom Fiddler | Two-Way Center | Peak 2006 TPE | RETIRED
Drafted 4th round, 34th overall in S49 SMJHL Entry Draft
Drafted 2nd round, 24th overall in S50 SHL Entry Draft
Traded to Tampa Bay for a ham sandwich in S52
* = First Place
Career Stats | GP | G | A | P | +/- | Hit | SB | Sh | GA | TK
SHL Regular | 657 | 144 | 284 | 428 | -213 | 777 | 1013 | 1520 | 292 | 393
SHL Playoffs | 39 | 5 | 14 | 19 | -16 | 63 | 52 | | |
IIHF Regular | 168 | 19 | 45 | 64 | 7 | 153 | 90 | | |
SHL Regular Season Stats
Szn |Team| GP | G | A | P | +/- | TOI | Hit | SB | Sh | PIM
S53 | TBB | 50 | 5 | 15 | 20| -24| 17:16 | 46 | 77 | 56 | 10
S54 | TBB | 45 | 1 | 10 | 11 | -80 | 18:35 | 60 | 171 | 55 | 17
S55 | TBB | 50 | 1 | 19 | 20 | -56 | 18:37 | 31 | 86 | 82 | 14
S56 | TBB | 50 | 5 | 15 | 20 | -35 | 19:22 | 34 | 112 | 101| 20
S57 | TBB | 66 | 14 | 32 | 46 | -26 | 24:48 | 64 |100 |152 | 20
S58 | TBB | 66 | 29 | 40 | 69 | -2 | 25:59 |100| 74 |180 | 20
S59 | TBB | 66 | 19 | 39 | 58 | -3 | 25:33 |105| 95 |188 | 14
S60 | TBB | 66 | 23 | 23 | 46 | 4 | 22:33 | 66 | 50 |159 | 26
S61 | TBB | 66 | 10 | 35 | 45 | 12 | 22:17 | 98 | 72 |182 | 20
S62 | TBB | 66 | 16 | 23 | 39 | -2 | 20:23 |104 | 57 |183 | 4
S63 | TOR | 66 | 21 | 33 | 54 | -1 | 20:29 | 69 |119 |182 | 39
SHL Playoff Stats
Szn |Team| GP | G | A | P | +/- | TOI | Hit | SB | Sh | PIM
S59 | TBB | 5 | 1 | 1 | 2 | -6 | 22:11 | 10 | 5 | 12 | 0
S60 | TBB | 4 | 0 | 0 | 0 | -6 | 22:49 | 8 | 1 | 7 | 0
S61 | TBB | 13 | 1 | 9 | 10 | 0 | 21:06 | 17 | 13 | 29 | 0
S62 | TBB | 12 | 1 | 3 | 4 | -4 | 20:01 | 20 | 18 | 24 | 2
S63 | TOR | 5 | 2 | 1 | 3 | 0 | 21:16 | 8 | 15 | 15 |0
SMJHL Career | GP: 200| G: 36 | A: 102 | P: 138 | +/-: 42
SMJHL Playoff Career | GP: 52| G: 9 | A: 23 | P: 32 | +/-: 5
SMJHL Regular Season Stats
S49 | MTL | GP: 50 | G: 3 | A: 16 | P: 19 | +/-: 2 | FO%: 42.43% | FOT: 898
S50 | CAR | GP: 50 | G: 6 | A: 15 | P: 21 | +/-: -6 | FO%: 50.93% | FOT: 1237
S51*| CAR | GP: 50 | G: 11 | A: 38 | P: 49 | +/-: 24 | FO%: 53.08% | FOT: 1313
S52 | CAR | GP: 50 | G: 16 | A: 33 | P: 49 | +/-: 22 | FO%: 53.33% | FOT: 1202
SMJHL Playoff Stats
S49*| MTL | GP: 17 | G: 2 | A: 7 | P: 9 | +/-: 5 | FO%: 51.96% | FOT: 433
S50*| CAR | GP: 18 | G: 4 | A: 5 | P: 9 | +/-: 5 | FO%: 50.28% | FOT: 356
S51 | CAR | GP: 6 | G: 2 | A: 2 | P: 4 | +/-: -1| FO%: 47.68% | FOT: 151
S52 | CAR | GP: 11 | G: 1 | A: 9| P: 10 | +/-: -4| FO%: 51.34% | FOT: 261
Awards
S49 Four Star Cup
S50 Four Star Cup
S51 Laurifer Trophy
S51 Petr Klimek Award for the Best Two-Way Player with Joseph Weston
S52 Honorary 3-way Laurifer Paricipation Trophy
S52 Alternate Captain of Carolina
S52 Petr Klimek Award for the Best Two-Way Player with Joseph Weston
S52 Kurtis Hunter Award for Team's Choice MVP
S52 IIHF Gold Medal
S53 IIHF Bronze Medal
S54 The Winless Season
S54 IIHF Silver Medal
S55 IIHF Gold Medal
S56 IIHF Silver Medal
S57 IIHF Silver Medal
S58 IIHF Silver Medal
S60 IIHF Silver Medal
S61 IIHF GoldMedal
IIHF Federation Head - Great Britain
S56: Silver
S57: Silver
S58: Silver
S59: DNQ
S60: Silver
S61: Gold
S62: DNQ
S68: Lost 1st Round
S69: Bronze
Fuck the penaltys
ARGARGARHARG
Steelhead77 Registered
S27, S29, S32, S40, S42 Challenge Cup Champion & Parm King
---> ParmBorg Highlights <---
Esa Parmborg || Center || Calgary Dragons || S47 || TPE: 2000+
Name: Esa Parmborg
Age: 18
Height: 7'0"
Weight: 350 lbs
Number: 77
Born: Hella, Iceland
-----------------------
Transactions:
Drafted #1 Overall - Halifax Raiders - S46 SMJHL
Auto Drafted GM - Calgary Dragons - S47 SHL
-----------------------
Awards & Achievements:
S50 Challenge Cup Champion - Calgary Dragons
-----------------------
SHL Statistics:
S50: GP:50 | G:9 | A:8 | P:17 | -3 | PIM:13 | H:34 | PP:0 | SOG:70
-----------------------
SMJHL Statistics:
S46: GP:50 | G:6 | A:9 | P:15 | -8 | PIM:20 | H:44 | PP:0 | SOG:76
S47: GP:50 | G:12 | A:19 | P:31 | 0 | PIM:10 | H:71 | PP:6 | SOG:111
S48: GP:50 | G:21 | A:27 | P:48 | +10 | PIM:20 | H:19 | PP:13 | SOG:147
S49: GP:50 | G:19 | A:29 | P:48 | +18 | PIM:26 | H:48 | PP:13 | SOG:116
TOT: GP:200 | G:58 | A:84 | P:142 | +20 | PIM:86 | H:182 | PP:32 | SOG:450
[pbl]Esa Anrikkanen || C / LW || Calgary Dragons || S18 || 2008TPE
Esa Anrikkanen || C / LW || Calgary Dragons || S18 || 2008TPE
Age: 40
Height: 6'3"
Weight: 255 lbs
Number: 10
Born: Helsinki, Finland
------------------------------------------------------------
SHL Career Statistics:
S46: GP:50 | G:14 | A:10 | P:24 | -14 | PIM:21 | H:23 | PP:5 | SOG:126
S45: GP:50 | G:11 | A:13 | P:24 | -10 | PIM:10 | H:28 | PP:7 | SOG:162
S44: GP:50 | G:11 | A:10 | P:21 | -1 | PIM:10 | H:22 | PP:7 | SOG:115
S43: GP:50 | G:15 | A:17 | P:32 | -7 | PIM:2 | H:9 | PP:11 | SOG:137
S42: GP:50 | G:10 | A:20 | P:30 | 0 | PIM:0 | H:4 | PP:7 | SOG:128
S41: GP:50 | G:22 | A:16 | P:38 | +28 | PIM:7 | H:2 | PP:4 | SOG:123
S40: GP:50 | G:16 | A:12 | P:28 | -6 | PIM:18 | H:45 | PP:8 | SOG:118
S39: GP:50 | G:18 | A:14 | P:32 | +12 | PIM:0 | H:4 | PP:7 | SOG:187
S38: GP:50 | G:16 | A:11 | P:27 | -2 | PIM:4 | H:7 | PP:8 | SOG:143
S37: GP:50 | G:19 | A:22 | P:41 | +6 | PIM:4 | H:7 | PP:12 | SOG:224
S36: GP:50 | G:22 | A:21 | P:43 | +15 | PIM:4 | H:18 | PP:8 | SOG:201
S35: GP:50 | G:28 | A:26 | P:54 | +25 | PIM:0 | H:13 | PP:14 | SOG:205
S34: GP:50 | G:24 | A:22 | P:46 | +6 | PIM:52 | H:128 | PP:13 | SOG:208
S33: GP:50 | G:21 | A:16 | P:37 | -2 | PIM:28 | H:78 | PP:13 | SOG:207
S32: GP:50 | G:18 | A:16 | P:34 | -10 | PIM:27 | H:15 | PP:9 | SOG:164
S31: GP:50 | G:20 | A:25 | P:45 | +11 | PIM:48 | H:92 | PP:9 | SOG:198
