This is Maki <3
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | SEATTLE ARGONAUTS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
S76 DET: GP: 66, G: 17, A: 21, P: 38, +/-: -10, SH: 193, H: 74, SB: 130
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
S76 DET: GP: 4, G: 1, A: 2, P: 3, +/-: -2, SH: 8, H: 8, SB: 8
------------------------------------------------------------
The sim league community makes me happy. I have met ton of nice people and the last year has been excellent. The Colorado and Atlanta locker rooms bring me joy every day.
credit to Qwest
I thoroughly enjoy playing volleyball in the IRL. Hockey is my favorite sport to watch, but to play it's hands down volleying the ball. Specifically sand volleyball though, court is meh.
Teddy Murphy 4 Teams S58-S70 | 6OA (BAP)
---------------------------------------------------
Career Stats
GP 858|G 125|A 273|P 398|+/- 29|ATOI 20:13|FW 3|GR 62
---------------------------------------------------
Accolades
S59 All-Rookie Team (First ever Sophomore to make the team)
Teddy Park Kelowna Defenseman S54-57 | 29OA
---------------------------------------------------
Career Stats
GP 216|G 23|A 72|P 95|+/- 17|ATOI 21:32|FW 12|GR 66
---------------------------------------------------
Accolades
[url=https://simulationhockey.com/showthread.php?tid=106300][/url]Captain S55-57
S57 All-Star
I just got my first car, so that's pretty cool, plus having the freedom to go wherever I want now is pretty cool I guess.
Valtterri "Koopa" Kauppinen || W || New Orleans Specters || #44
Name: Valtterri Kauppinen
Age: 21
Birthplace: Oulu, Finland
Height: 6'0", ~1.83m
Weight: 188 lbs., ~85.28kg
------------------------------------------------------------
S55 SMJHL Draft - 3rd Round, 33rd Overall, Vancouver Whalers
S56 SHL Draft - 2nd Round, 19th Overall, Tampa Bay Barracuda
S59 - Traded to the New Orleans Specters
------------------------------------------------------------
SMJHL REGULAR SEASON STATS
S55 - 50 GP | 8 G | 5 A | 13 P | -9 | 72 SOG | 20 PIM
S56 - 50 GP | 13 G | 14 A | 27 P | +8 | 112 SOG | 10 PIM
S57 - 66 GP | 27 G | 30 A | -19 | 206 SOG | 4 PIM
TOTAL
166GP | 48 G | 46 A | 94 P | -20 | 390 SOG | 34 PIM
------------------------------------------------------------
SMJHL PLAYOFFS STATS
S55 - 8 GP | 2 G | 3 A | 5 P | +0 | 15 SOG | 0 PIM
S56 - 17 GP | 4 G | 5 A | 9 P | +1 | 35 SOG | 4 PIM
S57 - 14 GP | 11 G | 9 A | 20 P | +3 | 58 SOG | 11 PIM
TOTAL
29 GP | 17 G | 17 A | 34 P | +4 | 108 SOG | 15 PIM
------------------------------------------------------------
TROPHIES, AWARDS, RECORDS
WJC Bronze Medal - Team Finland, Season 55
Four Star Cup - Vancouver Whalers, Season 56
SMJHL All-Star - Season 57
FHM Era Single Game Point Record (7 points) - set in Season 57
Ronan O'Keefe Award - Season 57
WJC Gold Medal - Team Finland, Season 57
Jari Niemelä || General Manager
USA Blue GM | First Round Exit | S58 WJC
Vancouver Whalers Advisor/Coach | S56 - S59
Vancouver Whalers Co-GM | S59 | 25-35-6 | 56 points | 2nd Round Exit
Vancouver Whalers Co-GM | S60 | 47-14-5 | 99 points | Lost 4-2 in Semifinals to Newfoundland
[pbl]New Orleans Specters Co-GM | S61 | 0-0-0 | 0 points |
sve7en SMJHL GM
Littleton Award Winner
I'm running a lot, even more then I used to.
It's been fun, mentally healthy overall, kind of a drain on the schedule but important in getting me through the schedule. It brings joy.
Jimmy Wagner || Seattle Argonauts || Carolina Kraken || RW || S53 || 1002 cTPE || 2295 pTPE (7th all time)
6'1 || 190 lbs || Perg, Austria || Swedish passport
S52 SMJHL Draft - 6th Overall - Carolina Kraken
S53 SHL Draft - 5th Overall - Los Angeles Panthers
- - - - - -
SHL Season Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S56 | LAP | 50 | 6 | 16 | 22 | -10 | 108 | 24 |1023 // A /
S57 | LAP | 66 | 16 | 25 | 41 | -13 | 167 | 24 |1508 // A /
S58 | LAP | 66 | 15 | 31 | 46 | -3 | 173 | 12 |1485 // A /
S59 | LAP | 66 | 22 | 26 | 48 | -19 | 208 | 12 |1576 // A /
S60 | LAP | 66 | 25 | 31 | 56 | 13 | 214 | 10 |1380 // A /
S61 | LAP | 66 | 19 | 35 | 54 | -10 | 251 | 16 |1436 // C /
S62 | LAP | 66 | 38 | 48 | 86 | 12 | 330 | 14 |1481 // C / MVP Nominee, Breakout Nominee, 2nd Team All-SHL
S63 | LAP | 66 | 20 | 40 | 64 | 5 | 292 | 22 |1442 // C /
S64 | LAP | 66 | 32 | 38 | 70 | 40 | 256 | 16 |1387 // C /
S65 | LAP | 66 | 18 | 27 | 45 | 25 | 209 | 10 |1310 // C /
S66 | LAP | 66 | 31 | 28 | 59 | 24 | 183 | 38 |1198 // C /
S67 | SEA | 66 | 21 | 39 | 60 | 32 | 194 | 24 |1120 // /
S68 | SEA | 66 | 30 | 37 | 67 | 46 | 146 | 22 |1176 // /
S69 | SEA | 66 | 21 | 38 | 59 | 42 | 147 | 28 |1188 // /
S70 | SEA | 66 | 14 | 23 | 37 | 13 | 134 | 32 |1154 // /
S71 | LAP | 66 | 21 | 55 | 55 | -17 | 142 | 22 |1267 // /
- - - - - -
Challenge Cup Playoff Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S56 | LAP | 5 | 1 | 2 | 3 | -6 | 11 | 0 | 111 // A /
S57 | LAP | 6 | 1 | 1 | 2 | 1 | 21 | 0 | 137 // A /
S58 | LAP | 6 | 2 | 2 | 4 | 2 | 11 | 4 | 142 // A /
S59 | LAP | 6 | 1 | 4 | 5 | -2 | 21 | 2 | 150 // A /
S60 | LAP | 6 | 1 | 1 | 2 | -3 | 8 | 0 | 123 // A /
S61 | LAP | 5 | 1 | 3 | 4 | -4 | 15 | 0 | 113 // C /
S62 | LAP | 17 | 8 | 12 | 20 | 13 | 63 | 2 | 390 // C /
S63 | LAP | 22 | 6 | 13 | 19 | 3 | 74 | 0 | 502 // C /
S64 | LAP | 12 | 6 | 6 | 12 | 6 | 59 | 2 | 274 // C /
S65 | LAP | 20 | 3 | 15 | 18 | 19 | 50 | 0 | 413 // C / ⟅ⅬⅩⅤ⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤ⟆
S66 | LAP | 9 | 2 | 2 | 4 | 1 | 17 | 2 | 173 // C /
S67 | SEA | 23 | 5 | 15 | 20 | 20 | 53 | 6 | 409 // / ⟅ⅬⅩⅤII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤII⟆
S68 | SEA | 21 | 6 | 13 | 19 | 16 | 48 | 10 | 418 // / ⟅ⅬⅩⅤIII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤIII⟆
S69 | SEA | 16 | 1 | 7 | 8 | 20 | 28 | 4 | 310 // /
S70 | SEA | 13 | 3 | 1 | 4 | 16 | 33 | 4 | 221 // /
S71 | LAP | 12 | 3 | 4 | 7 | 3 | 29 | 4 | 235 // /
- - - - - -
SMJHL Season Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S52 | CAR | 50 | 6 | 8 | 14 | +5 | 63 | 6 | 569 // /
S53 | CAR | 50 | 10 | 20 | 30 | -2 | 125 | 8 | 916 // C /
S54 | CAR | 50 | 24 | 29 | 53 | 20 | 171 | 12 | 943 // C / MVP, Scoring Leader, 1st Team All-SMJHL
S55 | CAR | 50 | 17 | 26 | 43 | 30 | 145 | 10 | 876 // C /
- - - - - -
Four Star Cup Playoff Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S52 | CAR | 11 | 0 | 1 | 1 | -1 | 8 | 2 | 118 // /
S53 | CAR | 4 | 1 | 1 | 2 | -3 | 7 | 0 | 75 // C /
S54 | CAR | 20 | 5 | 9 | 14 | 3 | 60 | 4 | 419 // C / FOUR STAR CUP CHAMPIONS
S55 | CAR | 11 | 5 | 5 | 10 | 4 | 28 | 4 | 203 // C /
- - - - - -
WJC Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S51 |PRWR | 19 | 4 | 8 | 12 | -6 | 45 | 4 | 357 // M / Andani Award Nominee
S52 |DACH | 15 | 1 | 1 | 2 | -2 | 8 | 2 | 100 // M /
S53 |DACH | 13 | 4 | 3 | 7 | -2 | 21 | 0 | 186 // /
S54 |DACH | 13 | 1 | 1 | 2 | -3 | 16 | 0 | 219 // /
S55 |DACH | 13 | 5 | 4 | 9 | 3 | 28 | 4 | 221 // /
- - - - - -
IIHF Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S54 | AUT | 13 | 0 | 1 | 1 | 2 | 3 | 4 | 121 // /
S55 | AUT | 13 | 1 | 1 | 2 | 0 | 7 | 2 | 124 // /
S56 | AUT | 12 | 1 | 3 | 4 | 2 | 13 | 4 | 218 // /
S57 | AUT | 12 | 3 | 2 | 5 | -8 | 30 | 2 | 220 // /
S58 | International hiatus
S59 | International hiatus
S60 | SWE | 14 | 8 | 6 | 14 | 5 | 43 | 6 | 221 // / IIHF BRONZE
S61 | SWE | 13 | 5 | 10 | 15 | 1 | 55 | 0 | 228 // /
S62 | SWE | 13 | 0 | 3 | 3 | -11 | 33 | 2 | 192 // C /
S63 | SWE | 13 | 12 | 8 | 20 | 7 | 56 | 0 | 229 // A / TOP FORWARD AWARD
S64 | SWE | 15 | 7 | 6 | 13 | 11 | 39 | 0 | 239 // / IIHF SILVER
S65 | SWE | 12 | 2 | 4 | 6 | -3 | 21 | 6 | 183 // /
S66 | SWE | 15 | 5 | 4 | 9 | 2 | 33 | 2 | 182 // /
S67 | SWE | 15 | 3 | 10 | 13 | 11 | 22 | 0 | 200 // /
S68 | SWE | 15 | 7 | 3 | 10 | 7 | 21 | 6 | 198 // / ⟅1st⟆ IIHF GOLD ⟅1st⟆
S69 | SWE | 15 | 5 | 2 | 7 | 4 | 19 | 6 | 198 // / IIHF SILVER
S70 | SWE | 13 | 1 | 1 | 2 | 2 | 16 | 6 | 163 // / IIHF SILVER
- - - - - -
Accolades
S51 - WJC - Alex Andani Award Nominee (Top Rookie)
S52 - CAR - Jordan Nugent Hall Award for the Most Dedicated Player
S52 - CAR - Alonzo Garbonzo Award for the Top Rookie
S53 - CAR - Named Captain
S53 - SMJHL - Eastern Conference All Star
S53 - CAR - Kain Webb Award for Team Leadership
S53 - CAR - Cristoph Klose Award for the Top Forward
S53 - CAR - Michael Fitted Award for Team Values
S54 - SMJHL - Eastern Conference All Star
S54 - CAR - Kain Webb Award for Team Leadership
S54 - CAR - Cristoph Klose Award for the Top Forward
S54 - CAR - Kurtis Hunter Award for the Team's MVP
S54 - SMJHL - 1st Team All-League
S54 - SMJHL - Jared Hanson Award (Scoring Champ)
S54 - SMJHL - Ideen Fallah Trophy (Committee MVP)
S54 - SMJHL - Zach Miller Trophy Finalist (Most Dedicated)
S54 - SMJHL - Elias Armia Award (Commisioner's Award of Excellence)
S54 - SMJHL - ★★★★ FOUR STAR CUP CHAMPION ★★★★
S55 - SMJHL - Eastern Conference All Star
S55 - CAR - Jordan Nugent Hall Award for the Most Dedicated Player
S55 - SMJHL - Zach Miller Trophy Finalist (Most Dedicated)
S56 - LAP - Named Alternate Captain
S58 - SHL - Damien Littleton Winner (Most Dedicated)
S60 - SWE - Bronze Medal
S61 - LAP - Named Captain
S62 - LAP - Phillip Winter Award (Team MVP)
S62 - SHL - 2nd Team All-SHL
S62 - SHL - Aidan Richan Award Finalist (Most Improved Player)
S62 - SHL - Ron Mexico Award Finalist (MVP)
S62 - SWE - Named Captain
S63 - LAP - Western Conference Champions
S62 - IIHF - Top Forward Award
S64 - SWE - Silver Medal
S65 - LAP - Western Conference Champions
S65 - LAP - ⟅ⅬⅩⅤ⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤ⟆
S67 - SEA - Western Conference Champions
S67 - SEA - ⟅ⅬⅩⅤII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤII⟆
S68 - SEA - Western Conference Champions
S68 - SEA - ⟅ⅬⅩⅤIII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤIII⟆
S68 - SWE - ⟅1st⟆ IIHF GOLD MEDAL ⟅1st⟆
S69 - SWE - Silver Medal
S70 - SWE - Silver Medal
Chris Conner || Carolina Kraken || General Manager
- - - - - -
S54 | CAR | Coach | 32-13-5 | 69 pts | 3rd in reg season, ★★★★ FOUR STAR CUP CHAMPION ★★★★
S55 | CAR | CoGM | 37-12-1 | 75 pts | 2nd in reg season
S56 | CAR | GM | 31-17-2 | 64 pts | 2nd in reg season
S57 | CAR | GM | 26-32-8 | 60 pts |
S58 | CAR | GM | 26-39-1 | 53 pts |
S59 | CAR | GM | 32-30-4 | 68 pts |
S60 | CAR | GM | 36-26-4 | 76 pts | Division title
S61 | CAR | GM | 42-20-4 | 88 pts | Division title
S62 | CAR | GM | 41-20-5 | 87 pts | Division title
S63 | CAR | GM | 39-26-1 | 79 pts |
S64 | CAR | GM | 22-36-8 | 52 pts |
S65 | CAR | GM | 29-32-5 | 63 pts |
S66 | CAR | GM | 20-40-6 | 46 pts |
S67 | CAR | GM | 24-36-6 | 54 pts |
S68 | CAR | GM | 43-22-1 | 87 pts | 2nd in reg season, postseason under protest
S69 | CAR | GM | 37-26-3 | 77 pts |
S70 | CAR | GM | 30-31-5 | 65 pts |
S71 | CAR | GM | 34-28-4 | 72 pts |
- - - - - -
S56 | LAP | Offseason Interim GM
S68 | CAR | GM of the Year Nominee
my friends have really sparked joy for me lately. Just catching up and talking about our daily lives has been a breath of fresh air. It's been a while since I spoke to some of them, but it's like we never missed a beat. I'm truly thankful for that.
Dogwood Maple || C || Toronto North Stars|| Team Sweden || TPE: 1620
Name: Dogwood Maple
Height: 6'1"
Weight: 197
Number: 31
-----
SHL Regular Season
SEASON TEAM GP G A P +/- H SB
S60 | HAM | 66 | 11 | 29 | 40 | +34 | 71 | 60
S61 | HAM | 66 | 11 | 33 | 44 | +45 | 91 | 50
S62 | HAM | 66 | 8 | 36 | 44 | +24 | 96 | 65
S63 | HAM | 66 | 15 | 32 | 47 | +43 | 84 | 73
Symmetrik Registered
S35 Challenge Cup Champion
Nothing brings me joy I broke up with this girl and now live in a world of sadness
Nah but I got a 10% raise at work last week, very excited, and started doing a bunch of therapy stuff, including assessments of stuff, so at 27 years old going to learn a lot about myself. Also I got a bunch of new decks of playing cards which are all really cool.
Katharina Rosenthal || G || Newfoundland Berserkers || 208 TPE ||
Height: 5'10"
Weight: 154 lbs
Christian Kinsinger || D || Winnipeg Aurora || 2042 Peak TPE ||
Height: 6'2"
Weight: 212 lbs
Luca Veccelli || C || Retired || 1093 Peak TPE ||
Height: 6'3"
Weight: 208 lbs
Chris York || RW || Retired || 1817 Peak TPE || HOF ||
Height: 5'10"
Weight: 184 lbs
Prince George Firebirds GM (S34-S36)
Toronto North Stars GM (S37-S43)
JKortesi81 SHL GM
S32, S40, S42, S45 Challenge Cup Champion
I just got a couch set up. I moved recently across the country to be closer to my wife's friends and some family, lol, but i hadn't been able to wrangle a couch until this past week and god damn having a couch and a tv to chill on in the evening was something I was missing.
notorioustig IIHF Federation Head
Toast's Idiot of the Year 2021
Seeing the first draft class in Argos history recently go through regression for the first time made me reflect on how far we've come since the day I came up with a branding idea. Shoutout to @
grok @
bdu754 @
Salming on coming this far