Quote: Originally posted by Allen @Jul 13 2017, 10:41 AM
S37: $
LMAO, just kitten
$_______
Let's just play some fill in the blanks, that's pretty innocent
Player Page --- Update Page
Picture credit to Allen, Jenny, enigmatic, Wasty, ckroyal92, 701, and EJ
Trevor Wilson || LW || Tampa Bay Barracuda || Peak 1653TPE
Age: 38
Height: 6'0"
Weight: 190 lbs
Number: 9
----------------------------------------------------------------------------------------------------------------
Career Statistics:
SHL:
Regular Season:
S32 SEA: GP 50 | G 09 | A 09 | P 18 | +/- +12 | PIM 12 | H 34 | S 095 |
S33 SEA: GP 50 | G 12 | A 12 | P 24 | +/- +05 | PIM 34 | H 65 | S 099 |
S34 SEA: GP 50 | G 14 | A 15 | P 29 | +/- -04 | PIM 19 | H 19 | S 145 |
S35 SEA: GP 50 | G 17 | A 11 | P 28 | +/- -01 | PIM 13 | H 29 | S 120 |
S36 SEA: GP 50 | G 18 | A 22 | P 40 | +/- +03 | PIM 15 | H 34 | S 195 |
S37 SEA: GP 50 | G 20 | A 27 | P 47 | +/- +21 | PIM 0 | H 3 | S 197 |
S38 SEA: GP 50 | G 23 | A 30 | P 53 | +/- +09 | PIM 4 | H 21 | S 249 |
S39 WKP: GP 50 | G 24 | A 27 | P 51 | +/- +06 | PIM 22 | H 54 | S 201 |
S40 WKP: GP 50 | G 24 | A 29 | P 53 | +/- +04 | PIM 47 | H 116 | S 245 |
S41 WKP: GP 50 | G 25 | A 27 | P 52 | +/- +33 | PIM 24 | H 82 | S 192 |
S42 WKP: GP 50 | G 23 | A 27 | P 50 | +/- +20 | PIM 25 | H 79 | S 192 |
S43 WKP: GP 50 | G 19 | A 33 | P 52 | +/- +13 | PIM 6 | H 55 | S 227 |
S44 WKP: GP 50 | G 17 | A 24 | P 41 | +/- +05 | PIM 4 | H 40 | S 206 |
S45 WKP: GP 50 | G 20 | A 21 | P 41 | +/- -01 | PIM 4 | H 39 | S 185 |
S46 WKP: GP 50 | G 23 | A 32 | P 55 | +/- -09 | PIM 14 | H 42 | S 192 |
S47 WKP: GP 50 | G 13 | A 23 | P 36 | +/- +19 | PIM 10 | H 63 | S 130 |
S48 WKP: GP 50 | G 18 | A 15 | P 33 | +/- +14 | PIM 11 | H 47 | S 159 |
S49 TBB: GP 50 | G 09 | A 14 | P 23 | +/- -13 | PIM 4 | H 35 | S 146 |
S50 TBB: GP 50 | G 12 | A 13 | P 25 | +/- +12 | PIM 19 | H 40 | S 98 |
S51 TBB: GP 50 | G 01 | A 01 | P 02 | +/- +03 | PIM 0 | H 08 | S 27 |
Total : GP 1000 | G 341 | A 412 | P 753 | +/- +151 | PIM 287 | H 910 | S 3290 |
Playoffs:
S32 SEA: GP 6 | G 0 | A 1 | P 1 | +/- 1 | PIM 6 | H 2 | S 12 |
S33 SEA: GP 4 | G 1 | A 0 | P 1 | +/- -1 | PIM 0 | H 7 | S 8 |
S36 SEA: GP 7 | G 2 | A 5 | P 7 | +/- +5 | PIM 0 | H 0 | S 25 |
S37 SEA: GP 14 | G 5 | A 2 | P 7 | +/- -16 | PIM 2 | H 6 | S 65 |
S38 SEA: GP 7 | G 5 | A 6 | P 11 | +/- -05 | PIM 2 | H 5 | S 24 |
S39 WKP: GP 4 | G 0 | A 2 | P 2 | +/- -07 | PIM 0 | H 7 | S 12 |
S40 WKP: GP 6 | G 2 | A 2 | P 4 | +/- -01 | PIM 2 | H 12 | S 18 |
S41 WKP: GP 20 | G 6 | A 12 | P 18 | +/- -03 | PIM 0 | H 31 | S 81 |
S42 WKP: GP 7 | G 4 | A 2 | P 6 | +/- +02 | PIM 6 | H 12 | S 30 |
S43 WKP: GP 15 | G 7 | A 14 | P 21 | +/- +07 | PIM 4 | H 22 | S 71 |
S44 WKP: GP 18 | G 6 | A 14 | P 20 | +/- +07 | PIM 0 | H 25 | S 78 |
S45 WKP: GP 18 | G 8 | A 6 | P 14 | +/- +00 | PIM 4 | H 12 | S 55 |
S47 WKP: GP 15 | G 2 | A 6 | P 8 | +/- -01 | PIM 6 | H 9 | S 33 |
S48 WKP: GP 10 | G 3 | A 4 | P 7 | +/- +03 | PIM 0 | H 7 | S 21 |
S49 TBB: GP 12 | G 4 | A 2 | P 6 | +/- +03 | PIM 4 | H 13 | S 33 |
S50 TBB: GP 19 | G 3 | A 5 | P 8 | +/- -06 | PIM 4 | H 19 | S 40 |
S51 TBB: GP 4 | G 1 | A 0 | P 1 | +/- -04 | PIM 0 | H 0 | S 8 |
Total : GP 186 | G 59 | A 83 | P 142 | +/- -16 | PIM 40 | H 189 | S 612 |
----------------------------------------------------------------------------------------------------------------
IIHF:
Round Robin:
S36 CAN: GP 10 | G 5 | A 7 | P 12 | +/- 0 | PIM 2 | H 15 | S 32 |
S37 CAN: GP 10 | G 2 | A 2 | P 4 | +/- +7 | PIM 0 | H 1 | S 22 | *AMG 7.4 |
S38 CAN: GP 10 | G 3 | A 7 | P 10 | +/- +1 | PIM 0 | H 8 | S 37 |
S39 CAN: GP 10 | G 3 | A 5 | P 8 | +/- -4 | PIM 14 | H 15 | S 36 |
S40 CAN: GP 10 | G 3 | A 5 | P 8 | +/- +3 | PIM 0 | H 11 | S 28 |
S41 CAN: GP 10 | G 4 | A 2 | P 6 | +/- -1 | PIM 0 | H 5 | S 27 |
S42 CAN: GP 10 | G 0 | A 0 | P 0 | +/- +1 | PIM 0 | H 2 | S 8 | *AMG 4.1
S43 CAN: GP 10 | G 5 | A 3 | P 8 | +/- -2 | PIM 0 | H 13 | S 34 |
S44 CAN: GP 10 | G 2 | A 3 | P 5 | +/- +4 | PIM 4 | H 5 | S 34 |
S45 CAN: GP 10 | G 4 | A 6 | P 10 | +/- -2 | PIM 4 | H 4 | S 37 |
S46 CAN: GP 12 | G 1 | A 2 | P 3 | +/- +1 | PIM 2 | H 4 | S 16 | *AMG 6.4 |
S47 CAN: GP 12 | G 4 | A 2 | P 6 | +/- 0 | PIM 0 | H 2 | S 42 |
Total : GP 124 | G 36 | A 45 | P 80 | +/- +8 | PIM 26 | H 85 | S 353 |
Medal Round:
S36 CAN: GP 2 | G 0 | A 1 | P 1 | +/- 0 | PIM 0 | H 1 | S 7 |
S37 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 0 | H 0 | S 0 | *TOI 5 |
S38 CAN: GP 2 | G 2 | A 1 | P 3 | +/- -1 | PIM 0 | H 0 | S 9 |
S39 CAN: GP 3 | G 2 | A 0 | P 2 | +/- -1 | PIM 2 | H 3 | S 5 |
S40 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -2 | PIM 0 | H 0 | S 2 |
S41 CAN: GP 1 | G 1 | A 0 | P 1 | +/- 0 | PIM 0 | H 0 | S 5 |
S42 CAN: GP 3 | G 1 | A 0 | P 1 | +/- +1 | PIM 0 | H 0 | S 2 | *AMG 4.1
S43 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -1 | PIM 2 | H 2 | S 6 |
S44 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 2 | H 2 | S 2 |
S45 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -1 | PIM 0 | H 0 | S 0 |
S46 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 0 | H 2 | S 0 | *TOI 5
Total CAN: GP 16 | G 6 | A 2 | P 8 | +/- -5 | PIM 6 | H 8 | S 38 |
----------------------------------------------------------------------------------------------------------------
SMJHL:
Regular Season:
S30 KEL: GP 50 | G 22 | A 23 | P 45 | +/- 8 | PIM 21 | H 43 | S 128 |
S31 KEL: GP 50 | G 15 | A 25 | P 40 | +/- 5 | PIM 24 | H 40 | S 166 |
Total : GP 100 | G 37 | A 48 | P 85 | +/- 13 | PIM 45 | H 83 | S 294 |
Playoffs:
S30 KEL: GP 10 | G 5 | A 5 | P 10 | +/- -1 | PIM 8 | H 15 | S 36 |
S31 KEL: GP 16 | G 7 | A 4 | P 11 | +/- 0 | PIM 6 | H 26 | S 38 |
Total : GP 26 | G 12 | A 9 | P 21 | +/- -1 | PIM 14 | H 41 | S 74 |
----------------------------------------------------------------------------------------------------------------
Awards:
S30 Laurifer Trophy
S30 Maxim Horvat Award
S31 Laurifer Trophy
S31 Four Star Cup Champion
S31 Jonathan Lundberg Award
S34, S36-S37 Seattle Riot Captain
S36 IIHF Bronze Medal
S37 SHL President's Trophy
S38 IIHF Bronze Medal
S39 Top 10 in SHL Point Scoring and Goal Scoring
S39 IIHF Gold Medal
S40 Top 10 in SHL Point Scoring
S40 Second Team All-Star
S41 Top 10 in SHL Goal Scoring
S41 Challenge Cup Champions
S42 IIHF Silver Medal
S43 Challenge Cup Champions
S43 Third Team All-Star
S44 Eastern Conference Champions
S45 Eastern Conference Champions
S46 Top 10 in SHL Point Scoring
S46 Third Team All-Star
S47 Challenge Cup Champions
S50 Eastern Conference Champions
Transactions:
Drafted 16th overall to the Kelowna Knight in the S30 SMJHL Entry Draft
Signed a 1 year $2M contract with the Kelowna Knights
Drafted 7th overall to the Seattle Riot in the S31 SHL Entry Draft
Signed a 2 year $4M contract with the Seattle Riot through S32
Signed a 4 year $16M contract extension with the Seattle Riot through S36
Signed a 2 year $17M contract extension with the Seattle Riot through S38
Signed a 1 year $6M contract extension with the Seattle Riot through S39
Traded from Seattle Riot to West Kendall Platoon in offseason of S38
Signed a 3 year $18M contract extension with the West Kendall Platoon through S42
Signed a 4 year $21M contract extension with the West Kendall Platoon through S46
Signed a 2 year $6M contract extension with the West Kendall Platoon through S48
Signed a 2 year $6M contract extension with the West Kendall Platoon through S50
Traded from West Kendall Platoon Tampa Bay Barracuda in offseason of S48
Signed a 1 year $2M contract extension with the Tampa Bay Barracuda through S51
Retired end of S51
300+ Career Goals, 750+ Career Points
5th All-Time Goals Scored for WKP, 8th All-Time Goals Scored for SEA/TBB
3rd All-Time in Playoff Points
17th All-Time in Goals
6 Consecutive 50+ Point Seasons, 7 Total
Quote: "idc if ur naked if ur holding that cup" -Jenny