Player Name:
Rock Strongo
What kind of player do you want to build? If you're not sure, this guide that has a pretty good breakdown of FHM roles.
I want to be an elite, two-way player. I want to dominate both ends of the ice and play in all situations for my team.
Sim League Experience? (PBE ,NFSL, SBA ect.)
SHL, NSFL, PBE
Are you interested in playing for the St. Louis Scarecrows?
I am very interested in playing for the Scarecrows. They've had one of my favourite brandings ever since they entered the league years ago. I would be very happy donning a Scarecrows jersey.
If you could pick any superpower to have and use, what would you pick?
I'm not sure really, I haven't given it enough thought. Mind control maybe?
Guy Incognito - D - #24
Texas Renegades
Season 79
44-21-1
Regular Season - [G 8] [A 21] [Pts 29] [+/- -2] [PIM 42] [Hits 69] [SB 156]
Playoffs - [G 0] [A 0] [Pts 0] [+/- 0] [PIM 0] [Hits 0] [SB 0]
Guy Incognito || D || Texas Renegades || 1662 TPE
Name: Guy Incognito
Age: 33
Height: 6'1"
Weight: 190 lbs
Number: 24
------------------------------------------------------------
SHL/SMJHL Regular Season Statistics
S72|Elk|[G 10] [A 15] [Pts 25] [+/- +7] [PIM 50] [Hits 124] [SB 131]
S73|Elk|[G 17] [A 40] [Pts 57] [+/- +8] [PIM 30] [Hits 123] [SB 170]
S74|Elk|[G 11] [A 30] [Pts 41] [+/- -9] [PIM 42] [Hits 132] [SB 123]
S75|Elk|[G 16] [A 33] [Pts 49] [+/- +12] [PIM 40] [Hits 119] [SB 119]
S76|Renegades|[G 7] [A 13] [Pts 20] [+/- +27] [PIM 36] [Hits 37] [SB 125]
S77|Renegades|[G 4] [A 17] [Pts 21] [+/- +26] [PIM 28] [Hits 43] [SB 179]
S78|Renegades|[G 6] [A 31] [Pts 37] [+/- +39] [PIM 42] [Hits 66] [SB 128]
S79|Renegades|[G 8] [A 21] [Pts 29] [+/- -2] [PIM 42] [Hits 69] [SB 156]
Career|[G 25] [A 82] [Pts 107] [+/- +90] [PIM 148] [Hits 215] [SB 588]
------------------------------------------------------------
SHL/SMJHL Playoff Statistics
S72|Elk|[G 0] [A 0] [Pts 0] [+/- -4] [PIM 0] [Hits 4] [SB 13]
S73|Elk|[G 1] [A 3] [Pts 4] [+/- -5] [PIM 4] [Hits 9] [SB 16]
S74|Elk|[G 2] [A 1] [Pts 3] [+/- -5] [PIM 4] [Hits 7] [SB 16]
S75|Elk|[G 1] [A 2] [Pts 3] [+/- 2] [PIM 4] [Hits 17] [SB 18]
S76|Renegades|[G 0] [A 4] [Pts 4] [+/- -2] [PIM 2] [Hits 4] [SB 27]
S77|Renegades|[G 2] [A 4] [Pts 6] [+/- +7] [PIM 2] [Hits 14] [SB 57]
S78|Renegades|[G 2] [A 4] [Pts 6] [+/- +4] [PIM 4] [Hits 15] [SB 43]
S79|Renegades|[G 0] [A 0] [Pts 0] [+/- 0] [PIM 0] [Hits 0] [SB 0]
Career|[G 4] [A 12] [Pts 16] [+/- +9] [PIM 8] [Hits 33] [SB 127]
------------------------------------------------------------
Team Record
S72|Elk|36-29-1 - 73pts (Round 1)
S73|Elk|34-26-6 - 74pts (Round 2)
S74|Elk|26-38-2 - 54pts (Round 1)
S75|Elk|35-24-7 - 77pts (Round 1)
S76|Renegades|47-17-2 - 96pts (Western Conference Semi-Finals)
S77|Renegades|44-18-4 - 92pts (Challenge Cup Finals)
S78|Renegades|48-15-3 - 99pts (Western Conference Finals)
S79|Renegades|44-21-1 - 89pts (TBD)
------------------------------------------------------------
Transactions:
S72: Drafted 8th overall by the Regina Elk
S73: Drafted 11th overall by the Texas Renegades
------------------------------------------------------------
Awards & Achievements
S73: Won Quilha Agante Trophy
S73: Won Alex Light Trophy
Won 1 WJC Medal (Bronze)
Won 2 IIHF Medals (2 Gold)
Peak TPE count: 1662
------------------------------------------------------------
Damian Littleton || D || Retired
Name: Damian Littleton
Age: 22
Height: 6'2"
Weight: 230 lbs
Number: 24
------------------------------------------------------------
SHL Regular Season Statistics
Career|[G 30] [A 123] [Pts 153] [+/- +9] [PIM 527] [Hits 580] [SB 495]
------------------------------------------------------------
SHL Playoff Statistics
Career|[G 4] [A 20] [Pts 24] [+/- +3] [PIM 68] [Hits 86] [SB 72]
------------------------------------------------------------
Team Record
S1|Jets|23-12-5 – 51pts (SHL CHALLENGE CUP CHAMPIONS)
S2|Jets|22-13-5 – 49pts (West Division Finals)
S3|Jets|18-14-8 – 44pts (West Division Finals)
S4|Jets|19-19-2 – 40pts (West Division Finals)
S5|Jets|24-15-5 – 53pts (Western Conference Semi-Finals)
S6|Jets|25-21-14 – 64pts (Missed Playoffs)
S7|Jets|25-19-6 – 56pts (SHL CHALLENGE CUP CHAMPIONS)
S8|Jets|21-20-9 – 51pts (Missed Playoffs)
------------------------------------------------------------
Transactions:
GM of the Winnipeg Jets
------------------------------------------------------------
Awards & Achievements
S1: SHL Challenge Cup Champion
S3: Won the Scott Stevens Trophy
S7: SHL Challenge Cup Champion
S7: Won the JJ Krever Trophy
S7: Won the Damian Littleton Trophy
------------------------------------------------------------
Lance Uppercut || D || Retired
Name: Lance Uppercut
Age: 22
Height: 6'2"
Weight: 200 lbs
Number: 9
------------------------------------------------------------
SHL/NWJHL Regular Season Statistics
S8|Falcons|[G 5] [A 31] [Pts 36] [+/- +47] [PIM 98] [Hits 73] [SB 54]
Career|[G 106] [A 341] [Pts 447] [+/- +83] [PIM 775] [Hits 1258] [SB 842]
------------------------------------------------------------
SHL/NWJHL Playoff Statistics
S8|Falcons|[G 1] [A 4] [Pts 5] [+/- +15] [PIM 28] [Hits 14] [SB 19]
Career|[G 8] [A 36] [Pts 44] [+/- +6] [PIM 101] [Hits 163] [SB 144]
------------------------------------------------------------
Team Record
S8|Falcons|33-5-2 - 68pts (Four Star Cup Finals)
S9|Jets|32-14-4 - 68pts (Western Conference Semi-Finals)
S10|Jets|30-14-6 - 66pts (Challenge Cup Finals)
S11|Jets|36-11-3 - 75pts (Western Conference Semi-Finals)
S12|Jets|31-16-3 - 65pts (Challenge Cup Finals)
S13|Jets|31-13-6 - 68pts (Western Conference Semi-Finals)
S14|Jets|24-21-5 - 58pts (Western Conference Finals)
S15|Jets|22-21-7 - 51pts (Western Conference Semi-Finals)
S16|Jets|22-21-7 - 51pts (Missed Playoffs)
S17|Jets|22-23-5 - 49pts (Missed Playoffs)
S18|Jets|27-17-6 - 60pts (Western Conference Semi-Finals)
S19|Jets|30-18-2 - 64pts (SHL CHALLENGE CUP CHAMPIONS)
S20|Jets|26-18-6 - 52pts (Western Conference Finals)
S21|Jets|22-24-6 - 50pts (Missed Playoffs)
------------------------------------------------------------
Transactions:
Drafted 5th overall by the Detroit Falcons
------------------------------------------------------------
Awards & Achievements
S9: Won the Ryan Jesster Trophy
S19: Won the JJ Krever Trophy
------------------------------------------------------------
Rembrandt Q. Einstein || D || Retired
Name: Rembrandt Q. Einstein
Age: 25
Height: 6'5"
Weight: 215 lbs
Number: 44
------------------------------------------------------------
SHL/SMJHL Regular Season Statistics
S21|Impact|[G 2] [A 29] [Pts 31] [+/- -17] [PIM 23] [Hits 20] [SB 52]
Career|[G 75] [A 440] [Pts 515] [+/- +34] [PIM 537] [Hits 975] [SB 1034]
------------------------------------------------------------
SHL/SMJHL Playoff Statistics
S21|Impact|[G 0] [A 3] [Pts 3] [+/- -5] [PIM 2] [Hits 3] [SB 2]
Career|[G 7] [A 27] [Pts 34] [+/- -2] [PIM 58] [Hits 102] [SB 103]
------------------------------------------------------------
Team Record
S21|Impact|11-22-7 - 29pts (Eastern Conference Semi-Finals)
S22|Jets|34-14-4 - 72pts (Western Conference Semi-Finals)
S23|Jets|23-22-7 - 53pts (Missed Playoffs)
S24|Jets|30-18-4 - 64pts (Western Conference Semi-Finals)
S25|Jets|31-13-6 - 68pts (SHL CHALLENGE CUP CHAMPIONS)
S26|Jets|28-17-5 - 61pts (Western Conference Finals)
S27|Jets|25-22-3 - 53pts (Missed Playoffs)
S28|Jets|27-15-8 - 62pts (Western Conference Finals)
S29|Jets|27-20-3 - 57pts (Missed Playoffs)
S30|Jets|20-19-11 - 51pts (Missed Playoffs)
S31|Jets|13-30-6 - 32pts (Missed Playoffs)
S32|Jets|22-21-7 - 51pts (Missed Playoffs)
S33|Jets|27-20-3 - 57pts (Missed Playoffs)
S34|Jets|26-16-8 - 60pts (Western Conference Semi-Finals)
S35|Jets|28-21-1 - 57pts (Missed Playoffs)
S36|Jets|30-16-4 - 64pts (Western Conference Semi-Finals)
------------------------------------------------------------
Transactions:
Drafted 4th overall by the Montreal Impact
------------------------------------------------------------
Awards & Achievements
S22: Won the JJ Krever Trophy
S25: Won the Joe McKeil Trophy
S28: Won the Joe McKeil Trophy
S28: Won the Vidrik Onoprienko Lifetime Achievement Award
------------------------------------------------------------
Hercules Rockefeller || LW || Retired
Name: Hercules Rockefeller
Age: 27
Height: 5'11"
Weight: 195 lbs
Number: 24
------------------------------------------------------------
SHL/SMJHL Regular Season Statistics
S36|Raiders|[G 7] [A 2] [Pts 9] [+/- -11] [PIM 4] [Hits 40] [SB 1]
S37|Raiders|[G 14] [A 10] [Pts 24] [+/- +3] [PIM 14] [Hits 45] [SB 1]
Career|[G 270] [A 325] [Pts 595] [+/- +157] [PIM 206] [Hits 709] [SB 197]
------------------------------------------------------------
SHL/SMJHL Playoff Statistics
S36|Raiders|[G 3] [A 1] [Pts 4] [+/- -2] [PIM 0] [Hits 8] [SB 0]
S37|Raiders|[G 1] [A 1] [Pts 2] [+/- -1] [PIM 2] [Hits 6] [SB 0]
Career|[G 48] [A 54] [Pts 102] [+/- -26] [PIM 30] [Hits 145] [SB 47]
------------------------------------------------------------
Team Record
S36|Raiders|28-18-4 - 60pts (Four Star Cup Final)
S37|Raiders|32-10-8 - 72pts (Eastern Conference Finals)
S38|Blizzard|19-25-6 - 44pts (Missed Playoffs)
S39|Blizzard|28-20-2 - 58pts (Western Conference Semi-Finals)
S40|Blizzard|27-15-8 - 62pts (Western Conference Semi-Finals)
S41|Blizzard|32-13-5 - 69pts (Western Conference Semi-Finals)
S42|Blizzard|30-15-5 - 65pts (Western Conference Finals)
S43|Blizzard|23-23-4 - 50pts (Missed Playoffs)
S44|Blizzard|35-11-4 - 74pts (Western Conference Finals)
S45|Blizzard|41-6-3 - 85pts (SHL CHALLENGE CUP CHAMPIONS)
S46|Blizzard|24-21-5 - 53pts (Western Conference Wild Card)
S47|Blizzard|33-16-1 - 67pts (Western Conference Semi-Finals)
S48|Blizzard|25-20-5 - 55pts (Western Conference Wild Card)
S49|Blizzard|26-22-2 - 54pts (SHL CHALLENGE CUP CHAMPIONS)
S50|Blizzard|28-19-3 - 59pts (Western Conference Semi-Finals)
S51|Blizzard|32-14-4 - 68pts (Challenge Cup Finals)
S52|Blizzard|29-18-3 - 61pts (Western Conference Semi-Finals)
S53|Blizzard|32-13-5 - 69pts (Challenge Cup Finals)
S54|Blizzard|29-18-3 - 61pts (Western Conference Semi-Finals)
------------------------------------------------------------
Transactions:
Drafted 3rd overall by the Halifax Raiders
Drafted 3rd overall by the Edmonton Blizzard
------------------------------------------------------------
Awards & Achievements
S45: SHL Record for highest +/- in a season (+42)
S49: Won the Anton Razov Trophy
Won 9 IIHF Medals (5 Gold, 1 Silver, 3 Bronze)
------------------------------------------------------------
Rock Strongo || C || Retired
Name: Rock Strongo
Age: 30
Height: 6'3"
Weight: 220 lbs
Number: 9
------------------------------------------------------------
SHL/SMJHL Regular Season Statistics
S55|Raptors|[G 14] [A 18] [Pts 32] [+/- +10] [PIM 12] [Hits 19] [SB 8]
S56|Raptors/Battleborn|[G 7] [A 18] [Pts 25] [+/- +2] [PIM 16] [Hits 42] [SB 18]
S57|Battleborn|[G 9] [A 26] [Pts 35] [+/- -3] [PIM 22] [Hits 66] [SB 29]
Career|[G 332] [A 518] [Pts 850] [+/- +145] [PIM 302] [Hits 1298] [SB 493]
------------------------------------------------------------
SHL/SMJHL Playoff Statistics
S55|Raptors|[G 0] [A 3] [Pts 3] [+/- EVEN] [PIM 2] [Hits 1] [SB 2]
S56|Battleborn|[G 1] [A 0] [Pts 1] [+/- +1] [PIM 0] [Hits 1] [SB 2]
S57|Battleborn|[G 0] [A 1] [Pts 1] [+/- +2] [PIM 0] [Hits 7] [SB 2]
Career|[G 54] [A 68] [Pts 122] [+/- +11] [PIM 22] [Hits 224] [SB 56]
------------------------------------------------------------
Team Record
S55|Raptors|27-18-5 - 59pts (Round 2)
S56|Battleborn|28-18-4 - 60pts (Round 2)
S57|Battleborn|30-29-7 - 67pts (Round 1)
S58|Monarchs|23-36-7 - 53pts (Missed Playoffs)
S59|Monarchs|30-34-2 - 62pts (Missed Playoffs)
S60|Monarchs|29-31-6 - 64pts (Round 1)
S61|Monarchs|30-30-6 - 66pts (Round 1)
S62|Panthers|42-22-2 - 86pts (Western Conference Finals)
S63|Panthers|36-24-6 - 78pts (Challenge Cup Finals)
S64|Panthers|44-14-8 - 96pts (Western Conference Semi-Finals)
S65|Panthers|50-14-2 - 102pts (SHL CHALLENGE CUP CHAMPIONS)
S66|Panthers|45-17-4 - 94pts (Western Conference Semi-Finals)
S67|Panthers|38-26-2 - 78pts (Round 1)
S68|North Stars|46-16-4 - 96pts (Eastern Conference Semi-Finals)
S69|Patriotes|50-15-1 - 101pts (Eastern Conference Semi-Finals)
S70|Patriotes|46-17-3 - 95pts (Eastern Conference Semi-Finals)
S71|Patriotes|50-15-1 - 101pts (Round 1)
------------------------------------------------------------
Transactions:
S55: Drafted 7th overall by the Colorado Raptors
S56: Drafted 3rd overall by the Minnesota Monarchs
S56: Traded from Colorado to Nevada
S62: Signed with Los Angeles Panthers
S68: Traded from Los Angeles to Toronto
S69: Traded from Toronto to Montreal
------------------------------------------------------------
Awards & Achievements
S55: Won the Esa Anrikkanen Trophy
Won 3 WJC Medals (Gold, Silver, Bronze)
Won 6 IIHF Medals (1 Gold, 3 Silver, 2 Bronze)
Peak TPE count: 2106
------------------------------------------------------------