07-27-2021, 06:00 PM Grapehead Wrote: @Beaver remember this resim?
Can some of us newbies get the back story to this? lol
Campbell Fischermann | RW | Colorado Raptors | 558 TPE | GM SEA
Drafted 17th overall by the Colorado Raptors
Drafted 36th overall by the Seattle Argonauts
--------------------------------------------------------------------------------------
Awards and Honors
--------------------------------------------------------------------------------------
SMJHL Regular Season Stats
S77 COL | GP: 66 | G: 17 | A: 33 | P: 50 | +/-: +13
S78 COL | GP: 66 | G: 26 | A: 23 | P: 49 | +/-: -3
--------------------------------------------------------------------------------------
SMJHL Playoff Stats
S77 COL | GP: 4 | G: 0 | A: 2 | P: 2 | +/-: -6
S78 COL | GP: 13 | G: 7 | A: 5 | P: 12 | +/-: +2
--------------------------------------------------------------------------------------
International Play
S77 Team USA-Blue WJC | GP: 12 | G: 2 | A: 5 | P: 7 | +/-: -4
S61 Team USA-White WJC | GP: 4 | G: 2 | A: 3 | P: 5 | +/-: +1
Landon Fischermann | RD | Seattle Argonauts | 2,071 TPE (max) | GM SEA
Drafted 35th overall by the Vancouver Whalers
Drafted 10th overall by the Seattle Argonauts
--------------------------------------------------------------------------------------
Awards and Honors
S61 SMJHL Four Star Cup Champion
S61 SMJHL All-Star
S61 WJC Gold Medal - Team USA
S62 SMJHL All-Star
S62 Quilha Agante Trophy Winner (Best Defenseman in SMJHL)
S62 SMJHL First Team All-Star
S62 WJC Gold Medal - Team British Isles
S62 WJC Harvey Danger Award Winner (Best Defenseman)
S67 SHL Challange Cup Champion
S68 SHL Challange Cup Champion
S70 IIHF Best Defender
--------------------------------------------------------------------------------------
SMJHL Regular Season Stats
S60 VAN | GP: 66 | G: 8 | A: 13 | P: 21 | +/-: +7
S61 VAN | GP: 66 | G: 12 | A: 38 | P: 50 | +/-: +52
S62 VAN 'C' | GP: 66 | G: 12 | A: 45 | P: 57 | +/-: +40
S63 VAN 'C' | GP: 51 | G: 6 | A: 15 | P: 21 | +/-: -40
S63 REG | GP: 13 | G: 5 | A: 5 | P: 10 | +/-: +4
--------------------------------------------------------------------------------------
SHL Regular Season Stats
S64 SEA | GP: 66 | G: 7 | A: 13 | P: 20 | +/-: +5
S65 SEA | GP: 66 | G: 11 | A: 22 | P: 33 | +/-: +31
S66 SEA | GP: 66 | G: 8 | A: 26 | P: 34 | +/-: +24
S67 SEA 'A' | GP: 66 | G: 7 | A: 26 | P: 33 | +/-: +36
S68 SEA 'A' | GP: 66 | G: 16 | A: 24 | P: 40 | +/-: +52
S69 SEA (Co-GM) | GP: 66 | G: 10 | A: 31 | P: 41 | +/-: +38
S70 SEA (Co-GM) | GP: 66 | G: 22 | A: 32 | P: 52 | +/-: +18
S71 SEA (Co-GM) | GP: 66 | G: 13 | A: 39 | P: 52 | +/-: +11
S72 SEA (Co-GM) | GP: 66 | G: 8 | A: 21 | P: 29 | +/-: -32
S73 SEA (Co-GM) | GP: 66 | G: 8 | A: 30 | P: 38 | +/-: -20
S74 SEA (GM) | GP: 66 | G: 6 | A: 26 | P: 32 | +/-: -53
S75 SEA (GM) | GP: 66 | G: 5 | A: 9 | P: 14 | +/-: -66
S76 SEA (GM) | GP: 66 | G: 8 | A: 19 | P: 27 | +/-: -33
S76 SEA (GM) | GP: 66 | G: 10 | A: 32 | P: 42 | +/-: -28
--------------------------------------------------------------------------------------
SMJHL Playoff Stats
S60 VAN | GP: 13 | G: 1 | A: 3 | P: 4 | +/-: +1
S61 VAN | GP: 14 | G: 2 | A: 4 | P: 6 | +/-: +5
S62 VAN 'C' | GP: 12 | G: 2 | A: 4 | P: 6 | +/-: +6
S63 REG | GP: 4 | G: 1 | A: 0 | P: 1 | +/-: +0
--------------------------------------------------------------------------------------
SHL Playoff Stats
S64 SEA | GP: 7 | G: 1 | A: 1 | P: 2 | +/-: -1
S65 SEA | GP: 6 | G: 2 | A: 1 | P: 3 | +/-: +2
S66 SEA | GP: 22 | G: 3 | A: 5 | P: 8 | +/-: +0
S67 SEA 'A' | GP: 23 | G: 5 | A: 6 | P: 11 | +/-: +11
S68 SEA 'A' | GP: 21 | G: 2 | A: 7 | P: 9 | +/-: +23
S69 SEA (Co-GM) | GP: 16 | G: 0 | A: 3 | P: 3 | +/-: -6
S70 SEA (Co-GM) | GP: 13 | G: 2 | A: 6 | P: 8 | +/-: +1
S71 SEA (Co-GM) | GP: 7 | G: 1 | A: 1 | P: 2 | +/-: +1
S72 SEA (Co-GM) | GP: 5 | G: 1 | A: 2 | P: 3 | +/-: +0
--------------------------------------------------------------------------------------
International Play
S60 Team USA WJC | GP: 13 | G: 1 | A: 3 | P: 4 | +/-: +8
S61 Team USA WJC | GP: 15 | G: 1 | A: 2 | P: 3 | +/-: +5
S62 Team BI WJC | GP: 15 | G: 6 | A: 7 | P: 13 | +/-: +14
S63 Team BI WJC | GP: 13 | G: 2 | A: 6 | P: 8 | +/-: -6
S64 Team GB IIHF | GP: 13 | G: 2 | A: 6 | P: 8 | +/-: +4
S65 Team GB IIHF | GP: 12 | G: 2 | A: 0 | P: 2 | +/-: +0
S66 Team GB IIHF | GP: 12 | G: 2 | A: 1 | P: 3 | +/-: -2
S67 Team GB IIHF | GP: 12 | G: 3 | A: 6 | P: 9 | +/-: +2
S68 Team GB IIHF | GP: 13 | G: 2 | A: 7 | P: 9 | +/-: +3
S69 Team GB IIHF | GP: 15 | G: 2 | A: 2 | P: 4 | +/-: -1
S70 Team GB IIHF | GP: 12 | G: 9 | A: 7 | P: 16 | +/-: +1
S71 Team GB IIHF | GP: 12 | G: 0 | A: 8 | P: 8 | +/-: -1
S72 Team GB IIHF | GP: 12 | G: 5 | A: 3 | P: 8 | +/-: -3
S73 Team GB IIHF | GP: 12 | G: 1 | A: 4 | P: 5 | +/-: -4
S74 Team GB IIHF | GP: 12 | G: 5 | A: 8 | P: 13 | +/-: -10
S75 Team GB IIHF | GP: 12 | G: 2 | A: 1 | P: 3 | +/-: -3
S76 Team GB IIHF | GP: 12 | G: 3 | A: 2 | P: 5 | +/-: -2
S77 Team GB IIHF | GP: 12 | G: 1 | A: 6| P: 7 | +/-: -11
S61 Four Star Cup - Game-Winning Goal in the clinching Game 4
07-27-2021, 06:34 PM
(This post was last modified: 07-27-2021, 07:03 PM by Grapehead .)
07-27-2021, 06:32 PM efischermann Wrote: 07-27-2021, 06:00 PM Grapehead Wrote: @Beaver remember this resim?
Can some of us newbies get the back story to this? lol
Texas' goalie somehow had 1's in every attribute, so SFP dunked on him in preseason, and then we pinned it in the discord channel to always remember. lol
Edit: he mistakenly had 1's I mean
Double Edit: it was regular season
S79 | Jeff Kirkstone III | G | Ottawa Highlanders
=============Transactions==============
- Drafted 15th overall by Ottawa (S78)
- Drafted 35th overall by New Orleans (S79)
S60 | Jimmy Larkin-Conway | LW | Retired
=============Transactions==============
- Drafted 19th overall by Nevada (S59)
- Drafted 27th overall by Baltimore (S60)
- Traded to Winnipeg Aurora (S63)
- Traded to Toronto North Stars (S64)
- Re-signed with Toronto North Stars (S65)
- Re-signed with Toronto North Stars (S68,etc.)
- Signed with Seattle Argonauts (S76)
- Signed with Winnipeg Aurora (S78)
================Trophies================
- Aidan Richan Award (S65)
S42 | Charlie Schieck | D | Retired
S31 | Jeff Kirkstone | G | Retired | Former GM
07-27-2021, 06:34 PM Grapehead Wrote: 07-27-2021, 06:32 PM efischermann Wrote: Can some of us newbies get the back story to this? lol
Texas' goalie somehow had 1's in every attribute, so SFP dunked on him in preseason, and then we pinned it in the discord channel to always remember. lol
Edit: he mistakenly had 1's I mean
Regular season. Two regular season games. There was a 17-3 game also.
GM's Son|| C || Vancouver Whalers
Hometown: Montreal, Quebec, Canada (US Dual Citizen)
Age: 18
Height: 6' 4"
Weight: 215
Number: 99
TPE: 374
------------------------------------------------------------
Transactions:
Drafted 10th overall by the Vancouver Whalers in the S73 SMJHL Entry Draft
Signed as an Undrafted Free Agent by the Montreal Patriotes in the S74 SHL Entry Draft
------------------------------------------------------------
SMJHL Career Stats:
S73 (VAN): GP: 66 | G: 16 | A: 32 | P: 48 | +/- 28 | 32 PIM | 11.5% Sh% | 50.7% FO% | ATOI: 18:27
------------------------------------------------------------
SMJHL Playoff Stats:
S73 (VAN): GP: 11 | G: 3 | A: 3 | P: 6 | +/- -2 | 2 PIM | 20.0% Sh% | 46.3% FO% | ATOI: 19:59
------------------------------------------------------------
Jonathon Hagan || D || Montreal Patriotes
Hometown: Nashville, TN
Age: Retired
Height: 6' 1"
Weight: 205
Number: 97
TPE Peak: 2012
------------------------------------------------------------
Transactions:
Drafted 37th Overall by the Anaheim Outlaws in the S59 SMJHL Entry Draft
Drafted 38th Overall by the New England Wolfpack in the S60 SHL Entry Draft
Signed 2 year, $6.25 million entry level contract with the New England Wolfpack
Traded from Anaheim to Great Falls (S61)
Signed a 2 year, $6 million offer sheet with the Montreal Patriotes
Traded from Montreal to Edmonton (S73)
------------------------------------------------------------
SMJHL Career Stats:
S59 (ANA): GP: 66 | G: 5 | A: 19 | P: 24 | +/- 0 | 24 PIM | 101 Blks | 72 Hits | 23 TAs | ATOI: 18:12
S60 (ANA): GP: 66 | G: 12 | A: 19 | P: 31 | +/- -9 | 22 PIM | 67 Blks | 103 Hits | 32 TAs | ATOI: 21:39
S61 (GFG): GP: 66 | G: 12 | A: 9 | P: 21 | +/- -21 | 18 PIM | 182 Blks | 88 Hits | 33 TAs | ATOI: 21:03
S62 (GFG): GP: 66 | G: 15 | A: 18 | P: 33 | +/- 34 | 12 PIM | 138 Blks | 93 Hits | 32 TAs | ATOI: 21:35
Career Totals: GP: 264 | G: 44 | A: 65 | P: 109 | +/- 4 | 76 PIM | 488 Blks | 356 Hits | 120 TAs | ATOI: 20:37
------------------------------------------------------------
SMJHL Playoff Stats:
S59 (ANA): GP: 4 | G: 0 | A: 0 | P: 0 | +/- -5 | 0 PIM | 10 Blks | 7 Hits | 3 TAs | ATOI: 18:18
S60 (ANA): GP: 7 | G: 2 | A: 0 | P: 2 | +/- 2 | 14 PIM | 6 Blks | 7 Hits | 4 TAs | ATOI: 23:51
S61 (GFG): GP: 12 | G: 1 | A: 3 | P: 4 | +/- -6 | 2 PIM | 35 Blks | 20 Hits | 5 TAs | ATOI: 20:11
S62 (GFG): GP: 4 | G: 0 | A: 0 | P: 0 | +/- -2 | 0 PIM | 4 Blks | 7 Hits | 1 TA | ATOI: 22:37
Career Totals: GP: 27 | G: 3 | A: 3 | P: 6 | +/- -11 | 16 PIM |55 Blks | 41 Hits | 13 TAs | ATOI: 21:46
------------------------------------------------------------
SHL Career Stats:
S63 (MTL): GP: 66 | G: 6 | A: 10 | P: 16 | +/- -38 | 12 PIM | 178 Blks | 91 Hits | 21 TAs | ATOI: 21:08
S64 (MTL): GP: 66 | G: 9 | A: 18 | P: 27 | +/- -29 | 28 PIM | 207 Blks | 83 Hits | 30 TAs | ATOI: 22:55
S65 (MTL): GP: 66 | G: 5 | A: 26 | P: 31 | +/- -59 | 22 PIM | 171 Blks | 95 Hits | 41 TAs | ATOI: 22:48
S66 (MTL): GP: 66 | G: 8 | A: 36 | P: 44 | +/- 9 | 42 PIM | 155 Blks | 94 Hits | 42 TAs | ATOI: 22:33
S67 (MTL): GP: 66 | G: 13 | A: 34 | P: 47 | +/- 0 | 50 PIM | 148 Blks | 99 Hits | 69 TAs | ATOI: 23:05
S68 (MTL): GP: 66 | G: 13 | A: 35 | P: 48 | +/- 19 | 48 PIM | 153 Blks | 64 Hits | 64 TAs | ATOI: 23:03
S69 (MTL): GP: 66 | G: 19 | A: 35 | P: 54 | +/- 52 | 48 PIM |128 Blks | 48 Hits | 51 TAs | ATOI: 21:52
S70 (MTL): GP: 66 | G: 9 | A: 35 | P: 44 | +/- 20 | 22 PIM | 150 Blks | 65 Hits | 45 TAs | ATOI: 22:58
S71 (MTL): GP: 66 | G: 13 | A: 36 | P: 49 | +/- 40 | 34 PIM | 128 Blks | 83 Hits | 44 TAs | ATOI: 22:44
S72 (MTL): GP: 66 | G: 16 | A: 41 | P: 57 | +/- 45 | 45 PIM | 156 Blks | 70 Hits | 51 TAs | ATOI: 22:24
S73 (EDM): GP: 66 | G: 9 | A: 32 | P: 41 | +/- 46 | 42 PIM | 99 Blks | 46 Hits | 42 TAs | ATOI: 18:22
CAREER TOTALS (S63-S73): GP: 726 | G: 120 | A: 338 | P: 458 | +/- 105 | 393 PIM | 1671 Blks | 838 Hits | 500 TAs | ATOI: 22:10
------------------------------------------------------------
SHL Playoff Stats:
S64 (MTL): GP: 4 | G: 1 | A: 2 | P: 3 | +/- 1 | 4 PIM | 7 Blks | 1 Hit | 4 TAs | ATOI: 22:41
S66 (MTL): GP: 6 | G: 0 | A: 0 | P 0 | +/- -8 | 2 PIM | 19 Blks | 6 Hits | 2 TAs | ATOI: 24:17
S67 (MTL): GP: 16 | G: 6 | A: 9 | P: 15 | +/- 8 | 2 PIM | 32 Blks | 16 Hits | 16 TAs | ATOI: 23:08
S68 (MTL): GP: 6 | G: 2 | A: 1 | P: 3 | +/- -2 | 2 PIM | 26 Blks | 6 Hits | 2 TAs | ATOI: 24:34
S69 (MTL): GP: 10 | G: 1 | A: 3 | P: 4 | +/- 8 | 2 PIM | 34 Blks | 11 Hits | 4 TAs | ATOI: 21:21
S70 (MTL): GP: 13 | G: 3 | A: 7 | P: 10 | +/- 14 | 8 PIM | 41 Blks | 19 Hits | 15 TAs | ATOI: 23:12
S71 (MTL): GP: 4 | G: 0 | A: 0 | P: 0 | +/- -3 | 0 PIM | 4 Blks | 3 Hits | 2 TAs | ATOI: 21:52
S72 (MTL): GP: 10 | G: 2 | A: 2 | P: 4 | +/- -1 | 6 PIM | 20 Blks | 5 Hits | 12 TAs | ATOI: 22:43
S73 (EDM): GP: 22 | G: 2 | A: 8 | P: 10 | +/- 25 | 8 PIM | 43 Blks | 23 Hits | 12 TAs | ATOI: 19:05
CAREER TOTALS (S64, S66-S73): GP: 91 | G: 17 | A: 32 | P: 49 | +/- 42 | 34 PIM | 226 Blks | 90 Hits | 69 TAs | ATOI: 22:01
------------------------------------------------------------
International Career Stats:
S59 (WJC-USA): GP: 13 | G: 0 | A: 1 | P: 1 | +/- -4 | 6 PIM | 20 Blks | 9 Hits | 4 TAs | ATOI: 11:20
S60 (WJC-USA): GP: 13 | G: 0 | A: 1 | P: 1 | +/- -8 | 8 PIM | 14 Blks | 10 Hits | 2 TAs | ATOI: 19:34
S61 (WJC-USA): GP: 15 | G: 2 | A: 4 | P: 6 | +/- 4 | 4 PIM | 13 Blks | 11 Hits | 6 TAs | ATOI: 12:18
S62 (WJC-USA): GP: 15 | G: 5 | A: 6 | P: 11 | +/- 3 | 4 PIM | 22 Blks | 26 Hits | 12 TAs | ATOI: 20:28
S64 (IIHF-USA): GP: 12 | G: 1 | A: 2 | P: 3 | +/- -1 | 2 PIM | 14 Blks | 15 Hits | 4 TAs | ATOI: 19:44
S65 (IIHF-USA): GP: 13 | G: 0 | A: 5 | P: 5 | +/- -1 | 14 PIM | 23 Blks | 17 Hits | 1 TA | ATOI: 19:56
S66 (IIHF-USA): GP: 12 | G: 4 | A: 2 | P: 6 | +/- 1 | 2 PIM | 32 Blks | 11 Hits | 7 TAs | ATOI: 21:07
S67 (IIHF-USA): GP: 12 | G: 3 | A: 2 | P: 5 | +/- -5 | 14 PIM | 6 Blks | 12 Hits | 7 TAs | ATOI: 20:15
S68 (IIHF-USA): GP: 12 | G: 1 | A: 1 | P: 2 | +/- -2 | 4 PIM | 31 Blks | 6 Hits | 10 TAs | ATOI: 20:19
------------------------------------------------------------
Awards and Honors:
S59 SMJHL All-Rookie Team
Named Alternate Captain of Great Falls Grizzlies (S61, S62)
S61 WJC Gold Medalist (Team USA)
S62 WJC Silver Medalist (Team USA)
S62 SMJHL All-Star
S62 Abrams Award Winner
Named Alternate Captain of Montreal Patriotes (S63)
Won Challenge Cup with Edmonton Blizzard (S73)
------------------------------------------------------------
Marc Hagan || C || Edmonton Blizzard
Hometown: Dallas, TX
Age: Retired
Height: 6' 3"
Weight: 204 lbs
Number: 12
TPE: 629
------------------------------------------------------------
Transactions:
Drafted 4th overall by the Montreal Militia in the S46 SMJHL Entry Draft
Drafted 23rd overall by the Edmonton Blizzard in the S47 SHL Entry Draft
Signed 3-year, $6 million entry level contract with Edmonton
------------------------------------------------------------
SMJHL Career Stats:
S46 (MTL): GP: 50 | G: 7 | A: 13 | P: 20 | +/- -2 | 26 PIM | 30 Hits | 7.87% Sh% | 47.50% FO% | ATOI: 16:34
S47 (MTL): GP: 50 | G: 20 | A: 19 | P: 39 | +/- 3 | 41 PIM | 47 Hits | 14.93% Sh% | 52.06% FO% | ATOI: 19:50
------------------------------------------------------------
SMJHL Playoff Stats:
S46 (MTL): GP: 12 | G: 4 | A: 3 | P: 7 | +/- -4 | 2 PIM | 15 Hits | 15.38% Sh% | 46.15% FO% | ATOI: 20:04
S47 (MTL): GP: 19 | G: 7 | A: 6 | P: 13 | +/- 4 | 2 PIM | 19 Hits | 17.95% Sh% | 49.52% FO% | ATOI: 19:19
------------------------------------------------------------
SHL Career Stats:
S48 (EDM): GP: 50 | G: 7 | A: 11 | P: 18 | +/- -1 | 8 PIM | 62 Hits | 7.37% Sh% | 46.29% FO% | ATOI: 15:04
------------------------------------------------------------
Awards and Honors:
Elias Armia Trophy Winner (S46)
Montreal's Jordan Nugent Hall Award Winner (S46, S47)
Montreal's Alonzo Garbonzo Award Winner (S46)
------------------------------------------------------------
Colton Hagan || RW || Texas Renegades
Hometown: Huntsville, AL
Age: Retired
Height: 6'
Weight: 198 lbs
Number: 37
TPE: 922
------------------------------------------------------------
Transactions:
Drafted 27th Overall by the Prince George Firebirds in the S35 SMJHL Entry Draft
Signed 1 year, $2 million entry-level contract with Prince George
Traded to Colorado from Prince George in exchange for COL S36 1st
Drafted 23rd Overall by the Texas Renegades in the S36 SHL Entry Draft
Signed 2 year, $10 million entry-level contract with Texas
Signed 3 year, $12 million extension with Texas
Signed 3 year, $15 million extension with Texas
Traded to the New England Wolfpack in exchange for NEW S47 3rd
Signed 1 year, $4 million contract with Texas
------------------------------------------------------------
SMJHL Career Stats:
S35 (TOT): GP: 49 | G: 12 | A: 6 | P: 18 | +/- 2 | 44 PIM | 91 Hits | 14.63% Sh% | ATOI: 17:38
-S35 (PGF): GP: 21 | G: 3 | A: 2 | P: 5 | +/- -5 | 30 PIM | 37 Hits | 8.82 Sh% | ATOI: 16:40
-S35 (COL): GP: 28 | G: 9 | A: 4 | P: 13 | +/- 7 | 14 PIM | 54 Hits | 18.75% Sh% | ATOI: 18:22
S36 (COL): GP: 50 | G: 8 | A: 16 | P: 24 | +/- 7 | 46 PIM | 139 Hits | 6.78% Sh% | ATOI: 18:02
S37 (COL): GP: 50 | G: 18 | A: 14 | P: 32 | +/- 4 | 30 PIM | 122 Hits | 13.95% Sh% | ATOI: 22:10
Career: GP: 149 | G: 38 | A: 36 | P: 74 | +/- 13 | 120 PIM | 352 Hits | 11.55% Sh% | ATOI: 19:17
------------------------------------------------------------
SMJHL Playoff Stats:
S35 (COL): GP: 17 | G: 4 | A: 4 | P: 8 | +/- 1 | 20 PIM | 48 Hits | 12.12% Sh% | ATOI: 20:47
S36 (COL): GP: 4 | G: 1 | A: 1 | P: 2 | +/- 0 | 6 PIM | 7 Hits | 11.11% Sh% | ATOI: 18:56
S37 (COL): GP: 7 | G: 3 | A: 3 | P: 6 | +/- 2 | 2 PIM | 10 Hits | 11.54% Sh% | ATOI: 22:38
Career: GP: 28 | G: 8 | A: 8 | P: 16 | +/- 3 | 28 PIM | 65 Hits | 11.76% Sh% | ATOI: 20:58
------------------------------------------------------------
SHL Career Stats:
S38 (TEX): GP: 50 | G: 11 | A: 12 | P: 23 | +/- 2 | 32 PIM | 131 Hits | 8.80% Sh% | ATOI: 19:56
S39 (TEX): GP: 50 | G: 12 | A: 15 | P: 27 | +/- 0 | 32 PIM | 145 Hits | 9.84% Sh% | ATOI: 16:09
S40 (TEX): GP: 50 | G: 20 | A: 19 | P: 39 | +/- 6 | 42 PIM | 179 Hits | 12.90% Sh% | ATOI: 18:31
S41 (TEX): GP: 50 | G: 20 | A: 19 | P: 39 | +/- -21 | 26 PIM | 116 Hits | 9.71% Sh% | ATOI: 18:55
S42 (TEX): GP: 50 | G: 24 | A: 28 | P: 52 | +/- 7 | 47 PIM | 149 Hits | 10.04% Sh% | ATOI: 18:51
S43 (TEX): GP: 50 | G: 12 | A: 19 | P: 31 | +/- -9 | 29 PIM | 98 Hits | 7.41% Sh% | ATOI: 18:30
S44 (TEX): GP: 50 | G: 17 | A: 16 | P: 33 | +/- 13 | 44 PIM | 143 Hits | 10.63% Sh% | ATOI: 21:21
S45 (NEW): GP: 50 | G: 11 | A: 12 | P: 23 | +/- -8 | 24 PIM | 80 Hits | 8.40% Sh% | ATOI: 17:41
S46 (TEX): GP: 50 | G: 11 | A: 16 | P: 27 | +/- -5 | 28 PIM | 113 Hits | 7.19% Sh% | ATOI: 17:00
Career: GP: 450 | G: 138 | A: 156 | P: 294 | +/- -15 | 304 PIM | 1154 Hits | 9.50% Sh% | ATOI: 18:32
------------------------------------------------------------
SHL Playoff Stats:
S40 (TEX): GP: 5 | G: 0 | A: 0 | P: 0 | +/- -4 | 4 PIM | 15 Hits | 0.00% Sh% | ATOI: 19:19
S42 (TEX): GP: 5 | G: 4 | A: 2 | P: 6 | +/- 3 | 6 PIM | 4 Hits | 20.00% Sh% | ATOI: 18:12
S45 (NEW): GP: 5 | G: 1 | A: 3 | P: 4 | +/- 2 | 2 PIM | 10 Hits | 5.56% Sh% | ATOI: 18:08
Career: GP: 15 | G: 5 | A: 5 | P: 10 | +/- 1 | 12 PIM | 29 Hits | 9.62% Sh% | ATOI: 18:36
------------------------------------------------------------
International Career Stats:
S39 (USA): GP: 11 | G: 1 | A: 1 | P: 2 | +/- 1 | 0 PIM | 10 Hits | 16.67% Sh% | ATOI: 5:38
S40 (USA): GP: 13 | G: 0 | A: 1 | P: 1 | +/- -5 | 2 PIM | 7 Hits | 0.00% Sh% | ATOI: 6:18
------------------------------------------------------------
Awards and Honors:
Named Alternate Captain of Colorado Mammoths (S36-S37)
Won Most Dedicated Player Award (COL S35)
Won Tim Buckner Award (COL S35, COL S36, COL S37)
Tim Buckner Award renamed to Colton Hagan Trophy in S38
S40 IIHF Gold Medalist (USA)
S42 3rd Team All-Star
------------------------------------------------------------
07-27-2021, 06:34 PM Grapehead Wrote: 07-27-2021, 06:32 PM efischermann Wrote: Can some of us newbies get the back story to this? lol
Texas' goalie somehow had 1's in every attribute, so SFP dunked on him in preseason, and then we pinned it in the discord channel to always remember. lol
Edit: he mistakenly had 1's I mean
HAHAHAHAHA that is fantastic
Campbell Fischermann | RW | Colorado Raptors | 558 TPE | GM SEA
Drafted 17th overall by the Colorado Raptors
Drafted 36th overall by the Seattle Argonauts
--------------------------------------------------------------------------------------
Awards and Honors
--------------------------------------------------------------------------------------
SMJHL Regular Season Stats
S77 COL | GP: 66 | G: 17 | A: 33 | P: 50 | +/-: +13
S78 COL | GP: 66 | G: 26 | A: 23 | P: 49 | +/-: -3
--------------------------------------------------------------------------------------
SMJHL Playoff Stats
S77 COL | GP: 4 | G: 0 | A: 2 | P: 2 | +/-: -6
S78 COL | GP: 13 | G: 7 | A: 5 | P: 12 | +/-: +2
--------------------------------------------------------------------------------------
International Play
S77 Team USA-Blue WJC | GP: 12 | G: 2 | A: 5 | P: 7 | +/-: -4
S61 Team USA-White WJC | GP: 4 | G: 2 | A: 3 | P: 5 | +/-: +1
Landon Fischermann | RD | Seattle Argonauts | 2,071 TPE (max) | GM SEA
Drafted 35th overall by the Vancouver Whalers
Drafted 10th overall by the Seattle Argonauts
--------------------------------------------------------------------------------------
Awards and Honors
S61 SMJHL Four Star Cup Champion
S61 SMJHL All-Star
S61 WJC Gold Medal - Team USA
S62 SMJHL All-Star
S62 Quilha Agante Trophy Winner (Best Defenseman in SMJHL)
S62 SMJHL First Team All-Star
S62 WJC Gold Medal - Team British Isles
S62 WJC Harvey Danger Award Winner (Best Defenseman)
S67 SHL Challange Cup Champion
S68 SHL Challange Cup Champion
S70 IIHF Best Defender
--------------------------------------------------------------------------------------
SMJHL Regular Season Stats
S60 VAN | GP: 66 | G: 8 | A: 13 | P: 21 | +/-: +7
S61 VAN | GP: 66 | G: 12 | A: 38 | P: 50 | +/-: +52
S62 VAN 'C' | GP: 66 | G: 12 | A: 45 | P: 57 | +/-: +40
S63 VAN 'C' | GP: 51 | G: 6 | A: 15 | P: 21 | +/-: -40
S63 REG | GP: 13 | G: 5 | A: 5 | P: 10 | +/-: +4
--------------------------------------------------------------------------------------
SHL Regular Season Stats
S64 SEA | GP: 66 | G: 7 | A: 13 | P: 20 | +/-: +5
S65 SEA | GP: 66 | G: 11 | A: 22 | P: 33 | +/-: +31
S66 SEA | GP: 66 | G: 8 | A: 26 | P: 34 | +/-: +24
S67 SEA 'A' | GP: 66 | G: 7 | A: 26 | P: 33 | +/-: +36
S68 SEA 'A' | GP: 66 | G: 16 | A: 24 | P: 40 | +/-: +52
S69 SEA (Co-GM) | GP: 66 | G: 10 | A: 31 | P: 41 | +/-: +38
S70 SEA (Co-GM) | GP: 66 | G: 22 | A: 32 | P: 52 | +/-: +18
S71 SEA (Co-GM) | GP: 66 | G: 13 | A: 39 | P: 52 | +/-: +11
S72 SEA (Co-GM) | GP: 66 | G: 8 | A: 21 | P: 29 | +/-: -32
S73 SEA (Co-GM) | GP: 66 | G: 8 | A: 30 | P: 38 | +/-: -20
S74 SEA (GM) | GP: 66 | G: 6 | A: 26 | P: 32 | +/-: -53
S75 SEA (GM) | GP: 66 | G: 5 | A: 9 | P: 14 | +/-: -66
S76 SEA (GM) | GP: 66 | G: 8 | A: 19 | P: 27 | +/-: -33
S76 SEA (GM) | GP: 66 | G: 10 | A: 32 | P: 42 | +/-: -28
--------------------------------------------------------------------------------------
SMJHL Playoff Stats
S60 VAN | GP: 13 | G: 1 | A: 3 | P: 4 | +/-: +1
S61 VAN | GP: 14 | G: 2 | A: 4 | P: 6 | +/-: +5
S62 VAN 'C' | GP: 12 | G: 2 | A: 4 | P: 6 | +/-: +6
S63 REG | GP: 4 | G: 1 | A: 0 | P: 1 | +/-: +0
--------------------------------------------------------------------------------------
SHL Playoff Stats
S64 SEA | GP: 7 | G: 1 | A: 1 | P: 2 | +/-: -1
S65 SEA | GP: 6 | G: 2 | A: 1 | P: 3 | +/-: +2
S66 SEA | GP: 22 | G: 3 | A: 5 | P: 8 | +/-: +0
S67 SEA 'A' | GP: 23 | G: 5 | A: 6 | P: 11 | +/-: +11
S68 SEA 'A' | GP: 21 | G: 2 | A: 7 | P: 9 | +/-: +23
S69 SEA (Co-GM) | GP: 16 | G: 0 | A: 3 | P: 3 | +/-: -6
S70 SEA (Co-GM) | GP: 13 | G: 2 | A: 6 | P: 8 | +/-: +1
S71 SEA (Co-GM) | GP: 7 | G: 1 | A: 1 | P: 2 | +/-: +1
S72 SEA (Co-GM) | GP: 5 | G: 1 | A: 2 | P: 3 | +/-: +0
--------------------------------------------------------------------------------------
International Play
S60 Team USA WJC | GP: 13 | G: 1 | A: 3 | P: 4 | +/-: +8
S61 Team USA WJC | GP: 15 | G: 1 | A: 2 | P: 3 | +/-: +5
S62 Team BI WJC | GP: 15 | G: 6 | A: 7 | P: 13 | +/-: +14
S63 Team BI WJC | GP: 13 | G: 2 | A: 6 | P: 8 | +/-: -6
