Mutedfaith Head Office
singing solo you can't hear him
02-06-2020, 02:12 PM caltroit_red_flames Wrote: @Mutedfaith @dylanjj37 :caljuice::myjuice:
Cal Labovitch |'| RW #12 |'| Detroit Falcons |'| Minnesota Monarchs |'| Switzerland
-----------------------------------------------------------------------
Personal details
Hometown: Lausanne, Switzerland
Height: 6'1" |'| Weight: 202 lbs
-----------------------------------------------------------------------
SHL STATISTICS
Regular season
S55 REG |'| Minnesota Chiefs |'| GP: 50 |'| G: 12 |'| A: 15 |'| P: 27
S56 REG |'| Minnesota Monarchs |'| GP: 50 |'| G: 21 |'| A: 12 |'| P: 33
S57 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 31 |'| A: 20 |'| P: 51
S58 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 19 |'| A: 34 |'| P: 53
S59 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 23 |'| A: 39 |'| P: 62
S60 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 24 |'| A: 31 |'| P: 55
S61 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 42 |'| A: 30 |'| P: 72
S62 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 27 |'| A: 33 |'| P: 60
S63 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 18 |'| A: 35 |'| P: 53
S64 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 28 |'| A: 25 |'| P: 53
S65 REG |'| Baltimore Platoon |'| GP: 66 |'| G: 23 |'| A: 33 |'| P: 56
Post Season
S55 PO |'| Minnesota Chiefs |'| Did not make playoffs
S56 PO |'| Minnesota Monarchs |'| Did not make playoffs
S57 PO |'| Minnesota Monarchs |'| Did not make playoffs
S58 PO |'| Minnesota Monarchs |'| Did not make playoffs
S59 PO |'| Minnesota Monarchs |'| Did not make playoffs
S60 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 03 |'| A: 00 |'| P: 03
S61 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 01 |'| A: 02 |'| P: 03
S62 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 02 |'| A: 02 |'| P: 04
S63 PO |'| Minnesota Monarchs |'| Did not make playoffs
S64 PO |'| Minnesota Monarchs |'| Did not make playoffs
S65 PO |'| Baltimore Platoon |'| GP: 05 |'| G: 02 |'| A: 01 |'| P: 03
-----------------------------------------------------------------------
SMJHL STATISTICS
Regular season
S51 REG |'| Detroit Falcons |'| GP: 50 |'| G: 07 |'| A: 24 |'| P: 31
S52 REG |'| Detroit Falcons |'| GP: 50 |'| G: 19 |'| A: 35 |'| P: 54
S53 REG |'| Detroit Falcons |'| GP: 50 |'| G: 16 |'| A: 25 |'| P: 41
S54 REG |'| Detroit Falcons |'| GP: 50 |'| G: 09 |'| A: 14 |'| P: 23
Post Season
S51 PO |'| Detroit Falcons |'| GP: 07 |'| G: 03 |'| A: 02 |'| P: 05
S52 PO |'| Detroit Falcons |'| GP: 10 |'| G: 05 |'| A: 01 |'| P: 06
S53 PO |'| Detroit Falcons |'| GP: 17 |'| G: 02 |'| A: 03 |'| P: 05
S54 PO |'| Detroit Falcons |'| GP: 07 |'| G: 01 |'| A: 03 |'| P: 04
-----------------------------------------------------------------------
WJC STATISTICS
S50 WJC |'| Team Alpine |'| GP: 19 |'| G: 00 |'| A: 02 |'| P: 02
S51 WJC |'| Team DACH |'| GP: 21 |'| G: 04 |'| A: 10 |'| P: 14
S52 WJC |'| Team DACH |'| GP: 15 |'| G: 02 |'| A: 06 |'| P: 08
S53 WJC |'| Team DACH |'| GP: 13 |'| G: 01 |'| A: 12 |'| P: 13
S54 WJC |'| Team DACH |'| GP: 13 |'| G: 01 |'| A: 02 |'| P: 03
-----------------------------------------------------------------------
IIHF STATISTICS
S51 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 00 |'| A: 00 |'| P: 00
S52 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 00 |'| P: 00
S53 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 02 |'| A: 03 |'| P: 05
S54 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 01 |'| A: 06 |'| P: 07
S55 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 02 |'| P: 06
S56 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 02 |'| A: 03 |'| P: 05
S57 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 03 |'| A: 05 |'| P: 08
S58 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 07 |'| P: 11
S59 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 06 |'| A: 07 |'| P: 13
S60 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 03 |'| A: 04 |'| P: 07
S61 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 03 |'| A:12 |'| P: 15
S62 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 03 |'| A: 03 |'| P: 06
S63 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 04 |'| A: 06 |'| P: 10
S64 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 06 |'| A: 05 |'| P: 11
S65 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 09 |'| A: 06 |'| P: 15
-----------------------------------------------------------------------
Awards, Cups and Medals
S51 |'| Elias Armia Award (Commissioners' award of excellence)
S51 |'| IIHF (Switzerland NT) |'| Silver medal
S51 |'| WJC (Team DACH) |'| Co-GM
S51 |'| WJC (Team DACH) |'| Bronze medal
S52 |'| Detroit Falcons |'| Laurifer Trophy
S52 |'| WJC (Team DACH) |'| Co-GM
S53 |'| Detroit Falcons |'| Laurifer Trophy
S53 |'| Detroit Falcons |'| Oriens Trophy
S53 |'| Detroit Falcons |'| Four Star Cup
S54 |'| WJC (Team DACH) |'| Co-GM
S55 |'| Minnesota Chiefs |'| Called up to SHL
S55 |'| Ryan Jesster Trophy (nominee)
S56 |'| Detroit Falcons |'| Co-GM
S59 |'| Detroit Falcons |'| GM
S61 |'| Jay McDonald Trophy
S61 |'| Ron Mexico Trophy (nominee)
S62 |'| Minnesota Monarchs |'| GM
S63 |'| IIHF (Switzerland NT) |'| Silver medal
-----------------------------------------------------------------------
Draft position
SHL |'| Draft S52 |'| Round 1 |'| 2OA
SMJHL |'| Draft S51 |'| Round 3 |'| 25OA
Julian Flörsch |'| LD #42 |'| Detroit Falcons |'| Minnesota Monarchs |'| Switzerland
-----------------------------------------------------------------------
Personal details
Hometown: Geneva, Switzerland
Height: 6'0" |'| Weight: 200 lbs
-----------------------------------------------------------------------
SHL STATISTICS
Regular season [/pbl]
S69 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 08 |'| A: 23 |'| P: 31
S70 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 11 |'| A: 24 |'| P: 35
S71 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 10 |'| A: 18 |'| P: 28
S72 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 09 |'| A: 27 |'| P: 36
S73 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 08 |'| A: 25 |'| P: 33
S74 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 06 |'| A: 27 |'| P: 33
S75 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 23 |'| A: 39 |'| P: 62
S76 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 28 |'| A: 31 |'| P: 59
S77 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 35 |'| A: 50 |'| P: 85
Post Season
S69 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 00 |'| A: 02 |'| P: 02
S70 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 00 |'| A: 00 |'| P: 00
S73 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 00 |'| A: 01 |'| P: 01
S74 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 00 |'| A: 00 |'| P: 00
S75 PO |'| Minnesota Monarchs |'| GP: 06 |'| G: 06 |'| A: 02 |'| P: 08
S76 PO |'| Minnesota Monarchs |'| GP: 07 |'| G: 02 |'| A: 05 |'| P: 07
S77 PO |'| Minnesota Monarchs |'| GP: 12 |'| G: 06 |'| A: 03 |'| P: 09
-----------------------------------------------------------------------
SMJHL STATISTICS
Regular season
S65 REG |'| Detroit Falcons |'| GP: 66 |'| G: 07 |'| A: 15 |'| P: 22
S66 REG |'| Detroit Falcons |'| GP: 66 |'| G: 11 |'| A: 19 |'| P: 30
S67 REG |'| Detroit Falcons |'| GP: 66 |'| G: 16 |'| A: 36 |'| P: 52
S68 REG |'| Detroit Falcons |'| GP: 66 |'| G: 13 |'| A: 40 |'| P: 53
Post Season
S65 PO |'| Detroit Falcons |'| GP: 17 |'| G: 00 |'| A: 03 |'| P: 03
S66 PO |'| Detroit Falcons |'| GP: 00 |'| G: 00 |'| A: 00 |'| P: 00
S67 PO |'| Detroit Falcons |'| GP: 10 |'| G: 02 |'| A: 02 |'| P: 04
S68 PO |'| Detroit Falcons |'| GP: 18 |'| G: 05 |'| A: 08 |'| P:13
-----------------------------------------------------------------------
WJC STATISTICS
S64 WJC |'| Team SWEDEN |'| GP: 13 |'| G: 01 |'| A: 01 |'| P: 02
S65 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 05 |'| P: 06
S66 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 06 |'| P: 07
S67 WJC |'| Team DACH |'| GP: 15 |'| G: 03 |'| A: 01 |'| P: 04
S68 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 04 |'| P: 05
-----------------------------------------------------------------------
IIHF STATISTICS
S66 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 01 |'| A: 03 |'| P: 04
S67 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 00 |'| A: 01 |'| P: 01
S68 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 00 |'| A: 01 |'| P: 01
S69 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 00 |'| P: 00
S70 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 01 |'| P: 01
S71 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 02 |'| A: 03 |'| P: 05
S72 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 03 |'| P: 03
S73 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 01 |'| A: 02 |'| P: 03
S74 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 01 |'| A: 11 |'| P: 12
S75 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 02 |'| A: 01 |'| P: 03
S76 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 05 |'| A: 06 |'| P: 11
S77 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 05 |'| P: 09
-----------------------------------------------------------------------
Awards, Cups and Medals
S65 |'| IIHF (Switzerland NT) |'| Gold medal
S65 |'| Detroit Falcons |'| Laurifer trophy
S65 |'| Detroit Falcons |'| Linna-Landvik trophy
S65 |'| Detroit Falcons |'| Four Star Cup
S65 |'| WJC (Team DACH) |'| Gold medal
S66 |'| WJC (Team DACH) |'| Gold medal
S67 |'| WJC (Team DACH) |'| Gold medal
S67 |'| Quilha Agante Trophy
S68 |'| WJC (Team DACH) |'| Gold medal
S68 |'| Detroit Falcons |'| Laurifer trophy
S68 |'| Detroit Falcons |'| Linna-Landvik trophy
S68 |'| Detroit Falcons |'| Four Star Cup
S68 |'| Quilha Agante Trophy (nominee)
S69 |'| Minnesota Monarchs |'| Called up to SHL
S69 |'| Ryan Jesster Trophy (nominee)
S69 |'| Rookie All Star Team
S74 |'| IIHF (Switzerland NT) |'| Silver medal
S76 |'| IIHF (Switzerland NT) |'| Silver medal
-----------------------------------------------------------------------
Draft position
SHL|'| Draft S66 |'| Autodrafted
SMJHL|'| Draft S65 |'| Round 1 |'| 11OA
TheHockeyist Registered
Posting Freak
Posts: 940
Threads: 125
Joined: Feb 2019
Reputation:
50
Discord: TheHockeyist#0996
Pronouns: Male
MINNESOTA! MINNESOTA!
S48 Four Star Cup Champion (Vancouver Whalers)
Mutedfaith Head Office
singing solo you can't hear him
02-06-2020, 06:32 PM luketd Wrote: 02-06-2020, 06:29 PM Mutedfaith Wrote: Well, you weren't wrong about me .
But there is no pool of prospects better than Minny's.
Well there are 7 others I can nameAnd I just told you you are wrong.
Cal Labovitch |'| RW #12 |'| Detroit Falcons |'| Minnesota Monarchs |'| Switzerland
-----------------------------------------------------------------------
Personal details
Hometown: Lausanne, Switzerland
Height: 6'1" |'| Weight: 202 lbs
-----------------------------------------------------------------------
SHL STATISTICS
Regular season
S55 REG |'| Minnesota Chiefs |'| GP: 50 |'| G: 12 |'| A: 15 |'| P: 27
S56 REG |'| Minnesota Monarchs |'| GP: 50 |'| G: 21 |'| A: 12 |'| P: 33
S57 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 31 |'| A: 20 |'| P: 51
S58 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 19 |'| A: 34 |'| P: 53
S59 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 23 |'| A: 39 |'| P: 62
S60 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 24 |'| A: 31 |'| P: 55
S61 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 42 |'| A: 30 |'| P: 72
S62 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 27 |'| A: 33 |'| P: 60
S63 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 18 |'| A: 35 |'| P: 53
S64 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 28 |'| A: 25 |'| P: 53
S65 REG |'| Baltimore Platoon |'| GP: 66 |'| G: 23 |'| A: 33 |'| P: 56
Post Season
S55 PO |'| Minnesota Chiefs |'| Did not make playoffs
S56 PO |'| Minnesota Monarchs |'| Did not make playoffs
S57 PO |'| Minnesota Monarchs |'| Did not make playoffs
S58 PO |'| Minnesota Monarchs |'| Did not make playoffs
S59 PO |'| Minnesota Monarchs |'| Did not make playoffs
S60 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 03 |'| A: 00 |'| P: 03
S61 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 01 |'| A: 02 |'| P: 03
S62 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 02 |'| A: 02 |'| P: 04
S63 PO |'| Minnesota Monarchs |'| Did not make playoffs
S64 PO |'| Minnesota Monarchs |'| Did not make playoffs
S65 PO |'| Baltimore Platoon |'| GP: 05 |'| G: 02 |'| A: 01 |'| P: 03
-----------------------------------------------------------------------
SMJHL STATISTICS
Regular season
S51 REG |'| Detroit Falcons |'| GP: 50 |'| G: 07 |'| A: 24 |'| P: 31
S52 REG |'| Detroit Falcons |'| GP: 50 |'| G: 19 |'| A: 35 |'| P: 54
S53 REG |'| Detroit Falcons |'| GP: 50 |'| G: 16 |'| A: 25 |'| P: 41
S54 REG |'| Detroit Falcons |'| GP: 50 |'| G: 09 |'| A: 14 |'| P: 23
Post Season
S51 PO |'| Detroit Falcons |'| GP: 07 |'| G: 03 |'| A: 02 |'| P: 05
S52 PO |'| Detroit Falcons |'| GP: 10 |'| G: 05 |'| A: 01 |'| P: 06
S53 PO |'| Detroit Falcons |'| GP: 17 |'| G: 02 |'| A: 03 |'| P: 05
S54 PO |'| Detroit Falcons |'| GP: 07 |'| G: 01 |'| A: 03 |'| P: 04
-----------------------------------------------------------------------
WJC STATISTICS
S50 WJC |'| Team Alpine |'| GP: 19 |'| G: 00 |'| A: 02 |'| P: 02
S51 WJC |'| Team DACH |'| GP: 21 |'| G: 04 |'| A: 10 |'| P: 14
S52 WJC |'| Team DACH |'| GP: 15 |'| G: 02 |'| A: 06 |'| P: 08
S53 WJC |'| Team DACH |'| GP: 13 |'| G: 01 |'| A: 12 |'| P: 13
S54 WJC |'| Team DACH |'| GP: 13 |'| G: 01 |'| A: 02 |'| P: 03
-----------------------------------------------------------------------
IIHF STATISTICS
S51 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 00 |'| A: 00 |'| P: 00
S52 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 00 |'| P: 00
S53 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 02 |'| A: 03 |'| P: 05
S54 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 01 |'| A: 06 |'| P: 07
S55 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 02 |'| P: 06
S56 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 02 |'| A: 03 |'| P: 05
S57 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 03 |'| A: 05 |'| P: 08
S58 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 07 |'| P: 11
S59 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 06 |'| A: 07 |'| P: 13
S60 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 03 |'| A: 04 |'| P: 07
S61 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 03 |'| A:12 |'| P: 15
S62 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 03 |'| A: 03 |'| P: 06
S63 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 04 |'| A: 06 |'| P: 10
S64 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 06 |'| A: 05 |'| P: 11
S65 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 09 |'| A: 06 |'| P: 15
-----------------------------------------------------------------------
Awards, Cups and Medals
S51 |'| Elias Armia Award (Commissioners' award of excellence)
S51 |'| IIHF (Switzerland NT) |'| Silver medal
S51 |'| WJC (Team DACH) |'| Co-GM
S51 |'| WJC (Team DACH) |'| Bronze medal
S52 |'| Detroit Falcons |'| Laurifer Trophy
S52 |'| WJC (Team DACH) |'| Co-GM
S53 |'| Detroit Falcons |'| Laurifer Trophy
S53 |'| Detroit Falcons |'| Oriens Trophy
S53 |'| Detroit Falcons |'| Four Star Cup
S54 |'| WJC (Team DACH) |'| Co-GM
S55 |'| Minnesota Chiefs |'| Called up to SHL
S55 |'| Ryan Jesster Trophy (nominee)
S56 |'| Detroit Falcons |'| Co-GM
S59 |'| Detroit Falcons |'| GM
S61 |'| Jay McDonald Trophy
S61 |'| Ron Mexico Trophy (nominee)
S62 |'| Minnesota Monarchs |'| GM
S63 |'| IIHF (Switzerland NT) |'| Silver medal
-----------------------------------------------------------------------
Draft position
SHL |'| Draft S52 |'| Round 1 |'| 2OA
SMJHL |'| Draft S51 |'| Round 3 |'| 25OA
Julian Flörsch |'| LD #42 |'| Detroit Falcons |'| Minnesota Monarchs |'| Switzerland
-----------------------------------------------------------------------
Personal details
Hometown: Geneva, Switzerland
Height: 6'0" |'| Weight: 200 lbs
-----------------------------------------------------------------------
SHL STATISTICS
Regular season [/pbl]
S69 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 08 |'| A: 23 |'| P: 31
S70 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 11 |'| A: 24 |'| P: 35
S71 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 10 |'| A: 18 |'| P: 28
S72 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 09 |'| A: 27 |'| P: 36
S73 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 08 |'| A: 25 |'| P: 33
S74 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 06 |'| A: 27 |'| P: 33
S75 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 23 |'| A: 39 |'| P: 62
S76 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 28 |'| A: 31 |'| P: 59
S77 REG |'| Minnesota Monarchs |'| GP: 66 |'| G: 35 |'| A: 50 |'| P: 85
Post Season
S69 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 00 |'| A: 02 |'| P: 02
S70 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 00 |'| A: 00 |'| P: 00
S73 PO |'| Minnesota Monarchs |'| GP: 05 |'| G: 00 |'| A: 01 |'| P: 01
S74 PO |'| Minnesota Monarchs |'| GP: 04 |'| G: 00 |'| A: 00 |'| P: 00
S75 PO |'| Minnesota Monarchs |'| GP: 06 |'| G: 06 |'| A: 02 |'| P: 08
S76 PO |'| Minnesota Monarchs |'| GP: 07 |'| G: 02 |'| A: 05 |'| P: 07
S77 PO |'| Minnesota Monarchs |'| GP: 12 |'| G: 06 |'| A: 03 |'| P: 09
-----------------------------------------------------------------------
SMJHL STATISTICS
Regular season
S65 REG |'| Detroit Falcons |'| GP: 66 |'| G: 07 |'| A: 15 |'| P: 22
S66 REG |'| Detroit Falcons |'| GP: 66 |'| G: 11 |'| A: 19 |'| P: 30
S67 REG |'| Detroit Falcons |'| GP: 66 |'| G: 16 |'| A: 36 |'| P: 52
S68 REG |'| Detroit Falcons |'| GP: 66 |'| G: 13 |'| A: 40 |'| P: 53
Post Season
S65 PO |'| Detroit Falcons |'| GP: 17 |'| G: 00 |'| A: 03 |'| P: 03
S66 PO |'| Detroit Falcons |'| GP: 00 |'| G: 00 |'| A: 00 |'| P: 00
S67 PO |'| Detroit Falcons |'| GP: 10 |'| G: 02 |'| A: 02 |'| P: 04
S68 PO |'| Detroit Falcons |'| GP: 18 |'| G: 05 |'| A: 08 |'| P:13
-----------------------------------------------------------------------
WJC STATISTICS
S64 WJC |'| Team SWEDEN |'| GP: 13 |'| G: 01 |'| A: 01 |'| P: 02
S65 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 05 |'| P: 06
S66 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 06 |'| P: 07
S67 WJC |'| Team DACH |'| GP: 15 |'| G: 03 |'| A: 01 |'| P: 04
S68 WJC |'| Team DACH |'| GP: 15 |'| G: 01 |'| A: 04 |'| P: 05
-----------------------------------------------------------------------
IIHF STATISTICS
S66 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 01 |'| A: 03 |'| P: 04
S67 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 00 |'| A: 01 |'| P: 01
S68 IIHF |'| Switzerland NT |'| GP: 13 |'| G: 00 |'| A: 01 |'| P: 01
S69 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 00 |'| P: 00
S70 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 01 |'| P: 01
S71 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 02 |'| A: 03 |'| P: 05
S72 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 00 |'| A: 03 |'| P: 03
S73 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 01 |'| A: 02 |'| P: 03
S74 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 01 |'| A: 11 |'| P: 12
S75 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 02 |'| A: 01 |'| P: 03
S76 IIHF |'| Switzerland NT |'| GP: 15 |'| G: 05 |'| A: 06 |'| P: 11
S77 IIHF |'| Switzerland NT |'| GP: 12 |'| G: 04 |'| A: 05 |'| P: 09
-----------------------------------------------------------------------
Awards, Cups and Medals
S65 |'| IIHF (Switzerland NT) |'| Gold medal
S65 |'| Detroit Falcons |'| Laurifer trophy
S65 |'| Detroit Falcons |'| Linna-Landvik trophy
S65 |'| Detroit Falcons |'| Four Star Cup
S65 |'| WJC (Team DACH) |'| Gold medal
S66 |'| WJC (Team DACH) |'| Gold medal
S67 |'| WJC (Team DACH) |'| Gold medal
S67 |'| Quilha Agante Trophy
S68 |'| WJC (Team DACH) |'| Gold medal
S68 |'| Detroit Falcons |'| Laurifer trophy
S68 |'| Detroit Falcons |'| Linna-Landvik trophy
S68 |'| Detroit Falcons |'| Four Star Cup
S68 |'| Quilha Agante Trophy (nominee)
S69 |'| Minnesota Monarchs |'| Called up to SHL
S69 |'| Ryan Jesster Trophy (nominee)
S69 |'| Rookie All Star Team
S74 |'| IIHF (Switzerland NT) |'| Silver medal
S76 |'| IIHF (Switzerland NT) |'| Silver medal
-----------------------------------------------------------------------
Draft position
SHL|'| Draft S66 |'| Autodrafted
SMJHL|'| Draft S65 |'| Round 1 |'| 11OA
02-06-2020, 06:34 PM Mutedfaith Wrote: 02-06-2020, 06:32 PM luketd Wrote: Well there are 7 others I can name And I just told you you are wrong.
Three firsts round picks!
Mephistopheles Morgonstjärna | Right Defense | Detroit Falcons
Birthplace: Leipzig, Germany
Height: 6'3"
Weight: 235 lbs
Number: 66
RETIRED
Hippo Passamus | Center/Wing | Buffalo Stampede
Birthplace: Borås, Sweden
Height: 5'6"
Weight: 290 lbs
Number: 6
------------------------------------------------------------
Career Statistics:
SHL Regular Season:
BUF | S46 | 50 GP | 13 G | 12 A | 25 P | +21 | 0 PIM | 9 H
BUF | S47 | 50 GP | 9 G | 21 A | 30 P | +0 | 5 PIM | 2 H
BUF | S48 | 50 GP | 12 G | 14 A | 26 P | +11 | 5 PIM | 7 H
BUF | S49 | 50 GP | 22 G | 22 A | 44 P | +4 | 34 PIM | 192 H
BUF | S50 | 50 GP | 17 G | 24 A | 41 P | +11 | 58 PIM | 203 H
BUF | S51 | 50 GP | 18 G | 27 A | 45 P | +16 | 42 PIM | 157 H
BUF | S52 | 50 GP | 15 G | 25 A | 40 P | +0 | 61 PIM | 187 H
BUF | S53 | 50 GP | 23 G | 33 A | 56 P | +25 | 14 PIM | 117 H
BUF | S54 | 50 GP | 25 G | 29 A | 54 P | +42 | 6 PIM | 129 H
BUF | S55 | 50 GP | 25 G | 31 A | 56 P | +48 | 2 PIM | 141 H
BUF | S56 | 50 GP | 22 G | 36 A | 58 P | +25 | 14 PIM | 121 H
BUF | S57 | 66 GP | 24 G | 36 A | 60 P | +26 | 4 PIM | 157 H
BUF | S58 | 66 GP | 21 G | 32 A | 53 P | +38 | 16 PIM | 127 H
BUF | S59 | 66 GP | 16 G | 32 A | 48 P | +18 | 14 PIM | 81 H
BUF | TOT | 748 GP | 262 G | 374 A | 636 P | +288 | 276 PIM | 1630 H
------------------------------------------------------------
SHL Playoffs:
BUF | S46 | 17 GP | 5 G | 4 A | 9 P | +10 | 0 PIM | 14 H
BUF | S47 | 13 GP | 3 G | 2 A | 5 P | -3 | 0 PIM | 10 H
BUF | S48 | 22 GP | 12 G | 18 A | 30 P | +11 | 0 PIM | 0 H
BUF | S49 | 5 GP | 2 G | 3 A | 5 P | +0 | 4 PIM | 15 H
BUF | S50 | 6 GP | 2 G | 2 A | 4 P | +3 | 2 PIM | 20 H
BUF | S51 | 8 GP | 2 G | 2 A | 4 P | -9 | 4 PIM | 27 H
BUF | S52 | 15 GP | 5 G | 9 A | 14 P| +1 | 23 PIM | 50 H
BUF | S53 | 4 GP | 1 G | 1 A | 2 P | -7 | 0 PIM | 12 H
BUF | S54 | 13 GP | 6 G | 7 A | 13 P | +5 | 4 PIM | 34 H
BUF | S55 | 17 GP | 3 G | 7 A | 10 P | +10 | 0 PIM | 44 H
BUF | S56 | 23 GP | 8 G | 9 A | 17 P | +12 | 4 PIM | 66 H
BUF | S57 | 17 GP | 8 G | 3 A | 11 P | +5 | 0 PIM | 17 H
